2012 Results - Division 2 north-east
| Pos | Venue | Points | Man & Woman of the Match |
| April 21st - Match 1 - 1 (full results) | |||
| 1 | Bedford & County | 255 | Jonathan Edwards (Hunts) |
| 2 | Huntingdonshire | 201 | Ros Gonse (Bedford & County) |
| 3 | Biggleswade | 121 | |
| 4 | West Norfolk | 0 | |
| April 21st - Match 1 - 2 (full results) | |||
| 1 | Cambridge & Coleridge | 219 | Omololu Abiodun (Woodford Green) |
| 2 | Ryston Runners | 203 | Tania Spurling (West Suffolk) |
| 3 | West Suffolk | 107 | |
| 4 | Woodford Green with Essex Ladies | 80 | |
| April 21st - Match 1 - 3 (full results) | |||
| 1 | Ipswich | 198 | Eusabio da Silva (Newham) |
| 2 | Colchester Harriers | 174 | Jemma Kersey (Basildon) |
| 3 | Basildon | 161 | |
| 4 | Newham & Essex Beagles | 148 | |
| April 21st - Match 1 - 4 (full results) | |||
| 1 | St Albans | 196 | Jake Awe (St Albans) |
| 2 | Watford | 183 | Alicia Tymdn-McEwan (St Albans) |
| 3 | Loughton | 139 | |
| 4 | Colchester & Tendring | 122 | |
| May 19th - Match 2 - 1 (full results) | |||
| 1 | Colchester Harriers | 249 | Daniel Yellop (Ryston Runners) |
| 2 | Ryston Runners | 213 | Catherine Holdsworth (Colchester H) |
| 3 | Bedford & County | 151 | |
| 4 | Loughton | 85 | |
| May 19th - Match 2 - 2 (full results) | |||
| 1 | St Albans | 218 | Chris Hughff (Newham & Essex) |
| 2 | Newham & Essex Beagles | 205 | Liliana Da Silva Ca (Newham & Essex) |
| 3 | Biggleswade | 90 | |
| 4 | West Suffolk | 54 | |
| May 19th - Match 2 - 3 (full results) | |||
| 1 | Basildon | 232 | Sam Rivers (Cambridge & Coleridge) |
| 2 | Cambridge & Coleridge | 161 | Kaylee Dodd (Basildon) |
| 3 | Huntingdonshire | 122 | |
| 4 | Colchester & Tendring | 120 | |
| May 19th - Match 2 - 4 (full results) | |||
| 1 | Ipswich | 227 | Joseph Dewer (Woodford Green) |
| 2 | Woodford Green with EL | 212 | Sarah Claxton (Woodford Green) |
| 3 | Watford | 183 | |
| 4 | West Norfolk | 38 | |
| June 9th - Match 3 - 1 (full results) | |||
| 1 | Huntingdonshire | 199 | Tom Johnson (Huntingdonshire) |
| 2 | Ipswich | 193 | Chelsea Shurland (St Albans) |
| 3 | St Albans | 182 | |
| 4 | Ryston Runners | 164 | |
| June 9th - Match 3 - 2 (full results) | |||
| 1 | Basildon | 249 | Lee Dollard (Basildon) |
| 2 | West Suffolk | 171 | Heidi Nicholas (Basildon) |
| 3 | Loughton | 139 | |
| 4 | West Norfolk | 35 | |
| June 9th - Match 3 - 3 (full results) | |||
| 1 | Bedford & County | 193 | Baba Tindogo (Newham & Essex Beagles) |
| 2 | Newham & Essex Beagles | 183 | Michelle Webster (Bedford & County) |
| 3 | Cambridge & Coleridge | 181 | |
| 4 | Watford | 122 | |
| June 23rd - Match 3 - 4 (full results) | |||
| 1 | Colchester Harriers | 243 | Tom Beedell (Woodford Green) |
| 2 | Colchester & Tendring | 133 | Katie Skelding (Woodford Green) |
| 3 | Woodford Green with EL | 122 | |
| 4 | Biggleswade | 35 | |
| July 14th - Match 4 - 1 (full results) | |||
| 1 | Newham & Essex Beagles | 168 | Sam Watts (Woodford Green) |
| 2 | Loughton | 160 | Nusrat Ceejay (Woodford Green) |
| 3 | Woodford Green with Eseex Ladies | 145 | |
| 4 | Huntingdonshire | 128 | |
| July 14th - Match 4 - 2 (full results) | |||
| 1 | Colchester Harriers | 215 | Cameron Irwin (Colchester Harriers) |
| 2 | Cambridge & Coleridge | 213 | Heather Shepherd (Colchester Harriers) |
| 3 | St Albans | 161 | |
| 4 | West Norfolk | 51 | |
| July 14th - Match 4 - 3 (full results) | |||
| 1 | Ipswich | 214 | Match cancelled; Scores estimated |
| 2 | Bedford & County | 204.5 | from previous matches |
| 3 | Colchester & Tendring | 131 | |
| 4 | West Suffolk | 114.5 | |
| July 14th - Match 4 - 4 (full results) | |||
| 1 | Basildon | 208.5 | Match cancelled; Scores estimated |
| 2 | Ryston Runners | 196 | from previous matches |
| 3 | Watford | 161.5 | |
| 4 | Biggleswade | 66 | |
| September 1st - Match 5 - 1 (full results) | |||
| 1 | Bedford & County | 218 | Mark Dry (Woodford Green) |
| 2 | Basildon | 192.5 | Tara Bird (Woodford Green) |
| 3 | St Albans | 148 | |
| 4 | Woodford Green with Essex Ladies | 108.5 | |
| September 1st - Match 5 - 2 (full results) | |||
| 1 | Ipswich | 238 | Tom Powell (Ipswich) |
| 2 | Cambridge & Coleridge | 187 | Joanne Ryan (Loughton) |
| 3 | Loughton | 157 | |
| 4 | Biggleswade | 17 | |
| September 1st - Match 5- 3 (full results) | |||
| 1 | Colchester Harriers | 253 | Ben Argent (Colchester Harriers) |
| 2 | Watford | 158.5 | Kelly Sutton (Colchester Harriers) |
| 3 | Huntingdonshire | 126 | |
| 4 | West Suffolk | 125.5 | |
| September 1st - Match 5 - 4 (full results) | |||
| 1 | Ryston Runners | 204.5 | Marcin Michalczyk (Newham) |
| 2 | Colchester & Tendring | 148.5 | Yemi Akinshipo (Newham) |
| 3 | Newham & Essex Beagles | 140 | |
| 4 | West Norfolk | 71 | |
Man & Woman of the Match Awards