2025 League Tables
| Division 1 - Final Table | |||
|---|---|---|---|
| # | Club | Match points |
League points |
| 1 | Thames Valley Harriers | 1315.5 | 21 |
| 2 | Windsor, Slough, Eton & Hounslow | 1219 | 20 |
| 3 | City of Norwich | 1095 | 16 |
| 4 | Wycombe and Chiltern | 1044.5 | 15 |
| 5 | Woking | 1035 | 15 |
| 6 | Harrow | 986 | 15 |
| 7 | Chelmsford | 1055 | 14 |
| 8 | Ipswich and Colchester & Tendring | 1026.5 | 14 |
| 9 | London Heathside | 997 | 14 |
| 10 | Brighton & Hove | 993 | 13 |
| 11 | Havering | 950.5 | 11 |
| 12 | Medway & Maidstone | 913 | 11 |
| 13 | Blackheath & Bromley | 754 | 10 |
| 14 | Epsom & Ewell | 791 | 9 |
| 15 | Basingstoke & Mid-Hants | 889 | 8 |
| 16 | Reading | 828 | 8 |
| 17 | Bracknell | 797 | 7 |
| 18 | Southampton | 399 | 4 |
|
Division 2 North & East - Final Table |
Division 2 South & West - Final Table | |||||||
|---|---|---|---|---|---|---|---|---|
| # | Club | Match points |
League points |
# | Club | Match points |
League points |
|
| 1 | Victoria Park & Tower Hamlets | 1225.5 | 21 | 1 | Swindon | 1217 | 20 | |
| 2 | Woodford Green with Essex Ladies | 1154 | 20 | 2 | Newbury | 1104 | 19 | |
| 3 | Dacorum | 1139.5 | 19 | 3 | Radley | 1065.5 | 18 | |
| 4 | Peterborough & Nene Valley | 994.5 | 15 | 4 | City of Salisbury | 1027 | 18 | |
| 5 | Cambridge Harriers | 979.5 | 15 | 5 | Hercules Wimbledon | 1010 | 18 | |
| 6 | Dartford | 928.5 | 15 | 6 | Walton | 979.5 | 17 | |
| 7 | Kent | 870.5 | 14 | 7 | Guildford & Godalming | 971.5 | 14 | |
| 8 | Luton | 807.5 | 12.5 | 8 | Croydon | 908 | 14 | |
| 9 | Bexley | 855 | 12 | 9 | South London Harriers | 949.5 | 12 | |
| 10 | Herts Phoenix | 845 | 12 | 10 | Ashford | 846 | 10 | |
| 11 | Cambridge & Coleridge | 859.5 | 11 | 11 | Bournemouth | 808 | 10 | |
| 12 | Watford | 830 | 11 | 12 | Crawley | 792 | 10 | |
| 13 | St Albans | 868 | 10 | 13 | Maidenhead | 803 | 9 | |
| 14 | Ilford | 797 | 10 | 14 | City of Portsmouth | 781 | 8 | |
| 15 | Stevenage & NH and HAWCS | 831.5 | 9 | 15 | Eastbourne | 748 | 8 | |
| 16 | Harlow | 777.5 | 8 | 16 | Havant | 661 | 7 | |
| 17 | Thurrock | 718.5 | 6.5 | 17 | Kingston & Polytechnic | 636 | 7 | |
| 18 | Basildon | 725.5 | 4 | 18 | Aldershot, Farnham & District | 597 | 6 | |
| Division 3 West - Final Table | Division 3 North London - Final Table | |||||||
|---|---|---|---|---|---|---|---|---|
| # | Club | Match points |
League points |
# | Club | Match points |
League points |
|
| 1 | Oxford City | 1595.5 | 30 | 1 | Ealing, Southall & Middlesex | 1576 | 31 | |
| 2 | Northampton | 1350 | 25.5 | 2 | Highgate and Mornington | 1573 | 29 | |
| 3 | Momentum Track Club | 1343.5 | 25 | 3 | Serpentine | 1084.5 | 21 | |
| 4 | Marshall Milton Keynes | 1253.5 | 22.5 | 4 | Hillingdon | 1090 | 19 | |
| 5 | Team Kennet and Marlborough | 864 | 17 | 5 | Enfield & Haringey | 903 | 16 | |
| 6 | Team Dorset | 652 | 11 | 6 | Orion and Loughton | 762 | 12.5 | |
| 7 | Vale of Aylesbury | 422.5 | 7 | 7 | Barnet & District | 711 | 8.5 | |
| 8 | Andover | 491 | 6 | 8 | Newham & Essex Beagles | 561 | 7 | |
| Division 3 South - Final Table | Division 3 South London - Final Table | |||||||
|---|---|---|---|---|---|---|---|---|
| # | Club | Match points |
League points |
# | Club | Match points |
League points |
|
| 1 | Worthing | 1222.5 | 22 | 1 | Southwark | 1827 | 32 | |
| 2 | HY Athletic Club | 1162 | 22 | 2 | Herne Hill Harriers | 1310.5 | 27 | |
| 3 | Horsham Blue Star and East Grinstead | 1014 | 19 | 3 | Central Park | 1204.5 | 25 | |
| 4 | Lewes/Haywards Heath | 777.5 | 12 | 4 | Sutton & District | 828.5 | 17 | |
| 5 | Thanet | 589 | 11 | 5 | St Mary's Richmond | 811 | 16 | |
| 6 | Paddock Wood and Folkestone | 597.5 | 10 | 6 | Swale Combined | 770 | 14 | |
| 7 | Chichester | 438.5 | 7 | 7 | Holland Sports, DMV, Reigate P and Oxted R | 598 | 9 | |
| 8 | Hastings | 398 | 5 | 8 | Sevenoaks | 97 | 3 | |
| Division 3 East - Final Table | |||
|---|---|---|---|
| # | Club | Match points |
League points |
| 1 | Huntingdonshire | 1401.5 | 29 |
| 2 | COBRA | 1534 | 28 |
| 3 | Bedford | 1279.5 | 23 |
| 4 | Southend | 1078.5 | 21 |
| 5 | Biggleswade | 1044 | 18 |
| 6 | Ryston | 669 | 12 |
| 7 | West Norfolk | 550.5 | 9 |
| 8 | West Suffolk | 370 | 4 |