2022 League Tables
Division 1 - Final Table | |||
---|---|---|---|
# | Club | Match points |
League points |
1 | Thames Valley Harriers | 1206 | 19 |
2 | Harrow AC | 1190 | 19 |
3 | Chelmsford | 1081.5 | 18 |
4 | Windsor, Slough, Eton & Hounslow | 1071.5 | 17 |
5 | Woking AC | 1069 | 15 |
6 | City of Norwich | 936.5 | 15 |
7 | Blackheath & Bromley | 1005.5 | 14 |
8 | Medway & Maidstone | 969 | 14 |
9 | Bracknell AC | 847.5 | 11.5 |
10 | Tonbridge AC | 768.5 | 10.5 |
11 | City of Salisbury | 715 | 9 |
12 | Peterborough & Nene Valley | 627 | 9 |
13 | Southampton AC | 722.5 | 8 |
14 | Crawley | 659 | 7 |
15 | Eastbourne Rovers | 628.5 | 7 |
16 | Bournemouth AC | 559 | 7 |
Division 2 East - Final Table (* indicates averaged score as last match cancelled) |
Division 2 West - Final Table (* indicates averaged score as 1st match cancelled) |
|||||||
---|---|---|---|---|---|---|---|---|
# | Club | Match points |
League points |
# | Club | Match points |
League points |
|
1 | Brighton & Hove AC | 1179 | 20 | 1 | Hercules Wimbledon AC | 1129 | 20 | |
2 | Ipswich Harriers/Colchester & Tendring* | 1190.625 | 19 | 2 | Basingstoke & Mid Hants AC | 1045.5 | 19 | |
3 | Ealing Southall & Middlesex AC | 935.5 | 15 | 3 | Epsom & Ewell AC | 1057 | 18 | |
4 | Croydon Harriers* | 930.625 | 15 | 4 | City of Portsmouth AC | 892 | 15 | |
5 | Havering AC* | 906.875 | 15 | 5 | Newbury AC* | 890 | 15 | |
6 | Dacorum AC | 936.5 | 14 | 6 | Radley AC | 928.5 | 14 | |
7 | Thurrock Harriers | 915.5 | 13 | 7 | Guildford & Godalming | 866.5 | 13 | |
B | Basildon AC | 813.5 | 13 | 8 | Aldershot Farnham & District AC | 741 | 13 | |
9 | London Heathside | 873.5 | 12 | 9 | Oxford City AC | 884.5 | 12 | |
10 | Stevenage & North Herts | 809.5 | 12 | 10 | South London Harriers | 833 | 12 | |
11 | Bexley AC | 806 | 11 | 11 | Reading AC | 725.5 | 10 | |
12 | Woodford Green with Essex Ladies | 711 | 10 | 12 | Plymouth Tavistock & Erme Valley* | 674 | 10 | |
13 | Ryston Runners | 683 | 9 | 13 | Walton AC | 739 | 9 | |
14 | Victoria Park & Tower Hamlets | 599 | 9 | 14 | Kingston AC & Polytechnic Harriers* | 522.5 | 8 | |
15 | Ashford AC* | 610.625 | 7 | 15 | Hillingdon AC | 582.5 | 7 | |
16 | Bedford & County | 623 | 6 | 16 | Newquay & Par AC* | 244 | 4 |
Division 3 West Final Table | Division 3 Kent Final Table | |||||||
---|---|---|---|---|---|---|---|---|
# | Club | Match points |
League points |
# | Club | Match points |
League points |
|
1 | Winchester & District | 901.5 | 15 | 1 | Cambridge Harriers | 1362.5 | 23 | |
2 | Swindon Harriers | 801.5 | 13 | 2 | Dartford AC | 1315.5 | 21 | |
3 | Andover/Overton | 324 | 7 | 3 | Central Park/Sevenoaks | 910 | 16 | |
4 | Team Kennet | 221 | 5 | 4 | Paddock Wood/Folkestone | 560 | 10 | |
5 | Thanet AC | 541 | 10 | |||||
6 | Swale Combined | 331 | 4 |
Division 3 East Final Table | Division 3 Herts Final Table | |||||||
---|---|---|---|---|---|---|---|---|
# | Club | Match points |
League points |
# | Club | Match points |
League points |
|
1 | Huntingdonshire AC | 1075.5 | 23 | 1 | St Albans AC | 1039.5 | 20 | |
2 | Cambridge & Coleridge | 801.5 | 18 | 2 | Herts Phoenix | 868 | 16 | |
3 | Colchester Harriers | 760 | 18 | 3 | Watford Harriers | 600.5 | 10 | |
4 | Braintree & District AC | 567 | 11 | 4 | Harlow AC | 594.5 | 8 | |
5 | West Suffolk/St Edmund Pacers | 528 | 10 | 5 | Barnet & District | 538.5 | 6 | |
6 | West Norfolk | 237 | 4 |
Division 3 South Final Table | Division 3 South London Final Table | |||||||
---|---|---|---|---|---|---|---|---|
# | Club | Match points |
League points |
# | Club | Match points |
League points |
|
1 | Hastings AC | 993.5 | 23.5 | 1 | Kent AC | 917 | 20 | |
2 | Lewes/Haywards Heath | 874 | 19 | 2 | Herne Hill Harriers | 685 | 14 | |
3 | Horsham Blue Stars/East Grinstead | 862 | 16.5 | 3 | St Mary's Richmond AC | 510 | 12 | |
4 | Chichester/Worthing | 780 | 10 | 4 | London City AC | 310 | 8 | |
5 | Havant | 732 | 11 | 5 | Sutton & District | 242 | 6 | |
6 | Holland Sports/DMV/RP | 470.5 | 4 |
Division 3 North Final Table | Division 3 North London Final Table | |||||||
---|---|---|---|---|---|---|---|---|
# | Club | Match points |
League points |
# | Club | Match points |
League points |
|
1 | South Bucks | 1293.5 | 24 | 1 | Highgate/Mornington Chasers | 970 | 21 | |
2 | Luton AC | 887.5 | 19 | 2 | Serpentine Running Club | 969 | 21 | |
3 | Northampton AC | 814 | 15 | 3 | Enfield & Haringey | 867.5 | 18 | |
4 | Biggleswade Buzzards | 692 | 14 | 4 | Ilford AC | 612.5 | 10 | |
5 | Maidenhead AC | 516 | 8 | 5 | Newham & Essex Beagles | 594 | 7 | |
6 | Vale of Aylesbury | 93 | 4 | 6 | Orion Harriers | 526 | 7 |