2026 League Tables
| Division 1 | |||
|---|---|---|---|
| # | Club | Match points |
League points |
| 1 | Thames Valley Harriers | 397 | 6 |
| 2 | Woodford Green with Essex Ladies | 358 | 6 |
| 3 | Windsor, Slough, Eton & Hounslow | 350 | 6 |
| 4 | Woking | 316 | 5 |
| 5 | Ipswich and Colchester & Tendring | 286.5 | 5 |
| 6 | London Heathside | 271 | 5 |
| 7 | City of Norwich | 257.5 | 4 |
| 8 | Brighton & Hove | 245 | 4 |
| 9 | Harrow | 240 | 4 |
| 10 | Blackheath & Bromley | 241 | 3 |
| 11 | Newbury | 237 | 3 |
| 12 | Victoria Park & Tower Hamlets | 232 | 3 |
| 13 | Wycombe and Chiltern | 234 | 2 |
| 14 | Medway & Maidstone | 221.5 | 2 |
| 15 | Havering | 215 | 2 |
| 16 | Swindon | 228 | 1 |
| 17 | Chelmsford | 214 | 1 |
| 18 | Epsom & Ewell | 175.5 | 1 |
| Division 2 North & East | Division 2 South & West | |||||||
|---|---|---|---|---|---|---|---|---|
| # | Club | Match points |
League points |
# | Club | Match points |
League points |
|
| 1 | Cambridge Harriers | 330 | 6 | 1 | Radley | 324 | 6 | |
| 2 | Cambridge & Coleridge | 289.5 | 6 | 2 | Hercules Wimbledon | 295 | 6 | |
| 3 | Ealing Southall & Middlesex | 271.5 | 6 | 3 | Ashford | 275 | 6 | |
| 4 | Dartford | 279 | 5 | 4 | Reading | 291 | 5 | |
| 5 | Huntingdonshire | 267 | 5 | 5 | Guildford & Godalming | 272 | 5 | |
| 6 | Dacorum | 241 | 5 | 6 | City of Portsmouth | 235 | 5 | |
| 7 | St Albans | 246 | 4 | 7 | Bracknell | 277 | 4 | |
| 8 | Ilford | 233.5 | 4 | 8 | Eastbourne | 261 | 4 | |
| 9 | Peterborough & Nene Valley | 230.5 | 4 | 9 | Southampton | 227 | 4 | |
| 10 | Southwark | 237 | 3 | 10 | Oxford City | 236.5 | 3 | |
| 11 | Bexley | 210 | 3 | 11 | South London Harriers | 222 | 3 | |
| 12 | Stevenage and HAWCS | 182 | 3 | 12 | Walton | 213 | 3 | |
| 13 | Croydon | 200.5 | 2 | 13 | Basingstoke & Mid Hants | 216.5 | 2 | |
| 14 | Kent | 177 | 2 | 14 | City of Salisbury | 195 | 2 | |
| 15 | Harlow | 167 | 2 | 15 | Crawley | 181 | 2 | |
| 16 | Watford | 197.5 | 1 | 16 | Bournemouth | 187 | 1 | |
| 17 | Herts Phoenix | 175 | 1 | 17 | Maidenhead | 160 | 1 | |
| 18 | Luton | 159 | 1 | 18 | Worthing | 138 | 1 | |
| Division 3 West | Division 3 North London | |||||||
|---|---|---|---|---|---|---|---|---|
| # | Club | Match points |
League points |
# | Club | Match points |
League points |
|
| 1 | Aldershot Farnham & District | 246 | 6 | 1 | Highgate and Mornington | 403.5 | 7 | |
| 2 | Team Dorset | 240 | 5 | 2 | Enfield & Haringey | 228 | 6 | |
| 3 | Havant | 229 | 4 | 3 | Hillingdon | 224 | 5 | |
| 4 | Andover | 81 | 3 | 4 | Orion and Loughton | 223 | 4 | |
| 5 | Team Kennet and Marlborough | 61 | 2 | 5 | Serpentine | 211.5 | 3 | |
| 6 | Chichester | 10 | 1 | 6 | Barnet & District | 147 | 2 | |
| 7 | 7 | Newham & Essex Beagles | 115 | 1 | ||||
| 8 | 8 | |||||||
| Division 3 South | Division 3 South London | |||||||
|---|---|---|---|---|---|---|---|---|
| # | Club | Match points |
League points |
# | Club | Match points |
League points |
|
| 1 | HY Athletics | 241.5 | 6 | 1 | Momentum Track Club | 390 | 8 | |
| 2 | Lewes and Haywards Heath | 230 | 5 | 2 | Herne Hill Harriers | 305 | 7 | |
| 3 | East Grinstead and Horsham Blue Star | 221.5 | 4 | 3 | Kingston & Polytechnic | 258 | 6 | |
| 4 | Hastings | 184 | 3 | 4 | Central Park | 246 | 5 | |
| 5 | Paddock Wood and Folkestone | 164 | 2 | 5 | Sutton & District | 232.5 | 4 | |
| 6 | Thanet | 76 | 1 | 6 | St Mary's Richmond | 153 | 3 | |
| 7 | 7 | Swale Combined | 120.5 | 2 | ||||
| 8 | 8 | Holland Sports and Dorking MV and Reigate P | 80 | 1 | ||||
| Division 3 East | Division 3 North | |||||||
|---|---|---|---|---|---|---|---|---|
| # | Club | Match points |
League points |
# | Club | Match points |
League points |
|
| 1 | Thurrock | 266 | 7 | 1 | Marshall Milton Keynes | 265 |
5 |
|
| 2 | COBRA | 240 | 5.5 | 2 | Bedford & County | 214 | 4 | |
| 3 | Basildon | 240 | 5.5 | 3 | Biggleswade | 175 | 3 | |
| 4 | West Norfolk | 172 | 4 | 4 | Northampton | 145 | 2 | |
| 5 | City of Southend | 171 | 3 | 5 | Vale of Aylesbury | 42 | 1 | |
| 6 | Ryston | 114 | 2 | 6 | ||||
| 7 | West Suffolk | 43 | 1 | 7 | ||||
| 8 | 8 | |||||||