2026 League Tables
| Division 1 - Final Table | |||
|---|---|---|---|
| # | Club | Match points |
League points |
| 1 | Windsor, Slough, Eton & Hounslow | 1264.5 | 21 |
| 2 | Thames Valley Harriers | 1310.8 | 20 |
| 3 | Brighton & Hove | 1009 | 18 |
| 4 | Woking | 1106.5 | 17.5 |
| 5 | London Heathside | 972.3 | 17 |
| 6 | Blackheath & Bromley | 922 | 16 |
| 7 | Harrow | 872 | 13 |
| 8 | Ipswich and Colchester & Tendring | 971 | 12 |
| 9 | Wycombe and Chiltern | 947.8 | 12 |
| 10 | Medway & Maidstone | 913 | 11.5 |
| 11 | Woodford Green with Essex Ladies | 976 | 11 |
| 12 | Newbury | 880 | 10 |
| 13 | Chelmsford | 937.5 | 9 |
| 14 | Swindon | 848.8 | 9 |
| 15 | Victoria Park & Tower Hamlets | 829 | 9 |
| 16 | City of Norwich | 817 | 7.5 |
| 17 | Havering | 766.8 | 7 |
| 18 | Epsom & Ewell | 603 | 4.5 |
| Division 2 North & East - Final Table | Division 2 South & West - Final Table | |||||||
|---|---|---|---|---|---|---|---|---|
| # | Club | Match points |
League points |
# | Club | Match points |
League points |
|
| 1 | Cambridge & Coleridge | 1117 | 19 | 1 | Radley | 1162 | 20 | |
| 2 | Cambridge Harriers | 1068 | 19 | 2 | Guildford & Godalming | 1057 | 20 | |
| 3 | Dacorum | 1046.5 | 18 | 3 | Reading | 1106 | 19 | |
| 4 | Southwark | 960 | 16 | 4 | Ashford | 916.6 | 15 | |
| 5 | St Albans | 957 | 15 | 5 | Bracknell | 905.5 | 14.5 | |
| 6 | Dartford | 948 | 14 | 6 | Oxford City | 904.5 | 14 | |
| 7 | Bexley | 856 | 12 | 7 | Walton | 892 | 14 | |
| 8 | Ilford | 854 | 12 | 8 | South London Harriers | 862 | 13.5 | |
| 9 | Huntingdonshire | 852 | 12 | 9 | Basingstoke & Mid Hants | 885.5 | 12 | |
| 10 | Harlow | 768 | 12 | 10 | Eastbourne | 867.5 | 12 | |
| 11 | Watford | 821.5 | 11 | 11 | Worthing | 804 | 12 | |
| 12 | Peterborough & Nene Valley | 804.5 | 11 | 12 | Hercules Wimbledon | 692 | 12 | |
| 13 | Stevenage and HAWCS | 774 | 11 | 13 | Southampton | 836 | 10 | |
| 14 | Ealing Southall & Middlesex | 849.5 | 10 | 14 | City of Portsmouth | 661 | 9 | |
| 15 | Herts Phoenix | 831 | 10 | 15 | City of Salisbury | 776 | 8 | |
| 16 | Croydon | 766.5 | 10 | 16 | Crawley | 705.6 | 8 | |
| 17 | Luton | 780 | 8 | 17 | Bournemouth | 776 | 6 | |
| 18 | Kent | 676.5 | 5 | 18 | Maidenhead | 675.6 | 6 | |
| Division 3 West - Final Table | Division 3 North London - Final Table | |||||||
|---|---|---|---|---|---|---|---|---|
| # | Club | Match points |
League points |
# | Club | Match points |
League points |
|
| 1 | Aldershot Farnham & District | 1015 | 23 | 1 | Highgate and Mornington | 1618.5 | 27 | |
| 2 | Andover | 632 | 17 | 2 | Serpentine | 1142.5 | 20 | |
| 3 | Havant | 818 | 16 | 3 | Hillingdon | 1012 | 20 | |
| 4 | Team Dorset | 645 | 12 | 4 | Orion and Loughton | 942 | 18 | |
| 5 | Team Kennet and Marlborough | 627 | 12 | 5 | Enfield & Haringey | 628 | 14 | |
| 6 | Chichester | 10 | 4 | 6 | Barnet & District | 428 | 7 | |
| 7 | 7 | Newham & Essex Beagles | 410 | 6 | ||||
| 8 | 8 | |||||||
| Division 3 South - Final Table | Division 3 South London - Final Table | |||||||
|---|---|---|---|---|---|---|---|---|
| # | Club | Match points |
League points |
# | Club | Match points |
League points |
|
| 1 | HY Athletics | 897.5 | 18 | 1 | Momentum Track Club | 1639 | 31 | |
| 2 | Hastings | 655 | 13 | 2 | Kingston & Polytechnic | 1260.5 | 25 | |
| 3 | East Grinstead and Horsham Blue Star | 664.5 | 12 | 3 | Herne Hill Harriers | 1125.5 | 25 | |
| 4 | Lewes and Haywards Heath | 474 | 9 | 4 | Sutton & District | 1053.5 | 22 | |
| 5 | Paddock Wood and Folkestone | 456 | 7 | 5 | Central Park | 732 | 16 | |
| 6 | Thanet | 284 | 4 | 6 | Swale Combined | 517.5 | 10 | |
| 7 | 7 | St Mary's Richmond | 509 | 10 | ||||
| 8 | 8 | Holland Sports and Dorking MV and Reigate P | 380 | 5 | ||||
| Division 3 East - Final Table | Division 3 North - Final Table | |||||||
|---|---|---|---|---|---|---|---|---|
| # | Club | Match points |
League points |
# | Club | Match points |
League points |
|
| 1 | COBRA | 1358 | 26.5 | 1 | Marshall Milton Keynes | 1144 | 20 | |
| 2 | Thurrock | 1186.5 | 24 | 2 | Bedford & County | 791 | 15 | |
| 3 | Basildon | 1163.5 | 21.5 | 3 | Biggleswade | 702 | 11 | |
| 4 | City of Southend | 642.5 | 14 | 4 | Northampton | 606 | 10 | |
| 5 | West Norfolk | 505.5 | 13 | 5 | Vale of Aylesbury | 119 | 4 | |
| 6 | Ryston | 322 | 7 | 6 | ||||
| 7 | West Suffolk | 242 | 6 | 7 | ||||
| 8 | 8 | |||||||