2019 Results - Division 1
| Pos | Club | Points | Man & Woman of the Match | 
| April 13th - Match 1 - 1 (full results) | |||
| 1 | Woking AC | 213 | |
| 2 | Windsor, Slough, Eton & Hounslow | 191 | |
| 3 | Bracknell AC | 188 | |
| 4 | Bournemouth | 174 | |
| April 13th - Match 1 - 2 (full results) | |||
| 1 | Blackheath & Bromley | 230.5 | |
| 2 | Medway & Maidstone | 203 | |
| 3 | Crawley | 167 | |
| 4 | Southampton | 148.5 | |
| April 13th - Match 1 - 3 (full results) | |||
| 1 | Nene Valley Harriers | 225 | |
| 2 | Harrow | 197 | |
| 3 | Thames Valley Harriers | 172 | |
| 4 | Reading | 127 | |
| April 27h - Match 1 - 4 (full results) | |||
| 1 | City of Norwich | 253.5 | |
| 2 | Chelmsford AC | 208.5 | |
| 3 | Colchester Harriers | 189 | |
| 4 | Belgrave Harriers | 99.5 | |
| May 19th - Match 2 - 1 (full results) | |||
| 1 | Harrow AC | 248 | Dewald Moolman (Harrow) 943 | 
| 2 | Woking AC | 213 | Eleanor Gatrell (Woking) 918 | 
| 3 | Southampton AC | 166 | |
| 4 | Belgrave Harriers | 107 | |
| May 19th - Match 2 - 2 (full results) | |||
| 1 | Crawley AC | 199 | Martin Tinkler (NVH) 926 | 
| 2 | City of Norwich | 194 | Jo Rowland (Crawley) 991 | 
| 3 | Bournemouth AC | 187 | |
| 4 | Nene Valley Harriers | 166 | |
| May 19th - Match 2 - 3 (full results) | |||
| 1 | Windsor, Slough, Eton & Hounslow | 236 | James Hamblin (Col H) 868 | 
| 2 | Thames Valley Harriers | 
 192  | 
Tracy Barlow (TVH) 904 | 
| 3 | Medway & Maidstone AC | 166.5 | |
| 4 | Colchester Harriers | 144.5 | |
| May 19th - Match 2 - 4 (full results) | |||
| 1 | Chelmsford AC | 245 | Kelechi Aguocha (B&B) 925 | 
| 2 | Bracknell AC | 193 | Rachel Dickens (B&B) 900 | 
| 3 | Blackheath & Bromley Harriers AC | 191 | |
| 4 | Reading AC | 128 | |
| June 15th - Match 3 - 1 (full results) | |||
| 1 | Harrow AC | 221 | James Hamblin (Colchester) 908 | 
| 2 | Blackheath & Bromley Harriers | 197.5 | Sophie Merritt (Bournemouth) 1009 | 
| 3 | Colchester Harriers | 181.5 | |
| 4 | Bournemouth AC | 139 | |
| June 15th - Match 3 - 2 (full results) | |||
| 1 | Chelmsford AC | 249 | Martin Tinkler (NVH) 830 | 
| 2 | Woking AC | 190 | Hayley McLean (Chelmsford) 921 | 
| 3 | Nene Valley Harriers | 174.5 | |
| 4 | Medway& Maidstone AC | 157.5 | |
| June 15th - Match 3 - 3 (full results) | |||
| 1 | Windsor, Slough, Eton & Hounslow | 243 | Taylor Campbell (WSEH) 1050 | 
| 2 | Reading AC | 185 | Temi Ojora (WSEH) 979 | 
| 3 | City of Norwich | 173 | |
| 4 | Southampton AC | 164 | |
| June 15th - Match 3 - 4 (full results) | |||
| 1 | Thames Valley Harriers | 217 | Sam Heawood (Crawley) 985 | 
| 2 | Bracknell AC | 207 | Angela Barrett (TVH) 932 | 
| 3 | Belgrave Harriers | 157 | |
| 4 | Crawley AC | 141 | |
| July 13th - Match 4 - 1 (full results) | |||
| 1 | Southampton AC | 216 | James Hamblin (Colchester) 918 | 
| 2 | Bracknell AC | 208 | Amaya Scott (Southampton) 942 | 
| 3 | Nene Valley Harriers | 175 | |
| 4 | Colchester Harriers | 165 | |
| July 13th - Match 4 - 2 (full results) | |||
| 1 | Windsor, Slough, Eton & Hounslow | 240.5 | 
 Sam Heawood (Crawley) 973  | 
| 2 | Harrow AC | 213 | Amy Herrington (WSEH) 960 | 
| 3 | Chelmsford AC | 189.5 | |
| 4 | Crawley AC | 128 | |
| July 13th - Match 4 - 3 (full results) | |||
| 1 | Blackheath & Bromley Harriers | 210 | Callum Brown (Norwich) 960 | 
| 2 | Thames Valley Harriers | 188 | Angelita Broadbent-Blake (TVH) 904 | 
| 3 | Woking AC | 187 | |
| 4 | City of Norwich | 180 | |
| July 13th - Match 4 - 4 (full results) | |||
| 1 | Bournemouth AC | 232.5 | Dan Brunsden (B'mouth) 885 | 
| 2 | Medway & Maidstone AC | 211 | Chloe Burrows (B'mouth) 868 | 
| 3 | Reading AC | 186 | |
| 4 | Belgrave Harriers | 128.5 | |
| August 17th - Match 5 - 1 (full results) | |||
| 1 | Medway & Maidstone | 210.5 | Matthew Buckner (Bracknell) 894 | 
| 2 | Harrow AC | 208 | Amelia Quirk (Bracknell) 914 | 
| 3 | City of Norwich | 187.5 | |
| 4 | Bracknell AC | 169 | |
| August 17th - Match 5 - 2 (full results) | |||
| 1 | Windsor, Slough, Eton & Hounslow | 252.5 | Paulius Svarauskas (WSEH) 966 | 
| 2 | Blackheath & Bromley | 184 | Amy Holder (WSEH) 975 | 
| 3 | Belgrave Harriers | 151.5 | |
| 4 | Nene Valley Harriers | 151 | |
| August 17th - Match 5 - 3 (full results) | |||
| 1 | Colchester Harriers | 220 | Sam Heawood (Crawley) 953 | 
| 2 | Woking AC | 219 | Jo Rowland (Crawley) 914 | 
| 3 | Crawley AC | 197 | |
| 4 | Reading AC | 135 | |
| August 17th - Match 5 - 4 (full results) | |||
| 1 | Southampton AC | 236 | Sam Costley (Southampton) 916 | 
| 2 | Bournemouth AC | 216 | Sophie Merritt (Bournemouth) 984 | 
| 3 | Chelmsford AC | 172 | |
| 4 | Thames Valley Harriers | 143 | |