Division 2 records
| Event | Record | Athlete | Club | Venue | Date | |
|---|---|---|---|---|---|---|
Men | 
||||||
| 100m | 10.3 | Tommy Ramdhan | Bexley | Bedford | 10 Sep 2022 | |
| 200m | 21.1 | Tommy Ramdhan | Bexley | Bedford | 10 Sep 2022 | |
| 400m | 46.64 | Brook Cronin | Walton AC | Aldershot | 17 Aug 2024 | |
| 800m | 1:50.2 | James McMurray | St Albans | St Albans | 16 Jun 2019 | |
| 1500m | 3:53.0 | James McMurray | St Albans | St Albans | 20 Jun 2015 | |
| 3000m | 8:11.6 | Mohamed Mohamed | Hillingdon | Aldershot | 
 13 Jul 2019  | 
|
| 5000m | 14:19.8 | Seyfu Jamaal | London Heathside | Grays | 19 Aug 2023 | |
| 110mH | 14.23 | William Sharman | Belgrave | Croydon | 4 Jul 2015 | |
| 400mH | 52.1 | Andrew Howell | Harrow | Harrow | 21 Jun 2014 | |
| 2000mSc | 5:57.0 | Ryan McKinlay | Highgate | Parliament Hill | 21 Jun 2014 | |
| (1 barrier short) | 5:44.0* | Rory Chesser | Newham & Essex B | Hemel Hempstead | 2 Aug 2014 | |
| 3000mSc | 9:11.9 | John Millar | Ipswich | Ipswich | 21 May 2016 | |
| High Jump | 2.20m | Matthew Roberts | Newham & Essex B | Newham | 12 Jul 2014 | |
| Pole Vault | 5.30m | Rubem Miranda | Ealing, Southall & Middx | Battersea Park | 12 Jun 2022 | |
| Long Jump | 7.49m | Joshua Olawore | Havering | Dartford | 15 Aug 2015 | |
| Triple Jump | 15.79m | w | Lawrence Davis | Woodford Green with EL | Woodford Green | 17 Aug 2019 | 
| Shot | 16.14m | Jamie Stevenson | Newham & Essex B | Parliament Hill | 21 Jun 2014 | |
| Discus | 56.09m | Nicholas Percy | Shaftesbury Barnet | Woking | 15 Aug 2015 | |
| Hammer | 72.31m | Mark Dry | Woodford Green | St Albans | 1 Sep 2012 | |
| Javelin | 71.43m | Matti Mortimore | Ipswich | Croydon | 9 Jul 2016 | |
| 4x100m | 41.9 | Croydon | Gillingham | 15 Apr 2017 | ||
| 4x400m | 3:22.2 | St Albans | St Albans | 14 Jul 2024 | ||
Women | 
||||||
| 100m | 11.9 | 
 Katherine Endacott 
Steffi Wilson Isio Orogun 
Harriet Jones 
 | 
 City of Plymouth 
Poole AC Dartford Harriers 
Windsor SE&H 
 | 
 Carn Brae 
Plymouth Dartford 
Eton 
 | 
 14 Jul 2012 
1 Sep 2012 17 May 2014 
19 Aug 2017 
 | 
|
| 200m | 23.93w | Gwendoline Datey | WGEL | Woodford | 19 Aug 2023 | |
| 400m | 53.3 | Phoebe Gill | St Albans | St Albans | 14 Jul 2024 | |
| 800m | 2:07.6 | Khahisa Mhlanga | Herts Phoenix | Grays | 18 Aug 2018 | |
| 1500m | 4:24.8 | Louise Small | Aldershot | Uxbridge | 17 Jun 2017 | |
| 3000m | 9:29.7 | Louise Small | Aldershot | Battersea | 9 July 2023 | |
| 5000m | 16:26.53 | Holly Dixon | Cambridge Harriers | Eltham | 19 Aug 2023 | |
| 100mH | 13.83 | Sarah Claxton | Woodford Green | Woodford | 19 May 2012 | |
| 400mH | 59.6 | Lauren Thompson | Herts Phoenix | Harrow | 14 Apr 2018 | |
| 1500mSc | 4:55.9 | Emma Macready | Worthing | Battersea | 21 Jun 2014 | |
| 2000mSc | 6:41.9 | Emily Hosker-Thornhill | Aldershot, Farnham & D | Kingston | 18 Aug 2018 | |
| High Jump | 1.79m | 
 Deborah Martin 
 | 
 Ashford 
 | 
 Ashford 
 | 
 17 May 2014 
 | 
|
| Pole Vault | 3.80m | Megan Bailey | Harrow | St Albans | 23 Jun 2018 | |
| Long Jump | 6.20m | Holly Mills | Andover | Andover | 25 Apr 2015 | |
| Triple Jump | 12.80m | Hannah Frankson | Woodford Green | Woodford | 19 May 2012 | |
| Shot | 16.62m | Serena Vincent | City of Portsmouth | Crawley | 14 July 2024 | |
| Discus | 53.90m | Phoebe Dowson | Bournemouth | Braunton | 23 Jun 2018 | |
| Hammer | 71.33m | Charlotte Payne | Reading | Portsmpouth | 18 May 2024 | |
| Javelin | 51.28m | Katy Watts | City of Portsmouth | Portsmouth | 19 May 2012 | |
| 4x100m | 47.80 | WGEL | Woodford | 19 Aug 2023 | ||
| 4x400m | 3:53.11 | Basingstoke & MH | Basingstoke | 15 Jun 2019 | ||
| 4x400m mixed | 3:39.12 | St Albans AC | Peterborough | 14 Jun 2024 |