Fixture List - Division 2 South & West 2026
| Date | Name | Venue | Postcode | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| May 16 | Match 1 | Abingdon | OX14 1PU | R | K | D | O | A | M |
| May 16 | Match 1 | Ashford | TN24 9QX | F | Y | E | W | G | S |
| May 16 | Match 1 | Portsmouth | PO2 9QA | P | U | B | N | H | T |
| June 21 | Match 2 | Oxford | OX4 2RR | O | D | P | U | F | Y |
| June 21 | Match 2 | Salisbury | SP1 3JH | B | N | G | S | R | K |
| June 21 | Match 2 | Worthing | BN12 4ET | W | M | H | T | E | A |
| July 19 | Match 3 | Basingstoke | RG22 5SN | A | F | Y | M | N | B |
| July 19 | Match 3 | Bournemouth | BH17 8PY | U | P | R | K | W | E |
| July 19 | Match 3 | Guildford | GU1 1UP | G | T | S | H | D | O |
| August 8 | Match 4 | Abingdon | OX14 1PU | R | H | T | Y | K | F |
| August 8 | Match 4 | Guildford | GU1 1UP | G | S | M | A | P | U |
| August 8 | Match 4 | Little Marlow | SL7 3RS | D | E | W | B | O | N |
Division 2 South & West 2026 Licences - there are some restrictions on throwing cages at some venues, that may get resolved before the fixture takes place. If so, the licences will be re-issued.
Club letters:
| A | Basingstoke |
| B | City of Salisbury |
| D | Reading |
| E | Eastbourne |
| F | Ashford |
| G | Guildford & Godalming |
| H | Hercules Wimbledon |
| K | Bracknell |
| M | Maidenhead |
| N | Southampton |
| O | Oxford City |
| P | City of Portsmouth |
| R | Radley |
| S | South London |
| T | Walton |
| U | Bournemouth |
| W | Worthing |
| Y | Crawley |