2013 Results - Division 2 north
| Pos | Venue | Points | Man & Woman of the Match | 
| April 20th - Match 1 - 1 (full results) | |||
| 1 | Bedford & County | 201 | Scott Johnson (Bedford & County) 893 | 
| 2 | Ipswich | 184 | Laura Britain (Thames Valley Harriers) 923 | 
| 3 | Cambridge & Coleridge | 156 | |
| 4 | Thames Valley Harriers | 143 | |
| April 20th - Match 1 - 2 (full results) | |||
| 1 | Basildon | 243 | Kelvin Tairou (Newham & Essex Beagles) 907 | 
| 2 | Ryston Runners | 189 | Gemma Kersey (Basildon) 840 | 
| 3 | Peterborough | 124 | Demi Bromfield (Newham & Essex Beagles) 840 | 
| 4 | Newham & Essex Beagles | 108 | |
| April 20th - Match 1 - 3 (full results) | |||
| 1 | City of Norwich | 193.5 | Michael Painter (City of Norwich) 956 | 
| 2 | Dacorum & Tring | 165.5 | Lauren Head (Wycombe Phoenix Harriers) 861 | 
| 3 | Wycombe Phoenix Harriers | 165.5 | |
| 4 | 163.5 | ||
| April 27th - Match 1 - 4 (full results) | |||
| 1 | Hillingdon | 200 | Luisda Silva (St Albans) 777 | 
| 2 | London Heathside | 182 | Nicola Tikare (Hillingdon) 775 | 
| 3 | Barnet & District | 136 | |
| 4 | St Albans | 111 | |
| May 18th - Match 2 - 1 (full results) | |||
| 1 | Dacorum & Tring | 201 | Trevor Ratcliffe (Dacorum & Tring) 804 | 
| 2 | St Albans | 184.5 | Simi Pam (Peterborough) 860 | 
| 3 | Cambridge & Coleridge | 154.5 | |
| 4 | Peterborough | 140 | |
| May 18th - Match 2 - 2 (full results) | |||
| 1 | Thames Valley Harriers | 195 | Ogo Anochirionye (Thames Valley Harriers) 857 | 
| 2 | City of Norwich | 170 | Gemma Thrower (City of Norwich) 836 | 
| 3 | Newham & Essex Beagles | 166 | |
| 4 | London Heathside | 108 | |
| May 18th - Match 2 - 3 (full results) | |||
| 1 | Bedford & County | 249 | Richard Martin (Bedford & County) 824 | 
| 2 | Ryston Runners | 179 | Rachael Bennett (Bedford & County) 848 | 
| 3 | Luton | 163 | |
| 4 | Hillingdon | 116 | |
| May 18th - Match 2 - 4 (full results) | |||
| 1 | Ipswich | 215.5 | Lee Dollard (Basildon) 809 | 
| 2 | Basildon | 211 | Lauren Head (Wycombe Phoenix) 846 | 
| 3 | Wycombe Phoenix Harriers | 191 | |
| 4 | Barnet & District | 59.5 | |
| June 15th - Match 3 - 1 (full results) | |||
| 1 | Dacorum & Tring | 197 | Eliot Copperwhite (Dacorum & Tring) 809 | 
| 2 | Ipswich | 189 | Laura Clark (Dacorum & Tring) 822 | 
| 3 | Ryston Runners | 180 | |
| 4 | London Heathside | 138 | |
| June 15th - Match 3 - 2 (full results) | |||
| 1 | Thames Valley Harriers | 209 | Steve Whyte (Thames Valley Harriers) 848 | 
| 2 | Luton | 191 | Laura Britaine (Thames Valley Harriers) 921 | 
| 3 | Peterborough | 156 | |
| 4 | Barnet & District | 135 | |
| June 15th - Match 3 - 3 (full results) | |||
| 1 | City of Norwich | 242 | Scott Johnson (Bedford & County) 885 | 
| 2 | Bedford & County | 187 | Gemma Thrower (City of Norwich) 828 | 
| 3 | Basildon | 176 | |
| 4 | St Albans | 101 | |
| June 15th - Match 3 - 4 (full results) | |||
| 1 | Wycombe Phoenix Harriers | 178 | Chris Hughff (Newham & Essex Beagles) 972 | 
| 2 | Newham & Essex Beagles | 177 | Tope Faith Nuga (Newham & Essex Beagles) 798 | 
| 3 | Hillingdon | 144 | |
| 4 | Cambridge & Coleridge | 143 | |
| July 13th - Match 4 - 1 (full results) | |||
| 1 | Bedford & County | 235 | Mantas Laurinavicius (Newham & Essex Beagles) 911 | 
| 2 | Dacorum & Tring | 173 | Grace Jenkins (Newham & Essex Beagles) 816 | 
| 3 | Newham & Essex Beagles | 148 | |
| 4 | Barnet & District | 119 | |
| July 20th - Match 4 - 2 (full results) | |||
| 1 | City of Norwich | 230 | Paul Dowding (Ipswich) 842 | 
| 2 | Peterborough | 203 | Simi Pam (Peterborough) 872 | 
| 3 | Ipswich | 156 | |
| 4 | Hillingdon | 129 | |
| July 20th - Match 4 - 3 (full results) | |||
| 1 | Basildon | 193 | Tariq Martin (Basildon) 793 | 
| 2 | Luton | 169 | Jo Blair (Luton) 881 | 
| 3 | London Heathside | 164 | |
| 4 | Cambridge & Coleridge | 162 | |
| July 20th - Match 4 - 4 (full results) | |||
| 1 | Wycombe Phoenix Harriers | 204 | Steve Whyte (Thames Valley Harriers) 821 | 
| 2 | St Albans | 175 | Lauren Head (Wycombe Phoenix Harriers) 901 | 
| 3 | Ryston Runners | 166 | |
| 4 | Thames Valley Harriers | 156 | |
| August 10th - Match 5 - 1 (full results) | |||
| 1 | City of Norwich | 245 | Callum Brown (City of Norwich) 951 | 
| 2 | Cambridge & Coleridge | 205 | Gemma Coe (Cambridge & Coleridge) 782 | 
| 3 | Ryston Runners | 165 | |
| 4 | Barnet & District | 55 | |
| August 10th - Match 5 - 2 (full results) | |||
| 1 | Thames Valley Harriers | 204 | Barry Pender (Thames Valley Harriers) 885 | 
| 2 | Basildon | 191 | Laura Britane (Thames Valley Harriers) 905 | 
| 3 | Dacorum & Tring | 175 | |
| 4 | Hillingdon | 134 | |
| August 10th - Match 5- 3 (full results) | |||
| 1 | Bedford & County | 241.5 | Jack Swain (Bedford & County) 863 | 
| 2 | London Heathside | 176.5 | Simi Pam (Peterborough) 842 | 
| 3 | Peterborough | 168 | |
| 4 | Wycombe Phoenix Harriers | 115 | |
| August 10th - Match 5 - 4 (full results) | |||
| 1 | Newham & Essex Beagles | 203 | Simon Phelan (Newham & Essex Beagles) 885 | 
| 2 | St Albans | 177 | Jo Blair (Luton) 908 | 
| 3 | Luton | 169 | |
| 4 | Ipswich | 142 | |
Man & Woman of the Match Awards