Fixture list - Division 2 West
2022
Date | Name | Venue | Postcode | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|
May 22 | Match 1 | Guildford | GU1 1UP | G | R | B | A |
May 22 | Match 1 | Andover | SP10 3LF | N | W | K | L |
May 22 | Match 1 | Portsmouth | PO2 9QA | P | E | O | S |
May 22 | Match 1 | Uxbridge | UB8 1ES | H | T | D | F |
June 12 | Match 2 | Abingdon | OX14 1PU | R | P | D | W |
June 12 | Match 2 | Aldershot | GU11 2JL | A | O | L | T |
June 12 | Match 2 | Kingston | KT1 3PB | K | H | E | G |
June 12 | Match 2 | Carshalton | SM5 1SL | F | S | B | N |
July 16 | Match 3 | Kingston | KT1 3PB | E | B | L | D |
July 16 | Match 3 | Oxford | OX4 2RR | O | R | F | K |
July 16 | Match 3 | Uxbridge | UB8 1ES | H | A | N | P |
July 16 | Match 3 | Guildford | GU1 1UP | G | W | T | S |
August 13 | Match 4 | Aldershot | GU11 2JL | A | F | W | E |
August 13 | Match 4 | Oxford (1) | OX4 2RR | O | G | N | D |
August 13 | Match 4 | Oxford (2) | OX4 2RR | R | L | S | H |
August 13 | Match 4 | Walton | KT12 2JP | T | K | P | B |
September 10 | Match 5 | Carshalton | SM5 1SL | E | N | T | R |
September 10 | Match 5 | Basingstoke | RG22 5SN | B | W | H | O |
September 10 | Match 5 | Wimbledon | SW19 8AU | F | L | G | P |
September 10 | Match 5 | Kingston | KT1 3PB | S | D | A | K |
Division 2 West Licences - click to view
Club letters:
A | Aldershot Farnham & District AC |
B | Basingstoke & Mid Hants AC |
D | Reading AC |
E | Epsom & Ewell AC |
F | Hercules Wimbledon AC |
G | Guildford & Godalming |
H | Hillingdon AC |
K | Kingston AC & Polytechnic H |
L | Plymouth Tavistock & Erme Valley |
N | Newbury AC |
O | Oxford City AC |
P | City of Portsmouth AC |
R | Radley AC |
S | South London Harriers |
T | Walton |
W | Newquay & Par AC |