Southern Athletics League: Division 2 South & West - Round 4 - Little Marlow - 8 August 2026
Team Score
1 Reading   317 D O
2 Eastbourne   230 E W
3 Oxford City   215 O D
4 Worthing   191 W E
5 Southampton   191 N B
6 City of Salisbury   185 B N
7 0   0
8 0   0
Men's A 100m Wind=  
1 Hindolo TURAY U23 Southampton 10.8 5 836 N 4157000
2 Honest CHINENGUNDU U20 Eastbourne 10.8 4 836 E 4105594
3 Oloruntobi AYORINDE SM Reading 11.0 3 769 D 4013453
4 Jimmy SEACOMBE SM Worthing 11.0 3 769 W 2987936
5 Calum COLES SM City of Salisbury 11.8 2 533 B 3965277
6 Michael BAROUGH M45 Oxford City 12.3 1 412 O 2914688
Men's B 100m Wind=  
1 Harry JAMIESON SM Reading 11.3 5 674 D 3537972
2 Jason PARKER SM Eastbourne 11.4 4 644 E 4206643
3 Adam FIRTH SM Southampton 11.5 3 615 N 3952031
4 Ryan ANGELL U20 Worthing 11.8 3 533 W 3994928
5 James RODWELL M45 City of Salisbury 12.9 2 291 B 3562776
6 Mohsin JAVED SM Oxford City 12.9 1 291 O 4107665
Men's A 200m Wind=  
1 Hindolo TURAY U23 Southampton 21.8 5 842 N 4157000
2 Ibrahim TURAY SM Reading 22.4 4 746 D 3985183
3 Jimmy SEACOMBE SM Worthing 23.0 3 657 W 2987936
4 Oscar MIZEN U18 Eastbourne 23.1 3 643 E 3834289
5 Calum COLES SM City of Salisbury 24.2 2 499 B 3965277
6 Farrell LEDFORD U23 Oxford City 26.1 1 298 O 3811007
Men's B 200m Wind=  
1 Jack HIGGINS SM Southampton 22.1 5 793 N 3004936
2 Jason PARKER SM Eastbourne 23.0 4 657 E 4206643
3 Oloruntobi AYORINDE SM Reading 23.5 3 588 D 4013453
4 Ryan ANGELL U20 Worthing 23.9 3 536 W 3994928
5 Michael BAROUGH M45 Oxford City 25.2 2 386 O 2914688
6 Rob EARLE M40 City of Salisbury 28.5 1 126 B 4107950
Men's A 400m
1 Jack HIGGINS SM Southampton 48.2 5 876 N 3004936
2 Bryn SMITH SM Eastbourne 48.8 4 837 E 3255149
3 William POTTS U20 Oxford City 51.2 3 692 O 3837494
4 Alexander JONES U18 Reading 52.7 3 610 D 3949258
5 Gavin STEPHENS M45 Worthing 53.3 2 578 W 2995353
6 Calum COLES SM City of Salisbury 57.4 1 390 B 3965277
Men's B 400m
1 Honest CHINENGUNDU U20 Eastbourne 50.9 5 710 E 4105594
2 Richard BEAK SM Southampton 51.6 4 670 N 2870032
3 Robbie BRADFORD SM Reading 52.3 3 631 D 3593421
4 Charles LEEDHAM U20 Worthing 54.3 3 528 W 3699466
5 Thomas HOLME U23 City of Salisbury 57.5 2 385 B 3625792
6 Farrell LEDFORD U23 Oxford City 59.5 1 309 O 3811007
Men's A 800m
1 William POTTS U20 Oxford City 2:06.7 5 541 O 3837494
2 Nolan CHENCHERY U18 Reading 2:08.1 5 510 D 4090243
3 Richard DAVIS M40 Eastbourne 2:10.7 3 456 E 3280933
4 Art MITCHELL U18 Southampton 2:15.8 2 361 N 3829046
5 Lenny SYRED U18 Worthing 2:27.5 2 192 W 4167032
6 Mark WILDE M50 City of Salisbury 2:44.1 1 53 B 4013875
Men's B 800m
1 Florian BELBEOCH SM Oxford City 2:01.5 5 664 O 4013233
2 Arturo MARTINEZDEMURGUIA SM Reading 2:08.8 5 495 D 3445182
3 Andrew LEWIS M45 Southampton 2:09.3 3 485 N 3112879
4 Matthew SOUTHAM SM Eastbourne 2:26.5 2 204 E 2673910
5 Rob EARLE M40 City of Salisbury 2:32.4 2 140 B 4107950
Men's A 1500m
1 Duncan LAWRENCE SM Oxford City 4:11.5 5 655 O 3561299
2 Samuel WHITE U18 Southampton 4:12.0 4 650 N 3922779
3 Arturo MARTINEZDEMURGUIA SM Reading 4:19.8 4 568 D 3445182
4 Charles LEEDHAM U20 Worthing 4:26.3 2 505 W 3699466
5 Richard DAVIS M40 Eastbourne 4:29.1 2 479 E 3280933
6 Oscar BURLEY U18 City of Salisbury 4:57.0 1 265 B 4190818
Men's B 1500m
1 Florian BELBEOCH SM Oxford City 4:19.3 5 573 O 4013233
2 Nolan CHENCHERY U18 Reading 4:26.6 5 502 D 4090243
3 Andrew LEWIS M45 Southampton 4:35.5 3 423 N 3112879
4 Luke TOMSETT SM Eastbourne 4:37.7 2 405 E 3971497
5 Michael KWOKA SM Worthing 4:51.3 2 302 W 3968673
6 Thomas HOLME U23 City of Salisbury 5:21.0 1 139 B 3625792
Men's A 3000m
1 Jonathan DAVIES U23 Oxford City 8:46.5 5 766 O 3323444
2 Hezbawi TEKESTE U18 Southampton 8:52.8 4 732 N 4203093
3 Bryan BRETT M40 Eastbourne 9:06.0 3 664 E 3036883
4 Isaac PEACH U23 Reading 9:43.2 3 492 D 3670658
5 Luca RAYNER U18 City of Salisbury 10:17.8 2 356 B 4203671
6 Michael KWOKA SM Worthing 10:23.8 1 334 W 3968673
Men's B 3000m
1 Matthieu MARSHALL SM Oxford City 9:26.6 5 565 O 2731460
2 Luke TOMSETT SM Eastbourne 9:46.2 4 479 E 3971497
3 Sam WEEKS U18 Reading 9:57.1 4 434 D 3981377
4 . SM Worthing 12:20.1 3 56 W 0
5 Mark WILDE M50 City of Salisbury 12:41.2 1 32 B 4013875
Men's A 110mH Wind=  
1 William ALEXANDER U23 Reading 15.4 5 810 D 3518267
2 James RODWELL M45 City of Salisbury 21.0 4 300 B 3562776
Men's B 110mH Wind=  
1 Kevin CRANMER M45 Reading 17.9 5 553 D 3258031
2 Andrew HOLME M45 City of Salisbury 21.5 4 266 B 3039115
Men's A 400mH
1 Andrew CRERAR U23 Reading 62.7 5 592 D 3984851
2 Oscar INNES U18 Southampton 65.8 4 502 N 3920966
3 Gavin STEPHENS M45 Worthing 69.2 3 412 W 2995353
4 Grant STIRLING M50 Eastbourne 71.4 3 358 E 2997839
5 Andrew HOLME M45 City of Salisbury 73.8 2 303 B 3039115
6 Adam DAVENPORT U23 Oxford City 90.7 1 43 O 3630151
Men's B 400mH
1 Corey ROBINSON SM Reading 57.1 5 771 D 4237372
2 Douglas CLARK M40 Oxford City 67.8 5 448 O 4198392
3 James RODWELL M45 City of Salisbury 72.6 3 330 B 3562776
4 Stuart PELLING SM Eastbourne 72.8 2 326 E 2779166
5 Noel BUTLER SM Worthing 81.6 2 155 W 3112519
Men's A 2000m Steeplechase
1 Jonathan DAVIES U23 Oxford City 6:36.7 5 696 O 3323444
2 Andrew HOLME M45 City of Salisbury 8:01.8 4 298 B 3039115
3 Stuart PELLING SM Eastbourne 8:08.1 3 276 E 2779166
4 Alistair HOWELLS M50 Reading 9:55.8 3 32 D 4248247
Men's B 2000m Steeplechase
1 Matthieu MARSHALL SM Oxford City 7:13.3 5 503 O 2731460
2 Matthew SOUTHAM SM Eastbourne 8:27.0 4 214 E 2673910
3 Mark WILDE M50 City of Salisbury 9:06.8 3 111 B 4013875
4 Oloruntobi AYORINDE SM Reading 10:46.3 3 1 D 4013453
Men's A High Jump
1 Jacob RAJKUMAR SM Reading 1.78 5 655 D 2912649
2 Brian THOMPSON M50 Southampton 1.63 4 531 N 3700406
3 Stuart PELLING SM Eastbourne 1.63 3 531 E 2779166
4 Jordan OKONTA SM Worthing 1.63 3 531 W 3251921
5 Joseph HOLME U20 City of Salisbury 1.58 2 490 B 3630247
6 Fionn LEANEY U23 Oxford City 1.53 1 448 O 3867157
Men's B High Jump
1 Marcus SMITH U18 Reading 1.78 5 655 D 3981385
2 Thomas HOLME U23 City of Salisbury 1.58 4 490 B 3625792
3 Hunter RIACH SM Oxford City 1.53 4 448 O 2731403
4 Noel BUTLER SM Worthing 1.48 2 407 W 3112519
5 Grant STIRLING M50 Eastbourne 1.43 2 365 E 2997839
Men's A Pole Vault
1 Grant STIRLING M50 Eastbourne 3.35 5 586 E 2997839
2 Kevin CRANMER M45 Reading 3.20 4 552 D 3258031
3 Hunter RIACH SM Oxford City 3.15 4 541 O 2731403
4 Joseph HOLME U20 City of Salisbury 2.85 2 471 B 3630247
5 Alan EASEY M60 Worthing 2.35 2 354 W 2680287
6 Derek WARN M60 Southampton 2.15 1 306 N 2804904
Men's B Pole Vault
1 Robert FUREY U18 Reading 2.75 5 448 D 3947245
2 Andrew HOLME M45 City of Salisbury 2.75 4 448 B 3039115
3 Vladimir KRALIK M40 Oxford City 2.75 4 448 O 3872512
4 Brian THOMPSON M50 Southampton 2.15 3 306 N 3700406
5 Stuart PELLING SM Eastbourne 2.05 1 281 E 2779166
6 Noel BUTLER SM Worthing 1.75 1 207 W 3112519
Men's A Long Jump Wind
1 Sammy BALL U23 Reading 6.68 5 782 D 3533007
2 Albert WOOTTEN U23 Oxford City 6.26 5 699 O 3792402
3 Noel BUTLER SM Worthing 6.22 3 691 W 3112519
4 Maurice SAINSBURY U23 Southampton 5.89 2 626 N 4118173
5 Grant STIRLING M50 Eastbourne 5.46 2 543 E 2997839
6 Andrew HOLME M45 City of Salisbury 4.99 1 452 B 3039115
Men's B Long Jump Wind
1 George BARKER U18 Worthing 5.54 5 558 W 3998141
2 Hunter RIACH SM Oxford City 5.13 4 479 O 2731403
3 Oscar INNES U18 Southampton 5.13 3 479 N 3920966
4 Zhaoliang TAY M40 Eastbourne 5.12 3 477 E 4161081
5 Alan CHAN M45 Reading 5.02 2 458 D 4036557
6 James RODWELL M45 City of Salisbury 4.51 1 361 B 3562776
Men's A Triple Jump Wind
1 Corey ROBINSON SM Reading 12.73 5 724 D 4237372
2 Grant STIRLING M50 Eastbourne 12.27 4 678 E 2997839
3 Albert WOOTTEN U23 Oxford City 11.39 4 587 O 3792402
4 Jordan OKONTA SM Worthing 11.34 3 582 W 3251921
5 James RODWELL M45 City of Salisbury 10.31 1 470 B 3562776
6 Brian THOMPSON M50 Southampton 10.11 1 448 N 3700406
Men's B Triple Jump Wind
1 Kevin CRANMER M45 Reading 10.31 5 470 D 3258031
2 Zhaoliang TAY M40 Eastbourne 10.22 4 460 E 4161081
3 Andrew HOLME M45 City of Salisbury 10.17 3 455 B 3039115
4 Michael BAROUGH M45 Oxford City 9.31 3 354 O 2914688
5 Ian FARMER M45 Southampton 9.00 2 316 N 4068346
Men's A Shot Putt
1 Michael DYER M40 Reading 11.58 5 675 D 2702882
2 Sam CUNNINGHAM SM Oxford City 11.39 5 662 O 2907720
3 Maurice HICKS M55 City of Salisbury 9.98 3 562 B 2792709
4 Simon EVANS SM Worthing 9.30 2 511 W 2773393
5 Bryn SMITH SM Eastbourne 8.37 2 435 E 3255149
6 Kenny OLORO M60 Southampton 6.72 1 280 N 2999262
Men's B Shot Putt
1 Alex SPRATLEY-KEMP SM Reading 10.38 5 591 D 3180331
2 Matthew EVANS SM Worthing 8.58 4 453 W 2773392
3 Rob EARLE M40 City of Salisbury 8.46 3 443 B 4107950
4 Fionn LEANEY U23 Oxford City 8.13 3 415 O 3867157
5 Grant STIRLING M50 Eastbourne 8.08 2 410 E 2997839
6 Derek WARN M60 Southampton 6.37 1 241 N 2804904
Men's A Discus
1 Sammy BALL U23 Reading 43.48 5 772 D 3533007
2 Maurice HICKS M55 City of Salisbury 30.68 4 573 B 2792709
3 Matthew EVANS SM Worthing 27.42 3 515 W 2773392
4 Fionn LEANEY U23 Oxford City 25.84 3 485 O 3867157
5 Grant STIRLING M50 Eastbourne 24.67 2 462 E 2997839
6 Derek WARN M60 Southampton 18.93 1 334 N 2804904
Men's B Discus
1 William ALEXANDER U23 Reading 36.99 5 676 D 3518267
2 Simon EVANS SM Worthing 26.74 4 502 W 2773393
3 Rob EARLE M40 City of Salisbury 21.82 3 402 B 4107950
4 Adam DAVENPORT U23 Oxford City 20.94 3 382 O 3630151
5 Paul WARN SM Southampton 18.58 2 325 N 2903557
6 Matthew SOUTHAM SM Eastbourne 16.28 1 262 E 2673910
Men's A Hammer
1 Simon EVANS SM Worthing 41.45 5 672 W 2773393
2 Maurice HICKS M55 City of Salisbury 37.05 4 622 B 2792709
3 Alex SPRATLEY-KEMP SM Reading 31.08 3 548 D 3180331
4 Sam CUNNINGHAM SM Oxford City 21.53 3 410 O 2907720
5 Stuart PELLING SM Eastbourne 19.37 2 374 E 2779166
6 Derek WARN M60 Southampton 18.39 1 356 N 2804904
Men's B Hammer
1 Matthew EVANS SM Worthing 38.13 5 634 W 2773392
2 Michael DYER M40 Reading 29.21 4 523 D 2702882
3 Fionn LEANEY U23 Oxford City 15.86 4 308 O 3867157
4 Mark WILDE M50 City of Salisbury 14.74 2 284 B 4013875
5 Matthew SOUTHAM SM Eastbourne 10.79 2 183 E 2673910
Men's A Javelin
1 Sammy BALL U23 Reading 43.70 5 648 D 3533007
2 Bryn SMITH SM Eastbourne 42.55 4 632 E 3255149
3 Simon EVANS SM Worthing 37.27 4 558 W 2773393
4 Adam DAVENPORT U23 Oxford City 37.22 3 557 O 3630151
5 Rob EARLE M40 City of Salisbury 30.94 1 463 B 4107950
6 Kenny OLORO M60 Southampton 15.33 1 176 N 2999262
Men's B Javelin
1 Michael DYER M40 Reading 39.69 5 592 D 2702882
2 Grant STIRLING M50 Eastbourne 31.79 4 476 E 2997839
3 Thomas HOLME U23 City of Salisbury 29.54 3 441 B 3625792
4 Matthew EVANS SM Worthing 27.20 3 403 W 2773392
5 Luke HARRIS SM Oxford City 23.80 2 344 O 4093885
Men's 4x100m
1 Eastbourne SM Eastbourne 42.6 5 712 E 0
2 Reading SM Reading 43.2 4 653 D 0
3 Worthing SM Worthing 45.0 4 491 W 0
4 Southampton SM Southampton 46.9 2 347 N 0
5 Oxford City SM Oxford City 49.5 2 193 O 0
6 City of Salisbury SM City of Salisbury 54.1 1 35 B 0
Mixed 4x400m A
1 Southampton SM Southampton 3:46.5 5 #N/A N 0
2 Reading SM Reading 3:52.9 4 #N/A D 0
3 Eastbourne SM Eastbourne 3:56.2 3 #N/A E 0
4 Oxford City SM Oxford City 4:07.0 3 #N/A O 0
5 Worthing SM Worthing 4:18.1 2 #N/A W 0
6 City of Salisbury SM City of Salisbury 4:18.4 1 #N/A B 0
Women's A 100m Wind=  
1 Alaxandra BURCHILL SW Southampton 12.5 5 752 N 3112940
2 Hope YELLING U23 Worthing 12.7 4 708 W 3581468
3 Lily CLEMENTS U18 Eastbourne 13.1 4 624 E 3771251
4 Emily BRYANT U18 City of Salisbury 13.3 3 584 B 3926464
5 Charlotte BIGMORE U20 Reading 13.5 1 546 D 3737193
6 Amy JACKSON W50 Oxford City 13.9 1 474 O 3054845
Women's B 100m Wind=  
1 Shania MARTLEW SW Eastbourne 13.1 5 624 E 3374166
2 Emily FRY W40 Southampton 13.3 4 584 N 2792906
3 Ariadne KOMPOCHOLI U20 Reading 13.6 3 527 D 4169198
4 Harriet YELLING U20 Worthing 13.7 3 509 W 3864532
5 Holly NEWMAN SW Oxford City 16.9 2 113 O 3446177
Women's A 200m Wind=  
1 Patricia ARMAH U20 Reading 24.4 5 880 D 3951553
2 Alaxandra BURCHILL SW Southampton 25.7 4 736 N 3112940
3 Lily CLEMENTS U18 Eastbourne 26.6 3 645 E 3771251
4 Emily BRYANT U18 City of Salisbury 27.3 3 580 B 3926464
5 Holly NEWMAN SW Oxford City 29.0 2 439 O 3446177
Women's B 200m Wind=  
1 Jodie TANNER U20 Southampton 26.7 5 636 N 3693958
2 Shania MARTLEW SW Eastbourne 27.1 4 598 E 3374166
3 Ariadne KOMPOCHOLI U20 Reading 28.0 3 519 D 4169198
4 Popsie WOOTTEN W55 Oxford City 28.2 3 502 O 3537654
5 Bethany DENBURY U18 City of Salisbury 30.0 2 368 B 3938985
Women's A 400m
1 Patricia ARMAH U20 Reading 58.1 5 756 D 3951553
2 Jodie TANNER U20 Southampton 61.5 4 625 N 3693958
3 Holly NEWMAN SW Oxford City 63.8 4 544 O 3446177
4 Kaitlin MILLER U20 City of Salisbury 65.3 3 494 B 3613226
5 Hope NORMAN U18 Worthing 69.0 1 383 W 4001084
6 Tasnim HUMAID SAID AL SIYADI SW Eastbourne 75.6 1 222 E 4141153
Women's B 400m
1 Amy SMITH U23 Reading 61.8 5 614 D 3558004
2 Lucy SHORT W40 Southampton 64.9 4 507 N 2955523
3 Popsie WOOTTEN W55 Oxford City 66.0 4 472 O 3537654
4 Bethany DENBURY U18 City of Salisbury 68.1 3 409 B 3938985
5 Alison MOORE SW Eastbourne 76.4 1 206 E 3826912
Women's A 800m
1 Lucy SHORT W40 Southampton 2:21.8 5 690 N 2955523
2 Natalie SEYMOUR SW Worthing 2:26.7 4 613 W 3837488
3 Katie NICOLSON U18 Reading 2:31.9 3 536 D 3981383
4 Erin WILLMERS W40 City of Salisbury 2:36.1 3 477 B 3862469
5 Alison MOORE SW Eastbourne 2:44.6 2 370 E 3826912
6 Holly NEWMAN SW Oxford City 3:19.0 1 78 O 3446177
Women's B 800m
1 Joanne HOUSE SW Southampton 2:32.5 5 527 N 3525567
2 Heather TOWARD U18 Reading 2:34.5 4 499 D 4009929
3 Tasnim HUMAID SAID AL SIYADI SW Eastbourne 2:49.5 3 315 E 4141153
4 Kate FITTON W50 Oxford City 2:58.9 3 222 O 3222131
Women's A 1500m
1 Anna GODFREY SW Reading 5:05.6 5 587 D 2925009
2 Olivia BARNETT U18 City of Salisbury 5:15.0 4 522 B 4015201
3 Naomi GORDON U18 Southampton 5:17.1 4 508 N 4139540
4 Alison MOORE SW Eastbourne 5:30.3 2 425 E 3826912
5 Sarah DAVIES W50 Oxford City 6:03.3 2 249 O 2731388
Women's B 1500m
1 Erin WILLMERS W40 City of Salisbury 5:16.3 5 514 B 3862469
2 Susan FRANCIS W55 Reading 5:27.3 4 443 D 2702832
3 Katherine BROWN U18 Eastbourne 5:37.0 3 386 E 3964846
4 Kathryn SIMPSON SW Southampton 6:07.3 3 231 N 3004147
Women's A 5000m
1 Natalie SEYMOUR SW Worthing 18:51.5 5 676 W 3837488
2 Olivia BARNETT U18 City of Salisbury 19:20.0 4 623 B 4015201
3 Lara TOLSON SW Reading 19:55.0 3 559 D 3525735
4 Alison MOORE SW Eastbourne 20:14.5 3 526 E 3826912
5 Sarah DAVIES W50 Oxford City 20:36.2 2 489 O 2731388
Women's B 5000m
1 Erin WILLMERS W40 City of Salisbury 19:37.7 5 590 B 3862469
2 Lola RIDPATH SW Worthing 19:48.2 4 571 W 4251093
3 Tasnim HUMAID SAID AL SIYADI SW Eastbourne 21:53.6 4 370 E 4141153
4 Rebecca FRAKE SW Oxford City 22:32.8 2 315 O 3300903
5 Lucy DANIELLS W45 Reading 23:17.4 2 258 D 2812630
Women's A 100mH Wind=  
1 Maddy VIETZ U20 Reading 16.4 5 670 D 4101541
2 Flo WOOTTEN U20 Oxford City 16.8 5 632 O 3827118
3 Laura DOWNHAM SW Eastbourne 21.1 3 290 E 2792832
4 Lucy SHORT W40 Southampton 22.3 2 216 N 2955523
Women's B 100mH Wind=  
1 Hollie CRANMER SW Reading 18.1 5 516 D 3421921
2 Hayley O'BRIEN SW Eastbourne 24.4 4 111 E 3154637
Women's A 400mH
1 Amy SMITH U23 Reading 70.0 5 640 D 3558004
2 Jodie TANNER U20 Southampton 71.4 4 603 N 3693958
3 Kaitlin MILLER U20 City of Salisbury 71.8 4 593 B 3613226
4 Laura DOWNHAM SW Eastbourne 81.3 2 370 E 2792832
5 Payton CARTER U20 Oxford City 87.1 2 255 O 3739871
Women's B 400mH
1 Hollie CRANMER SW Reading 82.5 5 345 D 3421921
2 Hayley O'BRIEN SW Eastbourne 89.9 4 206 E 3154637
Women's A 1500m Steeplechase
1 Laura DOWNHAM SW Eastbourne 5:55.8 5 637 E 2792832
2 Olivia BARNETT U18 City of Salisbury 6:13.2 4 558 B 4015201
3 Natalie SEYMOUR SW Worthing 6:16.9 4 542 W 3837488
4 Kathryn SIMPSON SW Southampton 6:26.6 3 501 N 3004147
5 Cecilia FURLEY U18 Reading 7:45.1 1 232 D 4011510
Women's B 1500m Steeplechase
1 Erin WILLMERS W40 City of Salisbury 6:37.7 5 457 B 3862469
2 Hayley O'BRIEN SW Eastbourne 6:52.2 4 402 E 3154637
3 Janice LOCKYER W50 Worthing 7:28.3 4 281 W 2773450
4 Maddy VIETZ U20 Reading 7:47.1 2 227 D 4101541
Women's A High Jump
1 Klara HOFFMANNOVA SW Southampton 1.64 5 788 N 3972042
2 Maddy VIETZ U20 Reading 1.61 4 756 D 4101541
3 Hope YELLING U23 Worthing 1.53 3 670 W 3581468
4 Laura DOWNHAM SW Eastbourne 1.13 3 244 E 2792832
5 Amy JACKSON W50 Oxford City 1.03 2 138 O 3054845
Women's B High Jump
1 Hope NORMAN U18 Worthing 1.43 5 563 W 4001084
2 Hollie CRANMER SW Reading 1.33 4 456 D 3421921
3 Hayley O'BRIEN SW Eastbourne 1.08 4 191 E 3154637
Women's A Pole Vault
1 Lara RICHARDS SW Reading 1.85 5 350 D 4249326
2 Laura DOWNHAM SW Eastbourne 1.07 4 107 E 2792832
Women's B Pole Vault
1 Hollie CRANMER SW Reading 1.75 5 320 D 3421921
2 Hayley O'BRIEN SW Eastbourne 1.07 4 107 E 3154637
Women's A Long Jump Wind
1 Klara HOFFMANNOVA SW Southampton 5.36 5 779 N 3972042
2 Isabella PHILLIPS U18 Reading 5.21 4 743 D 3945831
3 Kaitlin MILLER U20 City of Salisbury 4.36 4 542 B 3613226
4 Hope YELLING U23 Worthing 4.20 2 504 W 3581468
5 Bea WOOTTEN SW Oxford City 4.05 2 469 O 3537665
6 Hayley O'BRIEN SW Eastbourne 2.77 1 179 E 3154637
Women's B Long Jump Wind
1 Emily FRY W40 Southampton 4.92 5 674 N 2792906
2 Cecilia FURLEY U18 Reading 4.67 4 615 D 4011510
3 Emily CARTLEDGE SW City of Salisbury 3.99 4 455 B 2902842
4 Amy JACKSON W50 Oxford City 3.71 3 390 O 3054845
5 Katherine BROWN U18 Eastbourne 1.95 1 9 E 3964846
Women's A Triple Jump Wind
1 Hope YELLING U23 Worthing 11.31 5 786 W 3581468
2 Lara RICHARDS SW Reading 10.67 4 716 D 4249326
3 Martha STEVENS SW Oxford City 9.13 4 542 O 3140865
4 Kathryn SIMPSON SW Southampton 8.28 2 443 N 3004147
5 Laura DOWNHAM SW Eastbourne 7.95 2 404 E 2792832
Women's B Triple Jump Wind
1 Maria O'BRIEN U18 Worthing 10.75 5 725 W 4065574
2 Charlotte BIGMORE U20 Reading 10.42 4 688 D 3737193
3 Hayley O'BRIEN SW Eastbourne 7.26 4 320 E 3154637
4 Sue TRUE W45 Southampton 7.01 2 288 N 2743490
Women's A Shot Putt
1 Ella REECE U18 Southampton 10.65 5 737 N 4047088
2 Emily CARTLEDGE SW City of Salisbury 9.48 5 658 B 2902842
3 Alice HOWIE U20 Worthing 9.42 3 654 W 3661083
4 Martha SIMMONS U18 Eastbourne 9.32 3 647 E 4100172
5 Cecilia FURLEY U18 Reading 8.64 1 598 D 4011510
6 Martha STEVENS SW Oxford City 8.51 1 589 O 3140865
Women's B Shot Putt
1 Abigail BLAKE U23 Southampton 8.65 5 599 N 3664205
2 Charlotte WEBB SW Reading 8.04 4 553 D 2702926
3 Sharon HUTCHINGS W55 Oxford City 7.83 4 537 O 4010220
4 Hayley O'BRIEN SW Eastbourne 7.79 2 533 E 3154637
5 Katie CLEMENTS W45 City of Salisbury 7.16 2 482 B 2825889
6 Harriet YELLING U20 Worthing 6.45 1 420 W 3864532
Women's A Discus
1 Lily MARTIN U23 Oxford City 33.90 5 734 O 3795648
2 Ella REECE U18 Southampton 31.89 4 706 N 4047088
3 Emily CARTLEDGE SW City of Salisbury 28.11 4 649 B 2902842
4 Charlotte WEBB SW Reading 24.08 3 583 D 2702926
5 Martha SIMMONS U18 Eastbourne 23.53 1 573 E 4100172
6 Alice HOWIE U20 Worthing 22.62 1 556 W 3661083
Women's B Discus
1 Abigail BLAKE U23 Southampton 27.87 5 646 N 3664205
2 Joyce LIGETI-PRETORIUS U18 Oxford City 26.01 4 616 O 3922590
3 Julie WILSON W60 Reading 23.75 4 577 D 2928468
4 Hayley O'BRIEN SW Eastbourne 16.82 2 435 E 3154637
5 Harriet YELLING U20 Worthing 16.78 2 434 W 3864532
6 Katie CLEMENTS W45 City of Salisbury 16.16 1 419 B 2825889
Women's A Hammer
1 Alice HOWIE U20 Worthing 54.82 5 907 W 3661083
2 Ellen THRALL SW Oxford City 44.83 4 798 O 2826576
3 Sienna KEYTE U18 Reading 28.46 4 587 D 4098744
4 Emily CARTLEDGE SW City of Salisbury 21.22 2 474 B 2902842
5 Laura DOWNHAM SW Eastbourne 19.27 2 439 E 2792832
6 Abigail BLAKE U23 Southampton 17.43 1 405 N 3664205
Women's B Hammer
1 Hope NORMAN U18 Worthing 35.60 5 685 W 4001084
2 Julie WILSON W60 Reading 24.45 4 527 D 2928468
3 Sharon HUTCHINGS W55 Oxford City 20.76 4 466 O 4010220
4 Katie CLEMENTS W45 City of Salisbury 20.51 2 461 B 2825889
5 Hayley O'BRIEN SW Eastbourne 16.17 2 380 E 3154637
Women's A Javelin
1 Olina CHATFIELD U18 Worthing 38.61 5 796 W 3994930
2 Abigail BLAKE U23 Southampton 27.16 4 636 N 3664205
3 Lara RICHARDS SW Reading 26.90 3 631 D 4249326
4 Joyce LIGETI-PRETORIUS U18 Oxford City 25.35 3 607 O 3922590
5 Emily CARTLEDGE SW City of Salisbury 25.16 2 603 B 2902842
6 Hayley O'BRIEN SW Eastbourne 20.55 1 522 E 3154637
Women's B Javelin
1 Alice HOWIE U20 Worthing 30.30 5 683 W 3661083
2 Kaitlin MILLER U20 City of Salisbury 23.69 4 579 B 3613226
3 Maddy VIETZ U20 Reading 21.27 3 536 D 4101541
4 Martha STEVENS SW Oxford City 20.22 3 516 O 3140865
5 Laura DOWNHAM SW Eastbourne 14.63 2 396 E 2792832
6 Ella REECE U18 Southampton 10.34 1 271 N 4047088
Women's 4x100m
1 Worthing SW Worthing 54.3 5 435 W 0
2 Oxford City SW Oxford City 54.4 4 431 O 0
3 Southampton SW Southampton 54.5 3 426 N 0
4 Reading SW Reading 55.4 3 386 D 0
5 Eastbourne SW Eastbourne 56.1 2 355 E 0
6 City of Salisbury SW City of Salisbury 58.2 1 271 B 0
Mixed 4x400m B
1 Eastbourne SW Eastbourne 4:10.9 5 #N/A E 0
2 Reading SW Reading 4:15.7 4 #N/A D 0
3 Oxford City SW Oxford City 4:16.1 4 #N/A O 0
4 Worthing SW Worthing 4:42.7 3 #N/A W 0
Event Pos Name Cat Club Perf. Wind URN
400H 1 Ibrahim TURAY SM Read 56.8     3985183
HJ   Robert FUREY SM Read 1.48     3947245
HJ   Justin Leung SM OxfC 1.53     0
800 4 Ross FRIPP SM Soton 2.12.0     2792672
800 5 Matteo DACCO SM Read 2.25.0     4021947
100 1 Jesse ADDAIBOSOMPEM SM Read 11.4     4192373
100 2 Laval GITHUI SM Soton 11.6     3984738
100 3 George BARKER SM Worth 11.7     3998141
100 4 #N/A SM #N/A 12.1     #N/A
100 5 Jordan OKONTA SM Worth 12.8     3251921
100 1 Maurice SAINSBURY SM Soton 11.8     4118173
100 2 Jacob WARNER SM Soton 11.8     4241772
100 3 Farai BRIGHT SM Soton 11.8     4143989
100 4 Ian FARMER SM Soton 13.3     4068346
100   Abram SESAY SM Read 12.4     4167319
400 4 Jacob WARNER SM Soton 53.3     4241772
400 7 Justin Leung SM OxfC 58.2     0
