Southern Athletics League: Division 2 South & West - Round 3 - Guildford - 19 July 2026
Team Score
1 Guildford & Godalming   290 G S
2 Reading   234 D O
3 Walton   229 T H
4 South London Harriers   204 S G
5 Oxford City   173 O D
6 Hercules Wimbledon   98 H T
7 0   0
8 0   0
Men's A 100m Wind= -1.4
1 Brook CRONIN U23 Walton 10.42 5 973 T 3935698
2 Matthew HARRIS SM Guildford & Godalming 10.89 4 805 G 3662697
3 Denis YORKE U18 South London Harriers 11.01 4 765 S 4049722
4 Fionn LEANEY U23 Oxford City 11.15 2 720 O 3867157
5 Harry JAMIESON SM Reading 11.19 2 708 D 3537972
6 Daniel ADDO U23 Hercules Wimbledon 11.44 1 633 H 3985476
Men's B 100m Wind= -1.4
1 Billy MALIK SM Reading 11.09 5 740 D 4245843
2 Ryan WELCH U20 South London Harriers 11.41 4 641 S 3947898
3 Oliver BROWN U23 Walton 11.53 3 607 T 3984393
4 Aaron TAIT SM Hercules Wimbledon 11.69 3 562 H 4235960
5 Oliver WELLS SM Guildford & Godalming 11.89 2 510 G 3566775
6 Oli THURSTON U18 Oxford City 12.46 1 377 O 4030459
Men's A 200m Wind= -2.2
1 Brook CRONIN U23 Walton 21.29 5 928 T 3935698
2 Matthew HARRIS SM Guildford & Godalming 22.49 4 732 G 3662697
3 Harry JAMIESON SM Reading 23.08 3 646 D 3537972
4 Ryan WELCH U20 South London Harriers 23.82 3 546 S 3947898
5 Goncalo MOSCA SM Hercules Wimbledon 24.60 2 451 H 3998588
6 Michael BAROUGH M45 Oxford City 25.29 1 376 O 2914688
Men's B 200m Wind= -0.4
1 Billy MALIK SM Reading 22.83 5 682 D 4245843
2 Denis YORKE U18 South London Harriers 23.54 4 583 S 4049722
3 Oliver BROWN U23 Walton 23.72 3 559 T 3984393
4 Oliver WELLS SM Guildford & Godalming 24.52 3 461 G 3566775
5 Emmanuel AMUDIPE SM Hercules Wimbledon 25.40 2 365 H 4227286
6 Kevin BROOKER M50 Oxford City 26.91 1 230 O 3982970
Men's A 400m
1 Ethan DRAY SM Walton 49.75 5 778 T 3770062
2 Rhys MCCORMAC U20 Reading 52.05 4 645 D 3934260
3 William POTTS U20 Oxford City 53.34 4 576 O 3837494
4 Ben WRIGHT U18 Guildford & Godalming 56.10 2 445 G 4204086
5 Artur CARVALHO-JONES U18 South London Harriers 57.54 2 384 S 4114189
6 Goncalo MOSCA SM Hercules Wimbledon 58.31 1 353 H 3998588
Men's B 400m
1 Alexander CRONJE U20 Walton 52.43 5 624 T 3776064
2 Youssef EL-NAGER U18 Reading 57.01 4 406 D 3949747
3 Finnan WATERFIELD U23 Guildford & Godalming 59.25 3 318 G 4158287
4 Peter FLEMING U20 Oxford City 60.98 3 259 O 3795847
5 Rusum BERHANE U23 South London Harriers 62.07 2 225 S 4117386
Men's A 800m
1 Theo EDWARDS-DAVIES U18 Guildford & Godalming 2:01.80 5 656 G 3966439
2 Jack HOBDEN U20 Hercules Wimbledon 2:03.11 4 624 H 3830015
3 Duncan LAWRENCE SM Oxford City 2:03.54 3 615 O 3561299
4 Jonathon HIORNS SM Reading 2:03.96 3 603 D 2706373
5 William WEYHAM U18 South London Harriers 2:05.95 2 556 S 3993691
6 Robert A SMITH SM Walton 2:24.92 1 224 T 3576032
Men's B 800m
1 Matthew HOUCHELL SM Guildford & Godalming 2:03.37 5 617 G 3011449
2 Douglas CLARK M40 Oxford City 2:10.86 4 452 O 4198392
3 Toby ROWLANDS SM South London Harriers 2:17.01 4 341 S 3926206
4 Anton BILOKUROV U18 Walton 2:23.39 2 244 T 4255668
5 Matteo DACCO U18 Reading 2:24.45 2 231 D 4021947
6 Richard JONES SM Hercules Wimbledon 2:29.09 1 174 H 3183226
Men's A 1500m
1 Kay DAVIES U23 Guildford & Godalming 4:01.17 5 774 G 3647040
2 Thomas MASON SM Hercules Wimbledon 4:14.14 4 627 H 4060005
3 William WEYHAM U18 South London Harriers 4:21.25 4 553 S 3993691
4 Alfie PIKE U23 Walton 4:21.70 3 549 T 4097040
5 Sam WEEKS U18 Reading 4:22.09 1 545 D 3981377
6 Duncan LAWRENCE SM Oxford City 4:26.10 1 506 O 3561299
Men's B 1500m
1 Marcus ETHERIDGE SM Guildford & Godalming 4:08.85 5 684 G 3370558
2 Nolan CHENCHERY U18 Reading 4:23.24 4 534 D 4090243
3 Harry CANN U20 Oxford City 4:27.95 4 481 O 3739909
4 Christian BOYD U23 Walton 4:49.62 2 314 T 3830301
5 Rusum BERHANE U23 South London Harriers 4:51.16 2 303 S 4117386
6 Jack HOBDEN U20 Hercules Wimbledon 5:05.18 1 216 H 3830015
Men's A 5000m
1 Jonathan DAVIES U23 Oxford City 14:43.92 5 864 O 3323444
2 Noah FERNANDEZ U20 Hercules Wimbledon 15:45.03 4 683 H 4009698
3 Robin WALLOND SM Guildford & Godalming 15:47.16 3 677 G 4110376
4 Toby ROWLANDS SM South London Harriers 15:56.19 3 652 S 3926206
5 Matthew KUNOV SM Reading 16:36.75 2 545 D 3934395
6 Chris NESS M55 Walton 19:09.73 1 224 T 2974103
Men's B 5000m
1 Duncan LAWRENCE SM Oxford City 16:39.21 5 539 O 3561299
2 Jacob PLUMMER SM Guildford & Godalming 16:58.70 4 491 G 3830875
3 Chaoran SUN SM Hercules Wimbledon 17:31.14 3 416 H 4129488
4 Rusum BERHANE U23 South London Harriers 17:45.11 3 385 S 4117386
5 John HIBLE SM Reading 18:31.81 2 291 D 3554285
6 Robert A SMITH SM Walton 19:35.41 1 183 T 3576032
Men's A 110mH Wind= -1.0
1 William ALEXANDER U23 Reading 15.19 5 834 D 3518267
2 Fionn LEANEY U23 Oxford City 15.20 5 833 O 3867157
3 Robert A SMITH SM Walton 20.87 3 309 T 3576032
4 Graham SHAW M40 Guildford & Godalming 23.40 2 155 G 4187249
Men's B 110mH Wind= -1.0
1 Corey ROBINSON SM Reading 19.44 5 418 D 4237372
2 Adrien ROYER SM Guildford & Godalming 24.31 4 112 G 3939070
Men's A 400mH
1 Corey ROBINSON SM Reading 58.52 5 724 D 4237372
2 Adrien ROYER SM Guildford & Godalming 64.77 4 531 G 3939070
3 Robert A SMITH SM Walton 66.36 3 487 T 3576032
4 Elijah BENJAMIN U18 South London Harriers 68.35 3 434 S 4120332
5 Michael BAROUGH M45 Oxford City 70.73 2 374 O 2914688
Men's B 400mH
1 Douglas CLARK M40 Oxford City 67.01 5 469 O 4198392
2 Darren DODS M50 Guildford & Godalming 80.34 4 176 G 2780754
Men's A 3000m Steeplechase
1 Jonathan DAVIES U23 Oxford City 9:50.87 5 774 O 3323444
2 Adrien ROYER SM Guildford & Godalming 9:58.58 4 745 G 3939070
3 Toby ROWLANDS SM South London Harriers 10:34.72 4 620 S 3926206
4 Richard JONES SM Hercules Wimbledon 11:37.25 2 433 H 3183226
5 Alfie PIKE U23 Walton 12:01.76 2 369 T 4097040
6 Corey ROBINSON SM Reading 12:02.39 1 367 D 4237372
Men's B 3000m Steeplechase
1 Elijah BENJAMIN U18 South London Harriers 11:34.65 5 440 S 4120332
2 Robert A SMITH SM Walton 12:27.47 4 308 T 3576032
3 Graham SHAW M40 Guildford & Godalming 12:35.04 4 291 G 4187249
4 Jack HOBDEN U20 Hercules Wimbledon 13:07.57 3 225 H 3830015
5 Vladimir KRALIK M40 Oxford City 13:10.10 1 220 O 3872512
Men's A High Jump
1 Ash WRIGHT U20 Walton 1.90 5 753 T 4046068
2 Marcus SMITH U18 Reading 1.80 4 671 D 3981385
3 Limo ZHU U20 South London Harriers 1.55 3 465 S 4021193
4 Graham SHAW M40 Guildford & Godalming 1.55 3 465 G 4187249
5 Justin LEUNG SM Oxford City 1.50 2 423 O 3331503
Men's B High Jump
1 Jacob RAJKUMAR SM Reading 1.80 5 671 D 2912649
2 Stephen CARPENTER M40 Walton 1.60 4 506 T 2667993
3 Darren BROWN M40 South London Harriers 1.50 3 423 S 2817457
4 Darren DODS M50 Guildford & Godalming 1.50 3 423 G 2780754
5 Duncan LAWRENCE SM Oxford City 1.20 2 173 O 3561299
Men's A Pole Vault
1 Stephen CARPENTER M40 Walton 3.80 5 688 T 2667993
2 Robert FUREY U18 Reading 2.80 4 460 D 3947245
3 Matthew HARRIS SM Guildford & Godalming 2.50 3 389 G 3662697
4 Vladimir KRALIK M40 Oxford City 2.30 3 342 O 3872512
Men's B Pole Vault
1 Corey ROBINSON SM Reading 2.60 5 413 D 4237372
2 Mike FUTTIT M60 Walton 2.20 4 318 T 3976334
3 Graham SHAW M40 Guildford & Godalming 2.20 3 318 G 4187249
Men's A Long Jump Wind
1 Limo ZHU U20 South London Harriers 6.39 5 724 S 4021193
2 Marcus SMITH U18 Reading 6.14 4 675 D 3981385
3 Aaron TAIT SM Hercules Wimbledon 5.46 3 543 H 4235960
4 Eashan PATEL U18 Walton 5.37 3 525 T 4070762
5 Yayha SAMARA U23 Guildford & Godalming 5.32 2 516 G 3775670
6 Oli THURSTON U18 Oxford City 4.81 1 418 O 4030459
Men's B Long Jump Wind
1 Zain MAHMOOD U18 South London Harriers 5.84 5 617 S 4143425
2 Robert FUREY U18 Reading 5.31 4 514 D 3947245
3 Stephen CARPENTER M40 Walton 5.26 3 504 T 2667993
4 Ahmad SAMARA U20 Guildford & Godalming 4.90 3 435 G 3905184
5 Mohsin JAVED SM Oxford City 4.46 2 351 O 4107665
6 Goncalo MOSCA SM Hercules Wimbledon 4.10 1 283 H 3998588
Men's A Triple Jump Wind
1 Corey ROBINSON SM Reading 12.54 5 705 D 4237372
2 Limo ZHU U20 South London Harriers 12.40 4 691 S 4021193
3 Oliver BROWN U23 Walton 11.81 3 631 T 3984393
4 Peter MARSHALL SM Guildford & Godalming 11.48 3 597 G 4068655
5 Justin LEUNG SM Oxford City 9.60 2 389 O 3331503
Men's B Triple Jump Wind
1 Robert A SMITH SM Walton 10.30 5 469 T 3576032
2 Marcus SMITH U18 Reading 10.06 4 442 D 3981385
3 Darren BROWN M40 South London Harriers 9.76 3 408 S 2817457
4 Michael BAROUGH M45 Oxford City 9.56 3 384 O 2914688
5 Oliver WELLS SM Guildford & Godalming 7.60 2 123 G 3566775
Men's A Shot Putt
1 Tom BULLEN SM South London Harriers 12.18 5 714 S 2790206
2 Joseph GUEST U18 Guildford & Godalming 12.08 5 708 G 4195890
3 Michael DYER M40 Reading 11.34 3 658 D 2702882
4 Sam MACE SM Walton 10.98 2 634 T 3133499
5 Mark WARLAND SM Oxford City 9.83 2 551 O 2731422
Men's B Shot Putt
1 Alex SPRATLEY-KEMP SM Reading 10.09 5 570 D 3180331
2 Matthew THATCHER SM Guildford & Godalming 9.35 4 514 G 4250437
3 Rob SMITH SM Walton 8.68 3 461 T 2695902
4 Artur CARVALHO-JONES U18 South London Harriers 7.40 3 349 S 4114189
5 Michael BAROUGH M45 Oxford City 6.72 2 280 O 2914688
Men's A Discus
1 Sam MACE SM Walton 40.27 5 726 T 3133499
2 William ALEXANDER U23 Reading 38.25 4 696 D 3518267
3 Tom BULLEN SM South London Harriers 37.57 3 685 S 2790206
4 Joseph GUEST U18 Guildford & Godalming 30.88 3 577 G 4195890
5 Mark WARLAND SM Oxford City 30.51 2 570 O 2731422
Men's B Discus
1 Michael DYER M40 Reading 32.06 5 597 D 2702882
2 Michael BAROUGH M45 Oxford City 23.64 5 441 O 2914688
3 Stephen CARPENTER M40 Walton 23.36 3 435 T 2667993
4 Alex LULA U20 South London Harriers 21.99 2 405 S 3980800
5 Darren DODS M50 Guildford & Godalming 14.11 2 191 G 2780754
Men's A Hammer
1 Sam MACE SM Walton 50.15 5 763 T 3133499
2 Alex SPRATLEY-KEMP SM Reading 31.79 4 557 D 3180331
3 Joseph GUEST U18 Guildford & Godalming 26.77 3 490 G 4195890
4 Tom BULLEN SM South London Harriers 23.36 3 439 S 2790206
5 Fionn LEANEY U23 Oxford City 16.34 2 317 O 3867157
Men's B Hammer
1 Rob SMITH SM Walton 37.41 5 626 T 2695902
2 Michael DYER M40 Reading 31.45 4 553 D 2702882
3 Darren DODS M50 Guildford & Godalming 24.90 3 463 G 2780754
4 Artur CARVALHO-JONES U18 South London Harriers 16.45 3 319 S 4114189
Men's A Javelin
1 William ALEXANDER U23 Reading 50.52 5 738 D 3518267
2 Alexander CROOKS U18 Guildford & Godalming 45.83 4 676 G 4089620
3 Sam MACE SM Walton 40.69 3 606 T 3133499
4 William TIMBURY SM Oxford City 36.44 3 546 O 9999
5 Finley SHAUGHNESSY U18 South London Harriers 36.01 2 539 S 3999557
Men's B Javelin
1 Michael DYER M40 Reading 35.65 5 534 D 2702882
2 Darren DODS M50 Guildford & Godalming 31.84 4 477 G 2780754
3 Michael BAROUGH M45 Oxford City 30.93 4 462 O 2914688
4 Martin NORMAN SM Walton 27.20 2 403 T 2825283
5 Alex LULA U20 South London Harriers 25.29 2 370 S 3980800
Men's 4x100m
1 Guildford & Godalming SM Guildford & Godalming 44.26 5 555 G 0
2 Reading SM Reading 44.38 4 544 D 0
3 Walton SM Walton 45.42 3 457 T 0
4 Oxford City SM Oxford City 50.45 3 149 O 0
Men's 4x400m
1 Walton SM Walton 3:27.06 5 591 T 0
2 Reading SM Reading 3:44.55 4 338 D 0
3 Guildford & Godalming SM Guildford & Godalming 3:46.56 3 312 G 0
4 South London Harriers SM South London Harriers 4:03.78 3 143 S 0
5 Oxford City SM Oxford City 4:05.99 2 126 O 0
Women's A 100m Wind= -1.0
1 Bea WOOTTEN SW Oxford City 12.65 5 719 O 3537665
2 Seren PINNINGTONJONES U18 Walton 12.82 4 682 T 4120295
3 Ellie GILDER SW Reading 12.98 4 648 D 3421922
4 Alyssa GILLIES U18 Guildford & Godalming 13.12 2 620 G 3991242
5 Olivia IFEANYI-NWOBODO U18 Hercules Wimbledon 13.50 2 546 H 4123256
6 Maia MORRELL U20 South London Harriers 14.79 1 335 S 3672050
Women's B 100m Wind= -1.5
1 Violet RICHARDS U18 Guildford & Godalming 13.23 5 598 G 4176012
2 Constance FLORY U18 Walton 13.28 4 588 T 3985782
3 Emily GRIGOLEIT SW Reading 13.44 3 557 D 4253001
4 Roxy GOACHER U23 South London Harriers 13.88 3 478 S 4001329
5 Lydia SAILER U23 Hercules Wimbledon 14.01 2 455 H 4157884
6 Popsie WOOTTEN W55 Oxford City 14.18 1 427 O 3537654
Women's A 200m Wind= -2.3
1 Patricia ARMAH U20 Reading 24.84 5 829 D 3951553
2 Roxane SKINNER U18 Guildford & Godalming 25.95 4 710 G 3967205
3 Bea WOOTTEN SW Oxford City 26.49 4 656 O 3537665
4 Megan FRENCH SW South London Harriers 27.22 3 587 S 3822164
5 Sarah LOADES W50 Walton 27.44 1 567 T 3380533
6 Olivia IFEANYI-NWOBODO U18 Hercules Wimbledon 28.59 1 471 H 4123256
Women's B 200m Wind= -2.4
1 Alyssa GILLIES U18 Guildford & Godalming 26.93 5 614 G 3991242
2 Roxy GOACHER U23 South London Harriers 28.99 5 440 S 4001329
3 Popsie WOOTTEN W55 Oxford City 29.42 3 408 O 3537654
4 Lucy BARTLETT W45 Walton 29.75 2 385 T 3133494
5 Lara RICHARDS SW Reading 29.99 2 369 D 4249326
Women's A 400m
1 Roxane SKINNER U18 Guildford & Godalming 56.49 5 822 G 3967205
2 Patricia ARMAH U20 Reading 57.29 4 789 D 3951553
3 Megan FRENCH SW South London Harriers 62.02 4 606 S 3822164
4 Lucy BARTLETT W45 Walton 66.40 2 460 T 3133494
5 Olivia IFEANYI-NWOBODO U18 Hercules Wimbledon 66.92 2 444 H 4123256
6 Popsie WOOTTEN W55 Oxford City 67.64 1 422 O 3537654
Women's B 400m
1 Amy SMITH U23 Reading 60.28 5 670 D 3558004
2 Emily MILNER U18 Guildford & Godalming 62.89 4 575 G 3966054
3 Florence CONERNEY SW Hercules Wimbledon 67.41 3 429 H 2797315
4 Emma PATON W50 Oxford City 68.21 3 405 O 3873866
Women's A 800m
1 Christina KIRKBY U23 Guildford & Godalming 2:19.02 5 736 G 3672561
2 Virginia MITCHELL W60 Walton 2:30.76 4 552 T 2679787
3 Heather TOWARD U18 Reading 2:37.52 3 459 D 4009929
4 Darcey-Mae BOOTH U18 South London Harriers 2:42.71 3 393 S 3988435
5 Kate FITTON W50 Oxford City 2:56.06 2 248 O 3222131
Women's B 800m
1 Emily WILLIAMS U18 Guildford & Godalming 2:29.04 5 578 G 3966806
2 Lucy LOADES U23 Walton 2:47.23 4 340 T 3596851
3 Sarah DAVIES W50 Oxford City 2:56.37 3 245 O 2731388
Women's A 1500m
1 Sophie HAWTHORN U18 Guildford & Godalming 5:02.00 5 613 G 3966060
2 Molly POCOCK SW Hercules Wimbledon 5:04.62 4 594 H 2832543
3 Susan FRANCIS W55 Reading 5:25.42 3 455 D 2702832
4 Sarah DAVIES W50 Oxford City 5:35.15 3 397 O 2731388
5 Eleanor PALMER SW Walton 5:41.19 2 362 T 2870100
6 Maia MORRELL U20 South London Harriers 5:53.89 1 295 S 3672050
Women's B 1500m
1 Isla STOCK U18 Guildford & Godalming 5:08.11 5 570 G 4104192
2 Gina GALBRAITH W50 Hercules Wimbledon 5:13.34 4 534 H 3306058
3 Gilly MEEK W45 Reading 5:25.48 3 455 D 3902310
4 Mandy RUKS W45 Walton 5:56.67 3 281 T 3428967
5 Kate FITTON W50 Oxford City 6:27.21 2 151 O 3222131
6 Jessica BOOTH U20 South London Harriers 6:39.48 1 110 S 3874180
Women's A 3000m
1 Emma BOND SW Guildford & Godalming 10:15.44 5 752 G 2989225
2 Sophie CRUMLY SW Reading 10:30.88 4 694 D 2735933
3 Gina GALBRAITH W50 Hercules Wimbledon 10:54.97 3 610 H 3306058
4 Sarah DAVIES W50 Oxford City 11:28.35 3 501 O 2731388
5 Amy MITCHELL SW South London Harriers 13:41.71 2 171 S 2745816
Women's B 3000m
1 Eloise BULL SW Guildford & Godalming 10:37.17 5 672 G 2969418
2 Kate FITTON W50 Oxford City 13:10.50 4 233 O 3222131
Women's A 100mH Wind= -2.0
1 Flo WOOTTEN U20 Oxford City 17.92 5 532 O 3827118
2 Florence CONERNEY SW Hercules Wimbledon 19.54 4 400 H 2797315
3 Katie HARTGROVE SW Reading 20.84 4 307 D 2703037
Women's B 100mH Wind=  
Women's A 400mH
1 Amy SMITH U23 Reading 67.36 5 711 D 3558004
2 Sarah LOADES W50 Walton 69.14 4 663 T 3380533
3 Helena FLEMING U18 Oxford City 81.17 4 373 O 3930740
4 Tara OXLEY W45 Guildford & Godalming 85.39 2 287 G 3845018
Women's B 400mH
1 Natasha HART W40 Walton 87.36 5 250 T 2705949
2 Katie HARTGROVE SW Reading 88.53 4 229 D 2703037
Women's A 2000m Steeplechase
1 Annice KEMP U23 South London Harriers 7:52.45 5 643 S 3742806
2 Isabel WOLFENDEN U20 Guildford & Godalming 8:30.63 5 474 G 3897771
3 Susan FRANCIS W55 Reading 9:25.35 3 279 D 2702832
4 Gwyneth HUETER W65 Oxford City 10:37.88 3 103 O 2731387
Women's B 2000m Steeplechase
1 Lara RICHARDS SW Reading 9:58.91 5 186 D 4249326
Women's A High Jump
1 Seren PINNINGTONJONES U18 Walton 1.55 5 692 T 4120295
2 Hannah RICHARDS U18 Hercules Wimbledon 1.45 5 585 H 4209304
3 Hollie CRANMER SW Reading 1.30 3 424 D 3421921
4 Christine SCIBERRAS W45 Guildford & Godalming 1.25 2 371 G 3511692
5 Joanna BARNABY SW South London Harriers 1.15 2 265 S 3577344
Women's B High Jump
1 Lydia SAILER U23 Hercules Wimbledon 1.30 5 424 H 4157884
2 Tara OXLEY W45 Guildford & Godalming 1.20 4 318 G 3845018
3 Amy MITCHELL SW South London Harriers 1.00 4 106 S 2745816
Women's A Pole Vault
1 Tallulah GURNEY U18 Guildford & Godalming 2.70 5 588 G 4139549
2 Marie LE VAN SW Walton 2.00 4 393 T 4254449
3 Lara RICHARDS SW Reading 1.90 3 364 D 4249326
Women's B Pole Vault
1 Tara OXLEY W45 Guildford & Godalming 1.90 5 364 G 3845018
2 Hollie CRANMER SW Reading 1.80 4 335 D 3421921
Women's A Long Jump Wind
1 Seren PINNINGTONJONES U18 Walton 5.23 5 748 T 4120295
2 Keira OXLEY U18 Guildford & Godalming 5.09 4 715 G 3966061
3 Annice KEMP U23 South London Harriers 4.76 4 636 S 3742806
4 Bea WOOTTEN SW Oxford City 4.26 2 518 O 3537665
5 . SW Reading 4.13 2 488 D 0
6 Lydia SAILER U23 Hercules Wimbledon 3.94 1 444 H 4157884
Women's B Long Jump Wind
1 Alyssa GILLIES U18 Guildford & Godalming 4.75 5 634 G 3991242
2 Flo WOOTTEN U20 Oxford City 3.96 4 448 O 3827118
3 Natasha HART W40 Walton 3.76 3 402 T 2705949
4 Maia MORRELL U20 South London Harriers 3.26 3 288 S 3672050
Women's A Triple Jump Wind
1 Annice KEMP U23 South London Harriers 9.69 5 606 S 3742806
2 Esme FINCH U23 Guildford & Godalming 9.53 5 588 G 3829677
3 Hollie CRANMER SW Reading 9.02 3 530 D 3421921
4 Florence CONERNEY SW Hercules Wimbledon 8.91 2 517 H 2797315
5 Oluwatobi ADEROJU U20 Walton 8.76 2 499 T 3985531
6 . SW Oxford City 7.70 1 374 O 0
Women's B Triple Jump Wind
1 Lara RICHARDS SW Reading 8.91 5 517 D 4249326
2 Christine SCIBERRAS W45 Guildford & Godalming 8.90 4 516 G 3511692
3 Jessica BOOTH U20 South London Harriers 6.47 4 219 S 3874180
Women's A Shot Putt
1 Joanna BARNABY SW South London Harriers 9.79 5 680 S 3577344
2 Martha STEVENS SW Oxford City 8.65 4 599 O 3140865
3 Eleanor RUSSELL U20 Guildford & Godalming 8.64 4 598 G 3820819
4 Lucy LOADES U23 Walton 8.33 2 575 T 3596851
5 Julie WILSON W60 Reading 7.53 2 513 D 2928468
Women's B Shot Putt
1 Morunkeji OGUNYEMI U23 South London Harriers 8.71 5 603 S 3786737
2 Oluwatobi ADEROJU U20 Walton 8.22 4 567 T 3985531
3 Sharon HUTCHINGS W55 Oxford City 7.36 3 499 O 4010220
4 Tara OXLEY W45 Guildford & Godalming 7.36 3 499 G 3845018
5 Sarah BALL W50 Reading 5.40 2 316 D 3689475
Women's A Discus
1 Joanna BARNABY SW South London Harriers 29.89 5 677 S 3577344
2 Oluwatobi ADEROJU U20 Walton 29.42 4 670 T 3985531
3 Emily HAWTHORN U20 Guildford & Godalming 29.34 4 668 G 3775676
4 Lara RICHARDS SW Reading 20.86 2 523 D 4249326
5 Sharon HUTCHINGS W55 Oxford City 18.64 2 477 O 4010220
Women's B Discus
1 Morunkeji OGUNYEMI U23 South London Harriers 28.60 5 657 S 3786737
2 Martina BRAYLEY SW Walton 24.36 4 588 T 4044552
3 Julie WILSON W60 Reading 20.44 3 514 D 2928468
4 Freya MAY U18 Guildford & Godalming 13.93 3 359 G 4022870
5 Sarah DAVIES W50 Oxford City 12.89 2 327 O 2731388
Women's A Hammer
1 Nicki BELL SW Walton 35.03 5 678 T 3301877
2 Julie WILSON W60 Reading 24.76 4 532 D 2928468
3 Casey DAMO U20 South London Harriers 22.49 3 495 S 40910064
4 Sharon HUTCHINGS W55 Oxford City 20.67 3 464 O 4010220
5 Tara OXLEY W45 Guildford & Godalming 17.54 2 407 G 3845018
Women's B Hammer
1 Martina BRAYLEY SW Walton 26.18 5 553 T 4044552
2 Joanna BARNABY SW South London Harriers 21.64 4 481 S 3577344
3 Sarah BALL W50 Reading 14.65 3 349 D 3689475
4 Sophia HEAD W45 Guildford & Godalming 14.54 3 346 G 2665986
5 Sarah DAVIES W50 Oxford City 13.31 2 319 O 2731388
Women's A Javelin
1 Elise CHRISTIAN U18 Guildford & Godalming 40.44 5 819 G 3966052
2 Nicki BELL SW Walton 35.74 4 759 T 3301877
3 Lara RICHARDS SW Reading 26.08 3 618 D 4249326
4 Casey DAMO U20 South London Harriers 25.18 3 604 S 40910064
5 Martha STEVENS SW Oxford City 18.03 2 472 O 3140865
Women's B Javelin
1 Keira OXLEY U18 Guildford & Godalming 36.78 5 772 G 3966061
2 Joanna BARNABY SW South London Harriers 19.76 5 507 S 3577344
3 Martina BRAYLEY SW Walton 18.81 3 488 T 4044552
4 Sharon HUTCHINGS W55 Oxford City 15.52 2 417 O 4010220
5 Julie WILSON W60 Reading 15.40 2 414 D 2928468
Women's 4x100m
1 Guildford & Godalming SW Guildford & Godalming 50.69 5 615 G 0
2 Walton SW Walton 53.21 4 487 T 0
3 Reading SW Reading 55.47 3 383 D 0
4 Oxford City SW Oxford City 56.51 3 338 O 0
5 South London Harriers SW South London Harriers 56.78 2 327 S 0
Women's 4x400m
1 Guildford & Godalming SW Guildford & Godalming 4:19.67 5 506 G 0
2 Walton SW Walton 4:33.83 4 391 T 0
3 South London Harriers SW South London Harriers 4:37.09 4 366 S 0
4 Reading SW Reading 4:41.57 2 333 D 0
Event Pos Name Cat Club Perf. Wind URN
800 6 Matthew REEVES SM G&G 2:15.13     4011350
HJ   Ahmad SAMARA SM G&G 1.50     3905184
100 7 Oluwatobi ADEROJU SM Walt 14.18     3985531
100 1 Thomas MANSELL SM G&G 11.48     3966802
100 2 Eashan PATEL SM Walt 11.55     4070762
100 3 Abram Sisay SM D 12.00     0
100 4 Foncolo Mosco SM H 13.91     0
100 1 Leopold TOSCH SM G&G 11.85     4090167
100 2 Yayha SAMARA SM G&G 11.89     3775670
100 3 Michael BAROUGH SM OxfC 12.22     2914688
100 4 Ahmad SAMARA SM G&G 12.58     3905184
100 5 Noa DOEST SM G&G 13.74     4229556
100 6 Mike FUTTIT SM Walt 14.21     3976334
100 1 Benjamin Aliu SM S 11.31     0
100 2 Wolfgang TOSCH SM G&G 11.62     4090168
100 3 #N/A SM #N/A 11.90     #N/A
100 4 Zain Mahmood SM S 11.98     0
100 5 Thomas HOLLOWAY SM G&G 12.80     3870958
100 6 Mohsin JAVED SM OxfC 12.91     4107665
400 2 Sophie Cramly SM D 60.95     0
400 6 Isadora Xenaki SM D 68.64     0
400 4 Kevin BROOKER SM OxfC 60.87     3982970
400 6 Noa DOEST SM G&G 61.36     4229556
800 6 Matthew REEVES SM G&G 2:15.13     4011350
800 3 Finn Waterfield SM G 2:13.80     0
800 8 David Stebbings SM S 2:42.62     0
JT   Hollie Cranmer SM D 19.36     0
JT   Eleanor Russell SM G 31.29     0