Southern Athletics League: Division 2 South & West - Round 3 - Bournemouth - 19 July 2026
Team Score
1 Radley   294 R K
2 Bracknell   236.5 K R
3 Worthing   213 W E
4 Eastbourne   211.5 E W
5 Bournemouth   198 U P
6 City of Portsmouth   110 P U
7 0   0
8 0   0
Men's A 100m Wind= +0.0
1 Bryn SMITH SM Eastbourne 11.1 5 736 E 3255149
2 William LAUNDER U18 Bournemouth 11.2 4 705 U 3706347
3 Aydin BAILEY U18 Bracknell 11.3 3 674 K 4066989
4 Luke SKATES U23 Radley 11.5 3 615 R 3924091
5 Ryan ANGELL U20 Worthing 11.7 2 560 W 3994928
6 Brandon WAN U18 City of Portsmouth 12.2 1 435 P 4183962
Men's B 100m Wind= +0.2
1 Honest CHINENGUNDU U20 Eastbourne 11.2 5 705 E 4105594
2 Liam GOULD U20 Bracknell 11.4 4 644 K 3865142
3 Christian BAPTIST U23 Bournemouth 11.9 3 507 U 3668906
4 George BARKER U18 Worthing 11.9 3 507 W 3998141
5 Sam NELSON SM Radley 11.9 2 507 R 3127264
6 Ronald DEBIQUE M40 City of Portsmouth 12.4 1 390 P 3021225
Men's A 200m Wind= -1.1
1 Honest CHINENGUNDU U20 Eastbourne 22.0 5 809 E 4105594
2 Matthew BUCKNER SM Bracknell 22.3 4 762 K 3382041
3 Luke SKATES U23 Radley 22.8 4 686 R 3924091
4 Ryan ANGELL U20 Worthing 23.9 3 536 W 3994928
5 Christian BAPTIST U23 Bournemouth 24.4 1 475 U 3668906
6 Jack GUNNELL U23 City of Portsmouth 26.2 1 289 P 4107729
Men's B 200m Wind= -1.5
1 Bryn SMITH SM Eastbourne 22.8 5 686 E 3255149
2 Liam GOULD U20 Bracknell 23.3 4 615 K 3865142
3 Sam NELSON SM Radley 24.3 4 487 R 3127264
4 George BARKER U18 Worthing 24.8 3 429 W 3998141
5 Pavel TESAR M45 Bournemouth 25.7 1 335 U 4172589
6 Tony HOOKER SM City of Portsmouth 30.3 1 49 P 2795693
Men's A 400m
1 Matthew BUCKNER SM Bracknell 48.5 5 856 K 3382041
2 Sam NELSON SM Radley 51.5 5 675 R 3127264
3 Ewan BROWN U20 Bournemouth 53.6 3 563 U 3702869
4 Charles LEEDHAM U20 Worthing 54.1 2 538 W 3699466
5 Oscar MIZEN U18 Eastbourne 54.5 2 519 E 3834289
6 Gethin JAMES U18 City of Portsmouth 55.0 1 495 P 4200221
Men's B 400m
1 William SHELL U18 Bracknell 53.6 5 563 K 3991166
2 Ethan HARTLEY SM City of Portsmouth 54.7 4 509 P 4239106
3 Noel SLADE U18 Bournemouth 56.8 4 414 U 3796909
4 Sam LONG U18 Radley 57.1 3 402 R 3972535
5 Rueben ASTON U18 Worthing 57.8 1 373 W 4046138
6 Stuart PELLING SM Eastbourne 62.3 1 218 E 2779166
Men's A 800m
1 Jonas TIPPING U18 Radley 1:59.8 5 707 R 3923927
2 Ethan HARTLEY SM City of Portsmouth 2:02.0 4 651 P 4239106
3 Charles LEEDHAM U20 Worthing 2:05.3 3 572 W 3699466
4 William MOSS U18 Bournemouth 2:06.3 3 550 U 4067210
5 Stuart PELLING SM Eastbourne 2:28.9 2 176 E 2779166
Men's B 800m
1 Alfie JONES U18 Radley 2:08.9 5 493 R 3949828
2 Rueben ASTON U18 Worthing 2:13.8 4 397 W 4046138
3 Brian SLAUGHTER M65 Eastbourne 2:57.0 4 9 E 2779177
4 Steve COX M60 Bournemouth 3:22.7 2 0 U 3261359
Men's A 1500m
1 Mawgan ANDREW SM Radley 4:35.3 5 425 R 3907523
2 Ethan HARTLEY SM City of Portsmouth 4:47.6 4 328 P 4239106
3 Stuart PELLING SM Eastbourne 5:06.4 3 210 E 2779166
4 James LELLIOTT SM Bournemouth 5:58.2 3 31 U 2750505
5 David COLENUTT M45 Bracknell 6:42.5 2 0 K 3998285
Men's B 1500m
1 Alex BLAYACHI SM Radley 5:03.9 5 224 R 4233178
2 Jack GUNNELL U23 City of Portsmouth 6:00.1 4 28 P 4107729
3 Brian SLAUGHTER M65 Eastbourne 7:04.3 3 0 E 2779177
4 Steve COX M60 Bournemouth 7:05.7 3 0 U 3261359
Men's A 5000m
1 David BURLTON M40 Radley 17:24.1 5 432 R 2943602
2 Luke DE-BENEDICTIS SM Bournemouth 17:47.5 4 380 U 3632910
3 Edward ASTON M45 Worthing 19:24.3 3 200 W 4231462
4 David COLENUTT M45 Bracknell 22:50.1 3 4 K 3998285
Men's B 5000m
1 Michael AKERS M40 Bournemouth 18:39.7 5 277 U 3296220
2 Paul EDWARDS M50 Radley 20:52.3 4 84 R 3740773
Men's A 110mH Wind= -2.1
1 Ronald DEBIQUE M40 City of Portsmouth 18.1 5 535 P 3021225
2 Nathan STANDING SM Bracknell 20.3 4 351 K 3253730
Men's B 110mH Wind=  
Men's A 400mH
1 Ronald DEBIQUE M40 City of Portsmouth 63.3 5 574 P 3021225
2 Mawgan ANDREW SM Radley 69.8 4 397 R 3907523
3 Stuart PELLING SM Eastbourne 75.5 3 267 E 2779166
Men's B 400mH
1 Alan TIPPING M45 Radley 75.0 5 278 R 4116400
2 Grant STIRLING M50 Eastbourne 75.3 4 271 E 2997839
Men's A 3000m Steeplechase
1 Mawgan ANDREW SM Radley 10:17.4 5 679 R 3907523
2 Isaac SANDELL U20 Bournemouth 13:36.3 4 174 U 3464824
Men's B 3000m Steeplechase
1 Alan TIPPING M45 Radley 12:49.4 5 261 R 4116400
Men's A High Jump
1 Aidan COREE SM Worthing 1.80 5 671 W 2907623
2 Lincoln JONES U18 Radley 1.65 4 547 R 4002215
3 Nathan STANDING SM Bracknell 1.65 4 547 K 3253730
4 Stuart PELLING SM Eastbourne 1.60 3 506 E 2779166
5 Gethin JAMES U18 City of Portsmouth 1.50 1 423 P 4200221
6 Steve COX M60 Bournemouth 1.20 1 173 U 3261359
Men's B High Jump
1 Cameron SHIVAS U18 Bracknell 1.60 5 506 K 3965762
2 Jordan OKONTA SM Worthing 1.50 4 423 W 3251921
3 Andrew ENGLAND M50 Radley 1.50 4 423 R 2737986
4 Grant STIRLING M50 Eastbourne 1.30 3 257 E 2997839
5 Jack GUNNELL U23 City of Portsmouth 1.25 1 215 P 4107729
Men's A Pole Vault
1 Chris MILLS M50 City of Portsmouth 4.00 5 733 P 2684937
2 Isaac SANDELL U20 Bournemouth 3.40 5 598 U 3464824
3 Grant STIRLING M50 Eastbourne 3.20 3 552 E 2997839
4 Charlie ASHDOWN-TAYLOR SM Bracknell 3.20 2 552 K 3276196
5 Andrew ENGLAND M50 Radley 2.60 2 413 R 2737986
Men's B Pole Vault
1 Stewart COTTERILL M50 Bournemouth 3.40 5 598 U 2662844
2 Nathan STANDING SM Bracknell 2.60 4 413 K 3253730
3= Chris BROMLEY M50 Radley 2.20 4 318 R 3823795
3= Brian SLAUGHTER M65 Eastbourne 2.20 2 318 E 2779177
Men's A Long Jump Wind
1 George BARKER U18 Worthing 6.01 5 2.5 650 W 3998141
2 Joe HAYWOOD SM Bournemouth 5.87 4 2.5 623 U 3129512
3 Lucas KIRK U18 Radley 5.81 3 2.1 611 R 4010130
4 Nathan STANDING SM Bracknell 5.61 3 1.9 572 K 3253730
5 Zhaoliang TAY M40 Eastbourne 4.80 2 0.7 416 E 4161081
6 Jack GUNNELL U23 City of Portsmouth 4.25 1 1.6 312 P 4107729
Men's B Long Jump Wind
1 Aidan COREE SM Worthing 5.94 5 0.4 636 W 2907623
2 Lincoln JONES U18 Radley 5.64 4 0.2 578 R 4002215
3 Richard THOMPSON U18 Bracknell 5.59 4 1.7 568 K 4099073
4 Grant STIRLING M50 Eastbourne 4.21 3 0.1 304 E 2997839
5 Tony HOOKER SM City of Portsmouth 3.95 1 1.8 255 P 2795693
6 Adam NICHOLASS SM Bournemouth 3.78 1 3 224 U 3129532
Men's A Triple Jump Wind
1 Lincoln JONES U18 Radley 11.27 5 0.3 575 R 4002215
2 Cameron SHIVAS U18 Bracknell 10.85 5 0.9 530 K 3965762
3 Joe HAYWOOD SM Bournemouth 10.73 3 0.1 517 U 3129512
4 Grant STIRLING M50 Eastbourne 10.70 2 2 513 E 2997839
5 Jordan OKONTA SM Worthing 10.27 2 1.4 466 W 3251921
6 Jack GUNNELL U23 City of Portsmouth 8.57 1 0.5 261 P 4107729
Men's B Triple Jump Wind
1 Lucas KIRK U18 Radley 10.75 5 1 519 R 4010130
2 Nathan STANDING SM Bracknell 10.21 5 0.7 459 K 3253730
3 Zhaoliang TAY M40 Eastbourne 10.12 3 0.1 449 E 4161081
4 Adam NICHOLASS SM Bournemouth 8.84 2 1.2 296 U 3129532
Men's A Shot Putt
1 Charlie ASHDOWN-TAYLOR SM Bracknell 12.84 5 757 K 3276196
2 George ROGERS SM City of Portsmouth 12.27 4 720 P 3480383
3 James LELLIOTT SM Bournemouth 10.76 4 618 U 2750505
4 Alex BLAKE-MARTIN SM Radley 10.13 3 573 R 3663836
5 Simon EVANS SM Worthing 9.93 1 558 W 2773393
6 Grant STIRLING M50 Eastbourne 8.25 1 425 E 2997839
Men's B Shot Putt
1 Nathan STANDING SM Bracknell 9.48 5 524 K 3253730
2 Matthew EVANS SM Worthing 8.93 4 481 W 2773392
3 Chris BROMLEY M50 Radley 8.56 4 451 R 3823795
4 Bryn SMITH SM Eastbourne 8.19 3 420 E 3255149
5 Tony HOOKER SM City of Portsmouth 8.14 1 416 P 2795693
6 Steve COX M60 Bournemouth 6.14 1 214 U 3261359
Men's A Discus
1 Charlie ASHDOWN-TAYLOR SM Bracknell 40.48 5 729 K 3276196
2 Alex BLAKE-MARTIN SM Radley 39.26 5 711 R 3663836
3 James LELLIOTT SM Bournemouth 32.18 3 599 U 2750505
4 Matthew EVANS SM Worthing 28.54 2 535 W 2773392
5 George ROGERS SM City of Portsmouth 25.57 2 479 P 3480383
6 Brian SLAUGHTER M65 Eastbourne 23.27 1 433 E 2779177
Men's B Discus
1 Simon EVANS SM Worthing 26.25 5 493 W 2773393
2 Tony HOOKER SM City of Portsmouth 25.57 4 479 P 2795693
3 Grant STIRLING M50 Eastbourne 22.78 4 422 E 2997839
4 Chris BROMLEY M50 Radley 22.32 2 413 R 3823795
5 Ashley SPENCER M55 Bracknell 20.40 2 369 K 3896561
6 Steve COX M60 Bournemouth 16.76 1 276 U 3261359
Men's A Hammer
1 Simon EVANS SM Worthing 43.74 5 696 W 2773393
2 Charlie ASHDOWN-TAYLOR SM Bracknell 37.64 4 628 K 3276196
3 George ROGERS SM City of Portsmouth 33.86 3 583 P 3480383
4 James LELLIOTT SM Bournemouth 23.90 3 448 U 2750505
5 Chris BROMLEY M50 Radley 23.11 2 436 R 3823795
6 Brian SLAUGHTER M65 Eastbourne 21.73 1 414 E 2779177
Men's B Hammer
1 Matthew EVANS SM Worthing 38.11 5 634 W 2773392
2 Ashley SPENCER M55 Bracknell 22.85 4 431 K 3896561
3 Tony HOOKER SM City of Portsmouth 20.80 3 398 P 2795693
4 Stuart PELLING SM Eastbourne 19.56 3 377 E 2779166
5 Steve COX M60 Bournemouth 6.14 2 0 U 3261359
Men's A Javelin
1 James LELLIOTT SM Bournemouth 45.68 5 674 U 2750505
2 Bryn SMITH SM Eastbourne 39.06 4 583 E 3255149
3 Simon EVANS SM Worthing 38.49 4 575 W 2773393
4 Lucas KIRK U18 Radley 37.91 2 567 R 4010130
5 Tony HOOKER SM City of Portsmouth 35.45 2 531 P 2795693
6 Cameron SHIVAS U18 Bracknell 34.32 1 514 K 3965762
Men's B Javelin
1 Chris BROMLEY M50 Radley 37.01 5 554 R 3823795
2 Grant STIRLING M50 Eastbourne 29.96 4 447 E 2997839
3 Nathan STANDING SM Bracknell 28.94 4 431 K 3253730
4 Matthew EVANS SM Worthing 27.53 3 408 W 2773392
5 George ROGERS SM City of Portsmouth 22.81 1 327 P 3480383
6 Steve COX M60 Bournemouth 18.93 1 253 U 3261359
Men's 4x100m
1 Eastbourne SM Eastbourne 43.2 5 653 E 0
2 Bracknell SM Bracknell 44.4 4 542 K 0
3 Radley SM Radley 45.3 4 467 R 0
4 Worthing SM Worthing 46.4 3 383 W 0
5 Bournemouth SM Bournemouth 59.8 1 0 U 0
Men's 4x400m
1 Bracknell SM Bracknell 3:31.1 5 526 K 0
2 Radley SM Radley 3:35.5 5 459 R 0
3 Eastbourne SM Eastbourne 3:37.8 3 426 E 0
4 Worthing SM Worthing 3:46.2 3 317 W 0
5 Bournemouth SM Bournemouth 4:42.8 1 0 U 0
Women's A 100m Wind= -2.3
1 Caitlyn SPENCER U20 Eastbourne 12.7 5 708 E 3792404
2 Hope YELLING U23 Worthing 13.2 5 604 W 3581468
3 Abi PRICE U20 Bracknell 13.4 3 565 K 4050541
4 Peace EJODAMEN U18 Radley 13.9 3 474 R 4193315
5 Amabel JANSEN U18 City of Portsmouth 14.3 1 408 P 4135207
6 Nikki SANDELL W50 Bournemouth 17.8 1 58 U 2830094
Women's B 100m Wind= -3.6
1 Sophie HUTCHISON U23 Eastbourne 14.8 5 334 E 4036470
2 Maria O'BRIEN U18 Worthing 15.1 5 294 W 4065574
3 Katrina HULL SW Radley 15.4 3 256 R 3013309
4 Grace PARRY U18 Bracknell 16.3 3 162 K 4247828
5 Janet WHITE SW City of Portsmouth 19.4 1 8 P 4057653
Women's A 200m Wind= +0.3
1 Caitlyn SPENCER U20 Eastbourne 25.2 5 789 E 3792404
2 Holly COLENUTT U18 Bracknell 25.5 4 757 K 3982025
3 Kyla BARNEY U18 Radley 26.4 4 665 R 4071504
4 Harriet YELLING U20 Worthing 28.0 3 519 W 3864532
5 Joy WRIGHT W50 Bournemouth 29.4 1 410 U 2952461
6 Ann HAYTER W60 City of Portsmouth 41.0 1 10 P 2728080
Women's B 200m Wind= -1.6
1 Abi PRICE U20 Bracknell 26.7 5 636 K 4050541
2 Tonaya WELSH U18 Bournemouth 29.3 4 417 U 3829428
3 Sophie HUTCHISON U23 Eastbourne 29.6 3 396 E 4036470
4 Katrina HULL SW Radley 31.0 3 304 R 3013309
5 Polly COOPER U18 Worthing 34.5 2 138 W 3900609
6 Janet WHITE SW City of Portsmouth 46.3 1 0 P 4057653
Women's A 400m
1 Holly COLENUTT U18 Bracknell 57.8 5 768 K 3982025
2 Kyla BARNEY U18 Radley 59.0 5 720 R 4071504
3 Hope NORMAN U18 Worthing 66.6 3 453 W 4001084
4 Sophie HUTCHISON U23 Eastbourne 67.0 3 441 E 4036470
5 Joy WRIGHT W50 Bournemouth 67.3 1 432 U 2952461
Women's B 400m
1 Amelia WHITELEY U20 Bracknell 62.6 5 585 K 3831923
2 Kimberley GLADWELL U20 Radley 63.7 5 547 R 4004729
3 Janice LOCKYER W50 Worthing 82.6 3 102 W 2773450
4 Nikki SANDELL W50 Bournemouth 82.9 2 98 U 2830094
Women's A 800m
1 Harriet SLADE SW Bournemouth 2:23.4 5 664 U 3464825
2 Islay WATTS SW Radley 2:28.3 4 588 R 2691425
3 Tasnim HUMAID SAID AL SIYADI SW Eastbourne 2:50.7 3 302 E 4141153
4 Polly COOPER U18 Worthing 2:55.3 3 255 W 3900609
5 Grace PARRY U18 Bracknell 2:56.9 2 240 K 4247828
6 Ann HAYTER W60 City of Portsmouth 3:49.1 1 0 P 2728080
Women's B 800m
1 Sarah KEARSEY SW Bournemouth 2:29.1 5 576 U 2750437
2 Poppy EDWARDS U23 Radley 2:29.7 4 568 R 3559345
3 Ella SPENCER U18 Bracknell 3:01.9 4 195 K 4003955
4 Kate COOPER W50 Worthing 3:21.4 2 66 W 3993896
Women's A 1500m
1 Holly COLLIER SW Bournemouth 5:07.1 5 577 U 3014606
2 Lola RIDPATH SW Worthing 5:28.7 4 435 W 4251093
3 Lucy HENDRY W40 Radley 5:36.3 3 390 R 3857811
4 Tasnim HUMAID SAID AL SIYADI SW Eastbourne 5:51.3 3 308 E 4141153
5 Grace PARRY U18 Bracknell 6:17.3 2 189 K 4247828
Women's B 1500m
1 Katy BRABBIN SW Radley 5:48.5 5 322 R 3284310
2 Nikki SANDELL W50 Bournemouth 6:27.9 4 149 U 2830094
3 Kate COOPER W50 Worthing 6:45.3 3 93 W 3993896
Women's A 3000m
1 Lola RIDPATH SW Worthing 11:48.5 5 441 W 4251093
2 Camilla MITCHELL W50 Radley 11:52.2 4 430 R 3907261
3 Laura DOWNHAM SW Eastbourne 12:22.6 4 347 E 2792832
4 Nikki SANDELL W50 Bournemouth 13:09.2 2 236 U 2830094
5 Ann HAYTER W60 City of Portsmouth 16:00.4 2 9 P 2728080
Women's B 3000m
1 Poppy EDWARDS U23 Radley 12:19.8 5 354 R 3559345
2 Tasnim HUMAID SAID AL SIYADI SW Eastbourne 12:26.0 4 338 E 4141153
3 Joy WRIGHT W50 Bournemouth 13:20.8 3 212 U 2952461
4 Janice LOCKYER W50 Worthing 14:14.3 3 116 W 2773450
Women's A 100mH Wind=  
1 Tonaya WELSH U18 Bournemouth 19.6 5 396 U 3829428
2 Laura DOWNHAM SW Eastbourne 21.5 4 264 E 2792832
3 Amelia WEBB U20 Radley 22.7 3 194 R 3763633
Women's B 100mH Wind=  
1 Lucy HENDRY W40 Radley 26.4 5 41 R 3857811
Women's A 400mH
1 Izzy RAE U18 Bracknell 73.3 5 555 K 3986102
2 Sophie HUTCHISON U23 Eastbourne 78.3 4 436 E 4036470
3 Lucy HENDRY W40 Radley 78.6 4 429 R 3857811
4 Tonaya WELSH U18 Bournemouth 78.8 2 425 U 3829428
Women's B 400mH
1 Laura DOWNHAM SW Eastbourne 80.6 5 385 E 2792832
2 Kimberley GLADWELL U20 Radley 84.1 4 313 R 4004729
Women's A 2000m Steeplechase
1 Laura DOWNHAM SW Eastbourne 8:03.8 5 590 E 2792832
2 Ana RAMOS-VILLAVERDE W50 Radley 8:35.5 4 454 R 2796226
3 Ella SPENCER U18 Bracknell 9:32.4 4 258 K 4003955
4 Nikki SANDELL W50 Bournemouth 10:07.5 2 165 U 2830094
Women's B 2000m Steeplechase
1 Camilla MITCHELL W50 Radley 9:06.1 5 341 R 3907261
2 Florence MOHAN U18 Bracknell 11:09.0 5 54 K 4085951
Women's A High Jump
1 Hope YELLING U23 Worthing 1.48 5 617 W 3581468
2 Kimberley GLADWELL U20 Radley 1.35 4 478 R 4004729
3 Joy WRIGHT W50 Bournemouth 1.25 3 371 U 2952461
4= Izzy RAE U18 Bracknell 1.20 2.5 318 K 3986102
4= Laura DOWNHAM SW Eastbourne 1.20 2.5 318 E 2792832
Women's B High Jump
1 Hope NORMAN U18 Worthing 1.45 5 585 W 4001084
2 Amelia WEBB U20 Radley 1.30 4 424 R 3763633
3 Ella SPENCER U18 Bracknell 1.10 4 212 K 4003955
4 Nikki SANDELL W50 Bournemouth 0.90 2 2 U 2830094
Women's A Pole Vault
1 Tahlya CURTIS SW Worthing 3.40 5 774 W 3278362
2 Nikki SANDELL W50 Bournemouth 2.30 4 478 U 2830094
3 Laura DOWNHAM SW Eastbourne 1.80 4 335 E 2792832
4 Kay REYNOLDS W55 Radley 1.70 2 305 R 2658876
Women's B Pole Vault
Women's A Long Jump Wind
1 Hope YELLING U23 Worthing 5.72 5 866 W 3581468
2 Annabelle YEO U18 Bracknell 5.10 4 717 K 4000286
3 Amabel JANSEN U18 City of Portsmouth 4.86 3 660 P 4135207
4 Amelia WEBB U20 Radley 4.20 3 504 R 3763633
Women's B Long Jump Wind
1 Harriet YELLING U20 Worthing 5.14 5 727 W 3864532
2 Abi PRICE U20 Bracknell 4.70 4 622 K 4050541
3 Peace EJODAMEN U18 Radley 3.88 4 430 R 4193315
4 Janet WHITE SW City of Portsmouth 2.21 2 59 P 4057653
Women's A Triple Jump Wind
1 Maria O'BRIEN U18 Worthing 11.38 5 1 794 W 4065574
2 Izzy RAE U18 Bracknell 10.79 4 1.4 729 K 3986102
3 Amabel JANSEN U18 City of Portsmouth 10.76 3 1.3 726 P 4135207
4 Lola KTISTI U18 Bournemouth 9.57 3 0.9 593 U 4032936
5 Poppy EDWARDS U23 Radley 8.38 2 0.2 455 R 3559345
6 Laura DOWNHAM SW Eastbourne 7.58 1 0.1 359 E 2792832
Women's B Triple Jump Wind
1 Hope YELLING U23 Worthing 10.64 5 2.3 713 W 3581468
2 Jasmine MUNDEN U18 Bournemouth 8.58 4 2.6 478 U 3769925
3 Amelia WEBB U20 Radley 7.94 3 3 403 R 3763633
4 Sophie HUTCHISON U23 Eastbourne 7.44 3 2.9 342 E 4036470
5 Florence MOHAN U18 Bracknell 5.93 2 1.7 147 K 4085951
6 Janet WHITE SW City of Portsmouth 5.23 1 1.9 43 P 4057653
Women's A Shot Putt
1 Martha SIMMONS U18 Eastbourne 9.57 5 665 E 4100172
2 Jemima HARGREAVES U23 Bracknell 9.37 4 651 K 4000789
3 Alice HOWIE U20 Worthing 9.18 4 637 W 3661083
4 Aislinn BAIRD SW Radley 8.12 3 559 R 2691435
5 Isabella SHEPHERD SW Bournemouth 7.83 1 537 U 3590554
Women's B Shot Putt
1 Chloe BURROWS SW Bournemouth 7.58 5 517 U 3574825
2 Clare DOWLING W40 Bracknell 7.39 4 501 K 4255939
3 Kimberley GLADWELL U20 Radley 6.79 4 450 R 4004729
4 Laura DOWNHAM SW Eastbourne 6.68 2 441 E 2792832
5 Harriet YELLING U20 Worthing 6.13 2 390 W 3864532
Women's A Discus
1 Jemima HARGREAVES U23 Bracknell 34.10 5 737 K 4000789
2 Aislinn BAIRD SW Radley 24.89 5 597 R 2691435
3 Martha SIMMONS U18 Eastbourne 24.19 3 585 E 4100172
4 Chloe BURROWS SW Bournemouth 23.23 2 567 U 3574825
5 Alice HOWIE U20 Worthing 21.73 2 540 W 3661083
6 Ann HAYTER W60 City of Portsmouth 16.27 1 422 P 2728080
Women's B Discus
1 Annabelle YEO U18 Bracknell 20.31 5 512 K 4000286
2 Joy WRIGHT W50 Bournemouth 19.94 4 504 U 2952461
3 Kay REYNOLDS W55 Radley 16.05 4 416 R 2658876
4 Harriet YELLING U20 Worthing 15.57 2 404 W 3864532
5 Laura DOWNHAM SW Eastbourne 15.34 2 398 E 2792832
6 Janet WHITE SW City of Portsmouth 11.53 1 279 P 4057653
Women's A Hammer
1 Alice HOWIE U20 Worthing 54.71 5 906 W 3661083
2 Isabella SHEPHERD SW Bournemouth 40.74 4 749 U 3590554
3 Aislinn BAIRD SW Radley 35.53 3 684 R 2691435
4 Jemima HARGREAVES U23 Bracknell 32.17 3 640 K 4000789
5 Martha SIMMONS U18 Eastbourne 24.00 2 520 E 4100172
6 Ann HAYTER W60 City of Portsmouth 14.19 1 339 P 2728080
Women's B Hammer
1 Hope NORMAN U18 Worthing 31.74 5 634 W 4001084
2 Jasmine MUNDEN U18 Bournemouth 27.21 4 569 U 3769925
3 Laura DOWNHAM SW Eastbourne 18.29 4 421 E 2792832
4 Kay REYNOLDS W55 Radley 16.76 2 392 R 2658876
5 Janet WHITE SW City of Portsmouth 12.40 2 298 P 4057653
6 Abi PRICE U20 Bracknell 9.36 1 215 K 4050541
Women's A Javelin
1 Alice HOWIE U20 Worthing 31.56 5 701 W 3661083
2 Jasmine MUNDEN U18 Bournemouth 26.96 4 632 U 3769925
3 Aislinn BAIRD SW Radley 23.47 3 575 R 2691435
4 Jemima HARGREAVES U23 Bracknell 16.97 3 450 K 4000789
5 Laura DOWNHAM SW Eastbourne 14.36 2 389 E 2792832
6 Ann HAYTER W60 City of Portsmouth 12.34 1 335 P 2728080
Women's B Javelin
1 Hope YELLING U23 Worthing 24.85 5 598 W 3581468
2 Maria consuelo LOBOS W40 Radley 22.08 4 550 R 4188166
3 Florence MOHAN U18 Bracknell 11.96 4 324 K 4085951
4 Chloe BURROWS SW Bournemouth 10.76 2 286 U 3574825
5 Janet WHITE SW City of Portsmouth 8.21 2 182 P 4057653
Women's 4x100m
1 Bracknell SW Bracknell 51.1 5 593 K 0
2 Worthing SW Worthing 53.6 4 468 W 0
3 Radley SW Radley 54.1 4 445 R 0
4 Eastbourne SW Eastbourne 58.1 3 274 E 0
5 Bournemouth SW Bournemouth 62.9 1 116 U 0
Women's 4x400m
1 Radley SW Radley 4:22.7 5 481 R 0
2 Bracknell SW Bracknell 4:26.6 5 449 K 0
3 Eastbourne SW Eastbourne 4:44.0 3 316 E 0
4 Worthing SW Worthing 5:17.5 3 118 W 0
Event Pos Name Cat Club Perf. Wind URN
HJ   Richard THOMPSON SM Brack 1.60     4099073
100   Sam LONG SM Radley 11.4 -0.2   3972535
100   Adam NICHOLASS SM B'mouth 12.5 -0.2   3129532
100   Jack GUNNELL SM Ports 12.7 -0.2   4107729
100   Jordan OKONTA SM Worth 13.0 -0.2   3251921
100   Manuel STONE SM B'mouth 15.2 -0.2   2694659
100   Bill DEEKER SM Radley 15.8 -0.2   3952109
400   Oliver CANAVAN SM B'mouth 53.0     3896351
400   Stirling SMITH SM Brack 54.4     4255545
400   Oliver THOMSON SM B'mouth 55.2     3627548
SP   Ashley SPENCER SM Brack 7.79     3896561
PV   Steve COX SM B'mouth 2.20     3261359
200   Aydin BAILEY SM Brack 23.1 -0.4   4066989
200   Stirling SMITH SM Brack 24.4 -0.4   4255545
200   Sam LONG SM Radley 25.3 -0.4   3972535
200   Jordan OKONTA SM Worth 26.1 -0.4   3251921
200   Vincent TAYLOR SM B'mouth 29.4 -0.4   2976240
200   Manuel STONE SM B'mouth 32.8 -0.4   2694659
Non-scoring events - Women
EVENT Pos Name SM Club Perf. Wind URN
HTW   Nicola GLADWELL SM Radley 14.72     4239193
LJ   Maria O'BRIEN SM Worth 4.75     4065574
LJ   Katie RIDLEY SM Worth 4.71     3660549
JTW   Clare DOWLING SM Brack 13.31     4255939
Man of the Match Awards
Men Total
400m 1 Matthew BUCKNER SM Bracknell 48.5 856
200m 1 Honest CHINENGUNDU U20 Eastbourne 22.0 809
200m 2 Matthew BUCKNER SM Bracknell 22.3 762
Shot 1 Charlie ASHDOWN-TAYLOR SM Bracknell 12.84 757
100m 1 Bryn SMITH SM Eastbourne 11.1 736
Pole Vault 1 Chris MILLS M50 City of Portsmouth 4.00 733
Women
Hammer 1 Alice HOWIE U20 Worthing 54.71 906
Long Jump 1 Hope YELLING U23 Worthing 5.72 866
Triple Jump 1 Maria O'BRIEN U18 Worthing 11.38 794
200m 1 Caitlyn SPENCER U20 Eastbourne 25.2 789
Pole Vault 1 Tahlya CURTIS SW Worthing 3.40 774
400m 1 Holly COLENUTT U18 Bracknell 57.8 768