Southern Athletics League: Division 2 South & West - Round 3 - Basingstoke - 19 July 2026
Team Score
1 Basingstoke & Mid Hants   282 A M
2 Southampton   226 N B
3 Ashford   219.6 F Y
4 Crawley   206.6 Y F
5 City of Salisbury   174 B N
6 Maidenhead   171.6 M A
7 0   0
8 0   0
Men's A 100m Wind= +2.1
1 Jamie GOLDSMITH U20 Basingstoke & Mid Hants 10.85 5 819 A 3829176
2 Hindolo TURAY U23 Southampton 10.89 4 805 N 4157000
3 Matthew OVERALL SM Crawley 11.37 3 653 Y 3003867
4 Iraj TAHMASEBI SM Ashford 11.91 3 505 F 4187680
5 James RODWELL M45 City of Salisbury 12.79 2 311 B 3562776
6 Gordon BRITTON M50 Maidenhead 13.38 1 212 M 3406588
Men's B 100m Wind= +2.2
1 Matthew SOMMERVILLE U18 Southampton 11.07 5 746 N 4118738
2 William PARKINSON SM Basingstoke & Mid Hants 11.29 4 677 A 3442565
3 Paul ONASANWO U18 Crawley 11.50 3 615 Y 4061692
4 Alexander EYO SM Ashford 12.06 3 468 F 4244176
5 Daniel COOMBES U20 City of Salisbury 13.78 2 157 B 4050846
Men's A 200m Wind= +1.5
1 Jamie GOLDSMITH U20 Basingstoke & Mid Hants 22.07 5 798 A 3829176
2 Hindolo TURAY U23 Southampton 22.41 4 745 N 4157000
3 Jayden NAIKER U18 Ashford 22.70 3 701 F 4124724
4 Matthew OVERALL SM Crawley 22.78 3 689 Y 3003867
5 Calum COLES SM City of Salisbury 24.00 2 523 B 3965277
6 Jack HINCHY U18 Maidenhead 24.29 1 488 M 4042137
Men's B 200m Wind= +2.0
1 Jack HIGGINS SM Southampton 22.05 5 801 N 3004936
2 William PARKINSON SM Basingstoke & Mid Hants 23.84 4 544 A 3442565
3 Abdul OLANREWAJU SM Crawley 24.13 3 507 Y 4194521
4 Dylan PATEL U18 Ashford 25.22 3 384 F 4160328
5 Thomas HOLME U23 City of Salisbury 25.53 2 352 B 3625792
6 Jonathan OLIVER M45 Maidenhead 32.4 1 7 M 3093626
Men's A 400m
1 Richard BEAK SM Southampton 52.05 5 645 N 2870032
2 Oscar BAILEY U23 Basingstoke & Mid Hants 53.56 4 565 A 3743625
3 Calum COLES SM City of Salisbury 55.51 4 471 B 3965277
4 William PARSONS U18 Crawley 58.34 2 352 Y 4203319
5 Christian NOBLE M45 Maidenhead 60.65 2 269 M 3986073
6 Iraj TAHMASEBI SM Ashford 61.66 1 237 F 4187680
Men's B 400m
1 Oscar INNES U18 Southampton 54.04 5 541 N 3920966
2 Ethan PAYNE U18 Basingstoke & Mid Hants 54.43 4 522 A 3985856
3 Thomas HOLME U23 City of Salisbury 57.95 4 367 B 3625792
4 Daniel OFOSU M45 Ashford 64.87 2 150 F 4071685
5 Oliver SMITHYEADON U18 Maidenhead 66.00 2 125 M 3942293
Men's A 800m
1 Jack MESSENGER SM Basingstoke & Mid Hants 2:01.69 5 659 A 2992838
2 Dominic AIREY U18 Crawley 2:02.89 4 629 Y 4043662
3 Jacob EARLE U18 City of Salisbury 2:04.71 3 586 B 3709517
4 Jacob ATWAL U23 Southampton 2:06.92 3 536 N 3951893
5 Edward BROWN U20 Ashford 2:14.90 2 377 F 4120360
6 Benjamin KELLY U20 Maidenhead 2:18.19 1 321 M 3940070
Men's B 800m
1 Joseph CHRISTIAN U18 Basingstoke & Mid Hants 2:05.02 5 579 A 4178882
2 Max MCINTOSH U18 Southampton 2:08.17 4 508 N 4070556
3 James WILLCOX U18 Ashford 2:12.35 3 425 F 3923593
4 James KETTLETY SM City of Salisbury 2:46.27 3 42 B 4052523
5 Oliver SMITHYEADON U18 Maidenhead 3:19.03 2 0 M 3942293
6 Robert CREED M65 Crawley 4:02.05 1 0 Y 2701365
Men's A 1500m
1 Jack HEDDERLY U23 Basingstoke & Mid Hants 4:19.53 5 571 A 3662214
2 Leo SHACKLOCK U20 Southampton 4:21.15 4 555 N 4012003
3 Guy SLINGSBY U18 Ashford 4:29.59 3 474 F 4156995
4 Benjamin KELLY U20 Maidenhead 4:52.24 3 296 M 3940070
5 William PARSONS U18 Crawley 5:06.62 2 209 Y 4203319
6 Matthew DAVIES U23 City of Salisbury 5:31.48 1 98 B 4181925
Men's B 1500m
1 Andrew LEWIS M45 Southampton 4:35.71 5 421 N 3112879
2 Matthew DAVEY U18 Basingstoke & Mid Hants 4:39.37 4 391 A 3994369
3 Jason SUITERS SM Maidenhead 5:05.74 4 213 M 4182319
4 James KETTLETY SM City of Salisbury 5:53.46 3 39 B 4052523
5 Peter LEROSSIGNOL M45 Ashford 6:33.58 1 1 F 2661522
6 Robert CREED M65 Crawley 8:30.84 1 0 Y 2701365
Men's A 5000m
1 Hezbawi TEKESTE U18 Southampton 15:44.08 5 685 N 4203093
2 Edward BROWN U20 Ashford 17:08.33 4 468 F 4120360
3 Tristan COOPER M50 City of Salisbury 17:09.96 4 464 B 2917196
4 Jack AINSLEY U18 Basingstoke & Mid Hants 17:15.66 2 451 A 4224557
5 Christian NOBLE M45 Maidenhead 19:23.07 2 202 M 3986073
Men's B 5000m
1 Samuel TEKESTE U18 Southampton 17:07.00 5 471 N 4203094
2 Cal MCLENNAN SM Basingstoke & Mid Hants 18:12.26 4 329 A 3934899
3 Richard DAVIDSON M45 City of Salisbury 18:25.76 4 303 B 3710014
4 Ian KING M50 Ashford 19:10.49 2 223 F 2774567
5 Richard DAVIES M50 Maidenhead 20:50.52 2 86 M 3637717
Men's A 110mH Wind= +4.3
1 Peter DAVEY M50 Ashford 18.27 5 519 F 2774520
2 James RODWELL M45 City of Salisbury 20.61 4 328 B 3562776
Men's B 110mH Wind= +4.3
1 Andrew HOLME M45 City of Salisbury 22.52 5 203 B 3039115
2 Daniel OFOSU M45 Ashford 32.37 4 0 F 4071685
Men's A 400mH
1 Andrew HOLME M45 City of Salisbury 67.49 5 456 B 3039115
2 Peter DAVEY M50 Ashford 72.27 4 338 F 2774520
3 Anthony HALL M45 Maidenhead 81.69 3 154 M 3052102
Men's B 400mH
1 James RODWELL M45 City of Salisbury 75.39 5 270 B 3562776
2 Daniel OFOSU M45 Ashford 81.16 4 163 F 4071685
3 Jonathan OLIVER M45 Maidenhead 98.44 3 1 M 3093626
Men's A 3000m Steeplechase
1 Samuel PARROTT U18 Ashford 12:11.88 5 344 F 3768359
2 Jack HEDDERLY U23 Basingstoke & Mid Hants 12:26.29 4 311 A 3662214
3 Andrew HOLME M45 City of Salisbury 12:56.09 3 247 B 3039115
4 Anthony HALL M45 Maidenhead 13:10.18 3 220 M 3052102
5 Robert CREED M65 Crawley 18:31.08 2 0 Y 2701365
Men's B 3000m Steeplechase
1 Ian KING M50 Ashford 13:54.02 5 146 F 2774567
2 Jonathan OLIVER M45 Maidenhead 14:56.56 4 69 M 3093626
3 Jonathan VICKERS M45 Basingstoke & Mid Hants 15:03.16 4 62 A 4045448
4 Oliver PARKES U20 City of Salisbury 16:55.69 2 3 B 4029746
Men's A High Jump
1 Alec HAY U18 Basingstoke & Mid Hants 1.82 5 687 A 4002738
2 Brian THOMPSON M50 Southampton 1.70 4 589 N 3700406
3 Joseph HOLME U20 City of Salisbury 1.65 4 547 B 3630247
4= Rhys FEAVIOUR SM Maidenhead 1.30 1.6 257 M 3289806
4= Peter DAVEY M50 Ashford 1.30 1.6 257 F 2774520
4= Leo WOOLGAR-GOLDS U23 Crawley 1.30 1.6 257 Y 3792400
Men's B High Jump
1 Harvey HANNINGTON-GREEN U23 Basingstoke & Mid Hants 1.70 5 589 A 3571359
2 Oscar INNES U18 Southampton 1.65 4 547 N 3920966
3 Thomas HOLME U23 City of Salisbury 1.60 4 506 B 3625792
4 Karl JENNER SM Crawley 1.30 2 257 Y 2812765
5 Daniel OFOSU M45 Ashford 1.25 2 215 F 4071685
6 Jonathan OLIVER M45 Maidenhead 1.20 1 173 M 3093626
Men's A Pole Vault
1 Leo WOOLGAR-GOLDS U23 Crawley 4.20 5 777 Y 3792400
2 Tom WALKER U23 Ashford 3.80 5 688 F 3822786
3 Conor KEARNS SM Basingstoke & Mid Hants 3.80 3 688 A 3383428
4 Jacob EARLE U18 City of Salisbury 3.60 2 643 B 3709517
5 Derek WARN M60 Southampton 2.40 2 366 N 2804904
Men's B Pole Vault
1 Ben HAZELL M40 Basingstoke & Mid Hants 3.20 5 552 A 2706364
2 Peter LEROSSIGNOL M45 Ashford 2.40 4 366 F 2661522
3= Brian THOMPSON M50 Southampton 2.20 3 318 N 3700406
3= Rob EARLE M40 City of Salisbury 2.20 3 318 B 4107950
5 Robert CREED M65 Crawley 1.10 2 33 Y 2701365
Men's A Long Jump Wind
1 Neil BARTON M45 Basingstoke & Mid Hants 6.44 5 734 A 2703033
2 Mackenzie FOWLER U18 Crawley 5.98 4 644 Y 4232302
3 Jayden NAIKER U18 Ashford 5.54 4 558 F 4124724
4 Maurice SAINSBURY U23 Southampton 5.41 2 533 N 4118173
5 Jack BRITTON U20 Maidenhead 5.13 2 479 M 3810596
6 Andrew HOLME M45 City of Salisbury 4.84 1 423 B 3039115
Men's B Long Jump Wind
1 Dylan COSSEY U18 Crawley 5.93 5 634 Y 4194568
2 Alec HAY U18 Basingstoke & Mid Hants 5.45 4 541 A 4002738
3 James HUMBY-FARMER U18 Southampton 5.14 3 481 N 4057943
4 Gordon BRITTON M50 Maidenhead 4.95 3 445 M 3406588
5 Alexander EYO SM Ashford 4.89 2 433 F 4244176
6 James RODWELL M45 City of Salisbury 4.50 1 359 B 3562776
Men's A Triple Jump Wind
1 Jack HINCHY U18 Maidenhead 12.57 5 708 M 4042137
2 Neil BARTON M45 Basingstoke & Mid Hants 12.33 5 684 A 2703033
3 Mackenzie FOWLER U18 Crawley 11.28 3 576 Y 4232302
4 James WILLCOX U18 Ashford 10.74 3 518 F 3923593
5 Andrew HOLME M45 City of Salisbury 10.33 1 473 B 3039115
6 Brian THOMPSON M50 Southampton 10.00 1 435 N 3700406
Men's B Triple Jump Wind
1 Alec HAY U18 Basingstoke & Mid Hants 11.79 5 629 A 4002738
2 Gordon BRITTON M50 Maidenhead 10.51 5 493 M 3406588
3 Peter DAVEY M50 Ashford 10.10 3 447 F 2774520
4 James RODWELL M45 City of Salisbury 9.86 2 419 B 3562776
5 Karl JENNER SM Crawley 9.62 2 391 Y 2812765
6 Ian FARMER M45 Southampton 8.74 1 283 N 4068346
Men's A Shot Putt
1 Henry COLLINS U23 Crawley 11.77 5 687 Y 4092371
2 Cal MCLENNAN SM Basingstoke & Mid Hants 11.41 4 663 A 3934899
3 Maurice HICKS M55 City of Salisbury 9.60 3 534 B 2792709
4 St John FORD M50 Maidenhead 9.13 3 497 M 3642122
5 Kyle BRAKESPEAR-SLANN U18 Ashford 9.04 2 490 F 4150005
6 Derek WARN M60 Southampton 7.10 1 319 N 2804904
Men's B Shot Putt
1 Harvey HANNINGTON-GREEN U23 Basingstoke & Mid Hants 10.16 5 575 A 3571359
2 Daniel OFOSU M45 Ashford 8.79 4 470 F 4071685
3 Jonathan OLIVER M45 Maidenhead 8.61 4 455 M 3093626
4 Aaron AUSTEN M40 City of Salisbury 7.88 2 393 B 4206293
5 Kenny OLORO M60 Southampton 6.86 2 295 N 2999262
6 David BUCKETT M65 Crawley 4.79 1 0 Y 2932259
Men's A Discus
1 Henry COLLINS U23 Crawley 39.17 5 710 Y 4092371
2 Cal MCLENNAN SM Basingstoke & Mid Hants 33.43 4 620 A 3934899
3 Maurice HICKS M55 City of Salisbury 30.08 3 563 B 2792709
4 Daniel OFOSU M45 Ashford 23.54 3 439 F 4071685
5 St John FORD M50 Maidenhead 22.58 2 418 M 3642122
6 Derek WARN M60 Southampton 18.45 1 322 N 2804904
Men's B Discus
1 Georgie HEDDERLY U18 Basingstoke & Mid Hants 27.91 5 524 A 3868861
2 Jake HOGTON SM Crawley 22.09 4 408 Y 4250456
3 Aaron AUSTEN M40 City of Salisbury 21.39 3 392 B 4206293
4 Chad FITZGIBBON M50 Maidenhead 17.47 3 296 M 3993722
5 Kenny OLORO M60 Southampton 14.40 2 202 N 2999262
6 Samuel PARROTT U18 Ashford 14.04 1 189 F 3768359
Men's A Hammer
1 Henry COLLINS U23 Crawley 42.94 5 688 Y 4092371
2 Ben BREARLEY SM Southampton 38.23 4 635 N 2809550
3 Maurice HICKS M55 City of Salisbury 36.06 4 610 B 2792709
4 Jonathan OLIVER M45 Maidenhead 26.43 2 485 M 3093626
5 Alan LEE M45 Basingstoke & Mid Hants 21.79 2 415 A 4114434
6 Daniel OFOSU M45 Ashford 19.87 1 383 F 4071685
Men's B Hammer
1 Jake HOGTON SM Crawley 22.49 5 426 Y 4250456
2 Aaron AUSTEN M40 City of Salisbury 21.77 4 414 B 4206293
3 Derek WARN M60 Southampton 18.18 4 352 N 2804904
4 Chad FITZGIBBON M50 Maidenhead 17.42 2 338 M 3993722
5 Jack MESSENGER SM Basingstoke & Mid Hants 16.80 2 326 A 2992838
6 Peter LEROSSIGNOL M45 Ashford 14.40 1 276 F 2661522
Men's A Javelin
1 Charlie TAYLOR U18 Basingstoke & Mid Hants 41.53 5 618 A 4158680
2 Kyle BRAKESPEAR-SLANN U18 Ashford 38.39 4 574 F 4150005
3 Paul ONASANWO U18 Crawley 34.19 4 512 Y 4061692
4 Rob EARLE M40 City of Salisbury 30.60 2 457 B 4107950
5 Robert OLIVER U18 Maidenhead 27.82 2 413 M 3947765
6 Derek WARN M60 Southampton 22.58 1 323 N 2804904
Men's B Javelin
1 Harvey HANNINGTON-GREEN U23 Basingstoke & Mid Hants 40.86 5 609 A 3571359
2 Daniel OFOSU M45 Ashford 33.90 4 508 F 4071685
3 Jake HOGTON SM Crawley 25.66 4 377 Y 4250456
4 Gordon BRITTON M50 Maidenhead 24.04 3 349 M 3406588
5 Thomas HOLME U23 City of Salisbury 23.96 1 347 B 3625792
6 Kenny OLORO M60 Southampton 13.62 1 134 N 2999262
Men's 4x100m
1 Southampton SM Southampton 44.68 5 518 N 0
2 Basingstoke & Mid Hants SM Basingstoke & Mid Hants 44.79 4 509 A 0
3 Crawley SM Crawley 46.03 3 410 Y 0
4 Ashford SM Ashford 47.42 3 313 F 0
5 Maidenhead SM Maidenhead 48.96 2 221 M 0
6 City of Salisbury SM City of Salisbury 58.98 1 0 B 0
Men's 4x400m
1 Southampton SM Southampton 3:32.31 5 507 N 0
2 Basingstoke & Mid Hants SM Basingstoke & Mid Hants 3:40.67 4 387 A 0
3 City of Salisbury SM City of Salisbury 3:52.31 4 249 B 0
4 Crawley SM Crawley 3:52.95 2 242 Y 0
5 Ashford SM Ashford 4:14.07 2 74 F 0
6 Maidenhead SM Maidenhead 4:29.84 1 14 M 0
Women's A 100m Wind= +2.6
1 Kia SLADE SW Basingstoke & Mid Hants 12.66 5 717 A 3095911
2 Unimuyami AGWEYE U18 Ashford 12.91 4 663 F 4134551
3 Abena SARFO U23 Southampton 13.16 3 612 N 4247125
4 Madeleine WAY U23 Crawley 13.26 3 592 Y 3646824
5 Imogen WILSON U23 Maidenhead 14.06 2 447 M 3788966
Women's B 100m Wind= +1.7
1 Molly CHRISTER U20 Basingstoke & Mid Hants 12.82 5 682 A 3866783
2 Emily FRY W40 Southampton 13.24 4 596 N 2792906
3 Dena MILLINGTON SW Crawley 13.36 3 573 Y 4195592
4 Zahra SAEDI U23 Ashford 13.50 3 546 F 4190026
5 Emma HILLMAN U18 Maidenhead 13.93 2 469 M 4060571
Women's A 200m Wind= no wind reading
1 Sophie HOGTON U23 Crawley 25.09 5 801 Y 3593812
2 Alaxandra BURCHILL SW Southampton 25.99 4 706 N 3112940
3 Poppy BIGG SW Basingstoke & Mid Hants 26.39 3 666 A 4220262
4 Zahra SAEDI U23 Ashford 27.93 3 525 F 4190026
Women's B 200m Wind= no wind reading
1 Molly CHRISTER U20 Basingstoke & Mid Hants 26.97 5 610 A 3866783
2 Jodie TANNER U20 Southampton 27.55 4 558 N 3693958
3 Amelie AIREY U20 Crawley 27.61 3 552 Y 4033463
Women's A 400m
1 Poppy BIGG SW Basingstoke & Mid Hants 58.29 5 748 A 4220262
2 Alaxandra BURCHILL SW Southampton 58.36 4 745 N 3112940
3 Amy SEAGER SW Ashford 60.91 3 646 F 3991838
4 Amelie AIREY U20 Crawley 66.30 3 463 Y 4033463
5 Bethany DENBURY U18 City of Salisbury 68.24 2 405 B 3938985
6 Gemma GILLESPIE W40 Maidenhead 101.71 1 0 M 4091041
Women's B 400m
1 Jodie TANNER U20 Southampton 62.95 5 573 N 3693958
2 Izabel BROWN U20 Basingstoke & Mid Hants 68.21 4 405 A 3952750
3 Amalie WAGJIANI U18 Crawley 68.56 3 395 Y 4089623
Women's A 800m
1 Philippa AUKETT W40 Southampton 2:19.07 5 735 N 2820481
2 Amy SEAGER SW Ashford 2:19.59 4 726 F 3991838
3 Jennifer KLEIN U18 Crawley 2:23.57 4 661 Y 3965820
4 Charlotte VICKERS U23 Basingstoke & Mid Hants 2:30.36 2 557 A 3866897
5 Janet FITZGIBBON W45 Maidenhead 3:39.69 2 8 M 3988511
Women's B 800m
1 Lucy SHORT W40 Southampton 2:24.12 5 653 N 2955523
2 Naomi HOLBOROUGH SW Basingstoke & Mid Hants 3:08.79 4 142 A 3620241
3 Jenny BROWN W65 Ashford 3:24.51 3 52 F 2774509
Women's A 1500m
1 Abbie JONES SW Maidenhead 4:51.60 5 691 M 3381568
2 Mia SPIERS U18 Basingstoke & Mid Hants 4:54.76 5 667 A 4061516
3 Olivia BARNETT U18 City of Salisbury 5:13.55 3 533 B 4015201
4 Naomi GORDON U18 Southampton 5:22.39 3 474 N 4139540
5 Amalie WAGJIANI U18 Crawley 6:58.01 1 61 Y 4089623
Women's B 1500m
1 Kathryn SIMPSON SW Southampton 6:29.09 5 144 N 3004147
2 Jess LAMBERT SW Crawley 7:11.39 4 34 Y 3292298
Women's A 3000m
1 Ava SPIERS U18 Basingstoke & Mid Hants 10:23.47 5 721 A 4061517
2 Olivia BARNETT U18 City of Salisbury 10:47.75 4 634 B 4015201
3 Madeleine ROGERS SW Ashford 12:41.50 3 299 F 3299968
4 Nicola DAVIES W50 Maidenhead 13:38.08 3 178 M 3787317
5 Janet LITTLEWOOD W50 Southampton 14:13.81 2 117 N 2979245
6 . SW Crawley 15:13.95 1 42 Y 0
Women's B 3000m
1 Lilli CLEMENTS-CHAMPION U18 City of Salisbury 12:09.80 5 381 B 3738398
2 Jane VICKERS W50 Basingstoke & Mid Hants 15:54.95 4 12 A 4045447
3 Leila OLIVER W45 Maidenhead 15:55.46 4 12 M 2659137
Women's A 100mH Wind= +2.0
1 Sophie HOGTON U23 Crawley 14.18 5 897 Y 3593812
2 Lucy WOODWARD SW Basingstoke & Mid Hants 14.25 4 889 A 3370543
3 Jenny BROWN W65 Ashford 24.47 4 108 F 2774509
4 Janet LITTLEWOOD W50 Southampton 24.80 2 94 N 2979245
Women's B 100mH Wind= +2.0
1 Emma KING SW Basingstoke & Mid Hants 15.97 5 711 A 3996189
2 Jess LAMBERT SW Crawley 16.78 4 634 Y 3292298
Women's A 400mH
1 Jess LAMBERT SW Crawley 69.06 5 665 Y 3292298
2 Jodie TANNER U20 Southampton 72.53 4 575 N 3693958
3 Emma KING SW Basingstoke & Mid Hants 90.41 3 197 A 3996189
4 Jenny BROWN W65 Ashford 103.11 3 35 F 2774509
Women's B 400mH
1 Sue TRUE W45 Southampton 85.70 5 281 N 2743490
Women's A 2000m Steeplechase
1 Abbie JONES SW Maidenhead 5:47.59 5 675 M 3381568
2 Charlotte VICKERS U23 Basingstoke & Mid Hants 5:48.56 5 671 A 3866897
3 Kathryn SIMPSON SW Southampton 6:10.34 3 571 N 3004147
4 Madeleine ROGERS SW Ashford 6:44.60 2 430 F 3299968
Women's B 2000m Steeplechase
1 Sue TRUE W45 Southampton 7:26.95 5 285 N 2743490
2 Naomi HOLBOROUGH SW Basingstoke & Mid Hants 7:36.84 4 256 A 3620241
Women's A High Jump
1 Klara HOFFMANNOVA SW Southampton 1.63 5 777 N 3972042
2 Lucy WOODWARD SW Basingstoke & Mid Hants 1.60 4 745 A 3370543
3 Naomi PARROTT U23 Ashford 1.40 3 531 F 3591924
4 Jess LAMBERT SW Crawley 1.35 3 478 Y 3292298
5 Hannah BRITTON U23 Maidenhead 1.30 2 424 M 3569486
Women's B High Jump
1 Emma KING SW Basingstoke & Mid Hants 1.51 5 649 A 3996189
2 Isabelle WEBB U18 Ashford 1.40 4 531 F 3992067
3 Katie MACKINSON SW Crawley 1.30 4 424 Y 3294069
4 Abbie JONES SW Maidenhead 1.15 3 265 M 3381568
5 Janet LITTLEWOOD W50 Southampton 1.10 1 212 N 2979245
Women's A Pole Vault
1 Victoria DRAKE U18 Southampton 2.65 5 574 N 3984736
2 Jess LAMBERT SW Crawley 2.50 4 533 Y 3292298
3 Kim SAHA W45 Basingstoke & Mid Hants 2.20 3 450 A 2688707
4 Naomi PARROTT U23 Ashford 1.70 3 305 F 3591924
Women's B Pole Vault
1 Janet LITTLEWOOD W50 Southampton 1.70 5 305 N 2979245
Women's A Long Jump Wind
1 Abbie JONES SW Maidenhead 5.50 5 813 M 3381568
2 Klara HOFFMANNOVA SW Southampton 5.49 4 811 N 3972042
3 Dena MILLINGTON SW Crawley 5.32 3 770 Y 4195592
4 Grace SULLIVAN SW Ashford 4.71 3 624 F 3134935
5 Abigail SPENCER U18 Basingstoke & Mid Hants 4.19 2 502 A 3958606
Women's B Long Jump Wind
1 Madeleine WAY U23 Crawley 5.30 5 765 Y 3646824
2 Hannah BRITTON U23 Maidenhead 4.83 4 653 M 3569486
3 Emily FRY W40 Southampton 4.73 3 629 N 2792906
4 Zahra SAEDI U23 Ashford 3.95 3 446 F 4190026
5 Kim SAHA W45 Basingstoke & Mid Hants 3.92 2 439 A 2688707
Women's A Triple Jump Wind
1 Grace SULLIVAN SW Ashford 10.59 5 707 F 3134935
2 Hannah BRITTON U23 Maidenhead 10.45 4 692 M 3569486
3 Abena SARFO U23 Southampton 10.30 3 675 N 4247125
4 Carys LEYSHON U23 Crawley 9.85 3 624 Y 3788686
5 Abigail SPENCER U18 Basingstoke & Mid Hants 8.55 2 475 A 3958606
Women's B Triple Jump Wind
1 Abbie JONES SW Maidenhead 9.67 5 604 M 3381568
2 Madeleine WAY U23 Crawley 9.56 4 591 Y 3646824
3 Naomi PARROTT U23 Ashford 8.75 4 498 F 3591924
4 Kathryn SIMPSON SW Southampton 8.18 2 431 N 3004147
5 Kim SAHA W45 Basingstoke & Mid Hants 7.99 2 408 A 2688707
Women's A Shot Putt
1 Ella REECE U18 Southampton 10.81 5 747 N 4047088
2 Katie MACKINSON SW Crawley 9.67 4 672 Y 3294069
3 Emily CARTLEDGE SW City of Salisbury 9.51 4 661 B 2902842
4 Grace SULLIVAN SW Ashford 7.97 3 548 F 3134935
5 Izabel BROWN U20 Basingstoke & Mid Hants 7.25 1 490 A 3952750
6 Mia KEATING U18 Maidenhead 6.39 1 414 M 3995566
Women's B Shot Putt
1 Jess LAMBERT SW Crawley 8.92 5 619 Y 3292298
2 Abigail BLAKE U23 Southampton 8.85 4 614 N 3664205
3 Katie CLEMENTS W45 City of Salisbury 7.43 4 504 B 2825889
4 Emma KING SW Basingstoke & Mid Hants 6.98 2 467 A 3996189
5 Naomi PARROTT U23 Ashford 6.61 2 434 F 3591924
6 Gemma GILLESPIE W40 Maidenhead 4.43 1 195 M 4091041
Women's A Discus
1 Ella REECE U18 Southampton 32.42 5 714 N 4047088
2 Katie MACKINSON SW Crawley 27.95 4 647 Y 3294069
3 Emily CARTLEDGE SW City of Salisbury 26.36 4 621 B 2902842
4 Mia KEATING U18 Maidenhead 19.84 2 502 M 3995566
5 Susanne JACOB-WILLIAMS W55 Basingstoke & Mid Hants 19.20 2 489 A 3594015
6 Naomi PARROTT U23 Ashford 16.49 1 427 F 3591924
Women's B Discus
1 Abigail BLAKE U23 Southampton 29.11 5 665 N 3664205
2 Lilli CLEMENTS-CHAMPION U18 City of Salisbury 22.72 5 558 B 3738398
3 Carys LEYSHON U23 Crawley 21.90 3 543 Y 3788686
4 Megan FRENCH SW Basingstoke & Mid Hants 16.53 2 428 A 3258816
5 Jenny BROWN W65 Ashford 15.46 2 401 F 2774509
6 Janet FITZGIBBON W45 Maidenhead 12.93 1 328 M 3988511
Women's A Hammer
1 Naomi PARROTT U23 Ashford 36.57 5 698 F 3591924
2 Mia KEATING U18 Maidenhead 29.69 4 605 M 3995566
3 Anne FLITCROFT SW Basingstoke & Mid Hants 23.29 4 508 A 2982373
4 Katie CLEMENTS W45 City of Salisbury 21.67 2 481 B 2825889
5 Abigail BLAKE U23 Southampton 17.84 2 413 N 3664205
6 Sophie HOGTON U23 Crawley 14.20 1 339 Y 3593812
Women's B Hammer
1 Emily CARTLEDGE SW City of Salisbury 19.57 5 445 B 2902842
2 Megan FRENCH SW Basingstoke & Mid Hants 19.27 4 439 A 3258816
3 Gemma GILLESPIE W40 Maidenhead 14.77 4 351 M 4091041
4 Janet LITTLEWOOD W50 Southampton 11.72 3 281 N 2979245
5 Jenny BROWN W65 Ashford 9.91 1 232 F 2774509
Women's A Javelin
1 Katie MACKINSON SW Crawley 44.59 5 868 Y 3294069
2 Emily CARTLEDGE SW City of Salisbury 26.97 4 633 B 2902842
3 Abigail BLAKE U23 Southampton 25.79 4 614 N 3664205
4 Jenny BROWN W65 Ashford 22.07 3 550 F 2774509
5 Emma KING SW Basingstoke & Mid Hants 19.27 1 497 A 3996189
6 Abbie JONES SW Maidenhead 15.79 1 423 M 3381568
Women's B Javelin
1 Carys LEYSHON U23 Crawley 23.47 5 575 Y 3788686
2 Imogen WATSON U18 City of Salisbury 20.33 4 518 B 4058538
3 Megan FRENCH SW Basingstoke & Mid Hants 16.89 3 448 A 3258816
4 Hannah BRITTON U23 Maidenhead 15.45 3 415 M 3569486
5 Isabelle WEBB U18 Ashford 9.95 2 257 F 3992067
6 Ella REECE U18 Southampton 9.41 1 236 N 4047088
Women's 4x100m
1 Basingstoke & Mid Hants SW Basingstoke & Mid Hants 50.27 5 637 A 0
2 Southampton SW Southampton 51.79 4 557 N 0
3 Crawley SW Crawley 52.67 3 513 Y 0
4 Ashford SW Ashford 54.42 3 430 F 0
5 Maidenhead SW Maidenhead 56.30 2 347 M 0
Women's 4x400m
1 Crawley SW Crawley 4:11.61 5 578 Y 0
2 Basingstoke & Mid Hants SW Basingstoke & Mid Hants 4:21.83 4 489 A 0
3 Ashford SW Ashford 4:45.22 4 308 F 0
4 Southampton SW Southampton 4:51.25 2 267 N 0
Event Pos Name Cat Club Perf. Wind URN
800 1 Linford JOHNSON SM BasMH 2:05.11     3466106
800 2 Peter WATKEYS M40 BasMH 2:06.45     2913266
800 3 Art MITCHELL U18 Soton 2:12.52     3829046
800 4 Archie DAY U18 BasMH 2:25.59     4018873
800 5 Michal BURSAK M40 BasMH 2:26.31     4017809
800 6 Samuel PLACKETT U18 BasMH 2:37.04     4166065
800 7 Mark WILDE M50 Salis 2:43.05     4013875
800 8 Oliver PARKES U20 Salis 3:06.73     4029746
100 1 Jayden Naiker Ashford 10.94 +4.2   0
100 2 Dylan Cossey Crawley 11.23 +4.2   0
100 3 Laval GITHUI SM Soton 11.39 +4.2   3984738
100 4 Edward CALLOW U18 BasMH 11.41 +4.2   3952765
100 5 Abdulhameed Olanrewaju Crawley 11.49 +4.2   0
100 6 Ben AMEY SM Soton 12.61 +4.2   2968788
100 1 Jack HIGGINS SM Soton 10.93 +3.4   3004936
100 2 Farai BRIGHT SM Soton 12.03 +3.4   4143989
100 3 Ndy Udom Crawley 12.06 +3.4   0
100 4 Dylan Patel Ashford 12.24 +3.4   0
100 5 Ben HAZELL M40 BasMH 12.82 +3.4   2706364
100 1 Libbie FRENCH U23 BasMH 13.51 +2.8   3535689
