Southern Athletics League: Division 2 South & West - Round 2 - Worthing - 21 June 2026
Team Score
1 Worthing   262 W E
2 Walton   220 T H
3 Hercules Wimbledon   208 H T
4 Maidenhead   189 M A
5 Basingstoke & Mid Hants   178 A M
6 Eastbourne   165 E W
7 0   0
8 0   0
Men's A 100m Wind=  
1 Joshua MARTIN U23 Hercules Wimbledon 10.7 5 871 H 3624248
2 Jimmy SEACOMBE SM Worthing 11.1 4 736 W 2987936
3 Honest CHINENGUNDU U20 Eastbourne 11.3 4 674 E 4105594
4 Harry LIVESEY U20 Walton 11.4 3 644 T 4067750
5 Callum PRESNAIL U20 Maidenhead 11.6 1 587 M 3792778
6 Jonny POWIS U23 Basingstoke & Mid Hants 12.2 1 435 A 3909019
Men's B 100m Wind=  
1 Ethan CRAVEN U23 Worthing 11.0 5 769 W 3594456
2 Devonté CASELY-HAYFORD SM Hercules Wimbledon 11.5 4 615 H 3658805
3 Jason PARKER SM Eastbourne 11.7 4 560 E 4206643
4 Ollie BILLINGHAM U23 Walton 11.8 3 533 T 4244096
5 Jack HINCHY U18 Maidenhead 12.1 1 458 M 4042137
6 Alan LEE M45 Basingstoke & Mid Hants 12.6 1 348 A 4114434
Men's A 200m Wind=  
1 Joshua MARTIN U23 Hercules Wimbledon 21.8 5 842 H 3624248
2 Honest CHINENGUNDU U20 Eastbourne 21.9 4 825 E 4105594
3 Ethan CRAVEN U23 Worthing 22.4 4 746 W 3594456
4 Harry LIVESEY U20 Walton 22.7 3 701 T 4067750
5 Callum PRESNAIL U20 Maidenhead 23.5 1 588 M 3792778
6 Jonny POWIS U23 Basingstoke & Mid Hants 25.0 1 407 A 3909019
Men's B 200m Wind=  
1 Jason PARKER SM Eastbourne 23.9 5 536 E 4206643
2 George BARKER SM Worthing 23.9 5 536 W 2987936
3 Devonté CASELY-HAYFORD SM Hercules Wimbledon 25.2 3 386 H 3658805
4 Jacob DONNELLY U18 Maidenhead 25.4 2 365 M 3988034
5 Alwaaz RAHMAN SM Walton 25.9 2 316 T 4059110
6 Alan LEE M45 Basingstoke & Mid Hants 27.3 1 201 A 4114434
Men's A 400m
1 Joshua MARTIN U23 Hercules Wimbledon 51.0 5 704 H 3624248
2 Matthew WELLINGER U18 Walton 53.8 5 553 T 4023580
3 Jamie BROWN SM Worthing 54.8 3 504 W 2805331
4 Stevie KASPARIS SM Eastbourne 55.1 3 490 E 3371482
5 Jacob DONNELLY U18 Maidenhead 56.5 1 427 M 3988034
6 Alan LEE M45 Basingstoke & Mid Hants 58.8 1 335 A 4114434
Men's B 400m
1 Samuel BOYDELL-AVERY U20 Eastbourne 54.2 5 533 E 4244510
2 James FERGUSON SM Maidenhead 55.6 4 467 M 4228219
3 Nicolas WALTER U23 Walton 56.0 3 449 T 4044778
4 Jacob GRANT U18 Worthing 56.8 3 414 W 4001076
5 Peter WATKEYS M40 Basingstoke & Mid Hants 57.2 2 398 A 2913266
6 Robert HUNT M40 Hercules Wimbledon 67.8 1 90 H 4148165
Men's A 800m
1 Stefan O'LOUGHNANE U23 Basingstoke & Mid Hants 2:00.3 5 694 A 3478958
2 Charlie EASTAUGH SM Hercules Wimbledon 2:03.8 4 608 H 2734490
3 Andrew MARTIN U20 Worthing 2:04.6 3 589 W 3768532
4 Alfie PIKE U23 Walton 2:08.6 3 500 T 4097040
5 Benjamin KELLY U20 Maidenhead 2:13.7 2 399 M 3940070
6 Richard DAVIS M40 Eastbourne 2:23.7 1 240 E 3280933
Men's B 800m
1 Oscar BAILEY U23 Basingstoke & Mid Hants 2:02.5 5 639 A 3743625
2 Vitaly BARANOV SM Hercules Wimbledon 2:03.7 4 610 H 3911196
3 Charles LEEDHAM U20 Worthing 2:04.7 3 586 W 3699466
4 James FERGUSON SM Maidenhead 2:05.0 3 579 M 4228219
5 Robert A SMITH SM Walton 2:26.2 2 208 T 3576032
Men's A 1500m
1 Stefan O'LOUGHNANE U23 Basingstoke & Mid Hants 4:12.7 5 642 A 3478958
2 Charlie EASTAUGH SM Hercules Wimbledon 4:16.7 4 599 H 2734490
3 Jamie BROWN SM Worthing 4:22.4 3 542 W 2805331
4 Alfie PIKE U23 Walton 4:35.1 3 426 T 4097040
5 Benjamin KELLY U20 Maidenhead 4:42.2 2 369 M 3940070
6 Richard DAVIS M40 Eastbourne 4:51.4 1 302 E 3280933
Men's B 1500m
1 George MALLETT SM Hercules Wimbledon 4:19.2 5 574 H 3597556
2 James FERGUSON SM Maidenhead 4:41.0 4 378 M 4228219
3 Dominic REED SM Walton 4:44.7 4 350 T 3442780
4 Jamie ROWE U18 Worthing 5:16.1 2 161 W 4001071
Men's A 3000m
1 Reuben HOYTE SM Worthing 8:52.3 5 735 W 2996976
2 Thomas HOMES U23 Hercules Wimbledon 9:15.6 4 617 H 4196238
3 Jack AINSLEY U18 Basingstoke & Mid Hants 9:44.4 3 487 A 4224557
4 Alfie PIKE U23 Walton 10:03.1 3 411 T 4097040
5 Richard DAVIS M40 Eastbourne 10:15.3 2 365 E 3280933
6 Benjamin KELLY U20 Maidenhead 12:49.6 1 24 M 3940070
Men's B 3000m
1 Joe BRYANT SM Hercules Wimbledon 9:08.0 5 654 H 4217413
2 Sean MOSS M40 Worthing 9:36.8 4 519 W 3940306
3 Robert A SMITH SM Walton 11:12.5 4 188 T 3576032
4 Jonathan VICKERS M45 Basingstoke & Mid Hants 12:29.8 2 44 A 4045448
5 Dean KELLY M50 Maidenhead 12:50.5 2 23 M 4038647
Men's A 110mH Wind=  
1 Harvey HANNINGTON-GREEN U23 Basingstoke & Mid Hants 18.1 5 535 A 3571359
2 Robert A SMITH SM Walton 20.6 4 329 T 3576032
3 Mark ANDREWS SM Hercules Wimbledon 26.6 4 34 H 2990942
Men's B 110mH Wind=  
Men's A 400mH
1 Robert A SMITH SM Walton 68.2 5 438 T 3576032
2 Rhys FEAVIOUR SM Maidenhead 73.4 4 312 M 3289806
3 Mark ANDREWS SM Hercules Wimbledon 84.0 4 119 H 2990942
Men's B 400mH
1 Christian NOBLE M45 Maidenhead 76.1 5 255 M 3986073
2 George MALLETT SM Hercules Wimbledon 81.3 4 160 H 3597556
Men's A 2000m Steeplechase
1 Edward MALLETT SM Hercules Wimbledon 6:51.6 5 613 H 3831160
2 Wesley STONER SM Worthing 7:45.5 4 361 W 3419454
3 Robert A SMITH SM Walton 7:54.5 4 325 T 3576032
4 Christian NOBLE M45 Maidenhead 8:00.2 2 304 M 3986073
5 Jonathan VICKERS M45 Basingstoke & Mid Hants 9:39.1 2 54 A 4045448
Men's B 2000m Steeplechase
1 Jon POPE M40 Worthing 8:02.7 5 295 W 4228958
2 Jonathan OLIVER M45 Maidenhead 9:28.8 4 70 M 3093626
Men's A High Jump
1 Alec HAY U18 Basingstoke & Mid Hants 1.75 5 630 A 4002738
2 Maddox VALTER U18 Walton 1.75 4 630 T 4194658
3 Jordan OKONTA SM Worthing 1.58 3 490 W 3251921
4 Mark ANDREWS SM Hercules Wimbledon 1.48 3 407 H 2990942
5 Samuel BOYDELL-AVERY U20 Eastbourne 1.38 2 324 E 4244510
6 Rhys FEAVIOUR SM Maidenhead 1.33 1 282 M 3289806
Men's B High Jump
1 Matthew WELLINGER U18 Walton 1.63 5 531 T 4023580
2 Gethin WOOD U18 Worthing 1.53 4 448 W 4245692
3 Edward MALLETT SM Hercules Wimbledon 1.33 4 282 H 3831160
4 Jonathan OLIVER M45 Maidenhead 1.28 2 240 M 3093626
Men's A Pole Vault
1 Charlie ROE SM Worthing 3.50 5 620 W 3118648
2 Mark ANDREWS SM Hercules Wimbledon 2.15 4 306 H 2990942
3 Martin WILLIS M50 Walton 2.15 4 306 T 3825886
4 Rhys FEAVIOUR SM Maidenhead 1.30 2 90 M 3289806
Men's B Pole Vault
1 Alan EASEY M60 Worthing 2.35 5 354 W 2680287
Men's A Long Jump Wind
1 Noel BUTLER SM Worthing 6.15 5 677 W 3112519
2 Jack BRITTON U20 Maidenhead 6.00 4 648 M 3810596
3 Alec HAY U18 Basingstoke & Mid Hants 5.19 4 491 A 4002738
4 Maddox VALTER U18 Walton 5.14 2 481 T 4194658
5 Mark ANDREWS SM Hercules Wimbledon 4.71 2 399 H 2990942
Men's B Long Jump Wind
1 Gethin WOOD U18 Worthing 5.65 5 580 W 4245692
2 Adam HAYTER SM Walton 5.07 4 468 T 4164827
3 Gordon BRITTON M50 Maidenhead 4.96 3 446 M 3406588
4 Robert HUNT M40 Hercules Wimbledon 3.93 3 252 H 4148165
5 Chris LLEWELLYN M60 Basingstoke & Mid Hants 2.65 2 23 A 2706414
Men's A Triple Jump Wind
1 Maddox VALTER U18 Walton 11.98 5 649 T 4194658
2 Jack HINCHY U18 Maidenhead 11.63 4 613 M 4042137
3 Alec HAY U18 Basingstoke & Mid Hants 11.40 4 588 A 4002738
4 Jordan OKONTA SM Worthing 11.19 2 566 W 3251921
5 Mark ANDREWS SM Hercules Wimbledon 10.12 2 449 H 2990942
Men's B Triple Jump Wind
1 Wesley STONER SM Worthing 10.86 5 531 W 3419454
2 Robert A SMITH SM Walton 10.40 4 480 T 3576032
3 Gordon BRITTON M50 Maidenhead 10.20 3 458 M 3406588
4 George MALLETT SM Hercules Wimbledon 8.45 3 246 H 3597556
5 Jonathan VICKERS M45 Basingstoke & Mid Hants 8.36 2 234 A 4045448
Men's A Shot Putt
1 George ASPREY SM Basingstoke & Mid Hants 12.70 5 748 A 3113681
2 Sam MACE SM Walton 10.98 4 634 T 3133499
3 Simon EVANS SM Worthing 9.91 3 557 W 2773393
4 Mark ANDREWS SM Hercules Wimbledon 8.79 3 470 H 2990942
5 Jonathan OLIVER M45 Maidenhead 8.78 2 469 M 3093626
Men's B Shot Putt
1 Harvey HANNINGTON-GREEN U23 Basingstoke & Mid Hants 9.96 5 561 A 3571359
2 Matthew EVANS SM Worthing 8.77 4 468 W 2773392
3 Rob SMITH SM Walton 8.66 3 459 T 2695902
4 Rhys FEAVIOUR SM Maidenhead 7.28 3 337 M 3289806
5 Gerald DODDS M60 Hercules Wimbledon 6.38 2 243 H 4194646
Men's A Discus
1 Sam MACE SM Walton 36.98 5 676 T 3133499
2 George ASPREY SM Basingstoke & Mid Hants 35.08 4 646 A 3113681
3 Mark ANDREWS SM Hercules Wimbledon 31.23 4 583 H 2990942
4 Matthew EVANS SM Worthing 27.34 2 513 W 2773392
5 Chad FITZGIBBON M50 Maidenhead 18.84 2 332 M 3993722
Men's B Discus
1 Harvey HANNINGTON-GREEN U23 Basingstoke & Mid Hants 31.89 5 594 A 3571359
2 Simon EVANS SM Worthing 26.54 4 498 W 2773393
3 Adam HAYTER SM Walton 21.30 3 390 T 4164827
4 Steven GILLESPIE U18 Maidenhead 17.39 3 294 M 3947756
5 Gerald DODDS M60 Hercules Wimbledon 16.60 2 271 H 4194646
Men's A Hammer
1 Sam MACE SM Walton 49.45 5 756 T 3133499
2 Simon EVANS SM Worthing 42.83 4 687 W 2773393
3 Jonathan OLIVER M45 Maidenhead 24.08 3 450 M 3093626
4 Mark ANDREWS SM Hercules Wimbledon 23.70 3 445 H 2990942
5 Alan LEE M45 Basingstoke & Mid Hants 22.81 2 431 A 4114434
Men's B Hammer
1 Matthew EVANS SM Worthing 39.02 5 644 W 2773392
2 Rob SMITH SM Walton 37.42 4 626 T 2695902
3 Jack MESSENGER SM Basingstoke & Mid Hants 17.05 3 331 A 2992838
4 Chad FITZGIBBON M50 Maidenhead 16.39 3 318 M 3993722
5 Gerald DODDS M60 Hercules Wimbledon 13.25 2 250 H 4194646
Men's A Javelin
1 Sam MACE SM Walton 40.31 5 601 T 3133499
2 George ASPREY SM Basingstoke & Mid Hants 39.83 4 594 A 3113681
3 Simon EVANS SM Worthing 38.31 3 573 W 2773393
4 Mark ANDREWS SM Hercules Wimbledon 32.39 3 485 H 2990942
5 Gordon BRITTON M50 Maidenhead 27.75 2 412 M 3406588
6 Jason PARKER SM Eastbourne 20.60 1 286 E 4206643
Men's B Javelin
1 Harry WINDHAM U18 Worthing 34.22 5 513 W 4070939
2 Martin NORMAN SM Walton 29.84 4 445 T 2825283
3 Alan LEE M45 Basingstoke & Mid Hants 25.64 3 376 A 4114434
4 Steven GILLESPIE U18 Maidenhead 23.88 3 346 M 3947756
5 Gerald DODDS M60 Hercules Wimbledon 14.14 2 147 H 4194646
Men's 4x100m
1 Worthing SM Worthing 44.8 5 508 W 0
2 Hercules Wimbledon SM Hercules Wimbledon 46.1 4 405 H 0
3 Maidenhead SM Maidenhead 46.5 3 375 M 0
4 Walton SM Walton 46.7 3 361 T 0
Mixed 4x400m A
1 Walton SM Walton 3:52.0 5 252 T 0
2 Maidenhead SM Maidenhead 3:54.6 4 225 M 0
3 Worthing SM Worthing 3:56.5 3 206 W 0
4 Hercules Wimbledon SM Hercules Wimbledon 4:05.3 3 132 H 0
5 Basingstoke & Mid Hants SM Basingstoke & Mid Hants 4:05.7 2 129 A 0
Women's A 100m Wind=  
1 Caitlyn SPENCER U20 Eastbourne 12.3 5 798 E 3792404
2 Kyra STONE U23 Hercules Wimbledon 12.4 4 775 H 3670414
3 Molly CHRISTER U20 Basingstoke & Mid Hants 12.5 3 752 A 3866783
4 Imogen WILSON U23 Maidenhead 12.9 3 665 M 3788966
5 Eloise LEWIS SW Walton 13.1 2 624 T 4242503
6 Demija FINCH U18 Worthing 14.0 1 457 W 4058331
Women's B 100m Wind=  
1 Naomi IGBINTADE U18 Hercules Wimbledon 12.7 5 708 H 4130447
2 Hope YELLING U23 Worthing 13.1 4 624 W 3581468
3 Shania MARTLEW SW Eastbourne 13.2 4 604 E 3374166
4 Kimone MCRONNA SW Walton 13.3 3 584 T 4227526
5 Megan FRENCH SW Basingstoke & Mid Hants 16.4 1 153 A 3258816
Women's A 200m Wind=  
1 Caitlyn SPENCER U20 Eastbourne 25.4 5 768 E 3792404
2 Sofia AKILADE U23 Worthing 25.7 5 736 W 3762375
3 Naomi IGBINTADE U18 Hercules Wimbledon 25.9 3 715 H 4130447
4 Imogen WILSON U23 Maidenhead 26.3 2 675 M 3788966
5 Seren PINNINGTONJONES U18 Walton 26.8 2 626 T 4120295
6 Emma KING SW Basingstoke & Mid Hants 28.1 1 511 A 3996189
Women's B 200m Wind=  
1 Poppy BIGG SW Basingstoke & Mid Hants 26.8 5 626 A 4220262
2 Shania MARTLEW SW Eastbourne 26.9 4 617 E 3374166
3 Olivia IFEANYI-NWOBODO U18 Hercules Wimbledon 27.9 3 527 H 4123256
4 Matilda NOBLE U18 Maidenhead 27.9 3 527 M 3988498
5 Eloise LEWIS SW Walton 28.1 2 511 T 4242503
6 Demija FINCH U18 Worthing 29.5 1 403 W 4058331
Women's A 400m
1 Poppy BIGG SW Basingstoke & Mid Hants 59.3 5 708 A 4220262
2 Sophie HUTCHISON U23 Eastbourne 66.3 4 463 E 4036470
3 Hope NORMAN U18 Worthing 67.6 4 423 W 4001084
4 Natasha HART W40 Walton 72.9 2 282 T 2705949
5 Jasmini ALAGARATNAM W45 Hercules Wimbledon 77.0 2 194 H 4071064
6 Jess PHILLIPS SW Maidenhead 97.1 1 1 M 4182318
Women's B 400m
1 Abigail SPENCER U18 Basingstoke & Mid Hants 67.6 5 423 A 3958606
2 Jacqueline RICHARDSON W55 Hercules Wimbledon 83.3 4 93 H 3231569
Women's A 800m
1 Uma DOUBLET U18 Basingstoke & Mid Hants 2:22.9 5 672 A 3956714
2 Molly POCOCK SW Hercules Wimbledon 2:27.0 4 608 H 2832543
3 Natalie SEYMOUR SW Worthing 2:27.5 3 600 W 3837488
4 Virginia MITCHELL W60 Walton 2:28.9 3 579 T 2679787
5 Matilda NOBLE U18 Maidenhead 2:33.2 2 517 M 3988498
6 Hayley O'BRIEN SW Eastbourne 3:21.0 1 68 E 3154637
Women's B 800m
1 Ava SPIERS U18 Basingstoke & Mid Hants 2:26.1 5 622 A 4061517
2 Lucy LOADES U23 Walton 2:50.3 4 306 T 3596851
3 Polly COOPER U18 Worthing 3:01.7 3 197 W 3900609
4 Ka ki LAU W40 Hercules Wimbledon 3:11.0 3 126 H 4227106
5 Janet FITZGIBBON W45 Maidenhead 3:39.7 2 8 M 3988511
Women's A 1500m
1 Mia SPIERS U18 Basingstoke & Mid Hants 5:01.2 5 619 A 4061516
2 Abbie JONES SW Maidenhead 5:03.9 5 599 M 3381568
3 Molly POCOCK SW Hercules Wimbledon 5:05.3 3 589 H 2832543
4 Laila HELLYER U20 Worthing 5:18.2 2 501 W 3800829
5 Lucy LOADES U23 Walton 6:04.9 2 242 T 3596851
6 Hayley O'BRIEN SW Eastbourne 7:06.7 1 43 E 3154637
Women's B 1500m
1 Alex BINLEY SW Hercules Wimbledon 5:32.9 5 409 H 3491821
2 Leila OLIVER W45 Maidenhead 7:27.8 4 12 M 2659137
Women's A 5000m
1 Natalie SEYMOUR SW Worthing 10:44.2 5 1914 W 3837488
2 Alex BINLEY SW Hercules Wimbledon 10:58.5 4 1869 H 3491821
3 Laura DOWNHAM SW Eastbourne 12:32.5 4 1587 E 2792832
4 Amelia NOBLE U20 Maidenhead 13:55.9 2 1356 M 3939470
Women's B 5000m
1 Penny SCOTT-ANDREWS W45 Worthing 10:55.6 5 1878 W 3834542
2 Molly POCOCK SW Hercules Wimbledon 11:03.1 4 1855 H 2832543
Women's A 100mH Wind=  
1 Emma KING SW Basingstoke & Mid Hants 16.1 5 698 A 3996189
2 Florence CONERNEY SW Hercules Wimbledon 19.4 4 411 H 2797315
3 Laura DOWNHAM SW Eastbourne 21.6 3 258 E 2792832
Women's B 100mH Wind=  
1 Hayley O'BRIEN SW Eastbourne 23.9 5 133 E 3154637
Women's A 400mH
1 Sarah LOADES W50 Walton 69.2 5 661 T 3380533
2 Sophie HUTCHISON U23 Eastbourne 80.9 4 379 E 4036470
3 Amelia NOBLE U20 Maidenhead 86.1 3 274 M 3939470
4 Emma KING SW Basingstoke & Mid Hants 92.7 3 161 A 3996189
Women's B 400mH
1 Laura DOWNHAM SW Eastbourne 82.5 5 345 E 2792832
2 Natasha HART W40 Walton 91.0 4 188 T 2705949
3 Anne FLITCROFT SW Basingstoke & Mid Hants 121.8 3 0 A 2982373
Women's A 1500m Steeplechase
1 Laura DOWNHAM SW Eastbourne 6:01.7 5 609 E 2792832
2 Alex BINLEY SW Hercules Wimbledon 6:40.4 4 446 H 3491821
3 Amelia NOBLE U20 Maidenhead 7:16.1 3 319 M 3939470
4 Janice LOCKYER W50 Worthing 7:43.7 3 236 W 2773450
Women's B 1500m Steeplechase
1 Hayley O'BRIEN SW Eastbourne 6:46.4 5 424 E 3154637
2 Lilou RANDLE U18 Maidenhead 7:25.2 4 291 M 3938719
3 Kate COOPER W50 Worthing 8:00.5 4 192 W 3993896
Women's A High Jump
1 Hope YELLING U23 Worthing 1.58 5 724 W 3581468
2 Seren PINNINGTONJONES U18 Walton 1.53 4 670 T 4120295
3 Naomi IGBINTADE U18 Hercules Wimbledon 1.48 4 617 H 4130447
4 Emma KING SW Basingstoke & Mid Hants 1.43 2 563 A 3996189
5 Laura DOWNHAM SW Eastbourne 1.23 2 350 E 2792832
6 Amelia NOBLE U20 Maidenhead 1.00 1 106 M 3939470
Women's B High Jump
1 Hope NORMAN U18 Worthing 1.38 5 510 W 4001084
2 Florence CONERNEY SW Hercules Wimbledon 1.23 4 350 H 2797315
3 Hayley O'BRIEN SW Eastbourne 1.23 4 350 E 3154637
4 Megan FRENCH SW Basingstoke & Mid Hants 1.00 2 106 A 3258816
5 Hannah BRITTON U23 Maidenhead 1.00 2 106 M 3569486
6 Natasha HART W40 Walton 1.00 2 106 T 2705949
Women's A Pole Vault
1 Tahlya CURTIS SW Worthing 3.45 5 787 W 3278362
2 Laura DOWNHAM SW Eastbourne 1.23 5 160 E 2792832
Women's B Pole Vault
1 Hayley O'BRIEN SW Eastbourne 1.23 5 160 E 3154637
Women's A Long Jump Wind
1 Hope YELLING U23 Worthing 5.55 5 825 W 3581468
2 Abbie JONES SW Maidenhead 5.29 4 763 M 3381568
3 Seren PINNINGTONJONES U18 Walton 5.13 3 724 T 4120295
4 Florence CONERNEY SW Hercules Wimbledon 3.96 3 448 H 2797315
5 Abigail SPENCER U18 Basingstoke & Mid Hants 3.92 2 439 A 3958606
6 Hayley O'BRIEN SW Eastbourne 2.71 1 166 E 3154637
Women's B Long Jump Wind
1 Harriet YELLING U20 Worthing 5.27 5 758 W 3864532
2 Hazel INGHAM U18 Walton 4.25 4 516 T 4045203
3 Hannah BRITTON U23 Maidenhead 4.21 3 506 M 3569486
4 Jasmini ALAGARATNAM W45 Hercules Wimbledon 3.49 3 340 H 4071064
5 Megan FRENCH SW Basingstoke & Mid Hants 2.92 2 212 A 3258816
Women's A Triple Jump Wind
1 Maria O'BRIEN U18 Worthing 10.80 5 730 W 4065574
2 Hannah BRITTON U23 Maidenhead 9.93 4 633 M 3569486
3 Florence CONERNEY SW Hercules Wimbledon 8.82 3 506 H 2797315
4 Oluwatobi ADEROJU U20 Walton 8.39 3 456 T 3985531
5 Abigail SPENCER U18 Basingstoke & Mid Hants 7.87 2 394 A 3958606
6 Laura DOWNHAM SW Eastbourne 7.62 1 364 E 2792832
Women's B Triple Jump Wind
1 Hope YELLING U23 Worthing 10.70 5 719 W 3581468
2 Abbie JONES SW Maidenhead 9.37 4 570 M 3381568
3 Natasha HART W40 Walton 7.93 3 401 T 2705949
4 Hayley O'BRIEN SW Eastbourne 7.47 3 345 E 3154637
5 Jasmini ALAGARATNAM W45 Hercules Wimbledon 7.35 2 331 H 4071064
Women's A Shot Putt
1 Martha SIMMONS U18 Eastbourne 9.71 5 674 E 4100172
2 Alice HOWIE U20 Worthing 9.36 5 650 W 3661083
3 Lucy LOADES U23 Walton 8.93 3 619 T 3596851
4 Mia KEATING U18 Maidenhead 7.00 2 468 M 3995566
5 Emma KING SW Basingstoke & Mid Hants 6.95 2 464 A 3996189
6 Ka ki LAU W40 Hercules Wimbledon 6.92 1 462 H 4227106
Women's B Shot Putt
1 Oluwatobi ADEROJU U20 Walton 8.47 5 586 T 3985531
2 Hayley O'BRIEN SW Eastbourne 7.33 4 496 E 3154637
3 Jacqueline RICHARDSON W55 Hercules Wimbledon 6.44 4 419 H 3231569
4 Harriet YELLING U20 Worthing 6.25 3 401 W 3864532
5 Anne FLITCROFT SW Basingstoke & Mid Hants 5.71 1 348 A 2982373
6 Janet FITZGIBBON W45 Maidenhead 4.62 1 222 M 3988511
Women's A Discus
1 Alice HOWIE U20 Worthing 27.34 5 637 W 3661083
2 Martina BRAYLEY SW Walton 25.95 4 615 T 4044552
3 Martha SIMMONS U18 Eastbourne 24.96 4 598 E 4100172
4 Mia KEATING U18 Maidenhead 17.73 2 457 M 3995566
5 Megan FRENCH SW Basingstoke & Mid Hants 15.29 2 397 A 3258816
6 Ka ki LAU W40 Hercules Wimbledon 13.80 1 355 H 4227106
Women's B Discus
1 Lucy LOADES U23 Walton 23.85 5 579 T 3596851
2 Harriet YELLING U20 Worthing 18.33 4 470 W 3864532
3 Hayley O'BRIEN SW Eastbourne 14.37 4 372 E 3154637
4 Lisa BAKER W40 Basingstoke & Mid Hants 13.72 2 353 A 2706435
5 Janet FITZGIBBON W45 Maidenhead 13.52 2 347 M 3988511
6 Jacqueline RICHARDSON W55 Hercules Wimbledon 11.27 1 269 H 3231569
Women's A Hammer
1 Alice HOWIE U20 Worthing 59.55 5 956 W 3661083
2 Mia KEATING U18 Maidenhead 30.72 4 620 M 3995566
3 Oluwatobi ADEROJU U20 Walton 26.05 3 552 T 3985531
4 Anne FLITCROFT SW Basingstoke & Mid Hants 23.80 3 516 A 2982373
5 Martha SIMMONS U18 Eastbourne 23.27 2 508 E 4100172
6 Jacqueline RICHARDSON W55 Hercules Wimbledon 15.12 1 359 H 3231569
Women's B Hammer
1 Hope NORMAN U18 Worthing 31.71 5 633 W 4001084
2 Martina BRAYLEY SW Walton 24.17 4 522 T 4044552
3 Lisa BAKER W40 Basingstoke & Mid Hants 21.66 3 481 A 2706435
4 Hayley O'BRIEN SW Eastbourne 19.09 3 436 E 3154637
5 Ka ki LAU W40 Hercules Wimbledon 13.93 2 333 H 4227106
6 Janet FITZGIBBON W45 Maidenhead 12.97 1 311 M 3988511
Women's A Javelin
1 Alice HOWIE U20 Worthing 31.57 5 701 W 3661083
2 Ka ki LAU W40 Hercules Wimbledon 22.77 4 563 H 4227106
3 Hayley O'BRIEN SW Eastbourne 20.78 4 527 E 3154637
4 Hazel INGHAM U18 Walton 18.70 3 486 T 4045203
5 Abbie JONES SW Maidenhead 16.94 1 449 M 3381568
6 Megan FRENCH SW Basingstoke & Mid Hants 16.93 1 449 A 3258816
Women's B Javelin
1 Hope YELLING U23 Worthing 25.31 5 606 W 3581468
2 Martina BRAYLEY SW Walton 18.19 4 476 T 4044552
3 Emma KING SW Basingstoke & Mid Hants 15.35 3 413 A 3996189
4 Laura DOWNHAM SW Eastbourne 14.73 3 398 E 2792832
5 Hannah BRITTON U23 Maidenhead 13.73 2 373 M 3569486
6 Jacqueline RICHARDSON W55 Hercules Wimbledon 13.23 1 360 H 3231569
Women's 4x100m
1 Worthing SW Worthing 51.4 5 577 W 0
2 Maidenhead SW Maidenhead 52.2 4 537 M 0
3 Hercules Wimbledon SW Hercules Wimbledon 52.3 3 532 H 0
4 Eastbourne SW Eastbourne 52.6 3 517 E 0
5 Walton SW Walton 53.3 2 483 T 0
6 Basingstoke & Mid Hants SW Basingstoke & Mid Hants 59.3 1 230 A 0
Mixed 4x400m B
1 Worthing SW Worthing 4:05.1 5 638 W 0
2 Walton SW Walton 4:30.7 4 416 T 0
3 Hercules Wimbledon SW Hercules Wimbledon 4:53.4 4 252 H 0
4 Maidenhead SW Maidenhead 4:55.7 2 238 M 0
Event Pos Name Cat Club Perf. Wind URN
800 1 Harry CRUTTENDEN SM Chi 2:04.6     0
800 2 Sean MOSS SM Worth 2:06.3     0
800 3 Jacob GRANT SM Worth 2:07.3     4001076
800 4 Luca CUCINOTTA SM Worth 2:09.3     3968256
800 5 Rueben ASTON SM Worth 2:15.8     4046138
800 6 Jamie ROWE SM Worth 2:22.1     4001071
800 7 George JOHNSTONE SM BasMH 2:23.9     4224441
PV 1 Jessica DIACK SM Hh 2.45     0
100 1 Olivia IFEANYI-NWOBODO SM HercW 13.4     4123256
100 2 Louise GANESH SM Walt 14     4193164
100 3 Oluwatobi ADEROJU SM Worth 14.5     0
100 1 George BARKER SM Worth 11.6     3998141
100 2 Kevin CRAVEN SM Worth 11.7     3419415
100 3 Edmin THOMAS SM 0 11.8     0
100 4 Curtis MAXWELL-COOK SM HercW 11.8     4243683
100 5 Harry WINDHAM SM Worth 12.1     0
100 6 George WATSON SM Walt 12.6     4229700
100 1 Christian IGBINTADE SM HercW 11.4     4120208
100 2 Ryan ANGELL SM Worth 11.8     3994928
100 3 Russell WHITING SM Worth 12.1     0
100 4 Alwaaz RAHMAN SM Walt 12.6     4059110
100 5 Laurie HUGHES SM 0 12.7     0
100 6 Jordan OKONTA SM Worth 12.9     3251921
100 7 Martin HESKETH SM Worth 13.8     2660512
HT 1 Luke HIGGINS SM Worth 33.94     3543077
HT 2 Martin WILLIS SM Walt 21.78     0
HJ 1 George WATSON SM Walt 1.53     4229700
