Southern Athletics League: Division 2 North & East - Round 4 - Dartford - 8 August 2026
Team Score
1 Bexley 5 255 B Y
2 Dartford 4 230 A K
3 Croydon 4 214 Y B
4 Luton 2 211 L N
5 Peterborough & Nene Valley 2 186 N L
6 Kent 1 173 K A
Men's A 100m Wind=  
1 Tyvon INNISS SM Croydon 10.6 5 907 3646965
2 Olly SLINKO U23 Luton 11.1 4 736 3987799
3 Adam LAWAL SM Bexley 11.3 4 674 4093881
4 Derek OLEWUNNE U18 Kent 11.3 2 674 4016128
5 Rahman ODUGBAYI U18 Dartford 11.4 2 644 4039818
6 Harry COLLISTER U18 Peterborough & Nene Valley 11.4 1 644 4094724
Men's B 100m Wind=  
1 Deevon BUCHANAN U18 Luton 11.3 5 674 4049584
2 Israel FALEYE U18 Dartford 11.3 4 674 4101310
3 Francesco CALEMMA U23 Croydon 11.6 3 587 3596773
4 Robin CLARKE U20 Kent 11.7 3 560 4120988
5 Rahmon OLUSHESI U18 Bexley 11.7 2 560 4190659
6 Jonathan LEVETT SM Peterborough & Nene Valley 11.9 1 507 4017081
Men's A 200m Wind=  
1 Tyvon INNISS SM Croydon 21.6 5 875 3646965
2 Deevon BUCHANAN U18 Luton 22.9 4 672 4049584
3 Derek OLEWUNNE U18 Kent 23.3 3 615 4016128
4 Israel FALEYE U18 Dartford 23.3 3 615 4101310
5 Harry COLLISTER U18 Peterborough & Nene Valley 23.5 2 588 4094724
6 Rahmon OLUSHESI U18 Bexley 23.6 1 575 4190659
Men's B 200m Wind=  
1 Alexander POPOV U23 Croydon 23.9 5 536 4257835
2 Robin CLARKE U20 Kent 24.0 4 523 4120988
3 Jonathan LEVETT SM Peterborough & Nene Valley 24.1 3 511 4017081
4 Samuel ACHIRO-STRELITZ U18 Luton 24.4 3 475 4139267
5 Chaka-Tau SANKOFA U20 Bexley 24.4 2 475 4047089
6 Andrew SMITHERMAN SM Dartford 24.6 1 451 3597020
Men's A 400m
1 Joseph O'HARA SM Bexley 50.8 5 715 2960469
2 Andrew SMITHERMAN SM Dartford 53.2 4 584 3597020
3 Charlie WELLER U18 Croydon 53.5 4 568 4064937
4 Patrick DAVIS M50 Luton 53.7 2 558 3594345
5 Samuel SPRIGGS SM Peterborough & Nene Valley 54.4 2 524 4065044
6 Stanley FORMAN WILSHAW SM Kent 54.8 1 504 3965603
Men's B 400m
1 Lucas DRAKE U18 Bexley 52.6 5 615 4055638
2 Kai ROGAN U18 Dartford 54.1 4 538 4043610
3 Sol STREET U20 Luton 61.0 3 258 4197424
4 Mike SMALLEY M40 Croydon 63.3 3 190 3958457
5 William PITT M55 Kent 65.5 2 136 3524798
Men's A 800m
1 Theo GAYMES U23 Kent 1:59.3 5 721 3665341
2 Lucas DRAKE U18 Bexley 2:00.7 4 684 4055638
3 Charlie WELLER U18 Croydon 2:01.8 4 656 4064937
4 Samuel SPRIGGS SM Peterborough & Nene Valley 2:02.2 2 646 4065044
5 Patrick DAVIS M50 Luton 2:02.4 2 641 3594345
6 Premlee SALMON U18 Dartford 2:05.4 1 570 4108245
Men's B 800m
1 Jamie KEANE M40 Luton 2:04.8 5 584 3925975
2 Terry HAWKEY M40 Dartford 2:05.3 4 572 2673099
3 Gervace CARD U23 Bexley 2:06.0 3 556 3810603
4 David BROWN M45 Peterborough & Nene Valley 2:07.3 3 528 2955064
5 Mike SMALLEY M40 Croydon 2:17.1 2 339 3958457
Men's A 1500m
1 Joseph O'HARA SM Bexley 4:08.3 5 691 2960469
2 Nathan DAVIS U23 Luton 4:08.9 4 684 3902599
3 Olly BUCK U20 Kent 4:11.4 3 656 3829479
4 Thomas MANNING SM Dartford 4:21.4 3 552 3491572
5 Steven WILKINSON SM Peterborough & Nene Valley 4:38.1 2 401 3811892
6 Ashley GEORGE SM Croydon 4:53.0 1 291 3980325
Men's B 1500m
1 Bert ROYLE U18 Kent 4:16.6 5 600 4204993
2 Alexander TAYLOR U23 Bexley 4:19.1 4 575 3520498
3 Jamie KEANE M40 Luton 4:26.6 3 502 3925975
4 Simon FELL M45 Peterborough & Nene Valley 4:42.6 3 366 3004636
5 Connor BURFORD SM Dartford 4:59.8 2 248 3127612
6 Sam DORRANS SM Croydon 5:01.0 1 240 4044585
Men's A 3000m
1 Jed NOBLETT SM Luton 8:57.5 5 708 3500294
2 Olly BUCK U20 Kent 9:04.8 4 670 3829479
3 Rob SPALDING SM Croydon 9:11.3 3 638 2992589
4 Lucas TAYLOR-COSTIN SM Dartford 9:18.4 3 604 3363510
5 Alexander TAYLOR U23 Bexley 9:38.4 2 512 3520498
6 Simon FELL M45 Peterborough & Nene Valley 9:52.7 1 452 3004636
Men's B 3000m
1 Douglas AIKMAN U23 Croydon 9:14.2 5 624 3449834
2 Daniel PETTITT SM Kent 9:20.7 4 593 2968533
3 Alex CAMERON SM Dartford 9:22.5 4 584 3093368
4 Adam HUNT SM Luton 9:41.1 2 501 4058252
5 Luke FRANCIS SM Bexley 9:45.4 2 482 2867514
6 Steven WILKINSON SM Peterborough & Nene Valley 9:59.0 1 427 3811892
Men's A 110mH Wind=  
1 Jonathan MANN SM Bexley 16.0 5 744 3095081
2 Mike SMALLEY M40 Croydon 24.6 5 100 3958457
Men's B 110mH Wind=  
Men's A 400mH
1 Jubril ADENIJI SM Luton 54.1 5 876 3756055
2 Jonathan MANN SM Bexley 59.5 4 692 3095081
3 Chris-Collins AHOUZAN SM Croydon 60.1 4 672 3508898
4 Ellis METZGER M40 Kent 63.3 2 574 3569187
5 David BUSH SM Peterborough & Nene Valley 69.4 2 407 2727755
Men's B 400mH
1 Stanley FORMAN WILSHAW SM Kent 63.2 5 577 3965603
2 Paul SLATER SM Bexley 77.5 4 227 2692762
3 George GUTHRIE SM Croydon 82.5 4 141 2702144
Men's A 2000m Steeplechase No water jump
1 Ian ELLWOOD SM Kent 6:58.0 5 580 3258887
2 Thomas MANNING SM Dartford 7:04.8 5 545 3491572
3 Stephen WOOD M45 Luton 7:19.5 3 474 4113422
4 Jacob ARMSTRONG-PLIETH M50 Croydon 7:38.7 2 389 3953199
5 Rohan HADFIELD U23 Peterborough & Nene Valley 8:00.0 2 305 4036985
6 Timothy MASTERS U23 Bexley 10:37.7 1 3 3288320
Men's B 2000m Steeplechase No water jump
1 Connor BURFORD SM Dartford 8:06.5 5 281 3127612
2 Abdullah KIZITO M40 Kent 8:20.3 5 235 4194936
3 Matthew KIERNAN SM Croydon 8:48.3 3 155 2958842
4 John GATES M60 Bexley 11:42.4 3 0 2692683
Men's A High Jump
1 Martin LLOYD M45 Bexley 1.93 5 778 2692726
2 Ethan HARRIS U18 Dartford 1.83 4 696 3230832
3 Samuel ACHIRO-STRELITZ U18 Luton 1.68 3 572 4139267
4 Rohan HADFIELD U23 Peterborough & Nene Valley 1.63 3 531 4036985
5 James BOWLER M45 Kent 1.43 2 365 2806354
6 James ECCLES SM Croydon 1.33 1 282 3449056
Men's B High Jump
1 Rahman ODUGBAYI U18 Dartford 1.68 5 572 4039818
2 Paul SLATER SM Bexley 1.48 4 407 2692762
3 Mike SMALLEY M40 Croydon 1.33 4 282 3958457
4 William PITT M55 Kent 1.28 3 240 3524798
5 David BUSH SM Peterborough & Nene Valley 1.23 1 198 2727755
6 Lee CAREY SM Luton 1.00 1 0 3465551
Men's A Pole Vault
1 Noah FELL U20 Peterborough & Nene Valley 3.55 5 632 3877684
2 Joe GUNTON SM Bexley 2.55 4 401 2760971
3 Andrew DELNEVO M55 Croydon 2.45 4 378 2711103
4 Richard NASH M50 Dartford 2.35 2 354 2816476
5 Ellis METZGER M40 Kent 2.25 2 330 3569187
Men's B Pole Vault
1 Phil HAWKINS M55 Bexley 2.45 5 378 2692699
2 James BOWLER M45 Kent 2.25 4 330 2806354
3 George GUTHRIE SM Croydon 2.15 4 306 2702144
Men's A Long Jump Wind
1 Paul OGUN SM Croydon 6.79 5 803 2964730
2 Edward BENNETT U18 Dartford 6.13 4 673 4191320
3 Jonathan LEVETT SM Peterborough & Nene Valley 5.82 3 613 4017081
4 Paul SLATER SM Bexley 5.36 3 523 2692762
5 Lee CAREY SM Luton 3.81 2 229 3465551
6 William PITT M55 Kent 3.70 1 209 3524798
Men's B Long Jump Wind
1 Rohan HADFIELD U23 Peterborough & Nene Valley 4.78 5 412 4036985
2 Jacob LEWIS U18 Croydon 2.84 4 55 4172269
3 Derwyn KENNEDY M45 Kent 2.58 3 12 3286397
Men's A Triple Jump Wind
1 Derayo ALADE U18 Dartford 13.44 5 794 4045748
2 Paul OGUN SM Croydon 13.43 4 793 2964730
3 Paul SLATER SM Bexley 11.18 4 565 2692762
4 Noah FELL U20 Peterborough & Nene Valley 11.02 2 548 3877684
Men's B Triple Jump Wind
1 Martin LLOYD M45 Bexley 10.73 5 517 2692726
2 Rohan HADFIELD U23 Peterborough & Nene Valley 10.26 4 465 4036985
3 Timi OKUDZETO U23 Croydon 9.84 4 417 4196153
4 Wilford floyd WILKS M55 Dartford 8.45 2 246 3999133
Men's A Shot Putt
1 Zack GRINSTED U23 Luton 13.27 5 784 3571136
2 Simon ACHURCH M50 Peterborough & Nene Valley 10.76 5 618 2666249
3 Terry HAWKEY M40 Dartford 10.23 3 580 2673099
4 Graham HOLDER M50 Bexley 9.66 2 538 2692808
5 James ECCLES SM Croydon 9.33 2 513 3449056
6 Derwyn KENNEDY M45 Kent 8.22 1 422 3286397
Men's B Shot Putt
1 Jordan DAVIES SM Luton 12.10 5 709 3982340
2 David BUSH SM Peterborough & Nene Valley 10.58 5 606 2727755
3 Richard NASH M50 Dartford 8.48 3 445 2816476
4 Joe GUNTON SM Bexley 8.31 2 430 2760971
5 Francesco CALEMMA U23 Croydon 7.06 2 315 3596773
6 James BOWLER M45 Kent 5.72 1 158 2806354
Men's A Discus
1 Reuben VAUGHAN SM Croydon 52.62 5 895 3295334
2 Jordan DAVIES SM Luton 45.61 4 802 3982340
3 Martin LLOYD M45 Bexley 32.82 4 610 2692726
4 Simon ACHURCH M50 Peterborough & Nene Valley 32.21 3 599 2666249
5 Wilford floyd WILKS M55 Dartford 29.78 1 558 3999133
6 James BOWLER M45 Kent 25.21 1 472 2806354
Men's B Discus
1 Zack GRINSTED U23 Luton 40.57 5 730 3571136
2 David BUSH SM Peterborough & Nene Valley 31.45 5 587 2727755
3 Graham HOLDER M50 Bexley 30.21 3 565 2692808
4 James ECCLES SM Croydon 29.42 3 551 3449056
5 Richard NASH M50 Dartford 25.50 1 478 2816476
6 Derwyn KENNEDY M45 Kent 14.61 1 209 3286397
Men's A Hammer
1 Graham HOLDER M50 Bexley 44.35 5 703 2692808
2 Simon ACHURCH M50 Peterborough & Nene Valley 36.49 4 615 2666249
3 Richard NASH M50 Dartford 29.96 3 533 2816476
4 Zack GRINSTED U23 Luton 29.42 3 526 3571136
5 James ECCLES SM Croydon 21.20 2 405 3449056
6 James BOWLER M45 Kent 17.75 1 345 2806354
Men's B Hammer
1 Timothy MASTERS U23 Bexley 38.25 5 635 3288320
2 David BURRELL M60 Luton 29.37 4 526 2684081
3 David BUSH SM Peterborough & Nene Valley 21.75 4 414 2727755
4 Geoffrey TYLER M75 Dartford 16.05 2 311 3341824
5 Derwyn KENNEDY M45 Kent 15.04 2 290 3286397
6 Andrew DELNEVO M55 Croydon 10.49 1 173 2711103
Men's A Javelin
1 Jordan DAVIES SM Luton 57.18 5 822 3982340
2 Joe GUNTON SM Bexley 44.57 4 659 2760971
3 David BUSH SM Peterborough & Nene Valley 40.09 4 598 2727755
4 Ethan HARRIS U18 Dartford 37.05 2 554 3230832
5 James BOWLER M45 Kent 30.20 2 451 2806354
6 James ECCLES SM Croydon 26.63 1 393 3449056
Men's B Javelin
1 Edward BENNETT U18 Dartford 35.71 5 535 4191320
2 Zack GRINSTED U23 Luton 33.66 4 504 3571136
3 Simon ACHURCH M50 Peterborough & Nene Valley 31.06 4 464 2666249
4 Paul SLATER SM Bexley 30.63 2 458 2692762
5 Mike SMALLEY M40 Croydon 24.06 2 349 3958457
6 William PITT M55 Kent 22.80 1 327 3524798
Men's 4x100m
1 Dartford SM Dartford 45.4 5 459 0
2 Bexley SM Bexley 45.6 4 443 0
3 Peterborough & Nene Valley SM Peterborough & Nene Valley 46.7 3 361 0
4 Croydon SM Croydon 47.1 3 334 0
5 Luton SM Luton 48.3 2 258 0
Mixed 4x400m A
1 Peterborough & Nene Valley SM Peterborough & Nene Valley 3:54.4 5 0
2 Bexley SM Bexley 4:03.3 4 0
3 Luton SM Luton 4:05.8 4 0
4 Dartford SM Dartford 4:07.7 2 0
5 Kent SM Kent 4:24.2 2 0
Women's A 100m Wind=  
1 Keriema BAILEY U18 Bexley 12.4 5 775 4055636
2 Iris KWAKYE U18 Peterborough & Nene Valley 12.4 4 775 4117856
3 Angelina JOHNSON U18 Luton 13.2 4 604 4185691
4 Adachi AMIAKA U18 Croydon 13.4 3 565 3987175
5 Leanne WILKES SW Dartford 13.5 1 546 4167596
6 Shamariah NOTICE SW Kent 13.8 1 492 3584492
Women's B 100m Wind=  
1 Anna NYAONGO U23 Luton 12.9 5 665 4072271
2 Jessica DIXON-WALKER SW Peterborough & Nene Valley 13.0 5 644 3577470
3 Titilayo FALUSI U18 Kent 13.6 3 527 4093654
4 Temi IMOLE U18 Bexley 14.4 2 393 4109868
5 Cheuk Yin WAN SW Dartford 14.7 2 348 4203547
6 Radhika SELVARAJAH W45 Croydon 18.4 1 32 3296215
Women's A 200m Wind=  
1 Iris KWAKYE U18 Peterborough & Nene Valley 25.9 5 715 4117856
2 Keriema BAILEY U18 Bexley 27.0 4 607 4055636
3 Angelina JOHNSON U18 Luton 27.8 4 536 4185691
4 Sofia RUDANE U23 Croydon 29.7 3 389 4218814
5 Shamariah NOTICE SW Kent 30.3 1 348 3584492
6 Cheuk Yin WAN SW Dartford 30.4 1 342 4203547
Women's B 200m Wind=  
1 Claire SMITH W50 Peterborough & Nene Valley 27.9 5 527 3575627
2 Temi IMOLE U18 Bexley 29.8 4 382 4109868
3 Yvonne ADZAHOE U23 Luton 30.6 4 329 4198328
4 Kirstie COOPER W50 Dartford 35.8 2 96 2816512
Women's A 400m
1 Angel SALAKO U18 Dartford 62.9 5 575 3984401
2 Claire SMITH W50 Peterborough & Nene Valley 63.7 4 547 3575627
3 Abbie HAMPSONWALLACE U18 Luton 64.8 4 510 4114513
4 Faye OLSZOWKA SW Bexley 70.6 2 340 3179527
5 Sofia CONTINO SW Kent 73.9 2 259 3995290
6 Liane EVANS W40 Croydon 83.2 1 94 4148400
Women's B 400m
1 Freya PERRY U23 Dartford 70.5 5 342 3877163
2 Vicky BOYLE W45 Kent 78.3 5 170 3849593
3 Radhika SELVARAJAH W45 Croydon 113.2 3 0 3296215
Women's A 800m
1 Abbie HAMPSONWALLACE U18 Luton 2:22.4 5 680 4114513
2 Elinor SKINNER W50 Kent 2:31.3 4 544 3388170
3 Freya PERRY U23 Dartford 2:31.8 4 537 3877163
4 Sophia MOORE U23 Bexley 2:39.7 2 430 3746136
5 Elizabeth FELL W45 Peterborough & Nene Valley 2:47.7 2 335 3282018
6 Anouska EVANS U18 Croydon 3:03.6 1 181 4148401
Women's B 800m
1 Aisling AHERN SW Kent 2:44.8 5 368 4159002
2 Beth ARMSTRONG SW Bexley 2:49.4 4 316 2692630
3 Radhika SELVARAJAH W45 Croydon 3:48.8 4 0 3296215
Women's A 1500m
1 Clare ELMS W60 Kent 5:04.7 5 594 2716779
2 Hannah BRADLEY SW Dartford 5:07.4 5 575 2951596
3 Madeleine ARMSTRONG-PLIETH W45 Croydon 5:38.7 3 376 3822597
4 Sophie ANSELL U20 Bexley 5:46.6 3 332 3765882
5 Roslin LOUTIT W60 Peterborough & Nene Valley 5:55.0 1 289 3179638
Women's B 1500m
1 Elinor SKINNER W50 Kent 5:15.7 5 518 3388170
2 Freya PERRY U23 Dartford 5:28.8 5 434 3877163
3 Elizabeth FELL W45 Peterborough & Nene Valley 6:20.8 3 175 3282018
4 Liane EVANS W40 Croydon 6:49.0 2 83 4148400
Women's A 3000m
1 Amelia PETTITT SW Kent 10:38.9 5 666 2693404
2 Madeleine ARMSTRONG-PLIETH W45 Croydon 11:28.5 4 501 3822597
3 Freya PERRY U23 Dartford 11:34.1 4 484 3877163
4 Beth ARMSTRONG SW Bexley 12:17.6 3 360 2692630
5 Roslin LOUTIT W60 Peterborough & Nene Valley 12:32.7 1 321 3179638
Women's B 3000m
1 Aisling AHERN SW Kent 11:13.8 5 547 4159002
2 Tanya LORENZOTTI SW Dartford 12:50.3 5 278 3561602
3 Sophia MOORE U23 Bexley 13:06.2 3 243 3746136
4 Liane EVANS W40 Croydon 14:13.7 3 117 4148400
Women's A 100mH Wind=  
1 Anna NYAONGO U23 Luton 15.0 5 809 4072271
2 Jessica DIXON-WALKER SW Peterborough & Nene Valley 15.5 5 758 3577470
3 Amarachi AMIAKA U18 Croydon 15.8 3 728 3987173
4 Mia WHITWELL U18 Bexley 21.8 3 246 3967239
5 Sofia CONTINO SW Kent 27.0 1 26 3995290
Women's B 100mH Wind=  
1 Gracie-May COOPER-LEGG U18 Bexley 22.3 5 216 4055627
Women's A 400mH
1 Rebecca TURNER U18 Dartford 64.4 5 794 3994816
2 Anna NYAONGO U23 Luton 74.2 4 533 4072271
3 Sofia CONTINO SW Kent 87.3 4 252 3995290
4 Mia WHITWELL U18 Bexley 95.4 2 122 3967239
Women's B 400mH
1 Beth ARMSTRONG SW Bexley 97.1 5 99 2692630
Women's A 1500m Steeplechase No water jump
1 Clare ELMS W60 Kent 6:00.0 5 617 2716779
2 Sophie ANSELL U20 Bexley 6:44.9 4 429 3765882
3 Madeleine ARMSTRONG-PLIETH W45 Croydon 6:55.4 4 390 3822597
Women's B 1500m Steeplechase No water jump
1 Anouska EVANS U18 Croydon 7:19.9 5 307 4148401
2 Sofia CONTINO SW Kent 7:23.0 4 297 3995290
3 Gracie-May COOPER-LEGG U18 Bexley 10:30.4 4 1 4055627
Women's A High Jump
1 Heather BEET U23 Bexley 1.43 5 563 3535961
2 Emma HORNSBY SW Peterborough & Nene Valley 1.38 4 510 2793853
3 Amarachi AMIAKA U18 Croydon 1.33 4 456 3987173
4 Tina LOUIS SW Luton 1.33 3 456 3689723
5 Sofia CONTINO SW Kent 1.28 1 403 3995290
6 Teresa EADES W65 Dartford 1.18 1 297 2733724
Women's B High Jump
1 Jessica DIXON-WALKER SW Peterborough & Nene Valley 1.33 5 456 3577470
2 Keriema BAILEY U18 Bexley 1.28 4 403 4055636
3 Kim TAYLOR W45 Dartford 1.03 3 138 2733764
4 Liane EVANS W40 Croydon 1.03 3 138 4148400
Women's A Pole Vault
1 Teresa EADES W65 Dartford 2.15 5 436 2733724
Women's B Pole Vault
1 Claire CAPON W40 Dartford 1.20 5 150 2672640
Women's A Long Jump Wind
1 Eloise HARVEY SW Dartford 5.42 5 794 3151423
2 Gabriella ADEJUMO U18 Kent 5.34 5 775 4204515
3 Adachi AMIAKA U18 Croydon 4.96 3 684 3987175
4 Emma HORNSBY SW Peterborough & Nene Valley 4.96 2 684 2793853
5 Faye OLSZOWKA SW Bexley 4.29 2 525 3179527
6 Tina LOUIS SW Luton 4.17 1 497 3689723
Women's B Long Jump Wind
1 Isabella AMARTEY U20 Dartford 5.25 5 753 3896056
2 Dawn WILLIAMS W45 Luton 4.08 4 476 3872414
3 Marliah ARCHER U18 Bexley 3.91 3 437 3967176
4 Liane EVANS W40 Croydon 1.81 3 0 4148400
5 Andrea JENKINS W50 Peterborough & Nene Valley 1.74 2 0 2768996
Women's A Triple Jump Wind
1 Angel SALAKO U18 Dartford 11.15 5 769 3984401
2 Marliah ARCHER U18 Bexley 8.84 4 509 3967176
3 Dawn WILLIAMS W45 Luton 8.19 3 432 3872414
Women's B Triple Jump Wind
1 Eloise HARVEY SW Dartford 10.78 5 728 3151423
2 Heather BEET U23 Bexley 8.78 4 502 3535961
Women's A Shot Putt
1 Cerys ABOAGYE U23 Croydon 13.59 5 915 3295407
2 Andrea JENKINS W50 Peterborough & Nene Valley 9.27 4 644 2768996
3 Grace SMITH U20 Luton 9.22 4 640 3872409
4 Nicola FRANKLIN SW Bexley 8.39 3 580 2692692
5 Kat SUTTON SW Dartford 7.89 1 541 2733759
6 Elinor SKINNER W50 Kent 5.99 1 376 3388170
Women's B Shot Putt
1 Suzanna WISE SW Luton 9.11 5 632 2684079
2 Emma HORNSBY SW Peterborough & Nene Valley 7.85 5 538 2793853
3 Stacy TAYLOR W45 Dartford 6.06 3 383 2816511
4 Sofia CONTINO SW Kent 5.54 3 331 3995290
5 Sam ANSELL W50 Bexley 5.29 1 303 3948555
6 Madeleine ARMSTRONG-PLIETH W45 Croydon 3.98 1 120 3822597
Women's A Discus
1 Cerys ABOAGYE U23 Croydon 40.97 5 826 3295407
2 Andrea JENKINS W50 Peterborough & Nene Valley 32.66 4 717 2768996
3 Suzanna WISE SW Luton 28.02 4 648 2684079
4 Claire CAPON W40 Dartford 25.12 2 601 2672640
5 Nicola FRANKLIN SW Bexley 24.79 2 595 2692692
6 Beverley KENNEDY W65 Kent 10.09 1 216 4246794
Women's B Discus
1 Grace SMITH U20 Luton 21.79 5 541 3872409
2 Sam ANSELL W50 Bexley 19.39 4 493 3948555
3 Kirstie COOPER W50 Dartford 16.84 3 436 2816512
4 Emma HORNSBY SW Peterborough & Nene Valley 15.90 3 413 2793853
5 Liane EVANS W40 Croydon 12.29 2 307 4148400
Women's A Hammer
1 Andrea JENKINS W50 Peterborough & Nene Valley 41.82 5 762 2768996
2 Suzanna WISE SW Luton 39.61 5 736 2684079
3 Claire CAPON W40 Dartford 36.33 3 694 2672640
4 Nicola FRANKLIN SW Bexley 26.96 2 565 2692692
5 Jo MOTT SW Kent 10.16 2 239 3934427
Women's B Hammer
1 Stacy TAYLOR W45 Dartford 31.02 5 624 2816511
2 Jo BLAIR W40 Luton 26.08 4 552 170
3 Liz SLATER W65 Bexley 14.64 3 349 2659243
Women's A Javelin
1 Jo BLAIR W40 Luton 39.79 5 811 170
2 Eleanor RUSSELL U20 Bexley 31.39 4 699 3820819
3 Andrea JENKINS W50 Peterborough & Nene Valley 19.34 4 499 2768996
4 Kirstie COOPER W50 Dartford 19.29 2 498 2816512
5 Liane EVANS W40 Croydon 11.42 2 307 4148400
6 Elinor SKINNER W50 Kent 7.34 1 130 3388170
Women's B Javelin
1 Grace SMITH U20 Luton 36.28 5 766 3872409
2 Emma HORNSBY SW Peterborough & Nene Valley 17.93 5 470 2793853
3 Nicola FRANKLIN SW Bexley 17.33 3 458 2692692
4 Kim TAYLOR W45 Dartford 13.14 2 357 2733764
5 Anouska EVANS U18 Croydon 6.12 2 0 4148401
Women's 4x100m
1 Peterborough & Nene Valley SW Peterborough & Nene Valley 51.2 5 588 0
2 Bexley SW Bexley 53.9 4 454 0
3 Croydon SW Croydon 54.8 4 413 0
4 Dartford SW Dartford 58.1 2 274 0
5 Luton SW Luton 59.6 2 219 0
Mixed 4x400m B
1 Dartford SW Dartford 4:22.1 5 0
2 Luton SW Luton 4:29.6 4 0
3 Kent SW Kent 4:32.5 4 0
4 Peterborough & Nene Valley SW Peterborough & Nene Valley 4:42.0 3 0
5 Bexley SW Bexley 5:25.6 1 0
Event Pos Name Cat Club Perf. Wind URN
800 6 Stephen WOOD M45 Luton 2:21.5     4113422
800 7 Colin BATES M65 Dartf 2:28.5     3511229
800 8 Sol STREET U20 Luton 2:31.4     4197424
800 9 Abdullah KIZITO M40 Kent 2:42.5     4194936
100 1 Mikey SELMAN U18 Croy 11.7     4257441
100 2 Chaka-Tau SANKOFA U20 Bex 11.9     4047089
100 3 Richard BROOKS M50 Dartf 12.4     2903786
100 4 Ayo SAM_AMOYE M40 Dartf 12.8     0
100 5 Julian SMITH M55 PNV 12.8     3017942
100 6 Ian HARRINGTON M45 Croy 12.9     4209486
100 1 Alexander POPOV U23 Croy 11.9     4257835
100 2 Samuel ACHIRO-STRELITZ U18 Luton 12.0     4139267
100 3 Jeremiah ADU-BONSU U18 Croy 12.2     4047644
100 4 Jeremiah SAMUEL U18 Croy 12.6     4161057
100 5 Rylee DUFFY U20 Dartf 12.6     3981092
100 6 Jacob LEWIS U18 Croy 12.7     4172269
400 1 Terry HAWKEY M40 Dartf 54.9     2673099
400 2 Rhys RUDKIN U23 Dartf 56.1     3883699
400 3 Richard BROOKS M50 Dartf 56.7     2903786
400 4 Ethan BARTON U18 Dartf 57.7     4135790
3000 13 Abdullah KIZITO M40 Kent 11:28.8     4194936
3000 14 Colin OXLADE M65 Croy 13:10.9     3286232
DT   Geoffrey TYLER M75 Dartf 23.11     3341824
JT   Leslie FERNANDEZ M65 Dartf 25.79     2905437
JT   Richard NASH M50 Dartf 30.23     2816476
SP   Leo-kennedy AZODOH M60 Bex 7.48     4043869
200 1 Daniel ERUSIAFE U18 Bex 24.3     4255686
200 2 Jeremiah ADU-BONSU U18 Croy 24.7     4047644
200 3 Jacob LEWIS U18 Croy 25.5     4172269
200 4 Julian SMITH M55 PNV 26.2     3017942
200 5 Ian HARRINGTON M45 Croy 26.2     4209486
200 6 Jeremiah SAMUEL U18 Croy 26.7     4161057
200 1 Rhys RUDKIN U23 Dartf 24.2     3883699
200 2 Richard BROOKS M50 Dartf 25.2     2903786
200 3 Rylee DUFFY U20 Dartf 25.5     3981092
200 4 Ethan BARTON U18 Dartf 25.7     4135790
200 5 Ayo SAM_AMOYE M40 Dartf 26.1     0
1500 10 Abdullah KIZITO M40 Kent 4:48.2     4194936
1500 14 Joshua CORREIA SM Kent 5:26.0     4229627
Non-scoring events - Women
EVENT Pos Name SW Club Perf. Wind URN
800 10 Beverley KENNEDY W65 Kent 3:52.3     4246794
LJ   Dara AKINYELE U18 Dartf 4.87     4048576
100 4 Yvonne ADZAHOE U23 Luton 14.2     4198328
3000 3 Teresa MURPHY W45 Kent 11:16.5     3351870
3000 6 Vicky BOYLE W45 Kent 11:51.3     3849593
TJ   Abella AMMAM U18 Dartf 11.03     0
SPW   Kirstie COOPER W50 Dartf 5.97     2816512
SPW   Dawn WILLIAMS W45 Luton 8.59     3872414
DTW   Stacy TAYLOR W45 Dartf 13.71     2816511
JTW   Sam ANSELL W50 Bex 9.73     3948555
JTW   Suzanna WISE W35 Luton 17.24     2684079
Man of the Match Awards
Men Total
100m 1 Tyvon INNISS SM Croydon 10.6 907
Discus 1 Reuben VAUGHAN SM Croydon 52.62 895
400mH 1 Jubril ADENIJI SM Luton 54.1 876
200m 1 Tyvon INNISS SM Croydon 21.6 875
Javelin 1 Jordan DAVIES SM Luton 57.18 822
Long Jump 1 Paul OGUN SM Croydon 6.79 803
Women
Shot 1 Cerys ABOAGYE U23 Croydon 13.59 915
Discus 1 Cerys ABOAGYE U23 Croydon 40.97 826
Javelin 1 Jo BLAIR W40 Luton 39.79 811
100mH 1 Anna NYAONGO U23 Luton 15.0 809
400mH 1 Rebecca TURNER U18 Dartford 64.4 794
Long Jump 1 Eloise HARVEY SW Dartford 5.42 794