Southern Athletics League: Division 2 North & East - Round 3 - Cambridge - 19 July 2026
Team Score
1 Cambridge & Coleridge 5 312 C X
2 Harlow 5 246 X C
3 Ilford 3 220.5 I F
4 Dartford 2 213 A K
5 Ealing Southall & Middlesex 2 183 F I
6 Kent 1 147.5 K A
Men's A 100m Wind=  
1 Conor CHUNG-TAKMAN U18 Ealing Southall & Middlesex 10.9 5 802 4116104
2 Derek OLEWUNNE U18 Kent 11.4 4 644 4016128
3 Leron ADJEI U18 Ilford 11.5 4 615 4157710
4 Israel FALEYE U18 Dartford 11.5 3 615 4101310
5 Christian TANSEY U23 Cambridge & Coleridge 11.6 1 587 3821092
6 Marion ELESHEKU SM Harlow 11.8 1 533 4142003
Men's B 100m Wind=  
1 Lashaun THORPE-MCLEAN U18 Ealing Southall & Middlesex 11.2 5 705 4050415
2 Keon ODULAWA U18 Dartford 11.6 4 587 4038941
3 Andrew CAIQUO U20 Kent 11.9 4 507 4144441
4 Nicolas HAMES U23 Cambridge & Coleridge 12.0 2 482 3628870
5 James LAW U18 Harlow 12.2 2 435 4120241
Men's A 200m Wind=  
1 Kai ENGLISH SM Ealing Southall & Middlesex 22.5 5 731 3358470
2 Leron ADJEI U18 Ilford 23.0 5 657 4157710
3 Derek OLEWUNNE U18 Kent 23.2 3 629 4016128
4 Israel FALEYE U18 Dartford 23.6 3 575 4101310
5 Gregory COOKE SM Cambridge & Coleridge 24.0 1 523 4131834
6 Marion ELESHEKU SM Harlow 24.4 1 475 4142003
Men's B 200m Wind=  
1 Sion JONES U18 Ealing Southall & Middlesex 22.7 5 701 3996776
2 Donnell Lemar LUCKY-OLIGIE U18 Ilford 23.7 5 562 4153006
3 Keon ODULAWA U18 Dartford 23.9 3 536 4038941
4 Robin CLARKE U20 Kent 24.0 3 523 4120988
5 James LAW U18 Harlow 25.7 1 335 4120241
Men's A 400m
1 Al-tayib ADAM U18 Ealing Southall & Middlesex 50.0 5 763 4226403
2 Harry FORMAN-WILSHAW U23 Kent 50.9 4 710 3994063
3 Chidubem UGOJI U18 Dartford 51.7 4 664 3948180
4 Dylan DOGGETT SM Cambridge & Coleridge 52.3 2 631 3021619
5 James THAKE U20 Ilford 52.7 2 610 3902612
6 Jacob TURVEY U18 Harlow 55.1 1 490 4166548
Men's B 400m
1 Gus CARTER U23 Ealing Southall & Middlesex 51.8 5 659 3794641
2 Andrew SMITHERMAN SM Dartford 53.2 4 584 3597020
3 Gregory COOKE SM Cambridge & Coleridge 53.9 3 548 4131834
4 Aron BERHE U18 Ilford 54.1 3 538 4047197
5 Stanley FORMAN WILSHAW SM Kent 55.1 2 490 3965603
6 Wayne PLUMMER M45 Harlow 66.1 1 123 4236512
Men's A 800m
1 Harry FORMAN-WILSHAW U23 Kent 1:58.1 5 753 3994063
2 Thomas ABBOTT U23 Cambridge & Coleridge 1:58.3 4 747 3671663
3 Ronan EDWARDS U23 Ilford 1:59.3 3 721 3702112
4 Chidubem UGOJI U18 Dartford 2:06.0 3 556 3948180
5 Alfred CORRIGAN SM Harlow 2:07.7 2 519 3791174
6 Junias LEE U20 Ealing Southall & Middlesex 2:19.7 1 298 3949744
Men's B 800m
1 Sandy MCDONALD U18 Cambridge & Coleridge 1:58.7 5 737 4050113
2 James THAKE U20 Ilford 2:05.0 4 579 3902612
3 Olly BUCK U20 Kent 2:06.1 3 554 3829479
4 Jacob SPARKS U18 Dartford 2:09.1 3 489 4160653
5 Jacob TURVEY U18 Harlow 2:11.1 2 449 4166548
6 Fergal DUNNE M60 Ealing Southall & Middlesex 2:56.4 1 10 4014766
Men's A 1500m
1 Harry FORMAN-WILSHAW U23 Kent 4:06.6 5 710 3994063
2 Ronan EDWARDS U23 Ilford 4:07.6 4 699 3702112
3 Arthur PAYNE SM Cambridge & Coleridge 4:15.8 3 609 4037154
4 Andrew PICKETT M40 Dartford 4:23.4 3 532 2733738
5 Manny RICHARDS U18 Harlow 4:29.7 2 473 3967870
6 Junias LEE U20 Ealing Southall & Middlesex 4:53.7 1 286 3949744
Men's B 1500m
1 Olly BUCK U20 Kent 4:16.0 5 607 3829479
2 Thomas MANNING SM Dartford 4:23.9 5 527 3491572
3 Fredrik KRYLANDER SM Cambridge & Coleridge 4:26.6 3 502 3443039
4 Martin WESTLEY SM Harlow 4:31.1 3 461 3629692
5 Samuel CRANE U20 Ilford 4:39.8 1 388 3966601
6 Fergal DUNNE M60 Ealing Southall & Middlesex 6:11.2 1 13 4014766
Men's A 5000m
1 Julian MOYNIHAN U23 Cambridge & Coleridge 14:43.0 5 867 4150242
2 Shamil MOHAMAD U20 Ilford 15:02.5 4 807 4225971
3 Calum FRASER SM Kent 15:45.7 3 681 3006453
4 Martin WESTLEY SM Harlow 16:07.7 3 621 3629692
5 Alex CAMERON SM Dartford 16:46.7 2 520 3093368
6 Luke WILLETT M40 Ealing Southall & Middlesex 17:24.4 1 431 4047259
Men's B 5000m
1 Benjamin JONES SM Cambridge & Coleridge 15:27.9 5 732 3155029
2 Samuel CRANE U20 Ilford 16:33.4 4 554 3966601
3 Alex HARRIS M45 Kent 18:25.9 3 302 4094087
4 Connor BURFORD SM Dartford 19:21.9 3 204 3127612
5 Andrew RAMAGE M40 Harlow 22:49.1 2 5 3191632
Men's A 110mH Wind=  
1 Luke CROAGER M40 Harlow 21.9 5 240 4177194
2 Julian MOYNIHAN U23 Cambridge & Coleridge 23.4 5 155 4150242
3 Alex HARRIS M45 Kent 24.3 3 113 4094087
4 Akwasi NKRUMAH M40 Ilford 24.3 2 113 3428847
Men's B 110mH Wind=  
1 Glen PAXMAN SM Harlow 23.6 5 145 2872085
2 Daniel COLLIS SM Cambridge & Coleridge 24.5 5 104 3017845
Men's A 400mH
1 Gus CARTER U23 Ealing Southall & Middlesex 56.1 5 806 3794641
2 Steven GREEN M40 Cambridge & Coleridge 61.6 4 625 2721070
3 Ellis METZGER M40 Kent 68.1 3 440 3569187
4 Luke CROAGER M40 Harlow 71.5 3 356 4177194
5 Akwasi NKRUMAH M40 Ilford 74.2 2 295 3428847
Men's B 400mH
1 Julian MOYNIHAN U23 Cambridge & Coleridge 63.2 5 577 4150242
2 Stanley FORMAN WILSHAW SM Kent 64.1 4 551 3965603
3 Steve REID U18 Ealing Southall & Middlesex 67.0 3 469 4175112
4 Joshua ADLER SM Ilford 74.6 3 286 4097573
5 Andrew RAMAGE M40 Harlow 80.3 2 177 3191632
Men's A 3000m Steeplechase
1 Joshua ADLER SM Ilford 10:32.1 5 629 4097573
2 Daniel COLLIS SM Cambridge & Coleridge 10:53.7 4 559 3017845
3 Thomas MANNING SM Dartford 11:28.3 3 457 3491572
4 Alex HARRIS M45 Kent 11:39.9 3 425 4094087
5 Luke CROAGER M40 Harlow 14:14.7 2 117 4177194
Men's B 3000m Steeplechase
1 James THAKE U20 Ilford 13:18.5 5 205 3902612
2 Abdullah KIZITO M40 Kent 13:55.6 4 144 4194936
3 Connor BURFORD SM Dartford 14:06.3 4 129 3127612
4 Andrew RAMAGE M40 Harlow 15:26.1 2 43 3191632
Men's A High Jump
1 Omondi OWUOR U18 Cambridge & Coleridge 1.90 5 753 4044835
2 Ethan HARRIS U18 Dartford 1.85 4 712 3230832
3 Alex HARRIS M45 Kent 1.65 4 547 4094087
4 Junias LEE U20 Ealing Southall & Middlesex 1.50 2 423 3949744
5 Troy HARRIS U18 Ilford 1.45 1.5 382 4195738
6 Bailey ROSSITER U18 Harlow 1.45 1.5 382 4167941
Men's B High Jump
1 Ned JONES U18 Cambridge & Coleridge 1.60 5 506 4096939
2 Wilford floyd WILKS M55 Dartford 1.50 4 423 3999133
3 Kevin AFONSO U23 Ealing Southall & Middlesex 1.50 3 423 4151444
4 Carl PAXMAN SM Harlow 1.45 2.5 382 2940644
5 James BOWLER M45 Kent 1.45 2.5 382 2806354
6 Akwasi NKRUMAH M40 Ilford 1.30 1 257 3428847
Men's A Pole Vault
1 Wilford floyd WILKS M55 Dartford 2.40 5 366 3999133
2 Stephen VANDERMARK M60 Cambridge & Coleridge 2.30 4 342 3965462
3 James BOWLER M45 Kent 2.30 4 342 2806354
4 Sam MALEKOUT M40 Ilford 2.30 2 342 2813788
5 Glen PAXMAN SM Harlow 1.25 2 76 2872085
Men's B Pole Vault
1 Akwasi NKRUMAH M40 Ilford 2.30 5 342 3428847
2 Ned JONES U18 Cambridge & Coleridge 2.20 4 318 4096939
3 Gary CAPON M65 Dartford 2.10 3 294 2733647
4 Ellis METZGER M40 Kent 1.90 3 244 3569187
5 Carl PAXMAN SM Harlow 1.25 2 76 2940644
Men's A Long Jump Wind
1 Thomas HUFFORD U23 Cambridge & Coleridge 6.13 5 673 3983123
2 Kevin AFONSO U23 Ealing Southall & Middlesex 5.99 4 646 4151444
3 Edward BENNETT U18 Dartford 5.48 3 547 4191320
4 Sam MALEKOUT M40 Ilford 5.18 3 489 2813788
5 Luke CROAGER M40 Harlow 5.03 2 460 4177194
Men's B Long Jump Wind
1 David MACQUEEN U23 Cambridge & Coleridge 5.88 5 624 3236573
2 Kevin PREMPEH U20 Ealing Southall & Middlesex 5.56 4 562 3852296
3 Brian DOMFE-BONSU U18 Ilford 4.93 4 441 4173092
4 Jacob TURVEY U18 Harlow 4.72 3 401 4166548
5 Gary CAPON M65 Dartford 4.21 1 304 2733647
Men's A Triple Jump Wind
1 Thomas HUFFORD U23 Cambridge & Coleridge 12.76 5 727 3983123
2 Brian DOMFE-BONSU U18 Ilford 11.19 4 566 4173092
3 Manny RICHARDS U18 Harlow 10.90 4 535 3967870
4 Edward BENNETT U18 Dartford 10.39 2 479 4191320
5 Kevin AFONSO U23 Ealing Southall & Middlesex 9.80 2 412 4151444
6 Calum FRASER SM Kent 7.96 1 178 3006453
Men's B Triple Jump Wind
1 Akwasi NKRUMAH M40 Ilford 10.18 5 456 3428847
2 Bailey ROSSITER U18 Harlow 8.64 4 271 4167941
3 Gary CAPON M65 Dartford 8.11 3 199 2733647
Men's A Shot Putt
1 Shaun TIPPLE M40 Dartford 12.08 5 708 3914426
2 Glen PAXMAN SM Harlow 10.59 4 606 2872085
3 Yeray AFONSO SM Ealing Southall & Middlesex 10.52 3 601 4192481
4 Falai BALDEH SM Cambridge & Coleridge 9.23 3 505 2778707
5 Craig BURROW M50 Ilford 8.35 2 434 2675823
6 James BOWLER M45 Kent 8.05 1 408 2806354
Men's B Shot Putt
1 Erwin DEGENST M50 Cambridge & Coleridge 8.89 5 478 4154018
2 Dylan AFONSO U23 Ealing Southall & Middlesex 8.54 4 450 4192488
3 Richard NASH M50 Dartford 8.22 3 422 2816476
4 Agampreet MOHAL SM Ilford 8.10 3 412 4171531
5 Carl PAXMAN SM Harlow 8.01 2 404 2940644
6 Derwyn KENNEDY M45 Kent 5.84 1 175 3286397
Men's A Discus
1 Glen PAXMAN SM Harlow 30.35 5 568 2872085
2 Craig BURROW M50 Ilford 29.91 4 560 2675823
3 Erwin DEGENST M50 Cambridge & Coleridge 29.63 4 555 4154018
4 Richard NASH M50 Dartford 27.89 2 523 2816476
5 Yeray AFONSO SM Ealing Southall & Middlesex 27.64 2 519 4192481
6 James BOWLER M45 Kent 24.82 1 465 2806354
Men's B Discus
1 Agampreet MOHAL SM Ilford 29.66 5 555 4171531
2 Wilford floyd WILKS M55 Dartford 26.44 4 496 3999133
3 Shawn JARRETT M50 Ealing Southall & Middlesex 22.99 4 427 4048662
4 Carl PAXMAN SM Harlow 22.56 2 418 2940644
5 Steven GREEN M40 Cambridge & Coleridge 19.24 2 342 2721070
6 Calum FRASER SM Kent 17.47 1 296 3006453
Men's A Hammer
1 Joseph SCASE U23 Cambridge & Coleridge 41.61 5 673 3512545
2 Wesley CLARKE M60 Ilford 32.57 4 567 2695608
3 Glen PAXMAN SM Harlow 32.53 4 567 2872085
4 Yeray AFONSO SM Ealing Southall & Middlesex 30.19 3 536 4192481
5 Richard NASH M50 Dartford 26.59 1 487 2816476
6 James BOWLER M45 Kent 17.02 1 331 2806354
Men's B Hammer
1 Dylan AFONSO U23 Ealing Southall & Middlesex 23.31 5 439 4192488
2 Craig BURROW M50 Ilford 23.30 5 438 2675823
3 Shaun TIPPLE M40 Dartford 20.59 3 395 3914426
4 Carl PAXMAN SM Harlow 18.19 2 353 2940644
5 Erwin DEGENST M50 Cambridge & Coleridge 15.10 2 292 4154018
6 Daniel ANSELL SM Kent 13.64 1 259 2772859
Men's A Javelin
1 Samson BRICHIERI-COLOMBI U23 Harlow 51.83 5 755 3574263
2 Sam MALEKOUT M40 Ilford 39.52 4 590 2813788
3 Ethan HARRIS U18 Dartford 38.28 3 572 3230832
4 Dylan AFONSO U23 Ealing Southall & Middlesex 34.88 3 523 4192488
5 Kashif TAIYEBI SM Cambridge & Coleridge 34.62 2 519 4104209
6 James BOWLER M45 Kent 34.49 1 517 2806354
Men's B Javelin
1 Edward BENNETT U18 Dartford 37.51 5 561 4191320
2 Troy HARRIS U18 Ilford 34.56 4 518 4195738
3 Carl PAXMAN SM Harlow 31.60 3 473 2940644
4 Yeray AFONSO SM Ealing Southall & Middlesex 25.64 3 376 4192481
5 Chris DAVIES M45 Cambridge & Coleridge 23.03 2 331 4252673
6 Derwyn KENNEDY M45 Kent 15.34 1 176 3286397
Men's 4x100m
1 Ealing Southall & Middlesex SM Ealing Southall & Middlesex 42.9 5 682 0
2 Dartford SM Dartford 45.1 4 483 0
3 Kent SM Kent 45.4 4 459 0
4 Cambridge & Coleridge SM Cambridge & Coleridge 45.4 2 459 0
5 Ilford SM Ilford 46.3 2 390 0
6 Harlow SM Harlow 49.1 1 214 0
Men's 4x400m
1 Cambridge & Coleridge SM Cambridge & Coleridge 3:28.4 5 569 0
2 Ealing Southall & Middlesex SM Ealing Southall & Middlesex 3:30.2 4 540 0
3 Ilford SM Ilford 3:37.2 4 435 0
4 Kent SM Kent 3:44.9 2 333 0
5 Dartford SM Dartford 3:47.9 2 297 0
6 Harlow SM Harlow 4:19.9 1 46 0
Women's A 100m Wind=  
1 Nikola OBOLEWICZ U18 Cambridge & Coleridge 13.0 5 644 4183433
2 Elizabeth TIJANI-ADELEYE U20 Ilford 13.6 4 527 4234817
3 Tia WEEKES U18 Harlow 13.9 4 474 4125779
4 Shamariah NOTICE SW Kent 14.2 2 424 3584492
5 Claire CAPON W40 Dartford 14.4 2 393 2672640
6 Antonia CARTER U18 Ealing Southall & Middlesex 14.7 1 348 4021697
Women's B 100m Wind=  
1 Holly WHEELER SW Cambridge & Coleridge 13.1 5 624 4052276
2 Zahira CAMPBELL-THOMAS U18 Ilford 13.6 4 527 4207242
3 Danielle ASANTE U18 Harlow 14.1 4 441 4075564
4 Cheuk Yin WAN SW Dartford 14.1 2 441 4203547
5 Josie BOOKER U23 Ealing Southall & Middlesex 14.2 2 424 3646139
6 Nesrin SABANCI W40 Kent 16.8 1 120 4043408
Women's A 200m Wind=  
1 Nikola OBOLEWICZ U18 Cambridge & Coleridge 25.9 5 715 4183433
2 Krystle BALOGUN SW Ilford 26.6 4 645 3271331
3 Corina MARWICK SW Ealing Southall & Middlesex 26.8 4 626 4103219
4 Tia WEEKES U18 Harlow 28.5 3 478 4125779
5 Shamariah NOTICE SW Kent 29.8 1 382 3584492
6 Cheuk Yin WAN SW Dartford 30.4 1 342 4203547
Women's B 200m Wind=  
1 Holly WHEELER SW Cambridge & Coleridge 27.2 5 589 4052276
2 Elizabeth TIJANI-ADELEYE U20 Ilford 27.9 4 527 4234817
3 Phoebe EDMONDSON U18 Harlow 29.1 4 432 3967857
4 Antonia CARTER U18 Ealing Southall & Middlesex 30.1 3 361 4021697
5 Sofia CONTINO SW Kent 32.6 1 218 3995290
6 Kirstie COOPER W50 Dartford 35.4 1 108 2816512
Women's A 400m
1 Corina MARWICK SW Ealing Southall & Middlesex 59.3 5 708 4103219
2 Krystle BALOGUN SW Ilford 60.9 5 647 3271331
3 Abbe CLARKE U23 Dartford 63.6 3 551 3689439
4 Isla FULLING U18 Harlow 67.5 2 426 4004022
5 Ella WATKINSON U18 Cambridge & Coleridge 68.3 2 403 3869418
6 Clare ELMS W60 Kent 70.7 1 337 2716779
Women's B 400m
1 Phoebe EDMONDSON U18 Harlow 65.9 5 475 3967857
2 Amy COPE SW Cambridge & Coleridge 70.2 5 350 3265278
3 Anna CRAWLEY SW Ilford 73.4 3 271 3696400
4 Nesrin SABANCI W40 Kent 75.2 2 231 4043408
5 Kalina DETKO W45 Dartford 75.7 2 220 4034384
Women's A 800m
1 Isabel MANSLEY U23 Cambridge & Coleridge 2:22.0 5 687 3802584
2 Isla FULLING U18 Harlow 2:27.2 5 605 4004022
3 Clare ELMS W60 Kent 2:30.3 3 559 2716779
4 Hannah CLARKE U20 Dartford 2:40.7 3 418 4092015
5 Anna CRAWLEY SW Ilford 2:44.5 1 371 3696400
Women's B 800m
1 Jasmine CHRISTMAS U18 Cambridge & Coleridge 2:17.2 5 767 3983120
2 Faryl WRIGHT U18 Harlow 2:39.6 5 432 3874255
3 Rhiannon HOLLIDAY U18 Dartford 2:49.2 3 318 4135035
4 Dianne CRISP W60 Ilford 3:46.2 2 1 2695613
5 Beverley KENNEDY W65 Kent 4:00.4 2 0 4246794
Women's A 1500m
1 Clare ELMS W60 Kent 5:16.2 5 514 2716779
2 Hannah BRADLEY SW Dartford 5:18.8 5 497 2951596
3 Isla FULLING U18 Harlow 5:21.5 3 480 4004022
4 Esther EVANS SW Cambridge & Coleridge 5:24.3 3 462 4014870
5 Anna CRAWLEY SW Ilford 5:29.7 1 429 3696400
Women's B 1500m
1 Lucy DRUMMOND SW Cambridge & Coleridge 5:24.8 5 459 2805159
2 Sharon WRIGHT W45 Harlow 5:31.8 5 416 2756131
3 Nesrin SABANCI W40 Kent 5:38.7 3 376 4043408
4 Dianne CRISP W60 Ilford 7:36.7 2 5 2695613
Women's A 3000m
1 Abbe CLARKE U23 Dartford 10:50.9 5 624 3689439
2 Clare ELMS W60 Kent 11:21.6 5 522 2716779
3 Anna CRAWLEY SW Ilford 11:26.6 3 507 3696400
4 Sharon WRIGHT W45 Harlow 11:29.5 2 498 2756131
5 Amy SHEARER SW Cambridge & Coleridge 11:52.9 2 428 3892578
Women's B 3000m
1 Hannah BRADLEY SW Dartford 11:38.2 5 471 2951596
2 Nesrin SABANCI W40 Kent 11:55.4 5 421 4043408
3 Libby DILLON SW Cambridge & Coleridge 12:20.4 3 353 4054257
4 Alexandra BATES W40 Harlow 14:59.4 3 57 4252979
5 Pauline TESTER W60 Ilford 15:07.9 1 48 2695729
Women's A 100mH Wind=  
1 Louise DUFFY U18 Harlow 19.2 5 426 3820726
2 Lowri CHATFIELD W45 Cambridge & Coleridge 19.8 5 381 4062016
3 Sofia CONTINO SW Kent 24.7 3 98 3995290
Women's B 100mH Wind=  
1 Isabel MASTROLONARDO SW Cambridge & Coleridge 21.1 5 290 3959382
2 Abigail JONES U18 Harlow 21.4 5 271 3985155
Women's A 400mH
1 Isabel MASTROLONARDO SW Cambridge & Coleridge 76.5 5 478 3959382
2 Louise DUFFY U18 Harlow 77.4 5 457 3820726
3 Sofia CONTINO SW Kent 85.9 3 278 3995290
4 Kalina DETKO W45 Dartford 91.0 3 188 4034384
Women's B 400mH
1 Libby DILLON SW Cambridge & Coleridge 92.7 5 161 4054257
2 Abigail JONES U18 Harlow 95.5 5 120 3985155
Women's A 2000m Steeplechase
1 Lucy DRUMMOND SW Cambridge & Coleridge 8:00.2 5 606 2805159
2 Anna CRAWLEY SW Ilford 9:03.4 4 351 3696400
3 Sharon WRIGHT W45 Harlow 9:22.6 4 287 2756131
4 Sofia CONTINO SW Kent 10:16.1 2 146 3995290
Women's B 2000m Steeplechase
1 Isabel MASTROLONARDO SW Cambridge & Coleridge 8:01.0 5 603 3959382
2 Alexandra BATES W40 Harlow 11:19.2 5 42 4252979
3 Pauline TESTER W60 Ilford 12:13.0 3 4 2695729
Women's A High Jump
1 Lauren CARTER-TUCKER U18 Cambridge & Coleridge 1.50 5 638 4140554
2 Kalina DETKO W45 Dartford 1.35 4 478 4034384
3 Josie BOOKER U23 Ealing Southall & Middlesex 1.35 3 478 3646139
4 Abigail JONES U18 Harlow 1.35 3 478 3985155
5 Sofia CONTINO SW Kent 1.25 2 371 3995290
Women's B High Jump
1 Phoebe EDMONDSON U18 Harlow 1.30 5 424 3967857
2 Lowri CHATFIELD W45 Cambridge & Coleridge 1.30 5 424 4062016
3 Kim TAYLOR W45 Dartford 1.10 3 212 2733764
4 Debra BOOKER W55 Ealing Southall & Middlesex 1.05 2 159 3920817
Women's A Pole Vault
1 Ella WATKINSON U18 Cambridge & Coleridge 2.10 5 422 3869418
Women's B Pole Vault
1 Lowri CHATFIELD W45 Cambridge & Coleridge 1.90 5 364 4062016
Women's A Long Jump Wind
1 Eloise HARVEY SW Dartford 5.39 5 787 3151423
2 Holly FIELD SW Cambridge & Coleridge 5.21 4 743 3403578
3 Josie BOOKER U23 Ealing Southall & Middlesex 4.45 3 563 3646139
4 Louise DUFFY U18 Harlow 4.18 3 499 3820726
5 Elizabeth TIJANI-ADELEYE U20 Ilford 2.79 2 183 4234817
6 Jo MOTT SW Kent 2.20 1 57 3934427
Women's B Long Jump Wind
1 Sophie BAMBRIDGE U23 Cambridge & Coleridge 4.92 5 674 3655007
2 Kim TAYLOR W45 Dartford 3.36 4 310 2733764
3 Julianna FUCHS W50 Ealing Southall & Middlesex 3.13 3 259 4047261
4 Danielle ASANTE U18 Harlow 3.03 3 236 4075564
5 Anna CRAWLEY SW Ilford 1.40 2 0 3696400
Women's A Triple Jump Wind
1 Eloise HARVEY SW Dartford 11.20 5 774 3151423
2 Josie BOOKER U23 Ealing Southall & Middlesex 10.16 4 659 3646139
3 Isabel MASTROLONARDO SW Cambridge & Coleridge 9.01 3 528 3959382
4 Tia WEEKES U18 Harlow 8.51 3 470 4125779
Women's B Triple Jump Wind
1 Lowri CHATFIELD W45 Cambridge & Coleridge 8.21 5 435 4062016
2 Kim TAYLOR W45 Dartford 7.36 4 332 2733764
3 Michelle DAWSON W55 Harlow 6.13 4 174 3658997
Women's A Shot Putt
1 Elizabeth BOISSIERE U18 Ealing Southall & Middlesex 10.73 5 742 3794642
2 Ellen CUNNINGHAM U23 Ilford 10.66 5 738 4230132
3 Ogorchukwu THOMAS U23 Harlow 10.65 3 737 3578445
4 Sarah MCGRATH W50 Cambridge & Coleridge 9.58 3 665 3671649
5 Stacy TAYLOR W45 Dartford 6.35 1 411 2816511
6 Sofia CONTINO SW Kent 5.29 1 303 3995290
Women's B Shot Putt
1 Neve PALMER SW Cambridge & Coleridge 8.91 5 618 3385362
2 Omotola SADARE SW Ilford 8.06 4 555 4195737
3 Josie BOOKER U23 Ealing Southall & Middlesex 7.94 4 545 3646139
4 Rhiana DREW U20 Harlow 7.30 3 494 4037350
5 Kirstie COOPER W50 Dartford 6.08 1 385 2816512
6 Jo MOTT SW Kent 4.69 1 231 3934427
Women's A Discus
1 Omotola SADARE SW Ilford 31.12 5 695 4195737
2 Rhiana DREW U20 Harlow 30.20 4 681 4037350
3 Anne MOINDROT W40 Cambridge & Coleridge 27.67 4 643 2828378
4 Claire CAPON W40 Dartford 20.34 2 512 2672640
5 Josie BOOKER U23 Ealing Southall & Middlesex 17.11 2 442 3646139
6 Jo MOTT SW Kent 8.92 1 145 3934427
Women's B Discus
1 Zahira CAMPBELL-THOMAS U18 Ilford 25.94 5 614 4207242
2 Brielle CHIY U18 Cambridge & Coleridge 24.21 4 585 4001176
3 Ogorchukwu THOMAS U23 Harlow 21.28 4 531 3578445
4 Julianna FUCHS W50 Ealing Southall & Middlesex 15.93 3 413 4047261
5 Abbe CLARKE U23 Dartford 12.27 1 306 3689439
Women's A Hammer
1 Brielle CHIY U18 Cambridge & Coleridge 41.23 5 755 4001176
2 Rhiana DREW U20 Harlow 39.93 5 739 4037350
3 Claire CAPON W40 Dartford 37.22 3 706 2672640
4 Omotola SADARE SW Ilford 26.99 2 566 4195737
5 Julianna FUCHS W50 Ealing Southall & Middlesex 15.84 2 374 4047261
6 Jo MOTT SW Kent 8.71 1 194 3934427
Women's B Hammer
1 Stacy TAYLOR W45 Dartford 29.18 5 598 2816511
2 Ogorchukwu THOMAS U23 Harlow 25.64 4 545 3578445
3 Sarah MCGRATH W50 Cambridge & Coleridge 24.59 4 529 3671649
4 Ellen CUNNINGHAM U23 Ilford 19.57 2 445 4230132
5 Debra BOOKER W55 Ealing Southall & Middlesex 15.12 2 359 3920817
Women's A Javelin
1 Neve PALMER SW Cambridge & Coleridge 35.53 5 756 3385362
2 Rhiana DREW U20 Harlow 24.87 5 599 4037350
3 Kirstie COOPER W50 Dartford 17.06 3 452 2816512
4 Julianna FUCHS W50 Ealing Southall & Middlesex 16.61 2 442 4047261
5 Omotola SADARE SW Ilford 16.60 2 442 4195737
Women's B Javelin
1 Faryl WRIGHT U18 Harlow 24.08 5 585 3874255
2 Sarah MCGRATH W50 Cambridge & Coleridge 20.14 5 514 3671649
3 Rhiannon HOLLIDAY U18 Dartford 16.90 3 448 4135035
4 Debra BOOKER W55 Ealing Southall & Middlesex 14.95 2 403 3920817
5 Ellen CUNNINGHAM U23 Ilford 8.70 2 206 4230132
Women's 4x100m
1 Cambridge & Coleridge SW Cambridge & Coleridge 51.9 5 552 0
2 Ilford SW Ilford 55.4 4 386 0
3 Ealing Southall & Middlesex SW Ealing Southall & Middlesex 56.6 4 334 0
4 Harlow SW Harlow 60.6 3 185 0
5 Dartford SW Dartford 61.4 1 160 0
Women's 4x400m
1 Harlow SW Harlow 4:34.1 5 389 0
2 Dartford SW Dartford 4:37.0 4 367 0
3 Ealing Southall & Middlesex SW Ealing Southall & Middlesex 4:50.2 3 273 0
4 Cambridge & Coleridge SW Cambridge & Coleridge 4:52.6 3 258 0
5 Kent SW Kent 6:01.9 2 0 0
6 Ilford SW Ilford 6:58.9 1 0 0
Event Pos Name Cat Club Perf. Wind URN
800 7 Ryder ISLAM SM Ilford 2:29.8     3970863
800 8 Pertrice BILLY-HUGGINS SM Kent 2:37.3     4256902
800 6 Luke THAKE SM Ilford 2:21.9     4022166
800 7 Abdullah KIZITO SM Kent 2:44.1     4194936
100 1 Oscar MITROI SM Dartf 11.7     3871589
100 2 Robin CLARKE SM Kent 11.9     4120988
100 3 Tyler JAMESTHOMASWOODE SM Kent 12.0     4139082
100 4 Isaiah AYODELE SM Harlow 12.1     4217624
100 5 Rylee DUFFY SM Dartf 12.4     3981092
100 1 Khalil DOUMA-BOUTHIBA SM Esm 11.1     4200892
100 2 Kai ENGLISH SM Esm 11.6     3358470
100 3 Preet SHANTILAL SM Esm 11.9     4240943
100 4 Richard BROOKS SM Dartf 12.4     2903786
100 1 Sion JONES SM Esm 11.3     3996776
100 2 Nathaniel ULASI SM Esm 11.8     4047252
100 3 Harjeet GILL SM Esm 11.9     3907929
100 4 Oluwadunsin DARAMOLA SM Ilford 12.7     4163294
HJ   Gary CAPON SM Dartf 1.40     2733647
HJ   Chris DAVIES SM Cam & C 1.35     4252673
400   Rory HALSALL SM Cam & C 57.8     4121799
400   Luke THAKE SM Ilford 59.7     4022166
400   Jayden MCDERMOTT SM Ilford 61.5     4020348
LJ   Andrew RAMAGE SM Harlow 4.15     3191632
SP   Chris DAVIES SM Cam & C 6.47     4252673
5000   Fredrik KRYLANDER SM Cam & C 15:44.1     3443039
5000   Abdullah KIZITO SM Kent 19:45.8     4194936
