Southern Athletics League: Division 2 North & East - Round 2 - Watford - 21 June 2026
Team Score
1 Dacorum   271 D W
2 Watford   268 W D
3 Dartford   226 A K
4 Stevenage and HAWCS   206 S U
5 Huntingdonshire   187 U S
6 Kent   179 K A
Men's A 100m Wind= -1.7
1 Matthew AJAYI U20 Watford 10.56 5 921 3774441
2 Jacob KINCHIN-SMITH U23 Stevenage and HAWCS 10.97 4 779 3575427
3 Zachary BOWES SM Huntingdonshire 11.16 4 717 3628483
4 Derek OLEWUNNE U18 Kent 11.58 2 593 4016128
5 Keon ODULAWA U18 Dartford 11.83 2 525 4038941
6 Alex CARTER U18 Dacorum 12.78 1 313 4037129
Men's B 100m Wind= -0.6
1 Haydan LONDON U20 Dacorum 11.71 5 557 3868458
2 Archie BLYTH GRIMES U18 Stevenage and HAWCS 11.79 4 536 4040989
3 Andrew CAIQUO U20 Kent 11.85 3 520 4144441
4 Dylan MORAN U20 Watford 11.99 3 485 4164841
5 Edward BENNETT U18 Dartford 12.08 2 463 4191320
6 Dan STEEL SM Huntingdonshire 12.74 1 320 2794139
Men's A 200m Wind= -0.3
1 Matthew AJAYI U20 Watford 21.08 5 965 3774441
2 Zachary BOWES SM Huntingdonshire 21.99 4 811 3628483
3 Jacob KINCHIN-SMITH U23 Stevenage and HAWCS 22.28 4 765 3575427
4 Haydan LONDON U20 Dacorum 23.66 3 567 3868458
5 Keon ODULAWA U18 Dartford 23.77 1 553 4038941
Men's B 200m Wind= -0.3
1 Archie BLYTH GRIMES U18 Stevenage and HAWCS 23.60 5 575 4040989
2 Richard BROOKS M50 Dartford 24.66 4 445 2903786
3 Keelan DUFFY SM Huntingdonshire 24.93 4 415 3647127
4 Alex CARTER U18 Dacorum 25.66 2 339 4037129
5 Simeon BECKFORD-TONGS SM Watford 26.84 2 236 3700147
Men's A 400m
1 Oliver COOPER U20 Watford 48.79 5 838 3774460
2 Benedict SCOTT U20 Huntingdonshire 50.24 4 748 4119581
3 Theo GAYMES U23 Kent 51.21 3 692 3665341
4 Andrew SMITHERMAN SM Dartford 53.25 3 581 3597020
5 Isaac WHITTEN U23 Stevenage and HAWCS 53.91 2 548 3645307
6 Harry SHIELDS U18 Dacorum 54.35 1 526 4176654
Men's B 400m
1 Lucas OLIVER U18 Dacorum 54.35 5 526 4062937
2 Jacob SPARKS U18 Dartford 55.11 4 490 4160653
3 Robin CLARKE U20 Kent 58.77 4 336 4120988
4 Rhys SAMUEL SM Stevenage and HAWCS 61.78 2 234 7046415
5 Alastair MANN M40 Watford 64.55 2 158 4040873
Men's A 800m
1 Lucas TAYLOR-COSTIN SM Dartford 1:57.6 5 766 3363510
2 William CROWTHER U20 Huntingdonshire 1:57.77 4 761 3811937
3 Obadiah BUCKLEY U18 Dacorum 2:00.18 3 697 4085058
4 James BRANCH U18 Stevenage and HAWCS 2:00.47 3 689 4057411
5 Louis HOLLEY U18 Kent 2:01.75 2 656 4100342
6 Damian JASINSKI U18 Watford 2:05.48 1 568 4215401
Men's B 800m
1 Keelan DUFFY SM Huntingdonshire 2:00.52 5 689 3647127
2 Olly BUCK U20 Kent 2:04.74 4 586 3829479
3 Jacob SPARKS U18 Dartford 2:05.43 4 570 4160653
4 Edward GOULDSMITH U18 Dacorum 2:07.02 2 534 4169220
5 Thesika GOONETILLEKE U18 Watford 2:12.93 2 414 4163942
Men's A 1500m
1 Theo GAYMES U23 Kent 4:14.30 5 625 3665341
2 Lucas TAYLOR-COSTIN SM Dartford 4:16.43 5 603 3363510
3 Keelan DUFFY SM Huntingdonshire 4:18.07 3 585 3647127
4 Philip CALUS U23 Watford 4:18.92 2 577 4052390
5 Samuel DEAR U20 Stevenage and HAWCS 4:19.19 2 574 4070443
Men's B 1500m
1 Bert ROYLE U18 Kent 4:17.89 5 587 4204993
2 James ORRELL SM Huntingdonshire 4:19.04 4 576 3647148
3 Daniel GILLESPIE U18 Watford 4:29.84 3 472 4215885
4 Thomas MANNING SM Dartford 4:36.97 3 410 3491572
5 George LYNCH SM Stevenage and HAWCS 4:40.37 2 383 4055835
Men's A 3000m
1 James ORRELL SM Huntingdonshire 9:08.00 5 654 3647148
2 Calum FRASER SM Kent 9:20.13 4 596 3006453
3 Matt ROBINS SM Watford 9:23.83 3 578 3029568
4 Premlee SALMON U18 Dartford 9:29.58 3 552 4108245
5 Jack RAINE U23 Dacorum 10:01.44 2 417 3627344
6 Owen WATKINS U23 Stevenage and HAWCS 10:05.93 1 400 4070440
Men's B 3000m
1 Olly BUCK U20 Kent 9:27.17 5 563 3829479
2 Andrew PICKETT M40 Dartford 9:37.92 5 515 2733738
3 Rhys ROWLANDS SM Dacorum 10:56.69 3 230 3281536
4 Dave CONNELL M50 Huntingdonshire 11:02.47 2 214 2701925
5 Giampaolo SCARPACI M40 Watford 11:38.80 2 127 4209606
Men's A 110mH Wind= -2.2
1 Haydan LONDON U20 Dacorum 17.65 5 577 3868458
2 Dan STEEL SM Huntingdonshire 20.21 4 358 2794139
3 Wilford floyd WILKS M55 Dartford 20.71 3 321 3999133
4 Alex HARRIS M45 Kent 22.64 3 196 4094087
5 Alastair MANN M40 Watford 22.74 2 191 4040873
Men's B 110mH Wind= -2.2
1 Dylan MORAN U20 Watford 23.18 5 167 4164841
Men's A 400mH
1 Haydan LONDON U20 Dacorum 57.01 5 774 3868458
2 Isaac WHITTEN U23 Stevenage and HAWCS 59.62 4 688 3645307
3 Ellis METZGER M40 Kent 67.33 3 461 3569187
4 Alastair MANN M40 Watford 73.97 3 300 4040873
5 Dan STEEL SM Huntingdonshire 75.65 2 264 2794139
6 Wilford floyd WILKS M55 Dartford 82.80 1 137 3999133
Men's B 400mH
1 Dylan WINFIELD U20 Dacorum 61.54 5 627 3872411
2 Stanley FORMAN WILSHAW SM Kent 68.34 4 434 3965603
3 Jamal MOHAMED U20 Watford 74.95 4 279 4195494
4 Ethan BARTON U18 Dartford 90.78 3 42 4135790
Men's A 2000m Steeplechase
1 Isaac WHITTEN U23 Stevenage and HAWCS 6:53.08 5 605 3645307
2 Keelan DUFFY SM Huntingdonshire 7:15.95 5 491 3647127
3 Rhys ROWLANDS SM Dacorum 7:16.07 3 490 3281536
4 Thomas MANNING SM Dartford 7:22.99 2 457 3491572
5 Alex HARRIS M45 Kent 7:43.14 2 370 4094087
6 Matt ROBINS SM Watford 8:33.01 1 196 3029568
Men's B 2000m Steeplechase
1 Matt HAMILTON SM Dacorum 7:26.46 5 442 3431590
2 Che COMPTON M50 Kent 8:16.17 4 248 2755893
3 Riccardo THORNHILL SM Watford 8:33.15 4 196 4221564
4 Jasper HOLLIDAY M45 Dartford 9:03.50 3 118 4028681
Men's A High Jump
1 George BALL U20 Dacorum 2.00 5 835 3903379
2 Ethan HARRIS U18 Dartford 1.78 4 655 3230832
3 Alastair MANN M40 Watford 1.63 4 531 4040873
4 Dan STEEL SM Huntingdonshire 1.63 2 531 2794139
5 Isaac WHITTEN U23 Stevenage and HAWCS 1.58 2 490 3645307
6 Alex HARRIS M45 Kent 1.58 2 490 4094087
Men's B High Jump
1 Jesse GRINYER U18 Dacorum 1.98 5 819 4195882
2 Calum FRASER SM Kent 1.48 4 407 3006453
3 Adam BERNARD M40 Dartford 1.38 4 324 3558369
4 Jamal MOHAMED U20 Watford 1.38 4 324 4195494
5 Philip BOWERS M55 Huntingdonshire 1.28 1 240 3797642
6 Rhys SAMUEL SM Stevenage and HAWCS 1.23 1 198 7046415
Men's A Pole Vault
1 Lucas ROBINSON U18 Stevenage and HAWCS 3.10 5 529 4133429
2 Dan STEEL SM Huntingdonshire 3.00 5 506 2794139
3 Richard NASH M50 Dartford 2.30 3 342 2816476
4 James BOWLER M45 Kent 2.15 3 306 2806354
Men's B Pole Vault
1 Dylan BAINES SM Stevenage and HAWCS 2.60 5 413 3504702
2 Alex HARRIS M45 Kent 2.15 4 306 4094087
3 Alvaro DRAKE M55 Huntingdonshire 1.25 4 76 2746322
Men's A Long Jump Wind
1 Edward BENNETT U18 Dartford 6.04 5 656 4191320
2 Nile ODEJIMI-RILEY SM Stevenage and HAWCS 6.00 4 648 3552923
3 Dan STEEL SM Huntingdonshire 5.76 4 601 2794139
4 Dylan MORAN U20 Watford 5.22 2 496 4164841
5 Ellis METZGER M40 Kent 5.20 2 493 3569187
6 Adam HILLS M40 Dacorum 5.11 1 475 4226500
Men's B Long Jump Wind
1 Jacob KINCHIN-SMITH U23 Stevenage and HAWCS 5.17 5 487 3575427
2 Philip BOWERS M55 Huntingdonshire 4.62 5 382 3797642
3 Simeon BECKFORD-TONGS SM Watford 4.60 3 378 3700147
4 Stanley FORMAN WILSHAW SM Kent 4.58 2 374 3965603
5 Wilford floyd WILKS M55 Dartford 4.20 2 302 3999133
Men's A Triple Jump Wind
1 Nile ODEJIMI-RILEY SM Stevenage and HAWCS 12.76 5 727 3552923
2 Alastair MANN M40 Watford 9.88 4 422 4040873
3 Alex HARRIS M45 Kent 9.87 3 420 4094087
4 Richard EMPTAGE M60 Dacorum 9.74 3 405 2780136
5 Philip BOWERS M55 Huntingdonshire 9.53 2 381 3797642
6 Wilford floyd WILKS M55 Dartford 9.10 1 329 3999133
Men's B Triple Jump Wind
1 Jacob KINCHIN-SMITH U23 Stevenage and HAWCS 11.46 5 595 3575427
2 Gary CAPON M65 Dartford 9.07 4 325 2733647
3 Yinka OPALEYE M50 Huntingdonshire 8.84 4 296 3228009
4 Peter STANSBURY M60 Dacorum 8.28 2 223 3743703
5 Calum FRASER SM Kent 7.69 2 137 3006453
Men's A Shot Putt
1 Joe BUCK SM Watford 10.84 5 624 3502878
2 Peter STANSBURY M60 Dacorum 10.01 5 564 3743703
3 Steven BURKE M50 Huntingdonshire 8.70 3 463 3547058
4 Richard NASH M50 Dartford 8.34 2 433 2816476
5 James BOWLER M45 Kent 8.06 2 409 2806354
6 Milan SNARSKIS U18 Stevenage and HAWCS 7.20 1 329 4070392
Men's B Shot Putt
1 Alastair MANN M40 Watford 8.29 5 428 4040873
2 Wilford floyd WILKS M55 Dartford 8.17 4 418 3999133
3 Yinka OPALEYE M50 Huntingdonshire 8.07 3 409 3228009
4 Narciso LOPEZ GUERRERO M50 Kent 6.84 3 293 4172129
5 Edward TURNER U20 Stevenage and HAWCS 6.76 2 284 3862233
6 Chris LINE SM Dacorum 5.45 1 116 2780196
Men's A Discus
1 Chris LINE SM Dacorum 34.93 5 644 2780196
2 Dylan BAINES SM Stevenage and HAWCS 28.94 4 543 3504702
3 Steven BURKE M50 Huntingdonshire 28.45 4 534 3547058
4 Joe BUCK SM Watford 28.23 3 530 3502878
5 Richard NASH M50 Dartford 27.40 1 514 2816476
6 James BOWLER M45 Kent 21.93 1 404 2806354
Men's B Discus
1 Wilford floyd WILKS M55 Dartford 26.05 5 489 3999133
2 Robert ELLINGHAM M60 Huntingdonshire 25.32 4 475 3079545
3 Archie BLYTH GRIMES U18 Stevenage and HAWCS 21.83 4 402 4040989
4 Alastair MANN M40 Watford 21.65 2 398 4040873
5 Peter STANSBURY M60 Dacorum 11.25 2 43 3743703
6 Narciso LOPEZ GUERRERO M50 Kent 10.60 1 0 4172129
Men's A Hammer
1 Milan SNARSKIS U18 Stevenage and HAWCS 38.61 5 640 4070392
2 Steven BURKE M50 Huntingdonshire 34.41 5 590 3547058
3 Joe BUCK SM Watford 29.33 3 525 3502878
4 Richard NASH M50 Dartford 27.71 2 503 2816476
5 Chris LINE SM Dacorum 21.35 2 407 2780196
6 James BOWLER M45 Kent 16.66 1 324 2806354
Men's B Hammer
1 Edward TURNER U20 Stevenage and HAWCS 38.10 5 634 3862233
2 Robert ELLINGHAM M60 Huntingdonshire 32.70 5 569 3079545
3 Wilford floyd WILKS M55 Dartford 17.57 3 341 3999133
4 Alastair MANN M40 Watford 17.30 2 336 4040873
5 Peter STANSBURY M60 Dacorum 12.83 2 239 3743703
6 Narciso LOPEZ GUERRERO M50 Kent 11.62 1 207 4172129
Men's A Javelin
1 Conor FARQUHARSON U23 Dacorum 52.64 5 765 3669965
2 Edward BENNETT U18 Dartford 39.41 4 588 4191320
3 Edward TURNER U20 Stevenage and HAWCS 37.21 3 557 3862233
4 Joe BUCK SM Watford 34.79 3 521 3502878
5 James BOWLER M45 Kent 32.08 2 480 2806354
6 Steven BURKE M50 Huntingdonshire 30.86 1 461 3547058
Men's B Javelin
1 Ethan HARRIS U18 Dartford 38.19 5 571 3230832
2 Kuldip DIGPAL M60 Huntingdonshire 30.25 4 452 3515231
3 Chris LINE SM Dacorum 26.66 3 394 2780196
4 Milan SNARSKIS U18 Stevenage and HAWCS 23.18 3 333 4070392
5 Alastair MANN M40 Watford 19.79 2 270 4040873
6 Narciso LOPEZ GUERRERO M50 Kent 15.96 1 190 4172129
Men's 4x100m
1 Watford SM Watford 45.97 5 414 0
2 Dartford SM Dartford 47.5 4 307 0
3 Stevenage and HAWCS SM Stevenage and HAWCS 48.46 3 249 0
4 Kent SM Kent 49.99 3 170 0
Mixed 4x400m A
1 Watford SM Watford 3:48.03 5 296 0
2 Dartford SM Dartford 3:52.49 4 246 0
3 Dacorum SM Dacorum 4:07.42 4 116 0
4 Kent SM Kent 4:10.95 3 93 0
5 Huntingdonshire SM Huntingdonshire 4:11.88 1 87 0
Women's A 100m Wind= -0.7
1 Giusy CAPRARELLI U18 Dacorum 12.43 5 768 3994913
2 Chidera EZENEKWE U18 Watford 13.44 5 557 4116249
3 Leanne WILKES SW Dartford 13.63 3 522 4167596
4 Anjola OPALEYE U18 Huntingdonshire 14.10 2 441 3835113
5 Shamariah NOTICE SW Kent 14.12 2 437 3584492
6 Shannon RAPACCHI SW Stevenage and HAWCS 14.30 1 408 2729440
Women's B 100m Wind= -1.0
1 Esther FAPONLE U18 Dacorum 13.45 5 555 4101464
2 Jasmine RUMSEY U18 Watford 13.50 5 546 3830424
3 Claire CAPON W40 Dartford 13.99 3 459 2672640
4 Martina BARBER SW Stevenage and HAWCS 15.25 2 275 2729373
5 Sandra PEDLEY W60 Huntingdonshire 19.50 2 6 2984526
Women's A 200m Wind= -1.5
1 Emma WRIGHT U18 Dacorum 26.32 5 673 4046764
2 Chidera EZENEKWE U18 Watford 27.74 5 541 4116249
3 Shamariah NOTICE SW Kent 29.77 3 384 3584492
4 Cheuk Yin WAN SW Dartford 30.65 3 326 4203547
5 Aimie TAYLOR U23 Stevenage and HAWCS 31.95 1 251 3594874
6 Eleanor PHIPPS SW Huntingdonshire 33.61 1 173 3154422
Women's B 200m Wind= -2.6
1 Darci MURRAY U18 Dacorum 27.24 5 585 4148002
2 Jasmine RUMSEY U18 Watford 28.02 5 517 3830424
3 Kirstie COOPER W50 Dartford 35.62 3 101 2816512
Women's A 400m
1 Celeste KOYEJO U18 Watford 58.68 5 732 3830388
2 Kat SUTTON SW Dartford 59.14 4 714 2733759
3 Catherine THURGOOD U18 Dacorum 68.37 4 401 3945064
4 Aisling AHERN SW Kent 86.11 3 60 4159002
Women's B 400m
1 Jane CRAWLEY W45 Dartford 74.25 5 251 3826696
2 Sofia CONTINO SW Kent 77.18 5 191 3995290
3 Sarah ROBERTS W75 Dacorum 84.25 3 81 3917708
4 Christine DEARMAN W60 Watford 96.55 3 2 2980661
Women's A 800m
1 Lily JOHNSON U18 Dacorum 2:18.06 5 752 3981584
2 Kat SUTTON SW Dartford 2:18.37 4 747 2733759
3 Emilia ECONOMU SW Watford 2:29.10 4 576 2978788
4 Elinor SKINNER W50 Kent 2:32.74 3 524 3388170
5 Amelia DARNELL SW Huntingdonshire 2:41.78 1 404 2831136
Women's B 800m
1 India FROST U23 Dacorum 2:19.69 5 725 3830948
2 Aisling AHERN SW Kent 2:33.71 4 510 4159002
3 Rhiannon HOLLIDAY U18 Dartford 2:54.06 4 267 4135035
4 Faridah KADDU SW Huntingdonshire 3:36.48 2 14 4193433
5 Christine DEARMAN W60 Watford 3:47.92 2 0 2980661
Women's A 1500m
1 India FROST U23 Dacorum 4:42.35 5 764 3830948
2 Abbe CLARKE U23 Dartford 4:47.15 4 725 3689439
3 Gina LUCKHURST U20 Watford 5:05.65 4 587 3830389
4 Elinor SKINNER W50 Kent 5:08.61 3 566 3388170
5 Freya HARRIS U18 Huntingdonshire 5:15.26 1 520 4015559
Women's B 1500m
1 Lauren COLLIS U23 Dacorum 4:46.23 5 733 3582212
2 Emilia ECONOMU SW Watford 5:08.28 5 568 2978788
3 Teresa MURPHY W45 Kent 5:14.79 3 524 3351870
4 Hannah BRADLEY SW Dartford 5:15.57 3 518 2951596
5 Leah GRAHAM U18 Huntingdonshire 5:25.48 1 455 3951160
Women's A 3000m
1 Teresa MURPHY W45 Kent 11:11.29 5 555 3351870
2 Katy HAMILTON SW Dacorum 11:29.47 4 498 2716697
3 Hannah BRADLEY SW Dartford 11:33.14 4 487 2951596
4 Jessica TRAMONTANA KING SW Watford 12:58.65 3 259 4252763
5 Faridah KADDU SW Huntingdonshire 16:43.10 1 0 4193433
Women's B 3000m
1 Aisling AHERN SW Kent 11:15.72 5 541 4159002
2 Hannah TURNER W45 Dacorum 11:31.74 4 491 3228650
Women's A 100mH Wind= 0.3
1 Isabella SPICE U18 Dacorum 15.45 5 763 4095792
2 Shannon RAPACCHI SW Stevenage and HAWCS 18.22 4 506 2729440
3 Ellie HEPPLE U23 Kent 18.39 3 492 3988072
4 Leanne WILKES SW Dartford 19.09 3 435 4167596
5 Thalia MANN U20 Watford 19.77 2 383 3830390
Women's B 100mH Wind= 0.6
1 Jessica DALTON U20 Watford 22.42 5 209 3997170
2 Aimie TAYLOR U23 Stevenage and HAWCS 24.28 4 116 3594874
3 Sofia CONTINO SW Kent 26.83 3 30 3995290
Women's A 400mH
1 Thalia MANN U20 Watford 71.96 5 589 3830390
2 Emma WRIGHT U18 Dacorum 72.11 5 585 4046764
3 Kalina DETKO W45 Dartford 86.34 3 269 4034384
4 Ellie HEPPLE U23 Kent 90.91 3 189 3988072
Women's B 400mH
1 Katy HAMILTON SW Dacorum 89.24 5 217 2716697
2 Sofia CONTINO SW Kent 93.30 4 152 3995290
3 Dawn MORRIS W45 Watford 123.01 4 0 4096755
Women's A 1500m Steeplechase
1 Anna DALGAS U20 Dacorum 6:00.84 5 613 4037165
2 Chloe RICHARDS U20 Watford 7:57.74 5 199 3834815
3 Sofia CONTINO SW Kent 7:58.60 3 197 3995290
Women's B 1500m Steeplechase
1 Katy HAMILTON SW Dacorum 6:52.56 5 401 2716697
2 Dawn MORRIS W45 Watford 7:58.86 5 196 4096755
Women's A High Jump
1 Eniola OPALEYE U18 Dacorum 1.53 5 670 4234481
2 Eleanor WOODLEY U20 Watford 1.48 5 617 4047448
3 Emily RAPLEY U18 Stevenage and HAWCS 1.43 3 563 4056765
4 Kalina DETKO W45 Dartford 1.43 2 563 4034384
5 Sofia CONTINO SW Kent 1.28 2 403 3995290
6 Jo ABEL W50 Huntingdonshire 1.13 1 244 3485878
Women's B High Jump
1 Phoebe MOLNAR U18 Dacorum 1.53 5 670 4020007
2 Autumn RANA U18 Watford 1.43 5 563 3830071
3 Martina BARBER SW Stevenage and HAWCS 1.28 3 403 2729373
4 Ellie HEPPLE U23 Kent 1.18 2 297 3988072
5 Kim TAYLOR W45 Dartford 1.03 2 138 2733764
Women's A Pole Vault
1 Shannon RAPACCHI SW Stevenage and HAWCS 3.40 5 774 2729440
2 Eleanor PHIPPS SW Huntingdonshire 2.15 5 436 3154422
Women's B Pole Vault
1 Aimie TAYLOR U23 Stevenage and HAWCS 3.10 5 695 3594874
2 Sandra PEDLEY W60 Huntingdonshire 1.95 5 379 2984526
Women's A Long Jump Wind
1 Hannah WHITBY U23 Dacorum 5.33 5 772 3570280
2 Eloise HARVEY SW Dartford 5.28 4 760 3151423
3 Emily RAPLEY U18 Stevenage and HAWCS 4.85 3 657 4056765
4 Thalia MANN U20 Watford 4.77 3 638 3830390
5 Jo ABEL W50 Huntingdonshire 3.69 2 386 3485878
Women's B Long Jump Wind
1 Autumn RANA U18 Watford 4.48 5 570 3830071
2 Martina BARBER SW Stevenage and HAWCS 4.30 4 527 2729373
3 Barbara WILKINS U18 Dacorum 4.12 4 485 4066567
4 Kim TAYLOR W45 Dartford 3.47 2 335 2733764
5 Vicky BURKE W45 Huntingdonshire 2.62 2 146 3648951
Women's A Triple Jump Wind
1 Tiffany ADEEYONWE U18 Watford 10.78 5 728 4171937
2 Eloise HARVEY SW Dartford 10.59 4 707 3151423
3 Shannon RAPACCHI SW Stevenage and HAWCS 10.09 3 651 2729440
4 Olivia WILSON U23 Dacorum 9.98 3 639 3703859
5 Ellie HEPPLE U23 Kent 8.59 2 480 3988072
6 Jo ABEL W50 Huntingdonshire 8.51 1 470 3485878
Women's B Triple Jump Wind
1 Thalia MANN U20 Watford 10.53 5 700 3830390
2 Aimie TAYLOR U23 Stevenage and HAWCS 8.16 4 429 3594874
3 Kim TAYLOR W45 Dartford 7.30 3 325 2733764
Women's A Shot Putt
1 Hannah WHITBY U23 Dacorum 9.91 5 688 3570280
2 Tamzin DIGPAL-RACE U23 Huntingdonshire 9.35 4 649 3462762
3 Libby TAYLOR SW Stevenage and HAWCS 8.92 4 619 3258193
4 Rebecca MIAH W40 Dartford 6.89 2 459 2692698
5 Jennifer EGLINTON W60 Watford 6.22 2 398 3898287
6 Victoria BUCK W50 Kent 6.11 1 388 3266536
Women's B Shot Putt
1 Elise BEARDSWORTH U20 Dacorum 9.62 5 668 4019820
2 Anjola OPALEYE U18 Huntingdonshire 7.66 4 523 3835113
3 Martina BARBER SW Stevenage and HAWCS 7.60 4 518 2729373
4 Lisa RICHARDS W45 Watford 5.92 3 369 4040333
5 Stacy TAYLOR W45 Dartford 5.78 1 355 2816511
6 Ellie HEPPLE U23 Kent 5.45 1 321 3988072
Women's A Discus
1 Elise BEARDSWORTH U20 Dacorum 27.89 5 646 4019820
2 Libby TAYLOR SW Stevenage and HAWCS 27.44 4 639 3258193
3 Anjola OPALEYE U18 Huntingdonshire 25.58 4 608 3835113
4 Claire CAPON W40 Dartford 20.60 2 518 2672640
5 Jessica DALTON U20 Watford 19.24 2 490 3997170
6 Victoria BUCK W50 Kent 16.88 1 437 3266536
Women's B Discus
1 Shannon RAPACCHI SW Stevenage and HAWCS 26.57 5 625 2729440
2 Tamzin DIGPAL-RACE U23 Huntingdonshire 23.18 5 567 3462762
3 Zara SIMON U20 Dacorum 19.02 3 485 3992360
4 Rebecca MIAH W40 Dartford 16.77 2 434 2692698
5 Lisa RICHARDS W45 Watford 10.98 2 257 4040333
6 Jo MOTT SW Kent 7.21 1 0 3934427
Women's A Hammer
1 Libby TAYLOR SW Stevenage and HAWCS 44.74 5 797 3258193
2 Keira LAKE-BRYAN U18 Dacorum 43.12 4 778 4045521
3 Claire CAPON W40 Dartford 37.27 3 706 2672640
4 Tamzin DIGPAL-RACE U23 Huntingdonshire 34.00 3 664 3462762
5 Lisa RICHARDS W45 Watford 18.18 2 419 4040333
6 Anne HEPPLE W45 Kent 13.89 1 332 4042013
Women's B Hammer
1 Enid WHITTEN U18 Stevenage and HAWCS 42.43 5 770 3945371
2 Elise BEARDSWORTH U20 Dacorum 33.67 4 660 4019820
3 Stacy TAYLOR W45 Dartford 28.66 3 590 2816511
4 Jennifer EGLINTON W60 Watford 17.06 3 398 3898287
5 Jo ABEL W50 Huntingdonshire 10.72 2 254 3485878
6 Jo MOTT SW Kent 10.68 1 253 3934427
Women's A Javelin
1 Poppy RADFORD U20 Dacorum 34.86 5 747 3767597
2 Tamzin DIGPAL-RACE U23 Huntingdonshire 30.88 4 692 3462762
3 Jessica DALTON U20 Watford 27.90 4 647 3997170
4 Shannon RAPACCHI SW Stevenage and HAWCS 24.37 3 590 2729440
5 Kirstie COOPER W50 Dartford 17.29 1 457 2816512
6 Anne HEPPLE W45 Kent 15.93 1 426 4042013
Women's B Javelin
1 Ciara STACK U18 Dacorum 30.38 5 684 4097504
2 Libby TAYLOR SW Stevenage and HAWCS 19.75 4 507 3258193
3 Jennifer EGLINTON W60 Watford 14.99 4 404 3898287
4 Victoria BUCK W50 Kent 14.38 2 389 3266536
5 Rhiannon HOLLIDAY U18 Dartford 14.00 2 380 4135035
6 Sandra ACTON W45 Huntingdonshire 5.19 1 0 3258715
Women's 4x100m
1 Watford SW Watford 51.42 5 576 0
2 Dacorum SW Dacorum 51.55 5 570 0
3 Dartford SW Dartford 58.20 3 271 0
Mixed 4x400m B
1 Watford SW Watford 4:17.74 5 524 0
2 Dartford SW Dartford 4:21.23 4 494 0
3 Kent SW Kent 4:27.90 4 438 0
4 Dacorum SW Dacorum 4:34.49 3 386 0
Event Pos Name Cat Club Perf. Wind URN
400 3 Ethan BARTON U18 Dartf 57.79     4135790
400 7 Mark KYBERT M65 Dartf 1:06.21     4015467
100 1 Alfie KENLIN U18 HAWCS 11.68 -0.4   4070402
100 2 Richard BROOKS M50 Dartf 12.30 -0.4   2903786
100 3 Leslie LARTEY SM Kent 12.61 -0.4   4191432
100 4 Walter MICHELLI M45 Dartf 12.79 -0.4   4038029
100 6 Rhys SAMUEL SM SNH 12.80 -0.4   7046415
800 5 George CONNELL U18 Hunt 2:07.45     0
200 6 Mark KYBERT M65 Dartf 28.75 -0.3   4015467
200 6 Walter MICHELLI M45 Dartf 25.82 -0.3   4038029
PV 1 Thomas ROBERTSON U18 SBH 4.00     4064657
2000SC 11 Jason MARCHANT M60 Dartf 12:09.24     2667181
HJ   Wilford floyd WILKS M55 Dartf 1.53     3999133
JT   Richard NASH M50 Dartf 31.41     2816476
JT   Revanth MANDAVA U18 Dartf 28.84     4187590
3000 7 Che COMPTON M50 Kent 9:44.94     2755893
Non-scoring events - Women
Event Pos Name Cat Club Perf. Wind URN
SP   Christine CANNING W70 Watf 4.76     2770832
SP   Enid WHITTEN U18 SNH 8.55     3945371
SP   Sandra ACTON W45 Hunt 3.16     3258715
SP   Keira LAKE-BRYAN U18 Dac 8.69     4045521
200 2 Esther FAPONLE U18 Dac 27.89 -2.6   4101464
400 4 Rebecca MIAH W40 Dartf 1:26.17     2692698
100 4 Cheuk Yin WAN SW Dartf 14.15 -1.0   4203547
100 6 Kirstie COOPER W50 Dartf 16.06 -1.0   2816512
800 3 Catherine THURGOOD U18 Dac 2:37.61     3945064
1500 5 Phoebe GOSS U20 Dac 5:07.00     3819015
DTW   Sandra ACTON W45 Hunt 8.70     3258715
DTW   Kirstie COOPER W50 Dartf 16.39     2816512
DTW   Jennifer EGLINTON W60 Watf 13.44     3898287
DTW   Christine CANNING W70 Watf 12.33     2770832
HTW   Christine CANNING W70 Watf 16.35     2770832
Man of the Match Awards
Men Total
200m 1 Matthew AJAYI U20 Watford 21.08 965
100m 1 Matthew AJAYI U20 Watford 10.56 921
400m 1 Oliver COOPER U20 Watford 48.79 838
High Jump 1 George BALL U20 Dacorum 2.00 835
High Jump 1 Jesse GRINYER U18 Dacorum 1.98 819
200m 2 Zachary BOWES SM Huntingdonshire 21.99 811
Women
Hammer 1 Libby TAYLOR SW Stevenage and HAWCS 44.74 797
Hammer 2 Keira LAKE-BRYAN U18 Dacorum 43.12 778
Pole Vault 1 Shannon RAPACCHI SW Stevenage and HAWCS 3.40 774
Long Jump 1 Hannah WHITBY U23 Dacorum 5.33 772
Hammer 1 Enid WHITTEN U18 Stevenage and HAWCS 42.43 770
100m 1 Giusy CAPRARELLI U18 Dacorum 12.43 768