Southern Athletics League: Division 2 North & East - Round 2 - Ware - 21 June 2026
Team Score
1 St Albans 5 275 Q P
2 Herts Phoenix 5 250 P Q
3 Cambridge & Coleridge 3 233 C X
4 Harlow 3 197 X C
5 Bexley 1 183 B Y
6 Croydon 1 114 Y B
Men's A 100m Wind=  
1 Shion EVANS U23 St Albans 10.8 5 836 3700294
2 Noah KARAT U18 Cambridge & Coleridge 10.9 4 802 4094958
3 Chezon BROWN U20 Croydon 11.3 3 674 4038340
4 Marion ELESHEKU SM Harlow 11.7 3 560 4142003
5 Charlie DURR U18 Herts Phoenix 12.0 2 482 4169237
Men's B 100m Wind=  
1 Sam JONES SM St Albans 11.2 5 705 2811928
2 Aidan SEARYOH U18 Croydon 11.2 4 705 4055605
3 Marley SARLING U23 Harlow 11.3 3 674 3371751
4 Rahmon OLUSHESI U18 Bexley 11.5 3 615 4190659
5 Nicolas HAMES U23 Cambridge & Coleridge 11.6 2 587 3628870
6 Noah JONES U18 Herts Phoenix 12.1 1 458 4056465
Men's A 200m Wind=  
1 Derek KINLOCK SM Croydon 21.5 5 892 3701771
2 Henry BURCHILL SM Cambridge & Coleridge 22.2 4 777 4157832
3 Shion EVANS U23 St Albans 22.2 3 777 3700294
4 Adam LAWAL SM Bexley 22.6 3 716 4093881
5 Alex STAPLETON SM Herts Phoenix 23.2 2 629 3271598
6 Marley SARLING U23 Harlow 23.9 1 536 3371751
Men's B 200m Wind=  
1 Rhys BETHELL U23 St Albans 21.8 5 842 3789897
2 Chezon BROWN U20 Croydon 22.5 4 731 4038340
3 Nicolas HAMES U23 Cambridge & Coleridge 23.0 3 657 3628870
4 Rahmon OLUSHESI U18 Bexley 23.2 3 629 4190659
5 Oliver CURRAN U20 Herts Phoenix 23.6 2 575 3707779
6 Emanuil GAYDAROV U20 Harlow 24.7 1 440 4221404
Men's A 400m
1 Klaysen KAFUTI U23 Croydon 48.8 5 837 3874748
2 Thomas ABBOTT U23 Cambridge & Coleridge 48.9 4 831 3671663
3 Sam JONES SM St Albans 49.1 3 818 2811928
4 Scott GUNNING SM Herts Phoenix 50.9 3 710 3403204
5 Adam LAWAL SM Bexley 51.3 2 687 4093881
6 Jacob TURVEY U18 Harlow 54.3 1 528 4166548
Men's B 400m
1 Rhys BETHELL U23 St Albans 49.5 5 793 3789897
2 Derek KINLOCK SM Croydon 50.7 4 721 3701771
3 Dylan DOGGETT SM Cambridge & Coleridge 52.1 3 642 3021619
4 Gervace CARD U23 Bexley 53.8 3 553 3810603
5 Oscar EDMONDSON U18 Herts Phoenix 54.3 2 528 3982262
6 Luke CROAGER M40 Harlow 64.5 1 159 4177194
Men's A 800m
1 Oscar NAGALINGAM U18 St Albans 1:53.5 5 884 4037162
2 Ben MURPHY U20 Herts Phoenix 1:54.9 5 843 4010038
3 Kyron-Bailee BURKE U23 Croydon 1:58.2 3 750 3899717
4 Arthur PAYNE SM Cambridge & Coleridge 2:00.1 2 700 4037154
5 Luke FRANCIS SM Bexley 2:02.4 2 641 2867514
6 Jacob TURVEY U18 Harlow 2:08.4 1 504 4166548
Men's B 800m
1 Andrew SHAW SM St Albans 1:59.5 5 715 3015234
2 Lucas DRAKE U18 Bexley 2:03.1 4 624 4055638
3 Jack EVANS U18 Herts Phoenix 2:07.8 4 517 4149108
4 Ernesto KELLY U18 Croydon 2:10.5 3 460 4057165
5 Conor MCEWEN U20 Harlow 2:13.5 1 403 4046320
6 Daniel COLLIS SM Cambridge & Coleridge 2:14.2 1 390 3017845
Men's A 1500m
1 Julian MOYNIHAN U23 Cambridge & Coleridge 4:17.7 5 589 4150242
2 Luke FRANCIS SM Bexley 4:22.0 4 546 2867514
3 Tom FLOWER U20 St Albans 4:26.3 3 505 4235825
4 Manny RICHARDS U18 Harlow 4:28.2 3 487 3967870
5 Ashley GEORGE SM Croydon 4:52.1 2 297 3980325
6 Nick AXAM M45 Herts Phoenix 4:54.8 1 279 4123005
Men's B 1500m
1 Alexander TAYLOR U23 Bexley 4:25.2 5 515 3520498
2 Xi-lin JIANG SM Cambridge & Coleridge 4:26.9 4 499 4094955
3 Martin WESTLEY SM Harlow 4:39.8 4 388 3629692
4 Paul STACK M55 St Albans 4:50.5 2 308 4093362
5 Thomas ANDERSON U18 Herts Phoenix 5:24.5 2 124 4154690
6 Colin OXLADE M65 Croydon 6:16.2 1 9 3286232
Men's A 3000m
1 Julian MOYNIHAN U23 Cambridge & Coleridge 8:50.8 5 743 4150242
2 George WITHERS SM St Albans 9:08.9 4 650 2833290
3 Douglas AIKMAN U23 Croydon 9:25.5 3 570 3449834
4 Alexander TAYLOR U23 Bexley 9:26.2 3 567 3520498
5 Martin WESTLEY SM Harlow 9:33.6 2 534 3629692
6 Vincent RIVIERE M45 Herts Phoenix 9:40.0 1 505 3514544
Men's B 3000m
1 Miguel BRANCO M45 Cambridge & Coleridge 9:43.0 5 493 2786715
2 Thomas SHORT SM St Albans 10:12.5 4 375 4221920
3 Ashley GEORGE SM Croydon 10:38.1 3 287 3980325
4 Conor MCEWEN U20 Harlow 11:12.0 3 189 4046320
5 Owen FAN U23 Herts Phoenix 12:29.4 2 45 4044731
Men's A 110mH Wind=  
1 Alex POWIRSKI U18 Bexley 16.9 5 650 3746140
2 Luke CROAGER M40 Harlow 22.2 4 222 4177194
3 Daniel COLLIS SM Cambridge & Coleridge 23.1 4 171 3017845
Men's B 110mH Wind=  
1 Miguel BRANCO M45 Cambridge & Coleridge 31.3 5 0 2786715
Men's A 400mH
1 Steven GREEN M40 Cambridge & Coleridge 59.8 5 682 2721070
2 Finley NORMAN U20 Herts Phoenix 63.2 4 577 3973411
3 Alex GHITAN U18 St Albans 66.4 4 486 4101892
4 Luke CROAGER M40 Harlow 77.9 3 220 4177194
5 Matthew KIERNAN SM Croydon 90.5 1 45 2958842
Men's B 400mH
1 Julian MOYNIHAN U23 Cambridge & Coleridge 75.8 5 261 4150242
2 Chris DENNELL SM St Albans 78.3 4 212 4093352
3 Andrew RAMAGE M40 Harlow 83.3 4 129 3191632
Men's A 2000m Steeplechase
1 Sandy MCDONALD U18 Cambridge & Coleridge 6:18.1 5 807 4050113
2 Ernesto KELLY U18 Croydon 6:52.8 4 607 4057165
3 Chris DENNELL SM St Albans 7:27.8 3 436 4093352
4 Conor MCEWEN U20 Harlow 8:18.6 3 241 4046320
5 Grant RAMSAY M50 Herts Phoenix 8:46.1 2 160 2774852
Men's B 2000m Steeplechase
1 Daniel COLLIS SM Cambridge & Coleridge 6:48.1 5 632 3017845
2 Jacob ARMSTRONG-PLIETH M50 Croydon 7:50.4 4 341 3953199
3 Jonny PENNELL SM St Albans 8:28.0 3 211 3586135
4 Thomas ANDERSON U18 Herts Phoenix 9:24.5 3 77 4154690
5 Luke CROAGER M40 Harlow 9:55.4 2 33 4177194
Men's A High Jump
1 Alex GOODEN-DEVESA U18 St Albans 1.95 5 794 4157684
2 Alan POWIRSKI U18 Bexley 1.68 4 572 3746139
3 Charlie DURR U18 Herts Phoenix 1.63 4 531 4169237
4 Bailey ROSSITER U18 Harlow 1.53 2 448 4167941
5 Steven GREEN M40 Cambridge & Coleridge 1.38 2 324 2721070
6 Klaysen KAFUTI U23 Croydon 1.00 1 0 3874748
Men's B High Jump
1 Peter BANSAGHI U18 St Albans 1.88 5 737 3977880
2 Carl PAXMAN SM Harlow 1.43 4 365 2940644
3 Nicolas HAMES U23 Cambridge & Coleridge 1.23 4 198 3628870
4 James GROVE SM Herts Phoenix 1.00 3 0 2978242
5 Matthew KIERNAN SM Croydon 1.00 1 0 2958842
Men's A Pole Vault
1 Luke CARLIN U18 St Albans 2.60 5 413 3999219
2 Andrew DELNEVO M55 Croydon 2.20 4 318 2711103
Men's B Pole Vault
1 Nick WALKER M60 St Albans 2.40 5 366 2906114
Men's A Long Jump Wind
1 Thomas HUFFORD U23 Cambridge & Coleridge 6.22 5 691 3983123
2 Alex POWIRSKI U18 Bexley 5.87 4 623 3746140
3 Charlie DURR U18 Herts Phoenix 5.80 3 609 4169237
4 Jonathan ALABI U20 St Albans 5.74 3 597 3877629
5 Luke CROAGER M40 Harlow 4.92 2 439 4177194
6 Jacob LEWIS U18 Croydon 4.84 1 423 4172269
Men's B Long Jump Wind
1 Alan POWIRSKI U18 Bexley 5.72 5 593 3746139
2 Daniel SKILBECK U20 Herts Phoenix 5.70 4 589 3902572
3 Olly SPARKES U18 St Albans 5.23 4 498 4048965
4 Bailey ROSSITER U18 Harlow 4.74 2 404 4167941
5 Steven GREEN M40 Cambridge & Coleridge 4.62 2 382 2721070
6 Jeremiah ADU-BONSU U18 Croydon 3.87 1 241 4047644
Men's A Triple Jump Wind
1 Thomas HUFFORD U23 Cambridge & Coleridge 12.64 5 715 3983123
2 Alan POWIRSKI U18 Bexley 12.06 4 657 3746139
3 Daniel SKILBECK U20 Herts Phoenix 11.71 3 621 3902572
4 Eduardo REIS U18 St Albans 11.06 3 552 3977924
5 Manny RICHARDS U18 Harlow 10.79 2 523 3967870
Men's B Triple Jump Wind
1 Olly SPARKES U18 St Albans 10.63 5 506 4048965
2 Chris DAVIES M45 Cambridge & Coleridge 9.89 4 423 4252673
3 Bailey ROSSITER U18 Harlow 8.87 4 300 4167941
Men's A Shot Putt
1 Dan KERRY M40 St Albans 10.97 5 633 4044535
2 Glen PAXMAN SM Harlow 10.43 4 595 2872085
3 Jason KINGWELL M55 Herts Phoenix 9.39 4 518 2660886
4 Graham HOLDER M50 Bexley 9.33 2 513 2692808
5 Falai BALDEH SM Cambridge & Coleridge 8.60 2 454 2778707
6 Andrew DELNEVO M55 Croydon 4.99 1 0 2711103
Men's B Shot Putt
1 Seamus VANDERPUYE U20 St Albans 10.29 5 585 4125234
2 James GROVE SM Herts Phoenix 8.58 5 453 2978242
3 Erwin DEGENST M50 Cambridge & Coleridge 8.54 3 450 4154018
4 Carl PAXMAN SM Harlow 8.17 3 418 2940644
5 John GATES M60 Bexley 4.83 1 0 2692683
6 Matthew KIERNAN SM Croydon 3.68 1 0 2958842
Men's A Discus
1 Reuben VAUGHAN SM Croydon 46.91 5 820 3295334
2 Dan KERRY M40 St Albans 34.20 4 632 4044535
3 Anthony DUNCAN-HOYTE SM Harlow 33.68 3 624 4158461
4 James GROVE SM Herts Phoenix 31.98 3 596 2978242
5 Graham HOLDER M50 Bexley 29.74 2 557 2692808
6 Erwin DEGENST M50 Cambridge & Coleridge 28.95 1 543 4154018
Men's B Discus
1 Glen PAXMAN SM Harlow 29.66 5 555 2872085
2 Seamus VANDERPUYE U20 St Albans 26.55 4 498 4125234
3 Jason KINGWELL M55 Herts Phoenix 24.60 4 460 2660886
4 Steven GREEN M40 Cambridge & Coleridge 21.49 3 394 2721070
5 John GATES M60 Bexley 14.81 1 216 2692683
6 Andrew DELNEVO M55 Croydon 12.63 1 130 2711103
Men's A Hammer
1 Graham HOLDER M50 Bexley 45.35 5 713 2692808
2 Joseph SCASE U23 Cambridge & Coleridge 43.15 4 690 3512545
3 Jason KINGWELL M55 Herts Phoenix 35.93 3 608 2660886
4 Glen PAXMAN SM Harlow 35.00 3 597 2872085
5 Dan KERRY M40 St Albans 26.29 2 483 4044535
6 Andrew DELNEVO M55 Croydon 11.12 1 193 2711103
Men's B Hammer
1 James GROVE SM Herts Phoenix 33.54 5 579 2978242
2 Nick WALKER M60 St Albans 19.00 5 367 2906114
3 Carl PAXMAN SM Harlow 18.15 3 352 2940644
4 Erwin DEGENST M50 Cambridge & Coleridge 17.45 3 339 4154018
Men's A Javelin
  Dan KERRY M40 St Albans 43.23 5 641 4044535
2 Carl PAXMAN SM Harlow 34.80 4 521 2940644
3 Jason KINGWELL M55 Herts Phoenix 26.65 4 393 2660886
4 Graham HOLDER M50 Bexley 25.80 2 379 2692808
5 Erwin DEGENST M50 Cambridge & Coleridge 24.37 2 354 4154018
6 Ernesto KELLY U18 Croydon 21.91 1 310 4057165
Men's B Javelin
1 Chris DAVIES M45 Cambridge & Coleridge 21.60 5 305 4252673
2 Seamus VANDERPUYE U20 St Albans 18.99 4 254 4125234
3 Oliver CURRAN U20 Herts Phoenix 17.10 4 215 3707779
4 Emanuil GAYDAROV U20 Harlow 16.73 3 207 4221404
5 Nathaniel MASTERS SM Bexley 14.96 1 167 3147504
6 Aidan SEARYOH U18 Croydon 14.52 1 156 4055605
Men's 4x100m
1 St Albans SM St Albans 43.8 5 596 0
2 Cambridge & Coleridge SM Cambridge & Coleridge 44.7 4 516 0
3 Herts Phoenix SM Herts Phoenix 46.0 4 412 0
4 Bexley SM Bexley 46.6 2 368 0
Mixed 4x400m A
1 Herts Phoenix SM Herts Phoenix 3:48.6 5 289 0
2 St Albans SM St Albans 3:52.8 5 243 0
3 Bexley SM Bexley 3:57.9 3 193 0
4 Harlow SM Harlow 4:27.2 2 20 0
5 Cambridge & Coleridge SM Cambridge & Coleridge 4:42.5 2 0 0
Women's A 100m Wind=  
1 Serena THOMAS SW Herts Phoenix 12.3 5 798 3577238
2 Keriema BAILEY U18 Bexley 12.5 4 752 4055636
3 Rosie FIELD U23 Cambridge & Coleridge 13.3 3 584 3463493
4 Tia WEEKES U18 Harlow 13.4 3 565 4125779
5 Lillia HUNTER U20 St Albans 14.4 2 393 3991247
Women's B 100m Wind=  
1 Sophie SEGUN SW Herts Phoenix 13.3 5 584 3181127
2 Temi IMOLE U18 Bexley 14.3 4 408 4109868
3 Faryl WRIGHT U18 Harlow 14.4 3 393 3874255
4 Amy COPE SW Cambridge & Coleridge 15.0 3 307 3265278
5 Millie SMITH U18 St Albans 16.5 2 144 4251453
Women's A 200m Wind=  
1 Serena THOMAS SW Herts Phoenix 25.7 5 736 3577238
2 Keriema BAILEY U18 Bexley 25.9 4 715 4055636
3 Tia WEEKES U18 Harlow 27.8 3 536 4125779
4 Isabella HARRISON U18 St Albans 27.9 3 527 3999223
5 Isabel MASTROLONARDO SW Cambridge & Coleridge 31.8 2 259 3959382
Women's B 200m Wind=  
1 Penielle OYELAJA U18 Herts Phoenix 25.8 5 725 4142684
2 Faye OLSZOWKA SW Bexley 27.2 4 589 3179527
3 Freya WEDDELL SW St Albans 32.2 4 238 3131727
4 Sharon WRIGHT W45 Harlow 33.4 2 182 2756131
5 Libby DILLON SW Cambridge & Coleridge 36.2 2 85 4054257
Women's A 400m
1 Amelie HALL U23 Herts Phoenix 56.7 5 814 3658998
2 Georgia TONGUE U18 St Albans 61.7 5 617 3977907
3 Katie WAKE U18 Bexley 62.4 3 592 3769312
4 Isla FULLING U18 Harlow 66.3 2 463 4004022
5 Amy COPE SW Cambridge & Coleridge 70.2 2 350 3265278
6 Madeleine ARMSTRONG-PLIETH W45 Croydon 83.4 1 91 3822597
Women's B 400m
1 Allegra THORNTON U18 Herts Phoenix 62.0 5 607 4039940
2 Isabella HARRISON U18 St Albans 63.4 5 557 3999223
3 Aimee PRICE U18 Bexley 63.5 3 554 3545427
4 Faryl WRIGHT U18 Harlow 65.0 2 504 3874255
5 Libby DILLON SW Cambridge & Coleridge 85.3 2 69 4054257
6 Miriam DE SOUZA W50 Croydon 102.2 1 0 2810479
Women's A 800m
1 Isla FULLING U18 Harlow 2:26.7 5 613 4004022
2 Isabel MASTROLONARDO SW Cambridge & Coleridge 2:27.7 5 597 3959382
3 Sophie ANSELL U20 Bexley 2:31.6 3 540 3765882
4 Bethany BOTHERAS U20 Herts Phoenix 2:35.7 2 483 3836097
Women's B 800m
1 Amy COPE SW Cambridge & Coleridge 2:41.9 5 403 3265278
2 Dawn JONES W55 Harlow 2:51.7 5 291 2669638
3 Kim KINGWELL W50 Herts Phoenix 2:59.7 3 214 2695018
Women's A 1500m
1 Katie RODWAY U20 St Albans 5:09.0 5 563 4087351
2 Aimee PRICE U18 Bexley 5:11.5 4 546 3545427
3 Isla FULLING U18 Harlow 5:35.5 3 394 4004022
4 Madeleine ARMSTRONG-PLIETH W45 Croydon 5:41.4 3 361 3822597
5 Zoe STEPHENS W40 Herts Phoenix 6:04.5 2 244 3694558
6 Libby DILLON SW Cambridge & Coleridge 6:26.9 1 152 4054257
Women's B 1500m
1 Sophie ANSELL U20 Bexley 5:28.0 5 439 3765882
2 Sharon WRIGHT W45 Harlow 5:43.4 4 350 2756131
3 Francesca DURBIN SW St Albans 5:45.5 3 338 3445878
4 Charlotte MORTON SW Cambridge & Coleridge 6:44.3 3 96 3880720
Women's A 3000m
1 Freya WEDDELL SW St Albans 10:45.1 5 644 3131727
2 Sharon WRIGHT W45 Harlow 11:41.9 4 460 2756131
3 Madeleine ARMSTRONG-PLIETH W45 Croydon 11:44.0 3 454 3822597
4 Zoe STEPHENS W40 Herts Phoenix 13:01.5 3 253 3694558
5 Beth ARMSTRONG SW Bexley 13:16.7 2 220 2692630
6 Libby DILLON SW Cambridge & Coleridge 13:45.8 1 163 4054257
Women's B 3000m
1 Francesca DURBIN SW St Albans 12:17.1 5 361 3445878
2 Charlotte MORTON SW Cambridge & Coleridge 14:06.4 4 128 3880720
Women's A 100mH Wind=  
1 Louise DUFFY U18 Harlow 18.9 5 450 3820726
2 Sophie SEGUN SW Herts Phoenix 19.8 4 381 3181127
3 Lowri CHATFIELD W45 Cambridge & Coleridge 21.8 4 246 4062016
Women's B 100mH Wind=  
1 Isabel MASTROLONARDO SW Cambridge & Coleridge 19.5 5 403 3959382
Women's A 400mH
1 Jessica DOWNING U23 Herts Phoenix 66.4 5 738 3836764
2 Erin RUSSELL U18 St Albans 73.8   543 3977903
3 Louise DUFFY U18 Harlow 76.8 3 471 3820726
4 Libby DILLON SW Cambridge & Coleridge 98.5 3 82 4054257
Women's B 400mH
1 Isabel MASTROLONARDO SW Cambridge & Coleridge 77.7 5 450 3959382
2 Abigail TOBIN SW Herts Phoenix 79.3 4 414 2811921
Women's A 1500m Steeplechase
1 Kate DIXON W45 St Albans 6:32.4 5 478 3976587
2 Sharon WRIGHT W45 Harlow 7:00.7 4 371 2756131
3 Sarah GAYNOR W65 Herts Phoenix 8:40.4 4 106 2679601
Women's B 1500m Steeplechase
1 Eva DIXON U18 St Albans 6:46.5 5 423 4096434
2 Yvonne JONES W60 Herts Phoenix 8:46.8 5 95 2814148
Women's A High Jump
1 Amelie HORN U20 Herts Phoenix 1.47 5 606 3827981
2 Heather BEET U23 Bexley 1.45 4 585 3535961
3 Abigail DAWSON U23 Harlow 1.43 3 563 3499786
4 Lowri CHATFIELD W45 Cambridge & Coleridge 1.33 3 456 4062016
5 Louise KELLY W50 St Albans 1.18 2 297 2807217
Women's B High Jump
1 Keriema BAILEY U18 Bexley 1.23 5 350 4055636
2 Kate DIXON W45 St Albans 1.13 4 244 3976587
3 Hannah JEWELL U18 Herts Phoenix 1.13 4 244 3765319
4 Libby DILLON SW Cambridge & Coleridge 0.98 2 85 4054257
Women's A Pole Vault
1 Sue YEOMANS W70 St Albans 2.20 5 450 2770838
Women's B Pole Vault
1 Louise KELLY W50 St Albans 1.70 5 305 2807217
Women's A Long Jump Wind
1 Holly FIELD SW Cambridge & Coleridge 5.21 5 743 3403578
2 Erin RUSSELL U18 St Albans 4.90 4 669 3977903
3 Amelie HORN U20 Herts Phoenix 4.86 4 660 3827981
4 Louise DUFFY U18 Harlow 4.27 3 520 3820726
5 Heather BEET U23 Bexley 4.15 1 492 3535961
Women's B Long Jump Wind
1 Lillia HUNTER U20 St Albans 4.69 5 619 3991247
2 Isabella HATFIELD U18 Herts Phoenix 4.63 5 605 4106444
3 Tia WEEKES U18 Harlow 3.98 3 453 4125779
4 Libby DILLON SW Cambridge & Coleridge 2.37 3 93 4054257
Women's A Triple Jump Wind
1 Holly FIELD SW Cambridge & Coleridge 11.56 5 814 3403578
2 Amelie HORN U20 Herts Phoenix 10.70 4 719 3827981
3 Abigail DAWSON U23 Harlow 8.88 4 513 3499786
4 Heather BEET U23 Bexley 8.71 2 494 3535961
5 Freya WEDDELL SW St Albans 5.87 2 138 3131727
Women's B Triple Jump Wind
1 Hannah JEWELL U18 Herts Phoenix 8.42 5 460 3765319
2 Lowri CHATFIELD W45 Cambridge & Coleridge 7.91 4 399 4062016
3 Rhiana DREW U20 Harlow 6.42 4 213 4037350
4 Ruth KENT W45 St Albans 5.65 3 107 3405992
Women's A Shot Putt
1 Ogorchukwu THOMAS U23 Harlow 11.14 5 768 3578445
2 Marianne BERNDT W45 Bexley 10.11 4 701 2977068
3 Jessica DOWNING U23 Herts Phoenix 9.07 3 630 3836764
4 Neve PALMER SW Cambridge & Coleridge 8.67 3 601 3385362
5 Louise KELLY W50 St Albans 8.48 2 586 2807217
6 Evelyn BOSOKO U20 Croydon 6.91 1 461 3986024
Women's B Shot Putt
1 Anne MOINDROT W40 Cambridge & Coleridge 8.47 5 586 2828378
2 Nicola FRANKLIN SW Bexley 8.14 4 561 2692692
3 Isabella HATFIELD U18 Herts Phoenix 7.86 3 539 4106444
4 Rhiana DREW U20 Harlow 7.20 3 485 4037350
5 Johanna HOULAHAN W50 St Albans 5.16 2 289 3797780
6 Miriam DE SOUZA W50 Croydon 2.85 1 0 2810479
Women's A Discus
1 Marianne BERNDT W45 Bexley 31.05 5 694 2977068
2 Rhiana DREW U20 Harlow 28.89 4 662 4037350
3 Anne MOINDROT W40 Cambridge & Coleridge 27.38 4 638 2828378
4 Arabella ASHBY U18 Herts Phoenix 25.25 2 603 4087182
5 Johanna HOULAHAN W50 St Albans 18.73 2 479 3797780
6 Miriam DE SOUZA W50 Croydon 11.14 1 264 2810479
Women's B Discus
1 Jessica DOWNING U23 Herts Phoenix 25.11 5 600 3836764
2 Nicola FRANKLIN SW Bexley 23.47 4 572 2692692
3 Sara DODD W45 Cambridge & Coleridge 22.11 3 547 4237740
4 Faryl WRIGHT U18 Harlow 20.91 3 524 3874255
5 Louise KELLY W50 St Albans 17.43 2 450 2807217
Women's A Hammer
1 Brielle CHIY U18 Cambridge & Coleridge 41.40 5 757 4001176
2 Rhiana DREW U20 Harlow 41.18 5 755 4037350
3 Evelyn BOSOKO U20 Croydon 40.12 3 742 3986024
4 Arabella ASHBY U18 Herts Phoenix 33.09 2 652 4087182
5 Nicola FRANKLIN SW Bexley 23.12 2 505 2692692
6 Louise KELLY W50 St Albans 18.23 1 420 2807217
Women's B Hammer
1 Lisa TEVERSON W55 Cambridge & Coleridge 22.76 5 500 3979967
2 Elizabeth EVERY SW Herts Phoenix 19.25 4 439 4171389
3 Johanna HOULAHAN W50 St Albans 14.79 4 352 3797780
4 Liz SLATER W65 Bexley 14.78 2 352 2659243
5 Dawn JONES W55 Harlow 13.93 2 333 2669638
6 Miriam DE SOUZA W50 Croydon 12.90 1 309 2810479
Women's A Javelin
1 Neve PALMER SW Cambridge & Coleridge 37.79 5 785 3385362
2 Imogen LIST U23 Herts Phoenix 33.36 4 727 3696778
3 Rhiana DREW U20 Harlow 24.10 4 586 4037350
4 Louise KELLY W50 St Albans 18.31 3 478 2807217
5 Kerry LAWRENCE W45 Croydon 16.70 1 444 4252280
6 Nicola FRANKLIN SW Bexley 15.43 1 415 2692692
Women's B Javelin
1 Elizabeth EVERY SW Herts Phoenix 32.34 5 712 4171389
2 Sara DODD W45 Cambridge & Coleridge 20.78 4 527 4237740
3 Christina SMITH W50 St Albans 15.63 4 420 3007242
4 Abigail DAWSON U23 Harlow 12.00 3 325 3499786
5 Sam ANSELL W50 Bexley 10.75 1 285 3948555
Women's 4x100m
1 Herts Phoenix SW Herts Phoenix 50.9 5 604 0
2 Bexley SW Bexley 54.7 4 417 0
3 Cambridge & Coleridge SW Cambridge & Coleridge 70.7 3 0 0
Mixed 4x400m B
1 Bexley SW Bexley 4:02.1 5 667 0
2 Herts Phoenix SW Herts Phoenix 4:02.6 4 662 0
3 St Albans SW St Albans 4:11.0 4 583 0
4 Cambridge & Coleridge SW Cambridge & Coleridge 4:57.6 2 226 0
5 Harlow SW Harlow 5:08.1 2 165 0
Event Pos Name Cat Club Perf. Wind URN
100 1 Alex GHITAN U18 Albans 11.3     4101892
100 2 Chung TU M40 Cam & C 12.0     3181559
100 3 Leon KMIECIK U18 Herts P 12.0     4207787
100 4 Jeremiah SAMUEL U18 Croy 12.1     4161057
100 5 James ODWONG U18 Bex 12.2     4163395
100 6 Ben CARLIN U23 Albans 12.9     4198317
100 7 Wayne PLUMMER M45 Harlow 13.4     4236512
100 1 Jonathan ALABI U20 Albans 11.3     3877629
100 2 Matthew HAMILTON M40 Cam & C 11.3     2874921
100 3 Emanuil GAYDAROV U20 Harlow 11.6     4221404
100 4 Justin AKUOKO U18 Albans 11.6     4219204
100 5 Jeremiah ADU-BONSU U18 Croy 11.7     4047644
100 6 Theo ODUGBEMI U18 Albans 12.0     4248162
100 7 James LAW U18 Harlow 12.0     4120241
100 8 Gerald CHIKWENDU U23 Harlow 13.0     4195308
200 1 Matthew HAMILTON M40 Cam & C 23.5     2874921
200 2 Noah JONES U18 Herts P 24.1     4056465
200 3 Justin AKUOKO U18 Albans 24.1     4219204
200 4 Leon KMIECIK U18 Herts P 24.5     4207787
200 5 James ODWONG U18 Bex 24.9     4163395
200 6 Jacob LEWIS U18 Croy 25.1     4172269
200 7 James LAW U18 Harlow 25.8     4120241
200 1 Jonathan ALABI U20 Albans 23.3     3877629
200 2 Kyron-Bailee BURKE U23 Croy 23.5     3899717
200 3 Jeremiah ADU-BONSU U18 Croy 24.4     4047644
200 4 Jeremiah SAMUEL U18 Croy 24.4     4161057
200 5 Chung TU M40 Cam & C 25.4     3181559
200 6 Theo ODUGBEMI U18 Albans 25.8     4248162
200 7 Ben CARLIN U23 Albans 27.0     4198317
200 8 Wayne PLUMMER M45 Harlow 28.0     4236512
400 1 Eduardo REIS U18 Albans 53.4     3977924
400 2 Andrew SHAW SM Albans 53.9     3015234
400 3 James COX U18 Herts P 58.2     4218640
400 4 Jonathan ALABI U20 Albans 63.6     3877629
400 5 Gergely MELIS M45 Cam & C 66.9     4132974
800 1 Tom FLOWER U20 Albans 2:07.6     4235825
800 2 Sam MCNAUGHT U18 Albans 2:08.4     3977920
800 3 Adam HEALEY U18 Albans 2:09.6     4042104
800 4 Gergely MELIS M45 Cam & C 2:31.3     4132974
800 5 Falai BALDEH SM Cam & C 2:40.5     2778707
HJ 1 Luke CROAGER M40 Harlow 1.33     4177194
LJ 1 Andrew RAMAGE M40 Harlow 4.26     3191632
TJ 1 Luke CROAGER M40 Harlow 8.79     4177194
SP 1 David BAUER M60 Harlow 11.31     2953600
SP   Jethro OFFEMARIA SM Albans 7.75     2795273
SP   Phil MURPHY M50 Albans 7.65     4200695
DT   David BAUER M60 Harlow 41.59     2953600
HT   Seamus VANDERPUYE U20 Albans 21.4     4125234
HT   Phil MURPHY M50 Albans 15.21     4200695
JT   Alex GHITAN U18 Albans 26.73     4101892
JT   Phil MURPHY M50 Albans 23.89     4200695
1500 1 Daniel HUNDLEY U18 Harlow 4:49.4     4034837
1500 2 Sam PETCH U18 Cam & C 4:53.7     4127382
1500 3 Gavin CLIFTON M55 Albans 5:41.8     3993028
3000 1 Jonny PENNELL SM Albans 10:20.9     3586135
3000 2 Paul STACK M55 Albans 10:32.0     4093362
3000 3 Mark STEVENS M45 Albans 13:06.0     2783462
3000 4 Neil AIKMAN M55 Croy 13:30.5     3010604
Non-scoring events - Women
Event Pos Name Cat Club Perf. Wind URN
100 1 Penielle OYELAJA U18 Herts P 12.4     4142684
100 2 Victoria AKHIGBE U18 Herts P 12.5     4145794
100 3 Esther KUNRUNMI U18 Bex 14.0     4035016
100 4 Tioluwalope ETIMIRI U18 Bex 14.0     4068325
100 5 Mary MODI U18 Bex 14.3     4156929
200 1 Victoria AKHIGBE U18 Herts P 26.1     4145794
200 2 Mary MODI U18 Bex 28.9     4156929
200 3 Temi IMOLE U18 Bex 29.0     4109868
200 4 Rosie PORTER U20 Herts P 29.0     3970810
