Southern Athletics League: Division 2 North & East - Round 2 - Luton - 21 June 2026
Team Score
1 Southwark   243 O E
2 Peterborough & Nene Valley   212 N L
3 Cambridge Harriers   211 E O
4 Luton   207 L N
5 Ealing Southall & Middlesex   195 F I
6 Ilford   181 I F
Men's A 100m Wind=  
1 Fidunu ABIDEKUN SM Ilford 10.95 5 785 3839201
2 David OBIEZI U18 Southwark 11.01 4 765 4118593
3 Lashaun THORPE-MCLEAN U18 Ealing Southall & Middlesex 11.09 4 740 4050415
4 Ekene OGBONNA U18 Cambridge Harriers 11.14 3 724 4029933
5 Deevon BUCHANAN U18 Luton 11.43 1 636 4049584
6 Jonathan LEVETT SM Peterborough & Nene Valley 11.91 1 505 4017081
Men's B 100m Wind=  
1 Kai ENGLISH SM Ealing Southall & Middlesex 11.12 5 730 3358470
2 Hans NMAJU U18 Cambridge Harriers 11.19 4 708 3987773
3 Waiyan OO U23 Southwark 11.45 4 630 4169241
4 Harry EMEH U20 Luton 11.49 2 618 4192567
5 Leron ADJEI U18 Ilford 11.60 2 587 4157710
6 Alphin HADFIELD U18 Peterborough & Nene Valley 11.66 1 571 4096219
Men's A 200m Wind=  
1 David OBIEZI U18 Southwark 22.22 5 774 4118593
2 Conor CHUNG-TAKMAN U18 Ealing Southall & Middlesex 22.33 4 757 4116104
3 Deevon BUCHANAN U18 Luton 22.73 3 696 4049584
4 Alphin HADFIELD U18 Peterborough & Nene Valley 23.28 3 618 4096219
5 Samuel ONOMOR U20 Cambridge Harriers 23.95 2 530 4173172
6 Alex omowonuola ADEDEJI U23 Ilford 25.06 1 400 4208928
Men's B 200m Wind=  
1 Kai ENGLISH SM Ealing Southall & Middlesex 22.51 5 729 3358470
2 Jonathan WHITE SM Southwark 23.30 4 615 3660212
3 Leron ADJEI U18 Ilford 23.48 4 591 4157710
4 Jonathan LEVETT SM Peterborough & Nene Valley 23.94 2 531 4017081
5 Fawaz OREBIYI U18 Cambridge Harriers 24.33 2 483 4158062
6 Samuel ACHIRO-STRELITZ U18 Luton 24.69 1 441 4139267
Men's A 400m
1 Will BROWN SM Southwark 49.59 5 788 3033631
2 Harry EMEH U20 Luton 51.35 4 684 4192567
3 Al-tayib ADAM U18 Ealing Southall & Middlesex 51.47 3 677 4226403
4 Simeon BALSON-JONES SM Ilford 52.00 3 648 3584349
5 Fawaz OREBIYI U18 Cambridge Harriers 54.01 2 543 4158062
6 Samuel SPRIGGS SM Peterborough & Nene Valley 55.23 1 484 4065044
Men's B 400m
1 Adam THOMPSON SM Southwark 51.49 5 676 3305547
2 Kevin PREMPEH U20 Ealing Southall & Middlesex 51.92 4 652 3852296
3 James THAKE U20 Ilford 52.35 4 629 3902612
4 Sam HARTFREE SM Cambridge Harriers 56.85 3 412 4247941
5 Sol STREET U20 Luton 60.31 1 281 4197424
Men's A 800m
1 Herbie JOHNSON U20 Luton 1:55.32 5 831 4029515
2 Ronan EDWARDS U23 Ilford 1:56.89 4 786 3702112
3 Samuel SPRIGGS SM Peterborough & Nene Valley 2:02.97 4 627 4065044
4 Edmund ADIGWE M50 Cambridge Harriers 2:07.59 2 521 3747367
5 James SCREEN M40 Southwark 2:17.48 2 333 3600249
6 Junias LEE U20 Ealing Southall & Middlesex 2:19.09 1 307 3949744
Men's B 800m
1 Nathan DAVIS U23 Luton 1:58.38 5 745 3902599
2 James THAKE U20 Ilford 1:59.62 4 713 3902612
3 Joe WHITE U18 Cambridge Harriers 2:08.98 3 491 4090662
4 David BROWN M45 Peterborough & Nene Valley 2:09.62 3 479 2955064
5 Oliver BOWLING SM Southwark 2:14.98 2 375 2866231
6 Fergal DUNNE M60 Ealing Southall & Middlesex 2:58.76 1 6 4014766
Men's A 1500m
1 Ronan EDWARDS U23 Ilford 4:23.38 5 532 3702112
2 Josh HAMPSONWALLACE U20 Luton 4:29.69 4 473 4048955
3 Felix BOWLING U23 Peterborough & Nene Valley 4:31.13 4 461 3790965
4 George GALLAGHER-FRANCIS U18 Cambridge Harriers 4:41.82 2 372 4150975
5 Peter FLEWITT M50 Ealing Southall & Middlesex 4:53.88 2 285 3245416
6 Nicholas SCREEN M40 Southwark 5:17.67 1 153 3819672
Men's B 1500m
1 Samuel CRANE U20 Ilford 4:31.66 5 456 3966601
2 Jamie KEANE M40 Luton 4:34.48 4 431 3925975
3 Simon FELL M45 Peterborough & Nene Valley 4:46.29 4 338 3004636
4 Duncan HOPE M40 Cambridge Harriers 4:56.14 2 271 3005435
5 Akira ANZAI-JACKSON SM Ealing Southall & Middlesex 5:02.63 2 231 2868690
6 Sebastian HUBBARD SM Southwark 5:20.40 1 141 4156356
Men's A 3000m
1 Jed NOBLETT SM Luton 8:38.10 5 812 3500294
2 Shamil MOHAMAD U20 Ilford 8:41.31 4 794 4225971
3 Nathan BUNTING SM Peterborough & Nene Valley 8:44.24 4 779 3997066
4 Yemane GDEY SM Southwark 9:40.60 2 503 4161103
5 Edmund ADIGWE M50 Cambridge Harriers 10:23.19 2 337 3747367
6 Akira ANZAI-JACKSON SM Ealing Southall & Middlesex 10:31.00 1 310 2868690
Men's B 3000m
1 Phillip ELLUL SM Ilford 9:26.41 5 566 3517718
2 Duncan HOPE M40 Cambridge Harriers 10:26.30 4 326 3005435
3 Andy PRESTON M50 Peterborough & Nene Valley 10:37.26 3 289 3567270
4 Colin FOSTER M40 Ealing Southall & Middlesex 10:54.01 3 238 3878836
5 Ian WANG SM Southwark 11:05.91 2 205 4229604
Men's A 110mH Wind=  
1 Max ROE U23 Peterborough & Nene Valley 15.06 5 849 3685950
2 Alastair STANLEY SM Southwark 16.80 4 660 3821104
3 Nichael HALL U18 Ealing Southall & Middlesex 19.58 3 407 4240945
4 Nathaniel OLALERE SM Cambridge Harriers 19.66 3 400 4237211
5 Akwasi NKRUMAH M40 Ilford 26.09 2 47 3428847
Men's B 110mH Wind=  
1 Ken FAIRBROTHER SM Southwark 22.27 5 218 4171448
Men's A 400mH
1 Gus CARTER U23 Ealing Southall & Middlesex 55.07 5 842 3794641
2 David BUSH SM Peterborough & Nene Valley 59.48 4 692 2727755
3 Ken FAIRBROTHER SM Southwark 60.77 3 651 4171448
4 Nathaniel OLALERE SM Cambridge Harriers 61.21 3 637 4237211
5 Rhys EDWARDS SM Ilford 63.27 2 575 3574999
Men's B 400mH
1 Alastair STANLEY SM Southwark 62.24 5 606 3821104
2 George GALLAGHER-FRANCIS U18 Cambridge Harriers 65.14 5 521 4150975
3 Junias LEE U20 Ealing Southall & Middlesex 68.88 3 420 3949744
4 Joshua ADLER SM Ilford 71.84 3 348 4097573
Men's A 2000m Steeplechase
1 Rhys EDWARDS SM Ilford 6:49.07 5 627 3574999
2 Peter FLEWITT M50 Ealing Southall & Middlesex 7:44.79 5 364 3245416
3 Phil ASHWORTH M45 Southwark 7:58.68 3 310 4160069
Men's B 2000m Steeplechase
1 Joshua ADLER SM Ilford 7:04.94 5 544 4097573
2 Oliver BOWLING SM Southwark 8:00.23 4 304 2866231
3 Colin FOSTER M40 Ealing Southall & Middlesex 8:21.80 4 230 3878836
Men's A High Jump
1 Ryan LYNOTT U18 Cambridge Harriers 1.90 5 753 4139022
2 Jack CARRUTHERS U18 Peterborough & Nene Valley 1.70 4 589 4247917
3 Maxime GILLET SM Southwark 1.63 4 531 4001907
4 Troy HARRIS U18 Ilford 1.53 2 448 4195738
5 Kevin AFONSO U23 Ealing Southall & Middlesex 1.48 2 407 4151444
Men's B High Jump
1 David BUSH SM Peterborough & Nene Valley 1.53 5 448 2727755
2 Junias LEE U20 Ealing Southall & Middlesex 1.43 4 365 3949744
3 Akwasi NKRUMAH M40 Ilford 1.43 4 365 3428847
4 Wole ODELE M60 Cambridge Harriers 1.43 2 365 3081349
5 Jonathan WHITE SM Southwark 1.33 2 282 3660212
Men's A Pole Vault
1 Angus BOWLING U23 Peterborough & Nene Valley 4.50 5 843 3491434
2 Alastair STANLEY SM Southwark 3.80 4 688 3821104
3 Akwasi NKRUMAH M40 Ilford 2.25 3 330 3428847
Men's B Pole Vault
1 Noah FELL U20 Peterborough & Nene Valley 3.70 5 665 3877684
2 Will BROWN SM Southwark 2.45 4 378 3033631
Men's A Long Jump Wind
1 Max ROE U23 Peterborough & Nene Valley 6.26 5 699 3685950
2 Kevin PREMPEH U20 Ealing Southall & Middlesex 5.92 4 632 3852296
3 Oliver HUDSON SM Southwark 5.84 3 617 3089273
4 Hans NMAJU U18 Cambridge Harriers 5.40 3 531 3987773
5 Troy HARRIS U18 Ilford 5.08 2 469 4195738
Men's B Long Jump Wind
1 Jonathan LEVETT SM Peterborough & Nene Valley 6.22 5 691 4017081
2 Kevin AFONSO U23 Ealing Southall & Middlesex 5.82 4 613 4151444
3 Akwasi NKRUMAH M40 Ilford 4.93 4 441 3428847
4 Patrik HORVATH M40 Southwark 4.89 2 433 4129427
5 Wole ODELE M60 Cambridge Harriers 4.02 2 268 3081349
Men's A Triple Jump Wind
1 Hans NMAJU U18 Cambridge Harriers 12.22 5 673 3987773
2 Angus BOWLING U23 Peterborough & Nene Valley 12.14 4 665 3491434
3 Khalil DOUMA-BOUTHIBA U20 Ealing Southall & Middlesex 11.65 3 615 4200892
4 Rhys EDWARDS SM Ilford 10.97 3 543 3574999
5 Oliver HUDSON SM Southwark 10.79 2 523 3089273
Men's B Triple Jump Wind
1 Noah FELL U20 Peterborough & Nene Valley 11.03 5 549 3877684
2 Akwasi NKRUMAH M40 Ilford 10.36 4 476 3428847
3 Patrik HORVATH M40 Southwark 10.26 3 465 4129427
4 Junias LEE U20 Ealing Southall & Middlesex 9.49 3 376 3949744
Men's A Shot Putt
1 Zack GRINSTED U23 Luton 13.60 5 804 3571136
2 Alan PORTER M50 Cambridge Harriers 12.72 4 749 4240631
3 David BUSH SM Peterborough & Nene Valley 11.85 4 693 2727755
4 Yeray AFONSO SM Ealing Southall & Middlesex 10.35 2 589 4192481
5 Craig BURROW M50 Ilford 8.93 2 481 2675823
6 Jonathan WHITE SM Southwark 6.78 1 287 3660212
Men's B Shot Putt
1 Jordan DAVIES SM Luton 12.35 5 725 3982340
2 Simon ACHURCH M50 Peterborough & Nene Valley 11.01 5 636 2666249
3 Andrew KRUSZEWSKI M65 Cambridge Harriers 9.85 3 552 2689311
4 Nat SENIOR SM Ilford 8.78 2 469 2982538
5 Dylan AFONSO U23 Ealing Southall & Middlesex 8.75 2 467 4192488
6 Bryce LIM SM Southwark 6.56 1 263 3649812
Men's A Discus
1 Jordan DAVIES SM Luton 42.85 5 763 3982340
2 Alan PORTER M50 Cambridge Harriers 35.90 4 659 4240631
3 Alastair STANLEY SM Southwark 34.49 4 637 3821104
4 David BUSH SM Peterborough & Nene Valley 31.43 3 586 2727755
5 Craig BURROW M50 Ilford 28.56 1 536 2675823
6 Yeray AFONSO SM Ealing Southall & Middlesex 23.00 1 427 4192481
Men's B Discus
1 Zack GRINSTED U23 Luton 40.53 5 730 3571136
2 Simon ACHURCH M50 Peterborough & Nene Valley 30.49 5 570 2666249
3 Andrew KRUSZEWSKI M65 Cambridge Harriers 26.20 3 492 2689311
4 Shawn JARRETT M50 Ealing Southall & Middlesex 22.60 2 419 4048662
5 Aron BERHE U18 Ilford 17.38 2 293 4047197
6 Piotr MAHEY SM Southwark 17.28 1 291 4216827
Men's A Hammer
1 Simon ACHURCH M50 Peterborough & Nene Valley 40.40 5 660 2666249
2 Alan PORTER M50 Cambridge Harriers 35.86 4 607 4240631
3 Zack GRINSTED U23 Luton 33.00 4 573 3571136
4 Yeray AFONSO SM Ealing Southall & Middlesex 30.70 2 543 4192481
5 Alastair STANLEY SM Southwark 27.97 2 507 3821104
6 Craig BURROW M50 Ilford 24.98 1 464 2675823
Men's B Hammer
1 David BURRELL M60 Luton 26.00 5 479 2684081
2 David BUSH SM Peterborough & Nene Valley 23.63 5 444 2727755
3 Dylan AFONSO U23 Ealing Southall & Middlesex 22.90 3 432 4192488
4 Troy HARRIS U18 Ilford 12.26 3 225 4195738
5 Vinay SAJEER SM Southwark 10.11 1 161 4128118
Men's A Javelin
1 Jordan DAVIES SM Luton 56.15 5 809 3982340
2 David BUSH SM Peterborough & Nene Valley 39.75 5 593 2727755
3 Alan PORTER M50 Cambridge Harriers 39.56 3 590 4240631
4 Dylan AFONSO U23 Ealing Southall & Middlesex 30.91 2 462 4192488
5 Akwasi NKRUMAH M40 Ilford 30.00 2 448 3428847
6 Jonathan WHITE SM Southwark 28.39 1 422 3660212
Men's B Javelin
1 Simon ACHURCH M50 Peterborough & Nene Valley 34.75 5 521 2666249
2 Zack GRINSTED U23 Luton 34.42 5 516 3571136
3 Craig BURROW M50 Ilford 24.13 3 350 2675823
4 Oyeleke OYEDEJI SM Southwark 22.48 2 321 4245034
5 Kaison STEWART U20 Ealing Southall & Middlesex 21.52 2 303 4077173
Men's 4x100m
1 Southwark SM Southwark 43.60 5 615 0
2 Ealing Southall & Middlesex SM Ealing Southall & Middlesex 44.25 4 556 0
3 Cambridge Harriers SM Cambridge Harriers 45.04 4 488 0
4 Peterborough & Nene Valley SM Peterborough & Nene Valley 45.24 2 472 0
5 Luton SM Luton 45.90 2 420 0
6 Ilford SM Ilford 46.82 1 353 0
Mixed 4x400m A
1 Southwark SM Southwark 3:40.32 5 392 0
2 Luton SM Luton 3:44.50 4 338 0
3 Cambridge Harriers SM Cambridge Harriers 3:45.75 4 323 0
4 Peterborough & Nene Valley SM Peterborough & Nene Valley 3:49.72 3 277 0
5 Ealing Southall & Middlesex SM Ealing Southall & Middlesex 3:50.77 1 265 0
Women's A 100m Wind=  
1 Miriam GLASSNER SW Southwark 12.47 5 759 3970325
2 Iris KWAKYE U18 Peterborough & Nene Valley 12.68 4 712 4117856
3 Ellie WRIGHT SW Ilford 12.69 3 710 3440335
4 Ashantae GRAHAM SW Ealing Southall & Middlesex 12.71 3 706 4093050
5 Nirah VALINEJAD U23 Cambridge Harriers 12.79 2 688 3983480
6 Vanessa ANSUAA SW Luton 12.87 1 671 3596161
Women's B 100m Wind=  
1 Hannah FOSTER SW Luton 12.84 5 678 3253072
2 Christal IZUCHUKWU U23 Cambridge Harriers 12.99 4 646 4014229
3 Jessica DIXON-WALKER SW Peterborough & Nene Valley 13.30 4 584 3577470
4 Krystle BALOGUN SW Ilford 13.52 2 542 3271331
5 Charlotte CAMPION SW Southwark 13.65 2 518 7027842
6 Oi yee MOK SW Ealing Southall & Middlesex 15.21 1 280 4088761
Women's A 200m Wind=  
1 Vanessa ANSUAA SW Luton 25.28 5 781 3596161
2 Ellie WRIGHT SW Ilford 25.31 4 777 3440335
3 Lily GAYLE U20 Cambridge Harriers 25.70 3 736 3996973
4 Iris KWAKYE U18 Peterborough & Nene Valley 25.84 3 721 4117856
5 Corina MARWICK SW Ealing Southall & Middlesex 26.63 2 642 4103219
6 Sadé ALLEYNE SW Southwark 27.92 1 526 4160073
Women's B 200m Wind=  
1 Hannah FOSTER SW Luton 26.07 5 698 3253072
2 Krystle BALOGUN SW Ilford 26.44 4 661 3271331
3 Emma HORNSBY SW Peterborough & Nene Valley 28.36 4 489 2793853
4 Safia COOMBS SW Southwark 28.66 2 466 4157980
5 Oi yee MOK SW Ealing Southall & Middlesex 31.60 2 270 4088761
Women's A 400m
1 Corina MARWICK SW Ealing Southall & Middlesex 58.85 5 726 4103219
2 Amber PARK SW Peterborough & Nene Valley 58.91 4 723 3142153
3 Mieke ASHWORTH U20 Southwark 61.40 3 628 4153586
4 Gabriella NOYCE U20 Cambridge Harriers 64.45 3 522 3983994
5 Tetiana KOSTIUCHYK U23 Luton 65.15 2 499 4194413
6 Anna CRAWLEY SW Ilford 71.92 1 306 3696400
Women's B 400m
1 Leila SCHARNHOLZ SW Southwark 60.56 5 660 4144206
2 Celia ALLEN U18 Cambridge Harriers 63.84 5 542 4014335
3 Emma HORNSBY SW Peterborough & Nene Valley 67.27 3 433 2793853
4 Sonia OUZHENE U23 Ealing Southall & Middlesex 68.47 2 398 3838504
Women's A 800m
1 Celia ALLEN U18 Cambridge Harriers 2:21.94 5 688 4014335
2 Leila SCHARNHOLZ SW Southwark 2:23.29 5 666 4144206
3 Tetiana KOSTIUCHYK U23 Luton 2:31.73 3 539 4194413
4 Lucy PRESTON U18 Peterborough & Nene Valley 2:33.65 3 512 4161376
5 Anna CRAWLEY SW Ilford 2:35.22 1 490 3696400
6 Sonia OUZHENE U23 Ealing Southall & Middlesex 2:45.00 1 366 3838504
Women's B 800m
1 Clara NABIALEK SW Southwark 2:31.42 5 543 4245016
2 Elizabeth FELL W45 Peterborough & Nene Valley 2:52.86 4 279 3282018
Women's A 1500m
1 Abbie HAMPSONWALLACE U18 Luton 5:02.77 5 607 4114513
2 Clara NABIALEK SW Southwark 5:13.03 4 536 4245016
3 Sarah GERRIE W40 Ealing Southall & Middlesex 5:15.34 3 520 2754857
4 Anna CRAWLEY SW Ilford 5:18.15 3 502 3696400
Women's B 1500m
1 Josephine RHODES W40 Southwark 5:20.67 5 485 2786229
Women's A 3000m
1 Anna CRAWLEY SW Ilford 11:10.30 5 559 3696400
2 Libby JAY SW Luton 11:24.62 4 513 3303244
3 Harriet MCKENZIE SW Southwark 12:01.15 3 404 3012094
Women's B 3000m
1 Claire MCMAHON-ADIE W45 Luton 12:43.63 5 294 2946397
Women's A 100mH Wind=  
1 Miriam GLASSNER SW Southwark 14.88 5 822 3970325
2 Noa MAOUNDUS U23 Cambridge Harriers 15.47 5 761 3706810
3 Jessica DIXON-WALKER SW Peterborough & Nene Valley 15.62 3 746 3577470
4 Anna NYAONGO U23 Luton 15.64 3 744 4072271
Women's B 100mH Wind=  
1 Sofia INNOCENTI U23 Southwark 14.87 5 823 4222527
2 Amirat MUHAMMED HASSAN U23 Cambridge Harriers 17.16 5 599 3695491
3 Sam EVEMARSH SW Peterborough & Nene Valley 19.11 3 434 2684034
Women's A 400mH
1 Keziah OLALEYE U23 Cambridge Harriers 65.22 5 771 3943341
2 Mieke ASHWORTH U20 Southwark 69.41 5 655 4153586
3 Anna NYAONGO U23 Luton 82.08 3 354 4072271
Women's B 400mH
1 Gabriella NOYCE U20 Cambridge Harriers 68.28 5 686 3983994
2 Safia COOMBS SW Southwark 72.89 5 565 4157980
3 Charise MYRIE SW Luton 81.59 3 364 3571867
Women's A 1500m Steeplechase
1 Libby JAY SW Luton 5:55.97 5 636 3303244
2 Sarah GERRIE W40 Ealing Southall & Middlesex 6:44.52 4 431 2754857
3 Anna CRAWLEY SW Ilford 6:51.75 4 403 3696400
4 Saskia BUCKLAND W45 Southwark 7:35.51 2 260 4160075
Women's B 1500m Steeplechase
Women's A High Jump
1 Phoebe FOLARIN U18 Cambridge Harriers 1.60 5 745 4136689
2 Sofia INNOCENTI U23 Southwark 1.46 4 595 4222527
3 Josie BOOKER U23 Ealing Southall & Middlesex 1.38 3 510 3646139
4 Jessica DIXON-WALKER SW Peterborough & Nene Valley 1.28 2 403 3577470
Women's B High Jump
1 Rose GRACE W40 Southwark 1.38 5 510 3123208
2 Amirat MUHAMMED HASSAN U23 Cambridge Harriers 1.33 5 456 3695491
3 Debra BOOKER W55 Ealing Southall & Middlesex 1.03 3 138 3920817
Women's A Pole Vault
1 Sofia INNOCENTI U23 Southwark 3.25 5 734 4222527
Women's B Pole Vault
Women's A Long Jump Wind
1 Ashantae GRAHAM SW Ealing Southall & Middlesex 5.63 5 844 4093050
2 Charlotte CAMPION SW Southwark 5.33 4 772 7027842
3 Emma HORNSBY SW Peterborough & Nene Valley 5.05 3 705 2793853
4 Dawn WILLIAMS W45 Luton 4.29 3 525 3872414
5 Nirah VALINEJAD U23 Cambridge Harriers 4.29 2 525 3983480
6 Anna CRAWLEY SW Ilford 1.56 1 0 3696400
Women's B Long Jump Wind
1 Josie BOOKER U23 Ealing Southall & Middlesex 4.80 5 646 3646139
2 Miriam GLASSNER SW Southwark 4.36 4 542 3970325
3 Beth TORR U18 Peterborough & Nene Valley 4.31 3 530 4110675
4 Amirat MUHAMMED HASSAN U23 Cambridge Harriers 4.05 3 469 3695491
5 Grace mary JOSE SW Luton 3.62 2 370 4235230
Women's A Triple Jump Wind
1 Charlotte CAMPION SW Southwark 10.85 5 736 7027842
2 Josie BOOKER U23 Ealing Southall & Middlesex 10.63 4 712 3646139
3 Keziah OLALEYE U23 Cambridge Harriers 9.32 4 564 3943341
4 Beth TORR U18 Peterborough & Nene Valley 8.74 2 497 4110675
5 Dawn WILLIAMS W45 Luton 8.52 2 471 3872414
Women's B Triple Jump Wind
1 Noa MAOUNDUS U23 Cambridge Harriers 8.88 5 513 3706810
Women's A Shot Putt
1 Elizabeth BOISSIERE U18 Ealing Southall & Middlesex 10.97 5 758 3794642
2 Yemisi FURLONG-OSOBA U18 Ilford 10.28 5 713 4204594
3 Grace SMITH U20 Luton 9.64 3 670 3872409
4 Andrea JENKINS W50 Peterborough & Nene Valley 9.12 3 633 2768996
5 Natalie MANN W40 Cambridge Harriers 8.18 1 564 2689226
6 Saskia BUCKLAND W45 Southwark 7.68 1 525 4160075
Women's B Shot Putt
1 Dawn WILLIAMS W45 Luton 8.79 5 609 3872414
2 Josie BOOKER U23 Ealing Southall & Middlesex 7.90 4 542 3646139
3 Omotola SADARE SW Ilford 7.16 4 482 4195737
4 Safia COOMBS SW Southwark 7.00 2 468 4157980
5 Sophie FENNER SW Cambridge Harriers 6.50 2 424 3260532
6 Sam EVEMARSH SW Peterborough & Nene Valley 5.74 1 351 2684034
Women's A Discus
1 Andrea JENKINS W50 Peterborough & Nene Valley 31.10 5 695 2768996
2 Omotola SADARE SW Ilford 31.04 4 694 4195737
3 Suzanna WISE SW Luton 29.64 4 673 2684079
4 Natalie MANN W40 Cambridge Harriers 24.29 2 586 2689226
5 Miriam GLASSNER SW Southwark 15.90 2 413 3970325
6 Josie BOOKER U23 Ealing Southall & Middlesex 15.90 1 413 3646139
Women's B Discus
1 Grace SMITH U20 Luton 26.59 5 625 3872409
2 Zahira CAMPBELL-THOMAS U18 Ilford 22.77 4 559 4207242
3 Amirat MUHAMMED HASSAN U23 Cambridge Harriers 18.60 3 476 3695491
4 Julianna FUCHS W50 Ealing Southall & Middlesex 15.61 3 405 4047261
5 Sam EVEMARSH SW Peterborough & Nene Valley 15.00 2 389 2684034
6 Saskia BUCKLAND W45 Southwark 12.04 1 298 4160075
Women's A Hammer
1 Andrea JENKINS W50 Peterborough & Nene Valley 39.19 5 730 2768996
2 Suzanna WISE SW Luton 38.30 5 719 2684079
3 Natalie MANN W40 Cambridge Harriers 34.22 3 667 2689226
4 Omotola SADARE SW Ilford 20.50 2 461 4195737
5 Josie BOOKER U23 Ealing Southall & Middlesex 17.39 2 404 3646139
6 Saskia BUCKLAND W45 Southwark 14.48 1 345 4160075
Women's B Hammer
1 Sophie FENNER SW Cambridge Harriers 34.15 5 666 3260532
2 Jo BLAIR W40 Luton 15.86 4 374 170
3 Julianna FUCHS W50 Ealing Southall & Middlesex 15.40 3 365 4047261
Women's A Javelin
1 Jo BLAIR W40 Luton 37.66 5 784 170
2 Elizabeth BOISSIERE U18 Ealing Southall & Middlesex 26.78 4 630 3794642
3 Rose GRACE W40 Southwark 20.34 3 518 3123208
4 Andrea JENKINS W50 Peterborough & Nene Valley 18.00 3 472 2768996
5 Lily GAYLE U20 Cambridge Harriers 17.67 2 465 3996973
6 Omotola SADARE SW Ilford 17.32 1 457 4195737
Women's B Javelin
1 Grace SMITH U20 Luton 36.52 5 769 3872409
2 Natalie MANN W40 Cambridge Harriers 17.62 4 464 2689226
3 Julianna FUCHS W50 Ealing Southall & Middlesex 16.62 3 442 4047261
4 Yemisi FURLONG-OSOBA U18 Ilford 16.59 3 441 4204594
5 Sam EVEMARSH SW Peterborough & Nene Valley 14.98 2 404 2684034
6 Safia COOMBS SW Southwark 14.88 1 402 4157980
Women's 4x100m
1 Cambridge Harriers SW Cambridge Harriers 49.22 5 694 0
2 Southwark SW Southwark 50.32 5 634 0
3 Ilford SW Ilford 51.23 3 586 0
4 Peterborough & Nene Valley SW Peterborough & Nene Valley 52.69 2 512 0
5 Luton SW Luton 52.77 2 508 0
6 Ealing Southall & Middlesex SW Ealing Southall & Middlesex 53.08 1 493 0
Mixed 4x400m B
1 Southwark SW Southwark 3:56.85 5 718 0
2 Cambridge Harriers SW Cambridge Harriers 4:04.49 5 644 0
3 Luton SW Luton 4:25.65 3 456 0
Event Pos Name Cat Club Perf. Wind URN
800 5 Ryder ISLAM U18 Ilford 2:16.84     3970863
800 8 Sol STREET U20 Luton 2:27.38     4197424
800 3 Aron BERHE U18 Ilford 2:06.88     4047197
800 7 Luke THAKE U18 Ilford 2:16.74     4022166
800 8 Stephen WOOD M45 Luton 2:23.23     4113422
100 1 Nathaniel ULASI U20 ESM 11.47     4047252
100 2 Khalil DOUMA-BOUTHIBA U20 ESM 11:56     4200892
100 3 Adam IVINS SM Swark 11:80     4233373
100 4 Preet SHANTILAL U18 ESM 11:80     4240943
100 5 Alex omowonuola ADEDEJI U23 Ilford 11:95     4208928
100 6 Kevin AFONSO U23 ESM 12:13     4151444
100 7 Nichael HALL U18 ESM 12:14     4240945
100 1 Theo JARRETT U23 ESM 11:84     3664340
100 2 Samuel ACHIRO-STRELITZ U18 Luton 11:96     4139267
100 3 Bryce LIM SM Swark 12:04     3649812
100 4 Daniel DONALD SM ESM 12:63     4144997
100 5 Lincoln CAMPBELL M60 Camb H 13:11     2913018
100 6 Lee CAREY SM Luton 13:87     3465551
100 7 Roderick COOKEY-BRESI SM Camb H 15:98     3418976
100 1 Will BROWN SM Swark 11:55     3033631
100 2 Sion JONES U18 ESM 11:58     3996776
100 3 Jonathan WHITE SM Swark 11:87     3660212
100 4 Adam THOMPSON SM Swark 11:91     3305547
100 5 Piotr MAHEY SM Swark 12:00     4216827
100 6 Oliver HUDSON SM Swark 12:71     3089273
100 1 Ken FAIRBROTHER SM Swark 11:83     4171448
100 2 Samuel ONOMOR U20 Camb H 11:93     4173172
100 3 Donnell Lemar LUCKY-OLIGIE U18 Ilford 12:07     4153006
100 4 Vinay SAJEER SM Swark 12:17     4128118
100 5 Brandon MANOKA SM Swark 12:37     3952928
100 6 Tobi MICHAEL SM Swark 12:37     4167132
100 7 Solomon TUMOE SM Luton 12:83     4089100
100 8 Wole ODELE M60 Camb H 13:15     3081349
1500 13 Fergal DUNNE M60 ESM 6:17.77     4014766
400 1 Maxime GILLET SM Swark 53:33     4001907
400 2 Brandon MANOKA SM Swark 58:50     3952928
400 3 Luke THAKE U18 Ilford 58:58     4022166
400 4 Jayden MCDERMOTT U18 Ilford 59:15     4020348
400 5 Roderick COOKEY-BRESI SM Camb H 82:72     3418976
3000 10 Stephen WOOD M45 Luton 10:48.94     4113422
3000 13 Mat BARBER M45 Swark 12:00.63     3317419
3000 14 Bradley BROWN M50 Ilford 12:40.48     2815025
200 1 Sion JONES U18 ESM 22:81     3996776
200 2 Harject GILL SM ESM 23:29     0
200 3 Kaison STEWART U20 ESM 24:61     4077173
200 4 Brandon MANOKA SM Swark 25:13     3952928
200 5 Jayden MCDERMOTT U18 Ilford 25:35     4020348
200 6 Julian SMITH M55 PNV 26:14     3017942
200 7 Wole ODELE M60 Camb H 27:28     3081349
200 1 Khalil DOUMA-BOUTHIBA U20 ESM 23:51     4200892
200 2 Piotr MAHEY SM Swark 23:88     4216827
200 3 Maxime GILLET SM Swark 23:91     4001907
200 4 Preet SHANTILAL U18 ESM 24:05     4240943
200 5 Nichael HALL U18 ESM 24:92     4240945
200 6 Daniel DONALD SM ESM 25:89     4144997
200 7 Solomon TUMOE SM Luton 26:62     4089100
200 8 Lee CAREY SM Luton 29:63     3465551
LJ   Jack CARRUTHERS U18 PNV 5.91     4247917
TJ   Adam IVINS SM Swark 11.00     4233373
