Southern Athletics League: Division 2 North & East - Round 1 - Peterboough - 16 May 2026
Team Score
1 Cambridge & Coleridge   289.5 C X
2 Huntingdonshire   267 U S
3 Peterborough & Nene Valley   230.5 N L
4 Stevenage and HAWCS   182 S U
5 Harlow   167 X C
6 Luton   159 L N
Men's A 100m Wind= 1.2
1 Sammy BROWN U18 Harlow 10.98 6 775 3698649
2 Zachary BOWES SM Huntingdonshire 11.13 5 727 3628483
3 Hugo MCFARLANE-CUSHING U18 Stevenage and HAWCS 11.31 4 671 4103307
4 Alphin HADFIELD U18 Peterborough & Nene Valley 11.52 3 610 4096219
5 Nathan YAO SM Cambridge & Coleridge 12.12 2 453 4051224
6 Solomon TUMOE SM Luton 12.67 1 334 4089100
Men's B 100m Wind= 1.0
1 Tommy NEWNHAM U18 Harlow 11.30 6 674 4142031
2 Noah KARAT U18 Cambridge & Coleridge 11.30 5 674 4094958
3 Rowan ROACH SM Stevenage and HAWCS 11.73 4 552 4180201
4 Liam MORRIS U18 Huntingdonshire 12.17 3 442 3826697
5 Lee CAREY SM Luton 13.94 2 138 3465551
Men's A 200m Wind= 0.9
1 Zachary BOWES SM Huntingdonshire 22.32 6 758 3628483
2 Sammy BROWN U18 Harlow 22.41 5 745 3698649
3 Henry BURCHILL SM Cambridge & Coleridge 22.57 4 720 4157832
4 Harry EMEH U20 Luton 22.62 3 713 4192567
5 Hugo MCFARLANE-CUSHING U18 Stevenage and HAWCS 22.96 2 663 4103307
6 Alphin HADFIELD U18 Peterborough & Nene Valley 23.05 1 650 4096219
Men's B 200m Wind= 0.8
1 Deevon BUCHANAN U18 Luton 23.05 6 650 4049584
2 Tommy NEWNHAM U18 Harlow 23.17 5 633 4142031
3 Gregory COOKE SM Cambridge & Coleridge 23.48 4 591 4131834
4 Rowan ROACH SM Stevenage and HAWCS 24.46 3 468 4180201
5 Liam MORRIS U18 Huntingdonshire 24.94 2 413 3826697
Men's A 400m
1 Nicolas HAMES U23 Cambridge & Coleridge 50.74 6 719 3628870
2 Samuel WOODHALL U18 Huntingdonshire 52.47 5 622 3848890
3 Jack RING U23 Harlow 52.82 4 603 4099166
Men's B 400m
1 Jonathan BRIDGER U20 Cambridge & Coleridge 51.03 6 702 3826355
2 Chris DESTEFANO M40 Huntingdonshire 52.54 5 618 4102243
3 Jacob TURVEY U18 Harlow 54.19 4 534 4166548
Men's A 800m
1 Lewis CUMMINS U18 Huntingdonshire 2:00.39 6 692 4113957
2 Arthur PAYNE SM Cambridge & Coleridge 2:02.59 5 637 4037154
3 Patrick DAVIS M50 Luton 2:03.25 4 619 3594345
4 Samuel SPRIGGS SM Peterborough & Nene Valley 2:04.43 3 593 4065044
5 Daniel HUNDLEY U18 Harlow 2:19.74 2 298 4034837
Men's B 800m
1 Daniel BROOK U18 Huntingdonshire 2:01.18 6 671 3980000
2 Toby STAINES U18 Peterborough & Nene Valley 2:10.13 5 469 3486545
3 Falai BALDEH SM Cambridge & Coleridge 2:39.02 4 85 2778707
4 Thomas GRAHAM U18 Harlow 2:47.89 3 35 3979115
Men's A 1500m
1 Louie HEMMINGS U18 Peterborough & Nene Valley 4:09.65 6 676 3586239
2 Kalle VAN PARIDON U18 Cambridge & Coleridge 4:10.91 5 662 4043055
3 James ORRELL SM Huntingdonshire 4:18.77 4 578 3647148
4 Jamie KEANE M40 Luton 4:19.94 3 567 3925975
5 Martin WESTLEY SM Harlow 4:34.07 2 435 3629692
Men's B 1500m
1 Hamish MORTON SM Cambridge & Coleridge 4:13.66 6 631 3880729
2 Michael MAJOR SM Peterborough & Nene Valley 4:15.84 5 609 3546784
3 Charlie IRONS U18 Huntingdonshire 4:23.10 4 535 4022032
4 Daniel HUNDLEY U18 Harlow 4:51.97 3 298 4034837
Men's A 5000m
1 Nathan BUNTING SM Peterborough & Nene Valley 15:14.09 6 772 3997066
2 James ORRELL SM Huntingdonshire 15:37.33 5 705 3647148
3 Fredrik KRYLANDER SM Cambridge & Coleridge 15:45.76 4 681 3443039
4 Martin WESTLEY SM Harlow 16:00.05 3 641 3629692
5 Owen WATKINS U23 Stevenage and HAWCS 16:35.51 2 548 4070440
Men's B 5000m
1 Xi-lin JIANG SM Cambridge & Coleridge 16:38.25 6 541 4094955
2 Thomas CARLTON SM Peterborough & Nene Valley 16:45.91 5 522 4172693
3 Sebastian DARNELL SM Huntingdonshire 17:54.95 4 364 3280046
Men's A 110mH Wind= 0.6
1 Dan STEEL SM Huntingdonshire 19.51 6 413 2794139
Men's A 400mH
1 David BUSH SM Peterborough & Nene Valley 61.13 6 640 2727755
2 Steven GREEN M40 Cambridge & Coleridge 61.70 5 622 2721070
3 Dan STEEL SM Huntingdonshire 72.32 4 337 2794139
4 Edward TURNER U20 Stevenage and HAWCS 78.03 3 217 3862233
Men's B 400mH
1 Daniel COLLIS SM Cambridge & Coleridge 90.45 6 45 3017845
Men's A 3000m Steeplechase
1 Isaac WHITTEN U23 Stevenage and HAWCS 9:47.33 6 787 3645307
2 Sandy MCDONALD U18 Cambridge & Coleridge 10:00.91 5 737 4050113
3 Daniel LEWIS M45 Peterborough & Nene Valley 11:15.08 4 495 7017795
Men's B 3000m Steeplechase
1 Daniel COLLIS SM Cambridge & Coleridge 10:40.72 6 600 3017845
Men's A High Jump
1 Omondi OWUOR U18 Cambridge & Coleridge 1.86 6 720 4044835
2 Jack CARRUTHERS U18 Peterborough & Nene Valley 1.83 5 696 4247917
3 Dan STEEL SM Huntingdonshire 1.60 4 506 2794139
4 Bailey ROSSITER U18 Harlow 1.50 3 423 4167941
5 Rhys SAMUEL SM Stevenage and HAWCS 1.35 2 299 7046415
Men's B High Jump
1 Steven GREEN M40 Cambridge & Coleridge 1.60 6 506 2721070
2 David BUSH SM Peterborough & Nene Valley 1.50 5 423 2727755
3 Carl PAXMAN SM Harlow 1.45 4 382 2940644
4 Yinka OPALEYE M50 Huntingdonshire 1.40 3 340 3228009
Men's A Pole Vault
1 Noah FELL U20 Peterborough & Nene Valley 3.60 6 643 3877684
2 Dan STEEL SM Huntingdonshire 2.90 5 483 2794139
Men's B Pole Vault
1 Alvaro DRAKE M55 Huntingdonshire 1.10 6 33 2746322
0 Angus BOWLING U23 Peterborough & Nene Valley NM 0 3491434
Men's A Long Jump Wind
1 Thomas HUFFORD U23 Cambridge & Coleridge 6.09 6 666 3983123
2 Hugo MCFARLANE-CUSHING U18 Stevenage and HAWCS 5.98 5 644 4103307
3 Jack CARRUTHERS U18 Peterborough & Nene Valley 5.92 4 632 4247917
4 Dan STEEL SM Huntingdonshire 5.41 3 533 2794139
5 Carl PAXMAN SM Harlow 4.98 2 450 2940644
6 Solomon TUMOE SM Luton 4.26 1 313 4089100
Men's B Long Jump Wind
1 Nile ODEJIMI-RILEY SM Stevenage and HAWCS 5.84 6 617 3552923
2 Thomas GRAHAM U18 Harlow 4.43 5 346 3979115
3 Yinka OPALEYE M50 Huntingdonshire 4.43 4 346 3228009
4 Richard THURSTON M50 Cambridge & Coleridge 4.15 3 293 3215295
Men's A Triple Jump Wind
1 Thomas HUFFORD U23 Cambridge & Coleridge 12.89 6 740 3983123
2 Angus BOWLING U23 Peterborough & Nene Valley 12.36 5 687 3491434
3 Nile ODEJIMI-RILEY SM Stevenage and HAWCS 12.03 4 654 3552923
4 Dan STEEL SM Huntingdonshire 11.10 3 557 2794139
5 Bailey ROSSITER U18 Harlow 8.89 2 303 4167941
Men's B Triple Jump Wind
1 Nathan YAO SM Cambridge & Coleridge 11.47 6 596 4051224
2 Alphin HADFIELD U18 Peterborough & Nene Valley 10.31 5 470 4096219
3 Yinka OPALEYE M50 Huntingdonshire 8.77 4 287 3228009
Men's A Shot Putt
1 Zack GRINSTED U23 Luton 13.37 6 790 3571136
2 Simon ACHURCH M50 Peterborough & Nene Valley 11.12 5 643 2666249
3 Glen PAXMAN SM Harlow 10.43 4 595 2872085
4 Toby CARROLL U23 Huntingdonshire 9.94 3 559 3660229
5 Joseph SCASE U23 Cambridge & Coleridge 9.08 2 493 3512545
6 Edward TURNER U20 Stevenage and HAWCS 7.86 1 391 3862233
Men's B Shot Putt
1 Jamie POTTON-BURRELL SM Luton 11.48 6 668 2768792
2 David BUSH SM Peterborough & Nene Valley 11.06 5 639 2727755
3 Anthony DUNCAN-HOYTE SM Harlow 9.08 4 493 4158461
4 Steven BURKE M50 Huntingdonshire 8.57 3 452 3547058
5 Falai BALDEH SM Cambridge & Coleridge 8.11 2 413 2778707
6 Milan SNARSKIS U18 Stevenage and HAWCS 7.45 1 353 4070392
Men's A Discus
1 Jordan DAVIES SM Luton 41.43 6 743 3982340
2 Anthony DUNCAN-HOYTE SM Harlow 34.57 5 638 4158461
3 Steven BURKE M50 Huntingdonshire 30.50 4 570 3547058
4 David BUSH SM Peterborough & Nene Valley 30.19 3 565 2727755
5 Steven GREEN M40 Cambridge & Coleridge 22.20 2 410 2721070
Men's B Discus
1 Zack GRINSTED U23 Luton 40.75 6 733 3571136
2 Glen PAXMAN SM Harlow 29.71 5 556 2872085
3 Simon ACHURCH M50 Peterborough & Nene Valley 26.82 4 503 2666249
4 Toby CARROLL U23 Huntingdonshire 24.68 3 462 3660229
5 Falai BALDEH SM Cambridge & Coleridge 14.04 2 189 2778707
Men's A Hammer
1 Jamie POTTON-BURRELL SM Luton 54.07 6 801 2768792
2 Joseph SCASE U23 Cambridge & Coleridge 44.27 5 702 3512545
3 Simon ACHURCH M50 Peterborough & Nene Valley 40.10 4 657 2666249
4 Toby CARROLL U23 Huntingdonshire 38.89 3 643 3660229
5 Edward TURNER U20 Stevenage and HAWCS 35.85 2 607 3862233
6 Glen PAXMAN SM Harlow 33.47 1 578 2872085
Men's B Hammer
1 Steven BURKE M50 Huntingdonshire 35.32 6 601 3547058
2 Milan SNARSKIS U18 Stevenage and HAWCS 34.90 5 596 4070392
3 Anthony DUNCAN-HOYTE SM Harlow 30.75 4 544 4158461
4 David BURRELL M60 Luton 28.56 3 515 2684081
5 David BUSH SM Peterborough & Nene Valley 21.83 2 415 2727755
Men's A Javelin
1 Jordan DAVIES SM Luton 54.56 6 789 3982340
2 David BUSH SM Peterborough & Nene Valley 43.82 5 649 2727755
3 Dan STEEL SM Huntingdonshire 36.18 4 542 2794139
4 Edward TURNER U20 Stevenage and HAWCS 35.87 3 537 3862233
5 Carl PAXMAN SM Harlow 34.47 2 516 2940644
6 Joseph SCASE U23 Cambridge & Coleridge 25.33 1 371 3512545
Men's B Javelin
1 Simon ACHURCH M50 Peterborough & Nene Valley 38.54 6 576 2666249
2 Zack GRINSTED U23 Luton 35.59 5 533 3571136
3 Steven BURKE M50 Huntingdonshire 27.50 4 407 3547058
4 Emanuil GAYDAROV U20 Harlow 27.24 3 403 4221404
5 Milan SNARSKIS U18 Stevenage and HAWCS 27.11 2 401 4070392
6 Daniel COLLIS SM Cambridge & Coleridge 14.14 1 147 3017845
Men's 4x100m
1 Stevenage and HAWCS SM Stevenage and HAWCS 46.48 6 377 0
2 Cambridge & Coleridge SM Cambridge & Coleridge 46.78 5 356 0
3 Harlow SM Harlow 47.83 4 287 0
4 Huntingdonshire SM Huntingdonshire 49.77 3 180 0
Men's 4x400m
1 Cambridge & Coleridge SM Cambridge & Coleridge 3:52.42 6 247 0
Women's A 100m Wind= 1.0
1 Abigail PUDNEY U20 Huntingdonshire 13.07 6 630 4051531
2 Jessica DIXON-WALKER SW Peterborough & Nene Valley 13.18 5 608 3577470
3 Angelina JOHNSON U18 Luton 13.25 4 594 4185691
4 Holly WHEELER SW Cambridge & Coleridge 13.49 3 548 4052276
5 Tia WEEKES U18 Harlow 13.66 2 517 4125779
6 Martina BARBER SW Stevenage and HAWCS 14.90 1 320 2729373
Women's B 100m Wind= 0.8
1 Yvonne ADZAHOE U23 Luton 13.97 6 462 4198328
2 Maria GRANADOS PRESA SW Cambridge & Coleridge 15.12 5 291 4177219
3 Laurena DAWKINS U18 Stevenage and HAWCS 15.30 4 268 4133428
4 Faridah KADDU SW Huntingdonshire 17.70 3 63 4193433
5 Kay GIBSON W60 Peterborough & Nene Valley 19.13 2 12 2809087
Women's A 200m Wind= 0.5
1 Holly WHEELER SW Cambridge & Coleridge 27.32 6 578 4052276
2 Angelina JOHNSON U18 Luton 27.60 5 553 4185691
3 Tia WEEKES U18 Harlow 27.86 4 531 4125779
4 Izzie NEWMAN U20 Huntingdonshire 27.96 3 522 4011771
5 Kamila ADEBAYO U18 Stevenage and HAWCS 32.64 2 216 4094308
Women's B 200m Wind= 0.7
1 Molly WEBSTER U20 Huntingdonshire 27.80 6 536 3657655
2 Michelle DAWSON W55 Harlow 43.01 5 1 3658997
0 Yvonne ADZAHOE U23 Luton DQ 17.3 0 4198328
Women's A 400m
1 Holly WHEELER SW Cambridge & Coleridge 61.35 6 630 4052276
2 Molly WEBSTER U20 Huntingdonshire 62.02 5 606 3657655
3 Lucy PRESTON U18 Peterborough & Nene Valley 67.00 4 441 4161376
Women's A 800m
1 Izzie NEWMAN U20 Huntingdonshire 2:23.70 6 659 4011771
2 Maria GRANADOS PRESA SW Cambridge & Coleridge 2:32.37 5 529 4177219
3 Lucy PRESTON U18 Peterborough & Nene Valley 2:32.91 4 522 4161376
Women's B 800m
1 Olivia MEAD SW Huntingdonshire 2:29.86 6 565 3559901
2 Amy COPE SW Cambridge & Coleridge 2:45.92 5 355 3265278
3 Elizabeth FELL W45 Peterborough & Nene Valley 2:52.54 4 283 3282018
Women's A 1500m
1 Amber PARK SW Peterborough & Nene Valley 4:46.82 6 729 3142153
2 Lucy DRUMMOND SW Cambridge & Coleridge 5:14.26 5 527 2805159
3 Sophie CLARK U18 Huntingdonshire 5:15.01 4 522 4214098
4 Sharon WRIGHT W45 Harlow 5:41.25 3 361 2756131
Women's B 1500m
1 Ellie PICCAVER SW Peterborough & Nene Valley 4:57.79 6 644 3094538
2 Amelia DARNELL SW Huntingdonshire 5:19.84 5 491 2831136
3 Michelle DAWSON W55 Harlow 7:11.15 4 35 3658997
Women's A 3000m
1 Lucy DRUMMOND SW Cambridge & Coleridge 11:23.27 6 517 2805159
2 Libby JAY SW Luton 11:30.55 5 495 3303244
3 Abi KEFFORD SW Peterborough & Nene Valley 11:45.23 4 450 3265036
4 Sharon WRIGHT W45 Harlow 11:46.09 3 448 2756131
Women's B 3000m
1 Roslin LOUTIT W60 Peterborough & Nene Valley 12:04.89 6 394 3179638
2 Charlotte MORTON SW Cambridge & Coleridge 13:52.98 5 151 3880720
Women's A 100mH Wind= 0.8
1 Jessica DIXON-WALKER SW Peterborough & Nene Valley 15.85 6 723 3577470
2 Skye BARNETT U18 Stevenage and HAWCS 18.09 5 517 3971957
3 Lowri CHATFIELD W45 Cambridge & Coleridge 20.17 4 354 4062016
Women's B 100mH Wind= 0.8
1 Shannon RAPACCHI SW Stevenage and HAWCS 17.38 6 579 2729440
Women's A 400mH
1 Charlotte SMITH U18 Peterborough & Nene Valley 67.63 6 704 4088128
2 Louise DUFFY U18 Harlow 80.53 5 387 3820726
Women's A 2000m Steeplechase
1 Freya HARRIS U18 Huntingdonshire No  Time 6 4015559
Women's A High Jump
1 Abigail PUDNEY U20 Huntingdonshire 1.50 6 638 4051531
2 Shannon RAPACCHI SW Stevenage and HAWCS 1.45 5 585 2729440
3 Jessica MCLEAN U20 Peterborough & Nene Valley 1.40 4 531 4088189
4 Lowri CHATFIELD W45 Cambridge & Coleridge 1.35 3 478 4062016
Women's B High Jump
1 Skye BARNETT U18 Stevenage and HAWCS 1.30 6 424 3971957
2 Pamela ABBOTT W60 Cambridge & Coleridge 0.90 4.5 2 3191121
2 Kay GIBSON W60 Peterborough & Nene Valley 0.90 4.5 2 2809087
Women's A Pole Vault
1 Shannon RAPACCHI SW Stevenage and HAWCS 3.40 6 774 2729440
2 Sandra PEDLEY W60 Huntingdonshire 2.10 5 422 2984526
3 Lowri CHATFIELD W45 Cambridge & Coleridge 1.10 4 117 4062016
Women's B Pole Vault
1 Eleanor PHIPPS SW Huntingdonshire 1.90 6 364 3154422
Women's A Long Jump Wind
1 Holly FIELD SW Cambridge & Coleridge 5.03 6 700 3403578
2 Abigail PUDNEY U20 Huntingdonshire 4.81 5 648 4051531
3 Martina BARBER SW Stevenage and HAWCS 4.47 4 567 2729373
4 Louise DUFFY U18 Harlow 4.26 3 518 3820726
5 Beth TORR U18 Peterborough & Nene Valley 4.08 2 476 4110675
6 Dawn WILLIAMS W45 Luton 4.07 1 474 3872414
Women's B Long Jump Wind
1 Sophie BAMBRIDGE U23 Cambridge & Coleridge 4.50 6 575 3655007
2 Shannon RAPACCHI SW Stevenage and HAWCS 4.13 5 488 2729440
3 Grace mary JOSE SW Luton 3.79 4 409 4235230
4 Jo ABEL W50 Huntingdonshire 3.05 3 241 3485878
5 Michelle DAWSON W55 Harlow 1.89 2 0 3658997
6 Kay GIBSON W60 Peterborough & Nene Valley 1.85 1 0 2809087
Women's A Triple Jump Wind
1 Holly FIELD SW Cambridge & Coleridge 11.34 6 790 3403578
2 Tina LOUIS SW Luton 10.06 5 648 3689723
3 Beth TORR U18 Peterborough & Nene Valley 9.18 4 548 4110675
4 Skye BARNETT U18 Stevenage and HAWCS 8.88 3 513 3971957
5 Tia WEEKES U18 Harlow 8.71 2 494 4125779
6 Jo ABEL W50 Huntingdonshire 8.21 1 435 3485878
Women's B Triple Jump Wind
1 Maddison HAMER SW Cambridge & Coleridge 10.23 6 667 3683329
2 Louise DUFFY U18 Harlow 7.94 5 403 3820726
3 Eleanor PHIPPS SW Huntingdonshire 7.42 4 339 3154422
Women's A Shot Putt
1 Shannon RAPACCHI SW Stevenage and HAWCS 9.86 6 685 2729440
2 Sarah MCGRATH W50 Cambridge & Coleridge 9.29 5 645 3671649
3 Andrea JENKINS W50 Peterborough & Nene Valley 8.88 4 616 2768996
4 Dawn WILLIAMS W45 Luton 8.58 3 594 3872414
5 Rhiana DREW U20 Harlow 7.32 2 495 4037350
6 Vicky BURKE W45 Huntingdonshire 5.62 1 339 3648951
Women's B Shot Putt
1 Libby TAYLOR SW Stevenage and HAWCS 8.91 6 618 3258193
2 Suzanna WISE SW Luton 8.48 5 586 2684079
3 Lisa TEVERSON W55 Cambridge & Coleridge 7.55 4 514 3979967
4 Sharon WRIGHT W45 Harlow 6.67 3 440 2756131
5 Kay GIBSON W60 Peterborough & Nene Valley 5.27 2 301 2809087
6 Sandra ACTON W45 Huntingdonshire 3.29 1 0 3258715
Women's A Discus
1 Andrea JENKINS W50 Peterborough & Nene Valley 29.90 6 677 2768996
2 Grace SMITH U20 Luton 28.60 5 657 3872409
3 Rhiana DREW U20 Harlow 28.51 4 656 4037350
4 Anne MOINDROT W40 Cambridge & Coleridge 28.07 3 649 2828378
5 Libby TAYLOR SW Stevenage and HAWCS 26.43 2 623 3258193
6 Vicky BURKE W45 Huntingdonshire 12.83 1 325 3648951
Women's B Discus
1 Suzanna WISE SW Luton 28.53 6 656 2684079
2 Shannon RAPACCHI SW Stevenage and HAWCS 26.40 5 622 2729440
3 Sarah MCGRATH W50 Cambridge & Coleridge 20.32 4 512 3671649
4 Faryl WRIGHT U18 Harlow 18.41 3 472 3874255
5 Kay GIBSON W60 Peterborough & Nene Valley 13.54 2 347 2809087
6 Sandra ACTON W45 Huntingdonshire 8.51 1 109 3258715
Women's A Hammer
1 Willow BEDDING U23 Huntingdonshire 48.71 6 842 3542682
2 Libby TAYLOR SW Stevenage and HAWCS 45.65 5 807 3258193
3 Suzanna WISE SW Luton 38.80 4 726 2684079
4 Rhiana DREW U20 Harlow 38.53 3 722 4037350
5 Andrea JENKINS W50 Peterborough & Nene Valley 38.20 2 718 2768996
6 Brielle CHIY U18 Cambridge & Coleridge 34.86 1 675 4001176
Women's B Hammer
1 Enid WHITTEN U18 Stevenage and HAWCS 37.54 6 710 3945371
2 Sarah MCGRATH W50 Cambridge & Coleridge 27.10 5 567 3671649
3 Kay GIBSON W60 Peterborough & Nene Valley 15.42 4 365 2809087
4 Vicky BURKE W45 Huntingdonshire 14.29 3 341 3648951
Women's A Javelin
1 Grace SMITH U20 Luton 35.47 6 755 3872409
2 Libby TAYLOR SW Stevenage and HAWCS 26.09 5 619 3258193
3 Rhiana DREW U20 Harlow 23.71 4 579 4037350
4 Sarah MCGRATH W50 Cambridge & Coleridge 19.37 3 499 3671649
5 Andrea JENKINS W50 Peterborough & Nene Valley 17.38 2 459 2768996
6 Vicky BURKE W45 Huntingdonshire 10.39 1 273 3648951
Women's B Javelin
1 Dawn WILLIAMS W45 Luton 22.99 6 567 3872414
2 Shannon RAPACCHI SW Stevenage and HAWCS 20.14 5 514 2729440
3 Faryl WRIGHT U18 Harlow 14.57 4 394 3874255
4 Pamela ABBOTT W60 Cambridge & Coleridge 12.17 3 330 3191121
5 Kay GIBSON W60 Peterborough & Nene Valley 7.90 2 165 2809087
6 Sandra ACTON W45 Huntingdonshire 5.27 1 0 3258715
Women's 4x100m
1 Huntingdonshire SW Huntingdonshire 53.35 6 480 0
2 Luton SW Luton 55.71 5 372 0
3 Stevenage and HAWCS SW Stevenage and HAWCS 58.72 4 251 0
4 Cambridge & Coleridge SW Cambridge & Coleridge 64.05 3 86 0
Women's 4x400m
1 Huntingdonshire SW Huntingdonshire 4:54.89 6 243 0
2 Cambridge & Coleridge SW Cambridge & Coleridge 6:41.35 5 0 0
Event Pos Name Cat Club Perf. Wind URN
100 1 Gregory COOKE SM Cam & C 11.65 0.9   4131834
100 2 Marion ELESHEKU SM Harlow 11.90 0.9   4142003
100 3 Emanuil GAYDAROV U20 Harlow 12.05 0.9   4221404
100 4 James LAW U18 Harlow 12.26 0.9   4120241
100 5 Gerrard BOAKYE U23 Harlow 12.69 0.9   4246676
100 6 Lebokang MAGDALA SM Hunt 13.94 0.9   4235939
800   Jim STOCKER M75 Hunt 3:13.82     3228708
HT   Bob Ellingham M60 Hunts 29.87     0
SP   David BAUER M60 Harlow 11.79 5k shot   2953600
SP   Lee CAREY SM Luton 5.09     3465551
LJ   Nathan Yao SM Cam & C 5.10     4051224
5000   Jake COOPER SM PNV 16:22.88     4239263
5000   Daniel LEWIS M45 PNV 17:04.05     7017795
5000   Andy PRESTON M50 PNV 18:08.60     3567270
5000   Daniel Lovick U23 Cam & C 18:13.90     0
5000   Barry WARNE M65 PNV 21:54.56     2727892
5000   Paul PARKIN M60 PNV 23:31.85     3253516
200   Chris DESTEFANO M40 Hunt 24.33     4102243
200   Gerrard BOAKYE U23 Harlow 26.58 0.8   4246676
200   Lebokang MAGDALA SM Hunt 31.97 0.8   4235939
200 1 Jayden WOOD U18 Luton 23.71 0.8   4098326
200 2 Emanuil GAYDAROV U20 Harlow 25.24 0.8   4221404
200 3 James LAW U18 Harlow 25.84 0.8   4120241
200 4 Solomon TUMOE SM Luton 26.21 0.8   4089100
200 5 Falai BALDEH SM Cam & C 27.27 0.8   2778707
200 6 Lee CAREY SM Luton 28.89 0.8   3465551
1500   Ben HANNON SM PNV 4:25.65     3872408
1500   Simon FELL M45 PNV 4:26.12     3004636
1500   Samuel GROUND SM PNV 4:27.76     4159631
1500   Miguel BRANCO M45 Cam & C 4:29.02     2786715
1500   Xi-lin JIANG SM Cam & C 4:42.76     4094955
TJ   Richard Thurston M50 Cam & C 9.10     3215295
DT   Bob Ellingham M60 Hunts 30.95     0
DT   David BAUER M60 Harlow 39.42     2953600
Non-scoring events - Women
Event Pos Name Cat Club Perf. Wind URN
HTW   Lisa TEVERSON W55 Cam & C 25.25     3979967
100   Grace mary JOSE SW Luton 14.50 0.8   4235230
100   Alice CAWDELL U20 Luton 14.66 0.8   4135696
100   Kamila ADEBAYO U18 SNH 15.64 0.8   4094308
800   Amelia Darnell SW Hunts 2:37.66     2831136
200   Grace mary JOSE SW Luton 30.70 0.7   4235230
200   Alice CAWDELL U20 Luton 31.59 0.7   4135696
JTW   Martina BARBER SW SNH 23.53     2729373
JTW   Lisa TEVERSON W55 Cam & C 13.99     3979967
JTW   Suzanna WISE W35 Luton 16.41     2684079
JTW   Kamila ADEBAYO U18 SNH 11.98     4094308
1500   Freya Harris U18 Hunts 5:16.42     4015559
DTW   Martina BARBER SW SNH 24.83     2729373
Man of the Match Awards
Men Total
Hammer 1 Jamie POTTON-BURRELL SM Luton 54.07 801
Shot 1 Zack GRINSTED U23 Luton 13.37 790
Javelin 1 Jordan DAVIES SM Luton 54.56 789
3000mSc 1 Isaac WHITTEN U23 Stevenage and HAWCS 9:47.33 787
100m 1 Sammy BROWN U18 Harlow 10.98 775
5000m 1 Nathan BUNTING SM Peterborough & Nene Valley 15:14.09 772
Women
Hammer 1 Willow BEDDING U23 Huntingdonshire 48.71 842
Hammer 2 Libby TAYLOR SW Stevenage and HAWCS 45.65 807
Triple Jump 1 Holly FIELD SW Cambridge & Coleridge 11.34 790
Pole Vault 1 Shannon RAPACCHI SW Stevenage and HAWCS 3.40 774
Javelin 1 Grace SMITH U20 Luton 35.47 755
1500m 1 Amber PARK SW Peterborough & Nene Valley 4:46.82 729