Southern Athletics League: Division 2 North & East - Round 1 - Perivale - 16 May 2026
Team Score
1 Ealing Southall & Middlesex   271.5 F I
2 Dacorum   241 D W
3 Ilford   233.5 I F
4 Bexley   210 B Y
5 Croydon   200.5 Y B
6 Watford   197.5 W D
Men's A 100m Wind= -0.6
1 Liam ROBERTS U23 Dacorum 11.05 6 752 3945291
2 Conor CHUNG-TAKMAN U18 Ealing Southall & Middlesex 11.08 5 743 4116104
3 Jesse AGYEMANG SM Croydon 11.08 4 743 3592892
4 Christian QUADJOVIE SM Bexley 12.18 3 439 3389295
5 Alastair MANN M40 Watford 13.52 2 191 4040873
Men's B 100m Wind= 0.6
1 Lashaun THORPE-MCLEAN U18 Ealing Southall & Middlesex 11.10 6 736 4050415
2 Nicholas HAMILTON SM Croydon 11.41 5 641 3537155
3 William MARKWORT U20 Dacorum 11.56 4 598 4210109
4 Leron ADJEI U18 Ilford 11.68 3 565 4157710
5 Rahmon OLUSHESI U18 Bexley 11.91 2 505 4190659
Men's A 200m Wind= 1.0
1 Lashaun THORPE-MCLEAN U18 Ealing Southall & Middlesex 21.72 6 855 4050415
2 Liam ROBERTS U23 Dacorum 21.85 5 833 3945291
3 Nicholas HAMILTON SM Croydon 22.60 4 716 3537155
4 Leron ADJEI U18 Ilford 23.38 3 604 4157710
5 Rahmon OLUSHESI U18 Bexley 23.71 2 560 4190659
6 Alastair MANN M40 Watford 39.4 1 0 4040873
Men's B 200m Wind= 0.9
1 Conor CHUNG-TAKMAN U18 Ealing Southall & Middlesex 21.88 6 828 4116104
2 Jesse AGYEMANG SM Croydon 22.51 5 729 3592892
3 William MARKWORT U20 Dacorum 23.50 4 588 4210109
4 Joseph O'HARA SM Bexley 24.23 3 495 2960469
5 Alex omowonuola ADEDEJI U23 Ilford 25.53 2 352 4208928
Men's A 400m
1 Joseph O'HARA SM Bexley 50.53 6 731 2960469
2 Al-tayib ADAM U18 Ealing Southall & Middlesex 51.38 5 682 4226403
3 Anish FRANKLAND U18 Dacorum 53.52 4 567 4101466
4 Aron BERHE U18 Ilford 59.10 3 324 4047197
5 Alastair MANN M40 Watford 66.98 2 105 4040873
6 James ECCLES SM Croydon 71.22 1 41 3449056
Men's B 400m
1 Kevin PREMPEH U20 Ealing Southall & Middlesex 53.63 6 562 3852296
2 Luke FRANCIS SM Bexley 55.03 5 493 2867514
3 Robert STANCIU U18 Ilford 64.74 4 153 4185457
4 Rhys ROWLANDS SM Dacorum 69.14 3 68 3281536
5 Andrew DELNEVO M55 Croydon 80.74 2 0 2711103
Men's A 800m
1 Shamil MOHAMAD U20 Ilford 2:00.54 6 689 4225971
2 Luke FRANCIS SM Bexley 2:03.45 5 615 2867514
3 Junias LEE U20 Ealing Southall & Middlesex 2:16.14 4 356 3949744
4 Philip RIDDLESTON SM Watford 2:22.81 3 252 4010490
5 Angus SAUNDERS SM Dacorum 2:24.12 2 235 3702492
6 Mike SMALLEY M40 Croydon 2:25.03 1 223 3958457
Men's B 800m
1 Alex TAYLOR U18 Bexley 2:06.91 6 536 4201496
2 Aron BERHE U18 Ilford 2:08.65 5 498 4047197
3 Rhys ROWLANDS SM Dacorum 2:36.78 4 101 3281536
4 David WEALE M50 Watford 2:45.22 3 47 4202364
5 Jacob ARMSTRONG-PLIETH M50 Croydon 3:01.30 2 3 3953199
6 Fergal DUNNE M60 Ealing Southall & Middlesex 3:02.63 1 2 4014766
Men's A 1500m
1 Teddy MURPHY U18 Dacorum 4:04.84 6 731 4062939
2 Shamil MOHAMAD U20 Ilford 4:12.35 5 646 4225971
3 Alex TAYLOR U18 Bexley 4:21.86 4 547 4201496
4 Mika STRIPP U18 Ealing Southall & Middlesex 4:24.45 3 523 3921040
5 Sam DORRANS SM Croydon 5:26.57 2 116 4044585
Men's B 1500m
1 Toby PRITCHARD U18 Dacorum 4:11.32 6 657 3998214
2 Lucas DRAKE U18 Bexley 4:33.44 5 441 4055638
3 Peter FLEWITT M50 Ealing Southall & Middlesex 4:54.07 4 284 3245416
4 Robert STANCIU U18 Ilford 5:17.13 3 156 4185457
5 Colin OXLADE M65 Croydon 6:22.27 2 5 3286232
Men's A 5000m
1 Douglas AIKMAN U23 Croydon 15:48.81 6 672 3449834
2 Phillip ELLUL SM Ilford 16:20.64 5 587 3517718
3 Noah LEVY U18 Ealing Southall & Middlesex 16:26.07 4 572 3907932
4 Angus SAUNDERS SM Dacorum 17:04.86 3 476 3702492
5 Philip RIDDLESTON SM Watford 17:09.41 2 466 4010490
6 Martin JENNER SM Bexley 19:32.75 1 187 2692712
Men's B 5000m
1 Sean LEAHY U18 Croydon 16:18.32 6 593 4111139
2 Joshua ADLER SM Ilford 16:36.50 5 546 4097573
3 Ben BEECROFT M45 Dacorum 17:45.83 4 384 3864523
4 Akira ANZAI-JACKSON SM Ealing Southall & Middlesex 17:56.53 3 361 2868690
5 Giampaolo SCARPACI M40 Watford 19:57.90 2 150 4209606
Men's A 110mH Wind= 1.9
1 Alastair MANN M40 Watford 23.37 6 157 4040873
Men's A 400mH
1 Gus CARTER U23 Ealing Southall & Middlesex 56.48 6 792 3794641
2 Dylan WINFIELD U20 Dacorum 58.98 5 709 3872411
3 Chris-Collins AHOUZAN SM Croydon 60.67 4 654 3508898
4 Rhys EDWARDS SM Ilford 66.91 3 472 3574999
Men's B 400mH
1 Finn KENNY U18 Dacorum 58.75 6 716 4051901
2 Mike SMALLEY M40 Croydon 72.71 5 328 3958457
3 Joshua ADLER SM Ilford 72.72 4 327 4097573
Men's A 3000m Steeplechase
1 Ernesto KELLY U18 Croydon 10:31.36 6 631 4057165
2 Noah LEVY U18 Ealing Southall & Middlesex 10:42.89 5 593 3907932
3 Rhys ROWLANDS SM Dacorum 10:46.10 4 583 3281536
4 Rhys EDWARDS SM Ilford 10:52.06 3 564 3574999
5 Alex TAYLOR U18 Bexley 11:37.85 2 431 4201496
6 Philip RIDDLESTON SM Watford 11:44.99 1 412 4010490
Men's B 3000m Steeplechase
1 Joshua ADLER SM Ilford 11:06.96 6 519 4097573
2 Jacob ARMSTRONG-PLIETH M50 Croydon 12:15.75 5 335 3953199
3 Alastair MANN M40 Watford 15:30.92 4 39 4040873
Men's A High Jump
1 Martin LLOYD M45 Bexley 1.90 6 753 2692726
2 Fidunu ABIDEKUN SM Ilford 1.70 5 589 3839201
3= Alastair MANN M40 Watford 1.60 3.5 506 4040873
3= Junias LEE U20 Ealing Southall & Middlesex 1.60 3.5 506 3949744
5 Finn KENNY U18 Dacorum 1.45 2 382 4051901
6 Mike SMALLEY M40 Croydon 1.30 1 257 3958457
Men's B High Jump
1 Kevin AFONSO U23 Ealing Southall & Middlesex 1.55 6 465 4151444
2 Matthew KIERNAN SM Croydon 1.00 5 0 2958842
Men's A Pole Vault
1 Andrew DELNEVO M55 Croydon 2.30 6 342 2711103
2 Sam MALEKOUT M40 Ilford 2.10 5 294 2813788
Men's B Pole Vault
1 James ECCLES SM Croydon 1.20 5.5 62 3449056
1= Peter WHITING M65 Ilford 1.20 5.5 62 2982512
Men's A Long Jump Wind
1 Kevin AFONSO U23 Ealing Southall & Middlesex 6.01 6 0.0 650 4151444
2 Rhys ROWLANDS SM Dacorum 5.17 5 -1.4 487 3281536
3 Sam MALEKOUT M40 Ilford 5.14 4 0.2 481 2813788
4 Martin LLOYD M45 Bexley 4.92 3 -3.1 439 2692726
5 Alastair MANN M40 Watford 4.56 2 0.9 370 4040873
6 Jonathan EKUNDAYO U18 Croydon 3.55 1 0.2 182 4149023
Men's B Long Jump Wind
1 Nichael HALL U18 Ealing Southall & Middlesex 4.81 6 1.3 418 4240945
2 Troy HARRIS U18 Ilford 4.69 5 0.0 395 4195738
3 Nathaniel MASTERS SM Bexley 4.34 4 1.3 329 3147504
4 Finn KENNY U18 Dacorum 3.89 3 -0.3 244 4051901
5 Matthew KIERNAN SM Croydon 2.51 2 -0.7 1 2958842
Men's A Triple Jump Wind
1 Khalil DOUMA-BOUTHIBA U20 Ealing Southall & Middlesex 12.05 6 656 4200892
2 Rhys EDWARDS SM Ilford 10.11 5 448 3574999
3 Alastair MANN M40 Watford 9.69 4 399 4040873
4 James ECCLES SM Croydon 8.64 3 271 3449056
Men's B Triple Jump Wind
1 Kevin AFONSO U23 Ealing Southall & Middlesex 11.22 6 569 4151444
2 Sam MALEKOUT M40 Ilford 8.33 5 229 2813788
Men's A Shot Putt
1 Theo LLOYD-EVANS U18 Dacorum 11.44 6 665 4191025
2 Yeray AFONSO SM Ealing Southall & Middlesex 10.60 5 607 4192481
3 Joe BUCK SM Watford 10.43 4 595 3502878
4 Graham HOLDER M50 Bexley 9.59 3 533 2692808
5 Nat SENIOR SM Ilford 9.58 2 532 2982538
6 James ECCLES SM Croydon 9.21 1 504 3449056
Men's B Shot Putt
1 Chris LINE SM Dacorum 10.18 6 577 2780196
2 Craig BURROW M50 Ilford 8.62 5 456 2675823
3 Dylan AFONSO U23 Ealing Southall & Middlesex 8.33 4 432 4192488
4 David WEALE M50 Watford 7.03 3 312 4202364
5 John GATES M60 Bexley 5.28 2 85 2692683
6 Andrew DELNEVO M55 Croydon 5.22 1 73 2711103
Men's A Discus
1 Reuben VAUGHAN SM Croydon 51.00 6 874 3295334
2 Chris LINE SM Dacorum 34.07 5 630 2780196
3 Graham HOLDER M50 Bexley 31.85 4 593 2692808
4 Craig BURROW M50 Ilford 29.27 3 549 2675823
5 Joe BUCK SM Watford 29.17 2 547 3502878
6 Yeray AFONSO SM Ealing Southall & Middlesex 23.11 1 429 4192481
Men's B Discus
1 Agampreet MOHAL SM Ilford 28.86 6 541 4171531
2 James ECCLES SM Croydon 28.46 5 534 3449056
3 Shawn JARRETT M50 Ealing Southall & Middlesex 23.07 4 429 4048662
4 Trevor RATCLIFFE M60 Dacorum 21.08 3 385 2780238
5 David WEALE M50 Watford 15.76 2 246 4202364
6 John GATES M60 Bexley 13.44 1 166 2692683
Men's A Hammer
1 Graham HOLDER M50 Bexley 44.32 6 703 2692808
2 Yeray AFONSO SM Ealing Southall & Middlesex 29.30 5 525 4192481
3 Chris LINE SM Dacorum 29.18 4 523 2780196
4 Craig BURROW M50 Ilford 25.05 3 465 2675823
5 Joe BUCK SM Watford 24.71 2 460 3502878
6 James ECCLES SM Croydon 21.13 1 404 3449056
Men's B Hammer
1 Trevor RATCLIFFE M60 Dacorum 24.93 6 463 2780238
2 Dylan AFONSO U23 Ealing Southall & Middlesex 22.41 5 425 4192488
3 Peter WHITING M65 Ilford 15.42 4 298 2982512
4 Andrew DELNEVO M55 Croydon 8.50 3 94 2711103
Men's A Javelin
1 Conor FARQUHARSON U23 Dacorum 51.39 6 749 3669965
2 Sam MALEKOUT M40 Ilford 36.99 5 554 2813788
3 Joe BUCK SM Watford 32.42 4 486 3502878
4 Yeray AFONSO SM Ealing Southall & Middlesex 29.70 3 443 4192481
5 James ECCLES SM Croydon 29.15 2 434 3449056
6 Graham HOLDER M50 Bexley 27.23 1 403 2692808
Men's B Javelin
1 Trevor RATCLIFFE M60 Dacorum 40.18 6 599 2780238
2 Troy HARRIS U18 Ilford 34.96 5 524 4195738
3 Dylan AFONSO U23 Ealing Southall & Middlesex 28.64 4 426 4192488
4 David WEALE M50 Watford 21.35 3 300 4202364
5 Nathaniel MASTERS SM Bexley 17.76 2 229 3147504
6 Ian STATTER M65 Croydon 14.99 1 168 2711169
Men's 4x100m
1 Croydon SM Croydon 44.02 6 576 0
2 Bexley SM Bexley 46.69 5 362 0
3 Ilford SM Ilford 69.74 4 0 0
Men's 4x400m
1 Ealing Southall & Middlesex SM Ealing Southall & Middlesex 3:29.40 6 553 0
2 Bexley SM Bexley 3:39.65 5 401 0
3 Ilford SM Ilford 3:58.73 4 186 0
4 Croydon SM Croydon 5:07.46 3 0 0
Women's A 100m Wind= 1.7
1 Tosin SALAMI SW Croydon 12.33 6 791 3347887
2 Ashantae GRAHAM SW Ealing Southall & Middlesex 12.51 5 750 4093050
3 Keriema BAILEY U18 Bexley 12.73 4 701 4055636
4 Emma WRIGHT U18 Dacorum 12.87 3 671 4046764
5 Krystle BALOGUN SW Ilford 13.14 2 616 3271331
6 Chidera EZENEKWE U18 Watford 13.47 1 552 4116249
Women's B 100m Wind= -0.5
1 Kaiya ASHITEY U18 Croydon 12.89 6 667 4031022
2 Marissa OSAS-BAVIS U18 Ilford 13.21 5 602 4142089
3 Jasmine RUMSEY U18 Watford 13.43 4 559 3830424
4 Oi yee MOK SW Ealing Southall & Middlesex 15.21 3 280 4088761
Women's A 200m Wind= 1.0
1 Keriema BAILEY U18 Bexley 26.11 6 694 4055636
2 Krystle BALOGUN SW Ilford 26.44 5 661 3271331
3 Corina MARWICK SW Ealing Southall & Middlesex 26.90 4 617 4103219
4 Chidera EZENEKWE U18 Watford 27.64 3 550 4116249
5 Radhika SELVARAJAH W45 Croydon 42.26 2 3 3296215
Women's B 200m Wind=  
1 Marissa OSAS-BAVIS U18 Ilford 26.3 6 675 4142089
2 Jasmine RUMSEY U18 Watford 27.5 5 562 3830424
3 Oi yee MOK SW Ealing Southall & Middlesex 31.1 4 298 4088761
Women's A 400m
1 Corina MARWICK SW Ealing Southall & Middlesex 60.26 6 671 4103219
2 Celeste KOYEJO U18 Watford 60.64 5 657 3830388
3 Katie WAKE U18 Bexley 64.17 4 531 3769312
4 Madeleine ARMSTRONG-PLIETH W45 Croydon 88.72 3 37 3822597
Women's B 400m
1 Sonia OUZHENE U23 Ealing Southall & Middlesex 69.32 6 374 3838504
2 Radhika SELVARAJAH W45 Croydon 95.19 5 4 3296215
3 Christine DEARMAN W60 Watford 96.50 4 2 2980661
Women's A 800m
1 Celeste KOYEJO U18 Watford 2:18.13 6 752 3830388
2 Lily JOHNSON U18 Dacorum 2:23.46 5 663 3981584
3 Kyra SETHNA-MCINTOSH SW Croydon 2:24.18 4 651 3295422
4 Katie WAKE U18 Bexley 2:28.56 3 584 3769312
5 Anna CRAWLEY SW Ilford 2:35.58 2 484 3696400
6 Francesca BOOTE SW Ealing Southall & Middlesex 2:38.70 1 443 4086069
Women's B 800m
1 Sophie ANSELL U20 Bexley 2:29.21 6 575 3765882
2 Emilia ECONOMU SW Watford 2:31.97 5 534 2978788
3 Sonia OUZHENE U23 Ealing Southall & Middlesex 2:44.59 4 370 3838504
4 Radhika SELVARAJAH W45 Croydon 3:45.57 3 1 3296215
Women's A 1500m
1 Lauren COLLIS U23 Dacorum 4:53.78 6 674 3582212
2 Emilia ECONOMU SW Watford 5:06.28 5 582 2978788
3 Anna CRAWLEY SW Ilford 5:19.27 4 494 3696400
4 Sarah GERRIE W40 Ealing Southall & Middlesex 5:21.94 3 477 2754857
5 Sophia MOORE U23 Bexley 5:27.60 2 441 3746136
6 Miriam DE SOUZA W50 Croydon 7:21.15 1 20 2810479
Women's B 1500m
1 Sophie ANSELL U20 Bexley 5:33.82 6 404 3765882
2 Caitlynn GERBER U20 Dacorum 5:43.16 5 351 4204861
3 Pauline TESTER W60 Ilford 8:39.88 4 0 2695729
Women's A 3000m
1 Katie HAY SW Ealing Southall & Middlesex 10:35.12 6 679 3659115
2 Gina LUCKHURST U20 Watford 11:00.80 5 590 3830389
3 Anna CRAWLEY SW Ilford 11:09.06 4 563 3696400
4 Sophia MOORE U23 Bexley 11:28.84 3 500 3746136
Women's B 3000m
1 Sarah GERRIE W40 Ealing Southall & Middlesex 11:27.05 6 505 2754857
Women's A 100mH Wind= 2.3
1 Isabella SPICE U18 Dacorum 16.75 6 637 4095792
2 Thalia MANN U20 Watford 19.36 5 414 3830390
3 Gracie-May COOPER-LEGG U18 Bexley 25.57 4 66 4055627
Women's B 100mH Wind= 2.3
1 Dawn MORRIS W45 Watford 52.27 6 0 4096755
Women's A 400mH
1 Emma WRIGHT U18 Dacorum 67.65 6 703 4046764
Women's A 2000m Steeplechase
1 Anna CRAWLEY SW Ilford 9:24.38 6 282 3696400
2 Dawn MORRIS W45 Watford 10:58.40 5 69 4096755
Women's A High Jump
1 Heather BEET U23 Bexley 1.40 6 531 3535961
2 Thalia MANN U20 Watford 1.30 5 424 3830390
3 Debra BOOKER W55 Ealing Southall & Middlesex 1.05 4 159 3920817
Women's B High Jump
1 Keriema BAILEY U18 Bexley 1.33 6 456 4055636
2 Dawn MORRIS W45 Watford 0.80 5 0 4096755
Women's A Pole Vault
1 Helen LEADBETTER W40 Ealing Southall & Middlesex 2.40 6 506 2754862
Women's A Long Jump Wind
1 Ashantae GRAHAM SW Ealing Southall & Middlesex 5.57 6 -0.4 830 4093050
2 Thalia MANN U20 Watford 5.13 5 0.3 724 3830390
3 Adachi AMIAKA U18 Croydon 5.08 4 1.6 712 3987175
4 Isabella SPICE U18 Dacorum 4.72 3 2.5 627 4095792
5 Heather BEET U23 Bexley 3.44 2 -1.2 329 3535961
6 Zahira CAMPBELL-THOMAS U18 Ilford 3.40 1 -0.6 319 4207242
Women's B Long Jump Wind
1 Chidera EZENEKWE U18 Watford 4.82 6 0.9 650 4116249
2 Chioma IFEJI SW Ealing Southall & Middlesex 4.63 5 -1.8 605 3114145
3 Olivia WILSON U23 Dacorum 4.57 4 0.5 591 3703859
4 Kaiya ASHITEY U18 Croydon 4.54 3 -0.5 584 4031022
5 Gracie-May COOPER-LEGG U18 Bexley 3.29 2 0.0 295 4055627
6 Eliora ARTHUR-KENNEDY U18 Ilford 3.18 1 -0.5 270 4010511
Women's A Triple Jump Wind
1 Hannah TRITTON SW Dacorum 10.38 6 1.5 684 3076304
2 Kaiya ASHITEY U18 Croydon 9.74 5 1.5 612 4031022
3 Thalia MANN U20 Watford 9.68 4 1.5 605 3830390
4 Heather BEET U23 Bexley 8.71 3 0.4 494 3535961
Women's B Triple Jump Wind
1 Olivia WILSON U23 Dacorum 10.25 6 2.3 669 3703859
Women's A Shot Putt
1 Elizabeth BOISSIERE U18 Ealing Southall & Middlesex 10.53 6 729 3794642
2 Ellen CUNNINGHAM U23 Ilford 10.50 5 727 4230132
3 Marianne BERNDT W45 Bexley 10.07 4 699 2977068
4 Elise BEARDSWORTH U20 Dacorum 9.28 3 644 4019820
5 Phoebe BROADHEAD U23 Croydon 7.05 2 473 3776002
6 Jennifer EGLINTON W60 Watford 6.55 1 429 3898287
Women's B Shot Putt
1 Keira LAKE-BRYAN U18 Dacorum 8.77 6 608 4045521
2 Nicola GREGORY SW Bexley 8.20 5 565 2692692
3 Omotola SADARE SW Ilford 7.33 4 496 4195737
4 Chioma IFEJI SW Ealing Southall & Middlesex 6.96 3 465 3114145
5 Lisa RICHARDS W45 Watford 5.53 2 330 4040333
6 Miriam DE SOUZA W50 Croydon 3.77 1 73 2810479
Women's A Discus
1 Marianne BERNDT W45 Bexley 32.59 6 716 2977068
2 Zara SIMON U20 Dacorum 32.21 5 711 3992360
3 Omotola SADARE SW Ilford 29.20 4 666 4195737
4 Elizabeth BOISSIERE U18 Ealing Southall & Middlesex 25.56 3 608 3794642
5 Lisa RICHARDS W45 Watford 12.47 2 313 4040333
6 Miriam DE SOUZA W50 Croydon 8.75 1 132 2810479
Women's B Discus
1 Elise BEARDSWORTH U20 Dacorum 29.62 6 673 4019820
2 Nicola GREGORY SW Bexley 23.05 5 564 2692692
3 Julianna FUCHS W50 Ealing Southall & Middlesex 16.30 4 423 4047261
4 Jennifer EGLINTON W60 Watford 11.45 3 276 3898287
Women's A Hammer
1 Phoebe BROADHEAD U23 Croydon 44.45 6 793 3776002
2 Keira LAKE-BRYAN U18 Dacorum 42.76 5 773 4045521
3 Nicola GREGORY SW Bexley 23.57 4 513 2692692
4 Omotola SADARE SW Ilford 19.70 3 447 4195737
5 Jennifer EGLINTON W60 Watford 18.75 2 430 3898287
6 Debra BOOKER W55 Ealing Southall & Middlesex 17.15 1 400 3920817
Women's B Hammer
1 Elise BEARDSWORTH U20 Dacorum 38.89 6 727 4019820
2 Ellen CUNNINGHAM U23 Ilford 19.27 5 439 4230132
3 Lisa RICHARDS W45 Watford 17.74 4 411 4040333
4 Julianna FUCHS W50 Ealing Southall & Middlesex 16.41 3 385 4047261
5 Liz SLATER W65 Bexley 14.52 2 346 2659243
6 Miriam DE SOUZA W50 Croydon 12.24 1 294 2810479
Women's A Javelin
1 Poppy RADFORD U20 Dacorum 36.19 6 765 3767597
2 Elizabeth BOISSIERE U18 Ealing Southall & Middlesex 25.17 5 604 3794642
3 Phoebe BROADHEAD U23 Croydon 20.39 4 519 3776002
4 Omotola SADARE SW Ilford 16.87 3 448 4195737
5 Jennifer EGLINTON W60 Watford 15.66 2 420 3898287
6 Nicola GREGORY SW Bexley 13.19 1 358 2692692
Women's B Javelin
1 Ciara STACK U18 Dacorum 28.02 6 649 4097504
2 Julianna FUCHS W50 Ealing Southall & Middlesex 14.14 5 383 4047261
3 Sam ANSELL W50 Bexley 10.98 4 293 3948555
4 Ellen CUNNINGHAM U23 Ilford 10.48 3 276 4230132
5 Lisa RICHARDS W45 Watford 9.33 2 233 4040333
6 Miriam DE SOUZA W50 Croydon 7.68 1 152 2810479
Women's 4x100m
1 Ilford SW Ilford 52.55 6 519 0
2 Watford SW Watford 53.37 5 479 0
3 Ealing Southall & Middlesex SW Ealing Southall & Middlesex 57.07 4 315 0
Women's 4x400m
1 Bexley SW Bexley 4:34.30 6 388 0
2 Watford SW Watford 5:29.83 5 66 0
3 Ealing Southall & Middlesex SW Ealing Southall & Middlesex 5:38.50 4 37 0
Event Pos Name Cat Club Perf. Wind URN
400H   Sam MALEKOUT SM Ilford 67.69     2813788
800   Ryder ISLAM SM Ilford 2:20.83     3970863
100   Nathaniel ULASI SM Esm 11.57 0.6   4047252
100   Jeremiah SAMUEL SM Croy 12.33 0.6   4161057
100   Sion JONES SM Esm 11.32 0.5   3996776
100   Chezon BROWN SM Croy 11.44 0.5   4038340
100   Preet SHANTILAL SM Esm 11.87 0.5   4240943
100   Alex omowonuola ADEDEJI SM Ilford 12.09 0.5   4208928
100   Nat SENIOR SM Ilford 12.15 0.5   2982538
100   Jacob LEWIS SM Croy 12.64 0.5   4172269
100   Daniel DONALD SM Esm 12.65 0.5   4144997
100   Davian JOHNSON SM Croy 13.60 0.5   0
100   Tre POPONNE SM Croy 11.49 1.2   0
100   Rae GEBRE SM Croy 11.68 1.2   0
100   Jeremiah ADU-BONSU SM Croy 11.99 1.2   4047644
100   Kaison STEWART SM Esm 12.19 1.2   4077173
100   Jonathan EKUNDAYO SM Croy 12.19 1.2   4149023
100   Nichael HALL SM Esm 12.48 1.2   4240945
100   Gian-Carlo SOOMESSUR SM Ilford 12.56 1.2   4186456
5000   Bradley BROWN SM Ilford 20:02.10     2815025
5000   Harry SPEEDY SM Croy 20:13.86     4173490
5000   Neil AIKMAN SM Croy 22:25.79     3010604
200   Chezon BROWN SM Croy 23.01 0.9   4038340
200   Nathaniel ULASI SM Esm 23.71 0.9   4047252
200   Allan MCSWEEN SM Esm 24.57 0.9   3757751
200   Jacob LEWIS SM Croy 25.58 0.9   4172269
200   Ian HARRINGTON SM Croy 26.72 0.9   0
200   Tre POPONNE SM Croy 23.31 2.2   0
200   Rae GEBRE SM Croy 23.36 2.2   0
200   Harjeet GILL SM Esm 23.59 2.2   3907929
200   Jeremiah ADU-BONSU SM Croy 24.88 2.2   4047644
200   Jeremiah SAMUEL SM Croy 26.02 2.2   4161057
200   Daniel DONALD SM ESM 26.07 2.2   4144997
1500   Fergal DUNNE SM ESM 6:44.54     4014766
4x100   0 SM Croy 49.60     0
3000SC   Terry LAPINS SM Croy 14:03.19     0
DT   Dylan AFONSO SM ESM 20.82     0
DT   Sam MALEKOUT SM Ilford 24.68     2813788
Non-scoring events - Women
EVENT Pos Name SM Club Perf. Wind URN
SP   Christine CANNING SM Watf 4.95     2770832
100   Zahira CAMPBELL-THOMAS SM Ilford 13.55 -0.5   4207242
100   Elizabeth TIJANI-ADELEYE SM Ilford 14.03 -0.5   4234817
100   Eliora ARTHUR-KENNEDY SM Ilford 14.11 -0.5   4010511
100   Deborah OWOEUE SM Croy 16.70 -0.5   0
HTW   Christine CANNING SM Watf 16.27     2770832
200   Eliora ARTHUR-KENNEDY SM Ilford 29.2     4010511
DTW   Sam ANSELL SM Bex 19.03     3948555
DTW   Christine CANNING SM Watf 11.93     2770832
Man of the Match Awards
Men Total
Discus 1 Reuben VAUGHAN SM Croydon 51.00 874
200m 1 Lashaun THORPE-MCLEAN U18 Ealing Southall & Middlesex 21.72 855
200m 2 Liam ROBERTS U23 Dacorum 21.85 833
200m 1 Conor CHUNG-TAKMAN U18 Ealing Southall & Middlesex 21.88 828
400mH 1 Gus CARTER U23 Ealing Southall & Middlesex 56.48 792
High Jump 1 Martin LLOYD M45 Bexley 1.90 753
Women
Long Jump 1 Ashantae GRAHAM SW Ealing Southall & Middlesex 5.57 830
Hammer 1 Phoebe BROADHEAD U23 Croydon 44.45 793
100m 1 Tosin SALAMI SW Croydon 12.33 791
Hammer 2 Keira LAKE-BRYAN U18 Dacorum 42.76 773
Javelin 1 Poppy RADFORD U20 Dacorum 36.19 765
800m 1 Celeste KOYEJO U18 Watford 2:18.13 752