Southern Athletics League: Division 1 - Round 1 - Woking - 16 May 2026
Team Score
1 Windsor Slough Eton & Hounslow   350 W H
2 Woking   315 G U
3 Harrow   240 H W
4 Newbury   237 U G
5 Wycombe and Chiltern   234 Z S
6 Swindon   228 S Z
Men's A 100m Wind=  
1 Matteo SYMONS-CHAN U18 Windsor Slough Eton & Hounslow 10.79 6 839 w 4142825
2 Kai Tin Fung MAN SM Wycombe and Chiltern 11.05 5 752 z 4060631
3 Isaiah KYERE-AIDOO U20 Harrow 11.09 4 740 h 3865496
4 Liam TRINIDAD U20 Woking 11.48 3 621 g 4044909
5 Elliott BROCKLESBY U18 Newbury 11.63 2 579 u 4098971
6 Ben JANES U18 Swindon 11.66 1 571 s 8023445
Men's B 100m Wind=  
1 Archie KIRBY SM Windsor Slough Eton & Hounslow 11.05 6 752 w 4131239
2 Garone MCLEAN U20 Harrow 11.14 5 724 h 4066392
3 Oliver CONNOR U23 Woking 11.33 4 665 g 3837469
4 Kieran SHAH SM Wycombe and Chiltern 11.34 3 662 z 3259888
5 Josh PARADISE SM Swindon 11.73 2 552 s 8023694
6 Christopher KIRUI SM Newbury 12.25 1 423 u 4192068
Men's A 200m Wind=  
1 James HAYDOCK-WILSON U23 Windsor Slough Eton & Hounslow 21.81 6 840 w 3668525
2 Nathan KABEL U23 Harrow 22.06 5 799 h 3571408
3 Oliver CONNOR U23 Woking 22.56 4 722 g 3837469
4 Kai Tin Fung MAN SM Wycombe and Chiltern 23.09 3 644 z 4060631
5 Ben JANES U18 Swindon 23.44 2 596 s 8023445
6 Elliott BROCKLESBY U18 Newbury 23.58 1 577 u 4098971
Men's B 200m Wind=  
1 Garone MCLEAN U20 Harrow 22.52 6 728 h 4066392
2 Archie KIRBY SM Windsor Slough Eton & Hounslow 22.69 5 702 w 4131239
3 Alissandro VIRGILIO U18 Swindon 23.42 4 599 s 3926380
4 Dave AWDE M40 Woking 24.32 3 484 g 2744876
5 Kieran SHAH SM Wycombe and Chiltern 24.91 2 417 z 3259888
6 Josh NORTON U18 Newbury 26.57 1 257 u 3869070
Men's A 400m
1 Rhys CHADWICK U20 Woking 49.39 6 800 g 4046844
2 Nathan KABEL U23 Harrow 49.42 5 798 h 3571408
3 Arthur WIDDOWS U20 Swindon 50.58 4 728 s 3867321
4 Samuel BABIS U18 Windsor Slough Eton & Hounslow 51.13 3 696 w 3831773
5 James TWALLIN SM Wycombe and Chiltern 53.22 2 583 z 3852241
6 Jacob RAINIER SM Newbury 55.63 1 466 u 2706042
Men's B 400m
1 Rafael PEQUENO U18 Harrow 50.18 6 752 h 4065334
2 Jonathan BREW U23 Windsor Slough Eton & Hounslow 51.66 5 666 w 3644848
3 Sam WADDELL SM Swindon 52.34 4 629 s 3144546
4 Ian HORLOCK SM Woking 52.66 3 612 g 3260463
5 Jordan BROWN SM Wycombe and Chiltern 53.94 2 546 z 4164250
6 Matthew GREEN SM Newbury 66.44 1 116 u 2680530
Men's A 800m
1 Jack DORMER U18 Woking 1:56.59 6 794 g 3947410
2 Alex ALDRED SM Wycombe and Chiltern 1:56.98 5 783 z 3193730
3 Jacob RAINIER SM Newbury 2:00.79 4 682 u 2706042
4 Luca RUSSO U18 Harrow 2:05.74 3 563 h 4042933
5 Lucas BOYT SM Windsor Slough Eton & Hounslow 2:09.34 2 485 w 3128471
6 Ben MCINTYRE SM Swindon 2:18.58 1 315 s 3253798
Men's B 800m
1 Rowan FUSS SM Wycombe and Chiltern 1:56.68 6 791 z 3278396
2 Josh NORTON U18 Newbury 2:00.88 5 679 u 3869070
3 Caden ROGERS-EVERITT U18 Woking 2:02.47 4 639 g 3947422
4 Joshua PONCIA SM Harrow 2:03.40 3 617 h 3268303
5 Robert MCHARG M60 Windsor Slough Eton & Hounslow 2:11.37 2 443 w 3348977
6 James NEWTON M45 Swindon 2:12.49 1 421 s 3362805
Men's A 1500m
1 Christopher HUDSON U23 Harrow 4:04.55 6 733 h 3498290
2 Michael STONE M40 Newbury 4:07.84 5 696 u 3106995
3 Jacob BOWYER U18 Woking 4:08.75 4 686 g 4003539
4 Myles CADDELL SM Wycombe and Chiltern 4:11.02 3 661 z 3524365
5 Luke BYRNE M40 Swindon 4:14.88 2 618 s 2766715
6 Robert MCHARG M60 Windsor Slough Eton & Hounslow 4:44.03 1 355 w 3348977
Men's B 1500m
1 Alex ALDRIDGE SM Newbury 4:08.22 6 692 u 4047072
2 Scott PENNEY M40 Wycombe and Chiltern 4:15.30 5 614 z 4113823
3 Michael GARRARD SM Swindon 4:27.95 4 481 s 3272852
4 George COTTON U18 Woking 4:28.07 3 488 g 4158218
5 Euan TOTAYS U18 Windsor Slough Eton & Hounslow 5:05.93 2 212 w 3896621
6 Robert HAWKES SM Harrow 5:13.43 1 173 h 3170365
Men's A 5000m
1 John HUTCHINS M40 Woking 15:46.97 6 677 g 2706378
2 Aran DAVIDSON SM Wycombe and Chiltern 15:50.52 5 668 z 3615622
3 Aaron SKELTON SM Windsor Slough Eton & Hounslow 16:47.55 4 518 w 4235914
4 Matthew GREEN SM Newbury 16:50.34 3 511 u 2680530
5 Sam MCCUTCHEON SM Harrow 17:05.04 2 476 h 3260314
6 Ben MCINTYRE SM Swindon 17:31.53 1 415 s 3253798
Men's B 5000m
1 Dean CHILDS M40 Wycombe and Chiltern 16:05.93 6 626 z 3756255
2 Thomas SKENTOS SM Woking 16:13.10 5 606 g 4052900
3 Pavit KULLAR SM Windsor Slough Eton & Hounslow 16:59.52 4 489 w 3466694
4 Zev GRUNWALD SM Harrow 17:09.64 3 465 h 3498210
5 Ethan KUIJTEN U18 Newbury 17:41.35 2 394 u 3563285
6 Seb REYNOLDS M40 Swindon 17:57.74 1 359 s 3348773
Men's A 110mH Wind=  
1 Craig MONCUR SM Newbury 14.62 6 900 u 3345777
2 Michael LOUISE M40 Windsor Slough Eton & Hounslow 16.18 5 725 w 2973441
3 Elliot COX U18 Swindon 16.57 4 684 s 3982652
4 Marko STANKOVIC SM Wycombe and Chiltern 16.62 3 679 z 3837136
5 Kaspars KAZEMAKS M40 Woking 16.93 2 647 g 2979568
Men's B 110mH Wind=  
1 Rory KELLY SM Woking 15.89 6 756 g 2905459
2 Eugene OKANTAH SM Windsor Slough Eton & Hounslow 16.14 5 729 w 4136142
3 Arthur WIDDOWS U20 Swindon 20.69 4 322 s 3867321
4 Daniel TUTTLE SM Newbury 21.30 3 280 u 2735901
Men's A 400mH
1 Damaine BENJAMIN SM Windsor Slough Eton & Hounslow 56.04 6 808 w 3463397
2 Elliot COX U18 Swindon 56.06 5 807 s 3982652
3 Dave AWDE M40 Woking 57.65 4 753 g 2744876
4 Marko STANKOVIC SM Wycombe and Chiltern 60.53 3 659 z 3837136
5 Daniel TUTTLE SM Newbury 70.98 2 368 u 2735901
Men's B 400mH
1 Ian HORLOCK SM Woking 58.13 6 737 g 3260463
2 Ben MCINTYRE SM Swindon 58.16 5 736 s 3253798
3 James HAYDOCK-WILSON U23 Windsor Slough Eton & Hounslow 60.48 4 660 w 3668525
4 Alex ALDRIDGE SM Newbury 70.74 3 374 u 4047072
Men's A 3000m Steeplechase
1 Josh NORTON U18 Newbury 10:03.81 6 726 u 3869070
2 Daniel TITCOMB SM Harrow 10:08.50 5 710 h 3614091
3 Myles CADDELL SM Wycombe and Chiltern 10:13.23 4 693 z 3524365
4 David BRIGHTON M45 Woking 10:37.02 3 612 g 4019811
5 Pavit KULLAR SM Windsor Slough Eton & Hounslow 12:15.85 2 335 w 3466694
Men's B 3000m Steeplechase
1 Jacob RAINIER SM Newbury 10:34.54 6 621 u 2706042
2 Jamie LUDLOW SM Woking 10:44.66 5 588 g 4169866
3 Dan COGAN U20 Wycombe and Chiltern 12:47.06 4 266 z 3660645
4 John BIGNALL M55 Harrow 12:47.24 3 265 h 2803883
5 Connor FITZGIBBON U20 Windsor Slough Eton & Hounslow 14:27.01 2 102 w 3939474
Men's A High Jump
1 Lionel OWONA SM Windsor Slough Eton & Hounslow 2.00 6 835 w 3375103
2 Tayo ANDREWS SM Harrow 1.90 5 753 h 2871796
3 Ryan ALLBROOK U18 Wycombe and Chiltern 1.80 4 671 z 4048834
4 Craig MONCUR SM Newbury 1.75 3 630 u 3345777
5 Theo MITCHELL U23 Woking 1.70 2 589 g 4226775
6 Tom ORAM U23 Swindon 1.70 1 589 s 3594978
Men's B High Jump
1 Tom NICHOLS M40 Harrow 1.80 6 671 h 2804087
2 Connor FITZGIBBON U20 Windsor Slough Eton & Hounslow 1.80 5 671 w 3939474
3 Kaspars KAZEMAKS M40 Woking 1.70 4 589 g 2979568
4 Chris JAMES U20 Swindon 1.65 3 547 s 3869535
5 Daniel TUTTLE SM Newbury 1.60 2 506 u 2735901
6 Ben COUGHLIN U18 Wycombe and Chiltern 1.30 1 257 z 3794736
Men's A Pole Vault
1 Oliver DENSLEY U18 Windsor Slough Eton & Hounslow 4.00 6 733 w 3868467
2 Craig MONCUR SM Newbury 3.70 5 665 u 3345777
3 Dave AWDE M40 Woking 3.50 4 620 g 2744876
4 Ian PARKINSON M45 Wycombe and Chiltern 3.20 3 552 z 2723627
5 Chris JAMES U20 Swindon 3.00 2 506 s 3869535
6 Nick ANDREWS M55 Harrow 2.70 1 436 h 3304629
Men's B Pole Vault
1 Kaspars KAZEMAKS M40 Woking 3.40 6 598 g 2979568
2 Jack EAMES U18 Windsor Slough Eton & Hounslow 3.10 5 529 w 3947254
3 Daniel TUTTLE SM Newbury 2.40 4 366 u 2735901
Men's A Long Jump Wind
1 Theo MITCHELL U23 Woking 6.12 6 671 g 4226775
2 James HAYDOCK-WILSON U23 Windsor Slough Eton & Hounslow 6.09 5 666 w 3668525
3 Ryan ALLBROOK U18 Wycombe and Chiltern 5.82 4 613 z 4048834
4 Joshua CHUNYE U18 Harrow 5.61 3 572 h 4054256
5 Ben CHARLESWORTH U18 Swindon 5.42 2 535 s 8023485
6 Craig BEECHAM M50 Newbury 5.41 1 533 u 3401997
Men's B Long Jump Wind
1 Kaspars KAZEMAKS M40 Woking 5.85 6 619 g 2979568
2 Oscar OWEKA U20 Windsor Slough Eton & Hounslow 5.67 5 584 w 3502596
3 Isaiah KYERE-AIDOO U20 Harrow 5.42 4 535 h 3865496
4 Daniel TUTTLE SM Newbury 4.69 3 395 u 2735901
5 Chris JAMES U20 Swindon 4.55 2 368 s 3869535
6 Ed MORRIS M45 Wycombe and Chiltern 3.63 1 196 z 3907489
Men's A Triple Jump Wind
1 Kahlon NNEKE U23 Windsor Slough Eton & Hounslow 14.00 6 848 w 3788509
2 Joshua CHUNYE U18 Harrow 13.20 5 771 h 4054256
3 Ryan ALLBROOK U18 Wycombe and Chiltern 11.95 4 646 z 4048834
4 Josh PARADISE SM Swindon 11.46 3 595 s 8023694
5 Rhys CHADWICK U20 Woking 11.39 2 587 g 4046844
6 Craig BEECHAM M50 Newbury 10.33 1 473 u 3401997
Men's B Triple Jump Wind
1 Eugene OKANTAH SM Windsor Slough Eton & Hounslow 13.11 6 762 w 4136142
2 Anand PATEL SM Harrow 12.87 5 738 h 3142840
3 Dave AWDE M40 Woking 11.10 4 557 g 2744876
4 Ben CHARLESWORTH U18 Swindon 9.85 3 418 s 8023485
5 Daniel TUTTLE SM Newbury 9.17 2 337 u 2735901
Men's A Shot Putt
1 Osman MUSKWE M40 Windsor Slough Eton & Hounslow 13.74 6 812 w 2978521
2 Marley YOUNG SM Harrow 13.67 5 808 h 3947749
3 Craig MONCUR SM Newbury 12.88 4 759 u 3345777
4 Rory KELLY SM Woking 10.72 3 616 g 2905459
5 Ted HISCOCK U20 Swindon 9.51 2 527 s 3867327
6 Ed MORRIS M45 Wycombe and Chiltern 9.07 1 493 z 3907489
Men's B Shot Putt
1 Charlie WILLIAMS SM Windsor Slough Eton & Hounslow 12.33 6 724 w 3459161
2 Khuwayne LINTON SM Harrow 11.78 5 688 h 3500340
3 Kaspars KAZEMAKS M40 Woking 10.69 4 613 g 2979568
4 Ben MCINTYRE SM Swindon 8.70 3 463 s 3253798
5 Oliver DORRELL SM Wycombe and Chiltern 8.63 2 457 z 4135352
6 Daniel TUTTLE SM Newbury 7.78 1 384 u 2735901
Men's A Discus
1 Osman MUSKWE M40 Windsor Slough Eton & Hounslow 46.56 6 815 w 2978521
2 Marley YOUNG SM Harrow 40.28 5 726 h 3947749
3 Craig MONCUR SM Newbury 38.89 4 705 u 3345777
4 Rory KELLY SM Woking 33.69 3 624 g 2905459
5 Ben MCINTYRE SM Swindon 23.10 2 429 s 3253798
6 Ed MORRIS M45 Wycombe and Chiltern 19.38 1 345 z 3907489
Men's B Discus
1 Charlie WILLIAMS SM Windsor Slough Eton & Hounslow 36.28 6 665 w 3459161
2 Lincoln RAMDHANNY U20 Harrow 33.92 5 628 h 3934103
3 Kaspars KAZEMAKS M40 Woking 33.34 4 618 g 2979568
4 Kieran GOLDING M45 Swindon 20.70 3 376 s 2766784
5 Daniel TUTTLE SM Newbury 20.65 2 375 u 2735901
Men's A Hammer
1 Sebastian SIMPSON U20 Windsor Slough Eton & Hounslow 44.99 6 710 w 3668049
2 Rory KELLY SM Woking 36.46 5 615 g 2905459
3 Marley YOUNG SM Harrow 35.15 4 599 h 3947749
4 Ted HISCOCK U20 Swindon 30.60 3 542 s 3867327
5 Ben COUGHLIN U18 Wycombe and Chiltern 30.03 2 534 z 3794736
6 Daniel TUTTLE SM Newbury 15.07 1 291 u 2735901
Men's B Hammer
1 Luke NORRIS SM Windsor Slough Eton & Hounslow 41.32 6 670 w 3770193
2 Robert ALLEN M60 Harrow 31.05 5 548 h 2803853
3 Paul KELLY M60 Woking 28.92 4 519 g 2905461
4 Oliver DORRELL SM Wycombe and Chiltern 15.33 3 296 z 4135352
5 Kieran GOLDING M45 Swindon 14.81 2 285 s 2766784
Men's A Javelin
1 Ted HISCOCK U20 Swindon 43.23 6 641 s 3867327
2 Oliver DORRELL SM Wycombe and Chiltern 42.08 5 625 z 4135352
3 Chris BROADFOOT U18 Newbury 40.98 4 610 u 4195768
4 Lincoln RAMDHANNY U20 Harrow 37.84 3 566 h 3934103
5 Connor FITZGIBBON U20 Windsor Slough Eton & Hounslow 35.98 2 539 w 3939474
6 Samuel WEBB SM Woking 32.74 1 490 g 3518064
Men's B Javelin
1 Nick ANDREWS M55 Harrow 32.61 6 488 h 3304629
2 Daniel TUTTLE SM Newbury 29.85 5 445 u 2735901
3 Ian HORLOCK SM Woking 29.14 4 434 g 3260463
4 Ed MORRIS M45 Wycombe and Chiltern 27.58 3 409 z 3907489
5 Kieran GOLDING M45 Swindon 27.37 2 405 s 2766784
6 Sebastian SIMPSON U20 Windsor Slough Eton & Hounslow 17.47 1 223 w 3668049
Men's 4x100m
1 Windsor Slough Eton & Hounslow SM Windsor Slough Eton & Hounslow 44.45 6 538 w 0
2 Woking SM Woking 45.36 5 462 g 0
3 Newbury SM Newbury 46.97 4 343 u 0
4 Swindon SM Swindon 47.26 3 323 s 0
Men's 4x400m
1 Swindon SM Swindon 3:25.44 6 619 s 0
2 Woking SM Woking 3:29.95 5 545 g 0
3 Wycombe and Chiltern SM Wycombe and Chiltern 3:33.18 4 493 z 0
4 Windsor Slough Eton & Hounslow SM Windsor Slough Eton & Hounslow 3:36.39 3 446 w 0
5 Harrow SM Harrow 3:46.71 2 311 h 0
6 Newbury SM Newbury 3:53.57 1 235 u 0
Women's A 100m Wind=  
1 Havika KYERE-AIDOO U18 Harrow 12.47 6 759 h 3985704
2 Keira GILMAN SW Windsor Slough Eton & Hounslow 12.61 5 728 w 3866334
3 Delleah BELGRAVE U23 Swindon 12.63 4 723 s 3573482
4 Francesca YOUNG SW Newbury 13.30 3 584 u 3270374
5 Lisa FITZPATRICK SW Wycombe and Chiltern 13.55 2 537 z 2807559
6 Mia REEVES U18 Woking 14.13 1 436 g 3993825
Women's B 100m Wind=  
1 Laila-Jae BELGARAVE U20 Swindon 12.52 6 748 s 3832600
2 Kornelia PIETKA U18 Windsor Slough Eton & Hounslow 12.55 5 741 w 4073414
3 Verity CAMERON W45 Woking 14.42 4 390 g 4223372
4 Kelly SUMMERS SW Newbury 15.83 3 208 u 4147883
5 Fiona CALDER W45 Wycombe and Chiltern 21.10 2 0 z 2812886
Women's A 200m Wind=  
1 Teresa IANNETELLI SW Swindon 25.03 6 808 s 3570636
2 Kornelia PIETKA U18 Windsor Slough Eton & Hounslow 25.35 5 773 w 4073414
3 Havika KYERE-AIDOO U18 Harrow 26.44 4 661 h 3985704
4 Connie HUTCHINGS U18 Newbury 26.72 3 634 u 3883625
5 Lisa FITZPATRICK SW Wycombe and Chiltern 27.74 2 541 z 2807559
6 Mia REEVES U18 Woking 29.56 1 398 g 3993825
Women's B 200m Wind=  
1 Emma DALTON U18 Harrow 26.07 6 698 h 3986989
2 Reka CARR U23 Swindon 27.15 5 594 s 3769255
3 Francesca YOUNG SW Newbury 27.62 4 552 u 3270374
4 Sophie PRICE U18 Woking 27.99 3 520 g 3947420
5 Pippa ALLNUTT U18 Windsor Slough Eton & Hounslow 28.09 2 512 w 4120817
6 Fiona CALDER W45 Wycombe and Chiltern 45.07 1 0 z 2812886
Women's A 400m
1 Emiley AXTELL U20 Harrow 57.51 6 780 h 3875520
2 Isla MAJMADER U18 Windsor Slough Eton & Hounslow 58.62 5 735 w 4197344
3 Connie HUTCHINGS U18 Newbury 61.09 4 640 u 3883625
4 Issy ROBINSON U18 Wycombe and Chiltern 61.73 3 616 z 3945796
5 Lissy CUMBERLAND U18 Woking 64.91 2 507 g 4180118
6 Rachel ORAM SW Swindon 73.70 1 264 s 3370255
Women's B 400m
1 Emma DALTON U18 Harrow 60.74 6 653 h 3986989
2 Natasha TAYLOR SW Wycombe and Chiltern 61.50 5 625 z 3036445
3 Sophie PRICE U18 Woking 61.93 4 609 g 3947420
4 Maisy LOCKE U23 Windsor Slough Eton & Hounslow 66.94 3 443 w 3866580
5 Kelly SUMMERS SW Newbury 72.03 2 303 u 4147883
6 Lisa CARPENTER W55 Swindon 72.45 1 293 s 3281278
Women's A 800m
1 Natasha TAYLOR SW Wycombe and Chiltern 2:23.27 6 666 z 3036445
2 Lissy CUMBERLAND U18 Woking 2:28.69 5 582 g 4180118
3 Eilidh GREEN U23 Windsor Slough Eton & Hounslow 2:30.54 4 556 w 3572716
4 Molly LYNE U18 Swindon 2:35.50 3 486 s 3982657
5 Annabelle SUFFIELD U20 Harrow 2:37.68 2 456 h 3940436
6 Kelly SUMMERS SW Newbury 2:42.16 1 399 u 4147883
Women's B 800m
1 Katie HOPKINS SW Woking 2:23.26 6 666 g 3123115
2 Pippa ALLNUTT U18 Windsor Slough Eton & Hounslow 2:24.55 5 645 w 4120817
3 Jess ORR SW Wycombe and Chiltern 2:34.15 4 503 z 3153263
4 Gabrielle STEWART-POWER SW Newbury 3:14.50 3 104 u 3338165
Women's A 1500m
1 Luhane SMITH U20 Windsor Slough Eton & Hounslow 4:42.64 6 762 w 4128122
2 Martha COLLINGS SW Woking 4:55.69 5 660 g 3360899
3 Rebecca DOWNIE SW Newbury 4:59.01 4 635 u 3372605
4 Issy ROBINSON U18 Wycombe and Chiltern 5:12.83 3 537 z 3945796
5 Issy JONES SW Harrow 5:20.52 2 486 h 3055624
6 Rachel ORAM SW Swindon 5:25.61 1 454 s 3370255
Women's B 1500m
1 Jessica FRANKLIN W45 Newbury 5:17.44 6 507 u 2795374
2 Annabelle SUFFIELD U20 Harrow 5:29.91 5 427 h 3940436
3 Kath TAYLOR W45 Woking 5:30.66 4 423 g 4182345
4 Eilidh GREEN U23 Windsor Slough Eton & Hounslow 5:31.13 3 420 w 3572716
Women's A 3000m
1 Martha COLLINGS SW Woking 10:21.71 6 728 g 3360899
2 Charlotte FIRTH W40 Windsor Slough Eton & Hounslow 10:52.57 5 618 w 2867309
3 Jessica FRANKLIN W45 Newbury 11:02.26 4 585 u 2795374
4 Issy JONES SW Harrow 11:14.88 3 544 h 3055624
5 Rachel ORAM SW Swindon 11:21.84 2 522 s 3370255
6 Lucinda MCRONALD U18 Wycombe and Chiltern 11:29.10 1 499 z 3796556
Women's B 3000m
1 Imogen FREEMAN U18 Woking 10:40.96 6 658 g 3947411
2 Alexandra SLOTWINSKA SW Windsor Slough Eton & Hounslow 11:33.50 5 485 w 3244148
3 Katie ROYALS SW Wycombe and Chiltern 11:46.32 4 447 z 3615618
4 Loulou JEWELL SW Newbury 11:59.57 3 409 u 4167930
5 Lydia ROGERS SW Swindon 15:14.68 2 41 s 3129543
Women's A 100mH Wind=  
1 Laila-Jae BELGARAVE U20 Swindon 14.92 6 818 s 3832600
2 Natalia WLOCZEWSKA U23 Windsor Slough Eton & Hounslow 16.18 5 691 w 3976625
3 Lucy TRIBE SW Woking 18.96 4 445 g 3360901
4 Lisa FITZPATRICK SW Wycombe and Chiltern 19.01 3 441 z 2807559
5 Gabrielle STEWART-POWER SW Newbury 26.05 2 51 u 3338165
Women's B 100mH Wind=  
1 Amelia BRANDON SW Swindon 15.72 6 736 s 3830347
2 Scarlett BROWN U18 Woking 20.28 5 346 g 3947401
3 Jennifer O'CONNOR W55 Newbury 21.17 4 285 u 3076873
4 Jess SLATER U18 Windsor Slough Eton & Hounslow 22.05 3 231 w 4027251
5 Hannah WELLS SW Wycombe and Chiltern 22.94 2 181 z 3518275
Women's A 400mH
1 Teresa IANNETELLI SW Swindon 61.93 6 866 s 3570636
2 Annamarie BAKER-LOPES U18 Harrow 64.49 5 792 h 4093067
3 Anna DELAVERE U20 Newbury 65.65 4 759 u 3391058
4 Natalia WLOCZEWSKA U23 Windsor Slough Eton & Hounslow 66.14 3 745 w 3976625
5 Imogen FREEMAN U18 Woking 69.67 2 649 g 3947411
6 Lisa FITZPATRICK SW Wycombe and Chiltern 78.14 1 440 z 2807559
Women's B 400mH
1 Kalina KARACHEVA U20 Swindon 67.71 6 701 s 3872576
2 Amelie PERCEVAL U18 Newbury 74.39 5 528 u 4191366
3 Lauren CHADWICK U23 Woking 76.60 4 475 g 3369662
4 Ivy UHART U20 Wycombe and Chiltern 80.43 3 389 z 3924690
Women's A 2000m Steeplechase
1 Charlotte BAILEY U18 Newbury 7:45.48 6 677 u 3702662
2 Ivy UHART U20 Wycombe and Chiltern 8:21.79 5 511 z 3924690
3 Lauren CHADWICK U23 Woking 8:24.86 4 498 g 3369662
Women's B 2000m Steeplechase
1 Claire BRITTAIN W45 Woking 9:08.92 6 332 g 4134977
2 Gabrielle STEWART-POWER SW Newbury 10:53.15 5 77 u 3338165
Women's A High Jump
1 Kalina KARACHEVA U20 Swindon 1.60 6 745 s 3872576
2 Katie LOSEL U23 Windsor Slough Eton & Hounslow 1.55 5 692 w 3698084
3 Violette HORNZEE U18 Woking 1.50 4 638 g 3994195
4 Trinity O'CONNOR SW Newbury 1.50 3 638 u 3278392
5 Peggy-Anne BOACHIE U23 Harrow 1.50 2 638 h 3811269
6 Lisa FITZPATRICK SW Wycombe and Chiltern 1.30 1 424 z 2807559
Women's B High Jump
1 Molly LYNE U18 Swindon 1.40 6 531 s 3982657
2 Scarlett BROWN U18 Woking 1.35 5 478 g 3947401
3 Natalia WLOCZEWSKA U23 Windsor Slough Eton & Hounslow 1.30 4 424 w 3976625
4 Sarah CROSS SW Wycombe and Chiltern 1.25 3 371 z 2941964
Women's A Pole Vault
1 Jess SLATER U18 Windsor Slough Eton & Hounslow 3.10 6 695 w 4027251
2 Caroline PARKINSON W40 Wycombe and Chiltern 3.10 5 695 z 2813399
3 Trinity O'CONNOR SW Newbury 2.80 4 615 u 3278392
4 Scarlett BROWN U18 Woking 2.80 3 615 g 3947401
Women's B Pole Vault
1 Sarah CROSS SW Wycombe and Chiltern 2.80 6 615 z 2941964
2 Violette HORNZEE U18 Woking 2.70 5 588 g 3994195
3 Katie GLARE SW Newbury 1.80 4 335 u 2680528
Women's A Long Jump Wind
1 Delleah BELGRAVE U23 Swindon 5.59 6 835 s 3573482
2 Leila ZAMANI U18 Windsor Slough Eton & Hounslow 5.41 5 791 w 3944140
3 Lucy TRIBE SW Woking 4.69 4 619 g 3360901
4 Lisa FITZPATRICK SW Wycombe and Chiltern 4.45 3 563 z 2807559
5 Jennifer O'CONNOR W55 Newbury 3.69 2 386 u 3076873
Women's B Long Jump Wind
1 Maya TETTEH SW Windsor Slough Eton & Hounslow 4.79 6 643 w 4202110
2 Amelia BRANDON SW Swindon 4.40 5 551 s 3830347
3 Clare WILLISON SW Woking 3.89 4 432 g 2918056
4 Katie GLARE SW Newbury 2.45 3 110 u 2680528
5 Fiona CALDER W45 Wycombe and Chiltern 1.46 2 0 z 2812886
Women's A Triple Jump Wind
1 Belinda SERGENT SW Windsor Slough Eton & Hounslow 12.32 6 896 w 3187725
2 Delleah BELGRAVE U23 Swindon 11.04 5 757 s 3573482
3 Yolanda WANG U18 Wycombe and Chiltern 10.05 4 647 z 4228909
4 Lucy TRIBE SW Woking 8.87 3 512 g 3360901
Women's B Triple Jump Wind
1 Maria MCMULLAN U20 Windsor Slough Eton & Hounslow 11.70 6 829 w 3661097
2 Sarah CROSS SW Wycombe and Chiltern 9.42 5 576 z 2941964
3 Kalina KARACHEVA U20 Swindon 8.92 4 518 s 3872576
4 Clare WILLISON SW Woking 8.70 3 492 g 2918056
Women's A Shot Putt
1 Makayla JOSEPH SW Harrow 12.43 6 848 h 3810266
2 Kanma DOZIE U20 Windsor Slough Eton & Hounslow 12.24 5 836 w 4134983
3 Eleanor GATRELL W45 Woking 12.00 4 822 g 2705929
4 Lydia ROGERS SW Swindon 8.70 3 603 s 3129543
5 Hannah WELLS SW Wycombe and Chiltern 8.08 2 556 z 3518275
6 Emma GUILFOYLE W50 Newbury 6.85 1 456 u 2735940
Women's B Shot Putt
1 Freya WITHEAT SW Windsor Slough Eton & Hounslow 10.83 6 749 w 3500082
2 Anna MERRITT SW Harrow 9.47 5 658 h 3570126
3 Florence BAULK SW Woking 8.49 4 587 g 3187593
4 Sarah LLOYD W50 Wycombe and Chiltern 6.55 3 429 z 4195338
5 Beth PALMER U20 Newbury 6.12 2 389 u 3880514
6 Natasza SEWERYN SW Swindon 5.11 1 283 s 4178108
Women's A Discus
1 Alana THOMAS U20 Harrow 37.57 6 783 h 3837644
2 Rachael DENTON-SNAPE SW Windsor Slough Eton & Hounslow 33.34 5 727 w 3153280
3 Eleanor GATRELL W45 Woking 29.18 4 666 g 2705929
4 Hannah WELLS SW Wycombe and Chiltern 24.39 3 588 z 3518275
5 Lydia ROGERS SW Swindon 21.91 2 543 s 3129543
6 Beth PALMER U20 Newbury 19.86 1 503 u 3880514
Women's B Discus
1 Eliska SIMPSON U18 Windsor Slough Eton & Hounslow 27.62 6 642 w 3693327
2 Makayla JOSEPH SW Harrow 20.63 5 518 h 3810266
3 Teresa IANNETELLI SW Swindon 20.06 4 507 s 3570636
4 Emma GUILFOYLE W50 Newbury 14.49 3 375 u 2735940
5 Ruth MCHUTCHON SW Woking 14.00 2 361 g 3464970
6 Genevieve COLE U18 Wycombe and Chiltern 10.33 1 228 z 3924668
Women's A Hammer
1 Anna MERRITT SW Harrow 54.06 6 899 h 3570126
2 Rachael DENTON-SNAPE SW Windsor Slough Eton & Hounslow 39.04 5 729 w 3153280
3 Hannah WELLS SW Wycombe and Chiltern 35.82 4 688 z 3518275
