Southern Athletics League: Division 3 South London - Round 1 - Tooting - 16 May 2026
Team Score
1 Momentum Track Club   390 M
2 Herne Hill Harriers   305 H
3 Kingston & Polytechnic   258 K
4 Central Park   246 C
5 Sutton & District   232.5 U
6 St Mary's Richmond   153 R
7 Swale Combined   120.5 A
8 Holland Sports and Dorking MV and Reigate P   80 O
Men's A 100m Wind=  
1 Jordan EBANKS U20 Herne Hill Harriers 11.4 8 644 H 3986224
2 Basit ADEMOLA U18 Momentum Track Club 11.5 7 615 M 4140104
3 Sebastian FOX U20 Sutton & District 11.6 6 587 U 38619517
4 Joshua AROJO SM Central Park 12.2 5 435 C 4152740
5 Monty LAWSON U18 Kingston & Polytechnic 12.3 4 412 K 4247423
Men's B 100m Wind=  
1 Benjamin WEBSTER-TAPE U20 Sutton & District 11.6 8 587 U 3708589
2 Daniel NWACHUKWU U23 Momentum Track Club 11.6 7 587 M 4193626
3 Josephus NANJO U18 Central Park 12.2 6 435 C 3981110
Men's A 200m Wind=  
1 Morgan SHANU U18 Herne Hill Harriers 22.1 8 793 H 4196578
2 Oscar FROST SM Momentum Track Club 23.3 7 615 M 3980666
3 Mattias MCGILL U23 Holland Sports and Dorking MV and Reigate P 23.4 6 602 O 3877032
4 Benjamin WEBSTER-TAPE U20 Sutton & District 24.3 5 487 U 3708589
5 Monty LAWSON U18 Kingston & Polytechnic 24.9 4 418 K 4247423
6 Joshua AROJO SM Central Park 25.3 3 375 C 4152740
7 Jim BUCKLE M55 St Mary's Richmond 31.6 2 17 3592623
Men's B 200m Wind=  
1 Chase ROBINSON U18 Sutton & District 23.5 8 588 U 4201345
2 Jordan EBANKS U20 Herne Hill Harriers 23.9 7 536 H 3986224
3 Josephus NANJO U18 Central Park 25.3 6 375 C 3981110
4 Arun WATKINS SM Momentum Track Club 25.3 5 375 M 4232391
Men's A 400m
1 Oscar FROST SM Momentum Track Club 52.6 8 615 M 3980666
2 Mattias MCGILL U23 Holland Sports and Dorking MV and Reigate P 53.3 7 578 O 3877032
3 Charlie BRETHERTON U23 St Mary's Richmond 53.7 6 558 R 4026754
4 Seb DELZOPPO U18 Herne Hill Harriers 57.2 5 398 H 4248656
5 Mouctar BARRY SM Central Park 59.9 4 295 C 3877104
6 Sean BROWN SM Kingston & Polytechnic 72.0 3 33 K 4086101
Men's B 400m
1 Dexter HACKETT U20 St Mary's Richmond 53.0 8 594 R 4248109
2 Toby GIRLING U18 Momentum Track Club 56.5 7 427 M 4185293
3 Paul CHEESEMAN M50 Central Park 70.7 6 47 C 4038010
Men's A 800m
1 Leau ROCH U18 Herne Hill Harriers 1:59.0 8 729 H 4069303
2 Harrison BROOKES U20 Central Park 2:02.4 7 641 C 3873643
3 Albert DONOVAN U20 Momentum Track Club 2:02.5 6 639 M 4099478
4 Cian FIELDEN SM Kingston & Polytechnic 2:07.3 5 528 K 4169379
Men's B 800m
1 Sam TEMPEST SM Herne Hill Harriers 2:04.1 8 600 H 3077144
2 Cameron SHARP SM Central Park 2:04.7 7 586 C 3257076
3 Rex ROWDEN U18 Momentum Track Club 2:19.9 6 295 M 4172871
4 Sean BROWN SM Kingston & Polytechnic 2:21.8 5 267 K 4086101
5 Jim BUCKLE M55 St Mary's Richmond 2:36.3 4 105 R 3592623
Men's A 1500m
1 Jack MCLENNAN U18 Herne Hill Harriers 4:09.0 8 683 H 3925611
2 Cameron SHARP SM Central Park 4:15.9 7 608 C 3257076
3 Austin HUDSON U18 Sutton & District 4:16.0 6 607 U 4108551
4 Reuban GODDARD U20 Momentum Track Club 4:29.3 5 477 M 4198976
5 Andrew SCOONES SM Swale Combined 4:31.2 4 460 A 2937997
6 Edward CHISHOLM U20 St Mary's Richmond 4:32.7 3 447 R 4015688
7 Sean BROWN SM Kingston & Polytechnic 4:40.3 2 384 4086101
Men's B 1500m
1 Michael CUMMINGS M40 Herne Hill Harriers 4:14.8 8 619 H 2809604
2 Harrison BROOKES U20 Central Park 4:29.2 7 478 C 3873643
3 Rex ROWDEN U18 Momentum Track Club 4:46.0 6 340 M 4172871
4 Noah JENNINGS U18 Swale Combined 5:05.4 5 215 A 3955452
5 Peter WILKINS M45 Kingston & Polytechnic 5:38.7 4 75 K 3017636
Men's A 3000m
1 Rowan BOARD SM Herne Hill Harriers 8:51.4 8 740 H 2984815
2 Cameron SHARP SM Central Park 9:15.1 7 620 C 3257076
3 Ethan RUSSELL U18 Momentum Track Club 9:20.1 6 596 M 3996436
4 Neil CHISHOLM M50 St Mary's Richmond 9:40.6 5 503 R 2790726
5 Damian SPRECKLEY M45 Kingston & Polytechnic 9:43.6 4 490 K 3258173
6 Fraser BROUGH M45 Sutton & District 11:02.2 3 215 U 4049049
Men's B 3000m
1 Ronan TANGUY SM Herne Hill Harriers 9:29.5 8 552 H 4045403
2 Mouctar BARRY SM Central Park 9:33.9 7 532 C 3877104
3 Simon CAMPBELL M45 Kingston & Polytechnic 9:46.1 6 479 K 4086107
4 Reuban GODDARD U20 Momentum Track Club 10:45.5 5 263 M 4198976
5 Gerard WILLIAMS SM St Mary's Richmond 11:12.1 4 189 R 3348469
Men's A 110mH Wind=  
1 Oscar FROST SM Momentum Track Club 23.8 8 135 M 3980666
Men's B 110mH Wind=  
1 Richard HOLT M50 Momentum Track Club 23.9 8 131 M 2745660
Men's A 400mH
1 Oscar FROST SM Momentum Track Club 60.0 8 676 M 3980666
2 Alfie WALACH U18 Swale Combined 63.6 7 565 A 3981940
3 Chi chung HO M40 Sutton & District 77.4 6 229 U 4201353
4 Sean BROWN SM Kingston & Polytechnic 78.1 5 216 K 4086101
Men's B 400mH
1 Richard HOLT M50 Momentum Track Club 71.3 8 360 M 2745660
2 Andrew SCOONES SM Swale Combined 72.7 7 328 A 2937997
Men's A 3000m Steeplechase
1 Christopher CULL U20 Sutton & District 10:14.2 8 690 U 3919799
2 Ethan RUSSELL U18 Momentum Track Club 10:36.9 7 613 M 3996436
3 Mouctar BARRY SM Central Park 10:40.7 6 600 C 3877104
4 Cian FIELDEN SM Kingston & Polytechnic 11:29.4 5 454 K 4169379
Men's B 3000m Steeplechase
1 Reuban GODDARD U20 Momentum Track Club 11:54.5 8 387 M 4198976
2 Sean BROWN SM Kingston & Polytechnic 11:57.8 7 379 K 4086101
3 Anthony DUREY M60 Central Park 14:51.9 6 74 C 2733673
Men's A High Jump
1 Samuel JAMES U18 Kingston & Polytechnic 2.15 8 958 K 3904456
2 Alfie HUGHES U18 Swale Combined 1.80 6.5 671 A 3959145
2 Sithun SENARATHNE U18 Sutton & District 1.80 6.5 671 U 4157402
4 Orlando MATOS U18 Herne Hill Harriers 1.70 5 589 H 4166256
5 Sam DOWLER SM Central Park 1.20 4 173 C 2968409
6 Richard HOLT M50 Momentum Track Club 1.00 3 0 M 2745660
Men's B High Jump
1 Gabriel BAPTISTE HALLIDAY U23 Sutton & District 1.80 8 671 U 4065444
2 Noah JENNINGS U18 Swale Combined 1.75 7 630 A 3955452
3 Nathan MORRISSEY U23 Kingston & Polytechnic 1.50 6 423 K 4036950
4 Denzel AKHIGBE SM Herne Hill Harriers 1.30 5 257 H 4133011
5 Oscar FROST SM Momentum Track Club 1.00 4 0 M 3980666
Men's A Pole Vault
1 Arlo BATES U18 St Mary's Richmond 4.01 8 735 R 4142112
2 Mark ROBERTS M55 Kingston & Polytechnic 3.00 7 506 K 2673146
3 Alfie WALACH U18 Swale Combined 2.40 6 366 A 3981940
4 Richard HOLT M50 Momentum Track Club 1.00 5 0 M 2745660
Men's B Pole Vault
1 Michael FRANKLIN M55 St Mary's Richmond 2.80 8 460 R 3038187
Men's A Long Jump Wind
1 Ayub ZAHID U23 Sutton & District 6.27 8 701 U 4063187
2 Alfie WALACH U18 Swale Combined 5.53 7 556 A 3981940
3 Oscar FROST SM Momentum Track Club 5.03 6 460 M 3980666
4 Mark ROBERTS M55 Kingston & Polytechnic 4.37 5 334 K 2673146
5 Denzel AKHIGBE SM Herne Hill Harriers 3.70 4 209 H 4133011
6 Paul CHEESEMAN M50 Central Park 3.50 3 173 C 4038010
Men's B Long Jump Wind
1 Alfie HUGHES U18 Swale Combined 5.43 8 537 A 3959145
2 Chi chung HO M40 Sutton & District 4.84 7 423 U 4201353
3 Oscar MORRELL SM Momentum Track Club 4.75 6 406 M 4115170
4 Nathan MORRISSEY U23 Kingston & Polytechnic 4.25 5 312 K 4036950
5 Mark CULSHAW M60 Central Park 3.00 4 83 C 2818025
Men's A Triple Jump Wind
1 Tariq SHEIKH M45 Kingston & Polytechnic 11.72 8 622 K 3136687
2 Paul CHEESEMAN M50 Central Park 8.55 7 259 C 4038010
3 Oscar FROST SM Momentum Track Club 7.45 6 98 M 3980666
4 Denzel AKHIGBE SM Herne Hill Harriers 7.16 5 43 H 4133011
Men's B Triple Jump Wind
1 Nathan MORRISSEY U23 Kingston & Polytechnic 8.98 8 314 K 4036950
2 Richard HOLT M50 Momentum Track Club 6.53 7 0 M 2745660
Men's A Shot Putt
1 Aaron MARLOW SM Kingston & Polytechnic 11.13 8 644 K 3401938
2 Anthony SOALLA-BELL M45 Herne Hill Harriers 10.35 7 589 H 2660568
3 Oscar MORRELL SM Momentum Track Club 9.88 6 555 M 4115170
4 Paul DERRIEN M50 St Mary's Richmond 9.69 5 540 R 2739744
5 David HAMLYN M45 Sutton & District 8.57 4 452 U 4201351
6 Tariro KANDAWASVIKA U18 Swale Combined 7.47 3 355 A 4144893
7 Mark CULSHAW M60 Central Park 5.35 2 99 2818025
Men's B Shot Putt
1 Nathan MORRISSEY U23 Kingston & Polytechnic 10.98 8 634 K 4036950
2 Adam RICHARDSON M45 St Mary's Richmond 8.75 7 467 R 2792819
3 Tom CARTER M45 Momentum Track Club 8.53 6 449 M 4184834
4 Jon CORK M45 Swale Combined 6.61 5 268 A 3941970
5 Paul CHEESEMAN M50 Central Park 4.80 4 0 C 4038010
6 Andrew LEA-GERRARD M70 Herne Hill Harriers 4.49 3 0 H 2809690
Men's A Discus
1 Aaron MARLOW SM Kingston & Polytechnic 37.37 8 682 K 3401938
2 Paul DERRIEN M50 St Mary's Richmond 35.20 7 648 R 2739744
3 Tariro KANDAWASVIKA U18 Swale Combined 29.58 6 554 A 4144893
4 Anthony SOALLA-BELL M45 Herne Hill Harriers 25.54 5 479 H 2660568
5 Oscar MORRELL SM Momentum Track Club 24.47 4 458 M 4115170
6 Mark CULSHAW M60 Central Park 15.93 3 252 C 2818025
7 Thomas KEENAN SM Sutton & District 13.04 2 149 3389122
Men's B Discus
1 Nathan MORRISSEY U23 Kingston & Polytechnic 33.99 8 629 K 4036950
2 Adam RICHARDSON M45 St Mary's Richmond 26.17 7 491 R 2792819
3 Tom CARTER M45 Momentum Track Club 19.64 6 351 M 4184834
4 Andrew SCOONES SM Swale Combined 19.38 5 345 A 2937997
5 Desmond AUSTIN M60 Herne Hill Harriers 15.58 4 241 H 2809584
6 Paul CHEESEMAN M50 Central Park 12.46 3 122 C 4038010
Men's A Hammer
1 Paul DERRIEN M50 St Mary's Richmond 37.89 8 631 R 2739744
2 Aaron MARLOW SM Kingston & Polytechnic 22.00 7 418 K 3401938
3 Oscar MORRELL SM Momentum Track Club 19.37 6 374 M 4115170
4 Mark CULSHAW M60 Central Park 13.39 5 253 C 2818025
5 Desmond AUSTIN M60 Herne Hill Harriers 12.29 4 225 H 2809584
Men's B Hammer
1 Adam RICHARDSON M45 St Mary's Richmond 30.76 8 544 R 2792819
2 Richard HOLT M50 Momentum Track Club 14.50 7 279 M 2745660
3 Andrew LEA-GERRARD M70 Herne Hill Harriers 11.52 6 204 H 2809690
4 Paul CHEESEMAN M50 Central Park 7.76 5 44 C 4038010
Men's A Javelin
1 Aaron MARLOW SM Kingston & Polytechnic 48.20 8 708 K 3401938
2 Oscar MORRELL SM Momentum Track Club 44.36 7 657 M 4115170
3 Paul DERRIEN M50 St Mary's Richmond 33.58 6 503 R 2739744
4 Chi chung HO M40 Sutton & District 26.99 5 399 U 4201353
5 Garth FRANCIS M70 Herne Hill Harriers 24.92 4 364 H 2659148
6 Jon CORK M45 Swale Combined 22.98 3 330 A 3941970
7 Paul CHEESEMAN M50 Central Park 12.48 2 102 4038010
Men's B Javelin
1 Tom CARTER M45 Momentum Track Club 39.21 8 585 M 4184834
2 Mark ROBERTS M55 Kingston & Polytechnic 28.99 7 432 K 2673146
3 Adam RICHARDSON M45 St Mary's Richmond 26.14 6 385 R 2792819
4 David HAMLYN M45 Sutton & District 21.86 5 310 U 4201351
5 Andrew SCOONES SM Swale Combined 17.11 4 216 A 2937997
6 Denzel AKHIGBE SM Herne Hill Harriers 12.36 3 99 H 4133011
7 Mark CULSHAW M60 Central Park 11.21 2 62 2818025
Men's 4x100m
1 Sutton & District SM Sutton & District 44.5 8 534 U 0
2 Herne Hill Harriers SM Herne Hill Harriers 44.9 7 500 H 0
3 Momentum Track Club SM Momentum Track Club 48.0 6 276 M 0
Men's 4x400m
1 Momentum Track Club SM Momentum Track Club 3:57.6 8 196 M 0
2 Central Park SM Central Park 4:01.5 7 162 C 0
Women's A 100m Wind=  
1 Lily rose BROWN U20 Herne Hill Harriers 12.5 8 752 H 3872451
2 Naomi DAWSON U23 Momentum Track Club 13.5 7 546 M 3664033
3 Calla LAZOU U20 Sutton & District 13.6 6 527 U 3872562
4 Isabella HALE U23 St Mary's Richmond 14.2 5 424 R 3829786
5 Ness KINGHAM SW Holland Sports and Dorking MV and Reigate P 15.5 4 245 O 2755759
Women's B 100m Wind=  
1 Izzy TAYLORBARKLEY U18 Momentum Track Club 12.7 8 708 M 4148026
2 Hannah HUTCHINSON U18 Herne Hill Harriers 12.9 7 665 H 4207243
3 Cindy PEREZ U20 Sutton & District 13.4 6 565 U 4143484
Women's A 200m Wind=  
1 Liliana RICHARDSON U20 Momentum Track Club 26.0 8 705 M 3998120
2 Cindy PEREZ U20 Sutton & District 27.8 7 536 U 4143484
Women's B 200m Wind=  
1 Naomi DAWSON U23 Momentum Track Club 28.2 8 502 M 3664033
2 Imara ELEM-KAZUNGA U18 Sutton & District 28.3 7 494 U 3932715
Women's A 400m
1 Eleanor MCCUE U20 St Mary's Richmond 58.9 8 724 R 3924691
2 Lucy WRIGHT U20 Herne Hill Harriers 59.1 7 716 H 3837603
3 Olga READING W45 Sutton & District 74.9 6 237 U 3826820
4 Sally PARRY W50 Momentum Track Club 76.5 5 204 M 2681218
Women's B 400m
1 Orla WRIGHT U18 Herne Hill Harriers 60.3 8 669 H 3966520
Women's A 800m
1 Ffion SHARP U18 Central Park 2:26.8 8 611 C 3992491
2 Molly SMITH SW Herne Hill Harriers 2:27.4 7 602 H 3557959
3 Paula CARTER W50 Holland Sports and Dorking MV and Reigate P 3:17.7 6 85 O 3811244
4 Laura DARCEY SW Momentum Track Club 3:35.9 5 15 M 2909066
Women's B 800m
1 Madelaine PARMAR SW Herne Hill Harriers 2:30.0 8 563 H 3646644
2 Kirsten MCTEER W50 Central Park 3:26.4 7 44 C 3785203
Women's A 1500m
1 Martha BRENNAN U20 Herne Hill Harriers 4:56.8 8 652 H 4000958
2 Ffion SHARP U18 Central Park 5:18.8 7 497 C 3992491
3 Jo WILSON W45 St Mary's Richmond 5:31.6 6 417 R 4118314
4 Natalie SACRE SW Kingston & Polytechnic 5:48.5 5 322 K 2909050
5 Tallulah FRANCE U18 Sutton & District 5:55.5 4 287 U 3998865
Women's B 1500m
1 Annabel WAINWRIGHT U18 Herne Hill Harriers 5:03.2 8 605 H 4177784
2 Kirsten MCTEER W50 Central Park 6:27.2 7 151 C 3785203
Women's A 3000m
1 Antara JAIN SW Herne Hill Harriers 10:13.9 8 757 H 4109260
2 Gracie BROUGH U18 Sutton & District 11:25.3 7 511 U 3940134
3 Natalie SACRE SW Kingston & Polytechnic 12:06.6 6 390 K 2909050
4 Elizabeth BROOKES W45 Central Park 12:26.4 5 337 C 3873641
Women's B 3000m
1 Bethan PHILP SW Herne Hill Harriers 10:45.9 8 641 H 3270339
2 Anoushka JOHNSON W50 Central Park 13:27.4 7 198 C 2993694
Women's A 100mH Wind=  
1 Kazia ASIEDU BOAFO U20 Herne Hill Harriers 15.7 8 738 H 4047733
2 Naomi DAWSON U23 Momentum Track Club 17.5 7 568 M 3664033
3 Jodie ALBROW W40 Sutton & District 19.0 6 442 U 2671275
Women's B 100mH Wind=  
Women's A 400mH
1 Temi OKUWOBI U23 Herne Hill Harriers 70.6 8 624 H 3876195
2 Jodie ALBROW W40 Sutton & District 76.1 7 487 U 2671275
Women's B 400mH
Women's A 2000m Steeplechase
1 Elizabeth BROOKES W45 Central Park 9:37.6 8 243 C 3873641
2 Natalie SACRE SW Kingston & Polytechnic 10:15.8 7 147 K 2909050
Women's B 2000m Steeplechase
1 Kirsten MCTEER W50 Central Park 10:43.4 8 93 C 3785203
Women's A High Jump
1 Tayla BENSON SW Momentum Track Club 1.30 8 424 M 2916955
Women's B High Jump
1 . SW Momentum Track Club 1.20 8 318 M 0
Women's A Pole Vault
1 Sophia MCCART U18 Sutton & District 3.10 8 695 U 3997144
Women's B Pole Vault
Women's A Long Jump Wind
1 Izzy TAYLORBARKLEY U18 Momentum Track Club 5.16 8 731 M 4148026
2 Kazia ASIEDU BOAFO U20 Herne Hill Harriers 4.90 7 669 H 4047733
3 Maria JOSLYN W45 Kingston & Polytechnic 4.75 6 634 K 4150245
Women's B Long Jump Wind
1 Tayla BENSON SW Momentum Track Club 3.85 8 423 M 2916955
Women's A Triple Jump Wind
1 Tayla BENSON SW Momentum Track Club 9.44 8 578 M 2916955
2 Jessica WESTLEY SW Kingston & Polytechnic 8.73 7 496 K 3401958
3 Ness KINGHAM SW Holland Sports and Dorking MV and Reigate P 7.31 6 326 O 2755759
Women's B Triple Jump Wind
1 Laura DARCEY SW Momentum Track Club 6.99 8 286 M 2909066
Women's A Shot Putt
1 Jasmine NKOSO U18 Herne Hill Harriers 12.50 8 852 H 3978859
2 Pippa WINGATE SW Kingston & Polytechnic 11.61 7 798 K 3348081
3 Laura DARCEY SW Momentum Track Club 9.31 6 647 M 2909066
4 Jodie ALBROW W40 Sutton & District 9.18 5 637 U 2671275
5 Alyson FRENCH W40 Swale Combined 7.64 4 521 A 4200079
6 Elizabeth BROOKES W45 Central Park 6.43 3 418 C 3873641
7 Ness KINGHAM SW Holland Sports and Dorking MV and Reigate P 5.75 2 352 2755759
Women's B Shot Putt
1 Jane camilla THRUSH W55 Kingston & Polytechnic 7.55 8 514 K 2977018
2 Sharon STLUCE W65 Herne Hill Harriers 7.40 7 502 H 3027674
3 Tayla BENSON SW Momentum Track Club 7.39 6 501 M 2916955
4 Anna ULEWICZ W45 Sutton & District 6.96 5 465 U 3828725
5 Paula CARTER W50 Holland Sports and Dorking MV and Reigate P 5.33 4 308 O 3811244
6 Kirsten MCTEER W50 Central Park 3.57 3 0 C 3785203
Women's A Discus
1 Laura DARCEY SW Momentum Track Club 23.84 8 578 M 2909066
2 Jane camilla THRUSH W55 Kingston & Polytechnic 23.01 7 563 K 2977018
3 Sharon STLUCE W65 Herne Hill Harriers 21.54 6 536 H 3027674
4 Alyson FRENCH W40 Swale Combined 16.82 5 435 A 4200079
5 Elizabeth BROOKES W45 Central Park 15.76 4 409 C 3873641
6 Paula CARTER W50 Holland Sports and Dorking MV and Reigate P 15.55 3 404 O 3811244
7 Anna ULEWICZ W45 Sutton & District 14.61 2 378 3828725
Women's B Discus
1 Maria JOSLYN W45 Kingston & Polytechnic 17.64 8 454 K 4150245
2 Tayla BENSON SW Momentum Track Club 17.32 7 447 M 2916955
3 Ness KINGHAM SW Holland Sports and Dorking MV and Reigate P 15.29 6 397 O 2755759
4 Elizabeth BROOKES W45 Central Park 15.07 5 391 C 3873641
5 Olga READING W45 Sutton & District 13.49 4 346 U 3826820
6 Anoushka JOHNSON W50 Central Park 11.73 3 287 C 2993694
Women's A Hammer
1 Pippa WINGATE SW Kingston & Polytechnic 55.88 8 918 K 3348081
2 Kim WEIR W60 St Mary's Richmond 21.02 7 470 R 2793190
3 Ness KINGHAM SW Holland Sports and Dorking MV and Reigate P 19.64 6 446 O 2755759
4 Laura DARCEY SW Momentum Track Club 14.36 5 343 M 2909066
5 Alyson FRENCH W40 Swale Combined 14.05 4 336 A 4200079
6 Jodie ALBROW W40 Sutton & District 11.21 3 268 U 2671275
Women's B Hammer
1 Jessica WESTLEY SW Kingston & Polytechnic 37.04 8 704 K 3401958
2 Paula CARTER W50 Holland Sports and Dorking MV and Reigate P 12.65 7 304 O 3811244
3 Tayla BENSON SW Momentum Track Club 11.98 6 287 M 2916955
4 Anoushka JOHNSON W50 Central Park 11.38 5 272 C 2993694
Women's A Javelin
1 Jasmine NKOSO U18 Herne Hill Harriers 32.05 8 708 H 3978859
2 Laura DARCEY SW Momentum Track Club 27.97 7 648 M 2909066
3 Jodie ALBROW W40 Sutton & District 26.98 6 633 U 2671275
4 Lindsay PANAYI W45 Kingston & Polytechnic 23.87 5 582 K 4231105
5 Alyson FRENCH W40 Swale Combined 22.59 4 560 A 4200079
6 Paula CARTER W50 Holland Sports and Dorking MV and Reigate P 11.26 3 302 O 3811244
Women's B Javelin
1 Kazia ASIEDU BOAFO U20 Herne Hill Harriers 22.96 8 566 H 4047733
2 Anna ULEWICZ W45 Sutton & District 17.20 7 455 U 3828725
3 Jessica WESTLEY SW Kingston & Polytechnic 14.04 6 381 K 3401958
4 Elizabeth BROOKES W45 Central Park 12.77 5 347 C 3873641
5 Tayla BENSON SW Momentum Track Club 10.94 4 292 M 2916955
6 Anoushka JOHNSON W50 Central Park 7.49 3 140 C 2993694
Women's 4x100m
1 Sutton & District SW Sutton & District 52.6 8 517 U 0
2 Momentum Track Club SW Momentum Track Club 62.2 7 136 M 0
Women's 4x400m
1 Central Park SW Central Park 6:01.4 8 0 C 0
Event Pos Name Cat Club Perf. Wind URN
800 7 Mohammed ISMAIL M45 UFFO 2:07.4     0
100 1 Chase ROBINSON U18 Sutton 11.8     4201345
100 2 Sebastian DELZAPPO U20 HHH 11.9     0
100 3 Jayden HAJEK U20 Sutton 12.2     4085721
100 4 Scott YETTON M45 Sutton 12.6     4173781
100 5 Jim LUMSDEN SM MOTC 13.1     0
100 6 Chi chung HO M40 Sutton 13.2     4201353
100 1 Xavi DAVILA U20 Sutton 11.6     4040475
100 2 Arun WATKINS SM MOTC 11.8     4232391
100 3 Orlando MATTOS U20 HHH 12.0     4166256
100 4 Oliver THOMPSON U18 Sutton 12.0     4143487
100 5 Louis LOKENYEVICTOR U18 MOTC 12.3     4151218
100 6 Daniel NABHANI SM MOTC 12.6     3691234
100 7 Jacob KINNEAR U20 Sutton 13.0     4021830
400 2 Hector ZIEGEL SM SMR 55.0     4144990
400 4 Samson FU M50 SMR 60.8     4058635
200 1 Jeffrey SENOO U20 HHH 23.6     4139752
200 2 Jayden HAJEK U20 Sutton 24.7     4085721
200 3 Louis LOKENYEVICTOR U18 MOTC 25.0     4151218
200 4 Oumar BARRY U18 Sutton 26.1     4137845
200 5 Scott YETTON M45 Sutton 26.4     4173781
200 6 Jacob KINNEAR U20 Sutton 26.4     4021830
100 1 Jeffrey SENOO U20 HHH 11.8     4139752
LJ 1 Jeffrey SENOO U20 HHH 4.82     4139752
Non-scoring events - Women
Event Pos Name Cat Club Perf. Wind URN
3000 4 Julia WEDMORE SW HHH 11:27.3     0
100 3 Kazia ASIEDU BOAFO U20 HHH 13.2     4047733
100 4 Imara ELEM-KAZUNGA U18 Sutton 13.3     3932715
100 6 Sophia BARRY U18 Sutton 14.3     4018150
JTW 7 Sharon ST LUCE W60 HHH 19.23     0
100HW 1 Minna WILLIAMS U18 Kingston & Polytechnic 18.1     3964541
400HW 1 Minna WILLIAMS U18 Kingston & Polytechnic 79.6     3964541
HJ 1 Minna WILLIAMS U18 Kingston & Polytechnic 1.65     3964541
LJ 1 Minna WILLIAMS U18 Kingston & Polytechnic 4.59     3964541
Man of the Match Awards
Men Total
High Jump 1 Samuel JAMES U18 Kingston & Polytechnic 2.15 958
200m 1 Morgan SHANU U18 Herne Hill Harriers 22.1 793
3/5000m 1 Rowan BOARD SM Herne Hill Harriers 8:51.4 740
Pole Vault 1 Arlo BATES U18 St Mary's Richmond 4.01 735
800m 1 Leau ROCH U18 Herne Hill Harriers 1:59.0 729
Javelin 1 Aaron MARLOW SM Kingston & Polytechnic 48.20 708
Women
Hammer 1 Pippa WINGATE SW Kingston & Polytechnic 55.88 918
Shot 1 Jasmine NKOSO U18 Herne Hill Harriers 12.50 852
Shot 2 Pippa WINGATE SW Kingston & Polytechnic 11.61 798
3/5000m 1 Antara JAIN SW Herne Hill Harriers 10:13.9 757
100m 1 Lily rose BROWN U20 Herne Hill Harriers 12.5 752
100mH 1 Kazia ASIEDU BOAFO U20 Herne Hill Harriers 15.7 738