Southern Athletics League: Division 2 South & West - Round 2 - Oxford - 21 June 2026
Team Score
1 Oxford City   280 O D
2 Reading   264 D O
3 Ashford   202 F Y
4 Bournemouth   201 U P
5 City of Portsmouth   165 P U
6 Crawley   126 Y F
Men's A 100m Wind=  
1 Tayan MUTAGAYA U18 Crawley 11.0 5 769 Y 4152359
2 Oloruntobi AYORINDE SM Reading 11.1 4 736 D 4013453
3 Fionn LEANEY U23 Oxford City 11.2 4 705 O 3867157
4 Harry OWENS U20 Ashford 11.3 3 674 F 3905041
5 Christian BAPTIST U23 Bournemouth 11.9 1 507 U 3668906
6 Jack GUNNELL U23 City of Portsmouth 12.7 1 328 P 4107729
Men's B 100m Wind= 0.5
1 Ibrahim TURAY SM Reading 11.37 5 653 D 3985183
2 Paul ONASANWO U18 Crawley 11.64 4 576 Y 4061692
3 Albert WOOTTEN U23 Oxford City 11.89 4 510 O 3792402
4 Ronald DEBIQUE M40 City of Portsmouth 12.15 2 446 P 3021225
5 Iraj TAHMASEBI SM Ashford 12.34 2 403 F 4187680
6 Adam NICHOLASS SM Bournemouth 12.65 1 338 U 3129532
Men's A 200m Wind= -0.3
1 Sammy BALL U23 Reading 21.88 5 828 D 3533007
2 Tayan MUTAGAYA U18 Crawley 22.46 4 737 Y 4152359
3 Fionn LEANEY U23 Oxford City 22.78 4 689 O 3867157
4 Christian BAPTIST U23 Bournemouth 24.74 2 436 U 3668906
5 Dylan PATEL U18 Ashford 25.20 2 386 F 4160328
6 Jack GUNNELL U23 City of Portsmouth 26.41 1 271 P 4107729
Men's B 200m Wind= 0.6
1 Oloruntobi AYORINDE SM Reading 22.79 5 688 D 4013453
2 Mikolaj SZYMCZYK U18 Oxford City 24.66 5 445 O 4248165
3 Alexander EYO SM Ashford 24.75 3 434 F 4244176
4 Adam NICHOLASS SM Bournemouth 26.38 2 273 U 3129532
5 Harrison CHAMBERS SM City of Portsmouth 27.74 2 171 P 4212824
Men's A 400m
1 Mohamed nasir ABBAS SM Reading 47.85 5 899 D 4204651
2 William POTTS U20 Oxford City 51.84 5 656 O 3837494
3 Barney DOUGAL SM City of Portsmouth 54.30 3 528 P 3590960
4 William PARSONS U18 Crawley 56.09 2 445 Y 4203319
5 Isaac WOOD U18 Ashford 57.03 2 405 F 3834731
6 Noel SLADE U18 Bournemouth 57.10 1 402 U 3796909
Men's B 400m
1 Rhys MCCORMAC U20 Reading 51.39 5 682 D 3934260
2 Justin LEUNG SM Oxford City 56.66 5 420 O 3331503
3 Daniel OFOSU M45 Ashford 58.41 3 349 F 4071685
4 Jack GUNNELL U23 City of Portsmouth 59.46 2 310 P 4107729
5 Adam NICHOLASS SM Bournemouth 62.26 2 219 U 3129532
6 Dominic AIREY U18 Crawley 63.38 1 188 Y 4043662
Men's A 800m
1 Udit VAID SM City of Portsmouth 1:57.11 5 780 P 4117079
2 Oliver MARANZANO U18 Crawley 1:59.74 4 710 Y 3775324
3 Robbie BRADFORD SM Reading 2:00.85 3 679 D 3593421
4 Marcus SHANTRY SM Oxford City 2:07.33 3 528 O 3252921
5 Noel SLADE U18 Bournemouth 2:16.60 2 348 U 3796909
6 Ian KING M50 Ashford 2:57.26 1 8 F 2774567
Men's B 800m
1 Dominic AIREY U18 Crawley 2:01.55 5 661 Y 4043662
2 Florian BELBEOCH SM Oxford City 2:01.87 4 654 O 4013233
3 Jonathon HIORNS SM Reading 2:01.87 4 654 D 2706373
4 Connor ADAMS U23 City of Portsmouth 2:07.46 2 523 P 4014633
5 Pete TOMSETT M45 Ashford 2:58.21 2 7 F 3557039
6 Steve COX M60 Bournemouth 3:25.07 1 0 U 3261359
Men's A 1500m
1 James TITMAS U20 Reading 4:08.22 5 692 D 3878423
2 Dominic AIREY U18 Crawley 4:18.68 4 579 Y 4043662
3 Marcus SHANTRY SM Oxford City 4:19.38 4 572 O 3252921
4 Charles TAYLOR SM City of Portsmouth 4:21.47 2 551 P 2994057
5 Liam WOODHAM U20 Ashford 5:31.82 2 97 F 3792704
6 Steve COX M60 Bournemouth 7:35.60 1 0 U 3261359
Men's B 1500m
1 Luc JOLLY M40 Reading 4:10.85 5 663 D 3245746
2 Jonathan DAVIES U23 Oxford City 4:28.66 5 482 O 3323444
3 Connor ADAMS U23 City of Portsmouth 4:42.55 3 366 P 4014633
4 Pete TOMSETT M45 Ashford 6:41.53 2 0 F 3557039
5 Dante THOMPSON U23 Bournemouth 7:57.72 2 0 U 3997473
Men's A 3000m
1 Jonathan DAVIES U23 Oxford City 8:54.15 5 725 O 3323444
2 Charles TAYLOR SM City of Portsmouth 9:43.91 4 489 P 2994057
3 Ian KING M50 Ashford 11:23.35 3 161 F 2774567
4 . SM Crawley 16:26.39 3 0 Y 0
Men's B 3000m
1 Matthieu MARSHALL SM Oxford City 9:27.73 5 560 O 2731460
2 Harrison CHAMBERS SM City of Portsmouth 11:27.92 4 151 P 4212824
3 Liam WOODHAM U20 Ashford 12:34.15 3 39 F 3792704
Men's A 110mH Wind= -0.6
1 William ALEXANDER U23 Reading 15.35 5 816 D 3518267
2 Zaheer SIDIK U23 Oxford City 17.59 5 582 O 4115846
3 Ronald DEBIQUE M40 City of Portsmouth 17.62 3 580 P 3021225
4 Daniel OFOSU M45 Ashford 31.37 2 0 F 4071685
Men's B 110mH Wind= -0.6
1 Kevin CRANMER M45 Reading 18.07 5 537 D 3258031
Men's A 400mH
1 Corey ROBINSON SM Reading 57.91 5 744 D 4237372
2 Zaheer SIDIK U23 Oxford City 59.57 5 689 O 4115846
3 Ronald DEBIQUE M40 City of Portsmouth 63.03 3 582 P 3021225
4 Daniel OFOSU M45 Ashford 97.28 2 4 F 4071685
5 Dante THOMPSON U23 Bournemouth 97.63 2 3 U 3997473
Men's B 400mH
1 Michael BAROUGH M45 Oxford City 67.37 5 460 O 2914688
2 Kevin CRANMER M45 Reading 70.34 5 384 D 3258031
Men's A 2000m Steeplechase
1 Matthieu MARSHALL SM Oxford City 7:00.45 5 567 O 2731460
2 Oliver MARANZANO U18 Crawley 7:13.12 4 504 Y 3775324
3 Samuel PARROTT U18 Ashford 8:10.23 4 269 F 3768359
4 Kevin CRANMER M45 Reading 9:25.55 3 75 D 3258031
Men's B 2000m Steeplechase
1 Vladimir KRALIK M40 Oxford City 8:25.03 5 220 O 3872512
2 Ian KING M50 Ashford 9:22.95 4 80 F 2774567
3 Oloruntobi AYORINDE SM Reading 10:08.75 4 20 D 4013453
Men's A High Jump
1 Leo WOOLGAR-GOLDS U23 Crawley 1.96 5 802 Y 3792400
2 James LELLIOTT SM Bournemouth 1.83 4 696 U 2750505
3 Marcus SMITH U18 Reading 1.78 3 655 D 3981385
4 Tom GAISFORD U18 City of Portsmouth 1.73 3 613 P 3952940
5 Harry OWENS U20 Ashford 1.63 2 531 F 3905041
6 Justin LEUNG SM Oxford City 1.48 1 407 O 3331503
Men's B High Jump
1 Jacob RAJKUMAR SM Reading 1.73 5 613 D 2912649
2 William JONES U18 Ashford 1.58 4 490 F 4124719
3 Adam NICHOLASS SM Bournemouth 1.38 3 324 U 3129532
4 Richard KIRKHAM SM Oxford City 1.33 3 282 O 3010152
5 Malik CLARK U18 Crawley 1.23 2 198 Y 4156289
Men's A Pole Vault
1 Harry OWENS U20 Ashford 4.50 5 843 F 3905041
2 Leo WOOLGAR-GOLDS U23 Crawley 4.05 5 744 Y 3792400
3 Chris MILLS M50 City of Portsmouth 3.75 3 677 P 2684937
4 Stewart COTTERILL M50 Bournemouth 3.35 3 586 U 2662844
5 Hunter RIACH SM Oxford City 2.95 1 495 O 2731403
6 Prithvi SHARMA U23 Reading 2.95 1 495 D 4126281
Men's B Pole Vault
1 Kevin CRANMER M45 Reading 2.95 5 495 D 3258031
2 Vladimir KRALIK M40 Oxford City 2.55 5 401 O 3872512
3 Steve COX M60 Bournemouth 2.35 3 354 U 3261359
4 Daniel OFOSU M45 Ashford 1.20 2 62 F 4071685
4 Robert CREED M65 Crawley 1.20 2 62 Y 2701365
Men's A Long Jump Wind
1 James LELLIOTT SM Bournemouth 6.75 5 795 U 2750505
2 Marcus SMITH U18 Reading 6.25 4 697 D 3981385
3 Dylan COSSEY U18 Crawley 6.05 3 658 Y 4194568
4 Albert WOOTTEN U23 Oxford City 6.02 3 652 O 3792402
5 Harry OWENS U20 Ashford 5.29 2 510 F 3905041
6 Jack GUNNELL U23 City of Portsmouth 3.67 1 204 P 4107729
Men's B Long Jump Wind
1 Mackenzie FOWLER U18 Crawley 5.98 5 644 Y 4232302
2 Joe FREW SM Reading 5.75 4 599 D 3754794
3 Samuel PARROTT U18 Ashford 4.76 4 408 F 3768359
4 Michael BAROUGH M45 Oxford City 4.71 3 399 O 2914688
5 Dante THOMPSON U23 Bournemouth 4.62 1 382 U 3997473
Men's A Triple Jump Wind
1 James LELLIOTT SM Bournemouth 13.54 5 804 U 2750505
2 Corey ROBINSON SM Reading 12.46 4 697 D 4237372
3 Dylan COSSEY U18 Crawley 12.24 3 675 Y 4194568
4 Zaheer SIDIK U23 Oxford City 11.13 3 560 O 4115846
5 Samuel PARROTT U18 Ashford 9.87 2 420 F 3768359
6 Jack GUNNELL U23 City of Portsmouth 8.31 1 227 P 4107729
Men's B Triple Jump Wind
1 Mackenzie FOWLER U18 Crawley 11.85 5 635 Y 4232302
2 Albert WOOTTEN U23 Oxford City 10.89 4 534 O 3792402
3 Marcus SMITH U18 Reading 10.66 4 509 D 3981385
4 Daniel OFOSU M45 Ashford 9.25 3 347 F 4071685
5 Adam NICHOLASS SM Bournemouth 9.21 1 342 U 3129532
Men's A Shot Putt
1 George ROGERS SM City of Portsmouth 12.96 5 764 P 3480383
2 William ALEXANDER U23 Reading 12.59 4 741 D 3518267
3 James LELLIOTT SM Bournemouth 11.86 4 693 U 2750505
4 Mark WARLAND SM Oxford City 9.54 3 529 O 2731422
5 Kyle BRAKESPEAR-SLANN U18 Ashford 8.71 1 464 F 4150005
6 Malik CLARK U18 Crawley 5.28 1 85 Y 4156289
Men's B Shot Putt
1 Michael DYER M40 Reading 11.87 5 694 D 2702882
2 Daniel OFOSU M45 Ashford 8.00 4 403 F 4071685
3 Hunter RIACH SM Oxford City 7.94 4 398 O 2731403
4 Harrison CHAMBERS SM City of Portsmouth 7.21 2 330 P 4212824
5 Steve COX M60 Bournemouth 6.38 2 243 U 3261359
6 Ndy UDOM U18 Crawley 3.68 1 0 Y 4238688
Men's A Discus
1 Sammy BALL U23 Reading 43.15 5 768 D 3533007
2 James LELLIOTT SM Bournemouth 34.88 4 643 U 2750505
3 George ROGERS SM City of Portsmouth 31.20 4 582 P 3480383
4 Mark WARLAND SM Oxford City 30.23 3 565 O 2731422
5 Daniel OFOSU M45 Ashford 22.19 1 410 F 4071685
6 William PARSONS U18 Crawley 19.16 1 340 Y 4203319
Men's B Discus
1 William ALEXANDER U23 Reading 36.06 5 662 D 3518267
2 Chamberlain OFOSU U18 Ashford 19.76 4 354 F 4071689
3 Michael BAROUGH M45 Oxford City 17.02 4 283 O 2914688
4 Steve COX M60 Bournemouth 15.91 2 251 U 3261359
Men's A Hammer
1 Stephen MCCAULEY M50 Oxford City 36.47 5 615 O 3663623
2 George ROGERS SM City of Portsmouth 35.16 4 599 P 3480383
3 Alex SPRATLEY-KEMP SM Reading 29.56 4 528 D 3180331
4 James LELLIOTT SM Bournemouth 23.12 3 436 U 2750505
5 Daniel OFOSU M45 Ashford 21.39 1 408 F 4071685
6 David BUCKETT M65 Crawley 11.51 1 204 Y 2932259
Men's B Hammer
1 Fionn LEANEY U23 Oxford City 15.85 5 307 O 3867157
2 Chamberlain OFOSU U18 Ashford 12.98 4 243 F 4071689
3 Fabien MAZIERES M40 Reading 12.69 4 236 D 4130493
4 Robert CREED M65 Crawley 9.27 3 129 Y 2701365
5 Dante THOMPSON U23 Bournemouth 6.80 1 0 U 3997473
Men's A Javelin
1 James LELLIOTT SM Bournemouth 49.56 5 725 U 2750505
2 Michael DYER M40 Reading 40.99 4 610 D 2702882
3 Kyle BRAKESPEAR-SLANN U18 Ashford 39.00 3 582 F 4150005
4 Paul ONASANWO U18 Crawley 31.33 3 469 Y 4061692
5 Michael BAROUGH M45 Oxford City 30.94 2 463 O 2914688
6 George ROGERS SM City of Portsmouth 25.86 1 380 P 3480383
Men's B Javelin
1 Daniel OFOSU M45 Ashford 36.49 5 546 F 4071685
2 Jacob RAJKUMAR SM Reading 27.79 4 412 D 2912649
3 Luke HARRIS SM Oxford City 26.72 4 395 O 4093885
4 Barney DOUGAL SM City of Portsmouth 20.87 2 291 P 3590960
Men's 4x100m
1 Reading SM Reading 42.95 5 677 D 0
2 Crawley SM Crawley 46.06 4 408 Y 0
3 Oxford City SM Oxford City 46.76 4 357 O 0
4 Ashford SM Ashford 47.90 3 282 F 0
5 Bournemouth SM Bournemouth 47.90 1 282 U 0
6 City of Portsmouth SM City of Portsmouth 51.46 1 109 P 0
Mixed 4x400m A
1 Reading SM Reading 3:43.95 5 344 D 0
2 Oxford City SM Oxford City 3:56.35 5 208 O 0
3 Ashford SM Ashford 4:09.92 3 100 F 0
4 City of Portsmouth SM City of Portsmouth 4:24.31 2 29 P 0
5 Bournemouth SM Bournemouth 4:50.52 2 0 U 0
Women's A 100m Wind= 0.6
1 Ruby ROGERS U18 Oxford City 12.49 5 755 O 3976901
2 Chloe JOHNSON U18 Bournemouth 12.56 4 739 U 3948442
3 Annabelle VANHELSDINGEN U18 Reading 12.68 4 712 D 4028318
4 Madeleine WAY U23 Crawley 13.30 2 584 Y 3646824
5 Zahra SAEDI U23 Ashford 13.45 2 555 F 4190026
6 Amabel JANSEN U18 City of Portsmouth 13.79 1 493 P 4135207
Women's B 100m Wind= 0.0
1 Patricia ARMAH U20 Reading 12.27 5 805 D 3951553
2 Lois GLOVER U23 Oxford City 13.30 5 584 O 4133238
3 Tonaya WELSH U18 Bournemouth 14.03 3 452 U 3829428
4 Jenny BROWN W65 Ashford 16.70 2 128 F 2774509
5 Janet WHITE SW City of Portsmouth 19.29 2 10 P 4057653
Women's A 200m Wind= 0.4
1 Chloe JOHNSON U18 Bournemouth 25.34 5 774 U 3948442
2 Ruby ROGERS U18 Oxford City 25.79 4 726 O 3976901
3 Annabelle VANHELSDINGEN U18 Reading 26.31 4 674 D 4028318
4 Amelie AIREY U20 Crawley 27.53 2 559 Y 4033463
5 Zahra SAEDI U23 Ashford 28.01 2 518 F 4190026
6 Janet WHITE SW City of Portsmouth 46.10 1 0 P 4057653
Women's B 200m Wind= 1.0
1 Patricia ARMAH U20 Reading 24.76 5 839 D 3951553
2 Lois GLOVER U23 Oxford City 27.52 5 560 O 4133238
3 Chloe BURROWS SW Bournemouth 33.83 3 164 U 3574825
4 Jenny BROWN W65 Ashford 34.88 2 125 F 2774509
5 Ann HAYTER W60 City of Portsmouth 46.04 2 0 P 2728080
Women's A 400m
1 Patricia ARMAH U20 Reading 57.55 5 778 D 3951553
2 Kim BOPANNA W40 Ashford 59.33 4 707 F 2720147
3 Amelie AIREY U20 Crawley 64.74 4 512 Y 4033463
4 Popsie WOOTTEN W55 Oxford City 66.69 3 451 O 3537654
5 Joy WRIGHT W50 Bournemouth 69.61 1 366 U 2952461
6 Ann HAYTER W60 City of Portsmouth 99.88 1 0 P 2728080
Women's B 400m
1 Molly BARNES U20 Reading 59.65 5 694 D 3775665
2 Gabriella PITMAN U18 Bournemouth 63.59 4 551 U 3866654
3 Carys LEYSHON U23 Crawley 65.42 3 490 Y 3788686
4 Emma PATON W50 Oxford City 69.05 3 382 O 3873866
Women's A 800m
1 Amy SEAGER SW Ashford 2:21.8 5 690 F 3991838
2 Katie NICOLSON U18 Reading 2:30.2 4 560 D 3981383
3 Kate FITTON W50 Oxford City 2:49.6 4 314 O 3222131
4 Joy WRIGHT W50 Bournemouth 3:02.8 2 188 U 2952461
Women's B 800m
1 Susan FRANCIS W55 Reading 2:40.0 5 427 D 2702832
2 Bea WOOTTEN SW Oxford City 3:00.8 5 205 O 3537665
3 Nikki SANDELL W50 Bournemouth 3:12.6 3 116 U 2830094
Women's A 1500m
1 Amelie LORIMER U18 Oxford City 4:40.86 5 776 O 3963930
2 Christine MCCULLOUGH SW City of Portsmouth 5:09.16 4 562 P 4209111
3 Holly COLLIER SW Bournemouth 5:09.39 4 561 U 3014606
4 Amy SEAGER SW Ashford 5:10.44 2 554 F 3991838
5 Gilly MEEK W45 Reading 5:20.80 2 484 D 3902310
Women's B 1500m
1 Ami HODGES SW Oxford City 5:37.35 5 383 O 3123238
2 Ailis GODDARD W40 Ashford 6:20.17 4 177 F 3839325
3 Nikki SANDELL W50 Bournemouth 6:50.51 3 79 U 2830094
4 Ann HAYTER W60 City of Portsmouth 8:20.91 3 0 P 2728080
Women's A 3000m
1 Harriet SLADE SW Bournemouth 10:45.86 5 641 U 3464825
2 Christine MCCULLOUGH SW City of Portsmouth 11:08.03 5 566 P 4209111
3 Sarah DAVIES W50 Oxford City 11:53.43 3 427 O 2731388
4 Isabelle WILLIAMS U18 Reading 12:03.08 3 399 D 4230558
5 Ailis GODDARD W40 Ashford 13:04.98 1 245 F 3839325
Women's B 3000m
1 Rebecca FRAKE SW Oxford City 12:44.49 5 292 O 3300903
2 Nikki SANDELL W50 Bournemouth 13:52.31 4 152 U 2830094
3 Ann HAYTER W60 City of Portsmouth 16:34.16 4 0 P 2728080
Women's A 100mH Wind= -1.0
1 Flo WOOTTEN U20 Oxford City 17.22 5 593 O 3827118
2 Tonaya WELSH U18 Bournemouth 18.47 4 485 U 3829428
3 Katie HARTGROVE SW Reading 20.82 4 309 D 2703037
Women's B 100mH Wind=  
Women's A 400mH
1 Amy SMITH U23 Reading 68.98 5 667 D 3558004
2 Jenny BROWN W65 Ashford 100.90 4 56 F 2774509
Women's B 400mH
1 Katie HARTGROVE SW Reading 89.27 5 217 D 2703037
Women's A 1500m Steeplechase
1 Lara RICHARDS SW Reading 7:09.1 5 343 D 4249326
2 Nikki SANDELL W50 Bournemouth 7:29.1 4 279 U 2830094
3 Gwyneth HUETER W65 Oxford City 7:57.6 4 199 O 2731387
Women's B 1500m Steeplechase
Women's A High Jump
1 Rosie LEWIS U18 City of Portsmouth 1.60 5 745 P 4127830
2 Ami HODGES SW Oxford City 1.43 4 563 O 3123238
3 Naomi PARROTT U23 Ashford 1.43 3 563 F 3591924
4 Jasmine MUNDEN U18 Bournemouth 1.38 3 510 U 3769925
5 Katie MACKINSON SW Crawley 1.33 2 456 Y 3294069
6 Lara RICHARDS SW Reading 1.23 1 350 D 4249326
Women's B High Jump
1 Lois GLOVER U23 Oxford City 1.43 5 563 O 4133238
2 Madeleine WAY U23 Crawley 1.28 4 403 Y 3646824
3 Janet DICKINSON W55 Bournemouth 1.28 3 403 U 2996569
4 Grace SULLIVAN SW Ashford 1.23 3 350 F 3134935
5 Sarah BALL W50 Reading 1.03 2 138 D 3689475
5 Claudia CUBBAGE W50 City of Portsmouth 1.03 1 138 P 3261339
Women's A Pole Vault
1 Nikki SANDELL W50 Bournemouth 2.00 5 393 U 2830094
2 Naomi PARROTT U23 Ashford 1.75 4 320 F 3591924
3 Claudia CUBBAGE W50 City of Portsmouth 1.50 4 245 P 3261339
Women's B Pole Vault
1 Janet DICKINSON W55 Bournemouth 1.75 5 320 U 2996569
Women's A Long Jump Wind
1 Rosie LEWIS U18 City of Portsmouth 5.31 5 767 P 4127830
2 Madeleine WAY U23 Crawley 5.21 4 743 Y 3646824
3 Jana JOHA SW Oxford City 4.70 3 622 O 4247375
4 Grace SULLIVAN SW Ashford 4.52 3 579 F 3134935
5 Janet DICKINSON W55 Bournemouth 4.08 2 476 U 2996569
6 . SW Reading 3.89 1 432 D 0
Women's B Long Jump Wind
1 Amabel JANSEN U18 City of Portsmouth 5.01 5 696 P 4135207
2 Gabriella PITMAN U18 Bournemouth 4.07 5 474 U 3866654
3 Naomi PARROTT U23 Ashford 3.68 3 383 F 3591924
4 . SW Reading 2.61 2 144 D 0
Women's A Triple Jump Wind
1 Jana JOHA SW Oxford City 10.86 5 737 O 4247375
2 Amabel JANSEN U18 City of Portsmouth 10.72 4 722 P 4135207
3 Grace SULLIVAN SW Ashford 9.90 3 630 F 3134935
4 Lara RICHARDS SW Reading 9.46 3 580 D 4249326
5 Madeleine WAY U23 Crawley 9.24 2 555 Y 3646824
Women's B Triple Jump Wind
1 Carys LEYSHON U23 Crawley 9.24 5 555 Y 3788686
2 Jenny BROWN W65 Ashford 7.68 5 371 F 2774509
3 Emma PATON W50 Oxford City 7.60 3 361 O 3873866
4 . SW Reading 6.15 3 177 D 0
Women's A Shot Putt
1 Jasmine MUNDEN U18 Bournemouth 8.75 5 606 U 3769925
2 Martha STEVENS SW Oxford City 8.72 4 604 O 3140865
3 Grace SULLIVAN SW Ashford 8.71 3 603 F 3134935
4 Claudia CUBBAGE W50 City of Portsmouth 7.71 3 527 P 3261339
5 Sarah BALL W50 Reading 6.11 2 388 D 3689475
Women's B Shot Putt
1 Chloe BURROWS SW Bournemouth 8.02 5 551 U 3574825
2 Naomi PARROTT U23 Ashford 6.77 4 449 F 3591924
3 Stephanie HOOKER SW City of Portsmouth 6.31 4 407 P 4096625
4 Anushka PADHI U18 Reading 5.15 2 288 D 4213134
Women's A Discus
1 Lily MARTIN U23 Oxford City 33.27 5 726 O 3795648
2 Katie MACKINSON SW Crawley 26.54 4 624 Y 3294069
3 Joy WRIGHT W50 Bournemouth 21.54 3 536 U 2952461
4 Anna NICOLSON U18 Reading 20.93 3 524 D 3981382
5 Naomi PARROTT U23 Ashford 17.04 2 440 F 3591924
6 Claudia CUBBAGE W50 City of Portsmouth 16.76 1 434 P 3261339
Women's B Discus
1 Chloe BURROWS SW Bournemouth 19.19 5 489 U 3574825
2 Carys LEYSHON U23 Crawley 17.67 4 455 Y 3788686
3 Stephanie HOOKER SW City of Portsmouth 15.64 4 406 P 4096625
4 Jenny BROWN W65 Ashford 15.17 3 394 F 2774509
5 Sarah BALL W50 Reading 14.93 1 387 D 3689475
Women's A Hammer
1 Naomi PARROTT U23 Ashford 37.79 5 713 F 3591924
2 Sharon HUTCHINGS W55 Oxford City 18.81 4 431 O 4010220
3 Claudia CUBBAGE W50 City of Portsmouth 18.54 3 426 P 3261339
4 Sarah BALL W50 Reading 13.64 3 327 D 3689475
Women's B Hammer
1 Janet WHITE SW City of Portsmouth 13.85 5 331 P 4057653
2 Sarah DAVIES W50 Oxford City 12.95 4 311 O 2731388
3 Jenny BROWN W65 Ashford 9.64 3 224 F 2774509
Women's A Javelin
1 Katie MACKINSON SW Crawley 42.21 5 840 Y 3294069
2 Lara RICHARDS SW Reading 26.54 4 626 D 4249326
3 Jasmine MUNDEN U18 Bournemouth 25.59 3 610 U 3769925
4 Jenny BROWN W65 Ashford 23.05 3 568 F 2774509
5 Martha STEVENS SW Oxford City 20.00 2 512 O 3140865
6 Claudia CUBBAGE W50 City of Portsmouth 16.48 1 439 P 3261339
Women's B Javelin
1 Janet DICKINSON W55 Bournemouth 20.62 5 524 U 2996569
2 Anna NICOLSON U18 Reading 18.60 4 484 D 3981382
3 Stephanie HOOKER SW City of Portsmouth 15.82 4 424 P 4096625
Women's 4x100m
1 Oxford City SW Oxford City 51.34 5 581 O 0
2 Bournemouth SW Bournemouth 52.81 4 506 U 0
3 Reading SW Reading 56.29 4 347 D 0
4 Ashford SW Ashford 59.36 2 228 F 0
5 City of Portsmouth SW City of Portsmouth 73.63 2 0 P 0
Mixed 4x400m B
1 Reading SW Reading 4:11.87 5 575 D 0
2 Oxford City SW Oxford City 4:18.66 5 515 O 0
3 Bournemouth SW Bournemouth 4:51.92 3 262 U 0
4 Ashford SW Ashford 5:01.49 2 202 F 0
Event Pos Name Cat Club Perf. Wind URN
800   Matteo DACCO SM Reading 2:29.61     4021947
800   Peter FLEMING SM Oxford City 2:02.98     3795847
800   Aaron SIMPSON SM OxfC 2:04.52     2731427
100   Ndy UDOM SM Crawley 12.0     4238688
100   Billy MALIK SM Read 11.19 0.6   4245843
100   Corey ROBINSON SM Read 11.46 0.6   4237372
100   Jesse ADDAIBOSOMPEM SM Read 11.72 0.6   4192373
100   Michael BAROUGH SM OxfC 12.32 0.6   2914688
100   Alexander EYO SM Ashford 12.39 0.6   4244176
100   Dylan PATEL SM Ashford 12.49 0.6   4160328
100   Vincent TAYLOR SM B'mouth 13.75 0.6   2976240
100   Manuel STONE SM B'mouth 15.59 0.6   2694659
400   Jonathon HIORNS SM Read 54.01     2706373
400   Nolan CHENCHERY SM Read 54.84     4090243
400   Youssef EL-NAGER SM Read 53.44     3949747
400   Richard KIRKHAM SM OxfC 57.82     3010152
LJ   Steve COX SM B'mouth 3.86     3261359
HJ   Steve COX SM B'mouth 1.23     3261359
HT   Jayden ALLEN SM Reading 38.19 5kg   0
SP   George SNASHALL SM Crawley 8.45 5kg F37   0
SP   Prithvi SHARMA SM Read 10.77     4126281
SP   Alex SPRATLEY-KEMP SM Read 10.46     3180331
SP   Ibrahim TURAY SM Reading 9.68     3985183
SP   Michael BAROUGH SM OxfC 7.53     2914688
200   Oloruntobi AYORINDE SM Reading 23.74 0.6   4013453
200   Mohammed ABDAICAH SM Oxford City 24.99 0.6   0
200   Jesse ADDAIBOSOMPEM SM Read 23.20 -1.0   4192373
200   Youssef EL-NAGER SM Read 24.30 -1.0   3949747
200   Michael BAROUGH SM OxfC 25.14 -1.0   2914688
200   Iraj TAHMASEBI SM Ashford 25.24 -1.0   4187680
200   Mohsin JAVED SM Oxford Uni 25.33 -1.0   4107665
200   Richard KIRKHAM SM OxfC 25.42 -1.0   3010152
200   Manuel STONE SM B'mouth 33.36 -1.0   2694659
1500   Hagos ABRHA SM Reading 4:15.63     4181643
PV   Robert FUREY SM Read 2.55     3947245
DT   Ibrahim TURAY SM Reading 31.52     3985183
DT   Prithvi SHARMA SM Read 27.73     4126281
DT   Michael DYER SM Read 31.40     2702882
DT   Oscar PIGGOTT SM Crawley 31.42 1.75kg   4162438
TJ   Michael BAROUGH SM OxfC 9.45     2914688
Non-scoring events - Women
EVENT Pos Name SM Club Perf. Wind URN
HTW   Joyce LIGETI-PRETORIUS SM OxfC 39.17 3kg   3922590
400 1 Amy SMITH SM Reading 59.43     3558004
400 3 Emma DAVIES SM Read 59.90     3487815
400 7 Nadia ARMAH SM Reading 69.17     4021946
400 8 Anna NICOLSON SM Read 73.09     3981382
100   Michelle DANIELS SM Read 14.49 0.0   4214237
100   Anushka PADHI SM Read 14.77 0.0   4213134
SPW   Sharon HUTCHINGS SM Oxford City 7.34     4010220
JTW   Sharon HUTCHINGS SM Oxford City 16.30 500gm   4010220
200   Molly BARNES SM Reading 26.66 1.0   3775665
200   Nadia ARMAH SM Reading 29.49 1.0   4021946
200   Anushka PADHI SM Read 30.63 1.0   4213134
DTW   Eve WALKER SM OxfC 20.89     3988041
DTW   Charlotte WEBB SM Reading 23.01     2702926
SPW   Joyce LIGETI-PRETORIUS SM OxfC 6.91     3922590
DTW   Joyce LIGETI-PRETORIUS SM OxfC 27.20     3922590
JTW   Joyce LIGETI-PRETORIUS SM OxfC 26.25     3922590
Man of the Match Awards
Men Total
400m 1 Mohamed nasir ABBAS SM Reading 47.85 899
Pole Vault 1 Harry OWENS U20 Ashford 4.50 843
