Southern Athletics League: Division 1 - Round 3 - Little Marlow - 19 July 2026
Team Score
1 Thames Valley Harriers   316.8 T L 5
2 Wycombe and Chiltern   263.8 Z S 4
3 London Heathside   231.8 L T 4
4 Woodford Green with Essex Ladies   203 O X 2
5 Swindon   196.8 S Z 2
6 Havering   168.8 X O 1
Men's A 100m Wind= -1.9
1 Joe GEORGE U23 Thames Valley Harriers 10.93 5 792 T 4100973
2 Merveilles MASSEMBO SM Woodford Green with Essex Ladies 11.04 4 756 O 3774953
3 Carlos MINGOES SM London Heathside 11.28 4 680 L 3897649
4 Kai Tin Fung MAN SM Wycombe and Chiltern 11.39 2 647 Z 4060631
5 Tobias SAMUEL U18 Havering 11.92 2 502 X 3996934
6 Josh PARADISE SM Swindon 12.28 1 416 S 8023694
Men's B 100m Wind= -3.5
1 Reece EARLE U23 Thames Valley Harriers 11.49 5 618 T 3580425
2 Matthew GITTENS U20 Woodford Green with Essex Ladies 11.52 4 610 O 4063600
3 Mikel ALEXANDER U18 London Heathside 11.74 4 549 L 4071911
4 Kieran SHAH SM Wycombe and Chiltern 11.83 2 525 Z 3259888
5 Josh LUGEMBE M40 Swindon 12.50 2 369 S 4161035
6 Calvin SANNI-AJANA U23 Havering 12.59 1 350 X 3822033
Men's A 200m Wind= -2.0
1 Joe GEORGE U23 Thames Valley Harriers 22.43 5 741 T 4100973
2 Mikel ALEXANDER U18 London Heathside 22.83 5 682 L 4071911
3 Derval LUNTADILA SM Woodford Green with Essex Ladies 23.36 3 607 O 4234194
4 Kai Tin Fung MAN SM Wycombe and Chiltern 23.59 2 576 Z 4060631
5 Isaac OGUNLADE SM Havering 23.66 2 567 X 2971921
6 Sam WADDELL SM Swindon 24.16 1 504 S 3144546
Men's B 200m Wind= -1.2
1 Reece EARLE U23 Thames Valley Harriers 22.90 5 672 T 3580425
2 Kieran SHAH SM Wycombe and Chiltern 23.70 4 562 Z 3259888
3 Zain MITHA SM London Heathside 23.79 4 550 L 4186053
4 Josh LUGEMBE M40 Swindon 24.65 3 446 S 4161035
5 Calvin SANNI-AJANA U23 Havering 24.78 1 431 X 3822033
Men's A 400m
1 Adrian RICHARDS M40 Woodford Green with Essex Ladies 50.94 5 707 O 2972621
2 Daniel LAVIN SM Thames Valley Harriers 52.31 4 631 T 2820523
3 Ben JANES U18 Swindon 52.56 3 617 S 8023445
4 James TWALLIN SM Wycombe and Chiltern 53.81 3 553 Z 3852241
5 Taha ABDULLAH U23 London Heathside 55.88 2 455 L 4170834
6 Jayden WILKINSON U18 Havering 58.99 1 328 X 4037922
Men's B 400m
1 Merveilles MASSEMBO SM Woodford Green with Essex Ladies 50.10 5 757 O 3774953
2 Danny TROWELL U23 Thames Valley Harriers 50.35 4 742 T 3776044
3 Sam WADDELL SM Swindon 52.56 3 617 S 3144546
4 Jordan BROWN SM Wycombe and Chiltern 54.46 3 521 Z 4164250
5 Jordan GBOHO U20 London Heathside 56.21 2 440 L 4190298
Men's A 800m  
1 Raihan LENOIRE U23 Wycombe and Chiltern 1:53.63 5 881 Z 3880185
2 Archie SMITH U18 Woodford Green with Essex Ladies 1:56.99 4 783 O 4045504
3 Simon BYRNE SM Swindon 1:57.82 4 761 S 3090813
4 Chris WILLIAMS SM Thames Valley Harriers 1:59.24 2 723 T 7041669
5 Dylan MILLS U18 London Heathside 2:00.37 2 692 L 4021994
6 Shea SWEENEY U18 Havering 2:01.11 1 674 X 3956948
Men's B 800m
1 Rowan FUSS SM Wycombe and Chiltern 1:59.95 5 702 Z 3278396
2 Oliver NEWTON SM Thames Valley Harriers 2:01.72 4 659 T 3144514
3 Ben MCINTYRE SM Swindon 2:05.29 4 572 S 3253798
4 Richard MACAULAY M40 London Heathside 2:05.83 3 561 L 3000452
5 Jayden WILKINSON U18 Havering 2:21.96 1 264 X 4037922
Men's A 1500m
1 Isaac JESSOP-TRANTER U23 Wycombe and Chiltern   3.4 0 Z 3767176
2 James STEWART SM Havering   3.4 0 X 3020818
3 Oskar FRASER-KRAUSS SM Thames Valley Harriers   3.4 0 T 3230971
4 Samuel MACAULAY SM London Heathside   3.4 0 L 4150904
5 Ben LINES SM Swindon   3.4 0 S 3589547
Men's B 1500m
1 Dean CHILDS M40 Wycombe and Chiltern   3.4 0 Z 3756255
2 Sam HORSLEY U18 Havering   3.4 0 X 4072634
3 Oliver NEWTON SM Thames Valley Harriers   3.4 0 T 3144514
4 Denden HAGDU U23 London Heathside   3.4 0 L 4169337
5 James NEWTON M45 Swindon   3.4 0 S 3362805
Men's A 5000m
1 Simon BYRNE SM Swindon 15:37.05 5 705 S 3090813
2 Ash FINCH U23 Wycombe and Chiltern 15:43.79 5 686 Z 4015749
3 Angus HOLFORD SM Woodford Green with Essex Ladies 15:59.86 3 642 O 2749259
4 Chris TURNER SM Thames Valley Harriers 16:13.38 2 606 T 4115940
5 Justin REID M55 London Heathside 18:29.52 2 296 L 3037128
Men's B 5000m
1 Ben LINES SM Swindon 15:56.07 5 652 S 3589547
2 Aran DAVIDSON SM Wycombe and Chiltern 16:08.31 5 619 Z 3615622
3 Conor KISSANE-WOOD SM Thames Valley Harriers 16:50.21 3 512 T 2974156
4 Fabio ESPIRITO SANTO SM London Heathside 23:11.11 3 0 L 4233080
Men's A 110mH Wind= -1.7
1 Robert O'BRIEN SM Thames Valley Harriers 15.83 5 763 T 3811438
2 Montana DENNIS U20 London Heathside 16.87 5 653 L 3949292
3 Ryan WELLS U23 Wycombe and Chiltern 19.83 3 387 Z 3518276
4 Arthur WIDDOWS U20 Swindon 20.97 3 302 S 3867321
5 Luke WILLIAMS SM Havering 21.10 1 293 X 2781748
Men's B 110mH Wind= -2.7
1 Thomas WASSERMANN U23 London Heathside 17.32 5 609 L 3993731
2 Marko STANKOVIC SM Wycombe and Chiltern 18.67 4 483 Z 3837136
3 Alastar PHELAN SM Thames Valley Harriers 20.56 4 332 T 2871563
4 Ben MCINTYRE SM Swindon 21.72 3 252 S 3253798
Men's A 400mH
1 Arthur WIDDOWS U20 Swindon 55.65 5 821 S 3867321
2 Danny TROWELL U23 Thames Valley Harriers 58.53 4 723 T 3776044
3 Thomas WASSERMANN U23 London Heathside 61.17 4 639 L 3993731
4 Marko STANKOVIC SM Wycombe and Chiltern 64.67 3 534 Z 3837136
Men's B 400mH
1 Fraser KILSBY SM Wycombe and Chiltern 60.84 5 649 Z 3264643
2 Alastar PHELAN SM Thames Valley Harriers 62.45 4 599 T 2871563
3 Ben MCINTYRE SM Swindon 63.85 4 558 S 3253798
4 Taha ABDULLAH U23 London Heathside 70.68 3 375 L 4170834
Men's A 3000m Steeplechase
1 Samuel MACAULAY SM London Heathside 9:43.66 5 801 L 4150904
2 Oskar FRASER-KRAUSS SM Thames Valley Harriers 10:20.19 5 669 T 3230971
3 Ben MCINTYRE SM Swindon 10:43.53 3 591 S 3253798
4 Ash FINCH U23 Wycombe and Chiltern 11:11.42 3 506 Z 4015749
5 Byron CIPA SM Havering 11:21.88 1 475 X 4069852
Men's B 3000m Steeplechase
1 Wayne MORLEY M40 London Heathside 10:25.72 5 650 L 4101825
2 Ben LINES SM Swindon 10:50.03 4 571 S 3589547
3 Oliver VISRAM U20 Thames Valley Harriers 11:45.91 4 409 T 4070353
Men's A High Jump
1 Joba ASHIRU SM Woodford Green with Essex Ladies 2.01 5 843 O 3575015
2 Ryan ALLBROOK U18 Wycombe and Chiltern 1.80 4 671 Z 4048834
3 Thomas WASSERMANN U23 London Heathside 1.70 3 589 L 3993731
4 Zaid JARIA SM Thames Valley Harriers 1.55 3 465 T 4058412
5 Mark BISHOP M55 Havering 1.50 2 423 X 2724669
6 Ben MCINTYRE SM Swindon 1.40 1 340 S 3253798
Men's B High Jump
1 Ryan WELLS U23 Wycombe and Chiltern 1.70 5 589 Z 3518276
2 Josh PARADISE SM Swindon 1.35 5 299 S 8023694
3 Arron BONNING M50 Havering 1.35 3 299 X 2724676
4 James POTHALINGAM SM London Heathside 1.30 2 257 L 4139389
5 Hugh WILLIAMS SM Woodford Green with Essex Ladies 1.20 2 173 O 3113554
6 Brooklyn MCMAHON U18 Thames Valley Harriers 1.00 1 0 T 4174639
Men's A Pole Vault
1 Aharon GRAHAM-MULVANEY U23 Thames Valley Harriers 3.85 5 699 T 7043544
2 Fraser KILSBY SM Wycombe and Chiltern 3.70 4 665 Z 3264643
3 Luke WILLIAMS SM Havering 3.60 3 643 X 2781748
4 Thomas WASSERMANN U23 London Heathside 2.70 3 436 L 3993731
Men's B Pole Vault
1 Mark BISHOP M55 Havering 3.10 5 529 X 2724669
2 Ryan WELLS U23 Wycombe and Chiltern 2.70 4 436 Z 3518276
3 Manuel DASILVA M40 Thames Valley Harriers 1.90 3 244 T 2765761
4 Stephen BOOTH M50 London Heathside 1.20 3 62 L 2803888
Men's A Long Jump Wind
1 Ryan ALLBROOK U18 Wycombe and Chiltern 6.09 5 666 Z 4048834
2 Mu'Izz OTTUN SM London Heathside 5.86 4 621 L 4156833
3 Aharon GRAHAM-MULVANEY U23 Thames Valley Harriers 5.84 4 617 T 7043544
4 Tobias SAMUEL U18 Havering 5.39 2 529 X 3996934
5 Ben CHARLESWORTH U18 Swindon 5.26 2 504 S 8023485
6 Waiz YASSER U18 Woodford Green with Essex Ladies 4.97 1 448 O 4157446
Men's B Long Jump Wind
1 Kwame SARPONG U20 Wycombe and Chiltern 5.46 5 543 Z 4164255
2 Zaid JARIA SM Thames Valley Harriers 5.45 4 541 T 4058412
3 Okiki OLUGUNNA SM London Heathside 5.44 4 539 L 3095063
4 Jayden WILKINSON U18 Havering 5.13 2 479 X 4037922
5 Josh PARADISE SM Swindon 4.55 2 368 S 8023694
Men's A Triple Jump Wind
1 Merveilles MASSEMBO SM Woodford Green with Essex Ladies 12.55 5 706 O 3774953
2 Okiki OLUGUNNA SM London Heathside 12.42 4 693 L 3095063
3 Ryan ALLBROOK U18 Wycombe and Chiltern 12.34 3 685 Z 4048834
4 Robert O'BRIEN SM Thames Valley Harriers 11.42 3 591 T 3811438
5 Ben CHARLESWORTH U18 Swindon 11.09 2 556 S 8023485
6 . SM Havering 10.05 1 441 X 0
Men's B Triple Jump Wind
1 Ryan WELLS U23 Wycombe and Chiltern 11.04 5 550 Z 3518276
2 George BUCKNER SM Thames Valley Harriers 10.17 4 455 T 3944927
3 Josh PARADISE SM Swindon 9.98 4 433 S 8023694
4 Taha ABDULLAH U23 London Heathside 9.70 3 401 L 4170834
Men's A Shot Putt
1 Hugh WILLIAMS SM Woodford Green with Essex Ladies 11.81 5 690 O 3113554
2 Fraser KILSBY SM Wycombe and Chiltern 11.21 4 650 Z 3264643
3 Ted HISCOCK U20 Swindon 9.87 4 554 S 3867327
4 Joseph JOHANSEN SM Thames Valley Harriers 9.72 2 543 T 4041642
5 Mark BISHOP M55 Havering 9.67 2 539 X 2724669
6 Robin HARDY M60 London Heathside 8.12 1 414 L 4187403
Men's B Shot Putt
1 Aaron EDWARDS M40 Woodford Green with Essex Ladies 11.34 5 658 O 2702119
2 Toby YATE SM Wycombe and Chiltern 10.21 4 579 Z 4256606
3 Greg BENNETT M50 Thames Valley Harriers 9.10 3 495 T 3146342
4 Ben MCINTYRE SM Swindon 8.78 3 469 S 3253798
5 Stephen BOOTH M50 London Heathside 7.88 2 393 L 2803888
6 Arron BONNING M50 Havering 7.75 1 381 X 2724676
Men's A Discus
1 Christopher LINQUE SM Woodford Green with Essex Ladies 41.66 5 746 O 2749288
2 Joseph JOHANSEN SM Thames Valley Harriers 39.10 4 709 T 4041642
3 Ryan WELLS U23 Wycombe and Chiltern 35.90 3 659 Z 3518276
4 Stephen BOOTH M50 London Heathside 27.23 3 511 L 2803888
5 Mark BISHOP M55 Havering 26.47 2 497 X 2724669
6 Ben MCINTYRE SM Swindon 22.29 1 412 S 3253798
Men's B Discus
1 Hugh WILLIAMS SM Woodford Green with Essex Ladies 33.91 5 628 O 3113554
2 Greg BENNETT M50 Thames Valley Harriers 28.60 4 536 T 3146342
3 Toby YATE SM Wycombe and Chiltern 25.86 3 485 Z 4256606
4 Robin HARDY M60 London Heathside 23.43 3 436 L 4187403
5 Arron BONNING M50 Havering 22.17 2 409 X 2724676
6 Kieran GOLDING M45 Swindon 18.85 1 332 S 2766784
Men's A Hammer
1 Ryan WELLS U23 Wycombe and Chiltern 39.62 5 651 Z 3518276
2 Ted HISCOCK U20 Swindon 32.93 5 572 S 3867327
3 Joseph JOHANSEN SM Thames Valley Harriers 30.87 3 545 T 4041642
4 Hugh WILLIAMS SM Woodford Green with Essex Ladies 28.65 2 516 O 3113554
5 Robin HARDY M60 London Heathside 21.71 2 413 L 4187403
6 Arron BONNING M50 Havering 20.22 1 389 X 2724676
Men's B Hammer
1 Greg BENNETT M50 Thames Valley Harriers 27.27 5 497 T 3146342
2 Fergus HARFORD M55 Woodford Green with Essex Ladies 21.78 4 414 O 2749248
3 Stephen BOOTH M50 London Heathside 19.56 4 377 L 2803888
4 Fraser KILSBY SM Wycombe and Chiltern 18.67 2 361 Z 3264643
5 Mark BISHOP M55 Havering 17.12 2 333 X 2724669
6 Kieran GOLDING M45 Swindon 15.78 1 306 S 2766784
Men's A Javelin
1 Michael JORDAN SM Thames Valley Harriers 53.96 5 782 T 3980261
2 Henry BENNET SM Woodford Green with Essex Ladies 49.06 4 719 O 3695266
3 Ted HISCOCK U20 Swindon 47.66 3 701 S 3867327
4 Fraser KILSBY SM Wycombe and Chiltern 40.55 3 604 Z 3264643
5 Arron BONNING M50 Havering 33.23 2 498 X 2724676
6 Stephen BOOTH M50 London Heathside 31.56 1 472 L 2803888
Men's B Javelin
1 Oliver DORRELL SM Wycombe and Chiltern 40.32 5 601 Z 4135352
2 Ben MCINTYRE SM Swindon 39.50 5 589 S 3253798
3 Aaron EDWARDS M40 Woodford Green with Essex Ladies 36.22 3 542 O 2702119
4 Mark BISHOP M55 Havering 31.78 3 476 X 2724669
5 Greg BENNETT M50 Thames Valley Harriers 26.58 1 392 T 3146342
6 Ivan ROSS M50 London Heathside 25.55 1 375 L 3227910
Men's 4x100m
1 Thames Valley Harriers SM Thames Valley Harriers 42.30 5 743 T 0
2 Woodford Green with Essex Ladies SM Woodford Green with Essex Ladies 42.50 4 723 O 0
3 London Heathside SM London Heathside 43.60 4 615 L 0
4 Wycombe and Chiltern SM Wycombe and Chiltern 43.83 2 594 Z 0
5 Swindon SM Swindon 46.30 2 390 S 0
6 Havering SM Havering 53.66 1 44 X 0
Men's 4x400m
1 Swindon SM Swindon 3:28.87 5 561 S 0
2 Thames Valley Harriers SM Thames Valley Harriers 3:30.79 4 531 T 0
3 Wycombe and Chiltern SM Wycombe and Chiltern 3:33.26 4 492 Z 0
4 Havering SM Havering 3:33.50 2 489 X 0
5 London Heathside SM London Heathside 3:53.13 2 240 L 0
Women's A 100m Wind= -2.2
1 Evanna EZE U18 Woodford Green with Essex Ladies 12.69 5 710 O 4034162
2 Asia EMANUEL U20 London Heathside 12.90 4 665 L 4128943
3 Patricia GRUDZ-EDMONDSON U23 Thames Valley Harriers 12.99 4 646 T 3671128
4 Sophie MATTHEWS SW Wycombe and Chiltern 13.41 2 563 Z 2723776
5 Alicia FAIRMANER U20 Havering 13.43 2 559 X 3868054
6 Reka CARR U23 Swindon 13.66 1 517 S 3769255
Women's B 100m Wind= -2.4
1 Shalom PRINCE U18 Woodford Green with Essex Ladies 12.92 5 661 O 4108156
2 Isabel WALTON SW Thames Valley Harriers 13.27 4 590 T 3702291
3 Magdeline PAITOO U20 London Heathside 13.44 4 557 L 3965088
4 Stephanie OSUALA U20 Havering 13.55 3 537 X 4016617
5 Natasza SEWERYN SW Swindon 13.59 1 529 S 4178108
6 Eva CARSBERG U18 Wycombe and Chiltern 13.91 1 472 Z 3950854
Women's A 200m Wind= -2.7
1 Teresa IANNETELLI SW Swindon 25.88 5 717 S 3570636
2 Evanna EZE U18 Woodford Green with Essex Ladies 26.24 4 681 O 4034162
3 Mia OLDFIELD U23 Thames Valley Harriers 26.71 3 635 T 3827508
4 Amy HOGBIN U23 Wycombe and Chiltern 27.16 3 593 Z 3557168
5 Amy MANSELL U18 Havering 27.57 2 556 X 3985537
6 Rebecca QUIRKE SW London Heathside 28.02 1 517 L 3144201
Women's B 200m Wind= -0.9
1 Evie-Mae MOSANYA U18 Woodford Green with Essex Ladies 26.30 5 675 O 4087568
2 Louisa SNAPE SW Thames Valley Harriers 27.22 4 587 T 3090317
3 Reka CARR U23 Swindon 27.54 3 559 S 3769255
4 Eva CARSBERG U18 Wycombe and Chiltern 28.47 3 481 Z 3950854
5 Gaelle ELISHA SW London Heathside 28.49 2 479 L 4172313
6 Jessie LYNES U18 Havering 29.40 1 410 X 4101896
Women's A 400m
1 Kyra WHITE SW Woodford Green with Essex Ladies 57.92 5 763 O 3577418
2 Mia OLDFIELD U23 Thames Valley Harriers 58.72 4 731 T 3827508
3 Amy HOGBIN U23 Wycombe and Chiltern 59.94 3 683 Z 3557168
4 Rebecca QUIRKE SW London Heathside 61.12 3 639 L 3144201
5 Meredith PROSSER U20 Swindon 65.00 2 504 S 3867340
6 Jessie LYNES U18 Havering 65.81 1 478 X 4101896
Women's B 400m
1 Louisa SNAPE SW Thames Valley Harriers 61.09 5 640 T 3090317
2 Noelle O'REGAN SW London Heathside 62.24 5 598 L 3115994
3 Natasha TAYLOR SW Wycombe and Chiltern 62.34 3 594 Z 3036445
4 Daisy ANDERSON U18 Woodford Green with Essex Ladies 63.54 2 553 O 4020142
5 Grace TILSON U18 Havering 68.18 2 406 X 3950069
6 Lisa CARPENTER W55 Swindon 75.38 1 227 S 3281278
Women's A 800m
1 Kirsten STILWELL SW Wycombe and Chiltern 2:15.25 5 800 Z 3303945
2 Alex MUNDELL SW Thames Valley Harriers 2:24.80 4 642 T 2730188
3 Lucy CHAPELHOW U20 Havering 2:29.27 3 573 X 3838316
4 Alice PADIAN U18 Woodford Green with Essex Ladies 2:35.61 3 484 O 4131586
5 Freya DAVIDSE U23 Swindon 2:43.81 2 380 S 3743633
6 Grace VOLLERS SW London Heathside 2:48.04 1 331 L 4256650
Women's B 800m
1 Olivia BROWN U23 Wycombe and Chiltern 2:20.47 5 711 Z 3698327
2 Tameka CUNLIFFE SW Thames Valley Harriers 2:26.25 4 619 T 4206052
3 Keeleigh CHAPMAN SW Swindon 2:45.44 4 361 S 2902472
4 Rebecca O'ROURKE SW Havering 2:47.84 2 334 X 3535759
5 Genevieve WESTON SW London Heathside 2:49.04 2 320 L 2793513
Women's A 1500m
1 Chloe BAKER SW Thames Valley Harriers 4:48.23 5 718 T 3707598
2 Natasha TAYLOR SW Wycombe and Chiltern 5:01.20 4 619 Z 3036445
3 Freya DAVIDSE U23 Swindon 5:39.37 4 372 S 3743633
4 Katherine OLERT SW Woodford Green with Essex Ladies 5:54.50 2 292 O 4115551
5 Genevieve WESTON SW London Heathside 5:58.55 2 271 L 2793513
6 Rebecca O'ROURKE SW Havering 6:00.61 1 262 X 3535759
Women's B 1500m
1 Alex MUNDELL SW Thames Valley Harriers 4:59.75 5 630 T 2730188
2 Jess ORR SW Wycombe and Chiltern 5:30.63 4 423 Z 3153263
3 Molly HARRISON SW London Heathside 6:04.10 4 246 L 2954158
4 Amy LEECH W40 Havering 6:46.07 2 91 X 4147974
5 Stef BAZYLKIEWICZ SW Swindon 9:06.81 2 0 S 3552774
Women's A 3000m
1 Kirsten STILWELL SW Wycombe and Chiltern 10:08.57 5 778 Z 3303945
2 Zena UPPAL SW Woodford Green with Essex Ladies 10:27.88 4 705 O 2695737
3 Rose SCHOFIELD U18 London Heathside 10:59.33 3 595 L 4197233
4 Lydia BLYTHE SW Thames Valley Harriers 11:05.16 3 575 T 3008569
5 Freya DAVIDSE U23 Swindon 12:06.90 2 389 S 3743633
Women's B 3000m
1 Katie REPPER U23 Wycombe and Chiltern 10:45.50 5 642 Z 3381638
2 Lisa DASILVA W40 Thames Valley Harriers 11:43.49 4 455 T 2765720
3 Genevieve WESTON SW London Heathside 12:16.48 4 363 L 2793513
4 Dawn HOLFORD SW Woodford Green with Essex Ladies 12:44.29 2 293 O 4212760
5 Keeleigh CHAPMAN SW Swindon 13:39.18 2 176 S 2902472
Women's A 100mH Wind=  
1 Isabel WALTON SW Thames Valley Harriers 15.54 5 754 T 3702291
2 Asia EMANUEL U20 London Heathside 15.61 5 747 L 4128943
3 Rebecca WRIGHT U20 Woodford Green with Essex Ladies 15.91 3 717 O 3956679
4 Maggie SMITH U20 Havering 16.88 3 624 X 3943906
5 Elyanna JACKSON U18 Swindon 18.60 1 474 S 8023670
6 Florence LEE-RUBIS U20 Wycombe and Chiltern 19.76 1 384 Z 3863508
Women's B 100mH Wind= -1.0
1 Pippa ROGAN SW Thames Valley Harriers 15.80 5 728 T 2703050
2 Magdeline PAITOO U20 London Heathside 17.81 5 541 L 3965088
3 Keeleigh CHAPMAN SW Swindon 17.87 3 536 S 2902472
4 Lucy CHAPELHOW U20 Havering 18.01 2 524 X 3838316
5 Lisa FITZPATRICK SW Wycombe and Chiltern 20.32 2 343 Z 2807559
6 Ishana MALCOLM U18 Woodford Green with Essex Ladies 21.55 1 261 O 3970668
Women's A 400mH
1 Teresa IANNETELLI SW Swindon 61.32 5 884 S 3570636
2 Louisa SNAPE SW Thames Valley Harriers 67.72 4 701 T 3090317
3 Issy ROBINSON U18 Wycombe and Chiltern 71.35 4 605 Z 3945796
4 Magdeline PAITOO U20 London Heathside 73.18 3 558 L 3965088
5 Daisy ANDERSON U18 Woodford Green with Essex Ladies 77.43 1 456 O 4020142
Women's B 400mH
1 Louise OLDFIELD W50 Thames Valley Harriers 68.52 5 679 T 3628336
2 Molly LYNE U18 Swindon 72.89 4 565 S 3982657
3 Lisa FITZPATRICK SW Wycombe and Chiltern 78.23 4 438 Z 2807559
4 Ishana MALCOLM U18 Woodford Green with Essex Ladies 91.22 2 184 O 3970668
5 Genevieve WESTON SW London Heathside 92.52 2 164 L 2793513
Women's A 2000m Steeplechase
1 Issy ROBINSON U18 Wycombe and Chiltern 7:52.59 5 642 Z 3945796
2 Tara WALKER SW Thames Valley Harriers 7:56.37 4 624 T 4216302
3 Alice PADIAN U18 Woodford Green with Essex Ladies 8:43.88 3 422 O 4131586
4 Grace TILSON U18 Havering 9:20.69 3 293 X 3950069
5 Molly HARRISON SW London Heathside 9:54.27 2 197 L 2954158
Women's B 2000m Steeplechase
1 Tash MUNDELL SW Thames Valley Harriers 8:05.53 5 582 T 2982696
2 Genevieve WESTON SW London Heathside 12:06.86 5 6 L 2793513
Women's A High Jump
1 Pippa ROGAN SW Thames Valley Harriers 1.70 5 852 T 2703050
2 Maggie SMITH U20 Havering 1.55 4 692 X 3943906
3 Aoife MCAULEY U20 Wycombe and Chiltern 1.45 3 585 Z 3794845
4 Shalom PRINCE U18 Woodford Green with Essex Ladies 1.45 3 585 O 4108156
5 Molly LYNE U18 Swindon 1.35 2 478 S 3982657
6 Molly HARRISON SW London Heathside 1.15 1 265 L 2954158
Women's B High Jump
1 Isabel WALTON SW Thames Valley Harriers 1.40 5 531 T 3702291
2 Claire BRENNAN W45 Havering 1.35 4 478 X 2667112
3 Lisa FITZPATRICK SW Wycombe and Chiltern 1.35 3 478 Z 2807559
4 Tejiri AKPOVETA U20 Woodford Green with Essex Ladies 1.30 3 424 O 4070102
5 Grace VOLLERS SW London Heathside 1.10 2 212 L 4256650
Women's A Pole Vault
1 Nemiah MUNIR SW Thames Valley Harriers 3.80 5 877 T 3765796
2 Sarah CROSS SW Wycombe and Chiltern 3.10 4 695 Z 2941964
3 Katie ENNIS U23 Havering 2.20 3 450 X 3645965
4 Genevieve WESTON SW London Heathside 1.10 3 117 L 2793513
Women's B Pole Vault
1 Nanci SOUSA SW Thames Valley Harriers 2.20 5 450 T 3664459
2 Sarah HAIR SW London Heathside 1.10 5 117 L 4180424
Women's A Long Jump Wind
1 Pippa ROGAN SW Thames Valley Harriers 5.47 5 806 T 2703050
2 Alicia FAIRMANER U20 Havering 5.16 4 731 X 3868054
3 Remi SALAKO U18 Woodford Green with Essex Ladies 4.99 4 691 O 3985281
4 Florence LEE-RUBIS U20 Wycombe and Chiltern 4.68 2 617 Z 3863508
5 Dinia JEFFREY-CHARLES U18 Swindon 3.61 2 367 S 4193429
Women's B Long Jump Wind
1 Stephanie OSUALA U20 Havering 4.67 5 615 X 4016617
2 Sri HOLLEMA SW Thames Valley Harriers 4.62 4 603 T 3835022
3 Aoife MCAULEY U20 Wycombe and Chiltern 4.53 3 582 Z 3794845
4 Cara O'DONNELL-ROBERTS U23 Woodford Green with Essex Ladies 4.17 3 497 O 3670713
5 Natasza SEWERYN SW Swindon 3.61 2 367 S 4178108
6 Molly HARRISON SW London Heathside 3.39 1 317 L 2954158
Women's A Triple Jump Wind
1 Montana JACKSON SW Thames Valley Harriers 12.92 5 960 T 2698787
2 Remi SALAKO U18 Woodford Green with Essex Ladies 10.99 4 751 O 3985281
3 Stephanie OSUALA U20 Havering 10.56 4 704 X 4016617
4 Meredith PROSSER U20 Swindon 9.70 2 607 S 3867340
5 Sarah CROSS SW Wycombe and Chiltern 9.46 2 580 Z 2941964
6 Molly HARRISON SW London Heathside 7.79 1 384 L 2954158
Women's B Triple Jump Wind
1 Louisa SNAPE SW Thames Valley Harriers 10.03 5 645 T 3090317
2 Habiba TIJANI U18 Woodford Green with Essex Ladies 9.66 4 603 O 4128771
3 Florence LEE-RUBIS U20 Wycombe and Chiltern 8.63 3 484 Z 3863508
4 Keeleigh CHAPMAN SW Swindon 8.23 3 437 S 2902472
5 Grace TILSON U18 Havering 8.22 2 436 X 3950069
6 Genevieve WESTON SW London Heathside 5.95 1 149 L 2793513
Women's A Shot Putt
1 Rebecca WRIGHT U20 Woodford Green with Essex Ladies 11.47 5 789 O 3956679
2 Kerisha PATTERSON U18 Thames Valley Harriers 11.38 4 784 T 4130583
3 Eboni ROACH U18 Havering 10.45 4 724 X 3985542
4 Aoife MCAULEY U20 Wycombe and Chiltern 8.27 2 571 Z 3794845
5 Molly HARRISON SW London Heathside 7.14 2 480 L 2954158
6 Natasza SEWERYN SW Swindon 4.73 1 236 S 4178108
Women's B Shot Putt
1 Sophie MACE SW Thames Valley Harriers 11.33 5 780 T 2977886
2 Peanut MEEKINGS SW Woodford Green with Essex Ladies 9.87 4 685 O 3370225
3 Nina BRENNAN W40 Havering 7.53 4 513 X 2724680
4 Ely Angel DASILVA U20 London Heathside 7.07 3 474 L 4198188
5 Hannah WELLS SW Wycombe and Chiltern 6.90 1 460 Z 3518275
Women's A Discus
1 Sophie MACE SW Thames Valley Harriers 46.51 5 890 T 2977886
2 Katie ENNIS U23 Havering 34.07 4 737 X 3645965
3 Noelle O'REGAN SW London Heathside 26.75 4 628 L 3115994
4 Bebe JACKSON U23 Woodford Green with Essex Ladies 26.17 3 618 O 3791177
5 Hannah WELLS SW Wycombe and Chiltern 24.10 1 583 Z 3518275
6 Stef BAZYLKIEWICZ SW Swindon 16.76 1 434 S 3552774
Women's B Discus
1 Eboni ROACH U18 Havering 29.75 5 675 X 3985542
2 Kerisha PATTERSON U18 Thames Valley Harriers 27.95 4 647 T 4130583
3 Ely Angel DASILVA U20 London Heathside 17.46 4 450 L 4198188
4 Natasza SEWERYN SW Swindon 13.54 2 347 S 4178108
Women's A Hammer
1 Sophie MACE SW Thames Valley Harriers 50.17 5 858 T 2977886
2 Hannah WELLS SW Wycombe and Chiltern 40.00 4 740 Z 3518275
3 Katie ENNIS U23 Havering 38.22 3 718 X 3645965
