Southern Athletics League: Division 1 - Round 3 - Bromley - 19 July 2026
Team Score
1 Brighton & Hove   274 R B
2 Woking   254 G U
3 Blackheath & Bromley   240 B R
4 Chelmsford   224 C I
5 Newbury   221 U G
6 Ipswich and Colchester & T   209 I C
Men's A 100m Wind=  
1 James BECKER U20 Chelmsford 10.8 5 836 C 4048651
2 Jake ETHERINGTON U23 Woking 11.0 4 769 G 3532155
3 Remi COATES SM Brighton & Hove 11.1 3 736 R 4053354
4 Lester PALMER U18 Ipswich and Colchester & T 11.5 3 615 I 3816285
5 Dominic SWAN U18 Newbury 11.6 2 587 U 4147877
Men's B 100m Wind=  
1 Clark VIERNES U18 Chelmsford 11.1 5 736 C 4141134
2 Charlie FISHER U20 Brighton & Hove 11.2 4 705 R 4019279
3 Oji OKORO U20 Blackheath & Bromley 11.3 4 674 B 3947550
4 Samuel WEBB SM Woking 11.6 2 587 G 3518064
5 Lorenz AUDI U20 Ipswich and Colchester & T 11.6 2 587 I 4097941
6 Elliott BROCKLESBY U18 Newbury 12.0 1 482 U 4098971
Men's A 200m Wind=  
1 James BECKER U20 Chelmsford 21.9 5 825 C 4048651
2 Jake ETHERINGTON U23 Woking 22.1 4 793 G 3532155
3 Remi COATES SM Brighton & Hove 22.2 3 777 R 4053354
4 Thomas SUGDEN U23 Blackheath & Bromley 22.4 3 746 B 3826178
5 Lester PALMER U18 Ipswich and Colchester & T 23.9 2 536 I 3816285
6 Elliott BROCKLESBY U18 Newbury 24.8 1 429 U 4098971
Men's B 200m Wind=  
1 Clark VIERNES U18 Chelmsford 22.1 5 793 C 4141134
2 Daniel KOLOSOV SM Brighton & Hove 22.7 4 701 R 4036854
3 Thomas LEACOCK SM Woking 22.8 3 686 G 3360914
4 Femi SEYI-ADELAJA U20 Ipswich and Colchester & T 23.2 3 629 I 4071095
5 Ezekial AKINTOYE U18 Blackheath & Bromley 23.4 2 602 B 3547132
6 Antonio VALDIVIA U18 Newbury 24.2 1 499 U 4002756
Men's A 400m
1 Rhys CHADWICK U20 Woking 48.8 5 837 G 4046844
2 Archie ROWLES SM Brighton & Hove 48.8 4 837 R 3538119
3 Femi SEYI-ADELAJA U20 Ipswich and Colchester & T 49.9 3 769 I 4071095
4 Marley BYFIELD U20 Blackheath & Bromley 50.3 3 745 B 3775413
5 Xander STYLES SM Chelmsford 53.1 2 589 C 3260969
6 Antonio VALDIVIA U18 Newbury 54.7 1 509 U 4002756
Men's B 400m
1 Rowan PEARSON U23 Brighton & Hove 49.8 5 775 R 3776112
2 William BOWKER SM Ipswich and Colchester & T 50.4 4 739 I 3419146
3 Thomas LEACOCK SM Woking 51.6 3 670 G 3360914
4 Maurizio CORRODUS U23 Blackheath & Bromley 52.2 3 637 B 3991975
5 Jakub SKAMLA U18 Chelmsford 53.7 2 558 C 4028129
6 Alex ALDRIDGE SM Newbury 58.5 1 346 U 4047072
Men's A 800m
1 Alexander RILEY U23 Brighton & Hove 1:55.2 5 834 R 3660634
2 Harry READ U20 Ipswich and Colchester & T 1:56.1 4 808 I 3376329
3 Jack DORMER U18 Woking 1:57.0 3 783 G 3947410
4 Paul GRANGE M45 Chelmsford 1:58.1 3 753 C 3260357
5 Mark CONSTABLE U23 Blackheath & Bromley 2:01.7 2 659 B 3940895
6 Michael STONE M40 Newbury 2:02.2 1 646 U 3106995
Men's B 800m
1 Arun KHURSHEED U20 Brighton & Hove 1:58.3 5 747 R 3796331
2 Ronnie BAXTER-LAUD U20 Ipswich and Colchester & T 1:59.7 4 710 I 3838287
3 Caden ROGERS-EVERITT U18 Woking 2:02.5 3 639 G 3947422
4 Henry WILSON U18 Newbury 2:05.7 3 563 U 3926571
5 Samuel WAITE U23 Chelmsford 2:09.3 2 485 C 3658815
6 David ADAMS SM Blackheath & Bromley 2:11.1 1 449 B 3743361
Men's A 1500m
1 Alexander RILEY U23 Brighton & Hove 4:00.2 5 786 R 3660634
2 Max FISHER U23 Ipswich and Colchester & T 4:03.3 4 749 I 3249994
3 Sam PARSONS SM Blackheath & Bromley 4:05.3 4 725 B 4169947
4 Jack DORMER U18 Woking 4:08.4 2 690 G 3947410
5 Jacob RAINIER SM Newbury 4:09.9 2 673 U 2706042
6 Samuel WAITE U23 Chelmsford 4:34.0 1 436 C 3658815
Men's B 1500m
1 Alex ROBERTS U18 Brighton & Hove 4:05.9 5 718 R 3954028
2 Alex ALDRIDGE SM Newbury 4:11.5 4 655 U 4047072
3 Martin SUNDERLAND U23 Woking 4:17.1 4 595 G 3571747
4 Jonathan FINDELL SM Blackheath & Bromley 4:18.2 3 584 B 4013309
5 Edward BERKELEY U18 Ipswich and Colchester & T 4:22.1 1 545 I 4038143
6 Joe WELLS SM Chelmsford 4:35.6 1 422 C 3306242
Men's A 5000m
1 Freddy BONIFACE U18 Brighton & Hove 15:40.4 5 696 R 3587589
2 Roger VILARDELL M45 Blackheath & Bromley 15:51.3 5 665 B 3340652
3 Thomas SKENTOS SM Woking 16:03.6 3 632 G 4052900
4 Michael STONE M40 Newbury 16:20.1 3 588 U 3106995
5 Harry READ U20 Ipswich and Colchester & T 16:25.5 1 574 I 3376329
6 Samuel WAITE U23 Chelmsford 16:55.0 1 500 C 3658815
Men's B 5000m
1 Arun KHURSHEED U20 Brighton & Hove 16:23.2 5 580 R 3796331
2 Mason BRAMHALD U18 Ipswich and Colchester & T 16:33.6 4 553 I 4017843
3 Graeme LUGAR SM Blackheath & Bromley 16:50.5 4 511 B 3648034
4 Andrew MOORE U23 Woking 18:02.8 2 348 G 4191263
5 Ken HOYE M50 Chelmsford 18:11.9 2 330 C 2717093
6 Ben CRIMLISK SM Newbury 18:29.0 1 297 U 4238357
Men's A 110mH Wind=  
1 Matthew HOULDEN SM Ipswich and Colchester & T 16.1 5 733 I 2727155
2 Rory KELLY SM Woking 16.1 4 733 G 2905459
3 Dominic SWAN U18 Newbury 18.7 4 481 U 4147877
4 Joe WELLS SM Chelmsford 32.4 3 0 C 3306242
Men's B 110mH Wind=  
1 Kaspars KAZEMAKS M40 Woking 17.0 5 640 G 2979568
2 Jared FORTUNE SM Ipswich and Colchester & T 17.9 4 553 I 2745549
3 Matthew DAVIES SM Newbury 19.5 4 413 U 2956416
4 Luke KETELEERS SM Chelmsford 21.9 3 240 C 2677180
Men's A 400mH
1 Jared FORTUNE SM Ipswich and Colchester & T 56.4 5 795 I 2745549
2 Dave AWDE M40 Woking 56.8 4 781 G 2744876
3 Joe WELLS SM Chelmsford 68.4 4 432 C 3306242
4 Matthew DAVIES SM Newbury 71.0 3 368 U 2956416
5 Ian FIRLA M55 Blackheath & Bromley 72.6 1 330 B 3839768
6 Matthew PLUMMER U18 Brighton & Hove 76.3 1 251 R 3993820
Men's B 400mH
1 Ian HORLOCK SM Woking 60.3 5 666 G 3260463
2 Daniel KOLOSOV SM Brighton & Hove 63.2 4 577 R 4036854
3 Jack LUGO-HANKINS U20 Ipswich and Colchester & T 64.5 3 539 I 3831794
4 Michael ROBBINS SM Newbury 67.2 3 464 U 2955573
5 Luke KETELEERS SM Chelmsford 68.5 2 430 C 2677180
Men's A 3000m Steeplechase
1 Josh NORTON U18 Newbury 10:07.4 5 714 U 3869070
2 Jack LUGO-HANKINS U20 Ipswich and Colchester & T 10:30.7 4 633 I 3831794
3 Jamie LUDLOW SM Woking 10:48.8 4 575 G 4169866
4 Samuel WAITE U23 Chelmsford 11:19.1 3 483 C 3658815
Men's B 3000m Steeplechase
1 Michael ROBBINS SM Newbury 10:58.3 5 545 U 2955573
2 Martin SUNDERLAND U23 Woking 11:29.2 5 455 G 3571747
3 Ronnie BAXTER-LAUD U20 Ipswich and Colchester & T 11:37.8 3 431 I 3838287
4 Ken HOYE M50 Chelmsford 11:59.1 3 376 C 2717093
Men's A High Jump
1 Kelechi AGUOCHA SM Blackheath & Bromley 2.00 5 835 B 3584974
2 Theo MITCHELL U23 Woking 1.75 4 630 G 4226775
3 Kieran PARR U18 Brighton & Hove 1.75 4 630 R 4066084
4 Shakoi BAILEY U18 Ipswich and Colchester & T 1.70 2 589 I 4126614
5 Craig MONCUR SM Newbury 1.70 2 589 U 3345777
6 Joe WELLS SM Chelmsford 1.55 1 465 C 3306242
Men's B High Jump
1 Omari ANDERSON U18 Blackheath & Bromley 1.85 5 712 B 4192101
2 Kaspars KAZEMAKS M40 Woking 1.70 4 589 G 2979568
3 Dylan PARR U20 Brighton & Hove 1.70 4 589 R 4023254
4 Daniel TUTTLE SM Newbury 1.65 3 547 U 2735901
5 Luke KETELEERS SM Chelmsford 1.40 1 340 C 2677180
Men's A Pole Vault
1 Oscar WITCOMBE U23 Blackheath & Bromley 4.35 5 810 B 3789954
2 Craig MONCUR SM Newbury 4.10 4 755 U 3345777
3 Dylan PARR U20 Brighton & Hove 3.90 4 710 R 4023254
4 Dave AWDE M40 Woking 3.70 3 665 G 2744876
5 Matthew HOULDEN SM Ipswich and Colchester & T 3.10 1 529 I 2727155
6 Luke KETELEERS SM Chelmsford 2.30 1 342 C 2677180
Men's B Pole Vault
1 Daniel TUTTLE SM Newbury 2.50 5 389 U 2735901
2 Paul OWEN M40 Chelmsford 2.10 4 294 C 2679577
3 Archie ROWLES SM Brighton & Hove 2.10 3 294 R 3538119
4 Alan HARDY M65 Blackheath & Bromley 1.50 3 143 B 2745620
Men's A Long Jump Wind
1 Theo MITCHELL U23 Woking 6.52 5 750 G 4226775
2 Jesse SOBRASUAIPIRI U20 Brighton & Hove 6.50 4 746 R 4020216
3 Dennis SAVAGE U23 Blackheath & Bromley 6.12 4 671 B 3838655
4 Mario SALTER U20 Ipswich and Colchester & T 5.50 2 551 I 3835657
5 Craig BEECHAM M50 Newbury 5.23 2 498 U 3401997
6 Luke KETELEERS SM Chelmsford 4.92 1 439 C 2677180
Men's B Long Jump Wind
1 Sahil VASSANJEE U18 Woking 6.21 5 689 G 3995414
2 Dylan PARR U20 Brighton & Hove 6.08 4 664 R 4023254
3 Josiah WINSTON-JONES U18 Blackheath & Bromley 5.90 4 628 B 4183885
4 Lorenz AUDI U20 Ipswich and Colchester & T 5.22 2 496 I 4097941
5 Dominic SWAN U18 Newbury 4.83 2 422 U 4147877
6 Joe WELLS SM Chelmsford 4.72 1 401 C 3306242
Men's A Triple Jump Wind
1 Kelechi AGUOCHA SM Blackheath & Bromley 14.12 5 859 B 3584974
2 Matthew HOULDEN SM Ipswich and Colchester & T 13.74 4 823 I 2727155
3 Matthew PLUMMER U18 Brighton & Hove 12.33 4 684 R 3993820
4 Dave AWDE M40 Woking 11.88 2 638 G 2744876
5 Joe WELLS SM Chelmsford 11.49 2 598 C 3306242
6 Michael ROBBINS SM Newbury 10.56 1 498 U 2955573
Men's B Triple Jump Wind
1 Clark VIERNES U18 Chelmsford 11.23 5 570 C 4141134
2 Sahil VASSANJEE U18 Woking 10.61 4 504 G 3995414
3 Craig BEECHAM M50 Newbury 10.45 4 486 U 3401997
4 Tobias HAWKINS SM Brighton & Hove 10.16 2 453 R 3160511
5 Dennis SAVAGE U23 Blackheath & Bromley 9.62 2 391 B 3838655
Men's A Shot Putt
1 Dillon CLAYDON SM Blackheath & Bromley 17.28 5 1015 B 3701641
2 Alastair BROWN U23 Chelmsford 16.30 4 961 C 3774968
3 Craig MONCUR SM Newbury 13.06 3 770 U 3345777
4 Matthew HOULDEN SM Ipswich and Colchester & T 10.76 3 618 I 2727155
5 Kaspars KAZEMAKS M40 Woking 10.67 2 612 G 2979568
6 Arpad VERMES SM Brighton & Hove 9.16 1 500 R 3577713
Men's B Shot Putt
1 Oliver GRAHAM SM Chelmsford 12.41 5 729 C 3481992
2 Patrick APANTAKU SM Blackheath & Bromley 9.80 4 549 B 3261498
3 Rory KELLY SM Woking 9.80 3 549 G 2905459
4 Bob BROADBRIDGE M65 Newbury 9.46 3 523 U 2735859
5 Gabriel BARNARDSEIDEL U20 Brighton & Hove 8.93 2 481 R 4103492
6 Jared FORTUNE SM Ipswich and Colchester & T 8.21 1 422 I 2745549
Men's A Discus
1 Dillon CLAYDON SM Blackheath & Bromley 54.65 5 921 B 3701641
2 Alastair BROWN U23 Chelmsford 46.32 4 812 C 3774968
3 Craig MONCUR SM Newbury 40.43 3 728 U 3345777
4 Arpad VERMES SM Brighton & Hove 38.09 3 693 R 3577713
5 Rory KELLY SM Woking 35.28 2 650 G 2905459
6 Matthew HOULDEN SM Ipswich and Colchester & T 33.97 1 629 I 2727155
Men's B Discus
1 Oliver GRAHAM SM Chelmsford 40.09 5 723 C 3481992
2 Kaspars KAZEMAKS M40 Woking 32.41 4 603 G 2979568
3 Gabriel BARNARDSEIDEL U20 Brighton & Hove 29.43 3 551 R 4103492
4 Bob BROADBRIDGE M65 Newbury 29.37 3 550 U 2735859
5 Patrick APANTAKU SM Blackheath & Bromley 21.19 2 388 B 3261498
6 Simon COLLETT M55 Ipswich and Colchester & T 17.02 1 283 I 3863310
Men's A Hammer
1 Oliver GRAHAM SM Chelmsford 55.13 5 811 C 3481992
2 Gabriel BARNARDSEIDEL U20 Brighton & Hove 46.38 4 724 R 4103492
3 Rory KELLY SM Woking 35.15 3 599 G 2905459
4 Bob BROADBRIDGE M65 Newbury 28.94 3 520 U 2735859
5 Simon TOLSON M55 Blackheath & Bromley 25.59 2 473 B 2659293
6 Matthew HOULDEN SM Ipswich and Colchester & T 23.73 1 445 I 2727155
Men's B Hammer
1 Yasha BOBASH SM Chelmsford 42.81 5 686 C 2906848
2 Paul KELLY M60 Woking 28.99 4 520 G 2905461
3 Arpad VERMES SM Brighton & Hove 25.06 3 465 R 3577713
4 Patrick APANTAKU SM Blackheath & Bromley 22.24 3 422 B 3261498
5 Craig MONCUR SM Newbury 18.12 2 351 U 3345777
6 Mike TOMLIN M40 Ipswich and Colchester & T 17.58 1 341 I 4203501
Men's A Javelin
1 Max KENNEDY U20 Blackheath & Bromley 50.68 5 740 B 3789966
2 Rory KELLY SM Woking 46.01 4 679 G 2905459
3 Craig MONCUR SM Newbury 43.49 4 645 U 3345777
4 Dylan PARR U20 Brighton & Hove 41.65 3 620 R 4023254
5 Matthew HOULDEN SM Ipswich and Colchester & T 37.60 1 562 I 2727155
6 Joe WELLS SM Chelmsford 30.75 1 460 C 3306242
Men's B Javelin
1 Kaspars KAZEMAKS M40 Woking 38.37 5 573 G 2979568
2 Shakoi BAILEY U18 Ipswich and Colchester & T 37.49 4 561 I 4126614
3 Arpad VERMES SM Brighton & Hove 35.65 3 534 R 3577713
4 Daniel TUTTLE SM Newbury 31.42 3 470 U 2735901
5 Ian FIRLA M55 Blackheath & Bromley 25.07 2 367 B 3839768
6 Luke KETELEERS SM Chelmsford 17.86 1 231 C 2677180
Men's 4x100m
1 Chelmsford SM Chelmsford 44.3 5 551 C 0
2 Woking SM Woking 44.3 4 551 G 0
3 Blackheath & Bromley SM Blackheath & Bromley 44.5 3 534 B 0
4 Brighton & Hove SM Brighton & Hove 45.6 3 443 R 0
5 Ipswich and Colchester & T SM Ipswich and Colchester & T 47.2 2 327 I 0
6 Newbury SM Newbury 48.2 1 264 U 0
Men's 4x400m
1 Brighton & Hove SM Brighton & Hove 3:21.17 5 694 R 0
2 Ipswich and Colchester & T SM Ipswich and Colchester & T 3:25.4 4 619 I 0
3 Woking SM Woking 3:29.7 3 548 G 0
4 Chelmsford SM Chelmsford 3:30.1 3 542 C 0
5 Blackheath & Bromley SM Blackheath & Bromley 3:35.8 2 455 B 0
6 Newbury SM Newbury 3:55.2 1 219 U 0
Women's A 100m Wind=  
1 Amelie MCGURK U23 Brighton & Hove 12.5 5 752 R 3697869
2 Sophie TRAN U18 Blackheath & Bromley 12.6 5 730 B 3982210
3 Jasmin RECASA-LUNN U18 Chelmsford 12.6 3 730 C 4088967
4 Eleanor BUCKLE U18 Woking 12.9 2 665 G 3947403
5 Annabel SMITH U18 Ipswich and Colchester & T 13.1 2 624 I 4016013
6 Clementine BARRY U23 Newbury 13.9 1 474 U 3338184
Women's B 100m Wind=  
1 Alicja YALAJU U18 Chelmsford 12.9 5 665 C 4067366
2 Louisa VALLINS W45 Blackheath & Bromley 13.1 4 624 B 2745605
3 Holly SCOTT SW Ipswich and Colchester & T 13.7 4 509 I 3664084
4 Emilia WAZYDRAG U20 Woking 14.7 2 348 G 3860400
5 Beth PALMER U20 Newbury 19.4 2 8 U 3880514
Women's A 200m Wind=  
1 Zoe AUSTRIDGE SW Blackheath & Bromley 25.1 5 800 B 3296736
2 Amelie MCGURK U23 Brighton & Hove 25.3 5 778 R 3697869
3 Jasmin RECASA-LUNN U18 Chelmsford 25.6 3 746 C 4088967
4 Nerys TULLETT U20 Woking 26.1 2 695 G 4036603
5 Annabel SMITH U18 Ipswich and Colchester & T 27.4 2 571 I 4016013
6 Clementine BARRY U23 Newbury 28.8 1 455 U 3338184
Women's B 200m Wind=  
1 Sophie TRAN U18 Blackheath & Bromley 26.2 5 685 B 3982210
2 Nneka OKOH U23 Chelmsford 26.4 4 665 C 3628007
3 Zoe WRIGHT U20 Brighton & Hove 27.5 4 562 R 3755978
4 Chloe GODBOLD SW Ipswich and Colchester & T 28.1 3 511 I 2972670
5 Lauren CHADWICK U23 Woking 29.1 1 432 G 3369662
6 Chloe BLAIR SW Newbury 29.7 1 389 U 2680534
Women's A 400m
1 Holly ALDRIDGE SW Blackheath & Bromley 59.0 5 720 B 3118240
2 Lily BURTON U20 Ipswich and Colchester & T 60.3 4 669 I 3903880
3 Nerys TULLETT U20 Woking 60.8 3 651 G 4036603
4 Jessica WALKER U18 Chelmsford 62.7 3 582 C 3853239
5 Mia POTTON U18 Brighton & Hove 66.8 2 447 R 3872150
6 Chloe BLAIR SW Newbury 69.5 1 369 U 2680534
Women's B 400m
1 Beth REGAN U18 Blackheath & Bromley 61.3 5 632 B 3946762
2 Lauren CHADWICK U23 Woking 64.7 4 514 G 3369662
3 Lucy THOMPSON U20 Ipswich and Colchester & T 66.2 3 466 I 3873817
4 Kelly SUMMERS SW Newbury 71.6 3 314 U 4147883
Women's A 800m
1 Lily BURTON U20 Ipswich and Colchester & T 2:12.7 5 846 I 3903880
2 Lara MANGAN SW Brighton & Hove 2:15.4 4 798 R 3932649
3 Jessica WALKER U18 Chelmsford 2:20.7 4 708 C 3853239
4 Niamh STANLEY U18 Blackheath & Bromley 2:27.5 3 600 B 4000462
5 Katie HOPKINS SW Woking 2:41.2 1 411 G 3123115
6 Kelly SUMMERS SW Newbury 2:43.6 1 382 U 4147883
Women's B 800m
1 Lois DOOLEY SW Brighton & Hove 2:21.9 5 688 R 3349234
2 Lucy THOMPSON U20 Ipswich and Colchester & T 2:25.6 4 630 I 3873817
3 Harriet MATTHEWS U18 Chelmsford 2:27.2 4 605 C 3993555
4 Lola BISCHOFF U20 Blackheath & Bromley 2:39.4 3 434 B 3923139
5 Mari WOODHATCH U20 Woking 2:39.4 1 434 G 4047671
6 Gabrielle STEWART-POWER SW Newbury 3:08.3 1 145 U 3338165
Women's A 1500m
1 Eadie YELLING U23 Brighton & Hove 4:48.0 5 719 R 3462741
2 Jessica FRANKLIN W45 Newbury 5:09.4 4 561 U 2795374
3 Lucy NUTTALL U20 Chelmsford 5:12.0 3 543 C 3861033
4 Kyla DERVISH U20 Blackheath & Bromley 5:12.7 3 538 B 3939207
5 Alice KEEN U18 Ipswich and Colchester & T 5:21.7 2 479 I 4122553
6 Mari WOODHATCH U20 Woking 5:30.7 1 423 G 4047671
Women's B 1500m
1 Lucie BOURNE SW Brighton & Hove 4:59.3 5 633 R 4123883
2 Rowan PEARSON U18 Blackheath & Bromley 5:28.5 5 436 B 3977034
3 Kath TAYLOR W45 Woking 5:40.9 3 363 G 4182345
4 Erin MINTON-BRANFOOT SW Chelmsford 6:13.1 2 206 C 2915778
5 Melissa HUGHES W45 Newbury 6:15.7 2 195 U 3337975
6 Alicia BURMAN U20 Ipswich and Colchester & T 6:15.9 1 195 I 4036376
Women's A 3000m
1 Lucie BOURNE SW Brighton & Hove 10:35.9 5 676 R 4123883
2 Alice KEEN U18 Ipswich and Colchester & T 10:38.1 4 669 I 4122553
3 Louise MILLS SW Woking 10:57.1 3 603 G 2941624
4 Jessica FRANKLIN W45 Newbury 11:01.2 3 589 U 2795374
5 Jennie BUTLER W50 Blackheath & Bromley 11:31.5 2 492 B 2685989
Women's B 3000m
1 Kath TAYLOR W45 Woking 11:58.2 5 413 G 4182345
2 Laura BUCHANAN SW Newbury 12:03.1 5 399 U 3005832
3 Islay PEARSON U23 Blackheath & Bromley 12:15.9 3 364 B 3775954
4 Alexandra TREHEARN U20 Ipswich and Colchester & T 13:14.2 2 225 I 4019322
Women's A 100mH Wind=  
1 Zion ATEBA U23 Chelmsford 16.0 5 708 C 3477942
2 Anna DELAVERE U20 Newbury 16.3 4 679 U 3391058
3 Julia MACHIN W55 Brighton & Hove 17.3 3 586 R 2867001
4 Lucy TRIBE SW Woking 18.1 3 516 G 3360901
5 Kate HEAP W40 Ipswich and Colchester & T 19.2 2 426 I 4151065
Women's B 100mH Wind=  
1 Katie HOPKINS SW Woking 20.9 5 303 G 3123115
2 Jennifer O'CONNOR W55 Newbury 21.2 5 283 U 3076873
Women's A 400mH
1 Anna DELAVERE U20 Newbury 66.5 5 735 U 3391058
2 Sienna KIDD U23 Blackheath & Bromley 67.2 4 715 B 3756497
3 Zion ATEBA U23 Chelmsford 70.6 3 624 C 3477942
4 Lauren CHADWICK U23 Woking 74.8 3 518 G 3369662
5 Honey BATCHELOR-LYONS U18 Brighton & Hove 77.8 2 448 R 4107688
6 Alexandra TREHEARN U20 Ipswich and Colchester & T 81.8 1 360 I 4019322
Women's B 400mH
1 Zoe AUSTRIDGE SW Blackheath & Bromley 67.2 5 715 B 3296736
2 Eadie YELLING U23 Brighton & Hove 69.4 5 656 R 3462741
3 Kate HEAP W40 Ipswich and Colchester & T 74.2 3 533 I 4151065
4 Florence BAULK SW Woking 78.5 2 432 G 3187593
5 Gabrielle STEWART-POWER SW Newbury 86.0 2 276 U 3338165
Women's A 2000m Steeplechase
1 Lois DOOLEY SW Brighton & Hove 7:27.9 5 766 R 3349234
2 Lily BURTON U20 Ipswich and Colchester & T 7:47.7 4 666 I 3903880
3 Lauren CHADWICK U23 Woking 8:39.0 3 441 G 3369662
4 Lucy NUTTALL U20 Chelmsford 8:55.1 3 380 C 3861033
5 Laura BUCHANAN SW Newbury 9:36.0 2 247 U 3005832
Women's B 2000m Steeplechase
1 Honey BATCHELOR-LYONS U18 Brighton & Hove 8:55.7 5 378 R 4107688
2 Lucy THOMPSON U20 Ipswich and Colchester & T 9:09.8 4 329 I 3873817
3 Natasha GRIFFITHS U23 Woking 9:45.3 3 221 G 3769527
4 Gabrielle STEWART-POWER SW Newbury 9:51.8 3 204 U 3338165
Women's A High Jump
1 Julia MACHIN W55 Brighton & Hove 1.55 5 692 R 2867001
2 Nell MILLS U18 Ipswich and Colchester & T 1.45 4 585 I 3680079
3 Trinity O'CONNOR SW Newbury 1.40 3 531 U 3278392
4 Lucy TRIBE SW Woking 1.35 3 478 G 3360901
5 Anais HEMETSBERGER SW Blackheath & Bromley 1.30 2 424 B 3292592
6 Alicja YALAJU U18 Chelmsford 1.00 1 106 C 4067366
Women's B High Jump
1 Anna DELAVERE U20 Newbury 1.40 5 531 U 3391058
2 Florence BAULK SW Woking 1.30 5 424 G 3187593
3 Kate HEAP W40 Ipswich and Colchester & T 1.30 3 424 I 4151065
4 Elise MACHIN U20 Brighton & Hove 1.30 2 424 R 3868989
5 Daniela SAGE W45 Blackheath & Bromley 1.00 2 106 B 4072684
5 Erin MINTON-BRANFOOT SW Chelmsford 1.00 1 106 C 2915778
Women's A Pole Vault
1 Madeleine DODD U20 Blackheath & Bromley 3.40 5 774 B 4052109
2 Trinity O'CONNOR SW Newbury 2.60 4 561 U 3278392
3 Katie HOPKINS SW Woking 2.40 4 506 G 3123115
4 Elise MACHIN U20 Brighton & Hove 2.30 3 478 R 3868989
Women's B Pole Vault
1 Sam MORRISON SW Woking 2.20 5 450 G 2955872
2 Jennifer O'CONNOR W55 Newbury 1.70 5 305 U 3076873
Women's A Long Jump Wind
1 Scarlet MARGAROLI U23 Brighton & Hove 5.27 5 758 R 3947184
2 Molly SAVAGE U23 Blackheath & Bromley 5.14 5 727 B 3767970
3 Lucy TRIBE SW Woking 5.05 3 705 G 3360901
4 Jennifer O'CONNOR W55 Newbury 4.04 3 467 U 3076873
5 Chloe GODBOLD SW Ipswich and Colchester & T 3.85 1 423 I 2972670
6 Clare STJOHN-COLEMAN W65 Chelmsford 3.38 1 315 C 2717154
Women's B Long Jump Wind
1 Jessica OJO-OSAGIE U23 Brighton & Hove 4.93 5 676 R 4072330
2 Claudia BAKER SW Blackheath & Bromley 4.77 5 638 B 3168649
3 Eleanor BUCKLE U18 Woking 4.30 3 527 G 3947403
4 Clementine BARRY U23 Newbury 3.82 3 416 U 3338184
5 Nicola HEWITT W50 Chelmsford 3.19 1 272 C 4036272
Women's A Triple Jump Wind
1 Scarlet MARGAROLI U23 Brighton & Hove 11.07 5 760 R 3947184
2 Charlotte HOSP U23 Blackheath & Bromley 10.64 5 713 B 3744790
3 Lucy TRIBE SW Woking 9.72 3 610 G 3360901
4 Trinity O'CONNOR SW Newbury 9.63 3 599 U 3278392
5 Alexandra TREHEARN U20 Ipswich and Colchester & T 8.58 1 478 I 4019322
6 Nicola HEWITT W50 Chelmsford 6.51 1 224 C 4036272
Women's B Triple Jump Wind
1 Jessica OJO-OSAGIE U23 Brighton & Hove 10.40 5 686 R 4072330
2 Claudia BAKER SW Blackheath & Bromley 10.34 5 679 B 3168649
3 Sam MORRISON SW Woking 8.30 3 445 G 2955872
4 Kate HEAP W40 Ipswich and Colchester & T 8.25 2 439 I 4151065
5 Clementine BARRY U23 Newbury 8.18 2 431 U 3338184
6 Clare STJOHN-COLEMAN W65 Chelmsford 6.23 1 187 C 2717154
Women's A Shot Putt
1 Eleanor GATRELL W45 Woking 11.87 5 814 G 2705929
2 Matilda HEWITT U18 Chelmsford 10.70 4 740 C 3993559
3 Julia MACHIN W55 Brighton & Hove 9.88 3 686 R 2867001
4 Eloise MACDONALD U23 Newbury 7.46 3 507 U 3693561
5 Nell MILLS U18 Ipswich and Colchester & T 7.37 2 500 I 3680079
6 Samantha WILLIAMS W40 Blackheath & Bromley 5.33 1 308 B 2746031
Women's B Shot Putt
1 Zion ATEBA U23 Chelmsford 8.84 5 613 C 3477942
2 Freya BRENNAND U23 Brighton & Hove 8.66 4 600 R 3485467
3 Florence BAULK SW Woking 8.42 3 582 G 3187593
4 Francesca BIRCH U18 Ipswich and Colchester & T 6.09 3 386 I 4019318
5 Beth PALMER U20 Newbury 5.92 2 369 U 3880514
6 Louisa BLISS W40 Blackheath & Bromley 3.26 1 0 B 4239826
Women's A Discus
1 Charlotte GRAHAM U23 Chelmsford 39.92 5 813 C 3558341
2 Freya BRENNAND U23 Brighton & Hove 33.30 4 726 R 3485467
3 Eleanor GATRELL W45 Woking 32.51 3 715 G 2705929
4 Francesca BIRCH U18 Ipswich and Colchester & T 26.40 3 622 I 4019318
5 Eloise MACDONALD U23 Newbury 24.83 2 596 U 3693561
6 Jackie NZEKWE U18 Blackheath & Bromley 23.33 1 569 B 4132321
Women's B Discus
1 Matilda HEWITT U18 Chelmsford 36.41 5 768 C 3993559
2 Beth PALMER U20 Newbury 21.41 4 533 U 3880514
