Southern Athletics League: Division 3 South - Round 1 - Crawley - 17 May 2025
Team Score
1 HY Athletic Club   372 N
2 Horsham Blue Star and East Grinstead   359 E
3 Worthing   354.5 W
4 Lewes/Haywards Heath   291 Y
5 Chichester   206 C
6 Thanet   183 T
7 Paddock Wood and Folkestone   170.5 A
8 Hastings   95 H
Men's A 100m Wind= +0.2
1 Jimmy SEACOMBE SM Worthing 11.18 8 711 2987936
2 Dominic REDSHAW U20 Lewes/Haywards Heath 11.65 7 573 4013968
3 Aston FREDERICKS U23 Thanet 11.80 6 533 3253559
4 Lenny COLE U20 Hastings 11.94 5 497 4096113
5 Harvey FORDHAM U23 Paddock Wood and Folkestone 12.23 4 428 3294447
6 James HEDGES SM Horsham Blue Star and East Grinstead 12.70 3 328 2917115
7 Glenn COOPER M45 HY Athletic Club 12.84 2 302 2759301
Men's B 100m Wind= +0.3
1 Ryan ANGELL U20 Worthing 11.68 8 565 3994928
2 Hugo JOHANSEN U17 Lewes/Haywards Heath 12.19 7 437 4175502
3 Liam RUZ SM Horsham Blue Star and East Grinstead 12.55 6 358 4114910
4 Jayden SIM U17 HY Athletic Club 13.84 5 150 4194741
Men's A 200m Wind= +0.1
1 Jimmy SEACOMBE SM Worthing 23.08 8 646 2987936
2 Lenny COLE U20 Hastings 24.56 7 456 4096113
3 Dominic REDSHAW U20 Lewes/Haywards Heath 24.79 6 430 4013968
4 Sam WYATT U20 Chichester 25.10 5 396 3981911
5 James HEDGES SM Horsham Blue Star and East Grinstead 25.55 4 350 2917115
6 Glenn COOPER M45 HY Athletic Club 27.08 3 217 2759301
Men's B 200m Wind= +0.3
1 Ryan ANGELL U20 Worthing 23.61 8 573 3994928
2 Liam RUZ SM Horsham Blue Star and East Grinstead 25.92 7 315 4114910
3 Eoin DACEY U17 Lewes/Haywards Heath 26.42 6 270 4067267
4 Dewi EDWARDS U17 Hastings 26.69 5 248 3981755
5 Jayden SIM U17 HY Athletic Club 28.72 4 114 4194741
Men's A 400m
1 Freddy BONIFACE U17 Horsham Blue Star and East Grinstead 52.95 8 597 3587589
2 Harry DUNNE U17 Chichester 53.33 7 577 4037411
3 Joshua WASON U20 Worthing 55.73 6 461 4058352
4 Steve BALDOCK M55 Hastings 56.09 5 445 2759280
5 Alfie JOHNSTONE U23 HY Athletic Club 58.05 4 363 3385528
6 Jake BRIGGS U17 Lewes/Haywards Heath 59.83 3 297 4182039
Men's B 400m
1 Joshua DUNNE U20 Chichester 53.85 8 551 3797051
2 Edward SMITH U17 Horsham Blue Star and East Grinstead 55.81 7 458 4113406
3 Hugo JOHANSEN U17 Lewes/Haywards Heath 55.94 6 452 4175502
4 Adam MORRISSY U23 HY Athletic Club 58.09 5 362 3348036
5 Louie REYNOLDS U17 Worthing 61.67 4 237 3866836
Men's A 800m
1 Joshua DUNNE U20 Chichester 2:02.03 8 651 3797051
2 David ERVINE SM HY Athletic Club 2:02.70 7 634 3902457
3 Rocky BETTS U23 Horsham Blue Star and East Grinstead 2:03.71 6 610 3808680
4 Sean MOSS SM Worthing 2:05.40 5 570 3940306
5 Ollie FYFE SM Lewes/Haywards Heath 2:06.47 4 545 2814266
6 Steve BALDOCK M55 Hastings 2:09.94 3 473 2759280
Men's B 800m
1 Harvey PERRY U20 Lewes/Haywards Heath 2:09.87 8 473 3755975
2 Joshua WASON U20 Worthing 2:10.51 7 460 4058352
3 Jacob MCMURDO SMITH U17 Hastings 2:14.76 6 379 4169138
4 Zion OKOJIE U17 HY Athletic Club 2:15.76 5 361 3880993
5 Digby FULFORD U20 Chichester 2:16.27 4 353 3876723
6 Charlie BECKLEY U23 Horsham Blue Star and East Grinstead 2:17.38 3 334 3515346
Men's A 1500m
1 Theo TARAFDER U20 Lewes/Haywards Heath 4:18.98 8 576 3797293
2 Rocky BETTS U23 Horsham Blue Star and East Grinstead 4:25.88 7 508 3808680
3 Harry DUNNE U17 Chichester 4:27.90 6 490 4037411
4 Alfie JOHNSTONE U23 HY Athletic Club 4:51.05 5 304 3385528
5 Lenny SYRED U17 Worthing 5:05.04 4 217 4167032
Men's B 1500m
1 Isaac TARAFDER U20 Lewes/Haywards Heath 4:22.37 8 542 3797292
2 Digby FULFORD U20 Chichester 4:52.87 7 292 3876723
3 David HOLLAND SM HY Athletic Club 5:02.62 6 231 2759330
4 Charlie BECKLEY U23 Horsham Blue Star and East Grinstead 5:18.66 5 149 3515346
Men's A 3000m
1 Aaron O'SHAUGHNESSY SM Lewes/Haywards Heath 9:22.17 8 586 4034429
2 Luke TRICCAS SM Horsham Blue Star and East Grinstead 9:31.59 7 543 2997707
3 Ben STEWART U17 Chichester 9:45.22 6 483 4041662
4 David HOLLAND SM HY Athletic Club 10:34.75 5 297 2759330
5 James NEALE U17 Worthing 11:01.67 4 216 4058346
Men's B 3000m
1 Thomas WOOD U20 Horsham Blue Star and East Grinstead 9:33.66 8 533 3834018
2 Ian KENTON M40 Lewes/Haywards Heath 10:02.08 7 414 2940210
3 Alfie JOHNSTONE U23 HY Athletic Club 10:47.41 6 258 3385528
Men's A 110mH Wind= -0.5
1 Aidan CORREE SM Worthing 17.46 8 595 2907623
2 Harvey FORDHAM U23 Paddock Wood and Folkestone 19.80 7 389 3294447
Men's B 110mH Wind=  
Men's A 400mH
1 Rocky BETTS U23 Horsham Blue Star and East Grinstead 66.49 8 483 3808680
2 Ethan BROWN SM Chichester 72.19 7 340 3801066
3 David HOLLAND SM HY Athletic Club 77.00 6 237 2759330
4 Ed ELFORD SM Lewes/Haywards Heath 81.40 5 159 4195829
Men's B 400mH
1 Matthew HARMER M40 HY Athletic Club 78.86 8 202 4047542
Men's A 3000m Steeplechase
1 David ERVINE SM HY Athletic Club 10:10.77 8 702 3902457
2 Digby FULFORD U20 Chichester 12:27.97 7 307 3876723
3 Tim POPKIN M50 Lewes/Haywards Heath 15:45.60 6 29 2678752
Men's B 3000m Steeplechase
1 David HOLLAND SM HY Athletic Club 13:51.58 8 150 2759330
Men's A High Jump
1 Aidan CORREE SM Worthing 1.80 8 671 2907623
2 Harvey FORDHAM U23 Paddock Wood and Folkestone 1.80 7 671 3294447
3 Aston FREDERICKS U23 Thanet 1.75 6 630 3253559
4 Tom HAYS U20 Horsham Blue Star and East Grinstead 1.60 5 506 3785495
5 Ben STEWART U17 Chichester 1.40 4 340 4041662
6 Matthew HARMER M40 HY Athletic Club 1.25 3 215 4047542
7 Ed ELFORD SM Lewes/Haywards Heath 1.15 2 130 4195829
Men's B High Jump
1 Harry EVANS U17 Worthing 1.75 8 630 4001074
2 Lewis PARSONS SM Thanet 1.50 7 423 3559180
3 David HOLLAND SM HY Athletic Club 1.00 6 0 2759330
Men's A Pole Vault
1 Ethan BROWN SM Chichester 3.20 8 552 3801066
Men's B Pole Vault
1 Ben STEWART U17 Chichester 2.70 8 436 4041662
Men's A Long Jump Wind
1 Aidan CORREE SM Worthing 6.35 8 717 2907623
2 Harvey FORDHAM U23 Paddock Wood and Folkestone 5.76 7 601 3294447
3 Lewis PARSONS SM Thanet 5.07 6 468 3559180
4 Frederick GANDER U17 Lewes/Haywards Heath 5.01 5 456 4068935
5 Liam RUZ SM Horsham Blue Star and East Grinstead 4.88 4 431 4114910
6 Jacob MCMURDO SMITH U17 Hastings 4.79 3 414 4169138
7 Adam MORRISSY U23 HY Athletic Club 4.64 2 385 3348036
8 Sam WYATT U20 Chichester 4.32 1 325 3981911
Men's B Long Jump Wind
1 Noel BUTLER SM Worthing 6.05 8 658 3112519
2 Lenny COLE U20 Hastings 4.54 7 366 4096113
3 Digby FULFORD U20 Chichester 4.25 6 312 3876723
4 Zion OKOJIE U17 HY Athletic Club 4.12 5 287 3880993
5 Ed ELFORD SM Lewes/Haywards Heath 3.92 4 250 4195829
Men's A Triple Jump Wind
1 Harvey FORDHAM U23 Paddock Wood and Folkestone 12.49 8 700 3294447
2 Aidan CORREE SM Worthing 12.26 7 677 2907623
3 Frederick GANDER U17 Lewes/Haywards Heath 10.61 6 504 4068935
4 Tom HAYS U20 Horsham Blue Star and East Grinstead 9.92 5 426 3785495
5 Matthew HARMER M40 HY Athletic Club 8.47 4 248 4047542
Men's B Triple Jump Wind
1 George BARKER U17 Worthing 9.86 8 419 3998141
2 David HOLLAND SM HY Athletic Club 7.77 7 149 2759330
Men's A Shot Putt
1 Harvey FORDHAM U23 Paddock Wood and Folkestone 11.30 8 656 3294447
2 Simon EVANS SM Worthing 10.50 7 600 2773393
3 Aaron MCKEOWN SM Thanet 10.16 6 575 4051146
4 Matthew HARMER M40 HY Athletic Club 7.84 5 389 4047542
5 James HEDGES SM Horsham Blue Star and East Grinstead 7.17 4 326 2917115
6 Ross HORSMAN M40 Hastings 6.81 3 290 4127662
7 Charlie PERRY U17 Lewes/Haywards Heath 5.11 2 46 3860689
Men's B Shot Putt
1 Lewis PARSONS SM Thanet 9.98 8 562 3559180
2 Matthew EVANS SM Worthing 8.24 7 424 2773392
3 Keith BECKLEY M50 Horsham Blue Star and East Grinstead 6.80 6 289 3999170
4 Glenn COOPER M45 HY Athletic Club 6.39 5 244 2759301
5 Will WITHECOMBE SM Hastings 6.38 4 243 2804717
6 David PERMAN M70 Paddock Wood and Folkestone 3.17 3 0 2835300
Men's A Discus
1 Lewis PARSONS SM Thanet 31.00 8 579 3559180
2 Simon EVANS SM Worthing 28.61 7 537 2773393
3 Harvey FORDHAM U23 Paddock Wood and Folkestone 27.10 6 509 3294447
4 Ethan BROWN SM Chichester 19.32 5 344 3801066
5 Glenn COOPER M45 HY Athletic Club 19.20 4 341 2759301
6 James HEDGES SM Horsham Blue Star and East Grinstead 17.71 3 302 2917115
7 Lenny COLE U20 Hastings 13.78 2 179 4096113
Men's B Discus
1 Matthew EVANS SM Worthing 26.15 8 491 2773392
2 Aaron MCKEOWN SM Thanet 24.20 7 452 4051146
3 Matthew HARMER M40 HY Athletic Club 19.13 6 339 4047542
4 Keith BECKLEY M50 Horsham Blue Star and East Grinstead 15.49 5 238 3999170
5 Nathan PALMER U17 Paddock Wood and Folkestone 15.04 4 224 4013630
Men's A Hammer
1 Simon EVANS SM Worthing 45.03 8 710 2773393
2 Richard FARADAY U17 Thanet 25.77 7 475 4133120
3 Matthew HARMER M40 HY Athletic Club 20.98 6 401 4047542
4 Keith BECKLEY M50 Horsham Blue Star and East Grinstead 15.69 5 304 3999170
5 David PERMAN M70 Paddock Wood and Folkestone 10.01 4 157 2835300
Men's B Hammer
1 Matthew EVANS SM Worthing 39.05 8 645 2773392
2 Lewis PARSONS SM Thanet 22.61 7 428 3559180
3 Glenn COOPER M45 HY Athletic Club 14.06 6 269 2759301
Men's A Javelin
1 Harvey FORDHAM U23 Paddock Wood and Folkestone 38.63 8 577 3294447
2 Simon EVANS SM Worthing 38.26 7 572 2773393
3 Ethan BROWN SM Chichester 35.46 6 531 3801066
4 Richard FARADAY U17 Thanet 29.14 5 434 4133120
5 Eoin DACEY U17 Lewes/Haywards Heath 27.54 4 408 4067267
6 James HEDGES SM Horsham Blue Star and East Grinstead 25.94 3 381 2917115
7 Matthew HARMER M40 HY Athletic Club 24.82 2 362 4047542
8 Dewi EDWARDS U17 Hastings 20.04 1 275 3981755
Men's B Javelin
1 Noel BUTLER SM Worthing 31.95 8 478 3112519
2 Sam WYATT U20 Chichester 30.67 7 458 3981911
3 Lewis PARSONS SM Thanet 26.74 6 395 3559180
4 Adam MORRISSY U23 HY Athletic Club 24.57 5 358 3348036
5 Nathan PALMER U17 Paddock Wood and Folkestone 23.13 4 333 4013630
6 Keith BECKLEY M50 Horsham Blue Star and East Grinstead 17.30 3 220 3999170
7 Jake BRIGGS U17 Lewes/Haywards Heath 17.17 2 217 4182039
Men's 4x100m
1 Worthing SM Worthing 45.82 8 426 0
2 Horsham Blue Star and East Grinstead SM Horsham Blue Star and East Grinstead 48.42 7 251 0
3 Lewes/Haywards Heath SM Lewes/Haywards Heath 49.68 6 184 0
4 Hastings SM Hastings 52.44 5 76 0
5 HY Athletic Club SM HY Athletic Club 53.47 4 48 0
Men's 4x400m
1 Chichester SM Chichester 3:42.72 8 361 0
2 Horsham Blue Star and East Grinstead SM Horsham Blue Star and East Grinstead 3:49.90 7 274 0
3 Lewes/Haywards Heath SM Lewes/Haywards Heath 4:01.06 6 165 0
4 HY Athletic Club SM HY Athletic Club 4:01.49 5 162 0
Women's A 100m Wind= -0.2
1 Kyla BALL U20 Horsham Blue Star and East Grinstead 12.88 8 669 3692553
2 Sofia AKILADE U20 Worthing 13.01 7 642 3762375
3 Leah WEARING-CHANNING U23 Thanet 13.60 6 527 3695743
4 Tilly WYATT U17 Chichester 13.74 5 502 4039721
5 Lilly-ella GORE U20 Paddock Wood and Folkestone 13.91 4 472 3873876
6 Caitlin RIVERS U17 HY Athletic Club 14.12 3 437 4091777
7 Lucie VENABLES W40 Lewes/Haywards Heath 14.79 2 335 2924470
Women's B 100m Wind= +0.4
1 Naima HYDER U20 Horsham Blue Star and East Grinstead 13.28 8 588 4058392
2 Harriet YELLING U20 Worthing 13.64 7 520 3864532
3 Imogen CARTER U17 Thanet 14.42 6 390 4130390
4 Jessica HARMER U17 HY Athletic Club 15.53 5 241 4044884
5 Jo BUCKLEY W55 Lewes/Haywards Heath 16.87 4 115 3440064
Women's A 200m Wind= +1.1
1 Leah WEARING-CHANNING U23 Thanet 28.58 8 472 3695743
2 Olivia CASTLE U17 Worthing 29.35 7 413 4153697
3 Lilly-ella GORE U20 Paddock Wood and Folkestone 29.41 6 409 3873876
4 Jess BUSBY U20 Horsham Blue Star and East Grinstead 29.77 5 384 4058385
5 Carrie ANELAY U20 Chichester 30.28 4 349 3876724
6 Beth WILSON U17 HY Athletic Club 30.33 3 346 4038300
7 Lucie VENABLES W40 Lewes/Haywards Heath 31.13 2 297 2924470
Women's B 200m Wind= +0.1
1 Isla STOCKER U17 Horsham Blue Star and East Grinstead 28.11 8 510 4138737
2 Katie RIDLEY U23 Worthing 28.81 7 454 3660549
3 Imogen CARTER U17 Thanet 29.50 6 403 4130390
4 Caitlin RIVERS U17 HY Athletic Club 29.60 5 396 4091777
5 Jo BUCKLEY W55 Lewes/Haywards Heath 35.74 4 98 3440064
Women's A 400m
1 Emily CARMAN U20 Worthing 57.74 8 770 3956465
2 Amelie BEDFORD U17 Lewes/Haywards Heath 62.05 7 605 4036150
3 Isabella GREEN U17 Horsham Blue Star and East Grinstead 62.45 6 591 3970013
4 Elodie HILL U17 Chichester 64.90 5 507 4021273
5 Carly HOPKINS W40 HY Athletic Club 66.46 4 458 3558836
6 Lilly-ella GORE U20 Paddock Wood and Folkestone 67.32 3 432 3873876
Women's B 400m
1 Sofia AKILADE U20 Worthing 60.31 8 669 3762375
2 Megan HOPKINS-PARRY U17 HY Athletic Club 63.35 7 559 3992949
3 Lucie VENABLES W40 Lewes/Haywards Heath 74.59 6 244 2924470
4 Sarah SMITH W50 Horsham Blue Star and East Grinstead 107.86 5 0 2663981
Women's A 800m
1 Anya BARRETT U20 Chichester 2:20.69 8 708 3921654
2 Rosie FERGUSON U17 Hastings 2:22.69 7 675 4065639
3 Carly HOPKINS W40 HY Athletic Club 2:30.91 6 550 3558836
4 Justine TANNER W40 Horsham Blue Star and East Grinstead 3:13.49 5 110 2694372
5 Karin DIVALL W65 Lewes/Haywards Heath 3:17.20 4 88 2757227
Women's B 800m
1 Elodie HILL U17 Chichester 2:25.89 8 625 4021273
2 Isla HORSMAN U17 Hastings 2:29.81 7 566 4122792
3 Ivy BUCKLAND SW HY Athletic Club 2:45.08 6 364 3964310
4 Sarah SMITH W50 Horsham Blue Star and East Grinstead 3:19.94 5 74 2663981
5 Jacqueline BARNES W55 Lewes/Haywards Heath 3:21.63 4 65 3592133
Women's A 1500m
1 Anya BARRETT U20 Chichester 4:55.09 8 664 3921654
2 Darja KNOTKOVA-HANLEY SW Lewes/Haywards Heath 4:57.42 7 647 3498421
3 Megan HOPKINS-PARRY U17 HY Athletic Club 5:10.81 6 551 3992949
4 Arabella DAVIES-JONES U17 Horsham Blue Star and East Grinstead 5:58.30 5 273 4030339
5 Polly COOPER U17 Worthing 6:05.17 4 241 3900609
Women's B 1500m
1 Liv WISE U23 Lewes/Haywards Heath 5:24.57 8 460 4085677
2 Alexandra VELCEKOVA U17 Worthing 6:10.42 7 218 4152088
3 Rebecca MABON W45 HY Athletic Club 6:18.06 6 186 3465517
4 Justine TANNER W40 Horsham Blue Star and East Grinstead 6:53.11 5 73 2694372
Women's A 3000m
1 Liv WISE U23 Lewes/Haywards Heath 11:13.77 8 547 4085677
2 Ivy BUCKLAND SW HY Athletic Club 11:31.24 7 492 3964310
3 Justine TANNER W40 Horsham Blue Star and East Grinstead 14:32.75 6 89 2694372
4 Kate COOPER W50 Worthing 14:35.44 5 86 3993896
5 Lisa SMITH W45 Paddock Wood and Folkestone 16:25.60 4 1 3493643
Women's B 3000m
1 Rebecca MABON W45 HY Athletic Club 13:14.19 8 225 3465517
2 Jacqueline BARNES W55 Lewes/Haywards Heath 14:58.22 7 58 3592133
Women's A 100mH Wind= +0.2
1 Millie VAS U23 Thanet 18.12 8 514 3818185
2 Chloe BILLINGHAM SW Horsham Blue Star and East Grinstead 18.70 7 466 3285075
3 Fallyn SHIELDS U17 HY Athletic Club 22.34 6 214 4148991
Women's B 100mH Wind= +0.2
1 Naima HYDER U20 Horsham Blue Star and East Grinstead 19.49 8 404 4058392
Women's A 400mH
1 Megan HOPKINS-PARRY U17 HY Athletic Club 72.63 8 572 3992949
Women's B 400mH
Women's A 2000m Steeplechase
1 Carrie ANELAY U20 Chichester 8:49.69 8 400 3876724
2 Sonnii PINE W45 HY Athletic Club 9:44.10 7 224 4022285
Women's B 2000m Steeplechase
1 Deborah READ W40 HY Athletic Club 11:12.08 8 51 4004098
Women's A High Jump
1 Kyla BALL U20 Horsham Blue Star and East Grinstead 1.63 8 777 3692553
2 Bethany SHIMMEN-SMITH U20 Thanet 1.51 7 649 3669022
3 . SW Chichester 1.40 6 531 0
4 Isla HORSMAN U17 Hastings 1.35 5 478 4122792
5= Emma FINLAY U20 Worthing 1.35 3.5 478 3809094
5= Abigail SMITH U17 Paddock Wood and Folkestone 1.35 3.5 478 3979863
7 Annie CLOSE SW Lewes/Haywards Heath 1.20 2 318 2910191
8 Sonnii PINE W45 HY Athletic Club 1.20 1 318 4022285
Women's B High Jump
1 Autumn HOOKER U17 Horsham Blue Star and East Grinstead 1.35 8 478 3939774
2 Deborah READ W40 HY Athletic Club 1.15 7 265 4004098
Women's A Pole Vault
1 Ava HAYES U17 Lewes/Haywards Heath 3.65 8 838 3879963
2 Chloe BILLINGHAM SW Horsham Blue Star and East Grinstead 3.40 7 774 3285075
3 Beth WILSON U17 HY Athletic Club 2.90 6 642 4038300
4 Carrie ANELAY U20 Chichester 1.50 5 245 3876724
Women's B Pole Vault
1 Ayla KIMPTON-BRAGG U17 Lewes/Haywards Heath 3.10 8 695 3944527
2 Jessica HARMER U17 HY Athletic Club 2.30 7 478 4044884
Women's A Long Jump Wind
1 Harriet YELLING U20 Worthing 5.30 8 765 3864532
2 Lily ROCKALL U17 Paddock Wood and Folkestone 4.60 7 598 3979296
3 Lola BRETT U20 Thanet 4.51 6 577 3983262
4 Chloe BILLINGHAM SW Horsham Blue Star and East Grinstead 4.46 5 565 3285075
5 Lucie VENABLES W40 Lewes/Haywards Heath 4.03 4 464 2924470
6 Jessica HARMER U17 HY Athletic Club 3.71 3 390 4044884
Women's B Long Jump Wind
1 Katie RIDLEY U23 Worthing 4.77 8 638 3660549
2 Aurelia SMITH U20 Horsham Blue Star and East Grinstead 4.26 7 518 3983948
3 Abigail SMITH U17 Paddock Wood and Folkestone 4.11 6 483 3979863
4 Leonie RAMSAMY U20 Thanet 3.78 5 406 3773377
5 Deborah READ W40 HY Athletic Club 2.98 4 225 4004098
6 Jo BUCKLEY W55 Lewes/Haywards Heath 2.49 3 118 3440064
Women's A Triple Jump Wind
1 Annie CLOSE SW Lewes/Haywards Heath 10.91 8 743 2910191
2 Maria O'BRIEN U17 Worthing 10.11 7 654 4065574
3 Chloe BILLINGHAM SW Horsham Blue Star and East Grinstead 9.05 6 533 3285075
4 Carrie ANELAY U20 Chichester 8.85 5 510 3876724
5 Abigail SMITH U17 Paddock Wood and Folkestone 8.40 4 457 3979863
6 Leah WEARING-CHANNING U23 Thanet 8.03 3 413 3695743
7 Jenna HARMER SW HY Athletic Club 6.99 2 286 4047541
Women's B Triple Jump Wind
1 Aurelia SMITH U20 Horsham Blue Star and East Grinstead 9.01 8 528 3983948
2 Lucie VENABLES W40 Lewes/Haywards Heath 8.29 7 444 2924470
3 Elodie HILL U17 Chichester 7.96 6 405 4021273
4 Emma FINLAY U20 Worthing 7.83 5 389 3809094
5 Deborah READ W40 HY Athletic Club 6.57 4 232 4004098
Women's A Shot Putt
1 Alice HOWIE U20 Worthing 9.16 8 636 3661083
2 Bethany SHIMMEN-SMITH U20 Thanet 7.80 7 534 3669022
3 Jayne BALDOCK W40 HY Athletic Club 7.66 6 523 3790110
4 Teresa RICE W40 Horsham Blue Star and East Grinstead 7.32 5 495 4103432
5 Elizabeth BIGNELL W45 Paddock Wood and Folkestone 6.91 4 461 2781677
6 Kleri TANTELE SW Lewes/Haywards Heath 6.59 3 433 4001246
Women's B Shot Putt
1 Rebecca ROBERTS U20 Worthing 8.01 8 551 3860499
2 Lisa SMITH W45 Paddock Wood and Folkestone 5.46 7 322 3493643
3 Michelle HARROD W40 HY Athletic Club 5.20 6 293 3776951
4 Jo BUCKLEY W55 Lewes/Haywards Heath 4.69 5 231 3440064
5 Toni BAXTER W45 Horsham Blue Star and East Grinstead 4.61 4 220 4043228
Women's A Discus
1 Rebecca ROBERTS U20 Worthing 32.81 8 719 3860499
2 Evie DELAHUNT U17 Horsham Blue Star and East Grinstead 23.39 7 570 3926474
3 Kleri TANTELE SW Lewes/Haywards Heath 21.18 6 529 4001246
4 Jayne BALDOCK W40 HY Athletic Club 20.32 5 512 3790110
5 Adriana PEPIN U17 Thanet 19.25 4 490 4092721
6 Elizabeth BIGNELL W45 Paddock Wood and Folkestone 15.14 3 393 2781677
Women's B Discus
1 Alice HOWIE U20 Worthing 29.87 8 676 3661083
2 Teresa RICE W40 Horsham Blue Star and East Grinstead 21.45 7 534 4103432
3 Lisa SMITH W45 Paddock Wood and Folkestone 12.99 6 330 3493643
4 Jacqueline BARNES W55 Lewes/Haywards Heath 9.49 5 184 3592133
5 Michelle HARROD W40 HY Athletic Club 7.67 4 0 3776951
Women's A Hammer
1 Alice HOWIE U20 Worthing 51.95 8 877 3661083
2 Adriana PEPIN U17 Thanet 30.84 7 621 4092721
3 Jayne BALDOCK W40 HY Athletic Club 29.50 6 602 3790110
4 Chloe BILLINGHAM SW Horsham Blue Star and East Grinstead 23.28 5 508 3285075
5 Elizabeth BIGNELL W45 Paddock Wood and Folkestone 20.95 4 469 2781677
6 Jacqueline BARNES W55 Lewes/Haywards Heath 10.66 3 253 3592133
Women's B Hammer
1 Jenna HARMER SW HY Athletic Club 27.35 8 571 4047541
2 Teresa RICE W40 Horsham Blue Star and East Grinstead 20.08 7 454 4103432
3 Lisa SMITH W45 Paddock Wood and Folkestone 13.12 6 315 3493643
Women's A Javelin
1 Alice HOWIE U20 Worthing 30.71 8 689 3661083
2 Kleri TANTELE SW Lewes/Haywards Heath 30.56 7 687 4001246
3 JASMINE BELSHAW U23 Horsham Blue Star and East Grinstead 25.14 6 603 3413098
4 Elizabeth BIGNELL W45 Paddock Wood and Folkestone 21.22 5 535 2781677
5 Adriana PEPIN U17 Thanet 17.37 4 458 4092721
6 Jayne BALDOCK W40 HY Athletic Club 17.09 3 452 3790110
Women's B Javelin
1 Rebecca ROBERTS U20 Worthing 24.82 8 598 3860499
2 Teresa RICE W40 Horsham Blue Star and East Grinstead 24.57 7 594 4103432
3 Millie VAS U23 Thanet 16.93 6 449 3818185
4 Jenna HARMER SW HY Athletic Club 15.16 5 408 4047541
5 Lisa SMITH W45 Paddock Wood and Folkestone 14.31 4 388 3493643
6 Jacqueline BARNES W55 Lewes/Haywards Heath 9.07 3 222 3592133
Women's 4x100m
1 Horsham Blue Star and East Grinstead SW Horsham Blue Star and East Grinstead 52.72 8 511 0
2 Worthing SW Worthing 53.74 7 462 0
3 Thanet SW Thanet 55.13 6 398 0
4 HY Athletic Club SW HY Athletic Club 57.34 5 304 0
5 Paddock Wood and Folkestone SW Paddock Wood and Folkestone 61.26 4 164 0
Women's 4x400m
1 HY Athletic Club SW HY Athletic Club 5:17.24 8 119 0
2 Horsham Blue Star and East Grinstead SW Horsham Blue Star and East Grinstead 5:52.57 7 6 0
Event Pos Name Cat Club Perf. Wind URN
3000   Neil BONIFACE M45 Horsh BS 9:35.39     2978037
3000   Rich AIREY M45 Horsh BS 10:22.28     3410416
200   George BARKER U17 Worth 24.99 +0.1   3998141
200   Phil GRABSKY M60 Lewes 29.52 +0.1   3243390
200   Freddy BONIFACE U17 Horsh BS 24.43 +0.3   3587589
200   Edward SMITH U17 Horsh BS 24.51 +0.3   4113406
200   Russell WHITING M55 Worth 25.12 +0.3   2773562
1500   Aaron O'SHAUGHNESSY SM Lewes 4:25.27     4034429
1500   Harvey PERRY U20 Lewes 4:45.49     3755975
1500   Jonathan BURRELL M60 Lewes 4:53.67     3275628
1500   Charlie PERRY U17 Lewes 5:06.68     3860689
100   Owen WELLS M40 Worth 11.84 +0.3   3788471
100   Russell WHITING M55 Worth 12.14 +0.3   2773562
100   Freddy BONIFACE U17 Horsh BS 12.36 +0.3   3587589
100   Eoin DACEY U17 Lewes 12.92 +0.3   4067267
HT   Luke HIGGINS U23 Worth 34.16     3543077
HT   Tom ROBINSON U17 Horsh BS 22.68 (5Kg)     4143224
SP   Nathan PALMER U17 Pwood 5.89     4013630
SP   Luke HIGGINS U23 Worth 6.32     3543077
SP   Richard FARADAY U17 Thanet 6.68     4133120
LJ   George BARKER U17 Worth 5.40     3998141
400   Lenny SYRED U17 Worth 59.66     4167032
400   Tim POPKIN M50 HaywH 73.86     2678752
800   Charlie PERRY U17 Lewes 2:21.79     3860689
800   Louie REYNOLDS U17 Worth 2:24.89     3866836
800   Jake BRIGGS U17 Lewes 2:20.10     4182039
800   Tim POPKIN M50 HaywH 2:47.46     2678752
800   Peter KENNEDY M70 Lewes 2:50.61     2771062
Non-scoring events - Women
EVENT Pos Name CAT Club Perf. Wind URN
200   Isabella GREEN U17 Horsh BS 27.63 +0.1   3970013
200   Georgia BANHAM SW E Grin 31.01 +0.1   4157871
100   Isla STOCKER U17 Horsh BS 13.24 +0.2   4138737
100   Aurelia SMITH U20 Horsh BS 14.34 +0.2   3983948
100   Georgia BANHAM SW E Grin 14.42 +0.2   4157871
100   Fallyn SHIELDS U17 Hyac 14.74 +0.2   4148991
HTW   Sophie SIMS U17 Hyac 15.63     4044886
DTW   Toni BAXTER W45 Horsh BS 10.25     4043228
JTW   Lola BRETT U20 Thanet 23.63     3983262
HTW   Toni BAXTER W45 Horsh BS 7.94     4043228
LJ   Beatrice EATON U17 Thanet 3.12     3978956
Man of the Match Awards
Men Total
Long Jump 1 Aidan CORREE SM Worthing 6.35 717
100m 1 Jimmy SEACOMBE SM Worthing 11.18 711
Hammer 1 Simon EVANS SM Worthing 45.03 710
3000mSc 1 David ERVINE SM HY Athletic Club 10:10.77 702
