Southern Athletics League: Division 3 West - Round 4 - Oxford - 30 August 2025
Team Score
1 Oxford City   423.5 O
2 Momentum Track Club   372 T
3= Northampton   336 N
3= Marshall Milton Keynes   336 M
5 Team Kennet and Marlborough   241 K
6 Team Dorset   170 D
7 Vale of Aylesbury   137.5 V
8 Andover   104 A
Men's A 100m Wind=  
1 Marc MARSDEN U23 Northampton 11.5 8 615 3399138
2 Tommy SWIETLIK U17 Oxford City 11.7 7 560 4030482
3 Alban-mark KIAI U17 Team Dorset 12.1 6 458 3950882
4 Zeyn SHILLINGFORD U17 Marshall Milton Keynes 12.1 5 458 3933051
5 Kofi JOHNSON U20 Team Kennet and Marlborough 12.1 4 458 4144423
6 Angus STRACHAN U20 Momentum Track Club 12.2 3 435 3791209
7 Mackenzie EVISON U23 Andover 12.6 2 348 3188062
Men's B 100m Wind=  
1 Wagagu WENDA U17 Oxford City 11.6 8 587 4196508
2 Charles CURRY SM Team Kennet and Marlborough 11.8 7 533 3371254
3 Joshua CLINTON U20 Momentum Track Club 12.1 6 458 3873229
4 Xander KEY U20 Northampton 12.1 5 458 4182546
5 David ONOHWAKPO U17 Marshall Milton Keynes 12.2 4 435 4060712
6 Richard WHEELER M60 Team Dorset 14.1 3 120 3029533
Men's A 200m Wind=  
1 Elliot LLOYD-UZOEGBU U20 Northampton 22.3 8 762 3952271
2 Ryan OFILI U17 Momentum Track Club 22.7 7 701 4109070
3 Tommy SWIETLIK U17 Oxford City 23.7 6 562 4030482
4 Dylan HUGHES U17 Marshall Milton Keynes 23.8 5 549 3822170
5 Alban-mark KIAI U17 Team Dorset 24.7 4 440 3950882
6 Kofi JOHNSON U20 Team Kennet and Marlborough 25.1 3 396 4144423
7 Harry PALMER U17 Vale of Aylesbury 26.1 2 298 4152840
Men's B 200m Wind=  
1 Kenechi AKOSA U17 Team Kennet and Marlborough 23.1 8 643 4027446
2 Eliud KAMARA U20 Marshall Milton Keynes 23.1 7 643 4173665
3 Shakur ROBERTS U20 Momentum Track Club 23.3 6 615 4097851
4 Jack LIPMAN U23 Oxford City 24.3 5 487 3900860
5 Owura MENSAH U17 Northampton 24.6 4 451 3969875
6 Richard WHEELER M60 Team Dorset 29.8 3 66 3029533
Men's A 400m
1 Shakur ROBERTS U20 Momentum Track Club 50.6 8 727 4097851
2 Elias SKAARUP U20 Marshall Milton Keynes 50.8 7 715 3708912
3 Freddie CUSHING U20 Northampton 51.5 6 675 3993976
4 Peter FLEMING U20 Oxford City 53.9 5 548 3795847
5 Freddie GUTTERIDGE U17 Team Kennet and Marlborough 56.9 4 410 4045632
6 George WALKER SM Team Dorset 68.0 3 87 2906081
Men's B 400m
1 Oscar FROST SM Momentum Track Club 52.0 8 648 3980666
2 Fionn LEANEY U23 Oxford City 53.7 7 558 3867157
3 Owura MENSAH U17 Northampton 55.0 6 495 3969875
4 Luke ELKINS U20 Team Kennet and Marlborough 60.7 5 268 3866799
Men's A 800m
1 Elias SKAARUP U20 Marshall Milton Keynes 1:59.1 8 726 3708912
2 Harrison KWEI U20 Momentum Track Club 2:01.2 7 671 3924061
3 Benjamin DAVIES U23 Oxford City 2:02.0 6 651 3433755
4 Mark FALLAIZE SM Vale of Aylesbury 2:04.9 5 582 2676975
5 Lewis ROBSON U20 Northampton 2:07.3 4 528 3623283
6 Luke ELKINS U20 Team Kennet and Marlborough 2:17.5 3 333 3866799
7 George WALKER SM Team Dorset 2:53.0 2 18 2906081
Men's B 800m
1 Matthew DICKS SM Marshall Milton Keynes 2:03.0 8 627 3246425
2 William POTTS U20 Oxford City 2:05.3 7 572 3837494
3 James DARBY U23 Northampton 2:26.6 6 203 3482061
4 Otto DE JONG U17 Momentum Track Club 2:38.8 5 86 3986122
5 Trevor LYNCH M55 Vale of Aylesbury 2:47.3 4 38 3827782
6 Ben SCHIFFER-HARTE M40 Team Kennet and Marlborough 3:00.7 3 4 3270602
Men's A 1500m
1 Joshua EDWARDS U20 Marshall Milton Keynes 4:08.0 8 694 3848707
2 Benjamin DAVIES U23 Oxford City 4:12.2 7 647 3433755
3 William GRIFFITHS U17 Northampton 4:14.8 6 619 3691661
4 George WHITE SM Vale of Aylesbury 4:40.9 5 379 4207927
5 Will AVEY-HEBDITCH U23 Team Dorset 4:58.2 4 257 4065154
6 Harrison KWEI U20 Momentum Track Club 5:31.7 3 98 3924061
7 Ben SCHIFFER-HARTE M40 Team Kennet and Marlborough 6:20.7 2 6 3270602
Men's B 1500m
1 Matthew DICKS SM Marshall Milton Keynes 4:15.8 8 609 3246425
2 Harry CANN U20 Oxford City 4:19.6 7 570 3739909
3 Daniel WILLIAMS U20 Northampton 4:23.0 6 536 3752880
4 Alexander THOMAS SM Momentum Track Club 5:31.7 5 98 3671533
5 Trevor LYNCH M55 Vale of Aylesbury 5:56.6 4 34 3827782
6 George WALKER SM Team Dorset 6:39.0 3 0 2906081
7 Duncan SHORT M60 Team Kennet and Marlborough 7:00.8 2 0 3251045
Men's A 5000m
1 Jonathan DAVIES U23 Oxford City 15:27.9 8 732 3323444
2 Chad LAMBERT SM Marshall Milton Keynes 15:51.1 7 666 2690504
3 Benjamin WESTMORELAND-ALEXANDER U20 Northampton 16:31.8 6 558 3771099
4 George WHITE SM Vale of Aylesbury 17:21.4 5 438 4207927
5 Rupert TALFOURD-COOK SM Team Dorset 17:51.5 4 372 3897455
6 Alexander THOMAS SM Momentum Track Club 21:23.2 3 54 3671533
7 Ben SCHIFFER-HARTE M40 Team Kennet and Marlborough 21:53.3 2 31 3270602
Men's B 5000m
1 David LAWRENCE SM Oxford City 16:22.2 8 582 3674058
2 Stirling GREEN U23 Northampton 16:55.7 7 498 3943470
3 Steven TUTTLE SM Marshall Milton Keynes 17:50.2 6 375 3180353
4 George WALKER SM Team Dorset 23:56.3 5 0 2906081
Men's A 110mH Wind=  
1 Oscar FROST SM Momentum Track Club 23.8 8 135 3980666
Men's B 110mH Wind=  
Men's A 400mH
1 Oscar FROST SM Momentum Track Club 58.8 8 714 3980666
2 Sam CUNNINGHAM SM Oxford City 63.3 7 574 2907720
3 George WALKER SM Team Dorset 74.7 6 284 2906081
Men's B 400mH
1 Ben KENNARD SM Momentum Track Club 70.1 8 390 2774030
2 Bryn BABER-DAY U23 Oxford City 72.0 7 344 3706087
Men's A 2000m Steeplechase
1 Benjamin DAVIES U23 Oxford City 6:53.9 8 601 3433755
2 William GRIFFITHS U17 Northampton 7:03.7 7 550 3691661
3 . SM Momentum Track Club 8:58.6 6 130 0
4 Steven TUTTLE SM Marshall Milton Keynes 9:39.4 5 53 3180353
5 George WALKER SM Team Dorset 11:30.2 4 0 2906081
Men's B 2000m Steeplechase
1 Edward WISE SM Northampton 7:25.9 8 444 3183200
2 Vladimir KRALIK M40 Oxford City 8:27.9 7 212 3872512
3 Ben KENNARD SM Momentum Track Club 9:17.3 6 90 2774030
Men's A High Jump
1 Noah WINCOTT U17 Andover 2.00 8 835 3802727
2 Jack WILLIAMS U20 Team Dorset 1.88 7 737 3658121
3 Samuel LICKERISH U20 Northampton 1.83 6 696 3865131
4 Wagagu WENDA U17 Oxford City 1.73 5 613 4196508
5 Freddie GUTTERIDGE U17 Team Kennet and Marlborough 1.73 4 613 4045632
6 Dylan JENKINS U20 Momentum Track Club 1.68 3 572 3872552
7 Anthony MOFFAT M55 Marshall Milton Keynes 1.33 2 282 3947745
Men's B High Jump
1 James HERBERT U23 Andover 1.91 8 761 4053431
2 Kieran SHORT SM Team Kennet and Marlborough 1.73 7 613 3088574
3 Samuel PALMER U20 Northampton 1.68 6 572 3865132
4 James ALLEYNE U20 Momentum Track Club 1.63 5 531 4197136
5 Hunter RIACH SM Oxford City 1.58 4 490 2731403
6 David PEARSON M55 Team Dorset 1.38 3 324 2752473
7 Richard POWNALL M65 Marshall Milton Keynes 1.00 2 0 2690593
Men's A Pole Vault
1 David PEARSON M55 Team Dorset 3.45 8 609 2752473
2 Mackenzie EVISON U23 Andover 3.40 7 598 3188062
3 Hunter RIACH SM Oxford City 2.85 6 471 2731403
Men's B Pole Vault
1 Richard WHEELER M60 Team Dorset 1.85 8 232 3029533
2 Vladimir KRALIK M40 Oxford City 1.65 7 182 3872512
Men's A Long Jump Wind
1 Samuel LICKERISH U20 Northampton 6.51 8 748 3865131
2 Albert WOOTTEN U20 Oxford City 5.91 7 630 3792402
3 Kieran SHORT SM Team Kennet and Marlborough 5.73 6 595 3088574
4 James ALLEYNE U20 Momentum Track Club 5.69 5 587 4197136
5 Jack WILLIAMS U20 Team Dorset 5.61 4 572 3658121
6 Harry PALMER U17 Vale of Aylesbury 5.41 3 533 4152840
7 Anthony MOFFAT M55 Marshall Milton Keynes 4.27 2 315 3947745
Men's B Long Jump Wind
1 Harry FLOWERS U17 Northampton 6.09 8 666 4038053
2 Wagagu WENDA U17 Oxford City 5.86 7 621 4196508
3 Dylan JENKINS U20 Momentum Track Club 5.39 6 529 3872552
4 Luke ELKINS U20 Team Kennet and Marlborough 3.97 5 259 3866799
5 Jim LAWRENCE M65 Marshall Milton Keynes 2.63 4 20 2690506
Men's A Triple Jump Wind
1 Dylan JENKINS U20 Momentum Track Club 12.33 8 684 3872552
2 Harry FLOWERS U17 Northampton 12.14 7 665 4038053
3 Kieran SHORT SM Team Kennet and Marlborough 11.64 6 614 3088574
4 Chad LAMBERT SM Marshall Milton Keynes 11.26 5 574 2690504
5 Hunter RIACH SM Oxford City 10.26 4 465 2731403
Men's B Triple Jump Wind
1 James ALLEYNE U20 Momentum Track Club 11.60 8 609 4197136
2 Olly TALLACK U17 Northampton 10.93 7 538 4159757
3 Anthony MOFFAT M55 Marshall Milton Keynes 7.98 6 180 3947745
4 Justin LEUNG SM Oxford City 7.93 5 173 3331503
5 Paul WARREN M55 Team Kennet and Marlborough 7.14 4 39 3422261
Men's A Shot Putt
1 Sam CUNNINGHAM SM Oxford City 10.92 8 630 2907720
2 Mackenzie EVISON U23 Andover 10.52 7 601 3188062
3 Mark ROBERSON M50 Marshall Milton Keynes 9.87 6 554 2979459
4 William SMITH SM Vale of Aylesbury 8.64 5 458 3515524
5 Sami ELHAG U20 Northampton 7.87 4 392 3866963
6 Derek CLARKE M40 Team Dorset 7.40 3 349 4199974
7 Oscar FROST SM Momentum Track Club 6.71 2 279 3980666
8 Duncan SHORT M60 Team Kennet and Marlborough 5.44 1 115 3251045
Men's B Shot Putt
1 Alex WARDLE U23 Andover 10.20 8 578 3422322
2 Richard WHEELER M60 Team Dorset 7.13 7 322 3029533
3 Anthony MOFFAT M55 Marshall Milton Keynes 6.98 6 307 3947745
4 Michael BAROUGH M45 Oxford City 6.66 5 274 2914688
5 Richard HOLT M50 Momentum Track Club 6.44 4 249 2745660
6 Ben SCHIFFER-HARTE M40 Team Kennet and Marlborough 5.23 3 75 3270602
Men's A Discus
1 William SMITH SM Vale of Aylesbury 30.86 8 576 3515524
2 Alex WARDLE U23 Andover 30.11 7 563 3422322
3 Charles CURRY SM Team Kennet and Marlborough 26.72 6 502 3371254
4 Sam CUNNINGHAM SM Oxford City 25.77 5 483 2907720
5 Mark ROBERSON M50 Marshall Milton Keynes 25.75 4 483 2979459
6 Richard WHEELER M60 Team Dorset 21.40 3 392 3029533
7 Richard HOLT M50 Momentum Track Club 16.27 2 262 2745660
8 Samuel PALMER U20 Northampton 12.88 1 142 3865132
Men's B Discus
1 Mackenzie EVISON U23 Andover 27.95 8 525 3188062
2 Michael BAROUGH M45 Oxford City 23.71 7 442 2914688
3 Anthony MOFFAT M55 Marshall Milton Keynes 23.13 6 430 3947745
4 Derek CLARKE M40 Team Dorset 18.83 5 331 4199974
5 Freddie GUTTERIDGE U17 Team Kennet and Marlborough 17.81 4 305 4045632
6 Shakur ROBERTS U20 Momentum Track Club 14.24 3 196 4097851
Men's A Hammer
1 Mark ROBERSON M50 Marshall Milton Keynes 44.83 8 708 2979459
2 Richard WHEELER M60 Team Dorset 23.13 7 436 3029533
3 Sam CUNNINGHAM SM Oxford City 21.67 6 413 2907720
4 Richard HOLT M50 Momentum Track Club 13.18 5 248 2745660
Men's B Hammer
1 Anthony MOFFAT M55 Marshall Milton Keynes 27.29 8 497 3947745
2 Derek CLARKE M40 Team Dorset 19.39 7 374 4199974
3 Oscar FROST SM Momentum Track Club 7.41 6 0 3980666
Men's A Javelin
1 Luke ANGELL SM Team Kennet and Marlborough 56.28 8 810 2954861
2 Samuel PALMER U20 Northampton 38.18 7 571 3865132
3 Mark ROBERSON M50 Marshall Milton Keynes 35.08 6 526 2979459
4 William TIMBURY SM Oxford City 33.06 5 495 9999
5 William SMITH SM Vale of Aylesbury 29.74 4 444 3515524
6 Richard WHEELER M60 Team Dorset 24.34 3 354 3029533
7 Richard HOLT M50 Momentum Track Club 22.83 2 327 2745660
Men's B Javelin
1 Samuel LICKERISH U20 Northampton 32.59 8 488 3865131
2 Sam CUNNINGHAM SM Oxford City 31.66 7 474 2907720
3 Kieran SHORT SM Team Kennet and Marlborough 30.33 6 453 3088574
4 Anthony MOFFAT M55 Marshall Milton Keynes 29.30 5 437 3947745
5 Andy HOWSE SM Team Dorset 23.54 4 340 2772343
6 Otto DE JONG U17 Momentum Track Club 22.82 3 327 3986122
Men's 4x100m
1 Momentum Track Club SM Momentum Track Club 45.0 8 491 0
2 Team Kennet and Marlborough SM Team Kennet and Marlborough 45.6 7 443 0
3 Northampton SM Northampton 45.8 6 427 0
4 Marshall Milton Keynes SM Marshall Milton Keynes 46.4 5 383 0
5 Oxford City SM Oxford City 48.2 4 264 0
Mixed 4x400m A
1 Marshall Milton Keynes SM Marshall Milton Keynes 3:47.9 8 0
2 Northampton SM Northampton 3:48.2 7 0
3 Oxford City SM Oxford City 3:55.0 6 0
4 Momentum Track Club SM Momentum Track Club 4:08.0 5 0
5 Team Kennet and Marlborough SM Team Kennet and Marlborough 4:43.3 4 0
Women's A 100m Wind=  
1 Liliana RICHARDSON U20 Momentum Track Club 12.9 8 665 3998120
2 Olivia WALSH U17 Northampton 13.0 7 644 4130598
3 Lucy ALLRIGHT U17 Andover 13.4 6 565 3925392
4 Tamar HIBBERT U20 Team Kennet and Marlborough 13.4 5 565 4049995
5 Nicole GIRALDO SW Vale of Aylesbury 13.5 4 546 3345637
6 Esme DUNCAN U17 Oxford City 13.8 3 492 3976706
7 Isabelle TURNBULL U17 Marshall Milton Keynes 13.9 2 474 3896102
Women's B 100m Wind=  
1 Kate HEARN U17 Andover 13.8 8 492 4053436
2 Rebecca ENGLAND U20 Northampton 13.9 7 474 3941354
3 Daisy PALMER U23 Oxford City 14.0 6 457 3417827
4 Cecily SUROWIEC U17 Team Kennet and Marlborough 14.8 5 334 4099510
5 Ellia BENNETT U20 Momentum Track Club 14.9 4 320 4188213
6 Stephanie JOHNSTON W50 Marshall Milton Keynes 16.3 3 162 3401086
Women's A 200m Wind=  
1 Molly PINDER U23 Northampton 25.8 8 725 3901086
2 Liliana RICHARDSON U20 Momentum Track Club 26.4 7 665 3998120
3 Lucy ALLRIGHT U17 Andover 26.6 6 645 3925392
4 Nicole GIRALDO SW Vale of Aylesbury 27.8 5 536 3345637
5 Holly NEWMAN SW Oxford City 28.5 4 478 3446177
6 Isabelle TURNBULL U17 Marshall Milton Keynes 28.5 3 478 3896102
7 Tamar HIBBERT U20 Team Kennet and Marlborough 28.9 2 447 4049995
Women's B 200m Wind=  
1 Isabella SHEPHERD-EVANS SW Momentum Track Club 27.2 8 589 3872559
2 Megan EXLEY SW Northampton 28.1 7 511 2738246
3 Esme DUNCAN U17 Oxford City 29.0 6 439 3976706
4 Kate HEARN U17 Andover 29.2 5 424 4053436
5 Cecily SUROWIEC U17 Team Kennet and Marlborough 30.9 4 310 4099510
6 Carly SCOTT W45 Marshall Milton Keynes 36.7 3 72 2684504
Women's A 400m
1 Isabella SHEPHERD-EVANS SW Momentum Track Club 59.3 8 708 3872559
2 Olivia CHILTON U17 Marshall Milton Keynes 59.9 7 685 3737460
3 Victoria HALL U20 Northampton 60.6 6 658 3865133
4 Daisy PALMER U23 Oxford City 61.9 5 610 3417827
5 Daisy HARVEY SW Team Dorset 66.4 4 460 3807842
6 Alessia DOLAN U17 Vale of Aylesbury 72.4 3 294 3826102
Women's B 400m
1 Isabelle SMITH U20 Northampton 60.6 8 658 3838326
2 Kira HOLT U23 Momentum Track Club 61.1 7 639 3401928
3 Charlotte MUNRO U20 Marshall Milton Keynes 61.6 6 621 3577643
4 Payton CARTER U20 Oxford City 66.1 5 469 3739871
Women's A 800m
1 Lauren CUNILD SW Northampton 2:19.7 8 725 3417643
2 Emilia WILLIS U20 Marshall Milton Keynes 2:27.5 7 600 3797321
3 Holly NEWMAN SW Oxford City 2:35.5 6 486 3446177
4 Jessica GILBERT U17 Team Kennet and Marlborough 2:45.3 5 362 3700466
5 Alessia DOLAN U17 Vale of Aylesbury 2:48.1 4 330 3826102
6 Isabella SHEPHERD-EVANS SW Momentum Track Club 3:04.0 3 178 3872559
Women's B 800m
1 Orla ENRIGHT U17 Marshall Milton Keynes 2:27.4 8 602 3924960
2 Emma MCFADIAN U17 Northampton 2:42.5 7 395 4107709
3 Lucy CUTHBERT U20 Vale of Aylesbury 3:06.5 6 158 3482701
4 Kira HOLT U23 Momentum Track Club 4:04.8 5 0 3401928
Women's A 1500m
1 Imogen BENNETTS U17 Northampton 4:53.3 8 678 3981662
2 Emilia WILLIS U20 Marshall Milton Keynes 5:00.5 7 624 3797321
3 Rebecca FRAKE SW Oxford City 5:24.0 6 464 3300903
4 Grace ROWLAND SW Vale of Aylesbury 5:27.6 5 441 3091136
5 Lorraine ELKINS W45 Team Kennet and Marlborough 7:25.7 4 14 4185498
Women's B 1500m
1 Ashleigh WALTERS U23 Northampton 4:54.7 8 667 3919789
2 Isabelle GREGG U20 Marshall Milton Keynes 5:12.6 7 539 3737400
3 Frances GOODLIFFE U17 Oxford City 5:35.2 6 396 3943110
Women's A 5000m
1 Olive GEARY U17 Marshall Milton Keynes 17:44.9 8 810 4071626
2 Rebecca FRAKE SW Oxford City 19:46.9 7 574 3300903
3 Emily DENTON U17 Northampton 20:40.7 6 482 4003431
Women's B 5000m
1 Kate FITTON W45 Oxford City 22:33.8 8 314 3222131
2 Lauren MUELLER SW Northampton 24:51.1 7 156 7030858
Women's A 100mH Wind=  
1 Kira HOLT U23 Momentum Track Club 15.4 8 768 3401928
2 Katy TUNCER W45 Oxford City 20.2 7 352 3794512
3 Lucy CUTHBERT U20 Vale of Aylesbury 22.2 6 222 3482701
Women's B 100mH Wind=  
1 Payton CARTER U20 Oxford City 21.6 8 258 3739871
2 Laura DARCEY SW Momentum Track Club 22.9 7 183 2909066
Women's A 400mH
1 Laura DARCEY SW Momentum Track Club 69.5 8 653 2909066
2 Daisy HARVEY SW Team Dorset 69.9 7 642 3807842
3 Lucy CUTHBERT U20 Vale of Aylesbury 84.7 6 301 3482701
Women's B 400mH
1 Sophie-Shalom AJUKA U23 Momentum Track Club 75.7 8 497 3694691
Women's A 1500m Steeplechase
1 Katherine SINNOTT U17 Marshall Milton Keynes 5:37.4 8 725 3988639
2 Kate FITTON W45 Oxford City 7:14.5 7 325 3222131
3 Eleni BROWN U17 Vale of Aylesbury 7:35.5 6 260 4118689
Women's B 1500m Steeplechase
1 Tabitha BOSLEY U17 Marshall Milton Keynes 5:46.5 8 681 3964412
2 Annabel SMYTH U17 Vale of Aylesbury 7:35.5 7 260 4145775
3 Gwyneth HUETER W65 Oxford City 7:43.3 6 237 2731387
Women's A High Jump
1 Sophie-Shalom AJUKA U23 Momentum Track Club 1.49 8 627 3694691
2 Sophie MOORE BETHEL U17 Team Kennet and Marlborough 1.46 7 595 4110190
3= Esme DUNCAN U17 Oxford City 1.38 5.5 510 3976706
3= Nicole GIRALDO SW Vale of Aylesbury 1.38 5.5 510 3345637
5 Stephanie JOHNSTON W50 Marshall Milton Keynes 1.08 4 191 3401086
Women's B High Jump
1 Kira HOLT U23 Momentum Track Club 1.38 8 510 3401928
2 Annabel SMYTH U17 Vale of Aylesbury 1.33 7 456 4145775
3 Katy TUNCER W45 Oxford City 1.28 6 403 3794512
4 Jessica GILBERT U17 Team Kennet and Marlborough 1.23 5 350 3700466
5 Carly SCOTT W45 Marshall Milton Keynes 1.08 4 191 2684504
Women's A Pole Vault
1 Grace ROWLAND SW Vale of Aylesbury 1.75 8 320 3091136
2 Alina MIKHAILOVA SW Oxford City 1.65 7 291 4014346
3 Stephanie JOHNSTON W50 Marshall Milton Keynes 1.35 6 199 3401086
Women's B Pole Vault
Women's A Long Jump Wind
1 Lateefah AGBEREMI U23 Marshall Milton Keynes 5.29 8 763 3479408
2 Tamar HIBBERT U20 Team Kennet and Marlborough 5.16 7 731 4049995
3 Laura DARCEY SW Momentum Track Club 4.92 6 674 2909066
4 Katy TUNCER W45 Oxford City 4.27 5 520 3794512
Women's B Long Jump Wind
1 Sophie-Shalom AJUKA U23 Momentum Track Club 4.75 8 634 3694691
2 Sophie MOORE BETHEL U17 Team Kennet and Marlborough 4.46 7 565 4110190
3 Kiana BAAH-WILLIAMS U17 Marshall Milton Keynes 4.27 6 520 3932669
4 Emma PATON W50 Oxford City 3.85 5 423 3873866
Women's A Triple Jump Wind
1 Lateefah AGBEREMI U23 Marshall Milton Keynes 11.00 8 752 3479408
2 Kira HOLT U23 Momentum Track Club 9.31 7 563 3401928
3 Cecily SUROWIEC U17 Team Kennet and Marlborough 9.27 6 558 4099510
4 Katy TUNCER W45 Oxford City 8.94 5 520 3794512
5 Eleni BROWN U17 Vale of Aylesbury 8.12 4 424 4118689
Women's B Triple Jump Wind
1 Isabella SHEPHERD-EVANS SW Momentum Track Club 8.77 8 501 3872559
2 Stephanie JOHNSTON W50 Marshall Milton Keynes 7.41 7 338 3401086
Women's A Shot Putt
1 Zoe ALLEN U20 Team Kennet and Marlborough 8.97 8 622 3682943
2 Alina MIKHAILOVA SW Oxford City 8.81 7 611 4014346
3 Laura DARCEY SW Momentum Track Club 8.80 6 610 2909066
4 Lateefah AGBEREMI U23 Marshall Milton Keynes 8.66 5 600 3479408
5 Olivia SUMMERS U23 Andover 8.34 4 576 3728581
6 Megan EXLEY SW Northampton 8.02 3 551 2738246
7 Lea SHORT W50 Team Dorset 5.35 2 310 3349883
8 Poppy HAYNES U17 Vale of Aylesbury 4.91 1 259 3702026
Women's B Shot Putt
1 Sophie-Shalom AJUKA U23 Momentum Track Club 8.42 8 582 3694691
2 Erin SEARING U20 Northampton 7.54 7 513 4099476
3 Sharon HUTCHINGS W50 Oxford City 7.26 6 490 4010220
4 Vanessa THORPE-HIBBERT W40 Team Kennet and Marlborough 6.93 5 462 4103003
5 Stephanie JOHNSTON W50 Marshall Milton Keynes 6.19 4 396 3401086
Women's A Discus
1 Lily MARTIN U23 Oxford City 36.64 8 771 3795648
2 Erin SEARING U20 Northampton 28.12 7 650 4099476
3 Vanessa THORPE-HIBBERT W40 Team Kennet and Marlborough 21.07 6 527 4103003
4 Olivia SUMMERS U23 Andover 18.60 5 476 3728581
5 Sophie-Shalom AJUKA U23 Momentum Track Club 18.12 4 465 3694691
6 Lateefah AGBEREMI U23 Marshall Milton Keynes 17.14 3 443 3479408
7 Lea SHORT W50 Team Dorset 15.91 2 413 3349883
8 Poppy HAYNES U17 Vale of Aylesbury 15.49 1 402 3702026
Women's B Discus
1 Megan EXLEY SW Northampton 27.09 8 633 2738246
2 Isla WOODING U17 Oxford City 18.62 7 476 3833201
3 Isabella SHEPHERD-EVANS SW Momentum Track Club 16.74 6 433 3872559
4 Sophie MOORE BETHEL U17 Team Kennet and Marlborough 14.40 5 372 4110190
5 Kiana BAAH-WILLIAMS U17 Marshall Milton Keynes 11.64 4 283 3932669
Women's A Hammer
1 Susan JONES W60 Oxford City 25.37 8 541 3976685
2 Lea SHORT W50 Team Dorset 23.33 7 509 3349883
3 Megan EXLEY SW Northampton 21.27 6 475 2738246
4 Vanessa THORPE-HIBBERT W40 Team Kennet and Marlborough 18.22 5 420 4103003
5 Kira HOLT U23 Momentum Track Club 15.58 4 368 3401928
6 Stephanie JOHNSTON W50 Marshall Milton Keynes 14.26 3 340 3401086
Women's B Hammer
1 Sharon HUTCHINGS W50 Oxford City 20.18 8 456 4010220
2 Cheryl ANGELL W60 Team Kennet and Marlborough 16.54 7 388 3034476
3 Sophie-Shalom AJUKA U23 Momentum Track Club 14.97 6 356 3694691
4 Carly SCOTT W45 Marshall Milton Keynes 10.06 5 236 2684504
Women's A Javelin
1 Laura DARCEY SW Momentum Track Club 32.25 8 711 2909066
2 Zoe ALLEN U20 Team Kennet and Marlborough 31.86 7 706 3682943
3 Alina MIKHAILOVA SW Oxford City 27.69 6 644 4014346
4 Erin SEARING U20 Northampton 25.08 5 602 4099476
5 Lucy CUTHBERT U20 Vale of Aylesbury 18.79 4 488 3482701
6 Kiana BAAH-WILLIAMS U17 Marshall Milton Keynes 16.21 3 433 3932669
7 Lea SHORT W50 Team Dorset 11.90 2 322 3349883
Women's B Javelin
1 Nadjoa MENSAH U17 Northampton 22.25 8 553 3948177
2 Vanessa THORPE-HIBBERT W40 Team Kennet and Marlborough 21.91 7 547 4103003
3 Sophie-Shalom AJUKA U23 Momentum Track Club 18.18 6 475 3694691
4 Poppy HAYNES U17 Vale of Aylesbury 13.58 5 369 3702026
5 Sharon HUTCHINGS W50 Oxford City 12.57 4 341 4010220
6 Stephanie JOHNSTON W50 Marshall Milton Keynes 9.68 3 247 3401086
Women's 4x100m
1 Momentum Track Club SW Momentum Track Club 49.7 8 668 0
2 Northampton SW Northampton 50.9 7 604 0
3 Oxford City SW Oxford City 55.8 6 368 0
4 Team Kennet and Marlborough SW Team Kennet and Marlborough 56.3 5 347 0
Mixed 4x400m B
1 Momentum Track Club SW Momentum Track Club 4:08.1 8 0
2 Oxford City SW Oxford City 4:19.6 7 0
3 Northampton SW Northampton 4:26.0 6 0
Event Pos Name Cat Club Perf. Wind URN
800   Douglas CLARK SM OxfC 2:10.1     4198392
100 1 Kenechi AKOSA U17 T Kennet 11.7     4027446
100 2 Sami ELHAG U20 Nhants 11.9     3866963
100 3 Solomon BOATENG U20 Mmk 12.2     4182193
100 4 Philip MENSAH U20 Mmk 12.4     4051175
100 5 Hunter RIACH SM OxfC 12.7     2731403
100 6 Michael BAROUGH M45 OxfC 13.0     2914688
100 1 Eliud KAMARA U20 Mmk 11.5     4173665
100 2 Louis LOKENYEVICTOR U17 Motc 12.4     4151218
100 3 Jeremiah MENSAH U17 Mmk 12.7     4163872
100 4 Justin LEUNG SM OxfC 13.1     3331503
100 5 Ayan ALI U20 Nhants 13.1     4138790
100 6 James SIMMONS U17 T Kennet 13.2     3938943
400   Otto DE JONG U17 Motc 54.0     3986122
400   Ed PARKER SM OxfC 56.3     4141437
400   Oliver NORRIS U17 Motc 57.0     4135798
400   Bryn BABER-DAY U23 OxfC 59.5     3706087
LJ   Olly TALLACK U17 Nhants 5.50     4159757
SP   Nana AMPADU-MENSAH U20 Nhants 6.62     3875028
5000   Maxwell ROBINSON SM OxfC 16:54.0     3095593
4x100   Oxford City AC  SM OxfC 48.2     0
TJ   Owura MENSAH U17 Nhants 10.19     3969875
200 1 Joshua CLINTON U20 Motc 24.1     3873229
200 2 Louis LOKENYEVICTOR U17 Motc 25.6     4151218
200 3 Philip MENSAH U20 Mmk 25.6     4051175
200 4 Oliver NORRIS U17 Motc 25.8     4135798
200 5 Michael BAROUGH M45 OxfC 26.0     2914688
200 6 Philip MENSAH U20 Mmk 26.1     4051175
200 7 Jeremiah MENSAH U17 Mmk 26.1     4163872
1500   Louis ENSKAT U23 OxfC 4:17.6     3525935
1500   Elias SKAARUP U20 Mmk 4:29.0     3708912
1500   Euan LEWIS U20 OxfC 4:31.2     3828713
1500   #N/A SM #N/A 5:28.4     #N/A
