Southern Athletics League: Division 3 West - Round 3 - Andover - 13 July 2025
Team Score
1 Oxford City   381 O
2 Momentum Track Club   336.5 T
3 Northampton   295 N
4 Team Kennet and Marlborough   286 K
5 Marshall Milton Keynes   281.5 M
6 Team Dorset   251 D
7 Andover   219 A
8 Vale of Aylesbury   95 V
Men's A 100m Wind=  
1 Eliud KAMARA U20 Marshall Milton Keynes 11.2 8 705 4173665
2 Ryan OFILI U17 Momentum Track Club 11.2 7 705 4109070
3 Henry WHITTINGTON U17 Andover 11.3 6 674 4037171
4 Lewis OLIVER U20 Team Dorset 11.4 5 644 4088732
5 Kofi JOHNSON U20 Team Kennet and Marlborough 11.6 4 587 4144423
6 Ted HINTON U17 Northampton 11.7 3 560 3984857
7 Justin LEUNG SM Oxford City 12.8 2 309 3331503
Men's B 100m Wind=  
1 Janus VANDEVENTER U17 Team Dorset 11.8 8 533 3926536
2 Angus STRACHAN U20 Momentum Track Club 11.9 7 507 3791209
3 Olly TALLACK U17 Northampton 12.1 6 458 4159757
4 Philip MENSAH U20 Marshall Milton Keynes 12.1 5 458 4051175
5 Ethan MARTIN U17 Andover 12.3 4 412 4053437
6 Tishan WELLALAGODAGE SM Oxford City 12.7 3 328 4022121
7 James SIMMONS U17 Team Kennet and Marlborough 12.7 2 328 3938943
Men's A 200m Wind=  
1 Ted HINTON U17 Northampton 23.4 8 602 3984857
2 Angus STRACHAN U20 Momentum Track Club 23.5 7 588 3791209
3 Janus VANDEVENTER U17 Team Dorset 24.1 6 511 3926536
4 Solomon BOATENG U20 Marshall Milton Keynes 25.2 5 386 4182193
5 Hunter RIACH SM Oxford City 25.6 4 345 2731403
6 James SIMMONS U17 Team Kennet and Marlborough 25.8 3 326 3938943
Men's B 200m Wind=  
1 Oscar FROST SM Momentum Track Club 23.7 8 562 3980666
2 Lewis OLIVER U20 Team Dorset 23.9 7 536 4088732
3 Seif EL-WAKEIL U17 Northampton 24.3 6 487 4145834
4 David ONOHWAKPO U17 Marshall Milton Keynes 25.2 5 386 4060712
5 Oliver CROSS U17 Andover 25.4 4 365 4048701
6 Michael BAROUGH M45 Oxford City 25.6 3 345 2914688
Men's A 400m
1 Dylan HUGHES U17 Marshall Milton Keynes 52.2 7.5 637 3822170
2 Oscar FROST SM Momentum Track Club 52.2 7.5 637 3980666
3 Harvey PALFREMAN-KAY U20 Team Dorset 53.1 6 589 4032510
4 Seif EL-WAKEIL U17 Northampton 54.1 5 538 4145834
5 William POTTS U20 Oxford City 54.4 4 524 3837494
6 Daniel SILVERWOOD U20 Andover 55.8 3 458 3871224
7 Freddie GUTTERIDGE U17 Team Kennet and Marlborough 60.3 2 281 4045632
Men's B 400m
1 Douglas ROGANREA U23 Team Kennet and Marlborough 53.8 8 553 3572450
2 Matthew DICKS SM Marshall Milton Keynes 54.3 7 528 3246425
3 Jonathan LEGRANGE SM Team Dorset 55.4 6 476 2951938
4 Samuel MILLER U17 Northampton 56.2 5 440 4165053
5 Oskar BRIMACOMBE U17 Momentum Track Club 56.3 4 436 4001999
6 Robert CHARLTON U20 Oxford City 58.8 3 335 3828754
Men's A 800m
1 Marcus SHANTRY SM Oxford City 1:57.9 8 758 3252921
2 Matthew DICKS SM Marshall Milton Keynes 1:59.2 7 723 3246425
3 Jamie GROSE SM Team Dorset 1:59.7 6 710 2912539
4 Harrison KWEI U20 Momentum Track Club 2:01.4 5 666 3924061
5 Mark FALLAIZE SM Vale of Aylesbury 2:02.3 4 644 2676975
6 Daniel WOOD U20 Northampton 2:08.8 3 495 3865125
7 Luke ELKINS U20 Team Kennet and Marlborough 2:11.3 2 445 3866799
8 Peter WARNER M50 Andover 2:48.8 1 32 3871811
Men's B 800m
1 Harry CANN U20 Oxford City 2:03.9 8 605 3739909
2 Joshua ALLEN U20 Northampton 2:17.9 7 326 3622448
3 Trevor LYNCH M55 Vale of Aylesbury 2:47.0 6 39 3827782
4 Ben SCHIFFER-HARTE M40 Team Kennet and Marlborough 2:53.3 5 17 3270602
Men's A 1500m
1 Marcus SHANTRY SM Oxford City 4:13.2 8 636 3252921
2 Dominic WILLMORE SM Team Dorset 4:17.3 7 593 3113764
3 Matthew DICKS SM Marshall Milton Keynes 4:20.4 6 562 3246425
4 Archie MILLER U20 Northampton 4:34.4 5 432 3996747
5 Mark FALLAIZE SM Vale of Aylesbury 4:38.6 4 397 2676975
6 Luke ELKINS U20 Team Kennet and Marlborough 4:53.6 3 287 3866799
7 Chris DEWEY M55 Andover 5:00.6 2 243 2940981
8 Richard HOLT M50 Momentum Track Club 6:47.6 1 0 2745660
Men's B 1500m
1 Benjamin DAVIES U23 Oxford City 4:14.6 8 621 3433755
2 Daniel WOOD U20 Northampton 4:36.8 7 412 3865125
3 Adam COLBERT SM Team Dorset 4:37.8 6 404 2810890
4 Trevor LYNCH M55 Vale of Aylesbury 5:56.9 5 33 3827782
5 Ben SCHIFFER-HARTE M40 Team Kennet and Marlborough 6:13.4 4 11 3270602
Men's A 3000m
1 Jonathan DAVIES U23 Oxford City 9:03.9 8 675 3323444
2 Jamie GROSE SM Team Dorset 9:19.5 7 599 2912539
3 Benjamin WESTMORELAND-ALEXANDER U20 Northampton 9:21.4 6 590 3771099
4 Graham JONES SM Marshall Milton Keynes 9:35.9 5 523 2984001
5 Peter WARNER M50 Andover 11:52.6 4 100 3871811
6 Chris TURNER M50 Team Kennet and Marlborough 11:59.5 3 88 3256523
Men's B 3000m
1 Matthieu MARSHALL SM Oxford City 9:27.3 8 562 2731460
2 Adam COLBERT SM Team Dorset 9:46.0 7 480 2810890
3 Steven TUTTLE SM Marshall Milton Keynes 10:19.4 6 350 3180353
4 Paul WOOD M45 Northampton 10:56.0 5 232 3990192
Men's A 110mH Wind=  
1 Richard HOLT M50 Momentum Track Club 23.5 8 150 2745660
Men's B 110mH Wind=  
1 Oscar FROST SM Momentum Track Club 35.3 8 0 3980666
Men's A 400mH
1 Oscar FROST SM Momentum Track Club 58.7 8 718 3980666
2 Sam CUNNINGHAM SM Oxford City 62.7 7 592 2907720
3 Freddie GUTTERIDGE U17 Team Kennet and Marlborough 63.5 6 568 4045632
Men's B 400mH
1 Richard HOLT M50 Momentum Track Club 71.4 8 358 2745660
2 Justin LEUNG SM Oxford City 77.5 7 227 3331503
Men's A 3000m Steeplechase
1 Jonathan DAVIES U23 Oxford City 9:45.7 8 793 3323444
2 George THOMPSON U23 Northampton 10:30.2 7 635 3822899
3 Graham JONES SM Marshall Milton Keynes 10:50.2 6 570 2984001
4 Chris TURNER M50 Team Kennet and Marlborough 15:03.2 5 62 3256523
Men's B 3000m Steeplechase
1 Marcus SHANTRY SM Oxford City 10:49.2 8 573 3252921
2 Steven TUTTLE SM Marshall Milton Keynes 12:35.4 7 291 3180353
3 Ben SCHIFFER-HARTE M40 Team Kennet and Marlborough 15:35.8 6 36 3270602
Men's A High Jump
1 James HERBERT U23 Andover 1.90 8 753 4053431
2 Harry ROBSON U20 Team Dorset 1.90 7 753 3999656
3 Theo NIGHTINGALE U17 Team Kennet and Marlborough 1.85 6 712 4113350
4 Samuel PALMER U20 Northampton 1.70 5 589 3865132
5 James ALLEYNE U20 Momentum Track Club 1.50 4 423 4197136
6 Anthony MOFFAT M55 Marshall Milton Keynes 1.30 3 257 3947745
7 Sam CUNNINGHAM SM Oxford City 1.00 2 0 2907720
Men's B High Jump
1 Juan ROKU-ALI U20 Team Dorset 1.80 8 671 4016114
2 Kieran SHORT SM Team Kennet and Marlborough 1.80 7 671 3088574
3 Mackenzie EVISON U23 Andover 1.55 6 465 3188062
4 Oscar FROST SM Momentum Track Club 1.00 5 0 3980666
5 John CHARLTON M55 Oxford City 1.00 4 0 3874740
Men's A Pole Vault
1 David PEARSON M55 Team Dorset 3.55 8 632 2752473
2 Mackenzie EVISON U23 Andover 3.40 7 598 3188062
3 Hunter RIACH SM Oxford City 2.80 6 460 2731403
4 Richard HOLT M50 Momentum Track Club 1.80 5 220 2745660
5 Mark ROBERSON M50 Marshall Milton Keynes 1.70 4 194 2979459
Men's B Pole Vault
1 Anthony PALMAN-BROWN M60 Oxford City 2.00 8 269 2658872
2 Richard WHEELER M60 Team Dorset 1.80 7 220 3029533
Men's A Long Jump Wind
1 Juan ROKU-ALI U20 Team Dorset 6.20 8 687 4016114
2 Harry FLOWERS U17 Northampton 5.99 7 646 4038053
3 Kieran SHORT SM Team Kennet and Marlborough 5.66 6 582 3088574
4 Tishan WELLALAGODAGE SM Oxford City 5.29 5 510 4022121
5 James ALLEYNE U20 Momentum Track Club 5.12 4 477 4197136
6 Joshua WILLIAMS U17 Marshall Milton Keynes 5.04 3 462 4066813
7 Evan EDDS U17 Andover 4.64 2 385 4166025
Men's B Long Jump Wind
1 Ted HINTON U17 Northampton 5.35 8 522 3984857
2 Marcel ROKU-ALI U17 Team Dorset 5.29 7 510 4016115
3 Peter SAUNDERS SM Team Kennet and Marlborough 5.09 6 471 2956420
4 Anthony MOFFAT M55 Marshall Milton Keynes 4.06 5 276 3947745
5 John CHARLTON M55 Oxford City 3.83 4 233 3874740
6 Daniel SILVERWOOD U20 Andover 3.31 3 138 3871224
Men's A Triple Jump Wind
1 James ALLEYNE U20 Momentum Track Club 12.00 8 651 4197136
2 Harry FLOWERS U17 Northampton 11.65 7 615 4038053
3 Kieran SHORT SM Team Kennet and Marlborough 11.20 6 567 3088574
4 Joshua WILLIAMS U17 Marshall Milton Keynes 11.13 5 560 4066813
5 Hunter RIACH SM Oxford City 10.36 4 476 2731403
6 Evan EDDS U17 Andover 10.35 3 475 4166025
7 David PEARSON M55 Team Dorset 9.18 2 339 2752473
Men's B Triple Jump Wind
1 Angus STRACHAN U20 Momentum Track Club 8.95 8 310 3791209
2 John CHARLTON M55 Oxford City 8.22 7 214 3874740
3 Anthony MOFFAT M55 Marshall Milton Keynes 8.09 6 196 3947745
Men's A Shot Putt
1 Chris PATTERSON M40 Team Kennet and Marlborough 11.07 8 640 3984260
2 Alex WARDLE U23 Andover 11.00 7 635 3422322
3 Ray MCKENNA M45 Northampton 9.92 6 558 2857961
4 Mark WARLAND SM Oxford City 9.37 5 516 2731422
5 Mark ROBERSON M50 Marshall Milton Keynes 9.15 4 499 2979459
6 William SMITH SM Vale of Aylesbury 8.40 3 438 3515524
7 Richard WHEELER M60 Team Dorset 6.78 2 287 3029533
8 Richard HOLT M50 Momentum Track Club 6.38 1 243 2745660
Men's B Shot Putt
1 Mackenzie EVISON U23 Andover 10.69 8 613 3188062
2 Sam CUNNINGHAM SM Oxford City 9.20 7 503 2907720
3 Douglas ROGANREA U23 Team Kennet and Marlborough 8.97 6 485 3572450
4 Anthony MOFFAT M55 Marshall Milton Keynes 6.99 5 308 3947745
5 Oscar FROST SM Momentum Track Club 6.15 4 215 3980666
6 Marcus PIDGLEY SM Team Dorset 6.14 3 214 2975628
Men's A Discus
1 Chris PATTERSON M40 Team Kennet and Marlborough 37.46 8 684 3984260
2 Mark WARLAND SM Oxford City 30.43 7 569 2731422
3 William SMITH SM Vale of Aylesbury 29.16 6 547 3515524
4 Alex WARDLE U23 Andover 28.75 5 539 3422322
5 Mark ROBERSON M50 Marshall Milton Keynes 24.62 4 461 2979459
6 Richard WHEELER M60 Team Dorset 22.90 3 425 3029533
7 Ray MCKENNA M45 Northampton 22.46 2 416 2857961
8 Richard HOLT M50 Momentum Track Club 19.44 1 346 2745660
Men's B Discus
1 Mackenzie EVISON U23 Andover 27.05 8 508 3188062
2 Michael BAROUGH M45 Oxford City 21.43 7 393 2914688
3 Anthony MOFFAT M55 Marshall Milton Keynes 21.43 6 393 3947745
4 Douglas ROGANREA U23 Team Kennet and Marlborough 19.79 5 355 3572450
5 David PEARSON M55 Team Dorset 17.19 4 288 2752473
6 Samuel PALMER U20 Northampton 17.07 3 285 3865132
7 Oscar FROST SM Momentum Track Club 11.40 2 56 3980666
Men's A Hammer
1 Mark ROBERSON M50 Marshall Milton Keynes 44.76 8 707 2979459
2 Chris PATTERSON M40 Team Kennet and Marlborough 24.33 7 454 3984260
3 Richard WHEELER M60 Team Dorset 22.65 6 428 3029533
4 Ray MCKENNA M45 Northampton 22.39 5 424 2857961
5 Sam CUNNINGHAM SM Oxford City 20.30 4 390 2907720
6 Richard HOLT M50 Momentum Track Club 11.72 3 210 2745660
Men's B Hammer
1 Anthony MOFFAT M55 Marshall Milton Keynes 27.06 8 494 3947745
2 David PEARSON M55 Team Dorset 17.53 7 340 2752473
3 Anthony PALMAN-BROWN M60 Oxford City 16.42 6 319 2658872
4 Alasdair EDINGTON U23 Team Kennet and Marlborough 11.68 5 209 3370900
5 Oscar FROST SM Momentum Track Club 5.95 4 0 3980666
Men's A Javelin
1 Luke ANGELL SM Team Kennet and Marlborough 55.31 8 798 2954861
2 Samuel PALMER U20 Northampton 39.28 7 586 3865132
3 William TIMBURY SM Oxford City 31.48 6 471 9999
4 Anthony MOFFAT M55 Marshall Milton Keynes 31.33 5 469 3947745
5 William SMITH SM Vale of Aylesbury 31.29 4 468 3515524
6 Richard HOLT M50 Momentum Track Club 29.20 3 435 2745660
7 Richard WHEELER M60 Team Dorset 22.35 2 318 3029533
8 Daniel SILVERWOOD U20 Andover 18.34 1 241 3871224
Men's B Javelin
1 Chris PATTERSON M40 Team Kennet and Marlborough 45.25 8 669 3984260
2 Michael BAROUGH M45 Oxford City 30.58 7 457 2914688
3 Mark ROBERSON M50 Marshall Milton Keynes 29.94 6 447 2979459
Men's 4x100m
1 Marshall Milton Keynes SM Marshall Milton Keynes 45.3 8 467 0
2 Team Dorset SM Team Dorset 45.7 7 435 0
3 Momentum Track Club SM Momentum Track Club 46.0 6 412 0
4 Northampton SM Northampton 46.2 5 397 0
5 Oxford City SM Oxford City 48.8 4 230 0
6 Andover SM Andover 49.8 3 179 0
Men's 4x400m
1 Team Dorset SM Team Dorset 3:40.1 8 395 0
2 Northampton SM Northampton 3:41.6 7 375 0
3 Marshall Milton Keynes SM Marshall Milton Keynes 3:42.9 6 358 0
4 Oxford City SM Oxford City 3:43.5 5 350 0
5 Momentum Track Club SM Momentum Track Club 3:55.6 4 215 0
6 Team Kennet and Marlborough SM Team Kennet and Marlborough 3:58.2 3 191 0
7 Andover SM Andover 4:03.9 2 142 0
Women's A 100m Wind=  
1 Lateefah AGBEREMI U23 Marshall Milton Keynes 11.9 8 895 3479408
2 Jasmine MCCLUTCHIE SW Andover 12.3 7 798 3217592
3 Kira HOLT U23 Momentum Track Club 12.4 6 775 3401928
4 Olivia WALSH U17 Northampton 13.1 5 624 4130598
5 Tamar HIBBERT U20 Team Kennet and Marlborough 13.5 4 546 4049995
6 Mali BALLINGALL U17 Team Dorset 13.7 3 509 3968810
7 Popsie WOOTTEN W55 Oxford City 14.0 2 457 3537654
8 Amirah ERRAISS U17 Vale of Aylesbury 14.1 1 441 4152603
Women's B 100m Wind=  
1 Lucy ALLRIGHT U17 Andover 13.1 8 624 3925392
2 Zariya OLAYIWOLA U20 Marshall Milton Keynes 13.3 7 584 3771654
3 Rebecca ENGLAND U20 Northampton 13.5 6 546 3941354
4 Lara KINSELLA U17 Momentum Track Club 13.8 5 492 4009574
5 Cecily SUROWIEC U17 Team Kennet and Marlborough 14.0 4 457 4099510
6 Danya DIBJAH U17 Vale of Aylesbury 15.0 3 307 4160949
7 Kate FITTON W45 Oxford City 15.8 2 211 3222131
8 Elizabeth LEROSSIGNOL W65 Team Dorset 19.4 1 8 3948473
Women's A 200m Wind=  
1 Kira HOLT U23 Momentum Track Club 25.8 8 725 3401928
2 Molly PINDER U23 Northampton 25.8 7 725 3901086
3 Lucy ALLRIGHT U17 Andover 26.8 6 626 3925392
4 Tamar HIBBERT U20 Team Kennet and Marlborough 28.6 5 470 4049995
5 Mali BALLINGALL U17 Team Dorset 28.8 4 455 3968810
6 Payton CARTER U20 Oxford City 30.1 3 361 3739871
7 Carly SCOTT W45 Marshall Milton Keynes 35.2 2 114 2684504
Women's B 200m Wind=  
1 Jasmine MCCLUTCHIE SW Andover 26.3 8 675 3217592
2 Olivia WALSH U17 Northampton 27.0 7 607 4130598
3 Sophie-Shalom AJUKA U23 Momentum Track Club 27.7 6 545 3694691
4 Popsie WOOTTEN W55 Oxford City 28.7 5 462 3537654
5 Ella-Marie RUDMAN-BROMLEY U20 Team Kennet and Marlborough 30.6 4 329 3669654
6 Martinha ROYLES W40 Marshall Milton Keynes 39.9 3 19 3004344
7 Elizabeth LEROSSIGNOL W55 Team Dorset 42.7 2 2 3948473
Women's A 400m
1 Isabella HAINES-GRAY U20 Oxford City 61.4 8 628 3505510
2 Kira HOLT U23 Momentum Track Club 64.2 7 530 3401928
3 Emily GATES U20 Northampton 64.6 6 517 4153144
4 Mali BALLINGALL U17 Team Dorset 64.6 5 517 3968810
5 Alessia DOLAN U17 Vale of Aylesbury 69.9 4 358 3826102
6 Ella-Marie RUDMAN-BROMLEY U20 Team Kennet and Marlborough 72.2 3 299 3669654
Women's B 400m
1 Payton CARTER U20 Oxford City 65.7 8 481 3739871
2 Lauren MUELLER SW Northampton 70.0 7 356 7030858
3 Shelley RUDMAN W40 Team Kennet and Marlborough 71.6 6 314 4196045
Women's A 800m
1 Nancy TAYLOR U20 Team Dorset 2:17.7 8 758 3836882
2 Katherine SINNOTT U17 Marshall Milton Keynes 2:26.3 7 619 3988639
3 Emily GATES U20 Northampton 2:31.2 6 546 4153144
4 Alessia DOLAN U17 Vale of Aylesbury 2:32.5 5 527 3826102
5 Jessica GILBERT U17 Team Kennet and Marlborough 2:41.2 4 411 3700466
6 Sophie WARNER U20 Andover 2:44.2 3 375 3790419
7 Kate FITTON W45 Oxford City 2:45.6 2 359 3222131
8 Kira HOLT U23 Momentum Track Club 3:51.2 1 0 3401928
Women's B 800m
1 Lauren CUNILD SW Northampton 2:19.1 8 735 3417643
2 Zoe PRESCOTT U17 Vale of Aylesbury 2:39.6 7 432 3826092
3 Emma PATON W50 Oxford City 2:40.4 6 421 3873866
4 Martinha ROYLES W40 Marshall Milton Keynes 3:15.3 5 99 3004344
5 Rebecca GILBERT W55 Team Kennet and Marlborough 3:54.8 4 0 4134171
Women's A 1500m
1 Lauren CUNILD SW Northampton 4:52.6 8 683 3417643
2 Nicky HORNZEE W45 Momentum Track Club 4:59.5 7 631 4105666
3 Rachael HADDOW SW Team Dorset 5:02.1 6 612 3022471
4 Rebecca FRAKE SW Oxford City 5:12.6 5 539 3300903
5 Jessica GILBERT U17 Team Kennet and Marlborough 5:46.5 4 333 3700466
6 Sophie WARNER U20 Andover 6:08.1 3 228 3790419
7 Carly SCOTT W45 Marshall Milton Keynes 6:21.5 2 172 2684504
Women's B 1500m
1 Lisa BAILEY W40 Momentum Track Club 5:03.2 8 605 3971365
2 Kirsten HAYES SW Northampton 5:17.6 7 505 3832642
3 Sarah DAVIES W50 Oxford City 5:20.0 6 490 2731388
4 Martinha ROYLES W40 Marshall Milton Keynes 6:55.5 5 67 3004344
Women's A 3000m
1 Lisa BAILEY W40 Momentum Track Club 10:17.9 8 742 3971365
2 Kirsten HAYES SW Northampton 11:01.2 7 589 3832642
3 Anna PATTERSON U20 Team Kennet and Marlborough 11:06.6 6 571 3809948
4 Sarah DAVIES W50 Oxford City 11:09.6 5 561 2731388
5 Rachael HADDOW SW Team Dorset 11:31.1 4 493 3022471
6 Martinha ROYLES W40 Marshall Milton Keynes 14:25.9 3 99 3004344
Women's B 3000m
1 Pippa EARLEY SW Momentum Track Club 10:26.0 8 712 3136589
2 Rebecca FRAKE SW Oxford City 11:07.4 7 568 3300903
3 Emily DENTON U17 Northampton 11:28.2 6 502 4003431
4 Lorraine ELKINS W45 Team Kennet and Marlborough 16:45.2 5 0 4185498
Women's A 100mH Wind=  
1 Kira HOLT U23 Momentum Track Club 14.6 8 851 3401928
2 Martha STEVENS SW Oxford City 17.2 7 595 3140865
3 Amirah ERRAISS U17 Vale of Aylesbury 20.8 6 310 4152603
Women's B 100mH Wind=  
1 Laura DARCEY SW Momentum Track Club 23.9 8 133 2909066
Women's A 400mH
1 Laura DARCEY SW Momentum Track Club 71.1 8 611 2909066
2 Martha STEVENS SW Oxford City 74.7 7 521 3140865
Women's B 400mH
1 Sophie-Shalom AJUKA U23 Momentum Track Club 74.0 8 538 3694691
Women's A 2000m Steeplechase
1 Katherine SINNOTT U17 Marshall Milton Keynes 8:14.2 8 543 3988639
2 Lucy CUTHBERT U20 Vale of Aylesbury 9:25.6 7 278 3482701
3 Sarah DAVIES W50 Oxford City 9:32.9 6 256 2731388
Women's B 2000m Steeplechase
1 Annabel SMYTH U17 Vale of Aylesbury 10:23.8 8 130 4145775
Women's A High Jump
1 Laura DARCEY SW Momentum Track Club 1.64 8 788 2909066
2 Amelia GRAY U23 Andover 1.58 7 724 3580183
3 Zariya OLAYIWOLA U20 Marshall Milton Keynes 1.55 6 692 3771654
4 Martha STEVENS SW Oxford City 1.40 5 531 3140865
5 Annabel SMYTH U17 Vale of Aylesbury 1.35 4 478 4145775
6 Jessica GILBERT U17 Team Kennet and Marlborough 1.25 3 371 3700466
Women's B High Jump
1 Kira HOLT U23 Momentum Track Club 1.50 8 638 3401928
2 Zoe PRESCOTT U17 Vale of Aylesbury 1.30 7 424 3826092
3 Payton CARTER U20 Oxford City 1.20 6 318 3739871
4 Rebecca GILBERT W55 Team Kennet and Marlborough 1.05 5 159 4134171
Women's A Pole Vault
1 Trui CARTER W50 Team Dorset 2.40 8 506 2684624
Women's B Pole Vault
Women's A Long Jump Wind
1 Lateefah AGBEREMI U23 Marshall Milton Keynes 5.44 8 799 3479408
2 Amelia GRAY U23 Andover 5.43 7 796 3580183
3 Laura DARCEY SW Momentum Track Club 5.06 6 707 2909066
4 Tamar HIBBERT U20 Team Kennet and Marlborough 4.96 5 684 4049995
5 Martha STEVENS SW Oxford City 4.58 4 593 3140865
6 Stephanie LONGDEN U17 Northampton 4.51 3 577 3981647
7 Beatrice HAMBLIN U17 Team Dorset 4.26 2 518 3951191
8 Amirah ERRAISS U17 Vale of Aylesbury 4.15 1 492 4152603
Women's B Long Jump Wind
1 Sophie-Shalom AJUKA U23 Momentum Track Club 4.68 8 617 3694691
2 Jasmine MCCLUTCHIE SW Andover 4.32 7 532 3217592
3 Cecily SUROWIEC U17 Team Kennet and Marlborough 4.18 6 499 4099510
4 Danya DIBJAH U17 Vale of Aylesbury 3.59 5 363 4160949
5 Adriana MELCZYNSKA W40 Northampton 3.26 4 288 4039146
6 Emma PATON W50 Oxford City 2.86 3 198 3873866
7 Carly SCOTT W45 Marshall Milton Keynes 2.61 2 144 2684504
Women's A Triple Jump Wind
1 Amelia GRAY U23 Andover 12.27 8 890 3580183
2 Lateefah AGBEREMI U23 Marshall Milton Keynes 12.12 7 874 3479408
3 Cecily SUROWIEC U17 Team Kennet and Marlborough 10.00 6 641 4099510
4 Martha STEVENS SW Oxford City 9.97 5 638 3140865
5 Stephanie LONGDEN U17 Northampton 9.14 4 543 3981647
6 Kira HOLT U23 Momentum Track Club 8.64 3 485 3401928
Women's B Triple Jump Wind
1 Sarah DAVIES W50 Oxford City 7.19 8 311 2731388
Women's A Shot Putt
1 Laura DARCEY SW Momentum Track Club 9.02 8 626 2909066
2 Lateefah AGBEREMI U23 Marshall Milton Keynes 8.60 7 595 3479408
3 Olivia SUMMERS U23 Andover 7.79 6 533 3728581
4 Erin SEARING U20 Northampton 7.75 5 530 4099476
5 Vanessa THORPE-HIBBERT W40 Team Kennet and Marlborough 7.24 4 489 4103003
6 Sharon HUTCHINGS W50 Oxford City 7.07 3 474 4010220
7 Lea SHORT W50 Team Dorset 5.74 2 351 3349883
Women's B Shot Putt
1 Sophie-Shalom AJUKA U23 Momentum Track Club 8.43 8 583 3694691
2 Susan JONES W60 Oxford City 7.07 7 474 3976685
3 Adriana MELCZYNSKA W40 Northampton 6.72 6 444 4039146
4 Amelia GRAY U23 Andover 6.38 5 413 3580183
5 Cheryl ANGELL W60 Team Kennet and Marlborough 5.51 4 327 3034476
6 Zariya OLAYIWOLA U20 Marshall Milton Keynes 5.40 3 316 3771654
Women's A Discus
1 Erin SEARING U20 Northampton 26.30 8 620 4099476
2 Vanessa THORPE-HIBBERT W40 Team Kennet and Marlborough 23.35 7 570 4103003
3 Olivia SUMMERS U23 Andover 21.08 6 527 3728581
4 Susan JONES W60 Oxford City 19.70 5 499 3976685
5 Lea SHORT W50 Team Dorset 19.35 4 492 3349883
6 Sophie-Shalom AJUKA U23 Momentum Track Club 15.40 3 400 3694691
7 Kiana BAAH-WILLIAMS U17 Marshall Milton Keynes 12.41 2 311 3932669
Women's B Discus
1 Shelley RUDMAN W40 Team Kennet and Marlborough 19.22 8 489 4196045
2 Sharon HUTCHINGS W50 Oxford City 18.79 7 480 4010220
3 Kira HOLT U23 Momentum Track Club 12.21 6 304 3401928
4 Carly SCOTT W45 Marshall Milton Keynes 9.90 5 207 2684504
Women's A Hammer
1 Charlotte SYKES SW Team Dorset 33.39 8 656 2750446
2 Susan JONES W60 Oxford City 27.22 7 569 3976685
3 Adriana MELCZYNSKA W40 Northampton 18.81 6 431 4039146
4 Vanessa THORPE-HIBBERT W40 Team Kennet and Marlborough 16.42 5 385 4103003
5 Sophie-Shalom AJUKA U23 Momentum Track Club 13.71 4 328 3694691
6 Hayley CONEY W40 Andover 13.55 3 324 2827159
Women's B Hammer
1 Lea SHORT W50 Team Dorset 23.53 8 512 3349883
2 Sharon HUTCHINGS W50 Oxford City 17.49 7 406 4010220
3 Cheryl ANGELL W60 Team Kennet and Marlborough 16.26 6 382 3034476
4 Kira HOLT U23 Momentum Track Club 13.71 5 328 3401928
Women's A Javelin
1 Jessica LEWIS U23 Andover 39.91 8 812 3462370
2 Laura DARCEY SW Momentum Track Club 28.85 7 662 2909066
3 Erin SEARING U20 Northampton 25.75 6 613 4099476
4 Vanessa THORPE-HIBBERT W40 Team Kennet and Marlborough 23.15 5 569 4103003
5 Martha STEVENS SW Oxford City 21.45 4 539 3140865
6 Kiana BAAH-WILLIAMS U17 Marshall Milton Keynes 21.19 3 534 3932669
7 Lucy CUTHBERT U20 Vale of Aylesbury 18.06 2 473 3482701
8 Lea SHORT W50 Team Dorset 10.92 1 291 3349883
Women's B Javelin
1 Sarah ELLIS W40 Andover 33.76 8 732 2792653
2 Sophie-Shalom AJUKA U23 Momentum Track Club 19.21 7 496 3694691
3 Ella-Marie RUDMAN-BROMLEY U20 Team Kennet and Marlborough 17.02 6 451 3669654
4 Sharon HUTCHINGS W50 Oxford City 15.18 5 409 4010220
5 Adriana MELCZYNSKA W40 Northampton 13.87 4 376 4039146
6 Carly SCOTT W45 Marshall Milton Keynes 6.74 3 77 2684504
Women's 4x100m
1 Northampton SW Northampton 50.3 8 635 0
2 Andover SW Andover 51.1 7 593 0
3 Momentum Track Club SW Momentum Track Club 53.0 6 497 0
4 Team Kennet and Marlborough SW Team Kennet and Marlborough 54.8 5 413 0
5 Oxford City SW Oxford City 57.3 4 306 0
6 Vale of Aylesbury SW Vale of Aylesbury 57.9 3 282 0
Women's 4x400m
1 Momentum Track Club SW Momentum Track Club 4:25.8 8 455 0
2 Oxford City SW Oxford City 4:28.5 7 433 0
3 Northampton SW Northampton 4:32.3 6 403 0
4 Team Kennet and Marlborough SW Team Kennet and Marlborough 5:51.3 5 8 0
