Southern Athletics League: Division 3 West - Round 2 - Milton Keynes  - 22 June 2025
Team Score
1 Marshall Milton Keynes   419 M
2 Northampton   373 N
3 Oxford City   361 O
4 Momentum Track Club   343 T
5 Team Kennet and Marlborough   131 K
6 Vale of Aylesbury   126 V
7 Team Dorset   51 D
8 Andover   22 A
Men's A 100m Wind= +4.2
1 Elliot LLOYD-UZOEGBU U20 Northampton 10.89 8 805 3952271
2 Kwame TWUMASI-TAWIAH SM Marshall Milton Keynes 11.36 7 656 3446075
3 Oscar FROST SM Momentum Track Club 11.48 6 621 3980666
4 Kofi JOHNSON U20 Team Kennet and Marlborough 11.58 5 593 4144423
5 Bertie LEE U17 Oxford City 11.86 4 518 4042009
Men's B 100m Wind= +3.5
1 Samuel AJAKAYE U17 Marshall Milton Keynes 11.52 8 610 4044941
2 Jasper ROACHE U20 Northampton 11.72 7 554 4184963
3 Daniel NWACHUKWU U23 Momentum Track Club 11.91 6 505 4193626
4 Freddie GUTTERIDGE U17 Team Kennet and Marlborough 11.95 5 495 4045632
5 Max BELL U20 Oxford City 12.08 4 463 3867184
Men's A 200m Wind= +2.6
1 Elliot LLOYD-UZOEGBU U20 Northampton 22.32 8 758 3952271
2 Ryan OFILI U17 Momentum Track Club 22.78 7 689 4109070
3 Chukwudi ONYEBUCHI U17 Marshall Milton Keynes 23.80 6 549 4010631
4 George WHINCUP U23 Vale of Aylesbury 23.84 5 544 3532333
5 Kofi JOHNSON U20 Team Kennet and Marlborough 24.34 4 482 4144423
6 Michael BAROUGH M45 Oxford City 25.32 3 373 2914688
7 Ryan JAMES U23 Team Dorset 27.31 2 200 4194716
Men's B 200m Wind= +2.7
1 Charlie TONG U17 Momentum Track Club 22.48 8 734 4179725
2 Kwame TWUMASI-TAWIAH SM Marshall Milton Keynes 23.89 7 537 3446075
3 Douglas ROGAN REA U23 Team Kennet and Marlborough 24.37 6 478 3572450
4 Harry FLOWERS U17 Northampton 24.60 5 451 4038053
5 Mikolaj SZYMCZYK U17 Oxford City 25.18 4 388 99999
6 David PEARSON M55 Team Dorset 28.04 3 152 2752473
Men's A 400m
1 Shakur ROBERTS U20 Momentum Track Club 49.97 8 765 4097851
2 George WHINCUP U23 Vale of Aylesbury 50.78 7 716 3532333
3 Elias SKAARUP U20 Marshall Milton Keynes 52.38 6 627 3708912
4 Seif EL-WAKEIL U17 Northampton 54.68 5 510 4145834
5 Bryn BABER-DAY U23 Oxford City 56.75 4 417 3706087
Men's B 400m
1 Oscar FROST SM Momentum Track Club 53.15 8 586 3980666
2 Nathan PRIDEAUX U17 Marshall Milton Keynes 54.98 7 496 3932429
3 Daniel WOOD U20 Northampton 55.75 6 460 3865125
4 Sam CUNNINGHAM SM Oxford City 58.35 5 352 2907720
Men's A 800m
1 Elias SKAARUP U20 Marshall Milton Keynes 2:05.78 8 561 3708912
2 Duncan LAWRENCE SM Oxford City 2:08.51 7 502 3561299
3 Mark FALLAIZE SM Vale of Aylesbury 2:09.74 6 477 2676975
4 Daniel WOOD U20 Northampton 2:10.10 5 469 3865125
5 Albert DONOVAN U17 Momentum Track Club 2:17.55 4 331 4099478
Men's B 800m
1 Matthew DICKS SM Marshall Milton Keynes 2:07.18 8 530 3246425
2 James DARBY U23 Northampton 2:11.30 7 445 3482061
3 John DONOVAN U17 Momentum Track Club 3:34.51 6 0 4099481
Men's A 1500m
1 Marcus SHANTRY SM Oxford City 4:20.95 8 547 3252921
2 Matthew DICKS SM Marshall Milton Keynes 4:22.42 7 542 3246425
3 Archie MILLER U20 Northampton 4:41.41 6 375 3996747
4 Mark FALLAIZE SM Vale of Aylesbury 4:46.74 5 335 2676975
5 John DONOVAN U17 Momentum Track Club 4:48.95 4 312 4099481
6 Felix WRIGHT SM Team Dorset 4:56.47 3 268 4109717
Men's B 1500m
1 Lloyd TANGANYIKA U23 Marshall Milton Keynes 4:25.06 8 516 4105801
2 Duncan LAWRENCE SM Oxford City 4:30.95 7 463 3561299
3 Samuel MILLER U17 Northampton 4:58.68 6 254 4165053
4 Mattias ISAAC U17 Momentum Track Club 5:01.49 5 237 4195779
Men's A 3000m
1 Jonathan DAVIES U23 Oxford City 9:03.02 8 680 3323444
2 Chad LAMBERT SM Marshall Milton Keynes 9:09.39 7 647 2690504
3 Benjamin WESTMORELAND-ALEXANDER U20 Northampton 9:22.94 6 582 3771099
4 Felix WRIGHT SM Team Dorset 10:40.45 5 279 4109717
Men's B 3000m
1 Viv PARNELL-MURPHY SM Marshall Milton Keynes 9:41.68 8 498 4048439
2 Stirling GREEN U23 Northampton 9:57.99 7 431 3943470
3 John KENTISH M40 Oxford City 10:55.11 6 235 3906351
Men's A 110mH Wind= +6.0
1 Richard HOLT M50 Momentum Track Club 25.47 8 67 2745660
Men's B 110mH Wind= +6.0
1 Oscar FROST SM Momentum Track Club 29.95 8 0 3980666
Men's A 400mH
1 Joseph ARNOLD U20 Marshall Milton Keynes 59.86 8 680 4014419
2 Oscar FROST SM Momentum Track Club 63.50 7 568 3980666
3 Sam CUNNINGHAM SM Oxford City 63.75 6 561 2907720
Men's B 400mH
1 Matthew DICKS SM Marshall Milton Keynes 71.39 8 358 3246425
2 Richard HOLT M50 Momentum Track Club 77.14 7 234 2745660
Men's A 2000m Steeplechase
1 Jonathan DAVIES U23 Oxford City 6:28.37 8 744 3323444
2 Matthew DICKS SM Marshall Milton Keynes 7:04.86 7 544 3246425
3 Edward WISE SM Northampton 7:16.56 6 487 3183200
4 Richard HOLT M50 Momentum Track Club 9:55.42 5 33 2745660
Men's B 2000m Steeplechase
1 Marcus SHANTRY SM Oxford City 6:55.03 8 595 3252921
2 Eliot WINTER SM Marshall Milton Keynes 8:06.56 7 281 2794684
Men's A High Jump
1 James HERBERT U23 Andover 1.90 8 753 4053431
2 Jasper ROACHE U20 Northampton 1.75 7 630 4184963
3 Freddie GUTTERIDGE U17 Team Kennet and Marlborough 1.70 6 589 4045632
4 Ryan JAMES U23 Team Dorset 1.65 5 547 4194716
5 Sam CUNNINGHAM SM Oxford City 1.55 4 465 2907720
6 Anthony MOFFAT M55 Marshall Milton Keynes 1.35 3 299 3947745
7 Richard HOLT M50 Momentum Track Club 1.10 2 87 2745660
Men's B High Jump
1 Samuel PALMER U20 Northampton 1.70 8 589 3865132
2 Peter SAUNDERS SM Team Kennet and Marlborough 1.30 7 257 2956420
3 Oscar FROST SM Momentum Track Club 1.10 6 87 3980666
Men's A Pole Vault
1 Samuel LICKERISH U20 Northampton 3.70 8 665 3865131
Men's B Pole Vault
Men's A Long Jump Wind
1 Harry FLOWERS U17 Northampton 6.11 8 669 4038053
2 Tishan WELLALAGODAGE SM Oxford City 5.60 7 570 4022121
3 James ALLEYNE U20 Momentum Track Club 5.50 6 551 4197136
4 Peter SAUNDERS SM Team Kennet and Marlborough 5.41 5 533 2956420
5 Ryan JAMES U23 Team Dorset 5.00 4 454 4194716
6 Anthony MOFFAT M55 Marshall Milton Keynes 4.29 3 319 3947745
Men's B Long Jump Wind
1 Cameron IRVING U17 Northampton 5.89 8 626 3981657
2 Max BELL U20 Oxford City 5.41 7 533 3867184
3 Freddie GUTTERIDGE U17 Team Kennet and Marlborough 5.32 6 516 4045632
4 John DONOVAN U17 Momentum Track Club 4.41 5 342 4099481
Men's A Triple Jump Wind
1 James ALLEYNE U20 Momentum Track Club 11.84 8 634 4197136
2 Harry FLOWERS U17 Northampton 11.52 7 601 4038053
3 Douglas ROGAN REA U23 Team Kennet and Marlborough 10.80 6 524 3572450
4 Justin LEUNG SM Oxford City 9.82 5 415 3331503
5 Anthony MOFFAT M55 Marshall Milton Keynes 8.14 4 203 3947745
Men's B Triple Jump Wind
1 Charlie TONG U17 Momentum Track Club 11.52 8 601 4179725
2 Cameron IRVING U17 Northampton 11.26 7 574 3981657
3 Peter SAUNDERS SM Team Kennet and Marlborough 10.68 6 511 2956420
4 Bryn BABER-DAY U23 Oxford City 8.95 5 310 3706087
Men's A Shot Putt
1 Ray MCKENNA M45 Northampton 10.56 8 604 2857961
2 Mark ROBERSON M50 Marshall Milton Keynes 9.94 7 559 2979459
3 William SMITH SM Vale of Aylesbury 9.31 6 511 3515524
4 David PEARSON M55 Team Dorset 7.91 5 395 2752473
5 Michael BAROUGH M45 Oxford City 7.27 4 336 2914688
6 Richard HOLT M50 Momentum Track Club 6.59 3 266 2745660
Men's B Shot Putt
1 Jafar HASSAN U17 Vale of Aylesbury 8.69 8 462 4159187
2 Anthony MOFFAT M55 Marshall Milton Keynes 7.28 7 337 3947745
3 Justin LEUNG SM Oxford City 7.03 6 312 3331503
4 Oscar FROST SM Momentum Track Club 5.85 5 177 3980666
Men's A Discus
1 William SMITH SM Vale of Aylesbury 30.65 8 573 3515524
2 Lewis BARNES SM Marshall Milton Keynes 30.17 7 564 2908780
3 Ray MCKENNA M45 Northampton 29.13 6 546 2857961
4 Peter SAUNDERS SM Team Kennet and Marlborough 26.42 5 496 2956420
5 Sam CUNNINGHAM SM Oxford City 24.06 4 449 2907720
6 Richard HOLT M50 Momentum Track Club 17.70 3 302 2745660
Men's B Discus
1 Jafar HASSAN U17 Vale of Aylesbury 28.96 8 543 4159187
2 Mark ROBERSON M50 Marshall Milton Keynes 25.97 7 487 2979459
3 Michael BAROUGH M45 Oxford City 22.86 6 424 2914688
4 Samuel PALMER U20 Northampton 20.91 5 381 3865132
5 Douglas ROGAN REA U23 Team Kennet and Marlborough 20.68 4 376 3572450
6 Shakur ROBERTS U20 Momentum Track Club 16.19 3 259 4097851
Men's A Hammer
1 James ERICSSON-NICHOLLS SM Marshall Milton Keynes 47.61 8 737 3304817
2 Ray MCKENNA M45 Northampton 20.73 7 397 2857961
3 Sam CUNNINGHAM SM Oxford City 20.05 6 386 2907720
Men's B Hammer
1 Mark ROBERSON M50 Marshall Milton Keynes 45.26 8 713 2979459
Men's A Javelin
1 Luke ANGELL SM Team Kennet and Marlborough 58.20 8 834 2954861
2 Herman SWANEPOEL U17 Marshall Milton Keynes 43.22 7 641 4009384
3 Samuel PALMER U20 Northampton 39.15 6 585 3865132
4 William TIMBURY SM Oxford City 28.37 5 422 9999
5 William SMITH SM Vale of Aylesbury 27.98 4 415 3515524
6 David PEARSON M55 Team Dorset 25.55 3 375 2752473
7 Richard HOLT M50 Momentum Track Club 20.86 2 291 2745660
Men's B Javelin
1 Mark ROBERSON M50 Marshall Milton Keynes 32.18 8 482 2979459
2 Michael BAROUGH M45 Oxford City 28.25 7 420 2914688
3 Jafar HASSAN U17 Vale of Aylesbury 26.26 6 387 4159187
4 Ray MCKENNA M45 Northampton 21.60 5 305 2857961
5 Angus STRACHAN U20 Momentum Track Club 5.57 4 0 3791209
Men's 4x100m
1 Momentum Track Club SM Momentum Track Club 44.67 8 519 0
2 Northampton SM Northampton 45.35 7 463 0
3 Marshall Milton Keynes SM Marshall Milton Keynes 45.86 6 423 0
4 Team Kennet and Marlborough SM Team Kennet and Marlborough 47.85 5 285 0
5 Oxford City SM Oxford City 49.52 4 192 0
Mixed 4x400m A
1 Marshall Milton Keynes SM Marshall Milton Keynes 3:48.47 8 290 0
2 Momentum Track Club SM Momentum Track Club 3:50.94 7 263 0
3 Northampton SM Northampton 3:55.65 6 215 0
4 Oxford City SM Oxford City 4:04.02 5 142 0
Women's A 100m Wind= +3.4
1 Abigail AJAKAYE U17 Marshall Milton Keynes 12.39 8 778 4051635
2 Olivia WALSH U17 Northampton 12.54 7 743 4130598
3 Nicole GIRALDO SW Vale of Aylesbury 13.10 6 624 3345637
4 Tamar HIBBERT U20 Team Kennet and Marlborough 13.15 5 614 4049995
5 Lara KINSELLA U17 Momentum Track Club 13.51 4 544 4009574
6 Aoife DUGGAN U17 Oxford City 13.66 3 517 4089532
Women's B 100m Wind= +3.3
1 Georgia BAKER U23 Momentum Track Club 12.96 8 653 3744081
2 Megan EXLEY SW Northampton 13.12 7 620 2738246
3 Zoe ABBAN U17 Marshall Milton Keynes 13.21 6 602 4186691
4 Amirah ERRAISS U17 Vale of Aylesbury 14.06 5 447 4152603
5 Emma PATON W50 Oxford City 14.80 4 334 3873866
Women's A 200m Wind= +4.3
1 Molly PINDER U23 Northampton 26.12 8 693 3901086
2 Abigail AJAKAYE U17 Marshall Milton Keynes 27.08 7 600 4051635
3 Sophie-shalom AJUKA U23 Momentum Track Club 27.47 6 565 3694691
4 Nicole GIRALDO SW Vale of Aylesbury 27.69 5 545 3345637
5 Tamar HIBBERT U20 Team Kennet and Marlborough 28.61 4 469 4049995
6 Emma PATON W50 Oxford City 31.43 3 279 3873866
Women's B 200m Wind= +5.6
1 Ella DARBY U20 Northampton 26.75 8 631 3546182
2 Isabella SHEPHERD-EVANS SW Momentum Track Club 26.94 7 613 3872559
3 Alicia PALMER U17 Marshall Milton Keynes 29.14 6 429 4119813
4 Jessica TOSTI U17 Oxford City 29.61 5 395 3976710
Women's A 400m
1 Victoria HALL U20 Northampton 59.50 8 700 3865133
2 Isabella SHEPHERD-EVANS SW Momentum Track Club 61.78 7 615 3872559
3 Emilia WILLIS U20 Marshall Milton Keynes 63.28 6 562 3797321
4 Holly NEWMAN SW Oxford City 69.03 5 382 3446177
Women's B 400m
1 Olivia WILLISON U20 Northampton 63.38 8 558 3755379
2 Sophie-shalom AJUKA U23 Momentum Track Club 63.51 7 554 3694691
3 Libby FREELAND U17 Marshall Milton Keynes 65.56 6 486 3746315
4 Emma PATON W50 Oxford City 71.00 5 329 3873866
Women's A 800m
1 Olivia CHILTON U17 Marshall Milton Keynes 2:20.48 8 711 3737460
2 Holly NEWMAN SW Oxford City 2:23.56 7 661 3446177
3 Emily GATES U20 Northampton 2:29.51 6 571 4153144
Women's B 800m
1 Emilia WILLIS U20 Marshall Milton Keynes 2:26.43 8 617 3797321
2 Jessica TOSTI U17 Oxford City 2:30.25 7 559 3976710
3 Lauren MUELLER SW Northampton 2:41.05 6 413 7030858
Women's A 1500m
1 Sophia CHAPMAN U17 Marshall Milton Keynes 4:39.14 8 791 3827875
2 Lauren CUNILD SW Northampton 4:40.37 7 780 3417643
3 Sarah DAVIES W50 Oxford City 5:16.17 6 514 2731388
4 Sarah KINSELLA W40 Momentum Track Club 6:49.30 5 82 3284390
Women's B 1500m
1 Charlotte MUNRO U20 Marshall Milton Keynes 5:02.33 8 611 3577643
2 Rebecca FRAKE SW Oxford City 5:17.58 7 505 3300903
Women's A 3000m
1 Ashleigh WALTERS U23 Northampton 10:38.12 8 669 3919789
2 Rebecca FRAKE SW Oxford City 11:19.40 7 529 3300903
3 Sarah KINSELLA W40 Momentum Track Club 13:26.60 6 200 3284390
4 Martinha ROYLES W40 Marshall Milton Keynes 14:30.14 5 93 3004344
Women's B 3000m
1 Kirsten HAYES SW Northampton 11:13.15 8 549 3832642
2 Sarah DAVIES W50 Oxford City 11:59.64 7 409 2731388
Women's A 100mH Wind= +2.3
1 Georgia BAKER U23 Momentum Track Club 14.96 8 813 3744081
2 Martha STEVENS SW Oxford City 17.06 7 608 3140865
3 Amirah ERRAISS U17 Vale of Aylesbury 18.26 6 503 4152603
Women's B 100mH Wind= +2.3
1 Laura DARCEY SW Momentum Track Club 21.70 8 252 2909066
Women's A 400mH
1 Laura DARCEY SW Momentum Track Club 73.07 8 561 2909066
2 Natasha FREELAND U17 Marshall Milton Keynes 76.27 7 483 3746316
Women's B 400mH
Women's A 1500m Steeplechase
1 Katherine SINNOTT U17 Marshall Milton Keynes 5:34.20 8 741 3988639
2 Sylvie KENTISH U17 Oxford City 6:24.45 7 510 3827120
3 Annabel SMYTH U17 Vale of Aylesbury 7:19.05 6 310 4145775
4 Isabella SHEPHERD-EVANS SW Momentum Track Club 8:23.83 5 138 3872559
Women's B 1500m Steeplechase
1 Tabitha BOSLEY U17 Marshall Milton Keynes 5:49.58 8 666 3964412
2 Gwyneth HUETER W65 Oxford City 7:45.25 7 232 2731387
3 Sophie-shalom AJUKA U23 Momentum Track Club 8:24.26 6 137 3694691
Women's A High Jump
1 Laura DARCEY SW Momentum Track Club 1.63 8 777 2909066
2 Donelle ARULANANDAM SW Vale of Aylesbury 1.60 7 745 2708404
3 Zariya OLAYIWOLA U20 Marshall Milton Keynes 1.50 6 638 3771654
4 Martha STEVENS SW Oxford City 1.40 5 531 3140865
Women's B High Jump
1 Georgia BAKER U23 Momentum Track Club 1.55 8 692 3744081
2 Nicole GIRALDO SW Vale of Aylesbury 1.45 7 585 3345637
3 Milly WOOD U17 Oxford City 1.25 6 371 4056619
4 Bryony GIBBENS SW Marshall Milton Keynes 1.00 5 106 2690430
Women's A Pole Vault
1 Mia SAYANTHAN U17 Marshall Milton Keynes 2.30 8 478 3966533
Women's B Pole Vault
1 Stephanie JOHNSTON W50 Marshall Milton Keynes 1.45 8 230 3401086
Women's A Long Jump Wind
1 Laura DARCEY SW Momentum Track Club 5.67 8 854 2909066
2 Amelia GRAY U23 Andover 5.52 7 818 3580183
3 Tamar HIBBERT U20 Team Kennet and Marlborough 5.30 6 765 4049995
4 Martha STEVENS SW Oxford City 4.86 5 660 3140865
5 Mia SAYANTHAN U17 Marshall Milton Keynes 4.52 4 579 3966533
6 Amirah ERRAISS U17 Vale of Aylesbury 4.48 3 570 4152603
7 Stephanie LONGDEN U17 Northampton 4.46 2 565 3981647
Women's B Long Jump Wind
1 Georgia BAKER U23 Momentum Track Club 5.47 8 806 3744081
2 Aoife DUGGAN U17 Oxford City 4.45 7 563 4089532
3 Veronica CHEN U17 Northampton 4.33 6 535 4191116
4 Kiana BAAH-WILLIAMS U17 Marshall Milton Keynes 3.87 5 427 3932669
Women's A Triple Jump Wind
1 Lateefah AGBEREMI U23 Marshall Milton Keynes 12.30 8 894 3479408
2 Amelia GRAY U23 Andover 12.06 7 868 3580183
3 Georgia BAKER U23 Momentum Track Club 10.64 6 713 3744081
4 Veronica CHEN U17 Northampton 9.65 5 602 4191116
5 Tamar HIBBERT U20 Team Kennet and Marlborough 9.42 4 576 4049995
Women's B Triple Jump Wind
1 Mia SAYANTHAN U17 Marshall Milton Keynes 9.81 8 620 3966533
2 Isabella SHEPHERD-EVANS SW Momentum Track Club 9.08 7 537 3872559
3 Caris GAMAGE U20 Northampton 7.69 6 372 4063685
Women's A Shot Putt
1 Annie SUTCLIFFE U23 Oxford City 11.59 8 797 3479837
2 Laura DARCEY SW Momentum Track Club 9.47 7 658 2909066
3 Megan EXLEY SW Northampton 8.31 6 574 2738246
4 Niamh KIRWIN U23 Team Dorset 7.54 5 513 3533861
5 Vanessa THORPE-HIBBERT W40 Team Kennet and Marlborough 7.35 4 498 4103003
6 Zariya OLAYIWOLA U20 Marshall Milton Keynes 5.82 3 359 3771654
7 Anushri JOSHI U17 Vale of Aylesbury 5.76 2 353 4118959
Women's B Shot Putt
1 Sophie-shalom AJUKA U23 Momentum Track Club 8.87 8 615 3694691
2 Ellen THRALL SW Oxford City 7.65 7 522 2826576
3 Erin SEARING U20 Northampton 7.06 6 474 4099476
4 Bryony GIBBENS SW Marshall Milton Keynes 5.69 5 346 2690430
5 Cheryl ANGELL W60 Team Kennet and Marlborough 5.35 4 310 3034476
Women's A Discus
1 Kathryn WOODCOCK SW Oxford City 44.38 8 866 2941822
2 Emma BEALES W50 Marshall Milton Keynes 37.79 7 786 2690316
3 Niamh KIRWIN U23 Team Dorset 28.74 6 659 3533861
4 Erin SEARING U20 Northampton 26.85 5 629 4099476
5 Vanessa THORPE-HIBBERT W40 Team Kennet and Marlborough 18.44 4 472 4103003
6 Sophie-shalom AJUKA U23 Momentum Track Club 16.14 3 419 3694691
Women's B Discus
1 Isla WOODING U17 Oxford City 22.36 8 551 3833201
2 Isabella SHEPHERD-EVANS SW Momentum Track Club 15.33 7 398 3872559
3 Bryony GIBBENS SW Marshall Milton Keynes 13.45 6 345 2690430
Women's A Hammer
1 Ellen THRALL SW Oxford City 45.15 8 801 2826576
2 Adriana MELCZYNSKA W40 Northampton 22.63 7 497 4039146
3 Vanessa THORPE-HIBBERT W40 Team Kennet and Marlborough 19.86 6 450 4103003
4 Stephanie JOHNSTON W50 Marshall Milton Keynes 17.27 5 402 3401086
Women's B Hammer
1 Kathryn WOODCOCK SW Oxford City 40.11 8 742 2941822
2 Megan EXLEY SW Northampton 19.85 7 450 2738246
3 Cheryl ANGELL W60 Team Kennet and Marlborough 16.75 6 392 3034476
Women's A Javelin
1 Annie SUTCLIFFE U23 Oxford City 39.00 8 801 3479837
2 Laura DARCEY SW Momentum Track Club 30.41 7 685 2909066
3 Erin SEARING U20 Northampton 29.60 6 673 4099476
4 Vanessa THORPE-HIBBERT W40 Team Kennet and Marlborough 22.13 5 551 4103003
5 Bryony GIBBENS SW Marshall Milton Keynes 15.70 4 421 2690430
Women's B Javelin
1 Martha STEVENS SW Oxford City 20.69 8 525 3140865
2 Georgia BAKER U23 Momentum Track Club 19.49 7 502 3744081
3 Ella DARBY U20 Northampton 13.78 6 374 3546182
Women's 4x100m
1 Northampton SW Northampton 50.42 8 629 0
2 Momentum Track Club SW Momentum Track Club 53.67 7 465 0
3 Vale of Aylesbury SW Vale of Aylesbury 57.06 6 316 0
4 Oxford City SW Oxford City 57.54 5 296 0
Mixed 4x400m B
1 Marshall Milton Keynes SW Marshall Milton Keynes 4:05.03 8 639 0
2 Northampton SW Northampton 4:05.16 7 637 0
3 Oxford City SW Oxford City 4:37.27 6 365 0
Event Pos Name Cat Club Perf. Wind URN
100 1 Chukwudi ONYEBUCHI U17 Mmk 11.47 +2.4   4010631
100 2 Ayan ALI U20 Nhants 11.65 +2.4   4138790
100 3 Xander KEY U20 Nhants 11.77 +2.4   4182546
100 4 Justin LEUNG SM OxfC 12.25 +2.4   3331503
100 5 Tishan WELLALAGODAGE SM OxfC 12.47 +2.4   4022121
100 6 Kevin BROOKER M50 OxfC 12.63 +2.4   3982970
100 7 Michael BAROUGH M45 OxfC 12.69 +2.4   2914688
200 1 Shakur ROBERTS U20 Motc 22.94 +3.1   4097851
200 2 Angus STRACHAN U20 Motc 23.48 +3.1   3791209
200 3 Seif EL-WAKEIL U17 Nhants 23.96 +3.1   4145834
200 4 James ALLEYNE U20 Motc 24.12 +3.1   4197136
200 5 Bertie LEE U17 OxfC 24.59 +3.1   4042009
200 6 Daniel NWACHUKWU U23 Motc 24.85 +3.1   4193626
200 7 Louis LOKENYE VICTOR U17 Motc 25.19 +3.1   4151218
200 8 Kevin BROOKER M50 OxfC 26.78 +3.1   3982970
400   Morgan BUNN U17 Mmk 55.25     3996621
400   Matthias ISAAC U17 Motc 60.78     4195779
3000   Lloyd TANGANYIKA U23 Mmk 9:22.71     4105801
3000   Paul WOOD SM Nhants 11:03.45     3990192
LJ   Charlie BRETHERTON SM Motc 6.03     4026754
DT   Anthony MOFFAT M55 Mmk 18.09     3947745
JT   Justin LEUNG SM OxfC 22.69     3331503
Non-scoring events - Women
EVENT Pos Name CAT Club Perf. Wind URN
100   Rebecca ENGLAND U20 Nhants 13.48 +3.3   3941354
200   Olivia WALSH U17 Nhants 26.32 +5.6   4130598
200   Rebecca ENGLAND U20 Nhants 28.32 +5.6   3941354
200   Lara KINSELLA U17 Motc 28.69 +5.6   4009574
400   Maryam AKINTAYO U20 Mmk 64.73     3940555
800   Libby FREELAND U17 Mmk 2:33.81     3746315
HJ   Annabel SMYTH U17 VoA 1.45     4145775
LJ   Caris GAMAGE SM Nhants 3.67     4063685
LJ   Milly WOOD U17 OxfC 3.64     4056619
TJ   Stephanie LONGDEN U17 Nhants 9.21     3981647
HTW   Isla WOODING U17 OxfC 35.51 3kg   3833201
JTW   Isla WOODING U17 OxfC 16.26     3833201
Man of the Match Awards
Men Total
Javelin 1 Luke ANGELL SM Team Kennet and Marlborough 58.20 834
100m 1 Elliot LLOYD-UZOEGBU U20 Northampton 10.89 805
400m 1 Shakur ROBERTS U20 Momentum Track Club 49.97 765
200m 1 Elliot LLOYD-UZOEGBU U20 Northampton 22.32 758
High Jump 1 James HERBERT U23 Andover 1.90 753
2000mSc 1 Jonathan DAVIES U23 Oxford City 6:28.37 744
Women
Triple Jump 1 Lateefah AGBEREMI U23 Marshall Milton Keynes 12.30 894
Triple Jump 2 Amelia GRAY U23 Andover 12.06 868
Discus 1 Kathryn WOODCOCK SW Oxford City 44.38 866
Long Jump 1 Laura DARCEY SW Momentum Track Club 5.67 854
Long Jump 2 Amelia GRAY U23 Andover 5.52 818
100mH 1 Laura DARCEY SW Momentum Track Club 14.96 813