Southern Athletics League: Division 3 South - Round 3 - Hastings - 13 July 2025
Team Score
1 Worthing   463 W
2 HY Athletic Club   410 N
3 Horsham Blue Star and East Grinstead   325 E
4 Paddock Wood and Folkestone   230 A
5 Thanet   200 T
6 Hastings   199 H
7 Lewes/Haywards Heath   169 Y
8 Chichester   60 C
Men's A 100m Wind=  
1 Lewis PARSONS SM Thanet 11.5 8 615 t 3559180
2 Ryan ANGELL U20 Worthing 11.6 7 587 w 3994928
3 Mike WEST SM HY Athletic Club 11.7 6 560 n 2759401
4 Dominic REDSHAW U20 Lewes/Haywards Heath 11.8 5 533 y 4013968
5 Harvey FORDHAM U23 Paddock Wood and Folkestone 11.8 4 533 a 3294447
6 Lenny COLE U20 Hastings 12.0 3 482 h 4096113
7 Liam RUZ SM Horsham Blue Star and East Grinstead 12.2 2 435 4114910
Men's B 100m Wind=  
1 Owen WELLS M40 Worthing 11.6 8 587 w 3788471
2 Louis WILLIAMS U20 Lewes/Haywards Heath 11.7 7 560 y 3808571
3 Rocky BETTS U23 Horsham Blue Star and East Grinstead 12.5 6 369 e 3808680
4 Harvey JONES U17 HY Athletic Club 12.6 5 348 n 4150984
5 Liam HAM U20 Thanet 12.9 4 291 t 4201296
Men's A 200m Wind=  
1 Gavin STEPHENS M45 Worthing 23.3 8 615 w 2995353
2 Lewis PARSONS SM Thanet 23.9 7 536 t 3559180
3 Martyn REYNOLDS M40 Hastings 24.3 6 487 h 3422591
4 Dominic REDSHAW U20 Lewes/Haywards Heath 24.4 5 475 y 4013968
5 Liam RUZ SM Horsham Blue Star and East Grinstead 25.0 4 407 e 4114910
6 Dylan BOLTON SM HY Athletic Club 25.0 3 407 n 3275851
Men's B 200m Wind=  
1 Ryan ANGELL U20 Worthing 23.7 8 562 w 3994928
2 Lucas CRABB U17 Horsham Blue Star and East Grinstead 23.9 7 536 e 3879698
3 Lenny COLE U20 Hastings 24.8 6 429 h 4096113
4 Eoin DACEY U17 Lewes/Haywards Heath 25.9 5 316 y 4067267
5 Liam HAM U20 Thanet 26.0 4 307 t 4201296
6 Simon BASEY M40 HY Athletic Club 26.0 3 307 n 2773149
Men's A 400m
1 Lucas CRABB U17 Horsham Blue Star and East Grinstead 52.7 8 610 e 3879698
2 Edward RISEBOROUGH U17 Lewes/Haywards Heath 52.8 7 605 y 3948695
3 Tom CHAFFIN U17 Hastings 53.1 6 589 h 4104534
4 Harry DUNNE U17 Chichester 54.6 5 514 c 4037411
5 Dylan BOLTON SM HY Athletic Club 56.1 4 445 n 3275851
6 Joshua WASON U20 Worthing 56.6 3 423 w 4058352
7 Aaron MILLER U20 Paddock Wood and Folkestone 56.9 2 410 4009727
8 Liam HAM U20 Thanet 59.8 1 298 4201296
Men's B 400m
1 Steve BALDOCK M55 Hastings 56.1 8 445 h 2759280
2 Stanley WILKES U17 Chichester 58.1 7 361 c 4016256
3 Simon BASEY M40 HY Athletic Club 59.2 6 320 n 2773149
4 Lenny SYRED U17 Worthing 59.8 5 298 w 4167032
5 Charlie BECKLEY U23 Horsham Blue Star and East Grinstead 61.2 4 252 e 3515346
6 Tim POPKIN M50 Lewes/Haywards Heath 72.5 3 28 y 2678752
Men's A 800m
1 Joe VANNES U23 Worthing 2:00.4 8 692 w 3826331
2 Rory BURKE U23 Horsham Blue Star and East Grinstead 2:01.9 7 654 e 3404585
3 Ben STEWART U17 Chichester 2:07.8 6 517 c 4041662
4 Max FARLEY U17 Lewes/Haywards Heath 2:14.8 5 379 y 4020215
5 Oscar ROACH U17 Paddock Wood and Folkestone 2:16.0 4 358 a 4148394
6 Jacob MCMURDOSMITH U17 Hastings 2:16.7 3 346 h 4169138
7 Charlie CORNFORD SM HY Athletic Club 3:11.9 2 0 4204709
Men's B 800m
1 Stanley WILKES U17 Chichester 2:08.6 8 500 c 4016256
2 Joshua WASON U20 Worthing 2:08.8 7 495 w 4058352
3 Joseph WILKIE U17 Horsham Blue Star and East Grinstead 2:18.4 6 318 e 3968774
4 Jonathan BURRELL M60 Lewes/Haywards Heath 2:20.8 5 281 y 3275628
5 Adam MORRISSY U23 HY Athletic Club 2:21.9 4 265 n 3348036
Men's A 1500m
1 Reuben HOYTE SM Worthing 4:14.3 8 625 w 2996976
2 Tom CHAFFIN U17 Hastings 4:15.7 7 610 h 4104534
3 Rocky BETTS U23 Horsham Blue Star and East Grinstead 4:22.6 6 540 e 3808680
4 Zion OKOJIE U17 HY Athletic Club 4:37.6 5 405 n 3880993
5 Oscar ROACH U17 Paddock Wood and Folkestone 4:46.8 4 334 a 4148394
Men's B 1500m
1 Michael MAXWELL SM Hastings 4:33.4 8 441 h 2904885
2 Charlie BECKLEY U23 Horsham Blue Star and East Grinstead 4:34.8 7 429 e 3515346
3 Barry BUCHANAN M40 HY Athletic Club 4:36.6 6 414 n 2981073
Men's A 3000m
1 Jeremy HENWOOD SM Hastings 9:15.6 8 617 h 4065740
2 Freddy BONIFACE U17 Horsham Blue Star and East Grinstead 9:21.6 7 589 e 3587589
3 Jamie MCDOWELL U20 Lewes/Haywards Heath 9:27.4 6 562 y 3769108
4 David HOLLAND SM HY Athletic Club 10:49.0 5 253 n 2759330
5 Adam STEPHENS M50 Worthing 11:46.2 4 112 w 2773530
Men's B 3000m
1 Michael MAXWELL SM Hastings 9:34.2 8 531 h 2904885
2 Thomas WOOD U20 Horsham Blue Star and East Grinstead 9:35.9 7 523 e 3834018
3 Nigel HERRON M60 Lewes/Haywards Heath 11:42.8 6 119 y 2751692
4 Danny CORNFORD SM HY Athletic Club 12:50.6 5 23 n 4061949
5 Darren CHATFIELD M50 Worthing 12:51.0 4 23 w 3986443
Men's A 110mH Wind=  
1 Harvey FORDHAM U23 Paddock Wood and Folkestone 16.9 8 650 a 3294447
2 Aidan COREE SM Worthing 17.6 7 581 w 2907623
3 Danny CORNFORD SM HY Athletic Club 25.8 6 56 n 4061949
Men's B 110mH Wind=  
1 Charlie CORNFORD SM HY Athletic Club 23.5 8 150 n 4204709
Men's A 400mH
1 Gavin STEPHENS M45 Worthing 62.6 8 595 w 2995353
2 David HOLLAND SM HY Athletic Club 87.4 7 76 n 2759330
Men's B 400mH
1 Noel BUTLER SM Worthing 71.9 8 346 w 3112519
2 Ed LOFTS M40 HY Athletic Club 72.2 7 339 n 4204641
Men's A 3000m Steeplechase
1 Evelyn MOYNIHAN U20 Hastings 11:03.7 8 528 h 4017350
2 Rory BURKE U23 Horsham Blue Star and East Grinstead 11:15.1 7 495 e 3404585
3 Barry BUCHANAN M40 HY Athletic Club 11:23.0 6 472 n 2981073
Men's B 3000m Steeplechase
1 Graeme MCINTOSH M40 Hastings 12:20.8 8 323 h 4056213
2 David HOLLAND SM HY Athletic Club 12:45.8 7 268 n 2759330
Men's A High Jump
1 Aidan COREE SM Worthing 1.85 8 712 w 2907623
2 Harvey FORDHAM U23 Paddock Wood and Folkestone 1.85 7 712 a 3294447
3 Tom HAYS U20 Horsham Blue Star and East Grinstead 1.60 6 506 e 3785495
4 Sam WYATT U20 Chichester 1.55 5 465 c 3981911
5 Ed LOFTS M40 HY Athletic Club 1.50 4 423 n 4204641
Men's B High Jump
1 Aaron MILLER U20 Paddock Wood and Folkestone 1.70 8 589 a 4009727
2 Noel BUTLER SM Worthing 1.55 7 465 w 3112519
3 Simon BASEY M40 HY Athletic Club 1.45 6 382 n 2773149
Men's A Pole Vault
1 Ethan BROWN SM Chichester 3.30 8 575 C 3801066
2 Alan EASEY M60 Worthing 2.20 7 318 W 2680287
3 Ben TAYLOR M45 Lewes/Haywards Heath 2.00 6 269 Y 3922345
4 Glenn COOPER M45 HY Athletic Club 1.40 5 117 N 2759301
Men's B Pole Vault
1 Noel BUTLER SM Worthing 1.20 8 62 W 3112519
Men's A Long Jump Wind
1 Alex GRAY U23 Paddock Wood and Folkestone 6.43 8 732 A 3544320
2 Aidan COREE SM Worthing 6.41 7 728 W 2907623
3 Louis WILLIAMS U20 Lewes/Haywards Heath 6.15 6 677 Y 3808571
4 Boguslaw ZELECHOWSKI M55 Horsham Blue Star and East Grinstead 5.52 5 554 E 3626214
5 Harvey JONES U17 HY Athletic Club 5.38 4 527 N 4150984
6 Jacob MCMURDOSMITH U17 Hastings 5.31 3 514 H 4169138
Men's B Long Jump Wind
1 Noel BUTLER SM Worthing 6.14 8 675 W 3112519
2 Alex STONE U23 Paddock Wood and Folkestone 5.61 7 572 A 3296799
3 Frederick GANDER U17 Lewes/Haywards Heath 5.08 6 469 Y 4068935
4 Liam RUZ SM Horsham Blue Star and East Grinstead 4.63 5 383 E 4114910
5 Lenny COLE U20 Hastings 4.54 4 366 H 4096113
6 Jayden SIM U17 HY Athletic Club 4.47 3 353 N 4194741
Men's A Triple Jump Wind
1 Alex STONE U23 Paddock Wood and Folkestone 12.69 8 720 A 3296799
2 Harvey JONES U17 HY Athletic Club 11.48 7 597 N 4150984
3 Noel BUTLER SM Worthing 11.24 6 572 W 3112519
4 Frederick GANDER U17 Lewes/Haywards Heath 10.45 5 486 Y 4068935
Men's B Triple Jump Wind
1 Alex GRAY U23 Paddock Wood and Folkestone 12.67 8 718 A 3544320
2 George BARKER U17 Worthing 11.00 7 546 W 3998141
Men's A Shot Putt
1 Aaron MCKEOWN SM Thanet 11.35 8 659 t 4051146
2 Harvey FORDHAM U23 Paddock Wood and Folkestone 11.17 7 647 A 3294447
3 Simon EVANS SM Worthing 9.53 6 528 W 2773393
4 Keith BECKLEY M50 Horsham Blue Star and East Grinstead 6.90 5 299 E 3999170
5 Glenn COOPER M45 HY Athletic Club 6.27 4 230 N 2759301
Men's B Shot Putt
1 Lewis PARSONS SM Thanet 10.68 8 613 T 3559180
2 Jonathon HINTON SM Paddock Wood and Folkestone 10.50 7 600 A 2741666
3 Matthew EVANS SM Worthing 8.24 6 424 W 2773392
4 Adam MORRISSY U23 HY Athletic Club 6.12 5 212 N 3348036
5 Charlie BECKLEY U23 Horsham Blue Star and East Grinstead 4.64 4 0 E 3515346
Men's A Discus
1 Jonathon HINTON SM Paddock Wood and Folkestone 32.52 8 605 A 2741666
2 Aaron MCKEOWN SM Thanet 32.39 7 602 T 4051146
3 Matthew EVANS SM Worthing 28.62 6 537 W 2773392
4 Charlie CORNFORD SM HY Athletic Club 19.25 5 342 N 4204709
5 Keith BECKLEY M50 Horsham Blue Star and East Grinstead 17.73 4 303 E 3999170
Men's B Discus
1 Simon EVANS SM Worthing 26.84 8 504 W 2773393
2 Lewis PARSONS SM Thanet 24.96 7 467 T 3559180
3 Harvey FORDHAM U23 Paddock Wood and Folkestone 23.42 6 436 A 3294447
4 Glenn COOPER M45 HY Athletic Club 16.44 5 267 N 2759301
Men's A Hammer
1 Simon EVANS SM Worthing 43.40 8 693 W 2773393
2 Jonathon HINTON SM Paddock Wood and Folkestone 42.52 7 683 A 2741666
3 Richard FARADAY U17 Thanet 27.33 6 498 T 4133120
4 Glenn COOPER M45 HY Athletic Club 18.29 5 355 N 2759301
5 Keith BECKLEY M50 Horsham Blue Star and East Grinstead 13.19 4 248 E 3999170
Men's B Hammer
1 Matthew EVANS SM Worthing 37.13 8 622 W 2773392
2 Aaron MCKEOWN SM Thanet 22.28 7 422 T 4051146
3 Nathan PALMER U17 Paddock Wood and Folkestone 14.36 6 275 A 4013630
Men's A Javelin
1 Luke JOHNSON SM Horsham Blue Star and East Grinstead 50.83 8 742 E 2982090
2 Simon EVANS SM Worthing 36.98 7 553 W 2773393
3 Alex STONE U23 Paddock Wood and Folkestone 36.78 6 550 A 3296799
4 Ethan BROWN SM Chichester 32.24 5 483 C 3801066
5 Adam MORRISSY U23 HY Athletic Club 27.11 4 401 N 3348036
6 Dewi EDWARDS U17 Hastings 22.94 3 329 H 3981755
7 Richard FARADAY U17 Thanet 22.20 2 316 4133120
Men's B Javelin
1 Harvey FORDHAM U23 Paddock Wood and Folkestone 36.54 8 547 A 3294447
2 Noel BUTLER SM Worthing 34.19 7 512 W 3112519
3 Sam WYATT U20 Chichester 28.89 6 430 C 3981911
4 Keith BECKLEY M50 Horsham Blue Star and East Grinstead 19.82 5 271 E 3999170
5 Glenn COOPER M45 HY Athletic Club 7.93 4 0 N 2759301
Men's 4x100m
1 Worthing SM Worthing 45.8 8 427 w 0
2 Horsham Blue Star and East Grinstead SM Horsham Blue Star and East Grinstead 48.3 7 258 e 0
3 Hastings SM Hastings 48.6 6 241 h 0
4 HY Athletic Club SM HY Athletic Club 48.8 5 230 n 0
5 Paddock Wood and Folkestone SM Paddock Wood and Folkestone 51.1 4 122 a 0
Men's 4x400m
1 Worthing SM Worthing 3:47.2 8 305 w 0
2 Horsham Blue Star and East Grinstead SM Horsham Blue Star and East Grinstead 3:52.2 7 250 e 0
3 Hastings SM Hastings 3:54.0 6 231 h 0
4 HY Athletic Club SM HY Athletic Club 3:56.3 5 208 n 0
Women's A 100m Wind=  
1 Kyla BALL U20 Horsham Blue Star and East Grinstead 12.9 8 665 e 3692553
2 Leah WEARING-CHANNING U23 Thanet 13.5 7 546 t 3695743
3 Isla TIVEY U17 Lewes/Haywards Heath 13.7 6 509 y 4090931
4 Tanya DIPU U17 Worthing 13.8 5 492 w 4151726
5 Lilly-Ella GORE U20 Paddock Wood and Folkestone 13.9 4 474 a 3873876
6 Caitlin RIVERS U17 HY Athletic Club 14.2 3 424 n 4091777
Women's B 100m Wind=  
1 Demija FINCH U17 Worthing 13.6 8 527 w 4058331
2 Beth WILSON U17 HY Athletic Club 14.0 7 457 n 4038300
3 Maia WILLIAMS U17 Lewes/Haywards Heath 14.3 6 408 y 3945931
4 Natalia KOLODZIEJCZYK U20 Thanet 14.4 5 393 t 4180958
5 Meredith ROBERTSON U17 Horsham Blue Star and East Grinstead 14.6 4 363 e 4056171
6 Abigail SMITH U17 Paddock Wood and Folkestone 14.9 3 320 a 3979863
Women's A 200m Wind=  
1 Demija FINCH U17 Worthing 27.7 8 545 w 4058331
2 Isabella GREEN U17 Horsham Blue Star and East Grinstead 27.9 7 527 e 3970013
3 Isla HORSMAN U17 Hastings 28.2 6 502 H 4122792
4 Isla TIVEY U17 Lewes/Haywards Heath 28.2 5 502 y 4090931
5 Leah WEARING-CHANNING U23 Thanet 28.4 4 486 t 3695743
6 Lilly-Ella GORE U20 Paddock Wood and Folkestone 28.9 3 447 a 3873876
7 Caitlin RIVERS U17 HY Athletic Club 29.7 2 389 4091777
Women's B 200m Wind=  
1 Tanya DIPU U17 Worthing 27.9 8 527 w 4151726
2 Imogen CARTER U17 Thanet 28.8 7 455 t 4130390
3 Abigail BRETT U17 Horsham Blue Star and East Grinstead 30.1 6 361 e 3880232
4 Fallyn SHIELDS U17 HY Athletic Club 31.3 5 287 n 4148991
5 Joanna BODY W55 Hastings 32.9 4 204 h 3347162
Women's A 400m
1 Shannon HOPKINS-PARRY U23 HY Athletic Club 61.2 8 636 n 3465467
2 Amelie BEDFORD U17 Lewes/Haywards Heath 61.7 7 617 y 4036150
3 Isabella GREEN U17 Horsham Blue Star and East Grinstead 62.6 6 585 e 3970013
4 Lilly-Ella GORE U20 Paddock Wood and Folkestone 67.7 5 420 a 3873876
5 Hope NORMAN U17 Worthing 69.0 4 383 w 4001084
6 Tiggy COOPER U20 Hastings 78.3 3 170 h 3558866
Women's B 400m
1 Mae ELVEY U17 Worthing 66.1 8 469 w 4115431
2 Carly HOPKINS W40 HY Athletic Club 66.9 7 444 n 3558836
3 Abigail BRETT U17 Horsham Blue Star and East Grinstead 69.0 6 383 e 3880232
Women's A 800m
1 Rosie FERGUSON U17 Hastings 2:28.1 8 591 h 4065639
2 Daisy WELCH U17 HY Athletic Club 2:40.3 7 423 n 3768214
3 Abigail BRETT U17 Horsham Blue Star and East Grinstead 2:41.2 6 411 e 3880232
4 Polly COOPER U17 Worthing 2:57.9 5 231 w 3900609
Women's B 800m
1 Rachel WIGMORE W40 HY Athletic Club 2:42.7 8 393 n 4047726
2 Justine TANNER W45 Horsham Blue Star and East Grinstead 3:15.7 7 97 e 2694372
3 Kate COOPER W50 Worthing 3:22.5 6 61 w 3993896
Women's A 1500m
1 Lillie HELLYER U20 Worthing 4:59.1 8 634 w 3800831
2 Rosie FERGUSON U17 Hastings 5:15.7 7 518 h 4065639
3 Sophia COLLINS U17 HY Athletic Club 5:26.7 6 447 n 3862390
4 Rose SMITH U20 Horsham Blue Star and East Grinstead 5:41.0 5 363 e 3808674
Women's B 1500m
1 Rachel WIGMORE W40 HY Athletic Club 5:32.2 8 414 n 4047726
2 Polly COOPER U17 Worthing 6:11.2 7 214 w 3900609
3 Justine TANNER W45 Horsham Blue Star and East Grinstead 7:23.1 6 17 e 2694372
Women's A 3000m
1 Laila HELLYER U20 Worthing 10:35.6 8 677 w 3800829
2 Yolanda KING SW Hastings 10:43.7 7 649 h 2782284
3 Rachel WIGMORE W40 HY Athletic Club 11:58.5 6 412 n 4047726
4 Karin DIVALL W65 Lewes/Haywards Heath 14:08.0 5 126 y 2757227
5 Anne BILLINGHAM W60 Horsham Blue Star and East Grinstead 15:01.3 4 55 e 2749867
6 Lisa SMITH W45 Paddock Wood and Folkestone 16:49.9 3 0 a 3493643
Women's B 3000m
1 Carly HOPKINS W40 HY Athletic Club 12:11.0 8 378 n 3558836
2 Maiya WILLIAMS U17 Worthing 12:24.1 7 343 w 4013069
3 Justine TANNER W45 Horsham Blue Star and East Grinstead 15:15.3 6 41 e 2694372
Women's A 100mH Wind=  
1 Millie VAS U23 Thanet 18.1 8 516 t 3818185
2 Chloe BILLINGHAM SW Horsham Blue Star and East Grinstead 18.5 7 483 e 3285075
3 Shannon HOPKINS-PARRY U23 HY Athletic Club 20.9 6 303 n 3465467
4 Annie CLOSE SW Lewes/Haywards Heath 23.1 5 172 y 2910191
Women's B 100mH Wind=  
1 Fallyn SHIELDS U17 HY Athletic Club 25.9 8 55 n 4148991
Women's A 400mH
1 Shannon HOPKINS-PARRY U23 HY Athletic Club 71.3 8 606 n 3465467
2 Olina CHATFIELD U17 Worthing 81.0 7 377 w 3994930
Women's B 400mH
1 Megan HOPKINS-PARRY U17 HY Athletic Club 71.5 8 601 n 3992949
Women's A 2000m Steeplechase
1 Laila HELLYER U20 Worthing 7:51.0 8 650 w 3800829
2 Sonnii PINE W45 HY Athletic Club 9:37.3 7 243 n 4022285
3 Grace GURR SW Hastings 9:55.8 6 194 h 3458924
Women's B 2000m Steeplechase
1 Lillie HELLYER U20 Worthing 8:16.9 8 532 w 3800831
2 Kiki PRINCE SW HY Athletic Club 10:12.0 7 155 n 4201024
Women's A High Jump
1 Kyla BALL U20 Horsham Blue Star and East Grinstead 1.60 8 745 E 3692553
2 Hope NORMAN U17 Worthing 1.45 7 585 W 4001084
3 Bethany SHIMMEN-SMITH U20 Thanet 1.40 6 531 T 3669022
4 Shannon HOPKINS-PARRY U23 HY Athletic Club 1.25 5 371 N 3465467
5 Isla HORSMAN U17 Hastings 1.20 4 318 H 4122792
6 Annie CLOSE SW Lewes/Haywards Heath 1.20 3 318 Y 2910191
Women's B High Jump
1 Chloe BILLINGHAM SW Horsham Blue Star and East Grinstead 1.40 8 531 E 3285075
2 Katie RIDLEY U23 Worthing 1.40 7 531 W 3660549
3 Gracie LAWTON U17 Thanet 1.40 6 531 T 3983769
4 Sonnii PINE W45 HY Athletic Club 1.15 5 265 N 4022285
5 Grace GURR SW Hastings 1.10 4 212 H 3458924
Women's A Pole Vault
1 Chloe BILLINGHAM SW Horsham Blue Star and East Grinstead 3.40 8 774 E 3285075
2 Tahlya CURTIS SW Worthing 3.10 7 695 W 3278362
3 Beth WILSON U17 HY Athletic Club 3.00 6 668 N 4038300
4 Imogen TAYLOR U17 Lewes/Haywards Heath 2.50 5 533 Y 4018006
Women's B Pole Vault
1 Jayne BALDOCK W40 HY Athletic Club 1.60 8 276 N 3790110
Women's A Long Jump Wind
1 Katie RIDLEY U23 Worthing 4.92 8 674 w 3660549
2 Millie VAS U23 Thanet 4.73 7 629 t 3818185
3 Maia WILLIAMS U17 Lewes/Haywards Heath 4.43 6 558 y 3945931
4 Beth WILSON U17 HY Athletic Club 4.19 5 502 n 4038300
5 Chloe BILLINGHAM SW Horsham Blue Star and East Grinstead 4.16 4 495 e 3285075
Women's B Long Jump Wind
1 Bethany SHIMMEN-SMITH U20 Thanet 4.43 8 558 t 3669022
2 Maria O'BRIEN U17 Worthing 4.36 7 542 w 4065574
3 Meredith ROBERTSON U17 Horsham Blue Star and East Grinstead 4.05 6 469 e 4056171
4 Megan HOPKINS-PARRY U17 HY Athletic Club 4.01 5 460 n 3992949
Women's A Triple Jump Wind
1 Maria O'BRIEN U17 Worthing 10.30 8 675 W 4065574
2 Annie CLOSE SW Lewes/Haywards Heath 10.13 7 656 Y 2910191
3 Abigail SMITH U17 Paddock Wood and Folkestone 8.41 6 458 A 3979863
4 Jenna HARMER SW HY Athletic Club 6.91 5 276 N 4047541
Women's B Triple Jump Wind
1 Alice HOWIE U20 Worthing 9.73 8 611 W 3661083
2 Teresa HINTON W60 Paddock Wood and Folkestone 6.36 7 205 A 3114054
3 Louise CAVILL SW HY Athletic Club 6.18 6 181 N 3810592
Women's A Shot Putt
1 Alice HOWIE U20 Worthing 8.81 8 611 w 3661083
2 Isabella WILSON U20 Thanet 7.92 7 544 t 4013282
3 Jayne BALDOCK W40 HY Athletic Club 7.70 6 526 n 3790110
4 Chloe BILLINGHAM SW Horsham Blue Star and East Grinstead 7.61 5 519 e 3285075
5 Yolanda KING SW Hastings 7.48 4 509 h 2782284
6 Kleri TANTELE SW Lewes/Haywards Heath 7.16 3 482 y 4001246
7 Teresa HINTON W60 Paddock Wood and Folkestone 6.77 2 449 3114054
Women's B Shot Putt
1 Rebecca ROBERTS U20 Worthing 8.47 8 586 w 3860499
2 Chloe WILLIAMS SW Thanet 6.73 7 445 t 3006265
3 Elizabeth BIGNELL W45 Paddock Wood and Folkestone 6.00 6 377 a 2781677
4 Michelle HARROD W40 HY Athletic Club 5.64 5 341 n 3776951
5 Grace GURR SW Hastings 5.01 4 271 h 3458924
6 Toni BAXTER W45 Horsham Blue Star and East Grinstead 4.53 3 209 e 4043228
Women's A Discus
1 Rebecca ROBERTS U20 Worthing 32.70 8 718 W 3860499
2 Kleri TANTELE SW Lewes/Haywards Heath 25.23 7 602 Y 4001246
3 Jayne BALDOCK W40 HY Athletic Club 22.44 6 553 N 3790110
4 Isabella WILSON U20 Thanet 20.48 5 515 T 4013282
5 Teresa HINTON W60 Paddock Wood and Folkestone 15.42 4 400 A 3114054
6 Toni BAXTER W45 Horsham Blue Star and East Grinstead 12.48 3 313 E 4043228
Women's B Discus
1 Alice HOWIE U20 Worthing 26.40 8 622 W 3661083
2 Chloe WILLIAMS SW Thanet 20.17 7 509 T 3006265
3 Elizabeth BIGNELL W45 Paddock Wood and Folkestone 14.57 6 377 A 2781677
4 Michelle HARROD W40 HY Athletic Club 13.23 5 338 N 3776951
5 Anne BILLINGHAM W60 Horsham Blue Star and East Grinstead 10.11 4 217 E 2749867
Women's A Hammer
1 Alice HOWIE U20 Worthing 51.75 8 875 w 3661083
2 Isabella WILSON U20 Thanet 38.11 7 717 t 4013282
3 Jayne BALDOCK W40 HY Athletic Club 32.60 6 645 n 3790110
4 Chloe BILLINGHAM SW Horsham Blue Star and East Grinstead 22.31 5 492 e 3285075
5 Elizabeth BIGNELL W45 Paddock Wood and Folkestone 22.19 4 490 a 2781677
Women's B Hammer
1 Adriana PEPIN U17 Thanet 32.70 8 647 t 4092721
2 Hope NORMAN U17 Worthing 32.12 7 639 w 4001084
3 Jenna HARMER SW HY Athletic Club 29.40 6 601 n 4047541
4 Teresa HINTON W60 Paddock Wood and Folkestone 16.68 5 391 a 3114054
5 Toni BAXTER W45 Horsham Blue Star and East Grinstead 10.97 4 261 e 4043228
Women's A Javelin
1 Alice HOWIE U20 Worthing 32.50 8 715 W 3661083
2 Kleri TANTELE SW Lewes/Haywards Heath 30.01 7 679 Y 4001246
3 Gracie LAWTON U17 Thanet 26.60 6 627 T 3983769
4 Abigail SMITH U17 Paddock Wood and Folkestone 23.35 5 573 A 3979863
5 Chloe BILLINGHAM SW Horsham Blue Star and East Grinstead 22.56 4 559 E 3285075
6 Jayne BALDOCK W40 HY Athletic Club 18.28 3 477 N 3790110
Women's B Javelin
1 Olina CHATFIELD U17 Worthing 30.85 8 691 W 3994930
2 Elizabeth BIGNELL W45 Paddock Wood and Folkestone 17.77 7 467 A 2781677
3 Sophia COLLINS U17 HY Athletic Club 13.99 6 380 N 3862390
4 Toni BAXTER W45 Horsham Blue Star and East Grinstead 8.21 5 182 E 4043228
Women's 4x100m
1 Worthing SW Worthing 53.9 8 454 w 0
2 Horsham Blue Star and East Grinstead SW Horsham Blue Star and East Grinstead 54.5 7 426 e 0
3 Thanet SW Thanet 54.8 6 413 t 0
4 Hastings SW Hastings 58.7 5 252 h 0
5 HY Athletic Club SW HY Athletic Club 58.9 4 244 n 0
6 Paddock Wood and Folkestone SW Paddock Wood and Folkestone 62.5 3 127 a 0
Women's 4x400m
1 HY Athletic Club SW HY Athletic Club 4:24.4 8 467 n 0
2 Worthing SW Worthing 4:33.7 7 392 w 0
3 Hastings SW Hastings 4:56.6 6 232 h 0
4 Horsham Blue Star and East Grinstead SW Horsham Blue Star and East Grinstead 5:46.9 5 16 e 0
Event Pos Name Cat Club Perf. Wind URN
JT 1 Nathan PALMER U17 Pwood 21.41     4013630
JT 2 Eddie GOULD U17 Horsh BS 17.55 700gm   4159057
HT   Wayne MARTIN M65 Hast 16.95     2759356
HT   Eddie GOULD U17 Horsh BS 20.43 5kg   4159057
LJ   Aaron MILLER U20 Pwood 4.59     4009727
100 1 Russell WHITING M55 Worth 12.1     2773562
100 2 George BARKER U17 Worth 12.2     3998141
100 3 Eoin DACEY U17 Lewes 12.9     4067267
100 4 Jayden SIM U17 Hyac 13.7     4194741
100 5 Phil GRABSKY M60 Lewes 14.3     3243390
100 6 John PALMER M55 HaywH 16.1     3299922
200 1 George BARKER U17 Worth 24.6     3998141
200 2 Russell WHITING M55 Worth 24.6     2773562
200 3 Joseph WILKIE U17 Horsh BS 25.7     3968774
200 4 Harry WINDHAM U17 Worth 25.7     4070939
200 5 Steve BALDOCK M55 Hast 26.6     2759280
200 6 Dewi EDWARDS U17 Hast 27.3     3981755
400 1 Ben STEWART U17 Chichester 58.3     4041662
400 2 Louie REYNOLDS U17 Worth 61.2     3866836
800 1 Louie REYNOLDS U17 Worth 2:24.5     3866836
800 2 Phil GRABSKY M60 Lewes 2:30.7     3243390
800 3 Tim POPKIN M50 Lewes 2:44.0     2678752
3000 1 Tim POPKIN M50 Lewes 13:54.9     2678752
DT   Julien LAWTON M55 Thanet 21.22     4149025
DT   Nathan PALMER U17 Pwood NT     4013630
Non-scoring events - Women
EVENT Pos Name CAT Club Perf. Wind URN
HTW 1 Chloe WILLIAMS SW Thanet 22.19     3006265
HTW 2 Sophie SIMS U17 Hyac 13.87     4044886
HTW 3 Lisa SMITH W45 Pwood 11.81     3493643
LJ 1 Gracie LAWTON U17 Thanet 4.29     3983769
LJ 2 Natalia KOLODZIEJCZYK U20 Thanet 4.23     4180958
LJ 3 Louise CAVILL W35 Hyac 3.77     3810592
JTW   Lisa SMITH W45 Pwood 14.50     3493643
