Southern Athletics League: Division 3 South - Round 2 - Lewes - 22 June 2025
Team Score
1 Worthing   405 W
2 HY Athletic Club   380 N
3 Horsham Blue Star and East Grinstead   330 E
4 Lewes/Haywards Heath   317.5 Y
5 Thanet   206 T
6 Paddock Wood and Folkestone   197 A
7 Chichester   172.5 C
8 Hastings   104 H
Men's A 100m Wind=  
1 Ethan CRAVEN U23 Worthing 11.2 8 705 3594456
2 Lewis PARSONS SM Thanet 11.6 7 587 3559180
3 Joe STONE U20 Paddock Wood and Folkestone 12.0 6 482 3458301
4 Mike WEST SM HY Athletic Club 12.0 5 482 2759401
5 Henry CROOK U17 Lewes/Haywards Heath 12.2 4 435 4106972
6 Liam RUZ SM Horsham Blue Star and East Grinstead 12.6 3 348 4114910
Men's B 100m Wind=  
1 Ryan ANGELL U20 Worthing 12.0 8 482 3994928
2 Louis WILLIAMS U20 Lewes/Haywards Heath 12.1 7 458 3808571
3 Cameron BERRY U17 Thanet 12.3 6 412 4181167
4 Harvey JONES U17 HY Athletic Club 12.7 5 328 4150984
5 James HEDGES SM Horsham Blue Star and East Grinstead 13.1 4 256 2917115
Men's A 200m Wind=  
1 Ethan CRAVEN U23 Worthing 23.2 8 RACE 1 629 3594456
2 Lewis PARSONS SM Thanet 23.8 7 RACE 2 549 3559180
3 Joe STONE U20 Paddock Wood and Folkestone 24.1 6 RACE 1 511 3458301
4 Louis WILLIAMS U20 Lewes/Haywards Heath 24.2 5 RACE 2 499 3808571
5 Mike WEST SM HY Athletic Club 25.1 4 RACE 1 396 2759401
6 Liam RUZ SM Horsham Blue Star and East Grinstead 25.5 3 RACE 1 355 4114910
7 Sam WYATT U20 Chichester 25.9 2 RACE 1 316 3981911
8 Steve BALDOCK M55 Hastings 27.4 1 RACE 1 194 2759280
Men's B 200m Wind=  
1 Ryan ANGELL U20 Worthing 25.1 8 RACE 2 396 3994928
2 Cameron BERRY U17 Thanet 25.4 7 RACE 3 365 4181167
3 James HEDGES SM Horsham Blue Star and East Grinstead 26.7 6 RACE 2 247 2917115
4 Eoin DACEY U17 Lewes/Haywards Heath 26.8 5 RACE 3 239 4067267
5 Simon BASEY M40 HY Athletic Club 26.9 4 RACE 2 231 2773149
6 Dewi EDWARDS U17 Hastings 28.1 3 RACE 2 148 3981755
Men's A 400m
1 Edward RISEBOROUGH U17 Lewes/Haywards Heath 53.3 8 578 3948695
2 Gavin STEPHENS M45 Worthing 53.7 7 558 2995353
3 Tom CHAFFIN U17 Hastings 54.2 6 533 4104534
4 Dylan BOLTON SM HY Athletic Club 57.0 5 406 3275851
5 Ben STEWART U17 Chichester 59.9 4 295 4041662
6 Charlie BECKLEY U23 Horsham Blue Star and East Grinstead 61.6 3 239 3515346
Men's B 400m
1 Steve BALDOCK M55 Hastings 57.0 8 406 2759280
2 Jacob GRANT U17 Worthing 57.1 7 402 4001076
3 Alexander SMITH U20 Horsham Blue Star and East Grinstead 57.2 6 398 3629159
4 Dave ROGERS M50 Lewes/Haywards Heath 58.8 5 335 3464066
5 Simon BASEY M40 HY Athletic Club 60.1 4 288 2773149
Men's A 800m
1 Freddy BONIFACE U17 Horsham Blue Star and East Grinstead 2:02.4 8 641 3587589
2 Sean MOSS SM Worthing 2:05.6 7 566 3940306
3 Sam FERNLEY U23 Lewes/Haywards Heath 2:06.0 6 556 3828957
4 Oliver JONES U20 Thanet 2:10.5 5 460 3707054
5 Evelyn MOYNIHAN U20 Hastings 2:14.0 4 393 4017350
6 Harry CRUTTENDEN U17 Chichester 2:17.1 3 339 4020784
7 Adam MORRISSY U23 HY Athletic Club 2:21.7 2 268 3348036
Men's B 800m
1 Jacob GRANT U17 Worthing 2:10.5 8 460 4001076
2 Max FARLEY U17 Lewes/Haywards Heath 2:15.9 7 360 4020215
3 Mikeey KWOKA SM Chichester 2:20.2 6 290 3968673
4 Joseph WILKIE U17 Horsham Blue Star and East Grinstead 2:21.3 5 274 3968774
5 David HOLLAND SM HY Athletic Club 2:23.1 4 248 2759330
Men's A 1500m
1 Thomas WOOD U20 Horsham Blue Star and East Grinstead 4:20.3 8 563 3834018
2 Michael O'CONNOR U17 Lewes/Haywards Heath 4:20.8 7 558 3944656
3 Nathan BIBLE SM HY Athletic Club 4:25.3 6 514 4195987
4 James BAKER M45 Chichester 4:41.1 5 377 2775688
5 Jacob MCMURDO SMITH U17 Hastings 4:50.5 4 308 4169138
6 Colin TRIGG M50 Worthing 4:51.7 3 300 2942431
Men's B 1500m
1 Theo TARAFDER U20 Lewes/Haywards Heath 4:26.5 8 503 3797293
2 Alfie JOHNSTONE U23 HY Athletic Club 4:50.1 7 311 3385528
3 Mikeey KWOKA SM Chichester 4:57.0 6 265 3968673
4 Lenny SYRED U17 Worthing 5:05.8 5 213 4167032
5 Alexander SMITH U20 Horsham Blue Star and East Grinstead 5:13.6 4 172 3629159
Men's A 5000m
1 Nathan BIBLE SM HY Athletic Club 16:20.8 8 586 4195987
2 Aaron O'SHAUGHNESSY SM Lewes/Haywards Heath 16:25.9 7 573 4034429
3 Sean MOSS SM Worthing 16:28.3 6 567 3940306
4 James BAKER M45 Chichester 16:30.0 5 562 2775688
5 Neil BONIFACE M45 Horsham Blue Star and East Grinstead 16:36.3 4 546 2978037
6 Harry YOUNG SM Paddock Wood and Folkestone 17:25.3 3 429 3134998
Men's B 5000m
1 Ben PEPLER SM Lewes/Haywards Heath 16:28.8 8 565 2757325
2 Henry DAVISON U20 Horsham Blue Star and East Grinstead 17:44.1 7 388 3939775
3 Colin TRIGG M50 Worthing 17:57.4 6 359 2942431
4 Alfie JOHNSTONE U23 HY Athletic Club 18:31.5 5 292 3385528
Men's A 110mH Wind=  
1 Aidan CORREE SM Worthing 18.8 8 472 2907623
2 Harvey FORDHAM U23 Paddock Wood and Folkestone 19.2 7 438 3294447
Men's B 110mH Wind=  
1 Gavin STEPHENS M45 Worthing 21.5 8 266 2995353
Men's A 400mH
1 Alfie JOHNSTONE U23 HY Athletic Club 73.4 8 312 3385528
Men's B 400mH
1 Matthew HARMER M40 HY Athletic Club 78.0 8 218 4047542
Men's A 2000m Steeplechase
1 David ERVINE SM HY Athletic Club 6:27.3 8 751 3902457
2 Evelyn MOYNIHAN U20 Hastings 6:57.8 7 581 4017350
3 Ben STEWART U17 Chichester 7:04.8 6 545 4041662
4 Thomas WOOD U20 Horsham Blue Star and East Grinstead 7:58.5 5 310 3834018
5 Paul COUSINS M60 Lewes/Haywards Heath 9:43.0 4 48 3092839
Men's B 2000m Steeplechase
1 Harry CRUTTENDEN U17 Chichester 8:08.5 8 274 4020784
2 David HOLLAND SM HY Athletic Club 8:09.2 7 272 2759330
3 Tim POPKIN M50 Lewes/Haywards Heath 10:12.6 6 17 2678752
Men's A High Jump
1 Aidan CORREE SM Worthing 1.90 8 753 2907623
2 Harvey FORDHAM U23 Paddock Wood and Folkestone 1.73 7 613 3294447
3 Sam WYATT U20 Chichester 1.58 6 490 3981911
4 Tom HAYS U20 Horsham Blue Star and East Grinstead 1.58 5 490 3785495
5 Matthew HARMER M40 HY Athletic Club 1.23 4 198 4047542
Men's B High Jump
1 Jordan OKONTA SM Worthing 1.63 8 531 3251921
2 Mikeey KWOKA SM Chichester 1.23 7 198 3968673
3 David HOLLAND SM HY Athletic Club 1.00 6 0 2759330
Men's A Pole Vault
1 Joe STONE U20 Paddock Wood and Folkestone 3.55 8 632 3458301
2 Ivan WRAY U17 Lewes/Haywards Heath 3.45 7 609 3797479
3= Ben STEWART U17 Chichester 2.05 5.5 281 4041662
3= Alan EASEY M60 Worthing 2.05 5.5 281 2680287
Men's B Pole Vault
1 Harry CRUTTENDEN U17 Chichester 1.05 8 18 4020784
Men's A Long Jump Wind
1 Aidan CORREE SM Worthing 6.35 8 +0.8 717 2907623
2 Louis WILLIAMS U20 Lewes/Haywards Heath 6.05 7 +0.2 658 3808571
3 Harvey FORDHAM U23 Paddock Wood and Folkestone 5.66 6 +1.4 582 3294447
4 Tom CHAFFIN U17 Hastings 5.35 5 +0.7 522 4104534
5 Oliver JONES U20 Thanet 5.06 4 -1.3 466 3707054
6 Harvey JONES U17 HY Athletic Club 4.97 3 +3.9 448 4150984
7 Liam RUZ SM Horsham Blue Star and East Grinstead 4.55 2 +2.1 368 4114910
8 Mikeey KWOKA SM Chichester 4.39 1 +1.9 338 3968673
Men's B Long Jump Wind
1 George BARKER U17 Worthing 5.47 8 +1.6 545 3998141
2 Jacob MCMURDO SMITH U17 Hastings 5.03 7 0.0 460 4169138
3 Simon BASEY M40 HY Athletic Club 4.88 6 +0.2 431 2773149
4 Philip ROGERS M55 Horsham Blue Star and East Grinstead 4.14 5 +0.7 291 2821534
Men's A Triple Jump Wind
1 Alex GRAY U23 Paddock Wood and Folkestone 13.02 8 +1.6 753 3544320
2 Harvey JONES U17 HY Athletic Club 10.85 7 +0.2 530 4150984
3 Jordan OKONTA SM Worthing 10.74 6 0.0 518 3251921
Men's B Triple Jump Wind
1 Alex STONE U23 Paddock Wood and Folkestone 12.25 8 0.0 676 3296799
2 Matthew HARMER M40 HY Athletic Club 8.09 7 +2.1 196 4047542
Men's A Shot Putt
1 Aaron MCKEOWN SM Thanet 10.89 8 627 4051146
2 Harvey FORDHAM U23 Paddock Wood and Folkestone 10.64 7 610 3294447
3 Simon EVANS SM Worthing 10.14 6 574 2773393
4 Andrew HALL M60 Chichester 7.80 5 386 3577351
5 Edward VERMEER M45 Horsham Blue Star and East Grinstead 7.39 4 348 2724061
6 Ross HORSMAN M40 Hastings 7.11 3 320 4127662
7 Jack PALMER U23 Lewes/Haywards Heath 6.82 2 291 3593225
8 Jason JOHNSTONE M50 HY Athletic Club 5.97 1 193 3964326
Men's B Shot Putt
1 Lewis PARSONS SM Thanet 10.43 8 595 3559180
2 Matthew EVANS SM Worthing 8.50 7 446 2773392
3 Keith BECKLEY M50 Horsham Blue Star and East Grinstead 6.97 6 306 3999170
4 Nathan PALMER U17 Paddock Wood and Folkestone 6.32 5 236 4013630
5 Will WITHECOMBE M40 Hastings 5.80 4 170 2804717
6 Mikeey KWOKA SM Chichester 5.56 3 134 3968673
7 David HOLLAND SM HY Athletic Club 5.52 2 128 2759330
Men's A Discus
1 Aaron MCKEOWN SM Thanet 30.99 8 579 4051146
2 Simon EVANS SM Worthing 28.11 7 528 2773393
3 Harvey FORDHAM U23 Paddock Wood and Folkestone 25.69 6 482 3294447
4 Edward VERMEER M45 Horsham Blue Star and East Grinstead 22.90 5 425 2724061
5 Matthew HARMER M40 HY Athletic Club 21.83 4 402 4047542
Men's B Discus
1 Matthew EVANS SM Worthing 26.48 8 497 2773392
2 Julien LAWTON M55 Thanet 18.31 7 318 4149025
3 Keith BECKLEY M50 Horsham Blue Star and East Grinstead 17.05 6 284 3999170
4 Nathan PALMER U17 Paddock Wood and Folkestone 14.81 5 216 4013630
5 Jason JOHNSTONE M50 HY Athletic Club 12.49 4 124 3964326
Men's A Hammer
1 Simon EVANS SM Worthing 43.37 8 692 2773393
2 Andrew HALL M60 Chichester 31.27 7 551 3577351
3 Edward VERMEER M45 Horsham Blue Star and East Grinstead 27.75 6 503 2724061
4 Richard FARADAY U17 Thanet 24.61 5 458 4133120
5 Matthew HARMER M40 HY Athletic Club 22.99 4 434 4047542
Men's B Hammer
1 Matthew EVANS SM Worthing 38.21 8 635 2773392
2 Aaron MCKEOWN SM Thanet 22.04 7 419 4051146
3 Keith BECKLEY M50 Horsham Blue Star and East Grinstead 15.93 6 309 3999170
4 Jason JOHNSTONE M50 HY Athletic Club 13.08 5 245 3964326
Men's A Javelin
1 Luke JOHNSON SM Horsham Blue Star and East Grinstead 49.79 8 728 2982090
2 Simon EVANS SM Worthing 40.77 7 607 2773393
3 Alex STONE U23 Paddock Wood and Folkestone 39.80 6 594 3296799
4 Sam WYATT U20 Chichester 32.15 5 481 3981911
5 Jack PALMER U23 Lewes/Haywards Heath 27.25 4 403 3593225
6 Adam MORRISSY U23 HY Athletic Club 26.17 3 385 3348036
7 Richard FARADAY U17 Thanet 26.05 2 383 4133120
8 Dewi EDWARDS U17 Hastings 21.17 1 297 3981755
Men's B Javelin
1 Harvey FORDHAM U23 Paddock Wood and Folkestone 36.97 8 553 3294447
2 Harry WINDHAM U17 Worthing 31.77 7 476 4070939
3 Eoin DACEY U17 Lewes/Haywards Heath 21.29 6 299 4067267
4 Keith BECKLEY M50 Horsham Blue Star and East Grinstead 19.06 5 256 3999170
5 Jason JOHNSTONE M50 HY Athletic Club 17.48 4 223 3964326
6 Evelyn MOYNIHAN U20 Hastings 16.30 3 198 4017350
7 Julien LAWTON M55 Thanet 15.56 2 181 4149025
Men's 4x100m
1 Worthing SM Worthing 46.0 8 RACE 2 412
2 Paddock Wood and Folkestone SM Paddock Wood and Folkestone 48.6 7 RACE 2 241
3 Horsham Blue Star and East Grinstead SM Horsham Blue Star and East Grinstead 48.7 6 RACE 1 236
4 Thanet SM Thanet 48.9 5 RACE 2 225 0
5 Lewes/Haywards Heath SM Lewes/Haywards Heath 49.0 4 RACE 1 219
6 HY Athletic Club SM HY Athletic Club 50.5 3 RACE 1 147
7 Hastings SM Hastings 51.6 2 RACE 1 104
8 Chichester SM Chichester 52.5 1 RACE 2 74
Mixed 4x400m A
1 Worthing SM Worthing 4:00.2 8 173
2 HY Athletic Club SM HY Athletic Club 4:06.8 7 121
3 Hastings SM Hastings 4:08.9 6 106
4 Thanet SM Thanet 4:14.0 5 75 0
5 Horsham Blue Star and East Grinstead SM Horsham Blue Star and East Grinstead 4:17.0 4 59
6 Lewes/Haywards Heath SM Lewes/Haywards Heath 4:22.9 3 34
Women's A 100m Wind=  
1 Emily CARMAN U20 Worthing 13.1 8 624 3956465
2 Kyla BALL U20 Horsham Blue Star and East Grinstead 13.2 7 604 3692553
3 Eve LANGFORD U20 Chichester 13.3 6 584 3981912
4 Leah WEARING-CHANNING U23 Thanet 13.6 5 527 3695743
5 Isla TIVEY U17 Lewes/Haywards Heath 13.6 4 527 4090931
6 Caitlin RIVERS U17 HY Athletic Club 14.7 3 348 4091777
Women's B 100m Wind=  
1 Isla STOCKER U17 Horsham Blue Star and East Grinstead 13.5 8 546 4138737
2 Olivia CASTLE U17 Worthing 13.9 7 474 4153697
3 Imogen CARTER U17 Thanet 14.4 6 393 4130390
4 Maia WILLIAMS U17 Lewes/Haywards Heath 14.4 5 393 3945931
5 Fallyn SHIELDS U17 HY Athletic Club 15.2 4 281 4148991
Women's A 200m Wind=  
1 Emilia SINGER U17 Lewes/Haywards Heath 26.9 8 RACE 1 617 3940379
2 Eve LANGFORD U20 Chichester 27.7 7 RACE 1 545 3981912
3 Olivia CASTLE U17 Worthing 27.9 6 RACE 2 527 4153697
4 Isabella GREEN U17 Horsham Blue Star and East Grinstead 28.4 5 RACE 1 486 3970013
5 Isla HORSMAN U17 Hastings 28.5 4 RACE 1 478 4122792
6 Leah WEARING-CHANNING U23 Thanet 29.8 3 RACE 1 382 3695743
7 Beth WILSON U17 HY Athletic Club 30.0 2 RACE 1 368 4038300
Women's B 200m Wind=  
1 Demija FINCH U17 Worthing 28.9 8 RACE 2 447 4058331
2 Isla STOCKER U17 Horsham Blue Star and East Grinstead 29.3 7 RACE 2 417 4138737
3 Imogen CARTER U17 Thanet 29.7 6 RACE 2 389 4130390
4 Orla WALSH U17 Lewes/Haywards Heath 30.7 5 RACE 2 323 4200412
5 Fallyn SHIELDS U17 HY Athletic Club 33.1 4 RACE 2 195 4148991
Women's A 400m
1 Sofia AKILADE U20 Worthing 60.5 8 662 3762375
2 Amelie BEDFORD U17 Lewes/Haywards Heath 61.9 7 610 4036150
3 Megan HOPKINS-PARRY U17 HY Athletic Club 63.0 6 571 3992949
4 Isabella GREEN U17 Horsham Blue Star and East Grinstead 63.9 5 540 3970013
Women's B 400m
1 Carly HOPKINS W40 HY Athletic Club 68.8 8 389 3558836
2 Abigail BRETT U17 Horsham Blue Star and East Grinstead 71.2 7 324 3880232
3 Jacqueline BARNES W55 Lewes/Haywards Heath 93.7 6 9 3592133
Women's A 800m
1 Florence TUESDAY U17 Lewes/Haywards Heath 2:32.9 8 522 4038116
2 Isla HORSMAN U17 Hastings 2:34.9 7 494 4122792
3 Carly HOPKINS W40 HY Athletic Club 2:36.5 6 472 3558836
4 Abigail BRETT U17 Horsham Blue Star and East Grinstead 2:41.3 5 410 3880232
Women's B 800m
1 Sally NORRIS W45 Lewes/Haywards Heath 3:02.6 8 189 3108810
2 Justine TANNER W45 Horsham Blue Star and East Grinstead 3:14.1 7 106 2694372
3 Rebecca MABON W45 HY Athletic Club 3:24.7 6 51 3465517
Women's A 1500m
1 Sophia COLLINS U17 HY Athletic Club 5:43.7 8 348 3862390
2 Rose SMITH U20 Horsham Blue Star and East Grinstead 5:51.9 7 305 3808674
3 Polly COOPER U17 Worthing 6:13.5 6 204 3900609
4 Elaine CRUTTENDEN W50 Chichester 7:21.9 5 19 3223043
5 Jacqueline BARNES W55 Lewes/Haywards Heath 7:26.1 4 14 3592133
Women's B 1500m
1 Carly HOPKINS W40 HY Athletic Club 5:48.8 8 321 3558836
2 Justine TANNER W45 Horsham Blue Star and East Grinstead 7:00.3 7 56 2694372
Women's A 5000m
1 Elspeth TURNER W60 Horsham Blue Star and East Grinstead 18:46.9 8 685 2757037
2 Liv WISE U23 Lewes/Haywards Heath 19:58.8 7 553 4085677
3 Maiya WILLIAMS U17 Worthing 21:47.7 6 378 4013069
4 Carly HOPKINS W40 HY Athletic Club 22:45.3 5 299 3558836
Women's B 5000m
1 Kiki PRINCE SW HY Athletic Club 24:35.4 8 171 4201024
2 Karin DIVALL W65 Lewes/Haywards Heath 24:45.6 7 161 2757227
3 Kate COOPER W50 Worthing 25:16.7 6 132 3993896
Women's A 100mH Wind=  
1 Chloe BILLINGHAM SW Horsham Blue Star and East Grinstead 19.3 8 419 3285075
2 Megan HOPKINS-PARRY U17 HY Athletic Club 23.3 7 162 3992949
Women's B 100mH Wind=  
1 Fallyn SHIELDS U17 HY Athletic Club 36.0 8 0 4148991
Women's A 400mH
1 Megan HOPKINS-PARRY U17 HY Athletic Club 75.3 8 506 3992949
2 Abigail SMITH U17 Paddock Wood and Folkestone 83.2 7 331 3979863
Women's B 400mH
1 Sonnii PINE W45 HY Athletic Club 101.7 8 48 4022285
Women's A 1500m Steeplechase
1 Sonnii PINE W45 HY Athletic Club 6:57.3 8 384 4022285
2 Lisa SMITH W45 Paddock Wood and Folkestone 8:42.3 7 102 3493643
Women's B 1500m Steeplechase
1 Kiki PRINCE SW HY Athletic Club 7:32.6 8 268 4201024
Women's A High Jump
1 Kyla BALL U20 Horsham Blue Star and East Grinstead 1.63 8 777 3692553
2 Gracie LAWTON U17 Thanet 1.48 7 617 3983769
3= Eliza COLES U17 Lewes/Haywards Heath 1.43 5.5 563 3947113
3= Katie RIDLEY U23 Worthing 1.43 5.5 563 3660549
5 Abigail SMITH U17 Paddock Wood and Folkestone 1.43 4 563 3979863
6 Isla HORSMAN U17 Hastings 1.28 3 403 4122792
7 Sonnii PINE W45 HY Athletic Club 1.23 2 350 4022285
8 Amanda GODFREY W60 Chichester 1.08 1 191 2828614
Women's B High Jump
1 Lilah MEDLYCOTT U17 Lewes/Haywards Heath 1.43 8 563 4113044
2 Autumn HOOKER U17 Horsham Blue Star and East Grinstead 1.38 7 510 3939774
3 Emma FINLAY U20 Worthing 1.38 6 510 3809094
4 Jessica HARMER U17 HY Athletic Club 1.23 5 350 4044884
5 Elaine CRUTTENDEN W50 Chichester 0.98 4 85 3223043
Women's A Pole Vault
1 Chloe BILLINGHAM SW Horsham Blue Star and East Grinstead 3.35 8 761 3285075
2 Ayla KIMPTON-BRAGG U17 Lewes/Haywards Heath 2.95 7 655 3944527
3 Beth WILSON U17 HY Athletic Club 2.85 6 628 4038300
4 Emily CARMAN U20 Worthing 2.05 5 407 3956465
Women's B Pole Vault
1 Beth BOYES U17 Lewes/Haywards Heath 2.75 8 601 3862445
Women's A Long Jump Wind
1 Harriet YELLING U20 Worthing 5.26 8 +0.4 755 3864532
2 Annie CLOSE SW Lewes/Haywards Heath 4.72 7 +0.5 627 2910191
3 Gracie LAWTON U17 Thanet 4.28 6 +0.8 523 3983769
4 Chloe BILLINGHAM SW Horsham Blue Star and East Grinstead 3.99 5 +0.9 455 3285075
5 Amanda GODFREY W60 Chichester 2.94 4 +2.0 216 2828614
6 Caitlin RIVERS U17 HY Athletic Club 2.90 3 +1.0 207 4091777
Women's B Long Jump Wind
1 Katie RIDLEY U23 Worthing 4.80 8 -0.4 646 3660549
2 Maia WILLIAMS U17 Lewes/Haywards Heath 4.50 7 +2.8 575 3945931
3 Louise CAVILL SW HY Athletic Club 2.68 6 +1.1 159 3810592
4 Elaine CRUTTENDEN W50 Chichester 2.66 5 +0.9 155 3223043
5 Anne BILLINGHAM W60 Horsham Blue Star and East Grinstead 2.38 4 +0.4 95 2749867
Women's A Triple Jump Wind
1 Annie CLOSE SW Lewes/Haywards Heath 10.36 8 -0.2 682 2910191
2 Maria O'BRIEN U17 Worthing 10.01 7 +1.4 642 4065574
3 Chloe BILLINGHAM SW Horsham Blue Star and East Grinstead 8.94 6 +0.7 520 3285075
4 Sophia COLLINS U17 HY Athletic Club 6.57 5 +0.6 232 3862390
5 Elizabeth BIGNELL W45 Paddock Wood and Folkestone 6.28 4 0.0 194 2781677
6 Amanda GODFREY W60 Chichester 6.13 3 +0.9 174 2828614
Women's B Triple Jump Wind
1 Emma FINLAY U20 Worthing 8.05 8 +0.5 416 3809094
2 Teresa HINTON W60 Paddock Wood and Folkestone 6.07 7 +1.1 166 3114054
3 Elaine CRUTTENDEN W50 Chichester 5.89 6 +1.3 141 3223043
4 Jo BUCKLEY W55 Lewes/Haywards Heath 5.69 5 +0.2 113 3440064
5 Louise CAVILL SW HY Athletic Club 5.44 4 -0.1 76 3810592
Women's A Shot Putt
1 Alice HOWIE U20 Worthing 8.92 8 619 3661083
2 Amelia LAWTON U20 Thanet 8.78 7 609 3820887
3 Chloe BILLINGHAM SW Horsham Blue Star and East Grinstead 7.85 6 538 3285075
4 Jayne BALDOCK W40 HY Athletic Club 7.50 5 510 3790110
5 Kleri TANTELE SW Lewes/Haywards Heath 6.86 4 456 4001246
6 Teresa HINTON W60 Paddock Wood and Folkestone 6.58 3 432 3114054
7 Elaine CRUTTENDEN W50 Chichester 6.04 2 381 3223043
Women's B Shot Putt
1 Hannah TURRELL U20 Worthing 7.24 8 489 4106483
2 Chloe WILLIAMS SW Thanet 6.77 7 449 3006265
3 Jia ATKINS U20 Lewes/Haywards Heath 5.47 6 323 3776107
4 Lisa SMITH W45 Paddock Wood and Folkestone 5.45 5 321 3493643
5 Michelle HARROD W40 HY Athletic Club 5.13 4 285 3776951
6 Amanda GODFREY W60 Chichester 4.89 3 257 2828614
7 Toni BAXTER W45 Horsham Blue Star and East Grinstead 4.66 2 227 4043228
Women's A Discus
1 Rebecca ROBERTS U20 Worthing 33.43 8 728 3860499
2 Evie DELAHUNT U17 Horsham Blue Star and East Grinstead 22.47 7 554 3926474
3 Amelia LAWTON U20 Thanet 22.30 6 550 3820887
4 Kleri TANTELE SW Lewes/Haywards Heath 22.17 5 548 4001246
5 Jayne BALDOCK W40 HY Athletic Club 19.96 4 505 3790110
6 Teresa HINTON W60 Paddock Wood and Folkestone 15.90 3 413 3114054
7 Elaine CRUTTENDEN W50 Chichester 13.36 2 342 3223043
8 Grace BAKER SW Hastings 9.71 1 196 2759277
Women's B Discus
1 Chloe WILLIAMS SW Thanet 19.88 8 503 3006265
2 Harriet YELLING U20 Worthing 18.77 7 480 3864532
3 Elizabeth BIGNELL W45 Paddock Wood and Folkestone 13.68 6 352 2781677
4 Amanda GODFREY W60 Chichester 12.74 5 322 2828614
5 Toni BAXTER W45 Horsham Blue Star and East Grinstead 11.26 4 268 4043228
6 Michelle HARROD W40 HY Athletic Club 9.74 3 198 3776951
7 Jacqueline BARNES W55 Lewes/Haywards Heath 9.43 2 180 3592133
Women's A Hammer
1 Alice HOWIE U20 Worthing 48.39 8 838 3661083
2 Amelia LAWTON U20 Thanet 42.37 7 769 3820887
3 Jayne BALDOCK W40 HY Athletic Club 33.93 6 663 3790110
4 Jia ATKINS U20 Lewes/Haywards Heath 29.36 5 600 3776107
5 Chloe BILLINGHAM SW Horsham Blue Star and East Grinstead 24.68 4 530 3285075
6 Elizabeth BIGNELL W45 Paddock Wood and Folkestone 22.17 3 490 2781677
Women's B Hammer
1 Adriana PEPIN U17 Thanet 34.57 8 672 4092721
2 Hannah TURRELL U20 Worthing 29.09 7 596 4106483
3 Michelle HARROD W40 HY Athletic Club 19.01 6 435 3776951
4 Teresa HINTON W60 Paddock Wood and Folkestone 17.56 5 408 3114054
5 Beverly SHERIDAN W65 Lewes/Haywards Heath 13.35 4 320 2994048
6 Toni BAXTER W45 Horsham Blue Star and East Grinstead 12.84 3 308 4043228
Women's A Javelin
1 Olina CHATFIELD U17 Worthing 33.42 8 727 3994930
2 Gracie LAWTON U17 Thanet 30.59 7 687 3983769
3 Kleri TANTELE SW Lewes/Haywards Heath 29.76 6 675 4001246
4 JASMINE BELSHAW U23 Horsham Blue Star and East Grinstead 26.51 5 625 3413098
5 Abigail SMITH U17 Paddock Wood and Folkestone 24.60 4 594 3979863
6 Jayne BALDOCK W40 HY Athletic Club 17.67 3 465 3790110
7 Eve LANGFORD U20 Chichester 16.95 2 449 3981912
Women's B Javelin
1 Alice HOWIE U20 Worthing 31.50 8 700 3661083
2 Chloe BILLINGHAM SW Horsham Blue Star and East Grinstead 21.33 7 537 3285075
3 Elizabeth BIGNELL W45 Paddock Wood and Folkestone 20.50 6 521 2781677
4 Jia ATKINS U20 Lewes/Haywards Heath 14.12 5 383 3776107
5 Elaine CRUTTENDEN W50 Chichester 9.36 4 234 3223043
6 Michelle HARROD W40 HY Athletic Club 8.90 3 215 3776951
Women's 4x100m
1 Worthing SW Worthing 53.2 8 487
2 Horsham Blue Star and East Grinstead SW Horsham Blue Star and East Grinstead 54.0 7 449
3 Lewes/Haywards Heath SW Lewes/Haywards Heath 55.3 6 390
4 Thanet SW Thanet 56.6 5 334 0
5 HY Athletic Club SW HY Athletic Club 59.1 4 237
Mixed 4x400m B
1 Worthing SW Worthing 4:12.8 8 567
2 Horsham Blue Star and East Grinstead SW Horsham Blue Star and East Grinstead 4:30.2 7 420
3 HY Athletic Club SW HY Athletic Club 5:01.2 6 204
Event Pos Name Cat Club Perf. Wind URN
800 7 Patrick MCMANUS SM Lewes 2:17.7     3002052
800 61 Tim POPKIN M50 HaywH 2:47.3     2678752
800 2 Joshua WASON U20 Worth 2:10.9     4058352
800 4 Jake BRIGGS U17 Lewes 2:18.6     4182039
800 7 Louie REYNOLDS U17 Worth 2:22.4     3866836
800 9 Jonathan BURRELL M60 Lewes 2:25.0     3275628
100 1 Hugo JOHANSEN U17 Lewes 12.4     4175502
100 2 Max ANDREWS SM Worth 13.0     3648188
100 3 Philip OJENIYI U17 Lewes 13.1     4179401
100 4 Eoin DACEY U17 Lewes 13.3     4067267
100 5 Liam HAM U20 Thanet 13.3     4201296
100 6 Jordan OKONTA SM Worth 13.5     3251921
100 1 Owen WELLS M40 Worth 12.3     3788471
100 2 Russell WHITING M55 Worth 12.5     2773562
100 3 Harry WINDHAM U17 Worth 12.8     4070939
100 4 Richard TURNBULL M40 Worth 12.8     4201169
100 5 George BARKER U17 Worth 12.8     3998141
5000 10 Rich AIREY M45 Horsh BS 17:59.8     3410416
5000 13 Philip WESTBURY M40 Lewes 19:50.8     5678901
5000 15 Paul COUSINS M60 HaywH 20:48.5     3092839
400 1 Joshua WASON U20 Worth 56.9     4058352
400 2 Jake BRIGGS U17 Lewes 58.9     4182039
400 3 Lenny SYRED U17 Worth 61.2     4167032
