Southern Athletics League: Division 2 South & West - Round 2 - Wimbledon - 22 June 2025
Team Score
1 Croydon   291 C
2 Hercules Wimbledon   290 H
3 City of Salisbury   214 B
4 Ashford   202 F
5 Bournemouth   151 U
6 Eastbourne   137 E
Men's A 100m Wind= -0.4
1 Darryl ASANTE-YEBOAH U20 Croydon 10.71 5 867 C 4032203
2 Bryn SMITH SM Eastbourne 10.73 4 860 E 3255149
3 Adam OFEIMUN U20 Hercules Wimbledon 10.90 4 802 H 4065047
4 Curtis LARTEY U20 City of Salisbury 11.44 2 633 B 4058803
5 Christian BAPTIST U20 Bournemouth 11.85 2 520 U 3668906
6 Iraj TAHMASEBI SM Ashford 12.14 1 449 F 4187680
Men's B 100m Wind= +0.0
1 Amari DONKOR U20 Croydon 11.14 5 724 C 4089879
2 Honest CHINENGUNDU U20 Eastbourne 11.18 4 711 E 4105594
3 Elias PETRENKO SM Hercules Wimbledon 11.25 4 689 H 4086138
4 Harry OWEN U20 Ashford 11.64 3 576 F 3905401
5 Daniel COOMBES U20 City of Salisbury 13.33 1 219 B 4050846
6 Manuel STONE M70 Bournemouth 15.10 1 41 U 2694659
Men's A 200m Wind= -0.3
1 Adam OFEIMUN U20 Hercules Wimbledon 21.71 5 857 H 4065047
2 Bryn SMITH SM Eastbourne 21.79 4 843 E 3255149
3 Jesse AGYEMANG SM Croydon 22.99 4 659 C 3592892
4 Curtis LARTEY U20 City of Salisbury 23.77 2 553 B 4058803
5 Christian BAPTIST U20 Bournemouth 24.19 2 500 U 3668906
6 Iraj TAHMASEBI SM Ashford 25.65 1 340 F 4187680
Men's B 200m Wind= +1.3
1 Honest CHINENGUNDU U20 Eastbourne 22.05 5 801 E 4105594
2 Javon BLAKE U20 Hercules Wimbledon 22.59 4 717 H 3940797
3 Roshan NAWEZI U20 Croydon 22.71 4 699 C 4150293
4 Calum COLES SM City of Salisbury 24.33 2 483 B 3965277
5 Michael YANKSON M45 Ashford 27.60 2 180 F 4102809
6 Steve COX M55 Bournemouth 35.11 1 0 U 3261359
Men's A 400m
1 Matthew WEHRLE U17 Hercules Wimbledon 50.02 5 761 H 3986311
2 Klaysen brandao KAFUTI U20 Croydon 50.72 5 720 C 3874748
3 Dylan BRUDENELL U23 Eastbourne 51.59 3 670 E 3792425
4 Calum COLES SM City of Salisbury 55.70 2 463 B 3965277
5 Isaac WOOD U17 Ashford 57.92 2 369 F 3834731
6 Manuel STONE M70 Bournemouth 74.42 1 14 U 2694659
Men's B 400m
1 Kobi BLAKE U20 Croydon 50.91 5 709 C 3899718
2 Joshua MARTIN U23 Hercules Wimbledon 51.16 5 695 H 3624248
3 Thomas HOLME U20 City of Salisbury 57.65 3 379 B 3625792
4 Edwin THOMAS U20 Eastbourne 58.44 2 348 E 4158355
5 Peter LE ROSSIGNOL M40 Ashford 92.15 2 0 F 2661522
Men's A 800m
1 Kyron-bailee BURKE U20 Croydon 1:59.32 5 721 C 3899717
2 Vitaly BARANOV SM Hercules Wimbledon 2:02.31 5 644 H 3911196
3 Isaac MAY U17 Bournemouth 2:04.15 3 598 U 4065032
4 Tristan COOPER M50 City of Salisbury 2:20.56 3 284 B 2917196
5 Peter LE ROSSIGNOL M40 Ashford 3:18.66 1 0 F 2661522
Men's B 800m
1 Max BARCKHAHN U17 Hercules Wimbledon 2:03.94 5 605 H 4179316
2 Samuel PARROTT U17 Ashford 2:21.72 4 268 F 3768359
3 James GABRIEL U17 City of Salisbury 2:22.80 3 252 B 3904166
4 Simon GEBRE U17 Croydon 2:28.91 3 176 C 4197570
5 Steve COX M55 Bournemouth 3:34.20 2 0 U 3261359
Men's A 1500m
1 Samuel DAKIN U20 Croydon 4:12.86 5 640 C 4048644
2 Vitaly BARANOV SM Hercules Wimbledon 4:13.36 5 634 H 3911196
3 William MOSS U17 Bournemouth 4:25.97 3 507 U 4067210
4 Richard DAVIS M40 Eastbourne 4:37.23 2 409 E 3280933
5 James GABRIEL U17 City of Salisbury 4:43.73 2 357 B 3904166
6 James WILLCOX U17 Ashford 4:52.77 1 292 F 3923593
Men's B 1500m
1 Joseph RUMFITT U20 Hercules Wimbledon 4:23.78 5 528 H 4093215
2 Thomas MCQUADE SM Croydon 5:05.48 5 215 C 4059121
3 Ian KING M50 Ashford 5:10.82 3 186 F 2774567
4 James KETTLETY SM City of Salisbury 5:31.16 2 99 B 4052523
5 Steve COX M55 Bournemouth 7:15.54 2 0 U 3261359
Men's A 3000m
1 Noah FERNANDEZ U20 Hercules Wimbledon 9:04.53 5 672 H 4009698
2 Rob SPALDING SM Croydon 9:17.91 5 606 C 2992589
3 Richard DAVIS M40 Eastbourne 9:52.30 3 454 E 3280933
4 Tristan COOPER M50 City of Salisbury 10:00.64 2 420 B 2917196
5 Ian KING M50 Ashford 10:42.55 2 273 F 2774567
Men's B 3000m
1 Ed MALLETT SM Hercules Wimbledon 9:14.23 5 624 H 3831160
2 Douglas AIKMAN U23 Croydon 9:24.96 5 573 C 3449834
3 Oliver PARKES U20 City of Salisbury 10:54.66 3 236 B 4029746
4 Samuel PARROTT U17 Ashford 11:22.08 2 164 F 2661522
Men's A 110mH Wind= -2.3
1 Peter DAVEY M50 Ashford 19.15 5 442 F 2774520
2 James RODWELL M45 City of Salisbury 19.95 4 378 B 3562776
3 Cameron HALE SM Bournemouth 23.30 4 160 U 3448252
4 Mike SMALLEY M40 Croydon 28.76 2 1 C 3958457
Men's B 110mH Wind= -2.5
1 Andrew HOLME M45 City of Salisbury 21.99 5 235 B 3039115
2 Daniel OFOSU M45 Ashford 23.63 4 144 F 4071685
3 George INGRAM U20 Bournemouth 23.68 4 141 U 4045755
Men's A 400mH
1 Thomas WHORTON U17 Hercules Wimbledon 62.37 5 602 H 3932706
2 Andrew HOLME M45 City of Salisbury 70.59 4 378 B 3039115
3 Isaac WOOD U17 Ashford 70.75 3 374 F 3834731
4 Grant STIRLING M50 Eastbourne 72.29 3 337 E 2997839
5 Mike SMALLEY M40 Croydon 76.57 2 246 C 3958457
6 George INGRAM U20 Bournemouth 100.38 1 0 U 4045755
Men's B 400mH
1 Peter DAVEY M50 Ashford 71.67 5 352 F 2774520
2 Rob EARLE M40 City of Salisbury 73.31 4 314 B 4107950
3 George GUTHRIE SM Croydon 77.99 3 218 C 2702144
4 Dante THOMPSON U20 Bournemouth 85.51 3 99 U 3997473
5 Mark ANDREWS SM Hercules Wimbledon 85.60 2 98 H 2990942
Men's A 2000m Steeplechase
1 Pancho PANCHEV U20 Hercules Wimbledon 6:19.36 5 799 H 4070987
2 Ernesto KELLY U17 Croydon 7:04.54 5 546 C 4057165
3 Andrew HOLME M45 City of Salisbury 7:59.46 3 307 B 3039115
4 Ian KING M50 Ashford 8:54.88 2 138 F 2774567
5 Isaac SANDELL U20 Bournemouth 10:04.18 2 24 U 3464824
Men's B 2000m Steeplechase
1 Simon WADE M45 Hercules Wimbledon 7:15.05 5 494 H 3964761
2 Jacob ARMSTRONG PLIETH M50 Croydon 7:51.78 5 336 C 3953199
3 Samuel PARROTT U17 Ashford 8:05.84 3 284 F 3768359
4 Oliver PARKES U20 City of Salisbury 8:23.41 2 225 B 4029746
5 Steve COX M55 Bournemouth 11:23.94 2 0 U 3261359
Men's A High Jump
1 Tom WOOLACOTT U17 Ashford 1.73 5 613 F 4154070
2 Ethan CORT U20 Croydon 1.73 4 613 C 4046622
3 Joseph HOLME U20 City of Salisbury 1.60 3 506 B 3630247
4 Cameron HALE SM Bournemouth 1.60 3 506 U 3448252
5 . SM Hercules Wimbledon 1.50 2 423 H 0
6 Grant STIRLING M50 Eastbourne 1.45 1 382 E 2997839
Men's B High Jump
1 Harry OWEN U20 Ashford 1.65 5 547 F 3905401
2 Jayden KIYINGI U17 Croydon 1.60 4 506 C 4134872
3 Thomas HOLME U20 City of Salisbury 1.60 3 506 B 3625792
4 Andrew BROWN SM Bournemouth 1.50 3 423 U 2750383
5 Dylan BRUDENELL U23 Eastbourne 1.20 2 173 E 3792425
Men's A Pole Vault
1 Callum JAMES U20 Ashford 3.65 5 654 F 3768344
2 Grant STIRLING M50 Eastbourne 3.45 5 609 E 2997839
3 Stewart COTTERILL M50 Bournemouth 3.25 3 564 U 2662844
4 Joseph HOLME U20 City of Salisbury 2.65 3 425 B 3630247
5 Andy DEL NEVO M55 Croydon 2.45 1 378 C 2711103
6 Mark ANDREWS SM Hercules Wimbledon 1.25 1 76 H 2990942
Men's B Pole Vault
1 Tom WALKER U20 Ashford 3.65 5 654 F 3822786
2 Isaac SANDELL U20 Bournemouth 3.25 4 564 U 3464824
3 Andrew HOLME M45 City of Salisbury 2.45 4 378 B 3039115
4 George GUTHRIE SM Croydon 1.25 2 76 C 2702144
5 Tife AJAYI U17 Hercules Wimbledon 1.25 2 76 H 4141473
Men's A Long Jump Wind
1 Ethan CORT U20 Croydon 6.01 5 650 C 4046622
2 Bryn SMITH SM Eastbourne 5.99 4 646 E 3255149
3 Callum JAMES U20 Ashford 5.80 4 609 F 3768344
4 Luke SINNOTT M40 Bournemouth 5.73 2 595 U 3544307
5 Paul LORIMER-WING M45 Hercules Wimbledon 5.23 2 498 H 3670315
6 Rob EARLE M40 City of Salisbury 4.68 1 393 B 4107950
Men's B Long Jump Wind
1 Grant STIRLING M50 Eastbourne 5.47 5 545 E 2997839
2 Kian GALLAGHER U17 Croydon 5.43 4 537 C 4192480
3 Tom WOOLACOTT U17 Ashford 5.24 4 500 F 4154070
4 Dante THOMPSON U20 Bournemouth 4.96 2 446 U 3997473
5 Andrew HOLME M45 City of Salisbury 4.38 2 336 B 3039115
6 Mark ANDREWS SM Hercules Wimbledon 4.08 1 280 H 2990942
Men's A Triple Jump Wind
1 Grant STIRLING M50 Eastbourne 12.42 5 693 E 2997839
2 Tom WOOLACOTT U17 Ashford 11.93 5 644 F 4154070
3 Carlos CARRIEDO U17 Hercules Wimbledon 10.81 3 525 H 4174147
4 Dante THOMPSON U20 Bournemouth 10.55 2 497 U 3997473
5 Rob EARLE M40 City of Salisbury 9.72 2 403 B 4107950
6 Timi OKUDZETO U23 Croydon 9.48 1 375 C 4196153
Men's B Triple Jump Wind
1 Paul LORIMER-WING M45 Hercules Wimbledon 9.84 5 417 H 3670315
2 James RODWELL M45 City of Salisbury 9.69 4 399 B 3562776
3 Mike SMALLEY M40 Croydon 8.38 4 236 C 3958457
Men's A Shot Putt
1 Afamefuna OBI-ADEWOLE SM Croydon 11.04 5 638 C 4172267
2 George INGRAM U20 Bournemouth 10.21 4 579 U 4045755
3 Maurice HICKS M55 City of Salisbury 10.18 4 577 B 2792709
4 Daniel OFOSU M45 Ashford 8.83 2 473 F 4071685
5 Christer HAGBERG M50 Hercules Wimbledon 8.64 2 458 H 3883604
6 Bryn SMITH SM Eastbourne 8.17 1 418 E 3255149
Men's B Shot Putt
1 James ECCLES SM Croydon 9.27 5 508 C 3449056
2 Mark ANDREWS SM Hercules Wimbledon 8.53 5 449 H 2990942
3 Grant STIRLING M50 Eastbourne 8.00 3 403 E 2997839
4 Aime blaise ATCHOUKEU MBITHE SM Bournemouth 7.85 2 390 U 4095642
5 Daniel COOMBES U20 City of Salisbury 6.62 2 269 B 4050846
6 Peter LE ROSSIGNOL M40 Ashford 6.50 1 256 F 2661522
Men's A Discus
1 Reuben VAUGHAN SM Croydon 47.18 5 824 C 3295334
2 George INGRAM U20 Bournemouth 30.29 4 567 U 4045755
3 Mark ANDREWS SM Hercules Wimbledon 29.39 4 551 H 2990942
4 Maurice HICKS M55 City of Salisbury 28.72 3 539 B 2792709
5 Daniel OFOSU M45 Ashford 24.12 1 450 F 4071685
6 Grant STIRLING M50 Eastbourne 23.35 1 435 E 2997839
Men's B Discus
1 James ECCLES SM Croydon 28.54 5 535 C 3449056
2 Rob EARLE M40 City of Salisbury 26.43 4 496 B 4107950
3 Peter LE ROSSIGNOL M40 Ashford 18.22 3 316 F 2661522
4 Gerald DODDS M60 Hercules Wimbledon 16.65 3 273 H 4194646
Men's A Hammer
1 Christer HAGBERG M50 Hercules Wimbledon 44.26 5 702 H 3883604
2 Maurice HICKS M55 City of Salisbury 33.73 4 582 B 2792709
3 Andrew BROWN SM Bournemouth 21.64 4 412 U 2750383
4 James ECCLES SM Croydon 21.55 3 411 C 3449056
5 Daniel OFOSU M45 Ashford 19.91 1 383 F 4071685
Men's B Hammer
1 Mark ANDREWS SM Hercules Wimbledon 20.47 5 393 H 2990942
2 Afamefuna OBI-ADEWOLE SM Croydon 20.09 5 386 C 4172267
3 Peter LE ROSSIGNOL M40 Ashford 13.78 3 262 F 2661522
4 Andrew HOLME M45 City of Salisbury 12.26 2 225 B 3039115
Men's A Javelin
1 Andrew BROWN SM Bournemouth 44.99 5 665 U 2750383
2 Ethan CORT U20 Croydon 43.32 4 642 C 4046622
3 Daniel OFOSU M45 Ashford 33.68 3 505 F 4071685
4 Bryn SMITH SM Eastbourne 33.39 3 500 E 3255149
5 Mark ANDREWS SM Hercules Wimbledon 30.79 2 460 H 2990942
6 Rob EARLE M40 City of Salisbury 29.10 1 433 B 4107950
Men's B Javelin
1 Kyle BRAKESPEAR-SLANN U17 Ashford 33.68 5 505 F 4150005
2 Grant STIRLING M50 Eastbourne 31.35 5 469 E 2997839
3 Thomas HOLME U20 City of Salisbury 28.75 3 428 B 3625792
4 Olumide micah DANIEL U23 Croydon 27.87 2 414 C 4106398
5 Aime blaise ATCHOUKEU MBITHE SM Bournemouth 27.48 2 407 U 4095642
6 Gerald DODDS M60 Hercules Wimbledon 14.54 1 157 H 4194646
Men's 4x100m
1 Hercules Wimbledon SM Hercules Wimbledon 42.00 5 775 H 0
2 Eastbourne SM Eastbourne 43.31 4 642 E 0
3 Ashford SM Ashford 47.80 4 288 F 0
4 City of Salisbury SM City of Salisbury 47.99 2 277 B 0
5 Bournemouth SM Bournemouth 52.09 2 87 U 0
Mixed 4x400m A
1 Croydon SM Croydon 3:47.13 5 306 C 0
2 Eastbourne SM Eastbourne 3:59.47 4 179 E 0
3 Hercules Wimbledon SM Hercules Wimbledon 3:59.78 4 176 H 0
4 Ashford SM Ashford 4:05.26 3 132 F 0
5 City of Salisbury SM City of Salisbury 4:08.44 1 110 B 0
6 Bournemouth SM Bournemouth 5:18.19 1 0 U 0
Women's A 100m Wind= -1.7
1 Christabel AMPONSAH U23 Croydon 12.42 5 771 C 3614928
2 Naomi IGBINTADE U17 Hercules Wimbledon 12.69 5 710 H 4130447
3 Violet MAXTED U20 Ashford 12.80 3 686 F 3836003
4 Amy TONKYN U20 Bournemouth 13.88 2 478 U 3796912
5 Lily CLEMENTS U17 Eastbourne 13.93 2 469 E 3771251
6 Maria TAUBER SW City of Salisbury 14.12 1 437 B 3946215
Women's B 100m Wind= -1.2
1 Inessa-Renee ATTA-FYNN U20 Croydon 12.50 5 752 C 3596771
2 Unimuyami AGWEYE U17 Ashford 13.29 4 586 F 4134551
3 Lola COOPER U17 Hercules Wimbledon 13.49 4 548 H 4178487
4 Eva CHIVERTON U20 Bournemouth 13.96 2 464 U 4040242
5 Cara MAKER W45 Eastbourne 14.12 2 437 E 3830117
Women's A 200m Wind= -0.1
1 Maia HEWARD-MILLS U17 Hercules Wimbledon 25.53 5 754 H 3970446
2 Atarah KENTON U20 Croydon 26.75 5 631 C 3995946
3 Lily CLEMENTS U17 Eastbourne 28.82 3 453 E 3771251
4 Eva CHIVERTON U20 Bournemouth 29.38 2 411 U 4040242
5 Mia PEARSON U17 Ashford 29.62 2 394 F 3824479
Women's B 200m Wind= +0.4
1 Naomi IGBINTADE U17 Hercules Wimbledon 25.89 5 716 H 4130447
2 Christabel AMPONSAH U23 Croydon 26.07 5 698 C 3614928
3 Zahra SAEDI U20 Ashford 28.44 3 483 F 4190026
4 Amy TONKYN U20 Bournemouth 30.24 2 352 U 3796912
Women's A 400m
1 Kyra SETHNA-MCINTOSH U23 Croydon 62.19 5 600 C 3295422
2 Violet MAXTED U20 Ashford 63.34 4 559 F 3836003
3 Victoria JOHNSTON W40 Hercules Wimbledon 65.37 4 492 H 3670284
4 Sophie HUTCHISON U23 Eastbourne 66.31 3 462 E 4036470
5 Erin WILLMERS W40 City of Salisbury 70.62 1 339 B 3862469
6 Nikki SANDELL W45 Bournemouth 85.05 1 71 U 2830094
Women's B 400m
1 Ziona OFORI U20 Croydon 60.93 5 646 C 4021832
2 Florence CONERNEY SW Hercules Wimbledon 69.46 5 370 H 2797315
3 Katie CLEMENTS W40 City of Salisbury 82.52 3 103 B 2825889
Women's A 800m
1 Ruby CARTER SW Hercules Wimbledon 2:18.66 5 741 H 3462780
2 Erin WILLMERS W40 City of Salisbury 2:21.05 4 701 B 3862469
3 Amy SEAGER SW Ashford 2:21.63 3 693 F 3991838
4 Madeleine ARMSTRONG W40 Croydon 2:53.93 3 269 C 3822597
5 Nikki SANDELL W45 Bournemouth 3:05.89 2 163 U 2830094
Women's B 800m
1 Ava MCANDIE U17 Hercules Wimbledon 2:31.75 5 537 H 3970697
2 Jenny BROWN W65 Ashford 3:12.49 4 116 F 2774509
Women's A 1500m
1 Ruby CARTER SW Hercules Wimbledon 4:44.04 5 751 H 3462780
2 Erin WILLMERS W40 City of Salisbury 4:45.92 4 736 B 3862469
3 Alison MOORE SW Eastbourne 5:26.84 3 446 E 3826912
4 Madeleine ARMSTRONG W40 Croydon 5:41.54 3 360 C 3822597
5 Nikki SANDELL W45 Bournemouth 6:19.65 2 180 U 2830094
6 Grazia MANZOTTI W55 Ashford 6:26.63 1 153 F 3156783
Women's B 1500m
1 Rose EVANS U17 Hercules Wimbledon 5:08.82 5 565 H 4175474
2 Katie CLEMENTS W40 City of Salisbury 6:32.42 4 133 B 2825889
3 Anna SHIELDS W40 Croydon 6:43.21 4 99 C 4166193
4 Jenny BROWN W65 Ashford 7:03.67 2 49 F 2774509
Women's A 3000m
1 Erin WILLMERS W40 City of Salisbury 10:25.82 5 713 B 3862469
2 Eloise DAVIES U23 Hercules Wimbledon 10:49.18 4 630 H 3824313
3 Amy SEAGER SW Ashford 11:00.20 3 592 F 3991838
4 Madeleine ARMSTRONG W40 Croydon 11:10.85 3 557 C 3822597
5 Alison MOORE SW Eastbourne 11:21.73 2 522 E 3826912
6 Nikki SANDELL W45 Bournemouth 12:56.13 1 265 U 2830094
Women's B 3000m
1 Zoha JETHA U20 Croydon 11:18.18 5 533 C 3953195
2 Lilli CLEMENTS-CHAMPION U17 City of Salisbury 11:18.89 4 531 B 3738398
3 Clara PETTITT SW Hercules Wimbledon 11:43.94 4 454 H 2693432
4 Grazia MANZOTTI W55 Ashford 13:12.30 2 229 F 3156783
Women's A 100mH Wind= -0.8
1 Lia BONSU U23 Croydon 14.06 5 910 C 3545525
2 Maria TAUBER SW City of Salisbury 17.59 4 560 B 3946215
3 Cara MAKER W45 Eastbourne 19.33 3 416 E 3830117
4 Ariana SHALA U20 Hercules Wimbledon 19.83 3 379 H 3827103
Women's B 100mH Wind= +0.3
1 Rukiyah FRANKSON U20 Croydon 17.31 5 585 C 4044565
2 Emily CARTLEDGE SW City of Salisbury 20.45 4 334 B 2902842
3 Heather LETLEY SW Hercules Wimbledon 21.10 4 290 H 2968215
4 Laura DOWNHAM SW Eastbourne 21.26 2 280 E 2792832
Women's A 400mH
1 Kaitlin MILLER U20 City of Salisbury 70.67 5 622 B 3613226
2 Victoria JOHNSTON W40 Hercules Wimbledon 71.50 4 601 H 3670284
3 Sophie HUTCHISON U23 Eastbourne 80.86 3 380 E 4036470
4 Faith COX SW Ashford 90.65 3 193 F 3127407
Women's B 400mH
1 Charlotte GURNEY U20 Hercules Wimbledon 84.27 5 309 H 3774876
Women's A 1500m Steeplechase
1 Lilli CLEMENTS-CHAMPION U17 City of Salisbury 5:41.72 5 704 B 3738398
2 Rose EVANS U17 Hercules Wimbledon 5:51.76 4 655 H 4175474
3 Laura DOWNHAM SW Eastbourne 5:56.70 3 632 E 2792832
4 Zoha JETHA U20 Croydon 6:15.94 3 547 C 3953195
5 Nikki SANDELL W45 Bournemouth 7:07.21 2 349 U 2830094
Women's B 1500m Steeplechase
1 Lisa THOMAS W60 Hercules Wimbledon 6:07.56 5 583 H 3305373
2 Leanne MOORE U23 Croydon 6:48.38 5 416 C 3400552
3 Katie CLEMENTS W40 City of Salisbury 6:53.36 3 398 B 2825889
Women's A High Jump
1 Mabel-rose SCALES U20 Hercules Wimbledon 1.65 5 799 H 3670415
2 Millie SIMS U17 Croydon 1.48 5 617 C 4089884
3 Emily CARTLEDGE SW City of Salisbury 1.43 3 563 B 2902842
4 Unimuyami AGWEYE U17 Ashford 1.23 2 350 F 4134551
5 Nikki SANDELL W45 Bournemouth 0.85 2 0 U 2830094
Women's B High Jump
1 Rukiyah FRANKSON U20 Croydon 1.48 5 617 C 4044565
2 Maria TAUBER SW City of Salisbury 1.23 4 350 B 3946215
3 Mia PEARSON U17 Ashford 1.23 3 350 F 3824479
4 Charlotte GURNEY U20 Hercules Wimbledon 1.23 3 350 H 3774876
Women's A Pole Vault
1 Nikki SANDELL W45 Bournemouth 2.25 5 464 U 2830094
2 Laura DOWNHAM SW Eastbourne 1.95 4 379 E 2792832
3 Heather LETLEY SW Hercules Wimbledon 1.25 3 167 H 2968215
Women's B Pole Vault
Women's A Long Jump Wind
1 JAZMIN COOKE SW Bournemouth 4.98 5 688 U 3646931
2 Grace SULLIVAN SW Ashford 4.88 4 665 F 3134935
3 Cara MAKER W45 Eastbourne 4.62 4 603 E 3830117
4 Emily CARTLEDGE SW City of Salisbury 4.55 3 586 B 2902842
5 Ariana SHALA U20 Hercules Wimbledon 4.28 1 523 H 3827103
Women's B Long Jump Wind
1 Izzy CHIMAH U17 Hercules Wimbledon 4.21 5 506 H 4132749
2 Fearne CRANE U17 Bournemouth 4.07 4 474 U 4200286
3 Zahra SAEDI U20 Ashford 4.07 3 474 F 4190026
4 Lilli CLEMENTS-CHAMPION U17 City of Salisbury 3.72 3 393 B 3738398
Women's A Triple Jump Wind
1 Lia BONSU U23 Croydon 10.97 5 749 C 3545525
2 Grace SULLIVAN SW Ashford 10.15 4 658 F 3134935
3 Ariana SHALA U20 Hercules Wimbledon 9.71 4 609 H 3827103
4 Fearne CRANE U17 Bournemouth 9.29 2 561 U 4200286
5 Cara MAKER W45 Eastbourne 9.02 2 530 E 3830117
6 Emily CARTLEDGE SW City of Salisbury 8.88 1 513 B 2902842
Women's B Triple Jump Wind
1 Jenny BROWN W65 Ashford 8.27 5 442 F 2774509
2 Maria TAUBER SW City of Salisbury 8.09 4 420 B 3946215
3 Amy TONKYN U20 Bournemouth 7.44 4 342 U 3796912
4 Florence CONERNEY SW Hercules Wimbledon 6.39 2 209 H 2797315
Women's A Shot Putt
1 Cerys ABOAGYE U23 Croydon 12.14 5 830 C 3295407
2 Faith COX SW Ashford 9.80 4 681 F 3127407
3 Emily CARTLEDGE SW City of Salisbury 9.26 3 643 B 2902842
4 Lydia SAILER U23 Hercules Wimbledon 9.07 3 630 H 4157884
5 Cara MAKER W45 Eastbourne 7.01 2 469 E 3830117
6 Morgan SUMMERSON-WATSON U20 Bournemouth 6.80 1 451 U 3864641
Women's B Shot Putt
1 Christiana KAMDOM KEMEGNE U23 Croydon 9.97 5 692 C 3874777
2 Inez SHEIKH U17 Hercules Wimbledon 7.62 5 520 H 4070861
3 Claire RIDLEY W40 City of Salisbury 7.46 3 507 B 3485291
4 Laura DOWNHAM SW Eastbourne 6.59 2 433 E 2792832
5 Mia PEARSON U17 Ashford 6.36 2 412 F 3824479
Women's A Discus
1 Gabriella TCHEUKAM U20 Croydon 43.55 5 856 C 3940724
2 Kaitlin MILLER U20 City of Salisbury 34.76 4 746 B 3613226
3 Morgan SUMMERSON-WATSON U20 Bournemouth 21.31 4 532 U 3864641
4 Inez SHEIKH U17 Hercules Wimbledon 18.79 3 480 H 4070861
5 Faith COX SW Ashford 16.29 1 422 F 3127407
6 Cara MAKER W45 Eastbourne 14.87 1 386 E 3830117
Women's B Discus
1 Cerys ABOAGYE U23 Croydon 28.84 5 661 C 3295407
2 Claire RIDLEY W40 City of Salisbury 22.84 4 560 B 3485291
3 Laura DOWNHAM SW Eastbourne 14.72 3 381 E 2792832
4 Isabelle WEBB U17 Ashford 14.56 3 377 F 3992067
5 Ariana SHALA U20 Hercules Wimbledon 13.40 2 343 H 3827103
Women's A Hammer
1 Christiana KAMDOM KEMEGNE U23 Croydon 49.13 5 846 C 3874777
2 Claire RIDLEY W40 City of Salisbury 24.47 4 527 B 3485291
3 Laura DOWNHAM SW Eastbourne 20.25 3 457 E 2792832
4 Lydia SAILER U23 Hercules Wimbledon 17.50 3 407 H 4157884
Women's B Hammer
1 Evelyn BOSOKO U20 Croydon 41.56 5 759 C 3986024
2 Katie CLEMENTS W40 City of Salisbury 21.69 4 482 B 2825889
3 Heather LETLEY SW Hercules Wimbledon 8.40 4 183 H 2968215
Women's A Javelin
1 Emily CARTLEDGE SW City of Salisbury 25.71 5 612 B 2902842
2 Jenny BROWN W65 Ashford 23.43 4 574 F 2774509
3 Morgan SUMMERSON-WATSON U20 Bournemouth 13.44 4 365 U 3864641
4 Laura DOWNHAM SW Eastbourne 13.14 3 357 E 2792832
5 Lia BONSU U23 Croydon 12.58 1 342 C 3545525
Women's B Javelin
1 Kaitlin MILLER U20 City of Salisbury 24.90 5 599 B 3613226
2 Isabelle WEBB U17 Ashford 19.42 4 500 F 3992067
3 Lily CLEMENTS U17 Eastbourne 11.82 4 319 E 3771251
4 Madeleine ARMSTRONG W40 Croydon 10.41 2 274 C 3822597
Women's 4x100m
1 Croydon SW Croydon 47.33 5 803 C 0
2 Hercules Wimbledon SW Hercules Wimbledon 49.42 5 683 H 0
3 Bournemouth SW Bournemouth 55.09 3 400 U 0
4 Ashford SW Ashford 55.18 2 396 F 0
5 City of Salisbury SW City of Salisbury 58.66 2 253 B 0
Mixed 4x400m B
1 Hercules Wimbledon SW Hercules Wimbledon 4:03.52 5 653 H 0
2 Croydon SW Croydon 4:22.72 5 481 C 0
3 City of Salisbury SW City of Salisbury 4:30.24 3 420 B 0
4 Ashford SW Ashford 4:50.91 2 269 F 0
Event Pos Name Cat Club Perf. Wind URN
100 1 Shawn BELL U20 HercW 11.33 +0.4   3708598
100 2 Vincenzo JONES SKORIC U17 HercW 11.89 +0.4   4172621
100 3 Jeremiah ADU-BONSU SM Croy 11.90 +0.4   4047644
100 4 Oliver Gaspard U20 Croy 12.30 +0.4   0
100 5 Orlando BOLT SM HercW 14.36 +0.4   4181670
100 1 Jayden KIYINGI U17 Croy 12.14 +0.9   4134872
100 2 Mateo Garcia U20 HercW 12.69 +0.9   0
100 3 Goncalo MOSCA SM HercW 13.29 +0.9   3998588
100 4 Ndam Boms U20 HercW 13.30 +0.9   0
100 1 Javon BLAKE U20 HercW 11.27 +1.4   3940797
100 2 Joel Kolanchery U17 Croy 11.92 +1.4   0
100 3 Tom Meehan SM HercW 11.96 +1.4   0
100 4 Carlos Carriedo U17 HercW 12.26 +1.4   0
100 5 Edwin THOMAS U20 East'bne 12.40 +1.4   4158355
100 6 Jayson LUMU U17 Croy 12.55 +1.4   4134869
100 1 Sean Edwards SM Croy 11.02 -1.3   0
100 2 Rae GEBRE U17 Croy 11.72 -1.3   4117157
100 3 Chezon Brown U20 Croy 11.76 -1.3   0
100 4 Timi OKUDZETO U23 Croy 12.20 -1.3   4196153
100 5 Alexander Kitov U20 HercW 12.32 -1.3   0
100 6 Osvaldo SPADANO M50 HercW 13.98 -1.3   3708593
200 1 Rae GEBRE U17 Croy 23.54 +0.3   4117157
200 2 Chezon Brown U20 Croy 23.59 +0.3   0
200 3 Jayden KIYINGI U17 Croy 25.02 +0.3   4134872
200 4 Torin Cox U17 HercW 25.40 +0.3   0
200 5 Jeremiah Samuel U17 Croy 26.33 +0.3   0
