Southern Athletics League: Division 2 North & East - Round 3 - Eltham - 13 July 2025
Team Score
1 Kent 5 249.5 K E
2 Herts Phoenix 4 245.5 P N
3 Cambridge Harriers 4 227 E K
4 Peterborough & Nene Valley 3 206 N P
5 Stevenage & NH and HAWCS 1 180 S T
6 Thurrock 1 159 T S
Men's A 100m Wind= 1.
1 Josiah WILLIAMS U20 Thurrock 11.03 5 759 3835617
2 Hassan MALADOR U23 Cambridge Harriers 11.36 4 656 4055632
3 Jack WHEATLEY U20 Peterborough & Nene Valley 11.66 3 571 3723154
4 Andrew CAIQUO U20 Kent 12.16 3 444 4144441
5 Charlie DURR U17 Herts Phoenix 12.50 2 369 4169237
6 Cheung chun CHENG SM Stevenage & NH and HAWCS 12.73 1 322 4202527
Men's B 100m Wind= 0.1
1 Owen EMUZE U20 Cambridge Harriers 11.50 5 615 4143698
2 Derek OLEWUNNE U17 Kent 11.70 5 560 4016128
3 Andre OVBIAGELE U20 Herts Phoenix 11.92 3 502 4200646
4 Alphin HADFIELD U17 Peterborough & Nene Valley 11.95 3 495 4096219
5 Rhys SAMUEL SM Stevenage & NH and HAWCS 12.70 1 328 7046415
6 Carl CHAPMAN U20 Thurrock 12.83 1 303 4176224
Men's A 200m Wind= -1.2
1 Josiah WILLIAMS U20 Thurrock 22.59 5 717 3835617
2 Kareem RICHARDSON SM Cambridge Harriers 24.01 4 522 4141700
3 Alastar PHELAN SM Peterborough & Nene Valley 24.07 3 515 2871563
4 Jeffrey SENOO U20 Kent 25.01 3 406 4139752
5 Charlie DURR U17 Herts Phoenix 25.72 2 333 4169237
6 Steve MAYFIELD M55 Stevenage & NH and HAWCS 28.18 1 144 2811721
Men's B 200m Wind= -0.5
1 Derek OLEWUNNE U17 Kent 23.48 5 591 4016128
2 Alphin HADFIELD U17 Peterborough & Nene Valley 23.70 4 562 4096219
3 Andre OVBIAGELE U20 Herts Phoenix 24.68 4 442 4200646
4 Carl CHAPMAN U20 Thurrock 26.92 2 229 4176224
5 George FIFIELD U20 Stevenage & NH and HAWCS 28.83 2 108 4011930
6 Constantine SERUGO M50 Cambridge Harriers 29.71 1 69 2799180
Men's A 400m
1 Auberon DRAGTEN U17 Kent 49.66 5 783 4204427
2 Alastar PHELAN SM Peterborough & Nene Valley 51.92 4 652 2871563
3 Immanuel JEGEDE U17 Cambridge Harriers 52.31 4 631 4048158
4 Josiah WILLIAMS U20 Thurrock 54.27 2 530 3835617
5 Oscar EDMONDSON U17 Herts Phoenix 54.29 2 529 3982262
6 Cheung chun CHENG SM Stevenage & NH and HAWCS 56.87 1 412 4202527
Men's B 400m
1 Louis HOLLEY U17 Kent 53.20 5 584 4100342
2 Isaac WHITTEN U23 Stevenage & NH and HAWCS 54.31 4 528 3645307
3 Aaron WEBSTER SM Cambridge Harriers 55.06 4 492 4178506
4 Oliver CURRAN U20 Herts Phoenix 56.86 2 412 3707779
5 Julian SMITH M55 Peterborough & Nene Valley 58.87 2 332 3017942
6 Scott THRUSH SM Thurrock 62.84 1 203 3499158
Men's A 800m
1 Jack OFFORD U20 Herts Phoenix 2:00.16 5 697 3789911
2 Edmund ADIGWE M45 Cambridge Harriers 2:03.68 4 610 3747367
3 Isaac PARKER SM Kent 2:04.58 4 589 2976118
4 David BROWN M45 Peterborough & Nene Valley 2:08.94 3 493 2955064
5 Scott THRUSH SM Thurrock 2:22.22 1 261 3499158
6 Paul PICKARD M55 Stevenage & NH and HAWCS 3:41.12 1 0 2994203
Men's B 800m
1 Nathan BUNTING SM Peterborough & Nene Valley 2:00.01 5 702 3997066
2 Daniel WHITEHOUSE U17 Cambridge Harriers 2:08.04 4 512 4108700
3 Joseph SLATER U17 Herts Phoenix 2:15.00 4 375 4163074
4 Matteo WATSON U17 Kent 2:17.52 3 333 4139754
5 David BEATTY M50 Thurrock 2:52.00 1 21 3764491
Men's A 1500m
1 Chris LOUDON M40 Cambridge Harriers 3:59.51 5 795 4003940
2 Felix BOWLING U20 Peterborough & Nene Valley 4:20.23 4 564 3790965
3 Samuel DEAR U20 Stevenage & NH and HAWCS 4:24.36 3 523 4070443
4 Caleb O'NEILL U23 Herts Phoenix 4:25.20 3 515 3827617
5 George SEARLE U17 Kent 4:41.23 2 377 4018071
6 Scott THRUSH SM Thurrock 5:10.48 1 188 3499158
Men's B 1500m
1 Mattia BERNARDI SM Cambridge Harriers 4:17.15 5 595 4067206
2 Isaac WHITTEN U23 Stevenage & NH and HAWCS 4:25.90 4 508 3645307
3 Lucas STICKLAND U17 Kent 4:48.62 4 321 4017982
4 Thomas ANDERSON U17 Herts Phoenix 5:17.68 2 153 4154690
5 David BEATTY M50 Thurrock 6:04.21 2 22 3764491
6 David BUSH SM Peterborough & Nene Valley 6:34.84 1 1 2727755
Men's A 5000m
1 Caleb O'NEILL U23 Herts Phoenix 15:28.28 5 730 3827617
2 Nathan BUNTING SM Peterborough & Nene Valley 15:29.19 5 728 3997066
3 Alex HAMLET SM Kent 15:33.72 3 715 4173320
4 Ben PRIOR SM Thurrock 16:30.44 2 561 3302046
5 Owen WATKINS U20 Stevenage & NH and HAWCS 17:21.67 2 437 4070440
Men's B 5000m
1 Calum FRASER SM Kent 16:08.86 5 617 3006453
2 Mayank MISHRA SM Herts Phoenix 16:55.46 4 499 3578736
3 Scott THRUSH SM Thurrock 18:30.18 3 294 3499158
4 George FIFIELD U20 Stevenage & NH and HAWCS 19:02.72 3 236 4011930
Men's A 110mH Wind= 0.2
1 Jack WHEATLEY U20 Peterborough & Nene Valley 15.68 5 779 3723154
2 Dylan BAINES SM Stevenage & NH and HAWCS 17.48 4 593 3504702
3 Alex HARRIS M45 Kent 21.78 3 248 4094087
Men's B 110mH Wind= 0.2
1 Sean REIDY M40 Peterborough & Nene Valley 17.45 5 596 2727873
2 Elior HARRIS SM Stevenage & NH and HAWCS 20.99 4 301 2907255
3 James BOWLER M45 Kent 23.65 3 143 2806354
Men's A 400mH
1 Isaac WHITTEN U23 Stevenage & NH and HAWCS 58.75 5 716 3645307
2 Sean REIDY M40 Peterborough & Nene Valley 59.74 4 684 2727873
3 Finley NORMAN U20 Herts Phoenix 61.16 4 639 3973411
4 Kelvin AMANKWAAH U20 Thurrock 62.35 3 602 4091086
5 Stanley FORMANWILSHAW SM Kent 65.40 1 513 3965603
6 Reuben CHANDLER U23 Cambridge Harriers 66.06 1 495 3558419
Men's B 400mH
1 David BUSH SM Peterborough & Nene Valley 60.60 5 657 2727755
2 Oscar EDMONDSON U17 Herts Phoenix 64.55 5 538 3982262
3 Edward TURNER U20 Stevenage & NH and HAWCS 73.92 3 301 3862233
4 Ian ELLWOOD SM Kent 79.39 2 193 3258887
Men's A 3000m Steeplechase
1 Alex HARRIS M45 Kent 11:03.52 5 529 4094087
2 Scott THRUSH SM Thurrock 13:56.94 4 142 3499158
3 Thomas ANDERSON U17 Herts Phoenix 15:59.01 3 22 4154690
Men's B 3000m Steeplechase
1 Calum FRASER SM Kent 12:32.57 5 297 3006453
Men's A High Jump
1 Elior HARRIS SM Stevenage & NH and HAWCS 1.82 5 687 2907255
2 William WATTS U20 Thurrock 1.74 5 622 3838320
3 Alex HARRIS M45 Kent 1.63 3 531 4094087
4 Zac LEWIS U17 Herts Phoenix 1.58 2 490 4012956
5 David BUSH SM Peterborough & Nene Valley 1.53 2 448 2727755
6 Kareem RICHARDSON SM Cambridge Harriers 1.28 1 240 4141700
Men's B High Jump
1 Dylan BAINES SM Stevenage & NH and HAWCS 1.74 5 622 3504702
2 James BOWLER M45 Kent 1.58 4 490 2806354
3 Duncan HOPE M40 Cambridge Harriers 1.03 3 27 3005435
4 Simon ACHURCH M50 Peterborough & Nene Valley 1.03 3 27 2666249
5 James GROVE SM Herts Phoenix 1.03 2 27 2978242
Men's A Pole Vault
1 Angus BOWLING U23 Peterborough & Nene Valley 4.51 5 845 3491434
2 Nathan GARDNER SM Stevenage & NH and HAWCS 4.20 4 777 907197
3 Alex HARRIS M45 Kent 2.20 3 318 4094087
4 Paris HUNT M60 Cambridge Harriers 1.70 3 194 2912501
Men's B Pole Vault
1 Dylan BAINES SM Stevenage & NH and HAWCS 3.80 5 688 3504702
2 James BOWLER M45 Kent 2.10 4 294 2806354
Men's A Long Jump Wind
1 William WATTS U20 Thurrock 6.21 5 689 3838320
2 Kareem RICHARDSON SM Cambridge Harriers 5.80 4 609 4141700
3 Charlie DURR U17 Herts Phoenix 5.42 3 535 4169237
4 Alex HARRIS M45 Kent 4.74 3 404 4094087
5 Steve MAYFIELD M55 Stevenage & NH and HAWCS 4.51 2 361 2811721
6 Alastar PHELAN SM Peterborough & Nene Valley 4.37 1 334 2871563
Men's B Long Jump Wind
1 Andre OVBIAGELE U20 Herts Phoenix 5.27 5 506 4200646
2 Carl CHAPMAN U20 Thurrock 4.84 4 423 4176224
3 Stanley FORMANWILSHAW SM Kent 4.58 3 374 3965603
4 Jack JONES U20 Cambridge Harriers 4.41 3 342 4027696
5 Isaac WHITTEN U23 Stevenage & NH and HAWCS 3.91 2 248 3645307
Men's A Triple Jump Wind
1 Tyler JAMESTHOMASWOODE U17 Kent 11.89 5 639 4139082
2 Angus BOWLING U23 Peterborough & Nene Valley 11.87 4 637 3491434
3 Dylan BAINES SM Stevenage & NH and HAWCS 10.95 3 541 3504702
4 Oscar EDMONDSON U17 Herts Phoenix 10.54 3 496 3982262
5 Wole ODELE M60 Cambridge Harriers 8.85 2 297 3081349
6 David BEATTY M50 Thurrock 7.26 1 63 3764491
Men's B Triple Jump Wind
1 Isaac WHITTEN U23 Stevenage & NH and HAWCS 10.82 5 526 3645307
2 Alfredo WHITEHEADBENITEZ U20 Herts Phoenix 10.26 4 465 4113789
3 Alex HARRIS M45 Kent 9.85 3 418 4094087
4 Paris HUNT M60 Cambridge Harriers 8.23 3 216 2912501
Men's A Shot Putt
1 David BUSH SM Peterborough & Nene Valley 11.83 5 691 2727755
2 Felix ANANDAJEHANMOHAN M40 Cambridge Harriers 10.89 4 627 4191182
3 Jason KINGWELL M50 Herts Phoenix 9.36 4 515 2660886
4 James BOWLER M45 Kent 7.39 3 348 2806354
5 Edward TURNER U20 Stevenage & NH and HAWCS 7.15 1 324 3862233
6 David BEATTY M50 Thurrock 5.52 1 128 3764491
Men's B Shot Putt
1 Simon ACHURCH M50 Peterborough & Nene Valley 10.79 5 620 2666249
2 Andrew KRUSZEWSKI M65 Cambridge Harriers 9.90 4 556 2689311
3 James GROVE SM Herts Phoenix 8.57 4 452 2978242
4 Leslie LARTEY SM Kent 7.31 3 340 3660291
5 Steve MAYFIELD M55 Stevenage & NH and HAWCS 6.43 1 248 2811721
6 Bernard JOHNSON M70 Thurrock 3.63 1 0 2951650
Men's A Discus
1 Simon ACHURCH M50 Peterborough & Nene Valley 33.26 5 617 2666249
2 Andrew KRUSZEWSKI M65 Cambridge Harriers 31.13 4 581 2689311
3 James GROVE SM Herts Phoenix 30.86 4 576 2978242
4 Elior HARRIS SM Stevenage & NH and HAWCS 25.34 2 475 2907255
5 Calum FRASER SM Kent 18.21 2 316 3006453
6 David BEATTY M50 Thurrock 13.85 1 182 3764491
Men's B Discus
1 David BUSH SM Peterborough & Nene Valley 29.99 5 561 2727755
2 Felix ANANDAJEHANMOHAN M40 Cambridge Harriers 29.31 4 549 4191182
3 Jason KINGWELL M50 Herts Phoenix 28.39 4 533 2660886
4 Steve MAYFIELD M55 Stevenage & NH and HAWCS 17.89 2 307 2811721
5 Alex HARRIS M45 Kent 11.92 2 93 4094087
6 Bernard JOHNSON M70 Thurrock 10.84 1 0 2951650
Men's A Hammer
1 Simon ACHURCH M50 Peterborough & Nene Valley 37.41 5 626 2666249
2 Jason KINGWELL M50 Herts Phoenix 34.65 5 593 2660886
3 Edward TURNER U20 Stevenage & NH and HAWCS 33.31 3 576 3862233
4 Paris HUNT M60 Cambridge Harriers 20.07 2 386 2912501
5 James BOWLER M45 Kent 17.61 2 342 2806354
6 David BEATTY M50 Thurrock 10.26 1 166 3764491
Men's B Hammer
1 James GROVE SM Herts Phoenix 34.18 5 587 2978242
2 Jack PISHORN SM Peterborough & Nene Valley 17.93 5 348 3219796
3 Steve MAYFIELD M55 Stevenage & NH and HAWCS 15.11 3 292 2811721
4 Daniel ANSELL SM Kent 14.17 2 271 2772859
Men's A Javelin
1 David BUSH SM Peterborough & Nene Valley 42.82 5 636 2727755
2 Charlie BURGESS SM Cambridge Harriers 40.70 4 606 4027513
3 Caysey WILSON U20 Herts Phoenix 37.17 4 556 4100435
4 James BOWLER M45 Kent 31.88 3 477 2806354
5 William WATTS U20 Thurrock 28.32 1 421 3838320
6 Edward TURNER U20 Stevenage & NH and HAWCS 23.82 1 345 3862233
Men's B Javelin
1 Simon ACHURCH M50 Peterborough & Nene Valley 40.13 5 598 2666249
2 Paris HUNT M60 Cambridge Harriers 37.98 4 568 2912501
3 Oliver CURRAN U20 Herts Phoenix 23.87 4 346 3707779
4 David BEATTY M50 Thurrock 13.62 2 134 3764491
5 Harry FORMAN-WILSHAW U23 Kent 7.58 2 0 3994063
Men's 4x100m
1 Kent SM Kent 45.78 5 429 0
2 Peterborough & Nene Valley SM Peterborough & Nene Valley 46.44 4 380 0
3 Cambridge Harriers SM Cambridge Harriers 47.82 4 287 0
4 Herts Phoenix SM Herts Phoenix 48.66 3 238 0
5 Stevenage & NH and HAWCS SM Stevenage & NH and HAWCS 49.97 1 171 0
6 Thurrock SM Thurrock 52.37 1 78 0
Men's 4x400m
1 Peterborough & Nene Valley SM Peterborough & Nene Valley 3:29.39 5 553 0
2 Herts Phoenix SM Herts Phoenix 3:48.76 5 287 0
3 Cambridge Harriers SM Cambridge Harriers 3:59.77 3 176 0
4 Kent SM Kent 4:03.19 3 148 0
Women's A 100m Wind= -0.1
1 Ufuoma OBUKATA U17 Thurrock 12.55 5 741 4091089
2 Serena THOMAS U23 Herts Phoenix 12.59 4 732 3577238
3 Jessica DIXONWALKER SW Peterborough & Nene Valley 12.95 4 655 3577470
4 Nirah VALINEJAD U20 Cambridge Harriers 12.99 2 646 3983480
5 Amanda OTASOWIE U20 Kent 14.47 2 382 4202069
6 Aimie TAYLOR U23 Stevenage & NH and HAWCS 14.92 1 318 3594874
Women's B 100m Wind= -0.2
1 Alice COSHELL U17 Thurrock 12.60 5 730 3932921
2 Penielle OYELAJA U17 Herts Phoenix 12.75 4 697 4142684
3 Ariana CLARKE U17 Cambridge Harriers 12.94 3 657 4004950
4 Shamariah NOTICE SW Kent 14.09 3 442 3584492
5 Nichola GIBSON SW Peterborough & Nene Valley 14.66 2 354 2684039
6 Sandra REED W55 Stevenage & NH and HAWCS 15.96 1 194 2660942
Women's A 200m Wind= -1.2
1 Serena THOMAS U23 Herts Phoenix 26.03 5 702 3577238
2 Danielle AGYEMANG-TOLBERT U17 Cambridge Harriers 26.39 4 666 4102629
3 Chinyere ROLAND U17 Thurrock 27.04 3 604 4077896
4 Claire SMITH W45 Peterborough & Nene Valley 27.61 3 552 3575627
5 Gabrielle DAPAAH SW Kent 28.93 2 445 4153751
6 Sandra REED W55 Stevenage & NH and HAWCS 32.67 1 215 2660942
Women's B 200m Wind= -1.2
1 Faith ASSAH U20 Cambridge Harriers 26.77 5 629 3864778
2 Victoria AKHIGBE U17 Herts Phoenix 27.18 4 591 4145794
3 Shamariah NOTICE SW Kent 29.55 4 399 3584492
4 Gabriella TAIWO U20 Thurrock 29.88 2 376 4176228
5 Aimie TAYLOR U23 Stevenage & NH and HAWCS 33.72 2 168 3594874
6 Kay GIBSON W55 Peterborough & Nene Valley 40.71 1 12 2809087
Women's A 400m
1 Celia ALLEN U17 Cambridge Harriers 62.93 5 574 4014335
2 Claire SMITH W45 Peterborough & Nene Valley 63.12 4 567 3575627
3 Bethany BOTHERAS U20 Herts Phoenix 64.87 4 508 3836097
4 Molly O'CONNOR SW Kent 67.18 3 436 4183461
5 Lyra MACANASPIE U17 Thurrock 71.53 1 316 4101672
6 Sandra REED W55 Stevenage & NH and HAWCS 78.94 1 159 2660942
Women's B 400m
1 Ellie SIMPSON U20 Herts Phoenix 64.10 5 534 3991983
2 Gabriella NOYCE U20 Cambridge Harriers 64.22 4 530 3983994
3 Abigail BEPAT U20 Kent 69.76 4 362 4184127
4 Kay GIBSON W55 Peterborough & Nene Valley 90.40 3 25 2809087
Women's A 800m
1 Molly O'CONNOR SW Kent 2:23.9 5 656 4183461
2 Hannah KNIGHT SW Peterborough & Nene Valley 2:25.5 4 631 3486514
3 Lucy MARLOW W40 Cambridge Harriers 2:55.9 4 249 2783241
4 Jodie FARRELL W55 Thurrock 3:26.5 2 44 3217409
5 Yvonne JONES W60 Herts Phoenix 3:41.1 2 6 2814148
Women's B 800m
1 Clare ELMS W60 Kent 2:31.70 5 539 2716779
2 Nichola GIBSON SW Peterborough & Nene Valley 2:38.62 4 444 2684039
3 Sarah GAYNOR W65 Herts Phoenix 3:46.41 4 1 2679601
Women's A 1500m
1 Amelia LAWRENCE U20 Cambridge Harriers 4:37.56 5 803 3769321
2 Hannah KNIGHT SW Peterborough & Nene Valley 5:02.27 4 611 3486514
3 Clare ELMS W60 Kent 5:02.83 4 607 2716779
4 Kirsty OSBORN SW Thurrock 5:37.31 2 384 4100419
Women's B 1500m
1 Isabel BRAND U17 Cambridge Harriers 5:19.78 5 491 4102631
2 Dee O'BRIEN W50 Kent 5:20.06 5 489 3413190
3 Jess VARLEY SW Peterborough & Nene Valley 5:24.34 3 462 2809425
Women's A 3000m
1 Clare ELMS W60 Kent 11:08.67 5 564 2716779
2 Jess VARLEY SW Peterborough & Nene Valley 11:18.14 4 534 2809425
3 Kirsty OSBORN SW Thurrock 11:23.52 3 516 4100419
4 Lucy MARLOW W40 Cambridge Harriers 11:35.29 3 480 2783241
5 Eleanor MASON U23 Herts Phoenix 13:13.45 2 227 3837719
Women's B 3000m
1 Teresa MURPHY W45 Kent 11:19.89 5 528 3351870
2 Grace MASON U20 Herts Phoenix 13:19.95 4 213 3837720
3 Jodie FARRELL W55 Thurrock 14:09.77 3 123 3217409
Women's A 100mH Wind= 0.2
1 Jessica DIXONWALKER SW Peterborough & Nene Valley 15.75 5 733 3577470
2 Ellie HEPPLE U20 Kent 17.62 4 558 3988072
3 Skye BARNETT U17 Stevenage & NH and HAWCS 18.78 3 460 3971957
4 Sinmi SODUNKE U17 Cambridge Harriers 20.06 3 362 4167356
5 Amelie HORN U20 Herts Phoenix 26.42 2 40 3827981
Women's B 100mH Wind= 0.4
1 Isabella HATFIELD U17 Herts Phoenix 19.79 5 382 4106444
2 Eniola SODEKE U17 Cambridge Harriers 20.60 4 324 4134835
3 Rosie ASHTON U20 Kent 21.51 4 264 4041879
4 Aimie TAYLOR U23 Stevenage & NH and HAWCS 26.32 2 43 3594874
Women's A 400mH
1 Amelia LAKES U20 Herts Phoenix 81.56 5 365 4055441
2 Sofia CONTINO SW Kent 85.38 4 288 3995290
3 Sandra REED W55 Stevenage & NH and HAWCS 86.78 3 261 2660942
Women's B 400mH
Women's A 2000m Steeplechase
1 Celia YEATMAN U17 Cambridge Harriers 8:23.73 5 503 3984539
2 Grace MASON U20 Herts Phoenix 9:34.53 4 251 3837720
3 Sofia CONTINO SW Kent 9:38.83 4 239 3995290
Women's B 2000m Steeplechase
1 Eleanor MASON U23 Herts Phoenix 9:49.49 5 210 3837719
2 Jo MOTT SW Kent 10:31.31 4 115 3934427
Women's A High Jump
1 Phoebe FOLARIN U17 Kent 1.50 4.5 638 4136689
2 Amelie HORN U20 Herts Phoenix 1.50 4.5 638 3827981
3 Sinmi SODUNKE U17 Cambridge Harriers 1.40 4 531 4167356
4 Emma HORNSBY SW Peterborough & Nene Valley 1.35 2 478 2793853
5 Aimie TAYLOR U23 Stevenage & NH and HAWCS 1.35 2 478 3594874
Women's B High Jump
1 Amelia LAKES U20 Herts Phoenix 1.35 5 478 4055441
2 Eniola SODEKE U17 Cambridge Harriers 1.30 4 424 4134835
3 Nichola GIBSON SW Peterborough & Nene Valley 1.30 4 424 2684039
4 Sofia CONTINO SW Kent 1.25 3 371 3995290
5 Sandra REED W55 Stevenage & NH and HAWCS 1.15 1 265 2660942
Women's A Pole Vault
1 Aimie TAYLOR U23 Stevenage & NH and HAWCS 3.30 5 747 3594874
2 Erin BREEN SW Herts Phoenix 2.60 4 561 2814420
Women's B Pole Vault
Women's A Long Jump Wind
1 Alice COSHELL U17 Thurrock 5.30 5 765 3932921
2 Emma HORNSBY SW Peterborough & Nene Valley 4.85 4 657 2793853
3 Gabriella ADEJUMO U17 Kent 4.82 3 650 4204515
4 Isabella HATFIELD U17 Herts Phoenix 4.73 3 629 4106444
5 Eniola SODEKE U17 Cambridge Harriers 4.42 2 556 4134835
6 Sandra REED W55 Stevenage & NH and HAWCS 4.31 1 530 2660942
Women's B Long Jump Wind
1 Ellie HEPPLE U20 Kent 4.49 5 572 3988072
2 Isabella BOLGER U20 Herts Phoenix 4.40 4 551 4035186
3 Gabriella TAIWO U20 Thurrock 3.72 3 393 4176228
4 Skye BARNETT U17 Stevenage & NH and HAWCS 3.43 3 326 3971957
5 Lina POKU U17 Cambridge Harriers 3.21 2 276 4134832
6 Nichola GIBSON SW Peterborough & Nene Valley 2.06 1 29 2684039
Women's A Triple Jump Wind
1 Alice COSHELL U17 Thurrock 10.47 5 694 3932921
2 Amelie HORN U20 Herts Phoenix 10.07 4 649 3827981
3 Ellie HEPPLE U20 Kent 10.05 3 647 3988072
4 Skye BARNETT U17 Stevenage & NH and HAWCS 9.00 3 527 3971957
5 Sinmi SODUNKE U17 Cambridge Harriers 8.72 2 495 4167356
6 Nichola GIBSON SW Peterborough & Nene Valley 7.94 1 403 2684039
Women's B Triple Jump Wind
1 Rosie ASHTON U20 Kent 8.72 5 495 4041879
2 Aimie TAYLOR U23 Stevenage & NH and HAWCS 8.34 4 450 3594874
3 Ellie SIMPSON U20 Herts Phoenix 8.16 3 429 3991983
4 Gabriella TAIWO U20 Thurrock 7.63 3 365 4176228
5 Lina POKU U17 Cambridge Harriers 7.56 2 356 4134832
Women's A Shot Putt
1 Daniella OLADELE U20 Thurrock 10.24 5 710 3835620
2 Brenda ADETUNJI U17 Cambridge Harriers 9.49 4 659 4141699
3 Libby TAYLOR SW Stevenage & NH and HAWCS 8.79 4 609 3258193
4 Andrea JENKINS W45 Peterborough & Nene Valley 8.73 2 605 2768996
5 Jessica DOWNING U23 Herts Phoenix 8.03 2 552 3836764
6 Molly O'CONNOR SW Kent 6.21 1 398 4183461
Women's B Shot Putt
1 Kiki (Ethel) OLAIGBE U17 Cambridge Harriers 9.32 5 647 3957609
2 Emma HORNSBY SW Peterborough & Nene Valley 8.53 4 590 2793853
3 Louise HAMPTON W40 Stevenage & NH and HAWCS 8.35 3 577 2706782
4 Caroline DREWITT SW Thurrock 7.30 3 494 3369638
5 Arabella ASHBY U17 Herts Phoenix 5.99 2 376 4087182
6 Jo MOTT SW Kent 4.14 1 149 3934427
Women's A Discus
1 Caroline DREWITT SW Thurrock 32.04 5 708 3369638
2 Andrea JENKINS W45 Peterborough & Nene Valley 31.14 4 695 2768996
3 Libby TAYLOR SW Stevenage & NH and HAWCS 25.34 4 604 3258193
4 Jessica DOWNING U23 Herts Phoenix 24.66 3 593 3836764
5 Natalie MANN W40 Cambridge Harriers 24.21 1 585 2689226
6 Rebecca PALSER W50 Kent 15.53 1 403 3062031
Women's B Discus
1 Louise HAMPTON W40 Stevenage & NH and HAWCS 25.34 5 604 2706782
2 Sue LAWRENCE W50 Thurrock 24.65 5 593 2800620
3 Arabella ASHBY U17 Herts Phoenix 23.85 3 579 4087182
4 Kay GIBSON W55 Peterborough & Nene Valley 13.42 3 344 2809087
5 Jo MOTT SW Kent 9.05 1 155 3934427
Women's A Hammer
1 Libby TAYLOR SW Stevenage & NH and HAWCS 45.17 5 802 3258193
2 Andrea JENKINS W45 Peterborough & Nene Valley 42.63 4 772 2768996
3 Sophie FENNER SW Cambridge Harriers 38.77 3 725 3260532
4 Sue LAWRENCE W50 Thurrock 29.01 3 595 2800620
5 Arabella ASHBY U17 Herts Phoenix 28.17 2 583 4087182
6 Anne HEPPLE W45 Kent 15.81 1 373 4042013
Women's B Hammer
1 Natalie MANN W40 Cambridge Harriers 32.61 5 645 2689226
2 Louise HAMPTON W40 Stevenage & NH and HAWCS 32.48 4 644 2706782
3 Jill BOOSEY W60 Thurrock 18.52 4 426 2991112
4 Kay GIBSON W55 Peterborough & Nene Valley 15.19 2 360 2809087
5 Sarah GAYNOR W65 Herts Phoenix 9.07 2 206 2679601
6 Ellie HEPPLE U20 Kent 5.06 1 0 3988072
Women's A Javelin
1 Shawana UMUNNA U20 Cambridge Harriers 25.53 5 609 3796192
2 Jessica DOWNING U23 Herts Phoenix 22.18 4 552 3836764
3 Sue LAWRENCE W50 Thurrock 21.78 3 545 2800620
4 Libby TAYLOR SW Stevenage & NH and HAWCS 20.21 3 516 3258193
5 Emma HORNSBY SW Peterborough & Nene Valley 19.54 2 503 2793853
6 Anne HEPPLE W45 Kent 18.06 1 473 4042013
Women's B Javelin
1 Andrea JENKINS W45 Peterborough & Nene Valley 19.44 5 501 2768996
2 Natalie MANN W40 Cambridge Harriers 19.32 4 498 2689226
3 Caroline DREWITT SW Thurrock 19.26 3 497 3369638
4 Louise HAMPTON W40 Stevenage & NH and HAWCS 15.23 3 410 2706782
5 Sarah GAYNOR W65 Herts Phoenix 10.10 2 263 2679601
6 Tallulah JONES U17 Kent 5.78 1 0 4015141
Women's 4x100m
1 Cambridge Harriers SW Cambridge Harriers 50.27 5 637 0
2 Thurrock SW Thurrock 50.91 4 603 0
3 Herts Phoenix SW Herts Phoenix 50.93 3 602 0
4 Peterborough & Nene Valley SW Peterborough & Nene Valley 53.56 3 470 0
5 Kent SW Kent 57.22 2 309 0
6 Stevenage & NH and HAWCS SW Stevenage & NH and HAWCS 66.59 1 34 0
Women's 4x400m
1 Herts Phoenix SW Herts Phoenix 4:16.33 5 536 0
2 Cambridge Harriers SW Cambridge Harriers 4:18.49 4 517 0
3 Peterborough & Nene Valley SW Peterborough & Nene Valley 4:34.33 4 388 0
4 Kent SW Kent 4:51.97 3 262 0
5 Stevenage & NH and HAWCS SW Stevenage & NH and HAWCS 7:05.23 1 0 0
Event Pos Name Cat Club Perf. Wind URN
800 6 Roderick COOKEY-BRESI SM Camb H 2:56:22     3418976
100 1 Robin CLARKE SM Kent 12.02 -1   4120988
100 2 Jeffrey SENOO SM Kent 12.31 -1   4139752
100 3 Oliver LEE-ROBERTS SM Kent 12.36 -1   4178223
100 4 Leslie LARTEY SM Kent 12.54 -1   3660291
100 5 Zachary ASAMOAH SM Herts P 12.74 -1   3902779
100 1 Aaron WEBSTER SM Camb H 11.64 -0.4   4178506
100 2 Adedamola AJAYI SM Camb H 12.76 -0.4   3633073
100 3 Wole ODELE SM Camb H 12.91 -0.4   3081349
100 4 Lincoln CAMPBELL SM Camb H 13.27 -0.4   2913018
400 1 Alfredo WHITEHEAD BENITEZ SM Herts P 54.65     4113789
400 2 Tyler-James THOMAS WOODE SM Kent 54.98     4139082
400 3 Wole ODELE SM Camb H 58.87     3081349
400 4 Matthew PRESTON SM Camb H 62.22     3448787
5000 1 Ian ELLWOOD SM Kent 18:28.59     3258887
