Southern Athletics League: Division 1 - Round 1 - Finsbury Park - 17 May 2025
Team Score
1 Windsor, Slough, Eton & Hounslow   320 W
2 London Heathside   299 L
3 Ipswich and Colchester & Tendring   287 I
4 Brighton & Hove   275 R
5 Medway & Maidstone   239 M
6 Southampton   88 S
Men's A 100m Wind=  
1 Carlos MINGOES SM London Heathside 11.09 6 740 L 3897649
2 Rory KUYPERS SM Medway & Maidstone 11.15 5 720 M 3288488
3 Louis WILSON U20 Brighton & Hove 11.15 4 720 R 3754744
4 Archie KIRBY U23 Windsor, Slough, Eton & Hounslow 11.27 3 683 W 4131239
5 Alexandre EZEOMAH U17 Southampton 11.49 2 618 S 4153997
6 Ricky NICHOLLS U20 Ipswich and Colchester & Tendring 11.68 1 565 I 3835668
Men's B 100m Wind=  
1 Tobias HAWKINS SM Brighton & Hove 11.32 6 668 R 3160511
2 Avery DIETRICH U23 London Heathside 11.42 5 638 L 3755424
3 Jamie KENT-SMITH U20 Medway & Maidstone 11.48 4 621 M 4069711
4 Harley MILLER-ROSS U20 Windsor, Slough, Eton & Hounslow 11.62 3 582 W 3831776
5 Nurein ADAMS U20 Ipswich and Colchester & Tendring 11.62 2 582 I 3977786
6 Abraham OREKAN SM Southampton 12.00 1 482 S 4016967
Men's A 200m Wind=  
1 Cameron BAILEY SM Ipswich and Colchester & Tendring 22.01 6 807 I 3481987
2 Rory KUYPERS SM Medway & Maidstone 22.21 5 776 M 3288488
3 Louis WILSON U20 Brighton & Hove 22.28 4 765 R 3754744
4 Archie KIRBY U23 Windsor, Slough, Eton & Hounslow 22.65 3 708 W 4131239
5 Glenford HUGHES SM London Heathside 22.91 2 670 L 3988864
6 Alexandre EZEOMAH U17 Southampton 23.65 1 568 S 4153997
Men's B 200m Wind=  
1 Harry OSBORNE SM Medway & Maidstone 22.44 6 740 M 3664293
2 Remi COATES SM Brighton & Hove 22.54 5 725 R 4053354
3 Luigi PALMIERI SM Ipswich and Colchester & Tendring 22.56 4 722 I 3455688
4 Damaine BENJAMIN SM Windsor, Slough, Eton & Hounslow 22.84 3 680 W 3463397
5 Louie BROOK U20 London Heathside 23.32 2 612 L 4190297
6 Abraham OREKAN SM Southampton 23.92 1 533 S 4016967
Men's A 400m
1 Benjamin DEWAR U20 Windsor, Slough, Eton & Hounslow 49.59 6 788 W 3368878
2 Sam BROWN U20 London Heathside 50.02 5 761 L 4049836
3 Femi SEYI-ADELAJA U20 Ipswich and Colchester & Tendring 50.06 4 759 I 4071095
4 Remi COATES SM Brighton & Hove 50.86 3 712 R 4053354
5 Joseph BURTON SM Medway & Maidstone 51.39 2 682 M 2951056
6 Richard BEAK SM Southampton 51.89 1 654 S 2870032
Men's B 400m
1 George CLEMENTS SM Medway & Maidstone 51.93 6 651 M 3012200
2 Ronnie BAXTER-LAUD U20 Ipswich and Colchester & Tendring 52.77 5 606 I 3838287
3 Toby TOTH-STEVENS U20 London Heathside 53.22 4 583 L 4071101
4 Jacob NORCLIFFE SM Brighton & Hove 54.87 3 501 R 3458243
5 Harley MILLER-ROSS U20 Windsor, Slough, Eton & Hounslow 55.60 2 467 W 3831776
Men's A 800m
1 Henry YELLING U23 Brighton & Hove 1:55.42 6 828 R 3462740
2 George WARREN SM London Heathside 1:55.69 5 820 L 3582758
3 Ronnie BAXTER-LAUD U20 Ipswich and Colchester & Tendring 1:59.83 4 707 I 3838287
4 Matt COFFEY M40 Southampton 2:01.80 3 656 S 3552228
5 Jack BRADLEY SM Medway & Maidstone 2:06.73 2 541 M 3650786
Men's B 800m
1 Max FISHER U20 Ipswich and Colchester & Tendring 2:01.92 6 654 I 3249994
2 Leo SHACKLOCK U20 Southampton 2:02.62 5 637 S 4012003
3 Peter OTTO U23 London Heathside 2:10.86 4 452 L 4173893
4 Tom COLLINS SM Medway & Maidstone 2:16.86 3 343 M 2751253
5 Euan TOTAYS U17 Windsor, Slough, Eton & Hounslow 2:33.28 2 131 W 3896621
Men's A 1500m
1 Dylan BAVAZZANO U20 Windsor, Slough, Eton & Hounslow 4:09.47 6 677 W 3914186
2 Christopher GRACIE SM London Heathside 4:12.56 5 643 L 3977048
3 Harry READ U20 Ipswich and Colchester & Tendring 4:14.54 4 623 I 3376329
4 Jack BRADLEY SM Medway & Maidstone 4:16.42 3 603 M 3650786
5 Peter COSTLEY M60 Southampton 6:58.35 2 0 S 2753274
Men's B 1500m
1 Richard MACAULAY SM London Heathside 4:16.57 6 600 L 3000452
2 Jack IZZET U20 Ipswich and Colchester & Tendring 4:16.76 5 598 I 3816282
3 Daniel ST MARTIN SM Medway & Maidstone 4:44.31 4 353 M 3577852
4 Tymon ZYGMUNTOWICZ U17 Windsor, Slough, Eton & Hounslow 5:00.73 3 242 W 4145778
Men's A 5000m
1 John MILLAR SM Ipswich and Colchester & Tendring 14:57.43 6 822 I 3349347
2 Ben REYNOLDS SM Windsor, Slough, Eton & Hounslow 15:20.22 5 754 W 2930255
3 William DE COTHI SM London Heathside 15:50.59 4 667 L 3940585
4 Jake FORREST SM Brighton & Hove 16:03.38 3 632 R 4065291
5 Daniel ST MARTIN SM Medway & Maidstone 16:42.37 2 531 M 3577852
Men's B 5000m
1 Matthew SNOWDON SM Ipswich and Colchester & Tendring 16:17.34 6 595 I 3132439
2 Scott COLLER SM London Heathside 16:17.91 5 594 L 4160795
3 Justin LANE M45 Medway & Maidstone 16:57.91 4 493 M 2915836
4 Mohammed KHAN M70 Windsor, Slough, Eton & Hounslow 26:44.52 3 0 W 4195629
Men's A 110mH Wind=  
1 Jack KIRBY SM Windsor, Slough, Eton & Hounslow 15.17 6 836 W 2991501
2 Trey CORLIS U20 London Heathside 15.27 5 825 L 3959116
3 Matthew SMITH SM Brighton & Hove 17.11 4 629 R 3120160
4 Nigel HAYMAN M50 Ipswich and Colchester & Tendring 20.83 3 312 I 2658040
Men's B 110mH Wind=  
1 Michael LOUISE M40 Windsor, Slough, Eton & Hounslow 16.63 6 678 W 2973441
2 Thomas WASSERMAN U20 London Heathside 18.13 5 532 L 3993731
3 Daniel KOLOSOV SM Brighton & Hove 20.57 4 331 R 4036854
4 Daniel SCURRELL M45 Ipswich and Colchester & Tendring 23.07 3 172 I 2713083
Men's A 400mH
1 Damaine BENJAMIN SM Windsor, Slough, Eton & Hounslow 55.94 6 811 W 3463397
2 Jared FORTUNE SM Ipswich and Colchester & Tendring 56.27 5 800 I 2745549
3 Trey CORLIS U20 London Heathside 57.31 4 764 L 3959116
4 Sonny RYDER U20 Brighton & Hove 57.71 3 751 R 4005448
5 Tom COLLINS SM Medway & Maidstone 80.56 2 173 M 2751253
Men's B 400mH
1 Malakai DAVID MCKENZIE CALLUM U17 London Heathside 62.18 6 608 L 4042414
2 Daniel SCURRELL M45 Ipswich and Colchester & Tendring 63.67 5 563 I 2713083
3 Daniel KOLOSOV SM Brighton & Hove 97.35 4 4 R 4036854
Men's A 3000m Steeplechase
1 Jared FORTUNE SM Ipswich and Colchester & Tendring 10:35.22 6 618 I 2745549
2 Tom COLLINS SM Medway & Maidstone 10:38.79 5 607 M 2751253
3 Wayne MORLEY SM London Heathside 10:46.59 4 582 L 4101825
Men's B 3000m Steeplechase
1 Lazarus MBAISA SM Ipswich and Colchester & Tendring 11:05.49 6 523 I 4121949
2 Jordan MARSHALL SM London Heathside 11:37.25 5 433 L 3025557
Men's A High Jump
1 Connor FITZGIBBON U20 Windsor, Slough, Eton & Hounslow 1.90 6 753 W 3939474
2 Harry WICKERS U17 Medway & Maidstone 1.75 5 630 M 4044690
3 Matthew SMITH SM Brighton & Hove 1.75 4 630 R 3120160
4 Thomas WASSERMAN U20 London Heathside 1.65 3 547 L 3993731
5 Nurein ADAMS U20 Ipswich and Colchester & Tendring 1.60 2 506 I 3977786
6 Peter COSTLEY M60 Southampton 1.20 1 173 S 2753274
Men's B High Jump
1 Troy MCCONVILLE SM Windsor, Slough, Eton & Hounslow 1.90 6 753 W 3935708
2 Daniel KOLOSOV SM Brighton & Hove 1.60 5 506 R 4036854
3 Harry BLAKE U23 Medway & Maidstone 1.50 4 423 M 3575856
4 Avery DIETRICH U23 London Heathside 1.40 3 340 L 3755424
5 Nigel HAYMAN M50 Ipswich and Colchester & Tendring 1.35 2 299 I 2658040
Men's A Pole Vault
1 Abraham MELBOURNE SM Windsor, Slough, Eton & Hounslow 3.80 6 688 W 3396679
2 Stanley SHACKLOCK U17 Southampton 3.60 5 643 S 4013242
3 Matthew SMITH SM Brighton & Hove 3.40 4 598 R 3120160
4 Thomas WASSERMAN U20 London Heathside 2.80 3 460 L 3993731
5 Harry BLAKE U23 Medway & Maidstone 2.70 2 436 M 3575856
6 Daniel SCURRELL M45 Ipswich and Colchester & Tendring 2.60 1 413 I 2713083
Men's B Pole Vault
1 Korley TETTEH WRIGHT SM Brighton & Hove 2.40 6 366 R 4087235
2 Ivan ROSS M50 London Heathside 2.40 5 366 L 3227910
3 Peter COSTLEY M60 Southampton 1.00 3.5 0 S 2753274
4 Luigi PALMIERI SM Ipswich and Colchester & Tendring 1.00 3.5 0 I 3455688
Men's A Long Jump Wind
1 Samuel CHALLIS SM Windsor, Slough, Eton & Hounslow 6.63 6 0.0 772 W 3398443
2 Jesse SOBRASUAIPIRI U20 Brighton & Hove 6.54 5 -7.8 754 R 4020216
3 Harry WICKERS U17 Medway & Maidstone 6.31 4 0.0 709 M 4044690
4 Prithvi raj SHARMA U20 London Heathside 6.19 3 0.6 685 L 4126281
5 Luigi PALMIERI SM Ipswich and Colchester & Tendring 5.71 2 -2 591 I 3455688
6 Peter COSTLEY M60 Southampton 3.01 1 85 S 2753274
Men's B Long Jump Wind
1 Daniel KOLOSOV SM Brighton & Hove 5.91 6 -0.4 630 R 4036854
2 Kieran ISAAC U23 Medway & Maidstone 5.80 5 -0.4 609 M 3572587
3 Mario SALTER U20 Ipswich and Colchester & Tendring 5.48 4 -0.9 547 I 3835657
4 Rafael SANTOS U23 London Heathside 5.44 3 0.0 539 L 4172549
5 Aaron SHIEL U17 Windsor, Slough, Eton & Hounslow 5.28 2 -0.6 508 W 3998552
Men's A Triple Jump Wind
1 Matthew SMITH SM Brighton & Hove 13.22 6 773 R 3120160
2 Neo FUJIWARA SM London Heathside 12.47 5 698 L 4141869
3 Femi SEYI-ADELAJA U20 Ipswich and Colchester & Tendring 11.64 4 614 I 4071095
4 Kieran ISAAC U23 Medway & Maidstone 11.60 3 609 M 3572587
5 Aaron SHIEL U17 Windsor, Slough, Eton & Hounslow 10.90 2 535 W 3998552
Men's B Triple Jump Wind
1 Harry BLAKE U23 Medway & Maidstone 10.09 6 446 M 3575856
2 Nigel HAYMAN M50 Ipswich and Colchester & Tendring 10.04 5 440 I 2658040
3 Montana DENNIS U20 London Heathside 8.84 4 296 L 3949292
4 Tobias HAWKINS SM Brighton & Hove 8.63 3 269 R 3160511
Men's A Shot Putt
1 Osman MUSKWE SM Windsor, Slough, Eton & Hounslow 14.71 6 870 W 2978521
2 Matthew SMITH SM Brighton & Hove 11.24 5 652 R 3120160
3 Harry BLAKE U23 Medway & Maidstone 10.15 4 575 M 3575856
4 Kurt FULLERTON M45 London Heathside 9.18 3 501 L 4066919
5 Peter GODRON M60 Ipswich and Colchester & Tendring 8.73 2 465 I 3670260
6 Peter COSTLEY M60 Southampton 5.38 1 104 S 2753274
Men's B Shot Putt
1 Charlie WILLIAMS SM Windsor, Slough, Eton & Hounslow 12.18 6 714 W 3459161
2 Mark RYAN M40 Medway & Maidstone 9.57 5 531 M 3879062
3 Arpad VERMES SM Brighton & Hove 8.86 4 476 R 3577713
4 Charalambos PITTORDIS SM London Heathside 7.73 3 379 L 4162253
5 James CAMPBELL U20 Ipswich and Colchester & Tendring 7.46 2 354 I 3717301
Men's A Discus
1 Osman MUSKWE SM Windsor, Slough, Eton & Hounslow 51.75 6 884 W 2978521
2 Matthew SMITH SM Brighton & Hove 36.21 5 664 R 3120160
3 James CAMPBELL U20 Ipswich and Colchester & Tendring 30.18 4 565 I 3717301
4 Stephen BOOTH M50 London Heathside 29.91 3 560 L 2803888
5 Harry BLAKE U23 Medway & Maidstone 28.64 2 537 M 3575856
6 Peter COSTLEY M60 Southampton 12.70 1 134 S 2753274
Men's B Discus
1 Charlie WILLIAMS SM Windsor, Slough, Eton & Hounslow 40.20 6 725 W 3459161
2 Arpad VERMES SM Brighton & Hove 35.58 5 654 R 3577713
3 Mark RYAN M40 Medway & Maidstone 26.62 4 500 M 3879062
4 Robin HARDY M60 London Heathside 22.74 3 422 L 4187403
5 Peter GODRON M60 Ipswich and Colchester & Tendring 20.96 2 382 I 3670260
Men's A Hammer
1 Harry BLAKE U23 Medway & Maidstone 48.70 6 748 M 3575856
2 Luke NORRIS SM Windsor, Slough, Eton & Hounslow 44.03 5 699 W 3770193
3 James CAMPBELL U20 Ipswich and Colchester & Tendring 42.75 4 686 I 3717301
4 Ben BREARLEY SM Southampton 34.25 3 588 S 2809550
5 Matthew SMITH SM Brighton & Hove 30.45 2 540 R 3120160
6 Thomas WASSERMAN U20 London Heathside 26.62 1 488 L 3993731
Men's B Hammer
1 Mark RYAN M40 Medway & Maidstone 35.55 6 604 M 3879062
2 Arpad VERMES SM Brighton & Hove 23.01 5 434 R 3577713
3 Peter GODRON M60 Ipswich and Colchester & Tendring 22.30 4 423 I 3670260
4 Charalambos PITTORDIS SM London Heathside 18.02 3 350 L 4162253
5 Peter COSTLEY M60 Southampton 15.05 2 291 S 2753274
Men's A Javelin
1 Ben BREARLEY SM Southampton 50.53 6 738 S 2809550
2 Connor FITZGIBBON U20 Windsor, Slough, Eton & Hounslow 39.27 5 586 W 3939474
3 Marcel BACZEK U20 London Heathside 38.74 4 579 L 3997878
4 Louis WILSON U20 Brighton & Hove 33.90 3 508 R 3754744
5 Sean RODWELL SM Medway & Maidstone 31.46 2 471 M 3433998
6 James CAMPBELL U20 Ipswich and Colchester & Tendring 26.56 1 392 I 3717301
Men's B Javelin
1 Benjamin DEWAR U20 Windsor, Slough, Eton & Hounslow 35.47 6 531 W 3368878
2 Arpad VERMES SM Brighton & Hove 29.26 5 436 R 3577713
3 Ivan ROSS M50 London Heathside 26.21 4 386 L 3227910
4 Peter GODRON M60 Ipswich and Colchester & Tendring 21.24 3 298 I 3670260
5 Peter COSTLEY M60 Southampton 19.53 2 265 S 2753274
6 Jack BRADLEY SM Medway & Maidstone 11.28 1 64 M 3650786
Men's 4x100m
1 Medway & Maidstone SM Medway & Maidstone 43.18 6 655 M 0
2 London Heathside SM London Heathside 43.40 5 634 L 0
3 Brighton & Hove SM Brighton & Hove 43.40 4 634 R 0
4 Ipswich and Colchester & Tendring SM Ipswich and Colchester & Tendring 43.80 3 596 I 0
5 Windsor, Slough, Eton & Hounslow SM Windsor, Slough, Eton & Hounslow 43.97 2 581 W 0
Men's 4x400m
1 Ipswich and Colchester & Tendring SM Ipswich and Colchester & Tendring 3:29.89 6 545 I 0
2 Brighton & Hove SM Brighton & Hove 3:30.79 5 531 R 0
3 Windsor, Slough, Eton & Hounslow SM Windsor, Slough, Eton & Hounslow 3:36.40 4 446 W 0
4 Medway & Maidstone SM Medway & Maidstone 3:49.72 3 277 M 0
5 London Heathside SM London Heathside 3:50.11 2 272 L 0
Women's A 100m Wind=  
1 Oluwadamitan SHOWEMIMO U20 Medway & Maidstone 12.09 6 849 M 4044969
2 Grace SIKORA U17 Windsor, Slough, Eton & Hounslow 12.44 5 766 W 3946976
3 Amelie MCGURK U20 Brighton & Hove 12.87 4 671 R 3697869
4 Asia EMANUEL U20 London Heathside 12.87 3 671 L 4128943
5 Emily LAMBERT SW Ipswich and Colchester & Tendring 13.06 2 632 I 2832364
6 Tabitha PROUDLEY U23 Southampton 13.18 1 608 S 3498175
Women's B 100m Wind=  
1 Anna BABIS U20 Windsor, Slough, Eton & Hounslow 13.06 6 632 W 3767250
2 Holly SCOTT U23 Ipswich and Colchester & Tendring 13.38 5 569 I 3664084
3 Zara EDELEANU SW Medway & Maidstone 13.39 4 567 M 3372974
4 Cara BROWN SW London Heathside 14.21 3 423 L 4155042
5 Laila DRUMMOND U20 Brighton & Hove 15.54 2 240 R 4065083
Women's A 200m Wind=  
1 Oluwadamitan SHOWEMIMO U20 Medway & Maidstone 25.07 6 804 M 4044969
2 Grace SIKORA U17 Windsor, Slough, Eton & Hounslow 25.18 5 792 W 3946976
3 Aneira FERRAR-DANIEL SW Brighton & Hove 25.58 4 748 R 3093892
4 Isla BARKER U17 Ipswich and Colchester & Tendring 26.43 3 662 I 4001632
5 Nicole STEWART U17 London Heathside 27.25 2 584 L 4181391
6 Tabitha PROUDLEY U23 Southampton 27.27 1 583 S 3498175
Women's B 200m Wind=  
1 Lucy HOPE SW Medway & Maidstone 25.88 6 717 M 3261922
2 Amelie MCGURK U20 Brighton & Hove 26.12 5 693 R 3697869
3 Jodie TANNER U20 Southampton 26.74 4 632 S 3693958
4 Kornelia PIETKA U17 Windsor, Slough, Eton & Hounslow 26.79 3 627 W 4073414
5 Samiyah WILSON U17 London Heathside 27.54 2 559 L 4152206
6 Samantha YEARWOOD U20 Ipswich and Colchester & Tendring 27.72 1 543 I 3939290
Women's A 400m
1 Aneira FERRAR-DANIEL SW Brighton & Hove 57.44 6 783 R 3093892
2 Lucy HOPE SW Medway & Maidstone 58.50 5 740 M 3261922
3 Jodie TANNER U20 Southampton 59.74 4 691 S 3693958
4 Isabella WATKINS U20 London Heathside 60.48 3 663 L 3823647
5 Anna BABIS U20 Windsor, Slough, Eton & Hounslow 62.23 2 598 W 3767250
6 Chloe GODBOLD SW Ipswich and Colchester & Tendring 63.12 1 567 I 2972670
Women's B 400m
1 Larissa WILSON U20 Brighton & Hove 58.58 6 736 R 3950224
2 Mya THOMAS-OSBOURNE U23 Windsor, Slough, Eton & Hounslow 60.58 5 659 W 3925537
3 Erin HUGHES U23 Medway & Maidstone 62.20 4 599 M 3546124
4 Alexandra TREHEARN U20 Ipswich and Colchester & Tendring 67.28 3 433 I 4019322
5 Abigail BEREKET U17 London Heathside 72.21 2 299 L 4192193
Women's A 800m
1 Isabella WATKINS U20 London Heathside 2:18.79 6 740 L 3823647
2 Lily BURTON U20 Ipswich and Colchester & Tendring 2:20.52 5 711 I 3903880
3 Emily BRADSHAW U17 Windsor, Slough, Eton & Hounslow 2:21.29 4 698 W 4045091
4 Abigail HAWKES U20 Medway & Maidstone 2:21.92 3 688 M 3977634
5 Juliana CHRISTOPHERSON U17 Brighton & Hove 2:33.82 2 509 R 3967766
Women's B 800m
1 Lucy THOMPSON U20 Ipswich and Colchester & Tendring 2:25.44 6 633 I 3873817
2 Eilidh GREEN U23 Windsor, Slough, Eton & Hounslow 2:29.44 5 572 W 3572716
3 Rosa CORMACAIN U17 London Heathside 2:29.78 4 566 L 4058690
4 Abigail ROYDEN U23 Medway & Maidstone 2:30.74 3 553 M 3622989
Women's A 1500m
1 Darcy GLADWELL U20 Ipswich and Colchester & Tendring 4:44.33 6 749 I 3835673
2 Marnie FIELDSEND U20 Windsor, Slough, Eton & Hounslow 4:47.77 5 721 W 3822576
3 Abigail ROYDEN U23 Medway & Maidstone 5:01.83 4 615 M 3622989
4 Kiara CORKIN U17 London Heathside 5:07.58 3 573 L 3940470
5 Paula BLACKLEDGE W50 Brighton & Hove 5:26.50 2 448 R 3150532
Women's B 1500m
1 Holly FISHER SW Ipswich and Colchester & Tendring 4:55.11 6 664 I 3445870
2 Lila BLUSTIN U17 London Heathside 5:16.94 5 510 L 4005389
3 Amber CLARKE SW Windsor, Slough, Eton & Hounslow 5:31.50 4 418 W 3993473
4 Emily HALE SW Medway & Maidstone 5:40.70 3 365 M 3276397
Women's A 3000m
1 Rebecca PIGGOTT SW London Heathside 10:36.37 6 675 L 2858623
2 Lucie BOURNE SW Brighton & Hove 10:58.12 5 599 R 4123883
3 Naveen DEO U20 Medway & Maidstone 10:59.84 4 593 M 4113132
4 Jasmine CANT SW Ipswich and Colchester & Tendring 11:26.27 3 508 I 3243521
5 Amber CLARKE SW Windsor, Slough, Eton & Hounslow 11:32.98 2 487 W 3993473
Women's B 3000m
1 Lily WOOLCOCK SW London Heathside 10:43.80 6 648 L 3594386
2 Paula BLACKLEDGE W50 Brighton & Hove 11:17.93 5 534 R 3150532
3 Emily HALE SW Medway & Maidstone 11:20.97 4 524 M 3276397
4 Cassandra BADGER SW Ipswich and Colchester & Tendring 11:34.70 3 482 I 3006601
5 Eilidh GREEN U23 Windsor, Slough, Eton & Hounslow 13:05.29 2 245 W 3572716
Women's A 100mH Wind=  
1 Anouska WEDRYCHOWSKI U20 Windsor, Slough, Eton & Hounslow 15.44 6 764 W 3767265
2 Tabitha PROUDLEY U23 Southampton 17.21 5 594 S 3498175
3 Kyra SMITH U17 London Heathside 19.86 4 376 L 4042175
Women's B 100mH Wind=  
1 Natalia WLOCZEWSKA U23 Windsor, Slough, Eton & Hounslow 17.60 6 559 W 3976625
2 Hester HILL SW London Heathside 19.96 5 369 L 2823247
3 Silvie SNASELOVA W50 Ipswich and Colchester & Tendring 22.29 4 217 I 4134529
Women's A 400mH
1 Anouska WEDRYCHOWSKI U20 Windsor, Slough, Eton & Hounslow 66.52 6 734 W 3767265
2 Jodie TANNER U20 Southampton 71.22 5 608 S 3693958
3 Kyra SMITH U17 London Heathside 71.6 4 598 L 4042175
4 Laila DRUMMOND U20 Brighton & Hove 75.11 3 511 R 4065083
5 Nell MILLS U17 Ipswich and Colchester & Tendring 78.39 2 434 I 3680079
Women's B 400mH
1 Sophie DOWLE SW Windsor, Slough, Eton & Hounslow 67.86 6 697 W 3299262
2 Cassandra BADGER SW Ipswich and Colchester & Tendring 76.59 5 476 I 3006601
3 Lily WOOLCOCK SW London Heathside 79.34 4 413 L 3594386
4 Aneira FERRAR-DANIEL SW Brighton & Hove 92.64 3 162 R 3093892
Women's A 2000m Steeplechase
1 Millie WATKINS U20 London Heathside 7:42.21 6 693 L 3836505
2 Lucy THOMPSON U20 Ipswich and Colchester & Tendring 8:10.75 5 559 I 3873817
Women's B 2000m Steeplechase
1 Lily BURTON U20 Ipswich and Colchester & Tendring 8:15.10 6 539 I 3903880
2 Rosa CORMACAIN U17 London Heathside 8:20.05 5 518 L 4058690
Women's A High Jump
1 Madisyn WOODLEY U23 Windsor, Slough, Eton & Hounslow 1.55 6 692 W 3767266
2 Hester HILL SW London Heathside 1.50 5 638 L 2823247
3 Klara HOFFMANNOVA SW Southampton 1.40 3.5 531 S 3972042
3 Nell MILLS U17 Ipswich and Colchester & Tendring 1.40 3.5 531 I 3680079
5 Aneira FERRAR-DANIEL SW Brighton & Hove 1.40 2 531 R 3093892
Women's B High Jump
1 Katie LOSEL U23 Windsor, Slough, Eton & Hounslow 1.50 6 638 W 3698084
2 Elise MACHIN U20 Brighton & Hove 1.35 5 478 R 3868989
3 Alicia BURMAN U20 Ipswich and Colchester & Tendring 1.05 4 159 I 4036376
Women's A Pole Vault
1 Stefanie DORNBUSCH W55 Brighton & Hove 2.40 6 506 R 3671080
2 Hester HILL SW London Heathside 1.70 5 305 L 2823247
Women's B Pole Vault
1 Elise MACHIN U20 Brighton & Hove 2.40 6 506 R 3868989
2 Molly HARRISON SW London Heathside 1.00 5 82 L 2954158
Women's A Long Jump Wind
1 Madisyn WOODLEY U23 Windsor, Slough, Eton & Hounslow 5.27 6 758 W 3767266
2 Scarlet MARGAROLI U23 Brighton & Hove 5.21 5 743 R 3947184
3 Klara HOFFMANNOVA SW Southampton 4.90 4 669 S 3972042
4 Erin HUGHES U23 Medway & Maidstone 4.68 3 617 M 3546124
5 Sian ADEYEMI SW London Heathside 4.55 2 586 L 4181762
6 Francesca BOOTH U23 Ipswich and Colchester & Tendring 3.61 1 367 I 3941878
Women's B Long Jump Wind
1 Amber PURCELL U20 Brighton & Hove 5.19 6 739 R 3500152
2 Maria MCMULLAN U20 Windsor, Slough, Eton & Hounslow 5.17 5 734 W 3661097
3 Abigail ROYDEN U23 Medway & Maidstone 3.86 4 425 M 3622989
4 Nicole STEWART U17 London Heathside 3.85 3 423 L 4181391
5 Silvie SNASELOVA W50 Ipswich and Colchester & Tendring 3.49 2 340 I 4134529
Women's A Triple Jump Wind
1 Belinda SERGENT SW Windsor, Slough, Eton & Hounslow 12.12 6 874 W 3187725
2 Amber PURCELL U20 Brighton & Hove 11.29 5 784 R 3500152
3 Sian ADEYEMI SW London Heathside 9.54 4 589 L 4181762
4 Francesca BOOTH U23 Ipswich and Colchester & Tendring 8.89 3 515 I 3941878
Women's B Triple Jump Wind
1 Mia WOODLEY U20 Windsor, Slough, Eton & Hounslow 11.62 6 820 W 3767267
2 Scarlet MARGAROLI U23 Brighton & Hove 10.58 5 706 R 3947184
3 Abigail BEREKET U17 London Heathside 9.41 4 574 L 4192193
4 Silvie SNASELOVA W50 Ipswich and Colchester & Tendring 7.88 3 395 I 4134529
Women's A Shot Putt
1 Kanma DOZIE U20 Windsor, Slough, Eton & Hounslow 10.63 6 736 W 4134983
2 Nancy AKYOL U20 Ipswich and Colchester & Tendring 9.84 5 683 I 3681134
3 Noelle O'REGAN SW London Heathside 9.34 4 649 L 3115994
4 Tilly RYAN U17 Medway & Maidstone 8.89 3 617 M 3821188
5 Aneira FERRAR-DANIEL SW Brighton & Hove 8.53 2 590 R 3093892
6 Abigail BLAKE U23 Southampton 7.76 1 531 S 3664205
Women's B Shot Putt
1 Zara EDELEANU SW Medway & Maidstone 7.58 6 517 M 3372974
2 Jess ARMAH W40 Windsor, Slough, Eton & Hounslow 7.57 5 516 W 3087884
3 Nell MILLS U17 Ipswich and Colchester & Tendring 7.24 4 489 I 3680079
4 Elise MACHIN U20 Brighton & Hove 6.84 3 455 R 3868989
5 Isabel COOPER SW London Heathside 6.17 2 394 L 4143111
Women's A Discus
1 Elkie BAKER U17 London Heathside 38.74 6 798 L 3978765
2 Nancy AKYOL U20 Ipswich and Colchester & Tendring 31.24 5 697 I 3681134
3 Ruby DANNATT U17 Windsor, Slough, Eton & Hounslow 28.10 4 649 W 4041665
4 Abigail BLAKE U23 Southampton 26.96 3 631 S 3664205
5 Tilly RYAN U17 Medway & Maidstone 24.37 2 588 M 3821188
6 Tracey BROCKBANK W60 Brighton & Hove 16.66 1 431 R 3334361
Women's B Discus
1 Noelle O'REGAN SW London Heathside 24.85 6 596 L 3115994
2 Zara EDELEANU SW Medway & Maidstone 22.44 5 553 M 3372974
3 Kanma DOZIE U20 Windsor, Slough, Eton & Hounslow 19.60 4 497 w 4134983
4 Alicia BURMAN U20 Ipswich and Colchester & Tendring 17.92 3 461 I 4036376
5 Juliana CHRISTOPHERSON U17 Brighton & Hove 12.40 2 311 R 3967766
Women's A Hammer
1 Tilly RYAN U17 Medway & Maidstone 46.76 6 820 M 3821188
2 Nancy AKYOL U20 Ipswich and Colchester & Tendring 40.82 5 750 I 3681134
3 Barbara NORRIS W55 Windsor, Slough, Eton & Hounslow 34.99 4 677 W 3253584
4 Tracey BROCKBANK W60 Brighton & Hove 22.87 3 501 R 3334361
5 Kyra SMITH U17 London Heathside 18.03 2 417 L 4042175
6 Abigail BLAKE U23 Southampton 13.42 1 322 S 3664205
Women's B Hammer
1 Elizabeth CROMWELL W50 Windsor, Slough, Eton & Hounslow 26.94 6 565 W 3883637
2 Alicia BURMAN U20 Ipswich and Colchester & Tendring 25.39 5 541 I 4036376
3 Chanya-asa HAASTRUP U20 Medway & Maidstone 15.91 4 375 m 4072230
4 Mia POTTON U17 Brighton & Hove 11.57 3 277 r 3872150
Women's A Javelin
1 Hannah LEWINGTON U20 Windsor, Slough, Eton & Hounslow 38.56 6 795 W 3669384
2 Elise MACHIN U20 Brighton & Hove 25.15 5 603 R 3868989
3 Abigail BLAKE U23 Southampton 25.00 4 601 S 3664205
