Southern Athletics League: Division 1 - Round 1 - Basingstoke - 17 May 2025
Team Score
1 Thames Valley Harriers   339 V
2 Harrow   283 H
3 Wycombe and Chiltern   273 Z
4 Basingtoke & Mid-Hants   269 A
5 Chelmsford   245 C
6 Blackheath & Bromley   148 B
Men's A 100m Wind= 1.2
1 Destiny OGALI SM Harrow 10.83 6 826 H 3596120
2 Kyle REYNOLDS-WARMINGTON SM Blackheath & Bromley 10.87 5 812 B 3491731
3 Josh KELLY U23 Thames Valley Harriers 10.96 4 782 V 3943305
4 James BECKER U20 Chelmsford 11.09 3 740 C 4048651
5 Kieran SHAH SM Wycombe and Chiltern 11.24 2 692 Z 3259888
6 Sam WRIGHT U20 Basingtoke & Mid-Hants 11.36 1 656 A 4051394
Men's B 100m Wind= 3.3
1 Zayn AZABDAFTERY U20 Harrow 10.79 6 839 H 4027776
2 Kai tin fung MAN SM Wycombe and Chiltern 11.14 5 724 Z 4060631
3 Dean SHOWLER-DAVIS M40 Basingtoke & Mid-Hants 11.19 4 708 A 2743201
4 Clayton JACINTO U23 Blackheath & Bromley 11.29 3 677 B 3860334
5 Joe IMPLETON U20 Thames Valley Harriers 11.38 2 650 V 4145036
6 Bradley REED SM Chelmsford 11.70 1 560 C 2717145
Men's A 200m Wind= 2.6
1 Joel HOUSLIN U23 Thames Valley Harriers 21.44 6 902 V 3692888
2 Destiny OGALI SM Harrow 21.68 5 862 H 3596120
3 James BECKER U20 Chelmsford 22.59 4 717 C 4048651
4 Kieran SHAH SM Wycombe and Chiltern 23.04 3 651 Z 3259888
5 Clayton JACINTO U23 Blackheath & Bromley 23.19 2 630 B 3860334
6 Thomas CHANDLER SM Basingtoke & Mid-Hants 23.56 1 580 A 3552675
Men's B 200m Wind= -0.1
1 Josh KELLY U23 Thames Valley Harriers 21.77 6 847 V 3943305
2 Zayn AZABDAFTERY U20 Harrow 22.02 5 806 H 4027776
3 Dean SHOWLER-DAVIS M40 Basingtoke & Mid-Hants 23.08 4 646 A 2743201
4 Duayne BOVELL SM Blackheath & Bromley 23.18 3 632 B 2745329
5 Kai tin fung MAN SM Wycombe and Chiltern 23.42 2 599 Z 4060631
6 Luke KETELEERS SM Chelmsford 28.61 1 120 C 2677180
Men's A 400m
1 Nathan KABEL U23 Harrow 50.38 6 740 H 3571408
2 Thomas SUGDEN U23 Blackheath & Bromley 50.74 5 719 B 3826178
3 Jacob ALEXANDER U23 Chelmsford 51.09 4 699 C 3743441
4 Daniel LAVIN SM Thames Valley Harriers 51.62 3 669 V 2820523
5 Jack MESSENGER SM Basingtoke & Mid-Hants 53.20 2 584 A 2992838
6 James TWALLIN SM Wycombe and Chiltern 54.14 1 536 Z 3852241
Men's B 400m
1 Ryen RENNIE U20 Blackheath & Bromley 51.07 6 700 B 3830958
2 Brandon BURNETT SM Thames Valley Harriers 51.69 5 665 V 4150953
3 Rowan WARD U17 Basingtoke & Mid-Hants 52.17 4 638 A 4093118
4 Archie SIMS U20 Chelmsford 52.37 3 627 C 3905862
5 Neil HOLLOWAY SM Harrow 52.42 2 625 H 2804003
6 Tom JORDAN U20 Wycombe and Chiltern 54.70 1 509 Z 4098815
Men's A 800m
1 Jacob ALEXANDER U23 Chelmsford 1:55.89 6 814 C 3743441
2 Oskar HARVEY-NASH U23 Basingtoke & Mid-Hants 1:56.08 5 808 A 3830074
3 Alex ALDRED SM Wycombe and Chiltern 1:57.09 4 780 Z 3193730
4 Alex ROWE SM Thames Valley Harriers 1:57.23 3 778 V 3110774
5 Thomas SUGDEN U23 Blackheath & Bromley 1:58.40 2 745 B 3826178
6 Christopher HUDSON U23 Harrow 1:58.78 1 734 H 3498290
Men's B 800m
1 Niki FAULKNER SM Thames Valley Harriers 2:00.63 6 687 V 2692676
2 Mark CONSTABLE U20 Blackheath & Bromley 2:01.86 5 654 B 3940895
3 Boyd JNO-LEWIS U23 Basingtoke & Mid-Hants 2:02.21 4 646 A 3575527
4 Rowan FUSS U23 Wycombe and Chiltern 2:04.59 3 589 Z 3278396
5 Joshua PONCIA SM Harrow 2:05.97 2 556 H 3268303
6 Zachariah BRIDGELAND SM Chelmsford 2:09.99 1 471 C 3270334
Men's A 1500m
1 Alex GOODALL SM Thames Valley Harriers 4:01.78 6 767 V 3648586
2 Christopher HUDSON U23 Harrow 4:02.58 5 757 H 3498290
3 Harris WORSHIP U20 Basingtoke & Mid-Hants 4:03.89 4 742 A 4060567
4 Myles CADDELL SM Wycombe and Chiltern 4:07.29 3 702 Z 3524365
5 Ben O'GRADY U17 Blackheath & Bromley 4:15.25 2 615 B 3984986
6 Zachariah BRIDGELAND SM Chelmsford 4:21.38 1 552 C 3270334
Men's B 1500m
1 Chris WILLIAMS SM Thames Valley Harriers 4:03.15 6 751 V 7041669
2 Alex BIGG SM Basingtoke & Mid-Hants 4:16.04 5 607 A 2706556
3 Thomas SUGDEN U23 Blackheath & Bromley 4:20.93 4 557 B 3826178
4 Scott PENNEY M40 Wycombe and Chiltern 4:21.38 3 552 Z 4113823
5 Joe WELLS SM Chelmsford 4:44.51 2 351 C 3306242
6 Robert HAWKES SM Harrow 5:05.07 1 217 H 3170365
Men's A 5000m
1 Ben FELTON SM Chelmsford 15:55.84 6 653 C 3972347
2 David CLARK SM Wycombe and Chiltern 15:56.43 5 651 Z 3264657
3 Calum NICOL SM Thames Valley Harriers 15:59.64 4 643 V 2765872
4 Caleb PROCTOR U17 Basingtoke & Mid-Hants 16:27.50 3 569 A 4031759
5 David BRANFOOT M45 Harrow 16:39.92 2 537 H 2783352
6 Steve PAIRMAN M60 Blackheath & Bromley 22:07.16 1 22 B 274588
Men's B 5000m
1 Aran DAVIDSON SM Wycombe and Chiltern 16:04.81 6 629 Z 3615622
2 Ryan KEANE SM Thames Valley Harriers 16:11.46 5 611 V 3665252
3 Ken HOYE M45 Chelmsford 17:38.70 4 399 C 2717093
4 Jim COOPER M50 Harrow 17:44.03 3 388 H 2774344
5 Ian THOMPSON M50 Basingtoke & Mid-Hants 19:58.21 2 150 A 3175778
Men's A 110mH Wind= -1.0
1 Ryan WELLS U23 Wycombe and Chiltern 15.21 6 831 Z 3518276
2 Daniel THOMAS SM Basingtoke & Mid-Hants 15.74 5 772 A 3417884
3 Dajon WRIGHT SM Harrow 15.87 4 758 H 3665477
4 Robert O'BRIEN SM Thames Valley Harriers 16.47 3 694 V 3811438
Men's B 110mH Wind= 2.1
1 Bradley REED SM Chelmsford 15.20 6 833 C 2717145
2 Tom NICHOLS M125 Harrow 16.07 5 737 H 2804087
3 Sam NISSEN U23 Thames Valley Harriers 16.09 4 734 V 4196560
4 Marko STANKOVIC SM Wycombe and Chiltern 17.02 3 638 Z 3837136
5 Harvey HANNINGTON-GREEN U23 Basingtoke & Mid-Hants 17.03 2 637 A 3571359
Men's A 400mH
1 Max SCHOPP M125 Harrow 54.91 6 847 H 2991063
2 Archie SIMS U20 Chelmsford 57.63 5 753 C 3905862
3 Marko STANKOVIC SM Wycombe and Chiltern 61.02 4 643 Z 3837136
4 Oliver NEWTON SM Thames Valley Harriers 67.28 3 462 V 3144514
5 Dave RAGAN M40 Basingtoke & Mid-Hants 67.59 2 454 A 2706460
Men's B 400mH
1 Edward HUGHES U20 Chelmsford 56.19 6 802 C 3837936
2 Ben HAZELL M40 Basingtoke & Mid-Hants 62.86 5 587 A 2706364
3 Curtis STEVENS SM Harrow 65.48 4 511 H 2989768
4 Morris ROCK U23 Thames Valley Harriers 68.95 3 418 V 3534447
Men's A 3000m Steeplechase
1 Oliver NEWTON SM Thames Valley Harriers 10:02.25 6 732 V 3144514
2 Sebastian CIRILLO SM Chelmsford 10:27.01 5 646 C 3240247
3 Myles CADDELL SM Wycombe and Chiltern 10:31.64 4 630 Z 3524365
4 Dave RAGAN M40 Basingtoke & Mid-Hants 10:34.51 3 621 A 2706460
5 Curtis STEVENS SM Harrow 10:35.26 2 618 H 2989768
Men's B 3000m Steeplechase
1 Morris ROCK U23 Thames Valley Harriers 10:16.04 6 683 V 3534447
2 Ken HOYE M45 Chelmsford 11:47.08 5 406 C 2717093
3 Daniel COGAN U20 Wycombe and Chiltern 12:47.10 4 266 Z 3660645
4 John BIGNALL M55 Harrow 13:05.92 3 228 H 2803883
5 Jonathan VICKERS M45 Basingtoke & Mid-Hants 14:48.44 2 77 A 4045448
Men's A High Jump
1 Tayo ANDREWS SM Harrow 2.00 6 835 H 2871796
2 Michael ADEKUNLE SM Thames Valley Harriers 1.85 5 712 V 3141917
3 Ryan WELLS U23 Wycombe and Chiltern 1.70 4 589 Z 3518276
4 Kristian BROWN SM Chelmsford 1.65 3 547 C 3191194
5 Marcus HARTGILL U17 Basingtoke & Mid-Hants 1.65 2 547 A 3958269
6 Ian FIRLA M50 Blackheath & Bromley 1.30 1 257 B 3839768
Men's B High Jump
1 Tom NICHOLS M125 Harrow 1.75 6 630 H 2804087
2 Ochuko EDWARD U23 Thames Valley Harriers 1.70 5 589 V 4095929
3 Fraser KILSBY SM Wycombe and Chiltern 1.60 4 506 Z 3264643
4 Luke KETELEERS SM Chelmsford 1.40 3 340 C 2677180
Men's A Pole Vault
1 Joseph WEST SM Harrow 4.00 6 733 H 2991086
2 Charlie PLATT U17 Blackheath & Bromley 3.90 5 710 B 3943575
3 Issa PHILLIPS-POPE U20 Wycombe and Chiltern 3.50 4 620 Z 3834788
4 Harvey HANNINGTON-GREEN U23 Basingtoke & Mid-Hants 3.30 3 575 A 3571359
5 Stanislav VILGA M40 Thames Valley Harriers 3.10 2 529 V 3268138
6 Paul OWEN M40 Chelmsford 2.90 1 483 C 2679577
Men's B Pole Vault
1 John DICKINSON M40 Basingtoke & Mid-Hants 3.30 6 575 A 3499705
2 Roger PLATT M50 Blackheath & Bromley 3.10 5 529 B 3883799
  Ian PARKINSON M45 Wycombe and Chiltern 2.50 4 389 Z 2723627
4 Tom NICHOLS M125 Harrow 2.10 3 294 H 2804087
5 Niki FAULKNER SM Thames Valley Harriers 2.10 2 294 V 2692676
Men's A Long Jump Wind
1 Ochuko EDWARD U23 Thames Valley Harriers 6.66 6 1.1 778 V 4095929
2 Stephen ADESINA U20 Chelmsford 6.52 5 1.9 750 C 3838314
3 Arran TOPHAM U23 Basingtoke & Mid-Hants 6.42 4 -1.3 730 A 3772755
4 Ryan WELLS U23 Wycombe and Chiltern 6.32 3 -1.3 711 Z 3518276
5 Isaiah KYERE-AIDOO U20 Harrow 5.67 2 1.0 584 H 3865496
6 Josiah WINSTON-JONES U17 Blackheath & Bromley 5.56 1 -2.3 562 B 4183885
Men's B Long Jump Wind
1 Ethan EASTON U17 Basingtoke & Mid-Hants 5.84 6 -0.1 617 A 4052743
2 Jack WALLWORK U17 Wycombe and Chiltern 5.64 5 -1.9 578 Z 4049334
3 Luke KETELEERS SM Chelmsford 4.89 4 -1.4 433 C 2677180
4 Zakaria LLOYD U23 Harrow 4.55 3 -0.3 368 H 3996732
5 Ian FIRLA M50 Blackheath & Bromley 4.37 2 1.2 334 B 3839768
Men's A Triple Jump Wind
1 Chuko CRIBB SM Harrow 14.58 6 903 H 2979465
2 Ochuko EDWARD U23 Thames Valley Harriers 13.09 5 760 V 4095929
3 Ryan WELLS U23 Wycombe and Chiltern 12.84 4 735 Z 3518276
4 Alec HAY U17 Basingtoke & Mid-Hants 10.38 3 478 A 4002738
5 Patrick APANTAKU SM Blackheath & Bromley 9.65 2 395 B 3261498
Men's B Triple Jump Wind
1 Anand PATEL SM Harrow 11.87 6 637 H 3142840
2 Fraser KILSBY SM Wycombe and Chiltern 11.86 5 636 Z 3264643
3 Lewis SORHAINDO U20 Thames Valley Harriers 11.50 4 599 V 3875494
4 Jonathan VICKERS M45 Basingtoke & Mid-Hants 7.47 3 101 A 4045448
Men's A Shot Putt
1 Kevin WILSON SM Chelmsford 13.93 6 824 C 3113947
2 Khuwayne LINTON SM Harrow 11.58 5 675 H 3500340
3 Robert KITE SM Basingtoke & Mid-Hants 11.54 4 672 A 4096160
4 Patrick APANTAKU SM Blackheath & Bromley 10.36 3 590 B 3261498
5 Fraser KILSBY SM Wycombe and Chiltern 10.29 2 585 Z 3264643
6 Joseph JOHANSEN SM Thames Valley Harriers 9.03 1 489 V 4041642
Men's B Shot Putt
1 John DICKINSON M40 Basingtoke & Mid-Hants 10.22 6 580 A 3499705
2 Ed MORRIS M45 Wycombe and Chiltern 9.05 5 491 Z 3907489
3 Luke KETELEERS SM Chelmsford 8.25 4 425 C 2677180
4 Nehemiah DICK U20 Blackheath & Bromley 7.66 3 373 B 4096470
5 Neil HOLLOWAY SM Harrow 7.66 2 373 H 2804003
6 Alex GOODALL SM Thames Valley Harriers 5.26 1 81 V 3648586
Men's A Discus
1 Nicholas PERCY SM Harrow 59.16 6 976 H 2781144
2 Kevin WILSON SM Chelmsford 40.75 5 733 C 3113947
3 Ryan WELLS U23 Wycombe and Chiltern 37.80 4 689 Z 3518276
4 Robert KITE SM Basingtoke & Mid-Hants 35.59 3 655 A 4096160
5 Patrick APANTAKU SM Blackheath & Bromley 26.66 2 500 B 3261498
6 Robert O'BRIEN SM Thames Valley Harriers 21.77 1 401 V 3811438
Men's B Discus
1 Luke KETELEERS SM Chelmsford 27.66 6 519 C 2677180
2 Ed MORRIS M45 Wycombe and Chiltern 27.64 5 519 Z 3907489
3 Joseph JOHANSEN SM Thames Valley Harriers 20.29 4 367 V 4041642
4 Robert ALLEN M60 Harrow 18.78 3 330 H 2803853
5 Ian FIRLA M50 Blackheath & Bromley 18.12 2 313 B 3839768
Men's A Hammer
1 Yasha BOBASH SM Chelmsford 45.96 6 720 C 2906848
2 Iain PARK M50 Harrow 41.82 5 676 H 2987844
3 Ryan WELLS U23 Wycombe and Chiltern 39.72 4 652 Z 3518276
4 John DICKINSON M40 Basingtoke & Mid-Hants 30.06 3 535 A 3499705
5 Patrick APANTAKU SM Blackheath & Bromley 21.46 2 409 B 3261498
6 Joseph JOHANSEN SM Thames Valley Harriers 20.28 1 390 V 4041642
Men's B Hammer
1 Kevin WILSON SM Chelmsford 33.88 6 583 C 3113947
2 Robert ALLEN M60 Harrow 29.39 5 526 H 2803853
3 Fraser KILSBY SM Wycombe and Chiltern 22.60 4 428 Z 3264643
4 Roger PLATT M50 Blackheath & Bromley 16.34 3 317 B 3883799
5 Stanislav VILGA M40 Thames Valley Harriers 15.71 2 304 V 3268138
6 Dave RAGAN M40 Basingtoke & Mid-Hants 13.43 1 254 A 2706460
Men's A Javelin
1 Conor MARTIN SM Harrow 62.16 6 882 H 2989641
2 Gavin JOHNSON ASSOON M40 Thames Valley Harriers 58.63 5 839 V 2809660
3 Harvey HANNINGTON-GREEN U23 Basingtoke & Mid-Hants 48.46 4 711 A 3571359
4 Oliver DORRELL SM Wycombe and Chiltern 42.70 3 634 Z 4135352
5 Kevin WILSON SM Chelmsford 33.24 2 498 C 3113947
6 Duayne BOVELL SM Blackheath & Bromley 23.29 1 335 B 2745329
Men's B Javelin
1 Michael JORDAN SM Thames Valley Harriers 58.60 6 839 V 3980261
2 David SKETCHLEY M45 Harrow 53.64 5 777 H 2804163
3 Fraser KILSBY SM Wycombe and Chiltern 42.08 4 625 Z 3264643
4 Alex GORDON U17 Basingtoke & Mid-Hants 33.00 3 494 A 4109762
5 Luke KETELEERS SM Chelmsford 25.59 2 376 C 2677180
6 Patrick APANTAKU SM Blackheath & Bromley 19.93 1 273 B 3261498
Men's 4x100m
1 Blackheath & Bromley SM Blackheath & Bromley 43.81 6 595 B 0
2 Thames Valley Harriers SM Thames Valley Harriers 44.12 5 567 V 0
3 Basingtoke & Mid-Hants SM Basingtoke & Mid-Hants 44.30 4 551 A 0
4 Wycombe and Chiltern SM Wycombe and Chiltern 44.32 3 549 Z 0
5 Chelmsford SM Chelmsford 45.04 2 488 C 0
Men's 4x400m
1 Basingtoke & Mid-Hants SM Basingtoke & Mid-Hants 3:24.44 6 637 A 0
2 Harrow SM Harrow 3:29.01 5 559 H 0
3 Thames Valley Harriers SM Thames Valley Harriers 3:30.27 4 538 V 0
4 Chelmsford SM Chelmsford 3:34.22 3 478 C 0
5 Wycombe and Chiltern SM Wycombe and Chiltern 3:36.84 2 440 Z 0
Women's A 100m Wind= 1.7
1 Kia SLADE SW Basingtoke & Mid-Hants 12.45 6 764 A 3095911
2 Marilyn NWAWULOR SW Harrow 12.47 5 759 H 2804094
3 Nneka OKOH U23 Chelmsford 12.81 4 684 C 3628007
4 Louisa VALLINS W45 Blackheath & Bromley 12.93 3 659 B 2745605
5 Lailah POPE U20 Wycombe and Chiltern 13.16 2 612 Z 3902913
6 Ibukun ADENUBI U20 Thames Valley Harriers 13.16 1 612 V 4048045
Women's B 100m Wind= 1.2
1 Cara MCGRATH U23 Basingtoke & Mid-Hants 12.49 6 755 A 3520562
2 Lisa FITZPATRICK SW Wycombe and Chiltern 13.19 5 606 Z 2807559
3 Emily HAYDEN DE CARBONNIERES U20 Blackheath & Bromley 13.26 4 592 B 3879912
4 Tia MCCOOTIE U20 Thames Valley Harriers 13.27 3 590 V 3795629
5 Ebony-simone LEE U20 Harrow 13.52 2 542 H 3875521
6 Wendy KING W50 Chelmsford 17.08 1 100 C 2717109
Women's A 200m Wind= 0.4
1 Cara MCGRATH U23 Basingtoke & Mid-Hants 25.35 6 773 A 3520562
2 Katie SHERLOCK U23 Thames Valley Harriers 25.54 5 753 V 3984953
3 Cerys VICO SW Wycombe and Chiltern 26.43 4 662 Z 3304050
4 Nneka OKOH U23 Chelmsford 26.55 3 650 C 3628007
5 Louisa VALLINS W45 Blackheath & Bromley 26.81 2 625 B 2745605
6 Na'sarah STEPHENSON U17 Harrow 27.34 1 576 H 4070168
Women's B 200m Wind= 3.1
1 Hannah PILKINGTON U20 Thames Valley Harriers 26.78 6 628 V 4014271
2 Emily HAYDEN DE CARBONNIERES U20 Blackheath & Bromley 27.06 5 602 B 3879912
3 Lailah POPE U20 Wycombe and Chiltern 27.29 4 581 Z 3902913
4 Libbie FRENCH U23 Basingtoke & Mid-Hants 27.60 3 553 A 3535689
5 Ebony-simone LEE U20 Harrow 27.96 2 522 H 3875521
6 Holly WATSON U23 Chelmsford 30.88 1 312 C 3633821
Women's A 400m
1 Katie SHERLOCK U23 Thames Valley Harriers 57.39 6 785 V 3984953
2 Charlotte VICKERS U20 Basingtoke & Mid-Hants 59.52 5 699 A 3866897
3 Cerys VICO SW Wycombe and Chiltern 60.50 4 662 Z 3304050
4 Cassie SOUTHGATE U20 Harrow 61.39 3 629 H 3660459
5 Olivia MAGEE-BROWN U20 Blackheath & Bromley 66.21 2 465 B 3769884
6 Holly WATSON U23 Chelmsford 66.52 1 456 C 3633821
Women's B 400m
1 Natasha BENNETT U20 Thames Valley Harriers 59.65 6 694 V 3867957
2 Amy HOGBIN U23 Wycombe and Chiltern 59.73 5 691 Z 3557168
3 Izabel BROWN U17 Basingtoke & Mid-Hants 69.33 4 374 A 3952750
4 Jennifer KEAL SW Harrow 76.37 3 206 H 3765417
Women's A 800m
1 Evelyn WILDMAN U17 Wycombe and Chiltern 2:13.68 6 828 Z 3957174
2 Nicole EDMUNDS SW Thames Valley Harriers 2:15.25 5 800 V 3079225
3 Daisy ALLFORD U17 Basingtoke & Mid-Hants 2:16.36 4 781 A 3944095
4 Sophie MCCALL U20 Chelmsford 2:34.33 3 502 C 4023017
5 Olivia MAGEE-BROWN U20 Blackheath & Bromley 2:35.83 2 482 B 3769884
6 Sian WRIGHT U20 Harrow 2:36.17 1 476 H 4015014
Women's B 800m
1 Jasmine PALMER U23 Thames Valley Harriers 2:21.65 6 692 V 3827012
2 Zoe DOYLE W45 Wycombe and Chiltern 2:22.20 5 683 Z 3275720
3 Lily-mae LANCASTER-EVANS U17 Basingtoke & Mid-Hants 2:24.71 4 644 A 3940205
4 Annabelle SUFFIELD U20 Harrow 2:42.96 3 389 H 3940436
5 Wendy KING W50 Chelmsford 2:47.28 2 339 C 2717109
Women's A 1500m
1 Ella BURFITT SW Thames Valley Harriers 4:46.56 6 730 V 3264666
2 Ava SPIERS U17 Basingtoke & Mid-Hants 4:52.40 5 685 A 4061517
3 Lucy NUTTALL U20 Chelmsford 5:04.63 4 594 C 3861033
4 Zoe DOYLE W45 Wycombe and Chiltern 5:05.29 3 589 Z 3275720
5 Jennie BUTLER W50 Blackheath & Bromley 5:19.32 2 494 B 2685989
6 Annabelle SUFFIELD U20 Harrow 5:38.99 1 374 H 3940436
Women's B 1500m
1 Jasmine PALMER U23 Thames Valley Harriers 4:51.97 6 688 V 3827012
2 Mia SPIERS U17 Basingtoke & Mid-Hants 4:53.89 5 673 A 4061516
3 Charlotte DOCWRA U23 Wycombe and Chiltern 5:23.66 4 466 Z 3741564
4 Wendy KING W50 Chelmsford 5:35.43 3 395 C 2717109
5 Katy SUGDEN W50 Blackheath & Bromley 6:24.23 2 162 B 4044548
Women's A 3000m
1 Kira-jayne ATKINSON U20 Chelmsford 9:53.8 6 835 C 3856530
2 Ella BURFITT SW Thames Valley Harriers 10:04.27 5 794 V 3264666
3 Rebecca SLEAP SW Basingtoke & Mid-Hants 10:27.44 4 707 A 2706500
4 Issy JONES SW Harrow 11:09.48 3 561 H 3055624
5 Soraya LOCKWOOD SW Wycombe and Chiltern 11:16.47 2 539 Z 3225463
6 Katy SUGDEN W50 Blackheath & Bromley 12:35.84 1 313 B 4044548
Women's B 3000m
1 Allegra MASSEY U20 Thames Valley Harriers 10:48.78 6 631 V 3833049
2 Katie ROYALS SW Wycombe and Chiltern 11:22.54 5 520 Z 3615618
3 Sophie MCCALL U20 Chelmsford 11:37.45 4 473 C 4023017
4 Anna EDWARDS U17 Basingtoke & Mid-Hants 12:02.60 3 401 A 3976159
5 Jennifer KEAL SW Harrow 12:34.61 2 316 H 3765417
Women's A 100mH Wind= 2.0
1 Kia SLADE SW Basingtoke & Mid-Hants 14.38 6 875 A 3095911
2 Zion ATEBA U23 Chelmsford 15.15 5 794 C 3477942
3 Pippa ROGAN SW Thames Valley Harriers 16.00 4 708 V 2703050
4 Florence LEE-RUBIS U20 Wycombe and Chiltern 16.33 3 676 Z 3863508
Women's B 100mH Wind= 1.8
1 Emma KING SW Basingtoke & Mid-Hants 17.58 6 561 A 3996189
2 Lisa FITZPATRICK SW Wycombe and Chiltern 17.95 5 529 Z 2807559
3 Daisy JOWERS SW Thames Valley Harriers 21.45 4 267 V 3981934
Women's A 400mH
1 Emiley AXTELL U20 Harrow 67.45 6 708 H 3875520
2 Louisa SNAPE SW Thames Valley Harriers 70.14 5 636 V 3090317
3 Lisa FITZPATRICK SW Wycombe and Chiltern 75.47 4 502 Z 2807559
4 Emma KING SW Basingtoke & Mid-Hants 82.13 3 353 A 3996189
Women's B 400mH
1 Emma NEGOIANU U17 Harrow 71.12 6 611 H 4130109
2 Daisy JOWERS SW Thames Valley Harriers 80.17 5 395 V 3981934
Women's A 2000m Steeplechase
1 Nicole EDMUNDS SW Thames Valley Harriers 7:29.75 6 757 V 3079225
2 Joanna FINILL SW Harrow 8:40.16 5 436 H 3984102
3 Ivy UHART U20 Wycombe and Chiltern 8:42.53 4 427 Z 3924690
4 Sophie MCCALL U20 Chelmsford 9:25.11 3 280 C 4023017
Women's B 2000m Steeplechase
1 Tash MUNDELL SW Thames Valley Harriers 7:44.57 6 681 V 2982696
2 Jennifer KEAL SW Harrow 9:20.93 5 293 H 3765417
3 Wendy KING W50 Chelmsford 9:57.85 4 188 C 2717109
Women's A High Jump
1 Pippa ROGAN SW Thames Valley Harriers 1.70 6 852 V 2703050
2 Sarah CONNOLLY SW Harrow 1.65 5 799 H 3775128
3 Jordanna MORRISH SW Basingtoke & Mid-Hants 1.55 4 692 A 2717396
4 Zion ATEBA U23 Chelmsford 1.45 3 585 C 3477942
5 Sarah CROSS SW Wycombe and Chiltern 1.30 2 424 Z 2941964
Women's B High Jump
1 Sophie DOHERTY U23 Basingtoke & Mid-Hants 1.50 6 638 A 3401921
2 Emiley AXTELL U20 Harrow 1.50 5 638 H 3875520
3 Lisa FITZPATRICK SW Wycombe and Chiltern 1.30 4 424 Z 2807559
Women's A Pole Vault
1 Madeleine DODD U20 Blackheath & Bromley 3.40 6 774 B 4052109
2 Caroline PARKINSON W40 Wycombe and Chiltern 2.90 5 642 Z 2813399
3 Alice OFFENBACH SW Thames Valley Harriers 2.60 4 561 V 3257216
4 Kim SAHA W45 Basingtoke & Mid-Hants 2.10 3 422 A 2688707
Women's B Pole Vault
1 Sarah CROSS SW Wycombe and Chiltern 2.90 6 642 Z 2941964
2 Sarah STEPHEN SW Thames Valley Harriers 2.40 5 506 V 3969712
Women's A Long Jump Wind
1 Pippa ROGAN SW Thames Valley Harriers 5.39 6 -2.3 787 V 2703050
2 Zion ATEBA U23 Chelmsford 5.12 5 -2.4 722 C 3477942
3 Florence LEE-RUBIS U20 Wycombe and Chiltern 5.07 4 -1.2 710 Z 3863508
4 Emily HAYDEN DE CARBONNIERES U20 Blackheath & Bromley 4.60 3 -2.6 598 B 3879912
5 Anya FREELY SW Harrow 4.60 2 -3.0 598 H 3258456
6 Kim SAHA W45 Basingtoke & Mid-Hants 3.79 1 -1.0 409 A 2688707
Women's B Long Jump Wind
1 Lisa FITZPATRICK SW Wycombe and Chiltern 4.75 6 -1.7 634 Z 2807559
2 Zoe KOTYRBA SW Thames Valley Harriers 4.32 5 -1.5 532 V 3572087
3 Rebecca WILLDER U17 Basingtoke & Mid-Hants 3.74 4 -2.3 397 A 4165423
4 Ebony-simone LEE U20 Harrow 3.09 3 -1.0 250 H 3875521
Women's A Triple Jump Wind
1 Charlotte HOSP U20 Blackheath & Bromley 10.47 6 694 B 3744790
2 Louisa SNAPE SW Thames Valley Harriers 10.26 5 670 V 3090317
3 Caroline PARKINSON W40 Wycombe and Chiltern 9.22 4 553 Z 2813399
4 Cara MCGRATH U23 Basingtoke & Mid-Hants 9.18 3 548 A 3520562
5 Sophie MCCALL U20 Chelmsford 7.90 2 398 C 4023017
Women's B Triple Jump Wind
1 Zoe KOTYRBA SW Thames Valley Harriers 10.02 6 643 V 3572087
2 Emily HAYDEN DE CARBONNIERES U20 Blackheath & Bromley 9.71 5 609 B 3879912
3 Sarah CROSS SW Wycombe and Chiltern 8.80 4 504 Z 2941964
4 Kim SAHA W45 Basingtoke & Mid-Hants 7.80 3 386 A 2688707
Women's A Shot Putt
1 Marilyn NWAWULOR SW Harrow 11.58 6 796 H 2804094
2 Maegan HOPKINS U23 Chelmsford 11.55 5 794 C 3657380
3 Sophie MACE SW Thames Valley Harriers 11.35 4 782 V 2977886
4 Lucinda WHITE U23 Blackheath & Bromley 10.41 3 721 B 3493388
5 Jordanna MORRISH SW Basingtoke & Mid-Hants 9.24 2 642 A 2717396
6 Evelyn WILDMAN U17 Wycombe and Chiltern 5.38 1 313 Z 3957174
Women's B Shot Putt
1 Makayla JOSEPH U23 Harrow 11.86 6 813 H 3810266
2 Kerisha PATTERSON U17 Thames Valley Harriers 10.09 5 700 V 4130583
3 Zion ATEBA U23 Chelmsford 8.79 4 609 C 3477942
4 Izabel BROWN U17 Basingtoke & Mid-Hants 7.39 3 501 A 3952750
5 Holly PLATT SW Blackheath & Bromley 6.36 2 412 B 3695815
Women's A Discus
