Southern Athletics League: Division 3 South - Round 3 - Horsham - 14 July 2024
Team Score
1 Havant 8 395 H
2 Horsham Blue Stars/East Grinstead 7 349 E
3 Lewes/Haywards Heath 6 267 Y
4 HY Runners 5 260 N
5 Thanet AC 4 232 T
6 Worthing 3 172 W
7 Chichester 2 160 C
8 Paddock Wood/Folkestone 1 140 A
Men's A 100m Wind=  
1 Lewis PARSONS SM Thanet AC 11.6 8 587 T 3559180
2 Ryan ANGELL U17 Worthing 11.9 7 507 W 3994928
3 Lio ROBINSON U23 Lewes/Haywards Heath 12.1 6 458 Y 3482540
4 Matthew CHILDS U20 Havant 12.2 5 435 H 3988087
5 Tsz shing WONG SM Horsham Blue Stars/East Grinstead 12.4 4 390 E 4068058
6 Matthew HARMER SM HY Runners 14.3 3 100 N 4047542
Men's B 100m Wind=  
1 Aston FREDERICKS U23 Thanet AC 11.6 8 587 T 3253559
2 Benjamin BOYLE U20 Havant 11.7 7 560 H 3483613
3 Liam RUZ SM Horsham Blue Stars/East Grinstead 12.8 6 309 E 4114910
4 David HOLLAND SM HY Runners 13.5 5 194 N 2759330
5 Samuel HARPER U17 Lewes/Haywards Heath 13.9 4 142 Y 3682017
Men's A 200m Wind=  
1 Josh TAYLOR U17 Havant 23.3 8 615 H 4026952
2 Lewis PARSONS SM Thanet AC 23.5 7 588 T 3559180
3 Freddy BONIFACE U17 Horsham Blue Stars/East Grinstead 24.5 6 463 E 3587589
4 Russell WHITING M55 Worthing 25.0 5 407 W 2773562
5 Lio ROBINSON U23 Lewes/Haywards Heath 25.3 4 375 Y 3482540
6 Adam MORRISSY U23 HY Runners 26.0 3 307 N 3348036
Men's B 200m Wind=  
1 Ben BOYLE U20 Havant 24.2 8 499 H 3483613
2 Liam RUZ SM Horsham Blue Stars/East Grinstead 26.5 7 263 E 4114910
3 David HOLLAND SM HY Runners 28.2 6 143 N 2759330
Men's A 400m
1 Josh TAYLOR U17 Havant 51.7 8 664 H 4026952
2 Freddy BONIFACE U17 Horsham Blue Stars/East Grinstead 53.2 7 584 E 3587589
3 Luca CUCINOTTA U17 Worthing 55.2 6 486 W 3968256
4 Sam WYATT U17 Chichester 56.9 5 410 C 3981911
5 Adam MORRISSY U20 HY Runners 58.3 4 354 N 3348036
6 Lio ROBINSON U23 Lewes/Haywards Heath 61.0 3 258 Y 3482540
Men's B 400m
1 Matthew CHILDS U20 Havant 56.5 8 427 H 3988087
2 Liam RUZ SM Horsham Blue Stars/East Grinstead 59.7 7 302 E 4114910
3 Ryan ANGELL U17 Worthing 61.7 6 236 W 3994928
4 David HOLLAND SM HY Runners 62.6 5 209 N 2759330
5 Phil GRABSKY M60 Lewes/Haywards Heath 66.3 4 119 Y 3243390
Men's A 800m
1 Andrew MARTIN U20 Worthing 2:03.5 8 615 W 3768532
2 Liam BUDD U23 Havant 2:05.1 7 577 H 3834034
3 Luca BUCKLEY U23 Lewes/Haywards Heath 2:08.9 6 493 Y 3545695
4 Charlie BECKLEY U23 Horsham Blue Stars/East Grinstead 2:12.3 5 425 E 3515346
5 Adam MORRISSY U20 HY Runners 2:15.7 4 363 N 3348036
Men's B 800m
1 Joe VAN NES U20 Worthing 2:00.6 8 687 W 3826331
2 Jacob TROTMAN U17 Lewes/Haywards Heath 2:00.8 7 682 Y 3797411
3 Oliver PRISTON U20 Havant 2:05.7 6 563 H 3899633
4 Ed COX U20 Horsham Blue Stars/East Grinstead 2:23.7 5 240 E 3543846
5 Matthew HARMER SM HY Runners 2:34.5 4 120 N 4047542
Men's A 1500m
1 Oliver PRISTON U20 Havant 4:17.8 8 588 H 3899633
2 Sean MOSS SM Worthing 4:18.9 7 577 W 3940306
3 Thomas WOOD U17 Horsham Blue Stars/East Grinstead 4:29.1 6 479 E 3834018
4 Stanley WILKES U17 Chichester 4:34.9 5 428 C 4016256
5 Jamie McDowell U20 Lewes/Haywards Heath 4:37.6 4 405 Y 3769108
6 David HOLLAND SM HY Runners 5:30.7 3 101 N 2759330
Men's B 1500m
1 Noah PATEY U20 Havant 4:33.7 8 438 H 3572251
2 Ed COX U20 Horsham Blue Stars/East Grinstead 4:57.1 7 264 E 3543846
Men's A 3000m
1 James BAKER M45 Chichester 9:28.4 8 557 C 2775688
2 Jamie McDowell U20 Lewes/Haywards Heath 9:44.6 7 486 Y 3769108
3 Ethan Neale 0 Worthing 9:48.0 6 471 W 0
4 James WALKER SM Horsham Blue Stars/East Grinstead 9:49.0 5 467 E 3647048
5 Alfie MOTH U23 Havant 9:55.5 4 441 H 3826999
6 David HOLLAND SM HY Runners 11:34.3 3 136 N 2759330
Men's B 3000m
1 Craig BERRYMAN SM Havant 9:55.5 8 441 H 2694133
2 Charlie BECKLEY U23 Horsham Blue Stars/East Grinstead 10:18.5 7 353 E 3515346
3 Matthew HARMER SM HY Runners 12:27.8 6 47 N 4047542
4 Tim Popkin M50 Lewes/Haywards Heath 13:03.9 5 13 Y 2678752
Men's A 110mH Wind=  
1 Jacob PATEY U20 Havant 18.0 8 544 H 3572249
Men's B 110mH Wind=  
1 Noah PATEY U20 Havant 19.6 8 405 H 3572251
Men's A 400mH
1 Jacob PATEY U20 Havant 60.7 8 653 H 3572249
2 Daniel ELLIS U17 Chichester 66.1 7 494 C 4092498
3 Rocky BETTS U23 Horsham Blue Stars/East Grinstead 66.4 6 486 E 3808680
4 David HOLLAND SM HY Runners 83.8 5 122 N 2759330
Men's B 400mH
1 Noah PATEY U20 Havant 62.9 8 586 H 3572251
Men's A 3000m Steeplechase
1 Stanley WILKES U17 Chichester 12:32.9 8 296 C 4016256
2 Tim Popkin M50 Lewes/Haywards Heath 15:05.7 7 60 Y 2678752
Men's B 3000m Steeplechase
Men's A High Jump
1 Harvey FORDHAM U23 Paddock Wood/Folkestone 1.80 8 671 A 3294447
2 Aston FREDERICKS U23 Thanet AC 1.75 7 630 T 3253559
3 Tom HAYS U17 Horsham Blue Stars/East Grinstead 1.60 6 506 E 3785495
4 Sam WYATT U17 Chichester 1.55 5 465 C 3981911
5 Samuel HARPER U17 Lewes/Haywards Heath 1.50 4 423 Y 3682017
6 Craig BERRYMAN SM Havant 1.40 3 340 H 2694133
7 Matthew HARMER SM HY Runners 1.30 2 257 4047542
Men's B High Jump
1 Malachi REED U17 Thanet AC 1.45 8 382 T 4111082
2 Alfie MOTH U23 Havant 1.40 7 340 H 3826999
Men's A Pole Vault
Men's B Pole Vault
Men's A Long Jump Wind
1 Alex GRAY U23 Paddock Wood/Folkestone 6.31 8 709 A 3544320
2 Aston FREDERICKS U23 Thanet AC 5.64 7 578 T 3253559
3 Rocky BETTS U23 Horsham Blue Stars/East Grinstead 5.64 6 578 E 3808680
4 Daniel ELLIS U17 Chichester 4.83 5 422 C 4092498
5 Martin Dawson SM Lewes/Haywards Heath 4.63 4 383 Y 2684032
6 Oliver PRISTON U20 Havant 4.52 3 363 H 3899633
7 David HOLLAND SM HY Runners 4.30 2 321 2759330
Men's B Long Jump Wind
1 Alex Stone U23 Paddock Wood/Folkestone 5.91 8 630 A 3296799
2 Harrison LAWTON U20 Thanet AC 5.39 7 529 T 3820888
3 Tsz shing WONG SM Horsham Blue Stars/East Grinstead 5.13 6 479 E 4068058
4 Samuel HARPER U17 Lewes/Haywards Heath 4.31 5 323 Y 3682017
5 Matthew CHILDS U20 Havant 3.91 4 248 H 3988087
6 Matthew HARMER SM HY Runners 3.59 3 189 N 4047542
Men's A Triple Jump Wind
1 Alex GRAY U23 Paddock Wood/Folkestone 13.06 8 757 A 3544320
2 Martin Dawson SM Lewes/Haywards Heath 10.93 7 538 Y 2684032
3 Noah PATEY U20 Havant 10.37 6 477 H 3572251
4 Matthew HARMER SM HY Runners 7.32 5 75 N 4047542
Men's B Triple Jump Wind
1 Alex Stone U23 Paddock Wood/Folkestone 12.44 8 695 A 3296799
2 James KEEGAN U17 Havant 8.89 7 303 H 4110287
3 David HOLLAND SM HY Runners 6.37 6 0 N 2759330
Men's A Shot Putt
1 Joshua HORN SM Havant 13.21 8 780 H 2694183
2 Simon EVANS SM Worthing 10.62 7 608 W 2773393
3 Harvey FORDHAM U23 Paddock Wood/Folkestone 10.59 6 606 A 3294447
4 Lewis PARSONS SM Thanet AC 9.41 5 519 T 3559180
5 Matthew HARMER SM HY Runners 7.27 4 336 N 4047542
6 Nicholas LAND U20 Horsham Blue Stars/East Grinstead 6.60 3 267 E 3587604
7 Martin Dawson SM Lewes/Haywards Heath 6.21 2 223 2684032
Men's B Shot Putt
1 Matthew EVANS SM Worthing 8.73 8 465 W 2773392
2 Alex FITZPATRICK SM Havant 8.38 7 436 H 2797058
3 Mark WOODS M60 Paddock Wood/Folkestone 7.29 6 338 A 2781750
4 Ed COX U20 Horsham Blue Stars/East Grinstead 5.59 5 139 E 3543846
5 David HOLLAND SM HY Runners 5.01 4 10 N 2759330
Men's A Discus
1 Joshua HORN SM Havant 37.65 8 687 H 2694183
2 Nicholas LAND U20 Horsham Blue Stars/East Grinstead 21.02 7 384 E 3587604
3 Mark WOODS M60 Paddock Wood/Folkestone 20.25 6 366 A 2781750
4 David HOLLAND SM HY Runners 14.15 5 193 N 2759330
5 Martin Dawson SM Lewes/Haywards Heath 12.35 4 116 Y 2684032
Men's B Discus
1 Alex FITZPATRICK SM Havant 31.00 8 579 H 2797058
2 Andrew SMITH M50 Paddock Wood/Folkestone 19.90 7 358 A 3545365
3 Matthew HARMER SM HY Runners 19.56 6 349 N 4047542
4 Ed COX U20 Horsham Blue Stars/East Grinstead 17.82 5 305 E 3543846
Men's A Hammer
1 Simon EVANS SM Worthing 44.16 8 701 W 2773393
2 Alex FITZPATRICK SM Havant 35.41 7 602 H 2797058
3 Mark WOODS M60 Paddock Wood/Folkestone 13.35 6 252 A 2781750
4 Matthew HARMER SM HY Runners 11.44 5 202 N 4047542
5 Martin Dawson SM Lewes/Haywards Heath 7.99 4 63 Y 2684032
Men's B Hammer
1 Matthew EVANS SM Worthing 40.76 8 664 W 2773392
2 Joshua HORN SM Havant 34.28 7 588 H 2694183
3 David HOLLAND SM HY Runners 5.60 6 0 N 2759330
Men's A Javelin
1 Nicholas LAND U20 Horsham Blue Stars/East Grinstead 42.25 8 628 E 3587604
2 Harrison LAWTON U20 Thanet AC 41.73 7 621 T 3820888
3 Joshua HORN SM Havant 38.80 6 580 H 2694183
4 Simon EVANS SM Worthing 38.25 5 572 W 2773393
5 Lio ROBINSON U23 Lewes/Haywards Heath 36.16 4 541 Y 3482540
6 Sam WYATT U17 Chichester 30.93 3 462 C 3981911
7 Adam MORRISSY U20 HY Runners 27.63 2 410 N 3348036
8 Andrew SMITH M50 Paddock Wood/Folkestone 22.46 1 320 A 3545365
Men's B Javelin
1 Malachi REED U17 Thanet AC 38.59 8 577 T 4111082
2 James WALKER SM Horsham Blue Stars/East Grinstead 37.39 7 559 E 3647048
3 Martin Dawson SM Lewes/Haywards Heath 22.59 6 323 Y 2684032
4 Mark WOODS M60 Paddock Wood/Folkestone 21.80 5 308 A 2781750
5 Matthew HARMER SM HY Runners 20.25 4 279 N 4047542
6 Alex FITZPATRICK SM Havant 20.25 3 279 H 2797058
Men's 4x100m
1 Thanet AC SM Thanet AC 46.1 8 405 T 0
2 Havant SM Havant 47.3 7 320 H 0
3 Horsham Blue Stars/East Grinstead SM Horsham Blue Stars/East Grinstead 49.1 6 214 E 0
Men's 4x400m
1 Havant SM Havant 3:45.7 8 323 H 0
2 Horsham Blue Stars/East Grinstead SM Horsham Blue Stars/East Grinstead 3:56.0 7 211 E 0
Women's A 100m Wind=  
1 Maria BREEZE U17 Lewes/Haywards Heath 13.6 8 527 Y 4016318
2 Charlotte HOLMES U17 Horsham Blue Stars/East Grinstead 13.8 7 492 E 3563148
3 Katherine BROOK U20 Havant 13.8 6 492 H 4102872
4 Leah WEARING-CHANNING U23 Thanet AC 13.9 5 474 T 3695743
5 Fleur Hollyer U23 Chichester 14.3 4 408 C 3459214
6 Fallyn SHIELDS U17 HY Runners 14.8 3 334 N 4148991
Women's B 100m Wind=  
1 Eden CANNING U23 Havant 14.4 8 393 H 3485691
2 Aurelia SMITH U17 Horsham Blue Stars/East Grinstead 14.5 7 378 E 3983948
3 Lucie VENABLES W40 Lewes/Haywards Heath 14.9 6 320 Y 2924470
4 Jessica HARMER U17 HY Runners 16.1 5 181 N 4044884
5 Amanda GODFREY W60 Chichester 17.8 4 58 C 2828614
Women's A 200m Wind=  
1 Emily CARMAN U17 Worthing 27.2 8 589 W 3956465
2 Alice JOHNSTON U17 Lewes/Haywards Heath 28.7 7 462 Y 4103768
3 Naima HYDER U17 Horsham Blue Stars/East Grinstead 28.7 6 462 E 4058392
4 Leah WEARING-CHANNING U23 Thanet AC 29.2 5 424 T 3695743
5 Katherine BROOK U20 Havant 29.3 4 417 H 4102872
6 Fallyn SHIELDS U17 HY Runners 31.2 3 293 N 4148991
7 Fleur HOLLYER U23 Chichester 31.4 2 281 3459214
8 Kate Maryon W50 Paddock Wood/Folkestone 32.7 1 213 2781708
Women's B 200m Wind=  
1 Anya BARRETT U20 Chichester 28.9 8 447 C 3921654
2 Jess BUSBY U17 Horsham Blue Stars/East Grinstead 29.7 7 389 E 4058385
3 Lola BRETT U20 Thanet AC 30.6 6 329 T 3983262
4 Lucie VENABLES W40 Lewes/Haywards Heath 31.2 5 293 Y 2924470
5 Carly HOPKINS W40 HY Runners 31.6 4 270 N 3558836
6 Bethany SHERRELL SW Havant 37.9 3 47 H 3177859
Women's A 400m
1 Emily CARMAN U17 Worthing 59.6 8 696 W 3956465
2 Hattie BOND U20 Havant 61.6 7 621 H 3708892
3 Shannon HOPKINS-PARRY U23 HY Runners 62.0 6 607 N 3465467
4 Abigail BRETT U17 Horsham Blue Stars/East Grinstead 66.7 5 450 E 3880232
5 Martha COLE U17 Lewes/Haywards Heath 68.8 4 389 Y 4090648
6 Isabelle EDWARDS U17 Thanet AC 72.6 3 289 T 4149170
7 Hannah CLARKE U17 Chichester 73.2 2 275 4065854
Women's B 400m
1 Maisey KENT U20 Havant 63.3 8 561 H 3665809
2 Charlie KENT U20 Horsham Blue Stars/East Grinstead 68.9 7 386 E 3994311
3 Alice JOHNSTON U17 Lewes/Haywards Heath 69.3 6 375 Y 4103768
4 Deborah Read W40 HY Runners 82.2 5 107 N 4004098
5 Catherine BETTS W45 Chichester 99.8 4 0 C 2953301
Women's A 800m
1 Anya BARRETT U20 Chichester 2:21.4 8 697 C 3921654
2 Hattie BOND U20 Havant 2:22.4 7 680 H 3708892
3 Imogen READ U20 Worthing 2:28.2 6 590 W 3767986
4 Martha COLE U17 Lewes/Haywards Heath 2:31.2 5 546 Y 4090648
5 Abigail BRETT U17 Horsham Blue Stars/East Grinstead 2:34.4 4 501 E 3880232
6 Sophia COLLINS U17 HY Runners 2:41.2 3 411 N 3862390
7 Isabelle EDWARDS U17 Thanet AC 3:08.3 2 145 4149170
Women's B 800m
1 Maisey KENT U20 Havant 2:20.4 8 713 H 3665809
2 Ela PEMBERTON U17 Chichester 2:21.9 7 688 C 3836023
3 Charlie KENT U20 Horsham Blue Stars/East Grinstead 2:52.6 6 282 E 3994311
4 Sonnii PINE W45 HY Runners 3:05.8 5 164 N 4022285
5 Lucie VENABLES W40 Lewes/Haywards Heath 3:11.1 4 126 Y 2924470
Women's A 1500m
1 Laila HELLYER U17 Worthing 4:52.5 8 684 W 3800829
2 Darja KNOTKOVA-HANLEY SW Lewes/Haywards Heath 4:53.3 7 678 Y 3498421
3 Ela PEMBERTON U17 Chichester 5:10.1 6 556 C 3836023
4 Rose SMITH U17 Horsham Blue Stars/East Grinstead 5:51.0 5 309 E 3808674
5 Bethany SHERRELL SW Havant 5:59.6 4 267 H 3177859
6 Rebecca MABON W45 HY Runners 6:02.0 3 255 N 3465517
Women's B 1500m
1 Greta HUNTER U17 Worthing 5:18.2 8 501 W 3964490
2 Justine TANNER W40 Horsham Blue Stars/East Grinstead 6:42.9 7 100 E 2694372
3 Fallyn SHIELDS U17 HY Runners 6:45.2 6 94 N 4148991
Women's A 3000m
1 Lillie HELLYER U17 Worthing 11:15.6 8 542 W 3800831
2 Anya BARRETT U20 Chichester 11:27.8 7 503 C 3921654
3 Carly HOPKINS W40 HY Runners 12:01.3 6 404 N 3558836
4 Miranda HUISMAN W55 Horsham Blue Stars/East Grinstead 13:28.5 5 196 E 3487477
Women's B 3000m
1 Rebecca MABON W45 HY Runners 12:51.5 8 276 N 3465517
2 Sarah SMITH W50 Horsham Blue Stars/East Grinstead 14:23.5 7 102 E 2663981
3 Catherine BETTS W45 Chichester 15:07.4 6 48 C 2953301
Women's A 100mH Wind=  
1 Millie VAS U20 Thanet AC 17.7 8 551 T 3818185
2 Amber FAULL U23 Havant 20.3 7 345 H 3775122
3 Shannon HOPKINS-PARRY U23 HY Runners 21.5 6 264 N 3465467
4 Annie CLOSE SW Lewes/Haywards Heath 22.4 5 210 Y 2910191
Women's B 100mH Wind=  
1 Eden CANNING U23 Havant 17.9 8 533 H 3485691
2 Bethany SHIMMEN-SMITH U17 Thanet AC 21.7 7 252 T 3669022
3 Lucie VENABLES W40 Lewes/Haywards Heath 22.9 6 183 Y 2924470
Women's A 400mH
1 Shannon HOPKINS-PARRY U23 HY Runners 71.1 8 611 N 3465467
2 Amber FAULL U23 Havant 71.9 7 591 H 3775122
3 Lucie VENABLES W40 Lewes/Haywards Heath 82.8 6 339 Y 2924470
4 Hannah CLARKE U17 Chichester 83.2 5 331 C 4065854
Women's B 400mH
1 Eden CANNING U23 Havant 78.0 8 443 H 3485691
2 Carly HOPKINS W40 HY Runners 84.8 7 299 N 3558836
Women's A 2000m Steeplechase
1 Sonnii PINE W45 HY Runners 10:18.8 8 140 N 4022285
2 Justine TANNER W40 Horsham Blue Stars/East Grinstead 11:08.4 7 55 E 2694372
Women's B 2000m Steeplechase
1 Jenna HARMER SW HY Runners 12:30.0 8 0 N 4047541
Women's A High Jump
1 Emma Finlay 0 Worthing 1.45 8 585 W 3809094
2= Chloe BILLINGHAM SW Horsham Blue Stars/East Grinstead 1.40 6 531 E 3285075
2= Millie VAS U20 Thanet AC 1.40 6 531 T 3818185
2= Amber FAULL U23 Havant 1.40 6 531 H 3775122
5 Shannon HOPKINS-PARRY U23 HY Runners 1.25 4 371 N 3465467
6 Annie CLOSE SW Lewes/Haywards Heath 1.20 3 318 Y 2910191
7 Amanda GODFREY W60 Chichester 1.10 2 212 C 2828614
Women's B High Jump
1 Bethany SHIMMEN-SMITH U17 Thanet AC 1.40 8 531 T 3669022
2 Amy BREAM SW Havant 1.20 7 318 H 2694136
3 Sonnii PINE W45 HY Runners 1.15 6 265 N 4022285
4 Elaine CRUTTENDEN W45 Chichester 1.00 5 106 C 3223043
5 Anne BILLINGHAM W60 Horsham Blue Stars/East Grinstead 0.90 4 2 E 2749867
Women's A Pole Vault
Women's B Pole Vault
Women's A Long Jump Wind
1 Katie RIDLEY U20 Worthing 5.00 8 693 W 3660549
2 Bethany SHIMMEN-SMITH U17 Thanet AC 4.62 7 603 T 3669022
3 Annie CLOSE SW Lewes/Haywards Heath 4.53 6 582 Y 2910191
4 Aurelia SMITH U17 Horsham Blue Stars/East Grinstead 4.10 5 481 E 3983948
5 Jessica HARMER U17 HY Runners 3.62 4 370 N 4044884
6 Kate Maryon W50 Paddock Wood/Folkestone 3.34 3 306 A 2781708
7 Amanda GODFREY W60 Chichester 3.08 2 247 2828614
8 Amy BREAM SW Havant 2.75 1 174 2694136
Women's B Long Jump Wind
1 Lola BRETT U20 Thanet AC 4.24 8 513 T 3983262
2 Maria BREEZE U17 Lewes/Haywards Heath 4.19 7 502 Y 4016318
3 Fleur Hollyer U23 Chichester 2.99 6 227 C 3459214
4 Sonnii PINE W45 HY Runners 2.92 5 212 N 4022285
5 Bethany SHERRELL SW Havant 2.61 4 144 H 3177859
Women's A Triple Jump Wind
1 Annie CLOSE SW Lewes/Haywards Heath 10.08 8 650 Y 2910191
2 Aurelia SMITH U17 Horsham Blue Stars/East Grinstead 9.10 7 539 E 3983948
3 Ela PEMBERTON U17 Chichester 9.05 6 533 C 3836023
4 Leah WEARING-CHANNING U23 Thanet AC 7.83 5 389 T 3695743
5 Amy BREAM SW Havant 7.09 4 298 H 2694136
6 Jenna HARMER SW HY Runners 6.53 3 227 N 4047541
Women's B Triple Jump Wind
1 Jess BUSBY U17 Horsham Blue Stars/East Grinstead 7.87 8 394 E 4058385
2 Jo Buckley W50 Lewes/Haywards Heath 5.88 7 140 Y 3440064
3 Amanda GODFREY W60 Chichester 5.88 6 140 C 2828614
4 Bethany SHERRELL SW Havant 5.66 5 109 H 3177859
Women's A Shot Putt
1 Eve MENGHAM U17 Havant 10.23 8 709 H 4100666
2 Amelia LAWTON U20 Thanet AC 7.97 7 548 T 3820887
3 Chloe BILLINGHAM SW Horsham Blue Stars/East Grinstead 7.69 6 525 E 3285075
4 Jenna HARMER SW HY Runners 6.82 5 453 N 4047541
5 Kleri TANTELE SW Lewes/Haywards Heath 6.51 4 425 Y 4001246
6 Elizabeth BIGNELL W40 Paddock Wood/Folkestone 6.37 3 412 A 2781677
7 Elaine CRUTTENDEN W45 Chichester 5.89 2 366 3223043
Women's B Shot Putt
1 Isabella WILSON U20 Thanet AC 7.69 8 525 T 4013282
2 Teresa RICE W40 Horsham Blue Stars/East Grinstead 7.56 7 515 E 4103432
3 Lisa Smith W40 Paddock Wood/Folkestone 5.24 6 298 A 3493643
4 Jia ATKINS U20 Lewes/Haywards Heath 5.00 5 270 Y 3776107
5 Amanda GODFREY W60 Chichester 4.71 4 234 C 2828614
6 Christine STRODE W65 Havant 4.69 3 231 H 3266819
Women's A Discus
1 Rebecca ROBERTS U17 Worthing 33.55 8 730 W 3860499
2 Eve MENGHAM U17 Havant 25.37 7 605 H 4100666
3 Chloe BILLINGHAM SW Horsham Blue Stars/East Grinstead 21.56 6 536 E 3285075
4 Amelia LAWTON U20 Thanet AC 20.79 5 521 T 3820887
5 Alexandra YOUNG U17 Lewes/Haywards Heath 17.89 4 460 Y 4042399
6 Jenna HARMER SW HY Runners 17.46 3 450 N 4047541
7 Elizabeth BIGNELL W40 Paddock Wood/Folkestone 15.94 2 414 2781677
8 Elaine CRUTTENDEN W45 Chichester 11.98 1 296 3223043
Women's B Discus
1 Teresa RICE W40 Horsham Blue Stars/East Grinstead 21.34 8 532 E 4103432
2 Isabella WILSON U20 Thanet AC 20.49 7 515 T 4013282
3 Christine STRODE W65 Havant 17.06 6 441 H 3266819
4 Jessica HARMER U17 HY Runners 15.44 5 401 N 4044884
5 Kleri TANTELE SW Lewes/Haywards Heath 14.29 4 369 Y 4001246
6 Lisa Smith W40 Paddock Wood/Folkestone 13.50 3 346 A 3493643
7 Amanda GODFREY W60 Chichester 11.63 2 283 2828614
Women's A Hammer
1 Alice HOWIE U17 Worthing 48.46 8 839 W 3661083
2 Isabella WILSON U20 Thanet AC 40.62 7 748 T 4013282
3 Eve MENGHAM U17 Havant 33.53 6 658 H 4100666
4 Jia ATKINS U20 Lewes/Haywards Heath 28.64 5 590 Y 3776107
5 Chloe BILLINGHAM SW Horsham Blue Stars/East Grinstead 22.60 4 497 E 3285075
6 Elizabeth BIGNELL W40 Paddock Wood/Folkestone 18.84 3 432 A 2781677
7 Jenna HARMER SW HY Runners 14.11 2 337 4047541
Women's B Hammer
1 Christine STRODE W65 Havant 18.48 8 425 H 3266819
2 Kleri TANTELE SW Lewes/Haywards Heath 15.00 7 356 Y 4001246
3 Teresa RICE W40 Horsham Blue Stars/East Grinstead 13.24 6 317 E 4103432
Women's A Javelin
1 Gracie LAWTON U17 Thanet AC 30.14 8 681 T 3983769
2 Kleri TANTELE SW Lewes/Haywards Heath 27.60 7 642 Y 4001246
3 JASMINE BELSHAW U23 Horsham Blue Stars/East Grinstead 26.78 6 630 E 3413098
4 Elizabeth BIGNELL W40 Paddock Wood/Folkestone 20.72 5 525 A 2781677
5 Jenna HARMER SW HY Runners 15.37 4 413 N 4047541
6 Christine STRODE W65 Havant 11.25 3 302 H 3266819
7 Hannah CLARKE U17 Chichester 10.29 2 269 4065854
Women's B Javelin
1 Chloe BILLINGHAM SW Horsham Blue Stars/East Grinstead 23.03 8 567 E 3285075
2 Lisa Smith W40 Paddock Wood/Folkestone 19.91 7 510 A 3493643
3 Millie VAS U20 Thanet AC 17.15 6 454 T 3818185
4 Sophia COLLINS U17 HY Runners 14.68 5 397 N 3862390
5 Jia ATKINS U20 Lewes/Haywards Heath 11.79 4 319 Y 3776107
6 Elaine CRUTTENDEN W45 Chichester 9.45 3 238 C 3223043
7 Bethany SHERRELL SW Havant 8.41 2 192 3177859
Women's 4x100m
1 Horsham Blue Stars/East Grinstead SW Horsham Blue Stars/East Grinstead 54.3 8 435 E 0
2 Thanet AC SW Thanet AC 56.0 7 360 T 0
3 Havant SW Havant 57.9 6 282 H 0
4 HY Runners SW HY Runners 59.5 5 223 N 0
Women's 4x400m
1 Havant SW Havant 4:15.7 8 541 H 0
2 Thanet AC SW Thanet AC 4:38.6 7 355 T 0
3 Horsham Blue Stars/East Grinstead SW Horsham Blue Stars/East Grinstead 4:55.8 6 237 E 0
4 HY Runners SW HY Runners 5:00.3 5 210 N 0
Event Pos Name Cat Club Perf. Wind URN
800 1 Charles Leedham U20 Worthing 2:08.1     3699466
800 2 Patrick MCMANUS SM Lewes 2:09.8     3002052
800 3 Jacob Grant U17 Worthing 2:13.1     4001076
800 4 Phil GRABSKY M60 Lewes 2:25.9     3243390
800 5 Mark McLoughlin M60 HaywH 2:28.9     2694425
800 6 Tim POPKIN M50 HaywH 2:43.4     2678752
100 3 Boguslaw ZELECHOWSKI M55 Horsh BS 12.4     3626214
400 1 Charles Leedham U20 Worthing 57.5     3699466
400 2 Jacob Grant U17 Worthing 59.0     4001076
400 3 James KEEGAN U17 Havant 60.4     4110287
400 4 Mark McLoughlin M60 HaywH 65.5     2694425
LJ   Malachi Reed U17 Thanet 4.91     4111082
1500 7 James KEEGAN U17 Havant 4:55.3     4110287
Non-scoring events - Women
Event Pos Name Cat Club Perf. Wind URN
100 1 Omolara AKINPELU U17 Havant 14.0     7049666
100 2 Damilola AKINPELU U17 Havant 14.3     7049691
400HW 2 Katherine Brooks U20 Havant 80.8     4102872
200 1 Omolara AKINPELU U17 Havant 28.5     7049666
200 2 Damilola AKINPELU U17 Havant 29.0     7049691
200 3 Abigail BRETT U17 Horsh BS 30.3     3880232
1500 4 Thalia Parker Worthing 5:13.7     0
4x400 1 Worthing Non-Scorer Relay team Worthing 4:13.3     0
LJ   Zofia Gryczewska U17 East Grinstead 4.41     4118934
HJ   Gracie Lawton U17 Thanet 1.40     3983769
SPW   Chloe WILLIAMS SW Thanet 6.50     3006265
DTW   Chloe WILLIAMS SW Thanet 19.73     3006265
HTW   Chloe WILLIAMS SW Thanet 20.82     3006265
Man of the Match Awards
Men Total
Shot 1 Joshua HORN SM Havant 13.21 780
Triple Jump 1 Alex GRAY U23 Paddock Wood/Folkestone 13.06 757
Long Jump 1 Alex GRAY U23 Paddock Wood/Folkestone 6.31 709
Hammer 1 Simon EVANS SM Worthing 44.16 701
Triple Jump 1 Alex Stone U23 Paddock Wood/Folkestone 12.44 695
800m 1 Joe VAN NES U20 Worthing 2:00.6 687
Women
Hammer 1 Alice HOWIE U17 Worthing 48.46 839
Hammer 2 Isabella WILSON U20 Thanet AC 40.62 748
Discus 1 Rebecca ROBERTS U17 Worthing 33.55 730
800m 1 Maisey KENT U20 Havant 2:20.4 713
Shot 1 Eve MENGHAM U17 Havant 10.23 709
800m 1 Anya BARRETT U20 Chichester 2:21.4 697