Southern Athletics League: Division 3 South - Round 2 - Lewes - 15 June 2024
Team Score
1 HY Runners   376 N
2 Horsham Blue Stars/East Grinstead   343 E
3 Lewes/Haywards Heath   321 Y
4 Havant   320 H
5 Chichester   215 C
6 Thanet AC   152 T
7 Worthing   126 W
8 Paddock Wood/Folkestone   125 A
Men's A 100m Wind=  
1 Aidan BAYLEY U20 Worthing 11.8 8 533 W 4044689
2 Lewis PARSONS SM Thanet AC 11.9 7 507 T 3559180
3 Dominic REDSHAW U20 Lewes/Haywards Heath 12.1 6 458 Y 4013968
4 Harvey FORDHAM U23 Paddock Wood/Folkestone 12.5 5 369 A 3294447
5 Lucas CRABB U17 Horsham Blue Stars/East Grinstead 12.7 4 328 E 3879698
6 Craig BERRYMAN SM Havant 14.6 3 74 H 2694133
7 Chris WIGMORE M40 HY Runners 26.2 2 0 4108023
Men's B 100m Wind=  
1 Aston FREDERICKS U23 Thanet AC 12.3 8 412 T 3253559
2 Liam HOSIER U17 Worthing 12.6 7 348 W 4058343
3 Lio ROBINSON U23 Lewes/Haywards Heath 12.8 6 309 Y 3482540
4 Nicky STILES SM HY Runners 14.6 5 74 N 4091279
5 Charlie BECKLEY U23 Horsham Blue Stars/East Grinstead 14.9 4 53 E 3515346
Men's A 200m Wind=  
1 Lewis PARSONS SM Thanet AC 24.2 8 499 T 3559180
2 Ryan ANGELL U17 Worthing 25.0 7 407 W 3994928
3 Dominic REDSHAW U20 Lewes/Haywards Heath 25.4 6 365 Y 4013968
4 Lucas CRABB U17 Horsham Blue Stars/East Grinstead 25.7 5 335 E 3879698
5 Matthew CHILDS U20 Havant 26.0 4 307 H 3988087
6 Monty HILL U17 Chichester 26.7 3 247 C 4039720
7 Adam MORRISSY U23 HY Runners 27.2 2 208 3348036
Men's B 200m Wind=  
1 Frederick BONIFACE U17 Horsham Blue Stars/East Grinstead 25.7 8 335 E 3587589
2 Harvey PERRY U20 Lewes/Haywards Heath 26.0 7 307 Y 3755975
3 George BARKER U17 Worthing 26.5 6 263 W 3998141
4 t7 U17 Havant 27.9 5 161 H 4110287
5 Matthew HARMER SM HY Runners 29.3 4 86 N 4047542
Men's A 400m
1 Max ANDREWS SM Worthing 55.4 8 476 W 3648188
2 Matthew CHILDS U20 Havant 55.7 7 463 H 3988087
3 Sam WYATT U17 Chichester 55.7 6 463 C 3981911
4 Lucas CRABB U17 Horsham Blue Stars/East Grinstead 56.5 5 427 E 3879698
5 Harvey PERRY U20 Lewes/Haywards Heath 59.5 4 309 Y 3755975
6 Adam MORRISSY U23 HY Runners 60.7 3 268 N 3348036
Men's B 400m
1 Ryan ANGELL U17 Worthing 57.9 8 369 W 3994928
2 Charlie BECKLEY U23 Horsham Blue Stars/East Grinstead 61.1 7 255 E 3515346
3 Monty HILL U17 Chichester 63.5 6 185 C 4039720
4 David HOLLAND SM HY Runners 64.7 5 154 N 2759330
5 Mark McLoughlin M60 Lewes/Haywards Heath 66.8 4 109 Y 2694425
Men's A 800m
1 Luca BUCKLEY U23 Lewes/Haywards Heath 2:07.7 8 519 Y 3545695
2 Charlie BECKLEY U23 Horsham Blue Stars/East Grinstead 2:11.9 7 433 E 3515346
3 Oscar TIPPING U20 Havant 2:12.2 6 427 H 4070488
4 Mikeey KWOKA SM Chichester 2:16.2 5 355 C 3968673
5 Jacob GRANT U17 Worthing 2:19.4 4 302 W 4001076
6 Adam MORRISSY U23 HY Runners 2:22.1 3 262 N 3348036
Men's B 800m
1 Jacob TROTMAN U17 Lewes/Haywards Heath 2:11.1 8 449 Y 3797411
2 James KEEGAN U17 Havant 2:47.7 7 36 H 4110287
3 Ben JONES SM HY Runners 2:50.0 6 27 N 4150204
Men's A 1500m
1 James WALKER SM Horsham Blue Stars/East Grinstead 4:28.5 8 484 E 3647048
2 Oscar TIPPING U20 Havant 4:32.5 7 449 H 4070488
3 Stanley WILKES U17 Chichester 4:34.0 6 436 C 4016256
4 Jamie TOPPING M40 Lewes/Haywards Heath 4:35.6 5 422 Y 3763736
5 charles LEEDHAM U20 Worthing 4:40.2 4 384 W 3699466
6 Nicky STILES SM HY Runners 5:15.7 3 162 N 4091279
Men's B 1500m
1 Thomas WOOD U17 Horsham Blue Stars/East Grinstead 4:32.2 8 451 E 3834018
2 Noah PATEY U20 Havant 4:33.8 7 437 H 3572251
3 Theo TARAFDER U17 Lewes/Haywards Heath 4:40.4 6 383 Y 3797293
4 Kai LENDRUM U17 Chichester 5:09.5 5 193 C 4021924
5 Ben JONES SM HY Runners 5:43.5 4 62 N 4150204
Men's A 5000m
1 David ERVINE U23 HY Runners 16:15.1 8 601 N 3902457
2 James BAKER M45 Chichester 16:19.9 7 588 C 2775688
3 James SKINNER M50 Lewes/Haywards Heath 16:20.9 6 586 Y 3582429
4 Luke TRICCAS SM Horsham Blue Stars/East Grinstead 16:36.2 5 547 E 2997707
5 Harry YOUNG SM Paddock Wood/Folkestone 17:08.8 4 467 A 3134998
6 Craig BERRYMAN SM Havant 17:56.0 3 362 H 2694133
Men's B 5000m
1 Ian KENTON M40 Lewes/Haywards Heath 18:10.5 8 333 Y 2940210
2 Noah COLLINS U17 Chichester 18:34.5 7 286 C 3876728
3 Nicky STILES SM HY Runners 19:40.0 6 176 N 4091279
4 Charlie BECKLEY U23 Horsham Blue Stars/East Grinstead 19:43.6 5 171 E 3515346
Men's A 110mH Wind=  
1 Jacob PATEY U20 Havant 17.9 8 553 H 3572249
2 Ethan BROWN U23 Chichester 18.4 7 507 C 3801066
Men's B 110mH Wind=  
1 Daniel ELLIS U17 Chichester 21.4 8 273 C 4092498
Men's A 400mH
1 Jacob PATEY U20 Havant 59.5 8 692 H 3572249
2 Daniel ELLIS U17 Chichester 65.7 7 505 C 4092498
3 David HOLLAND SM HY Runners 80.1 6 180 N 2759330
Men's B 400mH
1 Noah PATEY U20 Havant 61.9 8 616 H 3572251
2 Monty HILL U17 Chichester 72.9 7 323 C 4039720
Men's A 2000m Steeplechase
1 David ERVINE U23 HY Runners 6:38.2 8 687 N 3902457
2 Bradley BURKE SM Horsham Blue Stars/East Grinstead 7:13.7 7 501 E 3387134
3 Luca BUCKLEY U23 Lewes/Haywards Heath 7:21.3 6 465 Y 3545695
4 Stanley WILKES U17 Chichester 7:23.0 5 457 C 4016256
Men's B 2000m Steeplechase
1 Charlie BECKLEY U23 Horsham Blue Stars/East Grinstead 7:53.9 8 328 E 3515346
2 Kai LENDRUM U17 Chichester 7:55.4 7 322 C 4021924
3 Ben JONES SM HY Runners 9:28.1 6 71 N 4150204
4 Tim POPKIN M50 Lewes/Haywards Heath 10:10.2 5 19 Y 2678752
Men's A High Jump
1 Harvey FORDHAM U23 Paddock Wood/Folkestone 1.80 8 671 A 3294447
2 Aston FREDERICKS U23 Thanet AC 1.75 7 630 T 3253559
3 Noel BUTLER SM Worthing 1.63 6 531 W 3112519
4 Jacob PATEY U20 Havant 1.63 5 531 H 3572249
5 Sam WYATT U17 Chichester 1.58 4 490 C 3981911
6 Matthew HARMER SM HY Runners 1.28 3 240 N 4047542
Men's B High Jump
1 Craig BERRYMAN SM Havant 1.38 8 324 H 2694133
2 Chris WIGMORE M40 HY Runners 1.00 7 0 N 4108023
Men's A Pole Vault
1 Ethan BROWN U23 Chichester 3.25 8 564 C 3801066
2 Ivan WRAY U17 Lewes/Haywards Heath 3.05 7 518 Y 3797479
3 Paul HILLYARD M70 Havant 2.25 6 330 H 2684175
Men's B Pole Vault
1 Diggory THOMAS U17 Lewes/Haywards Heath 2.45 8 378 Y 3980389
Men's A Long Jump Wind
1 Noel BUTLER SM Worthing 5.94 8 0.4 636 W 3112519
2 Aston FREDERICKS U23 Thanet AC 5.87 7 1.5 623 T 3253559
3 Matthew CHILDS U20 Havant 5.46 6 1.3 543 H 3988087
4 Daniel ELLIS U17 Chichester 5.04 5 0.4 462 C 4092498
5 Thomas WOOD U17 Horsham Blue Stars/East Grinstead 4.72 4 0.6 401 E 3834018
6 Martin DAWSON SM Lewes/Haywards Heath 4.69 3 1 395 Y 2684032
7 David HOLLAND SM HY Runners 3.94 2 0.0 254 2759330
Men's B Long Jump Wind
1 Aidan BAYLEY U20 Worthing 5.92 8 1.1 632 W 4044689
2 Philip ROGERS M50 Horsham Blue Stars/East Grinstead 4.51 7 0.5 361 E 2821534
3 Frederick GANDER U17 Lewes/Haywards Heath 4.27 6 3.1 315 Y 4068935
4 Mikeey KWOKA SM Chichester 4.24 5 0.5 310 C 3968673
5 Oscar TIPPING U20 Havant 3.82 4 1.7 231 H 4070488
6 Matthew HARMER SM HY Runners 3.79 3 0.6 226 N 4047542
Men's A Triple Jump Wind
1 Alex GRAY U23 Paddock Wood/Folkestone 13.83 8 2.2 832 A 3544320
2 Aidan BAYLEY U20 Worthing 11.89 7 0.3 639 W 4044689
3 Noah PATEY U20 Havant 11.05 6 0.7 551 H 3572251
4 Martin DAWSON SM Lewes/Haywards Heath 10.75 5 0.2 519 Y 2684032
5 Lewis PARSONS SM Thanet AC 9.31 4 1.3 354 T 3559180
6 Matthew HARMER SM HY Runners 8.89 3 0.7 303 N 4047542
Men's B Triple Jump Wind
1 Craig BERRYMAN SM Havant 9.24 8 1.6 346 H 2694133
2 David HOLLAND SM HY Runners 6.94 7 2.3 0 N 2759330
Men's A Shot Putt
1 Joshua HORN SM Havant 12.75 8 751 H 2694183
2 Harvey FORDHAM U23 Paddock Wood/Folkestone 10.84 7 624 A 3294447
3 Lewis PARSONS SM Thanet AC 9.62 6 535 T 3559180
4 Keith BECKLEY M45 Horsham Blue Stars/East Grinstead 8.80 5 471 E 3999170
5 Matthew HARMER SM HY Runners 7.42 4 350 N 4047542
6 Martin DAWSON SM Lewes/Haywards Heath 6.36 3 240 Y 2684032
Men's B Shot Putt
1 Ian CRAWLEY M60 Paddock Wood/Folkestone 8.47 8 444 A 3445766
2 Alex FITZPATRICK SM Havant 8.06 7 409 H 2797058
3 Chris WIGMORE M40 HY Runners 6.79 6 288 N 4108023
Men's A Discus
1 Joshua HORN SM Havant 33.83 8 626 H 2694183
2 Harvey FORDHAM U23 Paddock Wood/Folkestone 30.60 7 572 A 3294447
3 Lewis PARSONS SM Thanet AC 28.27 6 530 T 3559180
4 Keith BECKLEY M45 Horsham Blue Stars/East Grinstead 18.59 5 325 E 3999170
5 Ethan BROWN U23 Chichester 18.30 4 318 C 3801066
6 Martin DAWSON SM Lewes/Haywards Heath 13.76 3 178 Y 2684032
7 David HOLLAND SM HY Runners 13.67 2 175 2759330
Men's B Discus
1 Alex FITZPATRICK SM Havant 29.88 8 559 H 2797058
2 Ian CRAWLEY M60 Paddock Wood/Folkestone 22.82 7 423 A 3445766
3 Sam WYATT U17 Chichester 16.21 6 260 C 3981911
4 James WALKER SM Horsham Blue Stars/East Grinstead 14.66 5 211 E 3647048
5 Ben JONES SM HY Runners 10.60 4 0 N 4150204
Men's A Hammer
1 Alex FITZPATRICK SM Havant 37.11 8 622 H 2797058
2 Chris WIGMORE M40 HY Runners 17.74 7 344 N 4108023
3 Keith BECKLEY M45 Horsham Blue Stars/East Grinstead 16.99 6 330 E 3999170
4 Martin DAWSON SM Lewes/Haywards Heath 8.71 5 105 Y 2684032
Men's B Hammer
1 Joshua HORN SM Havant 31.60 8 555 H 2694183
2 Nicky STILES SM HY Runners 7.70 7 38 N 4091279
Men's A Javelin
1 Nicholas LAND U20 Horsham Blue Stars/East Grinstead 39.91 8 595 E 3587604
2 Joshua HORN SM Havant 38.84 7 580 H 2694183
3 Ethan BROWN U23 Chichester 34.89 6 523 C 3801066
4 Ian CRAWLEY M60 Paddock Wood/Folkestone 27.32 5 405 A 3445766
5 Martin DAWSON SM Lewes/Haywards Heath 22.59 4 323 Y 2684032
6 Matthew HARMER SM HY Runners 22.13 3 314 N 4047542
Men's B Javelin
1 Kai LENDRUM U17 Chichester 28.20 8 419 C 4021924
2 Keith BECKLEY M45 Horsham Blue Stars/East Grinstead 21.06 7 295 E 3999170
3 Alex FITZPATRICK SM Havant 19.28 6 260 H 2797058
4 Chris WIGMORE M40 HY Runners 12.72 5 109 N 4108023
Men's 4x100m
1 Havant SM Havant 49.2 8 209 H 0
2 Chichester SM Chichester 49.4 7 198 C 0
3 Lewes/Haywards Heath SM Lewes/Haywards Heath 51.2 6 118 Y 0
4 Horsham Blue Stars/East Grinstead SM Horsham Blue Stars/East Grinstead 51.4 5 111 E 0
5 HY Runners SM HY Runners 56.7 4 3 N 0
Mixed 4x400m A
1 Havant SM Havant 3:57.1 8 201 H 0
2 Thanet AC SM Thanet AC 4:11.5 7 90 T 0
3 HY Runners SM HY Runners 4:19.2 6 49 N 0
4 Chichester SM Chichester 4:23.1 5 33 C 0
5 Horsham Blue Stars/East Grinstead SM Horsham Blue Stars/East Grinstead 4:32.3 4 9 E 0
Women's A 100m Wind=  
1 Kyla BALL U20 Horsham Blue Stars/East Grinstead 13.1 8 624 E 3692553
2 Maria BREEZE U17 Lewes/Haywards Heath 13.9 7 474 Y 4016318
3 Katherine BROOK U20 Havant 14.1 6 441 H 4102872
4 Leah WEARING-CHANNING U23 Thanet AC 14.1 5 441 T 3695743
5 Jessica HARMER U17 HY Runners 16.6 4 136 N 4044884
Women's B 100m Wind=  
1 Mesoma NWABUEZE U17 Havant 14.2 8 424 H 3960814
2 Charlotte HOLMES U17 Horsham Blue Stars/East Grinstead 14.4 7 393 E 3563148
3 Isabella SMITH U20 Lewes/Haywards Heath 14.6 6 363 Y 3797241
4 Fallyn SHIELDS U17 HY Runners 15.4 5 256 N 4148991
5 Rebecca SOMMERVILLE SW Thanet AC 15.4 4 256 T 3373873
Women's A 200m Wind=  
1 Katherine BROOK U20 Havant 28.1 8 511 H 4102872
2 Emily CARMAN U17 Worthing 28.1 7 511 W 3956465
3 Leah WEARING-CHANNING U23 Thanet AC 29.2 6 424 T 3695743
4 Naima HYDER U17 Horsham Blue Stars/East Grinstead 29.8 5 382 E 4058392
5 Anya BARRETT U20 Chichester 30.6 4 329 C 3921654
6 Carly HOPKINS W40 HY Runners 32.5 3 223 N 3558836
7 Jacqueline BARNES W55 Lewes/Haywards Heath 44.5 2 0 3592133
Women's B 200m Wind=  
1 Mesoma NWABUEZE U17 Havant 29.9 8 375 H 3960814
2 Jess BUSBY U17 Horsham Blue Stars/East Grinstead 31.0 7 304 E 4058385
3 Fallyn SHIELDS U17 HY Runners 31.4 6 281 N 4148991
4 Rebecca SOMMERVILLE SW Thanet AC 31.8 5 259 T 3373873
Women's A 400m
1 Emily CARMAN U17 Worthing 61.2 8 636 W 3956465
2 Shannon HOPKINS-PARRY U23 HY Runners 61.7 7 617 N 3465467
3 Hattie BOND U20 Havant 62.1 6 603 H 3708892
4 Martha COLE U17 Lewes/Haywards Heath 66.2 5 466 Y 4090648
5 Imogen DAVIS U23 Thanet AC 67.6 4 423 T 3671807
6 Abigail BRETT U17 Horsham Blue Stars/East Grinstead 68.4 3 400 E 3880232
7 Hannah CLARKE U17 Chichester 72.6 2 289 4065854
Women's B 400m
1 Maisey KENT U20 Havant 63.6 8 551 H 3665809
2 Emily Alden W40 Chichester 71.0 7 329 C 2724183
3 Rachel WIGMORE W40 HY Runners 76.4 6 206 N 4047726
4 Justine TANNER W40 Horsham Blue Stars/East Grinstead 85.8 5 63 E 2694372
5 Jacqueline BARNES W55 Lewes/Haywards Heath 99.8 4 0 Y 3592133
Women's A 800m
1 Maisey KENT U20 Havant 2:22.1 8 685 H 3665809
2 Ela PEMBERTON U17 Chichester 2:26.0 7 623 C 3836023
3 Imogen READ U20 Worthing 2:26.5 6 616 W 3767986
4 Abigail BRETT U17 Horsham Blue Stars/East Grinstead 2:36.5 5 472 E 3880232
5 Sophia COLLINS U17 HY Runners 2:49.3 4 317 N 3862390
Women's B 800m
1 Hattie BOND U20 Havant 2:22.2 8 683 H 3708892
2 Hannah CLARKE U17 Chichester 3:11.4 7 124 C 4065854
3 Sonnii PINE W45 HY Runners 3:11.8 6 121 N 4022285
4 Anne BILLINGHAM W60 Horsham Blue Stars/East Grinstead 3:34.4 5 19 E 2749867
Women's A 1500m
1 Molly SMITHERS U17 Chichester 5:05.7 8 587 C 4021803
2 Martha COLE U17 Lewes/Haywards Heath 5:17.4 7 507 Y 4090648
3 Amber FAULL U23 Havant 5:31.7 6 417 H 3775122
4 Rachel WIGMORE W40 HY Runners 5:53.3 5 298 N 4047726
5 Justine TANNER W40 Horsham Blue Stars/East Grinstead 7:07.1 4 42 E 2694372
Women's B 1500m
1 Lara NOLAN U20 Lewes/Haywards Heath 5:49.6 8 317 Y 4032369
2 Rebecca MABON W45 HY Runners 6:10.0 7 219 N 3465517
3 Anne BILLINGHAM W60 Horsham Blue Stars/East Grinstead 7:21.1 6 20 E 2749867
Women's A 5000m
1 Anya BARRETT U20 Chichester 19:36.6 8 592 C 3921654
2 Greta HUNTER U17 Worthing 20:10.4 7 533 W 3964490
3 Rachel WIGMORE W40 HY Runners 21:33.6 6 399 N 4047726
4 Kerry Bannister W50 Lewes/Haywards Heath 23:13.0 5 263 Y 2773147
5 Justine TANNER W40 Horsham Blue Stars/East Grinstead 25:31.2 4 120 E 2694372
Women's B 5000m
1 Emily Alden W40 Chichester 20:16.5 8 522 C 2724183
2 Thalia PARKER U17 Worthing 21:06.9 7 440 W 3899287
3 Rebecca MABON W45 HY Runners 21:46.7 6 380 N 3465517
Women's A 100mH Wind=  
1 Amber FAULL U23 Havant 21.0 8 297 H 3775122
2 Naima HYDER U17 Horsham Blue Stars/East Grinstead 21.1 7 290 E 4058392
3 Shannon HOPKINS-PARRY U23 HY Runners 21.4 6 271 N 3465467
4 Annie CLOSE SW Lewes/Haywards Heath 22.9 5 183 Y 2910191
Women's B 100mH Wind=  
1 Carly HOPKINS W40 HY Runners 26.1 8 49 N 3558836
Women's A 400mH
1 Shannon HOPKINS-PARRY U23 HY Runners 72.5 8 575 N 3465467
2 Amber FAULL U23 Havant 74.5 7 526 H 3775122
3 Hannah CLARKE U17 Chichester 83.3 6 329 C 4065854
Women's B 400mH
1 Carly HOPKINS W40 HY Runners 87.9 8 241 N 3558836
Women's A 1500m Steeplechase
1 Molly SMITHERS U17 Chichester 5:53.3 8 648 C 4021803
2 Shannon HOPKINS-PARRY U23 HY Runners 6:25.7 7 505 N 3465467
3 Justine TANNER W40 Horsham Blue Stars/East Grinstead 8:28.9 6 128 E 2694372
Women's B 1500m Steeplechase
1 Sonnii PINE W45 HY Runners 7:33.9 8 264 N 4022285
Women's A High Jump
1 Kyla BALL U20 Horsham Blue Stars/East Grinstead 1.63 8 777 E 3692553
2 Bethany SHIMMEN-SMITH U17 Thanet AC 1.43 7 563 T 3669022
3 Eliza COLES U17 Lewes/Haywards Heath 1.38 6 510 Y 3947113
4 Amber FAULL U23 Havant 1.33 5 456 H 3775122
5 Sonnii PINE W45 HY Runners 1.23 4 350 N 4022285
Women's B High Jump
1 Chloe BILLINGHAM SW Horsham Blue Stars/East Grinstead 1.43 8 563 E 3285075
2 Anya COLE U17 Lewes/Haywards Heath 1.33 7 456 Y 3884476
3 Carly HOPKINS W40 HY Runners 1.13 6 244 N 3558836
Women's A Pole Vault
1 Imogen CLARKE U17 Lewes/Haywards Heath 3.25 8 734 Y 3837111
2 Jessica HARMER U17 HY Runners 2.05 7 407 N 4044884
3 Elizabeth BIGNELL W40 Paddock Wood/Folkestone 1.75 6 320 A 2781677
Women's B Pole Vault
1 Phoebe SCOTT U17 Lewes/Haywards Heath 2.85 8 628 Y 3797228
Women's A Long Jump Wind
1 Imogen DAVIS U23 Thanet AC 4.76 8 1.4 636 T 3671807
2 Maria BREEZE U17 Lewes/Haywards Heath 4.71 7 1.5 624 Y 4016318
3 Katherine BROOK U20 Havant 3.86 6 1.3 425 H 4102872
4 Jessica HARMER U17 HY Runners 3.50 5 0.4 342 N 4044884
5 Jasmine HARWOOD U17 Horsham Blue Stars/East Grinstead 3.12 4 0.6 256 E 4051350
6 Amanda GODFREY W60 Chichester 3.02 3 -0.5 234 C 2828614
Women's B Long Jump Wind
1 Annie CLOSE SW Lewes/Haywards Heath 4.57 8 0.6 591 Y 2910191
2 Fallyn SHIELDS U17 HY Runners 2.70 7 0.4 163 N 4148991
3 Anne BILLINGHAM W60 Horsham Blue Stars/East Grinstead 2.28 6 2.8 74 E 2749867
Women's A Triple Jump Wind
1 Annie CLOSE SW Lewes/Haywards Heath 9.89 8 1.7 629 Y 2910191
2 Jess BUSBY U17 Horsham Blue Stars/East Grinstead 8.11 7 2.6 423 E 4058385
3 Sophia COLLINS U17 HY Runners 7.76 6 1.9 381 N 3862390
4 Amber FAULL U23 Havant 7.43 5 0.7 341 H 3775122
Women's B Triple Jump Wind
1 Charlotte HOLMES U17 Horsham Blue Stars/East Grinstead 7.48 8 3.6 347 E 3563148
2 Helen DIACK W40 Lewes/Haywards Heath 7.39 7 2.9 336 Y 2694371
3 Jenna HARMER SW HY Runners 6.39 6 1.3 209 N 4047541
Women's A Shot Putt
1 Amelia LAWTON U20 Thanet AC 8.05 8 554 T 3820887
2 Chloe BILLINGHAM SW Horsham Blue Stars/East Grinstead 7.40 7 502 E 3285075
3 Jenna HARMER SW HY Runners 6.55 6 429 N 4047541
4 Teresa HINTON W60 Paddock Wood/Folkestone 6.49 5 423 A 3114054
5 Jia ATKINS U20 Lewes/Haywards Heath 5.18 4 291 Y 3776107
6 Amanda GODFREY W60 Chichester 4.71 3 234 C 2828614
Women's B Shot Putt
1 Elizabeth BIGNELL W40 Paddock Wood/Folkestone 5.69 8 346 A 2781677
2 Michelle HARROD W40 HY Runners 5.17 7 290 N 3776951
3 Justine TANNER W40 Horsham Blue Stars/East Grinstead 4.40 6 191 E 2694372
4 Jacqueline BARNES W55 Lewes/Haywards Heath 3.97 5 118 Y 3592133
Women's A Discus
1 Amelia LAWTON U20 Thanet AC 22.26 8 550 T 3820887
2 Alexandra YOUNG U17 Lewes/Haywards Heath 20.22 7 510 Y 4042399
3 Chloe BILLINGHAM SW Horsham Blue Stars/East Grinstead 20.18 6 509 E 3285075
4 Elizabeth BIGNELL W40 Paddock Wood/Folkestone 16.40 5 425 A 2781677
5 Jenna HARMER SW HY Runners 15.51 4 403 N 4047541
Women's B Discus
1 Jacqueline BARNES W55 Lewes/Haywards Heath 10.97 8 257 Y 3592133
2 Michelle HARROD W40 HY Runners 10.80 7 249 N 3776951
3 Anne BILLINGHAM W60 Horsham Blue Stars/East Grinstead 10.40 6 231 E 2749867
Women's A Hammer
1 Amelia LAWTON U20 Thanet AC 37.19 8 705 T 3820887
2 Jia ATKINS U20 Lewes/Haywards Heath 29.31 7 600 Y 3776107
3 Elizabeth BIGNELL W40 Paddock Wood/Folkestone 24.58 6 529 A 2781677
4 Chloe BILLINGHAM SW Horsham Blue Stars/East Grinstead 22.11 5 489 E 3285075
5 Michelle HARROD W40 HY Runners 17.72 4 411 N 3776951
Women's B Hammer
1 Teresa HINTON W60 Paddock Wood/Folkestone 17.78 8 412 A 3114054
2 Jenna HARMER SW HY Runners 17.13 7 399 N 4047541
3 Lois PERRETT U17 Lewes/Haywards Heath 14.69 6 350 Y 3828969
4 Justine TANNER W40 Horsham Blue Stars/East Grinstead 13.03 5 313 E 2694372
Women's A Javelin
1 Imogen DAVIS U23 Thanet AC 26.59 8 627 T 3671807
2 Chloe BILLINGHAM SW Horsham Blue Stars/East Grinstead 20.89 7 529 E 3285075
3 Elizabeth BIGNELL W40 Paddock Wood/Folkestone 19.47 6 501 A 2781677
4 Jia ATKINS U20 Lewes/Haywards Heath 12.39 5 336 Y 3776107
5 Sophia COLLINS U17 HY Runners 10.64 4 282 N 3862390
Women's B Javelin
1 Jasmine HARWOOD U17 Horsham Blue Stars/East Grinstead 12.29 8 333 E 4051350
2 Teresa HINTON W60 Paddock Wood/Folkestone 12.01 7 325 A 3114054
3 Helen DIACK W40 Lewes/Haywards Heath 10.55 6 279 Y 2694371
4 Michelle HARROD W40 HY Runners 7.98 5 170 N 3776951
Women's 4x100m
1 Havant SW Havant 53.9 8 454 H 0
2 Horsham Blue Stars/East Grinstead SW Horsham Blue Stars/East Grinstead 55.2 7 395 E 0
3 Thanet AC SW Thanet AC 56.7 6 330 T 0
4 HY Runners SW HY Runners 60.3 5 195 N 0
Mixed 4x400m B
1 Havant SW Havant 4:19.3 8 510 H 0
2 HY Runners SW HY Runners 4:44.5 7 312 N 0
3 Horsham Blue Stars/East Grinstead SW Horsham Blue Stars/East Grinstead 5:17.7 6 117 E 0
Event Pos Name Cat Club Perf. Wind URN
100 3 Ryan Angell U17 Worthing 12.5     3994928
100 5 George Barker U17 Worthing 13.5     3998141
800 1 Harvey PERRY U20 Lewes 2:10.4     3755975
800 4 Mark McLoughlin M60 HaywH 2:31.9     2694425
800 6 Tim POPKIN M50 HaywH 2:53.7     2678752
5000 4 Andrea SANSOTTERA SM Lewes 16:25.6     4009993
LJ 1 George Barker U17 Worthing 5.04 -1.0   3998141
PV 1 Bill Scott SM HaywH 3.05     3947110
1500 9 Isaac TARAFDER U17 Lewes 4:44.6     3797292
1500 11 James Keegan U17 Havant 5:15.4     0
1500 14 Tim POPKIN M50 HaywH 6:01.0     2678752
4x100 6 Horsham+EG n/s relay team SM 0 58.9     0
200 1 Liam Hosier U17 Worthing 25.0     4058343
200 2 Lio ROBINSON U23 HaywH 26.7     3482540
200 3 Jimson Lee M60 Worthing 28.9     0
400 1 Charlie Leedham U20 Worthing 56.9     0
Non-scoring events - Women
EVENT Pos Name CAT Club Perf. Wind URN
100 1 Gabby FALANO U17 Havant 13.9     4081498
100 2 Naima HYDER U17 Horsh BS 14.1     4058392
100 3 Imogen CLARKE U17 Lewes 14.5     3837111
100 4 Omolora Akinpelu U17 Havant 14.6     0
100 5 Damilola AKINPELU U17 Havant 14.7     7049691
100 6 Jess BUSBY U17 Horsh BS 15.0     4058385
100 7 Carys Pollard U17 Horsh BS 15.0     4106485
200 1 Omolora Akinpelu U17 Havant 29.0     0
200 2 Damilola AKINPELU U17 Havant 29.3     7049691
200 3 Carys Pollard U17 Horsh BS 32.7     4106485
PV 2 Jessica Diack SM HaywH 2.15     3936433
PV 1 Anya COLE U17 Lewes 2.45     3884476
Man of the Match Awards
Men Total
Triple Jump 1 Alex GRAY U23 Paddock Wood/Folkestone 13.83 832
Shot 1 Joshua HORN SM Havant 12.75 751
400mH 1 Jacob PATEY U20 Havant 59.5 692
2/3000mSc 1 David ERVINE U23 HY Runners 6:38.2 687
High Jump 1 Harvey FORDHAM U23 Paddock Wood/Folkestone 1.80 671
Triple Jump 2 Aidan BAYLEY U20 Worthing 11.89 639
Women
High Jump 1 Kyla BALL U20 Horsham Blue Stars/East Grinstead 1.63 777
Pole Vault 1 Imogen CLARKE U17 Lewes/Haywards Heath 3.25 734
Hammer 1 Amelia LAWTON U20 Thanet AC 37.19 705
800m 1 Maisey KENT U20 Havant 2:22.1 685
800m 1 Hattie BOND U20 Havant 2:22.2 683
15/2000mSc 1 Molly SMITHERS U17 Chichester 5:53.3 648