Southern Athletics League: Division 3 North - Round 2 - Luton - 15 June 2024
Team Score
1 Luton AC   312 L
2 Northampton AC   310 N
3 Bedford & County   294 E
4 Oxford City   262 O
5 Biggleswade Buzzards   230 B
6 Hillingdon   122 H
7 Vale of Aylesbury   66 V
8 0   0
Men's A 100m Wind=  
1 Freddie STEELE U20 Biggleswade Buzzards 11.0 7 769 3700279
2 Daniel HARDING-FORBES U20 Bedford & County 11.2 6 705 3578057
3 Aidan JARVIS U20 Luton AC 11.8 5 533 4010773
4 James BAYLISS U20 Northampton AC 12.1 4 458 3903696
5 Michael BAROUGH M45 Oxford City 12.5 3 369 2914688
6 Clive WICKHAM M40 Hillingdon 14.6 2 74 3088677
Men's B 100m Wind=  
1 Ash-shon DACRES U20 Bedford & County 11.4 7 644 4001316
2 Ryan KENNERLEY SM Biggleswade Buzzards 11.8 6 533 3500974
3 Ayan ALI U20 Northampton AC 12.3 5 412 4138790
4 Justin LEUNG SM Oxford City 12.6 4 348 3331503
5 Richard JENKIN M60 Hillingdon 15.6 3 19 2756584
Men's A 200m Wind=  
1 Freddie STEELE U20 Biggleswade Buzzards 22.9 7 672 3700279
2 Marcus JAMES U17 Bedford & County 23.3 6 615 4007719
3 Deevon BUCHANAN U17 Luton AC 23.6 5 575 4049584
4 Freddie CUSHING U20 Northampton AC 24.5 4 463 3993976
5 Ryan STODDART U20 Hillingdon 24.6 3 451 3827302
6 Archie SCOTT SM Oxford City 24.6 2 451 3013352
Men's B 200m Wind=  
1 Ash-shon DACRES U20 Bedford & County 23.2 7 629 4001316
2 Dylan ST HELIEN U20 Luton AC 24.2 6 499 4035904
3 Ryan KENNERLEY SM Biggleswade Buzzards 24.5 5 463 3500974
4 James BAYLISS U20 Northampton AC 25.2 4 386 3903696
5 Justin LEUNG SM Oxford City 25.8 3 326 3331503
6 Richard JENKIN M60 Hillingdon 35.0 2 0 2756584
Men's A 400m
1 Freddie CUSHING U20 Northampton AC 52.2 7 637 3993976
2 Nathan DAVIS U20 Luton AC 53.2 6 584 3902599
3 Archie SCOTT SM Oxford City 54.6 5 514 3013352
4 Joe STRANGE SM Bedford & County 55.0 4 495 3108652
5 Richard JENKIN M60 Hillingdon 71.2 3 42 2756584
Men's B 400m
1 Jayden WOOD U17 Luton AC 54.6 7 514 4098326
2 Carl ROBERTSON SM Northampton AC 57.7 6 377 3284061
3 Robert CHARLTON U20 Oxford City 62.1 5 224 3828754
4 Tennyson JAMES M65 Bedford & County 64.6 4 157 2775264
Men's A 800m
1 Thomas POWELL SM Bedford & County 2:01.6 7 661 2988498
2 Lewis ROBSON U20 Northampton AC 2:03.2 6 622 3623283
3 Ryan STODDART U20 Hillingdon 2:04.9 5 582 3827302
4 Henry KNOX U17 Biggleswade Buzzards 2:05.9 4 559 4102574
5 Jamie KEANE SM Luton AC 2:06.3 3 550 3925975
6 Duncan LAWRENCE SM Oxford City 2:09.8 2 475 3561299
7 Mark FALLAIZE SM Vale of Aylesbury 2:12.1 1 429 2676975
Men's B 800m
1 Daniel WOOD U17 Northampton AC 2:08.1 7 510 3865125
2 Daniel SMITH U20 Bedford & County 2:09.1 6 489 3808308
3 James DAVIS SM Vale of Aylesbury 2:16.9 5 343 2975577
4 Stephen WOOD M45 Luton AC 2:22.3 4 259 4113422
5 Clive WICKHAM M40 Hillingdon 2:39.4 3 82 3088677
Men's A 1500m
1 Jed NOBLETT SM Luton AC 3:57.0 7 826 3500294
2 Alfred YABSLEY SM Bedford & County 4:02.7 6 756 3066533
3 Joshua ROBSON U20 Northampton AC 4:22.4 5 542 3623284
4 Ahmad MUHAMMAD BILAL U20 Hillingdon 4:36.9 4 411 3998436
5 James DAVIS SM Vale of Aylesbury 4:41.5 3 374 2975577
6 Duncan LAWRENCE SM Oxford City 4:46.6 2 336 3561299
Men's B 1500m
1 Harry BRODIE U23 Bedford & County 4:04.8 7 731 3183060
2 Oliver MUNNS SM Northampton AC 4:54.1 6 284 3222115
3 Aaron WARD U23 Vale of Aylesbury 4:54.7 5 280 4057847
Men's A 5000m
1 James MINTER SM Bedford & County 15:29.8 7 726 3450039
2 Josh HAMPSON WALLACE U20 Luton AC 16:09.7 6 615 4048955
3 Benjamin WESTMORELAND-ALEXANDER U20 Northampton AC 16:10.1 5 614 3771099
4 James LAING SM Hillingdon 16:10.1 4 614 2756594
5 James DAVIS SM Vale of Aylesbury 17:06.0 3 474 2975577
6 Duncan LAWRENCE SM Oxford City 17:12.3 2 459 3561299
Men's B 5000m
1 Craig EMMERSON SM Bedford & County 16:11.6 7 610 2982210
2 Stirling GREEN U23 Northampton AC 17:14.6 6 454 3943470
3 Richard JENKIN M60 Hillingdon 20:41.5 5 95 2756584
Men's A 110mH Wind=  
1 Darren JANSSEN SM Biggleswade Buzzards 21.1 7 293 3657944
2 Clive WICKHAM M40 Hillingdon 27.8 6 11 3088677
Men's B 110mH Wind=  
Men's A 400mH
1 Darren JANSSEN SM Biggleswade Buzzards 69.8 7 397 3657944
2 Clive WICKHAM M40 Hillingdon 76.2 6 253 3088677
3 Justin LEUNG SM Oxford City 76.2 5 253 3331503
Men's B 400mH
Men's A 2000m Steeplechase
1 George THOMPSON U23 Northampton AC 7:24.8 7 449 3822899
2 Zach DANOBREGA U17 Bedford & County 7:28.6 6 432 3957361
3 Darren JANSSEN SM Biggleswade Buzzards 9:36.7 5 57 3657944
4 Lee CAREY SM Luton AC 10:42.8 4 2 3465551
Men's B 2000m Steeplechase
Men's A High Jump
1 Samuel PALMER U17 Northampton AC 1.81 7 679 3865132
2 Doncha BLAKE U20 Biggleswade Buzzards 1.65 6 547 3791809
3= Daniel BOTTESCH M45 Luton AC 1.10 4.5 87 2768766
3= Duncan LAWRENCE SM Oxford City 1.10 4.5 87 3561299
Men's B High Jump
1 Samuel LICKERISH U17 Northampton AC 1.75 7 630 3865131
2 Darren JANSSEN SM Biggleswade Buzzards 1.45 6 382 3657944
3 John CHARLTON M50 Oxford City 1.10 5 87 3874740
Men's A Pole Vault
1 Doncha BLAKE U20 Biggleswade Buzzards 4.00 7 733 3791809
2 Frankie JOHNSON SM Bedford & County 3.80 6 688 3126648
3 Clive WICKHAM M40 Hillingdon 2.20 5 318 3088677
Men's B Pole Vault
1 Robert KINGMAN M50 Bedford & County 3.60 7 643 2702171
2 Darren JANSSEN SM Biggleswade Buzzards 2.40 6 366 3657944
Men's A Long Jump Wind
1 Archie ASHPOLE U17 Bedford & County 6.28 7 703 4102773
2 Samuel LICKERISH U17 Northampton AC 5.89 6 626 3865131
3 Ryan KENNERLEY SM Biggleswade Buzzards 4.83 5 422 3500974
4 Michael BAROUGH M45 Oxford City 4.51 4 361 2914688
5 Clive WICKHAM M40 Hillingdon 4.15 3 293 3088677
6 Rudra PATEL U17 Luton AC 3.69 2 207 4144077
Men's B Long Jump Wind
1 James BAYLISS U20 Northampton AC 5.52 7 554 3903696
2 Samuel ADEKUNLE U17 Bedford & County 5.03 6 460 4123768
3 John CHARLTON M50 Oxford City 4.07 5 278 3874740
4 Freddie STEELE U20 Biggleswade Buzzards 3.73 4 215 3700279
5 Lee CAREY SM Luton AC 3.63 3 196 3465551
6 Richard JENKIN M60 Hillingdon 2.43 2 0 2756584
Men's A Triple Jump Wind
1 Samuel LICKERISH U17 Northampton AC 11.91 7 641 3865131
2 Raphael SANDERS U17 Bedford & County 11.27 6 575 4096799
3 Gareth DAVIES M50 Oxford City 11.07 5 553 2731449
4 Jayden WOOD U17 Luton AC 10.28 4 467 4098326
Men's B Triple Jump Wind
1 Millan VERWOERT U20 Luton AC 8.83 7 295 4145399
2 John CHARLTON M50 Oxford City 8.53 6 256 3874740
Men's A Shot Putt
1 Stephen MCCAULEY M50 Oxford City 13.39 7 791 3663623
2 Zack GRINSTED U23 Luton AC 12.35 6 725 3571136
3 Damien LARRINGTON M40 Bedford & County 12.20 5 716 2775277
4 Stephen BARFORD M55 Northampton AC 10.22 4 580 3949465
5 Darren JANSSEN SM Biggleswade Buzzards 9.33 3 513 3657944
6 Kevin ACRAMAN SM Hillingdon 9.30 2 511 2991483
Men's B Shot Putt
1 Edward FOY U23 Bedford & County 11.94 7 699 3284961
2 Jamie POTTON-BURRELL SM Luton AC 11.49 6 669 2768792
3 Michael BAROUGH M45 Oxford City 7.40 5 349 2914688
Men's A Discus
1 Tom NORMAN M40 Hillingdon 49.44 7 854 3988600
2 Jordan DAVIES SM Luton AC 37.79 6 689 3982340
3 Stephen MCCAULEY M50 Oxford City 37.67 5 687 3663623
4 Edward FOY U23 Bedford & County 37.63 4 686 3284961
5 William SMITH SM Vale of Aylesbury 29.86 3 559 3515524
6 Darren JANSSEN SM Biggleswade Buzzards 28.36 2 532 3657944
7 Stephen BARFORD M55 Northampton AC 25.64 1 481 3949465
Men's B Discus
1 Zack GRINSTED U23 Luton AC 37.18 7 679 3571136
2 Doncha BLAKE U20 Biggleswade Buzzards 28.22 6 530 3791809
3 Samuel PALMER U17 Northampton AC 21.54 5 395 3865132
4 Graeme PACKMAN M65 Bedford & County 20.02 4 360 2774981
5 Michael BAROUGH M45 Oxford City 19.52 3 348 2914688
Men's A Hammer
1 Jamie POTTON-BURRELL SM Luton AC 54.75 7 807 2768792
2 Glen KERR M45 Bedford & County 51.41 6 775 2775274
3 Kevin ACRAMAN SM Hillingdon 37.59 5 628 2991483
4 Stephen MCCAULEY M50 Oxford City 29.77 4 531 3663623
5 Stephen BARFORD M55 Northampton AC 21.53 3 410 3949465
6 Darren JANSSEN SM Biggleswade Buzzards 18.60 2 360 3657944
Men's B Hammer
1 Darren KERR M50 Bedford & County 41.10 7 668 2669225
2 Louis GALLAGHER U20 Luton AC 33.41 6 578 4092078
Men's A Javelin
1 Jordan DAVIES SM Luton AC 52.65 7 765 3982340
2 Edward FOY U23 Bedford & County 46.47 6 685 3284961
3 Arlo TREECE U20 Biggleswade Buzzards 42.80 5 635 3792809
4 Samuel PALMER U17 Northampton AC 35.28 4 529 3865132
5 William SMITH SM Vale of Aylesbury 28.43 3 423 3515524
6 Michael BAROUGH M45 Oxford City 27.30 2 404 2914688
Men's B Javelin
1 Stephen BARFORD M55 Northampton AC 34.14 7 512 3949465
2 Zack GRINSTED U23 Luton AC 28.91 6 430 3571136
3 Simon EASTWOOD M55 Bedford & County 27.87 5 414 2774976
4 Darren JANSSEN SM Biggleswade Buzzards 27.20 4 403 3657944
5 Justin LEUNG SM Oxford City 19.90 3 272 3331503
Men's 4x100m
1 Bedford & County SM Bedford & County 45.0 7 491 0
2 Luton AC SM Luton AC 47.1 6 334 0
3 Biggleswade Buzzards SM Biggleswade Buzzards 47.2 5 327 0
4 Northampton AC SM Northampton AC 47.2 4 327 0
5 Oxford City SM Oxford City 49.8 3 179 0
Mixed 4x400m A
1 Luton AC SM Luton AC 4:02.9 7 150 0
2 Oxford City SM Oxford City 4:06.1 6 126 0
3 Northampton AC SM Northampton AC 4:10.7 5 94 0
4 Biggleswade Buzzards SM Biggleswade Buzzards 4:50.2 4 0 0
Women's A 100m Wind=  
1 Molly PINDER U20 Northampton AC 12.4 7 775 3901086
2 Tina LOUIS U23 Luton AC 12.7 6 708 3689723
3 Katie HOLDER U17 Bedford & County 13.2 5 604 4105233
4 Ella WELCH U20 Oxford City 14.2 4 424 4034376
5 Hannah BRUNNING U20 Biggleswade Buzzards NTT 3 3648337
6 Hannah WELSH SW Vale of Aylesbury 15.7 2 222 2708533
7 Vicky BROWNLEE W55 Hillingdon 20.0 1 2 3653938
Women's B 100m Wind=  
1 Nicole GIRALDO SW Vale of Aylesbury 13.3 7 584 3345637
2 Uchenna DE SILVA U20 Luton AC 13.6 6 527 3628288
3 Sîan WILLIAMS U23 Bedford & County 13.8 5 492 4038096
4 Rebecca ENGLAND U20 Northampton AC 14.1 4 441 3941354
5 Popsie WOOTTEN W50 Oxford City 15.0 3 307 3537654
6 Sophie STEELE U23 Biggleswade Buzzards 17.4 2 79 3648306
7 . SW Hillingdon 19.0 1 15 0
Women's A 200m Wind=  
1 Molly PINDER U20 Northampton AC 25.9 7 715 3901086
2 Tina LOUIS U23 Luton AC 26.9 6 617 3689723
3 Sîan WILLIAMS U23 Bedford & County 28.8 5 455 4038096
4 Ella WELCH U20 Oxford City 29.5 4 403 4034376
5 Hannah WELSH SW Vale of Aylesbury 34.0 3 157 2708533
6 Vicky BROWNLEE W55 Hillingdon 43.3 2 1 3653938
Women's B 200m Wind=  
1 Nicole GIRALDO SW Vale of Aylesbury 27.7 7 545 3345637
2 Uchenna DE SILVA U20 Luton AC 27.9 6 527 3628288
3 Rebecca ENGLAND U20 Northampton AC 29.1 5 432 3941354
4 Popsie WOOTTEN W50 Oxford City 30.0 4 368 3537654
5 . SW Hillingdon 39.4 3 25 0
Women's A 400m
1 Lauren CUNILD SW Northampton AC 62.8 7 578 3417643
2 Amy FAULKNER U20 Luton AC 65.1 6 501 3810156
3 Emma PATON W45 Oxford City 68.2 5 406 3873866
4 . SW Hillingdon 89.0 4 34 0
Women's B 400m
1 Caitlin REEVES U20 Northampton AC 69.5 7 369 3634091
2 Gabriella SZPALA SW Oxford City 76.2 6 210 4116063
3 Vicky BROWNLEE W55 Hillingdon 99.6 5 0 3653938
Women's A 800m
1 Lauren CUNILD SW Northampton AC 2:18.0 7 753 3417643
2 Holly NEWMAN SW Oxford City 2:20.9 6 705 3446177
3 Lyla DANOBREGA U20 Bedford & County 2:24.2 5 651 3779670
4 Leah JAY U23 Luton AC 2:30.0 4 563 3571865
Women's B 800m
1 Sarah DAVIES W50 Oxford City 2:28.3 7 588 2731388
2 Emma SMITH U23 Bedford & County 2:28.9 6 579 3598152
3 Eden BATES SW Northampton AC 2:38.4 5 447 3125677
Women's A 1500m
1 Lily FARR U17 Bedford & County 4:55.2 7 664 3873115
2 Holly NEWMAN SW Oxford City 5:00.7 6 623 3446177
3 Thea OAKEY U20 Northampton AC 5:17.4 5 507 3812952
4 Libby JAY U23 Luton AC 5:22.0 4 477 3303244
5 Iona ESSLEMONT U20 Vale of Aylesbury 6:09.4 3 222 3740106
Women's B 1500m
1 Emily DENTON U17 Northampton AC 5:18.7 7 498 4003431
2 Ellie HARPER U17 Bedford & County 5:30.4 6 424 3957364
3 Jessica DUCKETT SW Oxford City 5:32.1 5 414 3417831
4 Claire MCMAHON-ADIE W40 Luton AC 5:59.8 4 266 2946397
Women's A 5000m
1 Sarah DAVIES W50 Oxford City 19:16.3 7 629 2731388
2 Claire MCMAHON-ADIE W40 Luton AC 20:45.3 6 474 2946397
3 Hannah WELLS SW Hillingdon 20:56.7 5 456 2756716
4 Hazel DALLEY U20 Northampton AC 21:58.2 4 363 3939127
Women's B 5000m
1 Jessica DUCKETT SW Oxford City 19:44.2 7 579 3417831
2 Sophie WOOD U20 Northampton AC 22:08.6 6 348 3697174
3 Freya HOLLINGSWORTH SW Hillingdon 23:12.7 5 264 3620065
Women's A 100mH Wind=  
1 Anna NYAONGO U20 Luton AC 15.8 7 728 4072271
2 Martha STEVENS SW Oxford City 17.1 6 604 3140865
Women's B 100mH Wind=  
1 Charise MYRIE U23 Luton AC 15.8 7 728 3571867
Women's A 400mH
1 Anna NYAONGO U20 Luton AC 66.4 7 738 4072271
2 Olivia LONDON U20 Vale of Aylesbury 69.0 6 666 3695427
3 Martha STEVENS SW Oxford City 71.9 5 591 3140865
4 Stephanine ODONKOR U20 Northampton AC 79.6 4 407 3981713
Women's B 400mH
Women's A 1500m Steeplechase
1 Lyla DANOBREGA U20 Bedford & County 5:20.6 7 811 3779670
2 Caitlin REEVES U20 Northampton AC 6:06.7 6 587 3634091
3 Jessica DUCKETT SW Oxford City 6:37.6 5 457 3417831
Women's B 1500m Steeplechase
1 Gwyneth HUETER W65 Oxford City 7:22.8 7 298 2731387
Women's A High Jump
1 Gracie WALL U20 Bedford & County 1.70 7 852 3574311
2 Ella WATFORD U23 Northampton AC 1.55 6 692 3387411
3 Leonie BRUNNING U23 Biggleswade Buzzards 1.50 5 638 3371851
4 Nicole GIRALDO SW Vale of Aylesbury 1.40 4 531 3345637
5 Libby JAY U23 Luton AC 1.35 2.5 478 3303244
5 Martha STEVENS SW Oxford City 1.35 2.5 478 3140865
Women's B High Jump
1 Rosie DAVIS U20 Northampton AC 1.40 7 531 3976388
2 Orlagh BRUNNING U17 Biggleswade Buzzards 1.40 6 531 3838357
3 Gabby SLINKO U20 Luton AC 1.30 5 424 3987798
4 Grace ROWLAND SW Vale of Aylesbury 1.30 4 424 3091136
Women's A Pole Vault
1 Jemma EASTWOOD W45 Bedford & County 3.20 7 721 2658322
Women's B Pole Vault
1 Chloe KINGMAN U17 Bedford & County 2.70 7 588 3774647
Women's A Long Jump Wind
1 Ella WATFORD U23 Northampton AC 5.71 7 864 3387411
2 Holly VAUGHAN U17 Bedford & County 5.07 6 710 4001286
3 Venetia MAHONY U20 Oxford City 4.99 5 691 3742103
4 Leonie BRUNNING U23 Biggleswade Buzzards 4.56 4 589 3371851
5 Grace SMITH U17 Luton AC 4.44 3 560 3872409
6 Nicole GIRALDO SW Vale of Aylesbury 3.99 2 455 3345637
7 . SW Hillingdon 2.43 1 105 0
Women's B Long Jump Wind
1 Jessica FROST U20 Bedford & County 4.94 7 679 3574297
2 Orlagh BRUNNING U17 Biggleswade Buzzards 3.91 6 437 3838357
3 Rosie DAVIS U20 Northampton AC 2.97 5 223 3976388
4 Vicky BROWNLEE W55 Hillingdon 1.60 4 0 3653938
Women's A Triple Jump Wind
1 Ella WATFORD U23 Northampton AC 11.44 7 801 3387411
2 Martha STEVENS SW Oxford City 10.49 6 696 3140865
3 Cynthia ADENIRAN U20 Luton AC 10.41 5 687 4100647
4 Leonie BRUNNING U23 Biggleswade Buzzards 10.22 4 666 3371851
Women's B Triple Jump Wind
1 Rosie DAVIS U20 Northampton AC 9.61 7 597 3976388
2 Grace SMITH U17 Luton AC 9.51 6 586 3872409
3 Orlagh BRUNNING U17 Biggleswade Buzzards 7.96 5 405 3838357
Women's A Shot Putt
1 Leonie BRUNNING U23 Biggleswade Buzzards 11.17 7 770 3371851
2 Alina MIKHAILOVA SW Oxford City 10.47 6 725 4014346
3 Caitlin BLACKWELL SW Bedford & County 8.95 5 621 2951114
4 Amy FAULKNER U20 Luton AC 8.51 4 589 3810156
5 Harriet SUMNALL SW Northampton AC 7.40 3 502 3014356
6 Elisa MORSE W55 Hillingdon 5.27 2 301 2675620
Women's B Shot Putt
1 Sophie STEELE U23 Biggleswade Buzzards 9.95 7 691 3648306
2 Suzanna WISE SW Luton AC 7.45 6 506 2684079
3 Sharon HUTCHINGS W50 Oxford City 7.07 5 474 4010220
Women's A Discus
1 Emma BEALES W50 Luton AC 36.44 7 768 2690316
2 Hannah BRUNNING U20 Biggleswade Buzzards 30.83 6 691 3648337
3 Harriet SUMNALL SW Northampton AC 27.44 5 639 3014356
4 Cliona BLACKWELL SW Bedford & County 20.80 4 522 2951174
5 Sharon HUTCHINGS W50 Oxford City 19.37 3 492 4010220
6 Elisa MORSE W55 Hillingdon 15.78 2 410 2675620
Women's B Discus
1 Suzanna WISE SW Luton AC 30.73 7 689 2684079
2 Sophie STEELE U23 Biggleswade Buzzards 25.89 6 614 3648306
3 Jemma EASTWOOD W45 Bedford & County 20.70 5 520 2658322
4 Alina MIKHAILOVA SW Oxford City 17.83 4 459 4014346
Women's A Hammer
1 Suzanna WISE SW Luton AC 40.19 7 743 2684079
2 Verity HART-IVES U20 Bedford & County 31.49 6 630 3924027
3 Susan JONES W60 Oxford City 26.57 5 559 3976685
4 Sophie STEELE U23 Biggleswade Buzzards 25.55 4 544 3648306
5 Harriet SUMNALL SW Northampton AC 24.20 3 523 3014356
6 Elisa MORSE W55 Hillingdon 18.97 2 434 2675620
Women's B Hammer
1 Cliona BLACKWELL SW Bedford & County 28.23 7 584 2951174
2 Leonie BRUNNING U23 Biggleswade Buzzards 23.99 6 519 3371851
3 Sharon HUTCHINGS W50 Oxford City 19.13 5 437 4010220
4 Amy FAULKNER U20 Luton AC 15.67 4 370 3810156
Women's A Javelin
1 Katy ORCHARD U20 Luton AC 30.95 7 693 3988629
2 Leonie BRUNNING U23 Biggleswade Buzzards 30.01 6 679 3371851
3 Alina MIKHAILOVA SW Oxford City 28.63 5 658 4014346
4 Caitlin BLACKWELL SW Bedford & County 20.15 4 515 2951114
5 Harriet SUMNALL SW Northampton AC 12.07 3 327 3014356
Women's B Javelin
1 Martha STEVENS SW Oxford City 20.88 7 528 3140865
2 Sandra INGHAM W65 Biggleswade Buzzards 18.96 6 491 2775416
3 Cliona BLACKWELL SW Bedford & County 17.45 5 460 2951174
4 Suzanna WISE SW Luton AC 17.43 4 460 2684079
Women's 4x100m
1 Northampton AC SW Northampton AC 54.4 7 431 0
2 Luton AC SW Luton AC 54.5 6 426 0
3 Oxford City SW Oxford City 56.9 5 322 0
4 Biggleswade Buzzards SW Biggleswade Buzzards 62.4 4 130 0
Mixed 4x400m B
1 Luton AC SW Luton AC 4:16.7 7 532 0
2 Oxford City SW Oxford City 4:18.7 6 515 0
3 Northampton AC SW Northampton AC 4:19.4 5 509 0
Event Pos Name Cat Club Perf. Wind URN
800 10 Dylan STOKES U17 Bed 2:14.7     4035630
100 1 Charise MYRIE U23 Luton 12.9   3571867
100 2 Gracelynne AGYAPONG U17 Luton 13.1   3933507
100 3 Cynthia ADENIRAN U20 Luton 13.4   4100647
100 4 Alice CAWDELL U17 Luton 14.9   4135696
100 1 Tom Leakey SM Bed 11.0     0
100 2 Deevon BUCHANAN U17 Luton 11.3     4049584
100 3 Steven MIENAMBOLO U23 Bed 11.4     3290348
100 4 Lewis BLACK SM Bed 11.8     3510806
100 5 Alex Pearce SM Bed 11.8     0
100 6 Lucas Fowler SM Bed 11.9     0
100 7 Ted HINTON U17 Nhants 12.8     3984857
100 1 Ash-shon DACRES U20 Bed 11.7     4001316
100 2 Samuel Adenkunle SM Bed 12.2     0
100 3 Raphael SANDERS U17 Bed 12.3     4096799
100 4 William Allchorn SM Bed 12.5     0
100 5 Rudra PATEL U17 Luton 12.8     4144077
100 6 Lee CAREY SM Luton 13.7     3465551
200 1 Steven MIENAMBOLO U23 Bed 24.7     3290348
200 2 Lewis BLACK SM Bed 25.0     3510806
200 3 Alex Pearce SM Bed 25.8     0
200 4 William Allchorn SM Bed 26.5     0
200 5 Rudra PATEL U17 Luton 26.7     4144077
200 1 Ash-shon DACRES U20 Bed 23.8     4001316
200 2 Lucas Fowler SM Bed 24.8     0
200 3 Ted HINTON U17 Nhants 25.4     3984857
200 4 Ayan ALI U20 Nhants 25.8     4138790
1500 5 Archie HENDERSON U17 Bed 4:30.1     4017731
1500 8 James PRIOR U17 Bed 4:46.1     4098054
1500 10 Mark FALLAIZE SM VoA 4:49.2     2676975
1500 11 Harry SCOTT U17 Bed 4:50.5     4005020
5000 6 Mackenzie KOTRYS U17 Bed 16:50.1     4065128
5000 11 Simon HARPER M45 Bed 19:37.6     3724128
4x100 5 4X100M SM Bed 47.6     0
SP 9 Geoff GRINSTED M55 Luton 7.46     2768770
DT 13 Geoff GRINSTED M55 Luton 19.02     2768770
DT 6 Jamie POTTON-BURRELL SM Luton 32.25     2768792
PV 4 Simon Eastwood M55 Bed 2.60     0
Non-scoring events - Women
EVENT Pos Name CAT Club Perf. Wind URN
100HW 1 Gary SMITH M50 Luton 14.6 age ht   3808407
100 1 Charise MYRIE SM Luton 12.9     3571867
100 2 Gracelynne AGYAPONG SM Luton 13.1     3933507
100 3 Cynthia ADENIRAN SM Luton 13.4     4100647
100 4 Alice CAWDELL SM Luton 14.9     4135696
200 1 Venetia MAHONY U20 OxfC 27.9     3742103
200 2 Stephanine ODONKOR U20 Nhants 30.0     3981713
200 3 Emma PATON W45 OxfC 30.8     3873866
200 4 Alice CAWDELL U17 Luton 32.5     4135696
200 5 Gabriella SZPALA SW OxfC 33.2     4116063
1500 22 Gabriella SZPALA SW OxfC 6:03.9     4116063
LJ 9 Alice CAWDELL U17 Luton 3.65     4135696
SPW 9 Gabby SLINKO U20 Luton 6.71     3987798
JTW   Grace SMITH U17 Luton 28.40 500g   3872409
Man of the Match Awards
Men Total
Discus 1 Tom NORMAN M40 Hillingdon 49.44 854
1500m 1 Jed NOBLETT SM Luton AC 3:57.0 826
Hammer 1 Jamie POTTON-BURRELL SM Luton AC 54.75 807
Shot 1 Stephen MCCAULEY M50 Oxford City 13.39 791
Hammer 2 Glen KERR M45 Bedford & County 51.41 775
100m 1 Freddie STEELE U20 Biggleswade Buzzards 11.0 769
Women
Long Jump 1 Ella WATFORD U23 Northampton AC 5.71 864
High Jump 1 Gracie WALL U20 Bedford & County 1.70 852
1500mSc 1 Lyla DANOBREGA U20 Bedford & County 5:20.6 811
Triple Jump 1 Ella WATFORD U23 Northampton AC 11.44 801
100m 1 Molly PINDER U20 Northampton AC 12.4 775
Shot 1 Leonie BRUNNING U23 Biggleswade Buzzards 11.17 770