Southern Athletics League: Division 2 North & East - Round 4 - Ware - 17 August 2024
Team Score
1 London Heathside   313 L P
2 Herts Phoenix   251 P L
3 Bexley AC   216 B K
4 Peterborough & Nene Valley   194 N U
5 Huntingdonshire AC   176 U N
6 Kent AC   155 K B
Men's A 100m Wind= 0.0
1 Carlos MINGOES SM London Heathside 10.89 5 805 3897649
2 Chaka-tau SANKOFA U17 Bexley AC 11.35 4 659 4047089
3 Alessandro PISTILLI U17 Huntingdonshire AC 11.75 3 546 4063968
4 Robin CLARKE U17 Kent AC 11.99 3 485 4120988
5 Alphin HADFIELD U17 Peterborough & Nene Valley 11.99 2 485 4096219
6 Oscar FREAME U17 Herts Phoenix 12.05 1 470 3833925
Men's B 100m Wind=  
1 Neo FUJIWARA SM London Heathside 11.28 5 680 4141869
2 Adam LAWAL SM Bexley AC 11.57 4 596 4093881
3 Oliver CURRAN U17 Herts Phoenix 11.90 4 507 3707779
4 Rohan HADFIELD U20 Peterborough & Nene Valley 12.77 2 315 4036985
5 Ryan BULLARD U23 Huntingdonshire AC 12.97 2 278 3999826
6 Isaac PARKER SM Kent AC 13.31 1 222 2976118
Men's A 200m Wind=  
1 Leon SEALE U23 London Heathside 22.23 5 772 3872768
2 Chaka-tau SANKOFA U17 Bexley AC 23.02 4 654 4047089
3 Griffyn ARCHER-JONES U17 Herts Phoenix 23.61 4 573 3987054
4 Archie HARPER U23 Kent AC 23.87 3 540 3904424
5 Alastar PHELAN SM Peterborough & Nene Valley 23.90 1 536 2871563
6 Alessandro PISTILLI U17 Huntingdonshire AC 23.96 1 528 4063968
Men's B 200m Wind=  
1 Daniel SKILBECK U17 Herts Phoenix 22.76 5 692 3902572
2 Neo FUJIWARA SM London Heathside 23.17 5 633 4141869
3 Adam LAWAL SM Bexley AC 23.55 3 581 4093881
4 Stanley FORMAN WILSHAW SM Kent AC 24.54 3 458 3965603
5 Alphin HADFIELD U17 Peterborough & Nene Valley 24.64 1 447 4096219
6 Ryan BULLARD U23 Huntingdonshire AC 27.17 1 211 3999826
Men's A 400m
1 Leon SEALE U23 London Heathside 49.1 5 818 3872768
2 Joseph O'HARA SM Bexley AC 50.6 4 727 2960469
3 Alastar PHELAN SM Peterborough & Nene Valley 51.8 3 659 2871563
4 Archie HARPER U23 Kent AC 52.3 3 631 3904424
5 Chris DE STEFANO M40 Huntingdonshire AC 53.0 2 594 4102243
6 Cameron BAILEY SM Herts Phoenix 53.5 1 568 3273056
Men's B 400m
1 Stanley FORMAN WILSHAW SM Kent AC 53.57 5 565 3965603
2 Alex ROBERTS U17 Herts Phoenix 56.00 4 449 3703564
3 Mikel ALEXANDER U17 London Heathside 56.27 4 437 4071911
4 Alphin HADFIELD U17 Peterborough & Nene Valley 57.40 2 390 4096219
5 Alex POWIRSKI U17 Bexley AC 58.07 2 363 3746140
6 Ryan BULLARD U23 Huntingdonshire AC 60.03 1 290 3999826
Men's A 800m
1 George WARREN U23 London Heathside 1:56.79 5 789 3582758
2 Brandon BALLARD U23 Huntingdonshire AC 2:00.08 4 700 3524464
3 Felix BOWLING U20 Peterborough & Nene Valley 2:01.65 4 661 3790965
4 Mohammed ELMI SM Kent AC 2:02.96 2 627 3627356
5 Luke FRANCIS SM Bexley AC 2:09.59 2 479 2867514
6 Aidan WADLEY U20 Herts Phoenix 2:13.09 1 410 3819028
Men's B 800m
1 Michael MAJOR SM Peterborough & Nene Valley 2:01.40 5 666 3546784
2 Isaac PARKER SM Kent AC 2:04.54 4 591 2976118
3 William CROWTHER U17 Huntingdonshire AC 2:05.23 4 575 3811937
4 Richard MACAULAY SM London Heathside 2:05.71 2 563 3000452
5 Luke BULLEN U20 Bexley AC 2:16.49 2 349 4062270
6 Isaac BEADLE U20 Herts Phoenix 2:31.90 1 145 3798893
Men's A 1500m
1 Christopher SMITH SM Huntingdonshire AC 4:01.61 5 769 2782495
2 Nathan BUNTING SM Peterborough & Nene Valley 4:03.14 5 751 3997066
3 Isaac PARKER SM Kent AC 4:11.48 3 655 2976118
4 Barry KELLY SM London Heathside 4:12.02 2 650 4107943
5 Ben MURPHY U17 Herts Phoenix 4:12.47 2 644 4010038
6 Luke FRANCIS SM Bexley AC 4:38.68 1 396 2867514
Men's B 1500m
1 George WARD U20 Herts Phoenix 4:15.53 5 612 3647255
2 James ORRELL U23 Huntingdonshire AC 4:15.98 4 607 3647148
3 Craig AL-ROUSI U20 Peterborough & Nene Valley 4:16.64 4 600 3959278
4 Richard MACAULAY SM London Heathside 4:29.62 3 474 3000452
5 Luke BULLEN U20 Bexley AC 5:08.05 1 201 4062270
Men's A 3000m
1 Noah SCOTT-DONKIN U17 Huntingdonshire AC 8:54.7 5 722 3939420
2 Caleb O'NEILL U20 Herts Phoenix 8:55.3 4 719 3827617
3 Jake EVANS U23 London Heathside 9:02.3 4 683 3544566
4 Daniel EVANS U23 Peterborough & Nene Valley 9:19.2 3 600 3824800
5 Nicholas CHEVIS SM Kent AC 9:23.0 1 582 3464618
6 Luke BULLEN U20 Bexley AC 10:47.4 1 258 4062270
Men's B 3000m
1 James ORRELL U23 Huntingdonshire AC 9:10.1 5 644 3647148
2 Ben RACLE SM Kent AC 9:48.2 4 471 3742578
3 Matias BENVENISTE U17 Herts Phoenix 9:59.5 3 425 4046395
4 Federico FORTI M40 London Heathside 12:02.8 3 82 3837432
5 John GATES M60 Bexley AC 15:01.4 2 0 2692683
Men's A 110mH Wind=  
1 Jonathan MANN SM Bexley AC 15.07 5 847 3095081
2 Trey CORLIS U20 London Heathside 15.24 4 828 3959116
3 Dan STEEL SM Huntingdonshire AC 21.33 3 277 2794139
4 Alex HARRIS M45 Kent AC 22.26 3 218 4094087
Men's B 110mH Wind=  
1 Israel NWORGU SM London Heathside 17.62 5 580 2795314
2 Paul SLATER SM Bexley AC 20.09 4 367 2692762
3 Nicholas CHEVIS SM Kent AC 27.36 4 18 3464618
Men's A 400mH
1 Jonathan MANN SM Bexley AC 59.96 5 677 3095081
2 Thomas WASSERMAN U20 London Heathside 61.68 4 623 3993731
3 Alastar PHELAN SM Peterborough & Nene Valley 62.71 3 592 2871563
4 Dan STEEL SM Huntingdonshire AC 63.45 3 570 2794139
5 Nathan REEVES U20 Herts Phoenix 67.01 2 469 3596113
6 Alex HARRIS M45 Kent AC 75.52 1 267 4094087
Men's B 400mH
1 Malakai DAVID MCKENZIE CALLUM U17 London Heathside 63.73 5 561 4042414
2 Paul SLATER SM Bexley AC 73.62 4 307 2692762
3 Jeffrey SENOO U17 Kent AC 74.17 4 295 4139752
4 Chris DE STEFANO M40 Huntingdonshire AC 77.11 2 235 4102243
Men's A 2000m Steeplechase
1 Yann SEVESTRE SM London Heathside 6:48.52 5 630 4017634
2 Daniel LEWIS M45 Peterborough & Nene Valley 6:49.84 4 623 7017795
3 Ian ELLWOOD SM Kent AC 7:07.91 3 529 3258887
4 Chris DE STEFANO M40 Huntingdonshire AC 7:24.57 3 450 4102243
Men's B 2000m Steeplechase
1 Peter WOOTTON SM London Heathside 7:08.34 5 527 4010000
2 Alex HARRIS M45 Kent AC 7:28.67 4 432 4094087
3 Ryan BULLARD U23 Huntingdonshire AC 8:28.95 3 208 3999826
Men's A High Jump
1 Trey CORLIS U20 London Heathside 1.83 5 696 3959116
2 Alex ROBERTS U17 Herts Phoenix 1.70 4 589 3703564
3 Tobechi AZODOH U17 Bexley AC 1.70 3 589 3612907
4 Dan STEEL SM Huntingdonshire AC 1.70 2 589 2794139
5 Alex HARRIS M45 Kent AC 1.65 2 547 4094087
6 Rohan HADFIELD U20 Peterborough & Nene Valley 1.65 1 547 4036985
Men's B High Jump
1 Prithvi raj SHARMA U20 London Heathside 1.80 5 671 4126281
2 Archie HARPER U23 Kent AC 1.60 4 506 3904424
3 Zac LEWIS U17 Herts Phoenix 1.60 4 506 4012956
4 Alex POWIRSKI U17 Bexley AC 1.55 3 465 3746140
5 Yinka OPALEYE M50 Huntingdonshire AC 1.45 1 382 3228009
Men's A Pole Vault
1 Angus BOWLING U23 Peterborough & Nene Valley 4.50 5 843 3491434
2 Bryce BREEN U23 Herts Phoenix 4.30 4 799 3018933
3 Dan STEEL SM Huntingdonshire AC 3.05 4 518 2794139
4 Phil HAWKINS M50 Bexley AC 2.85 2 471 2692699
5 Malakai DAVID MCKENZIE CALLUM U17 London Heathside 2.65 2 425 4042414
6 Alex HARRIS M45 Kent AC 2.25 1 330 4094087
Men's B Pole Vault
1 Richard PHELAN M60 Huntingdonshire AC 2.65 5 425 2871564
2 Joe GUNTON SM Bexley AC 2.25 4 330 2760971
3 James BOWLER M40 Kent AC 2.05 4 281 2806354
4 Nathan REEVES U20 Herts Phoenix 1.00 2 0 3596113
Men's A Long Jump Wind
1 Joel GRENFELL SM Peterborough & Nene Valley 7.10 5 865 2809096
2 Tobechi AZODOH U17 Bexley AC 6.35 4 717 3612907
3 Carlos MINGOES SM London Heathside 6.16 3 679 3897649
4 Dan STEEL SM Huntingdonshire AC 5.75 3 599 2794139
5 Ryan SENANAYAKE U17 Herts Phoenix 5.41 2 533 3998290
6 Kehinde DAUDA M45 Kent AC 4.97 1 448 3005735
Men's B Long Jump Wind
1 Paul SLATER SM Bexley AC 5.78 5 605 2692762
2 Prithvi raj SHARMA U20 London Heathside 5.70 4 589 4126281
3 William EASON M45 Huntingdonshire AC 5.58 3 566 4051468
4 Rohan HADFIELD U20 Peterborough & Nene Valley 4.91 3 437 4036985
5 Aidan WADLEY U20 Herts Phoenix 4.86 2 427 3819028
6 Ian ELLWOOD SM Kent AC 4.53 1 364 3258887
Men's A Triple Jump Wind
1 Prithvi raj SHARMA U20 London Heathside 12.84 5 735 4126281
2 Okiki OLUGUNNA SM Bexley AC 12.66 4 717 3095063
3 Dan STEEL SM Huntingdonshire AC 12.10 3 661 2794139
4 Alex ROBERTS U17 Herts Phoenix 11.02 3 548 3703564
5 Archie HARPER U23 Kent AC 9.96 2 431 3904424
6 Rohan HADFIELD U20 Peterborough & Nene Valley 9.93 1 427 4036985
Men's B Triple Jump Wind
1 Pelumi OGUNTUNDE U23 Bexley AC 12.08 5 659 3925837
2 Neo FUJIWARA SM London Heathside 11.64 4 614 4141869
3 Aidan WADLEY U20 Herts Phoenix 10.81 4 525 3819028
4 Yinka OPALEYE M50 Huntingdonshire AC 9.37 2 362 3228009
Men's A Shot Putt
1 David BUSH SM Peterborough & Nene Valley 12.06 5 706 2727755
2 Kurt FULLERTON M45 London Heathside 9.98 4 562 4066919
3 Steven BURKE M50 Huntingdonshire AC 9.74 4 544 3547058
4 Jason KINGWELL M50 Herts Phoenix 9.74 3 544 2660886
5 Paul SLATER SM Bexley AC 8.37 1 435 2692762
6 James BOWLER M40 Kent AC 7.43 1 351 2806354
Men's B Shot Putt
1 Simon ACHURCH M45 Peterborough & Nene Valley 11.34 5 658 2666249
2 Israel NWORGU SM London Heathside 9.13 4 497 2795314
3 James GROVE SM Herts Phoenix 8.85 4 475 2978242
4 Yinka OPALEYE M50 Huntingdonshire AC 8.55 3 450 3228009
5 Joe GUNTON SM Bexley AC 8.17 1 418 2760971
6 Ian ELLWOOD SM Kent AC 6.86 1 295 3258887
Men's A Discus
1 Simon ACHURCH M45 Peterborough & Nene Valley 33.02 5 613 2666249
2 James GROVE SM Herts Phoenix 31.10 4 581 2978242
3 Steven BURKE M50 Huntingdonshire AC 29.66 4 555 3547058
4 Joe GUNTON SM Bexley AC 28.14 2 528 2760971
5 Thomas WASSERMAN U20 London Heathside 23.61 2 440 3993731
6 James BOWLER M40 Kent AC 21.40 1 392 2806354
Men's B Discus
1 David BUSH SM Peterborough & Nene Valley 32.74 5 608 2727755
2 Robert ELLINGHAM M55 Huntingdonshire AC 24.09 5 450 3079545
3 Jason KINGWELL M50 Herts Phoenix 22.60 3 419 2660886
4 Paul SLATER SM Bexley AC 21.62 2 397 2692762
5 Alex HARRIS M45 Kent AC 15.45 2 237 4094087
Men's A Hammer
1 Jason KINGWELL M50 Herts Phoenix 37.54 5 627 2660886
2 Steven BURKE M50 Huntingdonshire AC 37.41 4 626 3547058
3 Simon ACHURCH M45 Peterborough & Nene Valley 37.11 4 622 2666249
4 Thomas WASSERMAN U20 London Heathside 22.42 3 425 3993731
5 Joe GUNTON SM Bexley AC 18.27 1 354 2760971
6 Ian ELLWOOD SM Kent AC 14.46 1 278 3258887
Men's B Hammer
1 Robert ELLINGHAM M55 Huntingdonshire AC 33.51 5 579 3079545
2 James GROVE SM Herts Phoenix 32.33 4 564 2978242
3 David BUSH SM Peterborough & Nene Valley 23.22 4 437 2727755
4 Israel NWORGU SM London Heathside 17.49 3 340 2795314
5 Daniel ANSELL SM Kent AC 12.98 1 243 2772859
6 Paul SLATER SM Bexley AC 11.13 1 193 2692762
Men's A Javelin
1 Joe GUNTON SM Bexley AC 47.61 5 700 2760971
2 Simon ACHURCH M45 Peterborough & Nene Valley 41.64 4 619 2666249
3 Nathan REEVES U20 Herts Phoenix 36.71 3 549 3596113
4 James BOWLER M40 Kent AC 32.14 3 481 2806354
5 Kuldip DIGPAL M55 Huntingdonshire AC 31.77 2 476 3515231
6 Thomas WASSERMAN U20 London Heathside 30.43 1 455 3993731
Men's B Javelin
1 David BUSH SM Peterborough & Nene Valley 36.18 5 542 2727755
2 Caysey WILSON U17 Herts Phoenix 34.72 4 520 4100435
3 Paul SLATER SM Bexley AC 29.98 3 448 2692762
4 James POTHALINGAM SM London Heathside 29.25 3 436 4139389
5 Steven BURKE M50 Huntingdonshire AC 28.73 2 428 3547058
6 Ian ELLWOOD SM Kent AC 16.75 1 208 3258887
Men's 4x100m
1 Bexley AC SM Bexley AC 43.33 5 640 0
2 London Heathside SM London Heathside 43.56 4 619 0
3 Herts Phoenix SM Herts Phoenix 47.52 4 306 0
4 Huntingdonshire AC SM Huntingdonshire AC 47.58 2 302 0
5 Peterborough & Nene Valley SM Peterborough & Nene Valley 48.60 2 241 0
Mixed 4x400m A
1 London Heathside SM London Heathside 3:47.70 5 0
2 Herts Phoenix SM Herts Phoenix 3:48.05 5 0
3 Bexley AC SM Bexley AC 3:53.89 3 0
4 Peterborough & Nene Valley SM Peterborough & Nene Valley 4:03.23 2 0
5 Kent AC SM Kent AC 4:17.02 2 0
6 Huntingdonshire AC SM Huntingdonshire AC 4:22.07 1 0
Women's A 100m Wind= 0.0
1 Serena THOMAS U23 Herts Phoenix 12.56 5 739 3577238
2 Asia EMANUEL U17 London Heathside 12.73 4 701 4128943
3 Keriema BAILEY U17 Bexley AC 12.76 3 695 4055636
4 Kehinde ONASANYA U20 Kent AC 13.30 2 584 4091690
5 Izzie NEWMAN U20 Huntingdonshire AC 14.03 1 452 4011771
6 Katie MARSH U20 Peterborough & Nene Valley 14.28 1 411 3664670
Women's B 100m Wind=  
1 Magdeline PAITOO U17 London Heathside 13.1 5 624 3965088
2 Jasmine RANCE U17 Herts Phoenix 13.1 5 624 3988263
3 Nana-aisha GIWA U17 Bexley AC 13.8 3 492 3940230
4 Becki GRAY U20 Peterborough & Nene Valley 15.0 2 307 3772005
Women's A 200m Wind=  
1 Elizabeth TAYLOR U23 Peterborough & Nene Valley 25.92 5 713 3553484
2 Keriema BAILEY U17 Bexley AC 26.24 4 681 4055636
3 Serena THOMAS U23 Herts Phoenix 26.47 3 658 3577238
4 Magdeline PAITOO U17 London Heathside 26.76 3 630 3965088
5 Kehinde ONASANYA U20 Kent AC 27.55 2 558 4091690
6 Izzie NEWMAN U20 Huntingdonshire AC 29.26 1 420 4011771
Women's B 200m Wind=  
1 Jasmine RANCE U17 Herts Phoenix 27.13 5 595 3988263
2 Samiyah WILSON U17 London Heathside 27.20 5 589 4152206
3 Alexa BOOLE U20 Peterborough & Nene Valley 27.40 3 571 3581193
4 Nana-aisha GIWA U17 Bexley AC 29.83 2 380 3940230
Women's A 400m
1 Elizabeth TAYLOR U23 Peterborough & Nene Valley 58.42 5 743 3553484
2 Jeanne VELLARD SW London Heathside 60.43 4 664 4016497
3 Niamh SMITH U20 Herts Phoenix 62.11 4 603 3648593
4 Sofia CONTINO SW Kent AC 66.15 2 467 3995290
5 Izzie NEWMAN U20 Huntingdonshire AC 67.29 2 433 4011771
6 Madeleine DUNSMORE U17 Bexley AC 70.48 1 343 3699322
Women's B 400m
1 Noelle O'REGAN SW London Heathside 62.81 5 578 3115994
2 Alexa BOOLE U20 Peterborough & Nene Valley 64.15 4 532 3581193
3 Eloise STARK U17 Herts Phoenix 70.69 4 337 4139516
4 Amelia DARNELL SW Huntingdonshire AC 73.30 3 273 2831136
5 Mia WHITWELL U17 Bexley AC 76.30 1 208 3967239
Women's A 800m
1 Isabella WATKINS U20 London Heathside 2:19.07 5 735 3823647
2 Jess VARLEY SW Peterborough & Nene Valley 2:24.70 4 644 2809425
3 Clare ELMS W60 Kent AC 2:29.64 3 569 2716779
4 Sophie ANSELL U17 Bexley AC 2:32.57 3 526 3765882
5 Freya HARRIS U17 Huntingdonshire AC 2:40.15 2 425 4015559
6 Kim KINGWELL W50 Herts Phoenix 2:53.60 1 272 2695018
Women's B 800m
1 Lily WOOLCOCK SW London Heathside 2:29.30 5 573 3594386
2 Amelia DARNELL SW Huntingdonshire AC 2:38.56 4 444 2831136
3 Abigail TOBIN SW Herts Phoenix 3:05.69 4 165 2811921
Women's A 1500m
1 Lily WOOLCOCK SW London Heathside 4:54.87 5 666 3594386
2 Jess VARLEY SW Peterborough & Nene Valley 4:58.71 4 637 2809425
3 Clare ELMS W60 Kent AC 5:02.09 3 612 2716779
4 Sally JUDD W45 Herts Phoenix 5:08.58 3 566 2686307
5 Aimee PRICE U17 Bexley AC 5:14.32 2 527 3545427
6 Olivia MEAD U23 Huntingdonshire AC 5:41.05 1 362 3559901
Women's B 1500m
1 Emily CLARKE SW London Heathside 5:01.62 5 616 3691329
2 Rose-ellen FLANNERY U17 Herts Phoenix 5:08.88 5 564 4020673
3 Sydney NUNAMAKER SW Kent AC 6:06.46 3 235 4115564
4 Beth ARMSTRONG SW Bexley AC 6:15.41 3 197 2692630
Women's A 5000m
1 Rebecca PIGGOTT SW London Heathside 17:55.91 5 787 2858623
2 Ellie FREEDEN SW Kent AC 18:55.01 4 670 3981292
3 Elisabeth SENNITT CLOUGH W45 Peterborough & Nene Valley 21:05.34 3 442 3703928
4 Beth ARMSTRONG SW Bexley AC 21:46.76 3 379 2692630
5 Susan MILLWARD W45 Herts Phoenix 22:00.71 2 359 2913965
Women's B 5000m
1 Ysabel DREWETT SW London Heathside 19:01.24 5 658 4042175
2 Sydney NUNAMAKER SW Kent AC 21:08.16 4 438 4115564
3 Sophia MOORE U23 Bexley AC 22:39.45 4 306 3746136
Women's A 100mH Wind=  
1 Ena OLIVIER U20 Herts Phoenix 15.3 5 778 3545848
2 Jessica DIXON WALKER SW Peterborough & Nene Valley 15.4 4 768 3577470
3 Kyra SMITH U17 London Heathside 17.3 4 586 4042175
4 Ellie HEPPLE U20 Kent AC 18.2 2 508 3988072
Women's B 100mH Wind=  
1 Jessica DOWNING U20 Herts Phoenix 16.4 5 670 3836764
2 Imani QUAMINA U20 London Heathside 18.3 5 499 3959474
3 Sofia CONTINO SW Kent AC 23.2 3 167 3995290
Women's A 400mH
1 Jessica DOWNING U20 Herts Phoenix 66.34 5 739 3836764
2 Aimee PRICE U17 Bexley AC 72.74 4 569 3545427
3 Sofia CONTINO SW Kent AC 76.67 4 474 3995290
4 Kyra SMITH U17 London Heathside 78.25 3 437 4042175
5 Rebekah CLOUGH U17 Peterborough & Nene Valley 82.04 1 355 3965005
Women's B 400mH
1 Abigail TOBIN SW Herts Phoenix 77.76 5 448 2811921
2 Madeleine DUNSMORE U17 Bexley AC 79.72 4 404 3699322
3 Genevieve WESTON SW London Heathside 91.83 4 174 2793513
Women's A 1500m Steeplechase
1 Genevieve WESTON SW London Heathside 6:25.09 5 508 2793513
2 Sophie ANSELL U17 Bexley AC 6:34.53 4 470 3765882
3 Susan MILLWARD W45 Herts Phoenix 6:57.83 4 382 2913965
4 Sofia CONTINO SW Kent AC 7:04.36 3 359 3995290
Women's B 1500m Steeplechase
1 Emily CLARKE SW London Heathside 6:25.19 5 507 3691329
Women's A High Jump
1 Ena OLIVIER U20 Herts Phoenix 1.63 5 777 3545848
2 Heather BEET U20 Bexley AC 1.43 4 563 3535961
3 Jeanne VELLARD SW London Heathside 1.43 4 563 4016497
4 Sofia CONTINO SW Kent AC 1.33 3 456 3995290
5 Jessica DIXON WALKER SW Peterborough & Nene Valley 1.28 1 403 3577470
6 Freya HARRIS U17 Huntingdonshire AC 1.13 1 244 4015559
Women's B High Jump
1 Amelia LAKES U17 Herts Phoenix 1.43 5 563 4055441
2 Francesca STOCCO SW London Heathside 1.38 5 510 2834210
3 Keriema BAILEY U17 Bexley AC 1.28 3 403 4055636
4 Anne HEPPLE W45 Kent AC 1.13 3 244 4042013
Women's A Pole Vault
1 Sandra PEDLEY W55 Huntingdonshire AC 1.90 5 364 2984526
2 Genevieve WESTON SW London Heathside 1.00 4 82 2793513
Women's B Pole Vault
1 Molly HARRISON SW London Heathside 1.00 5 82 2954158
Women's A Long Jump Wind
1 Asia EMANUEL U17 London Heathside 5.09 5 715 4128943
2 Katie MARSH U20 Peterborough & Nene Valley 4.59 4 596 3664670
3 Michelle KAREN U23 Bexley AC 4.38 3 546 3625558
4 Isabella BOLGER U20 Herts Phoenix 4.32 3 532 4035186
5 Muna MOKAH U17 Huntingdonshire AC 3.90 2 434 4013221
6 Ellie FREEDEN SW Kent AC 2.74 1 172 3981292
Women's B Long Jump Wind
1 Amelia LAKES U17 Herts Phoenix 4.07 5 474 4055441
2 Renee ITUGBU U17 Bexley AC 4.02 4 462 4020436
3 Magdeline PAITOO U17 London Heathside 3.95 4 446 3965088
Women's A Triple Jump Wind
1 Ellie HEPPLE U20 Kent AC 9.97 5 638 3988072
2 Abigail TOBIN SW Herts Phoenix 9.34 4 566 2811921
3 Heather BEET U20 Bexley AC 9.20 4 550 3535961
4 Isabella WATKINS U20 London Heathside 8.54 3 474 3823647
5 Muna MOKAH U17 Huntingdonshire AC 8.49 1 468 4013221
6 Nichola GIBSON SW Peterborough & Nene Valley 8.30 1 445 2684039
Women's B Triple Jump Wind
1 Renee ITUGBU U17 Bexley AC 9.18 5 548 4020436
2 Genevieve WESTON SW London Heathside 6.59 4 235 2793513
Women's A Shot Putt
1 Jeanne VELLARD SW London Heathside 9.52 5 661 4016497
2 Alice BARNSDALE SW Peterborough & Nene Valley 9.39 4 652 3138540
3 Tamzin DIGPAL-RACE U20 Huntingdonshire AC 8.55 4 592 3462762
4 Aliyyah ADEKOLA U20 Bexley AC 8.34 2 576 3940227
5 Jessica DOWNING U20 Herts Phoenix 8.06 2 555 3836764
6 Ellie HEPPLE U20 Kent AC 6.29 1 405 3988072
Women's B Shot Putt
1 Noelle O'REGAN SW London Heathside 7.98 5 548 3115994
2 Mazie WICKS U20 Herts Phoenix 7.82 5 536 3887161
3 Nicola GREGORY SW Bexley AC 7.58 3 517 2692692
4 Sally PUSEY W55 Peterborough & Nene Valley 6.11 2 388 3565059
5 Anne HEPPLE W45 Kent AC 5.63 2 340 4042013
6 Willow BEDDING U20 Huntingdonshire AC 3.17 1 0 3542682
Women's A Discus
1 Elkie BAKER U17 London Heathside 35.44 5 755 3978765
2 Alice BARNSDALE SW Peterborough & Nene Valley 33.49 4 729 3138540
3 Nicola GREGORY SW Bexley AC 26.93 3 631 2692692
4 Imogen LIST U20 Herts Phoenix 25.18 3 602 3696778
5 Tamzin DIGPAL-RACE U20 Huntingdonshire AC 23.04 2 564 3462762
6 Sofia CONTINO SW Kent AC 13.82 1 356 3995290
Women's B Discus
1 Noelle O'REGAN SW London Heathside 22.06 5 546 3115994
2 Arabella ASHBY U17 Herts Phoenix 19.35 5 492 4087182
3 Sam ANSELL W50 Bexley AC 18.82 3 481 3948555
4 Sally PUSEY W55 Peterborough & Nene Valley 15.79 2 410 3565059
5 Ellie HEPPLE U20 Kent AC 13.55 2 348 3988072
6 Sandra ACTON W40 Huntingdonshire AC 8.16 1 62 3258715
Women's A Hammer
1 Alice BARNSDALE SW Peterborough & Nene Valley 58.94 5 950 3138540
2 Willow BEDDING U20 Huntingdonshire AC 45.50 5 805 3542682
3 Arabella ASHBY U17 Herts Phoenix 26.31 3 555 4087182
4 Nicola GREGORY SW Bexley AC 23.79 2 516 2692692
5 Imani QUAMINA U20 London Heathside 16.54 2 388 3959474
Women's B Hammer
1 Tamzin DIGPAL-RACE U20 Huntingdonshire AC 29.81 5 607 3462762
2 Sally PUSEY W55 Peterborough & Nene Valley 19.52 5 444 3565059
3 Eleanor RUSSELL U20 Bexley AC 19.15 3 437 3820819
4 Lorna STEVENSON SW London Heathside 15.18 2 360 3949172
Women's A Javelin
1 Eloise MEAKINS SW Herts Phoenix 41.60 5 833 2695036
2 Eleanor RUSSELL U20 Bexley AC 31.24 4 697 3820819
3 Tamzin DIGPAL-RACE U20 Huntingdonshire AC 28.60 3 658 3462762
4 Alice BARNSDALE SW Peterborough & Nene Valley 16.54 3 440 3138540
5 Molly HARRISON SW London Heathside 14.37 2 389 2954158
6 Anne HEPPLE W45 Kent AC 13.67 1 371 4042013
Women's B Javelin
1 Imogen LIST U20 Herts Phoenix 33.92 5 734 3696778
2 Aliyyah ADEKOLA U20 Bexley AC 19.61 4 504 3940227
3 Sally PUSEY W55 Peterborough & Nene Valley 12.37 3 336 3565059
4 Kyra SMITH U17 London Heathside 12.01 3 325 4042175
5 Ellie HEPPLE U20 Kent AC 8.23 2 183 3988072
6 Sandra ACTON W40 Huntingdonshire AC 4.85 1 0 3258715
Women's 4x100m
1 London Heathside SW London Heathside 50.61 5 619 0
2 Herts Phoenix SW Herts Phoenix 52.23 5 535 0
3 Bexley AC SW Bexley AC 52.94 3 500 0
4 Peterborough & Nene Valley SW Peterborough & Nene Valley 55.11 2 399 0
Mixed 4x400m B
1 London Heathside SW London Heathside 4:08.67 5 0
2 Herts Phoenix SW Herts Phoenix 4:08.81 5 0
3 Bexley AC SW Bexley AC 4:14.07 3 0
4 Peterborough & Nene Valley SW Peterborough & Nene Valley 4:25.93 2 0
Event Pos Name Cat Club Perf. Wind URN
100 1 Asha OSEI SM LonHeath 11.27 +0.1   3988183
100 2 Muizz OTTUN SM LonHeath 11.49 +0.1   4156833
100 3 Joash LINDO U23 LonHeath 11.66 +0.1   3672250
100 4 Elliot SIMMONS SM LonHeath 11.73 +0.1   4003693
100 5 Christian QUADJOVIE SM Bex 11.81 +0.1   3389295
100 1 Mikel ALEXANDER U17 LonHeath 11.77     4071911
100 2 Kwame BLANKSON U17 LonHeath 12.19     4147332
100 3 James POTHALINGAM SM LonHeath 12.30     4139389
100 4 Bradley GIFKINS U23 Herts P 12.37     3835053
100 5 Tobias FERNANDEZ BORKEL SM LonHeath 12.59     4128597
100 6 Jordan GBOHO U17 LonHeath 12.68     0
100 7 Emmanuel ADESINA M45 LonHeath 21.15     3115821
200 1 Neo FUJIWARA SM LonHeath 23.24     4141869
200 2 Elliot SIMMONS SM LonHeath 23.82     4003693
200 3 Oliver CURRAN U17 Herts P 24.37     3707779
200 4 Robin CLARKE U17 Kent 24.94     4120988
200 1 Oscar FREAME U17 Herts P 25.42     3833925
