Southern Athletics League: Division 3 South - Round 2 - Lewes - 18 June 2023
Team Score
1 HY Runners   275 N
2 Lewes/Haywards Heath   259 Y
3 Horsham Blue Stars/East Grinstead   243.5 E
4 Chichester   193.5 C
5 Havant   192 H
6 Worthing   152 W
Men's A 100m Wind=  
1 Aidan BAYLEY U17 Worthing 11.7 6 560 4044689
2 Josh TAYLOR U17 Havant 12.1 5 458 4026952
3 Dominic REDSHAW U17 Lewes/Haywards Heath 12.4 4 390 4013968
4 James HEDGES SM Horsham Blue Stars/East Grinstead 12.4 3 390 2917115
5 Liam CHECKSFIELD U17 HY Runners 13.5 2 194 4049207
6         1 0
Men's B 100m Wind=  
1 Ryan ANGELL U17 Worthing 12.0 6 482 3994928
2 Lio ROBINSON U20 Lewes/Haywards Heath 12.2 5 435 3482540
3 William Cullimore SM Havant 12.7 4 328 4100712
4 Jason SULLIVAN U20 Horsham Blue Stars/East Grinstead 12.8 3 309 3749666
5 Matthew HARMER SM HY Runners 14.4 2 91 4047542
Men's A 200m Wind=  
1 Aidan BAYLEY U17 Worthing 24.0 6 523 4044689
2 Matthew CHILDS U20 Havant 24.1 5 511 3988087
3 Dominic REDSHAW U17 Lewes/Haywards Heath 24.5 4 463 4013968
4 James HEDGES SM Horsham Blue Stars/East Grinstead 25.5 3 355 2917115
5 Liam CHECKSFIELD U17 HY Runners 27.1 2 216 4049207
Men's B 200m Wind=  
1 Josh TAYLOR U17 Havant 24.1 6 511 4026952
2 Harvey PERRY U17 Lewes/Haywards Heath 24.7 5 440 3755975
3 Jordan OKONTA SM Worthing 26.7 4 247 3251921
4 Jason SULLIVAN U20 Horsham Blue Stars/East Grinstead 28.4 3 131 3749666
5 Joseph O'GORMAN SM HY Runners 29.4 2 82 3964330
Men's A 400m
1 Rowan PEARSON U20 Lewes/Haywards Heath 51.8 6 659 3776112
2 Max ANDREWS SM Worthing 54.1 5 538 3648188
3 Matthew CHILDS U20 Havant 54.6 4 514 3988087
4 David ERVINE U23 HY Runners 58.9 3 331 3902457
5 Sam WYATT U17 Chichester 59.1 2 324 3981911
6 Charlie BECKLEY U20 Horsham Blue Stars/East Grinstead 59.4 1 313 3515346
Men's B 400m
1 Harvey PERRY U17 Lewes/Haywards Heath 57.8 6 373 3755975
2 Monty HILL U17 Chichester 62.0 5 227 4039720
3 Matthew HARMER SM HY Runners 66.7 4 111 4047542
4 Stewart MACKMAN M65 Horsham Blue Stars/East Grinstead 93.1 3 0 2964054
Men's A 800m
1 Andrew MARTIN U17 Worthing 2:06.9 6 536 3768532
2 David ERVINE U23 HY Runners 2:08.9 5 493 3902457
3 Charlie BECKLEY U20 Horsham Blue Stars/East Grinstead 2:10.8 4 454 3515346
4 Mikeey KWOKA SM Chichester 2:15.2 3 372 0
5 Patrick MCMANUS SM Lewes/Haywards Heath 2:15.7 2 363 3002052
6 Joseph WIGGINS U23 Havant 2:39.2 1 83 3524388
Men's B 800m
1 Fin SUTCLIFFE U17 Worthing 2:12.8 6 416 4013068
2 Adam MORRISSY U20 HY Runners 2:14.0 5 393 3348036
3 Jim GARLAND M50 Chichester 2:18.7 4 313 3109306
4 Jonathan BURRELL M60 Lewes/Haywards Heath 2:21.7 3 268 3275628
5 Stewart MACKMAN M65 Horsham Blue Stars/East Grinstead 3:21.1 2 0 2964054
Men's A 1500m
1 Joseph O'BRIEN U20 Havant 4:20.0 6 566 3868955
2 David ERVINE U23 HY Runners 4:20.7 5 559 3902457
3 Benjamin CHAMBERS U20 Worthing 4:23.2 4 534 3834541
4 Sam FERNLEY U20 Lewes/Haywards Heath 4:35.8 3 420 3828957
5 Noah COLLINS U17 Chichester 4:58.3 2 257 3876728
6 Alexander SMITH U17 Horsham Blue Stars/East Grinstead 5:09.1 1 195 3629159
Men's B 1500m
1 William CAREY SM HY Runners 4:31.1 6 461 3792656
2 Isaac TARAFDER U17 Lewes/Haywards Heath 4:47.7 5 328 3797292
3 Jim GARLAND M50 Chichester 5:50.2 4 46 3109306
Men's A 5000m
1 Aiden BRIFFETT SM Horsham Blue Stars/East Grinstead 16:05.8 6 626 3497504
2 Russell MULLEN SM Lewes/Haywards Heath 16:20.5 5 587 2694430
3 Conrad MEAGHER SM Havant 16:47.7 4 518 3155065
4 William CAREY SM HY Runners 16:51.6 3 508 3792656
5 Mikeey KWOKA SM Chichester 18:24.4 2 305 0
Men's B 5000m
1 Ben PEPLER SM Lewes/Haywards Heath 16:37.5 6 543 2757325
2 Craig BERRYMAN SM Havant 16:51.0 5 510 2694133
3 Oliver CAREY SM HY Runners 17:50.4 4 374 3964314
4 Alexander SMITH U17 Horsham Blue Stars/East Grinstead 17:55.0 3 364 3629159
5 Digby FULFORD U17 Chichester 18:51.2 2 256 3876723
Men's A 110mH Wind=  
1 Danny CORNFORD SM HY Runners 23.8 6 135 4061949
Men's B 110mH Wind=  
1 John BADROCK M50 HY Runners 24.5 6 104 3980303
Men's A 400mH
1 Sam WYATT U17 Chichester 72.1 6 342 3981911
2 Danny CORNFORD SM HY Runners 72.7 5 328 4061949
3 Craig BERRYMAN SM Havant 76.3 4 251 2694133
Men's B 400mH
1 Monty HILL U17 Chichester 73.9 6 301 4039720
2 Joseph O'GORMAN SM HY Runners 79.7 5 187 3964330
Men's A 2000m Steeplechase
1 Charlie Critchley SM Lewes/Haywards Heath 6:47.3 6 637 2972702
2 David ERVINE U23 HY Runners 7:16.8 5 486 3902457
3 Charlie BECKLEY U20 Horsham Blue Stars/East Grinstead 8:02.8 4 295 3515346
4 Noah COLLINS U17 Chichester 8:21.4 3 232 3876728
Men's B 2000m Steeplechase
1 Joseph O'GORMAN SM HY Runners 8:19.4 6 238 3964330
2 Digby FULFORD U17 Chichester 8:50.3 5 150 3876723
3 Tim POPKIN m45 Lewes/Haywards Heath 10:05.0 4 23 2678752
Men's A High Jump
1 Jordan OKONTA SM Worthing 1.60 6 506 3251921
2 John BADROCK M50 HY Runners 1.55 5 465 3980303
3 Raith Knight SM Lewes/Haywards Heath 1.50 4 423 4100214
4 Sam WYATT U17 Chichester 1.50 2.5 423 3981911
5 Tom HAYS U17 Horsham Blue Stars/East Grinstead 1.50 2.5 423 3785495
Men's B High Jump
1 David ERVINE U23 HY Runners 1.45 6 382 3902457
Men's A Pole Vault
1 Jack HARRIS U23 Lewes/Haywards Heath 4.40 6 821 3085263
2 Paul HILLYARD M65 Havant 1.10 5 33 2684175
Men's B Pole Vault
1 Isaac LANCASTER U20 Lewes/Haywards Heath 4.05 6 744 3552302
Men's A Long Jump Wind
1 Aidan BAYLEY U17 Worthing 5.59 6   568 4044689
2 Jack PALMER U20 Lewes/Haywards Heath 5.52 5   554 3593225
3 Josh TAYLOR U17 Havant 5.22 4   496 4026952
4 Philip ROGERS M50 Horsham Blue Stars/East Grinstead 4.60 3   378 2821534
5 Mikeey KWOKA SM Chichester 4.22 2   306 0
6 John BADROCK M50 HY Runners 4.16 1   295 3980303
Men's B Long Jump Wind
1 Jordan OKONTA SM Worthing 5.21 6   494 3251921
2 Adam MORRISSY U20 HY Runners 4.12 5   287 3348036
3 Tom HAYS U17 Horsham Blue Stars/East Grinstead 4.09 4   282 3785459
4 Noah COLLINS U17 Chichester 3.76 3   220 3876728
Men's A Triple Jump Wind
1 Jordan OKONTA SM Worthing 11.04 6   550 3251921
2 Matthew CLARE U23 Lewes/Haywards Heath 10.66 5   509 4100356
3 Philip ROGERS M50 Horsham Blue Stars/East Grinstead 8.94 4   309 2821534
4 John BADROCK M50 HY Runners 8.38 3   236 3980303
Men's B Triple Jump Wind
1 Matthew HARMER SM HY Runners 8.31 6   227 4047542
Men's A Shot Putt
1 Simon BROWN SM Horsham Blue Stars/East Grinstead 11.69 6 682 2716666
2 Joshua HORN SM Havant 10.53 5 602 2694183
3 Simon EVANS SM Worthing 10.05 4 567 2773393
4 Joseph O'GORMAN SM HY Runners 6.99 3 308 3964330
Men's B Shot Putt
1 Alex FITZPATRICK SM Havant 7.89 6 394 2797058
2 Keith BECKLEY M45 Horsham Blue Stars/East Grinstead 7.08 5 317 3999170
3 Mark PARRY M45 HY Runners 6.13 4 213 3861930
Men's A Discus
1 Simon BROWN SM Horsham Blue Stars/East Grinstead 37.78 6 689 2716666
2 Alex FITZPATRICK SM Havant 29.00 5 544 2797058
3 Matthew HARMER SM HY Runners 18.07 4 312 4047542
Men's B Discus
1 Joshua HORN SM Havant 28.71 6 538 2694183
2 Keith BECKLEY M45 Horsham Blue Stars/East Grinstead 18.32 5 318 3999170
3 Mark PARRY M45 HY Runners 16.43 4 267 3861930
Men's A Hammer
1 Simon EVANS SM Worthing 44.90 6 709 2773393
2 Alex FITZPATRICK SM Havant 37.37 5 625 2797058
3 Simon BROWN SM Horsham Blue Stars/East Grinstead 30.66 4 543 2716666
4 Joseph O'GORMAN SM HY Runners 18.17 3 352 3964330
Men's B Hammer
1 Joshua HORN SM Havant 24.48 6 456 2694183
2 Keith BECKLEY M45 Horsham Blue Stars/East Grinstead 16.38 5 318 3999170
3 Mark PARRY M45 HY Runners 12.59 4 233 3861930
Men's A Javelin
1 Hugo MASON U17 Lewes/Haywards Heath 42.17 6 627 3794637
2 Simon EVANS SM Worthing 36.98 5 553 2773393
3 Nicholas LAND U20 Horsham Blue Stars/East Grinstead 36.91 4 552 3587604
4 Joshua HORN SM Havant 35.32 3 529 2694183
5 Adam MORRISSY U20 HY Runners 24.36 2 354 3348036
6 Jim GARLAND M50 Chichester 20.78 1 289 3109306
Men's B Javelin
1 Raffaele MELE U20 Horsham Blue Stars/East Grinstead 36.02 6 539 4100282
2 Lio ROBINSON U20 Lewes/Haywards Heath 31.78 5 476 3482540
3 Alex FITZPATRICK SM Havant 19.73 4 269 2797058
4 Liam CHECKSFIELD U17 HY Runners 19.44 3 263 4049207
Men's 4x100m
1 Lewes/Haywards Heath SM Lewes/Haywards Heath 47.8 6 288
2 Havant SM Havant 51.2 5 118
3 Horsham Blue Stars/East Grinstead SM Horsham Blue Stars/East Grinstead 52.0 4 90
4 HY Runners SM HY Runners 54.2 3 33
Mixed 4x400 A string
1 Havant SM Havant 4:04.4 6 138
2 HY Runners SM HY Runners 4:15.3 5 68
3 Chichester SM Chichester 4:22.8 4 35
4 Horsham Blue Stars/East Grinstead SM Horsham Blue Stars/East Grinstead 4:26.6 3 22
Women's A 100m Wind=  
1 Rosie KORNEVALL U17 Lewes/Haywards Heath 12.9 6 665 3755780
2 Fleur HOLLYER U20 Chichester 13.5 5 546 3459214
3 Edie HOLMES U17 Worthing 13.6 4 527 3878825
4 Isabel CASTLE U17 Horsham Blue Stars/East Grinstead 13.9 3 474 4058393
5 Sarah PETERS SW HY Runners 16.7 2 128 3749378
Women's B 100m Wind=  
1 Saskia SCLATER U20 Lewes/Haywards Heath 13.2 6 604 3948188
2 Eve LANGFORD U17 Chichester 13.8 5 492 3981912
3 Hayley FOSTER W40 HY Runners 18.1 4 44 3964319
Women's A 200m Wind=  
1 Rosie KORNEVALL U17 Lewes/Haywards Heath 26.5 6 655 3755780
2 Edie HOLMES U17 Worthing 28.1 5 511 3878825
3 Shannon HOPKINS-PARRY U20 HY Runners 28.6 4 470 3465467
4 Fleur HOLLYER U20 Chichester 29.0 3 439 3459214
5 Maisey KENT U20 Havant 29.3 2 417 3665809
6 Brooke BURTON U17 Horsham Blue Stars/East Grinstead 30.2 1 355 4071788
Women's B 200m Wind=  
1 Chloe KORNEVALL U23 Lewes/Haywards Heath 27.1 6 598 3306810
2 Eve LANGFORD U17 Chichester 28.5 5 478 3981912
3 Fiona NORMAN-BROWN SW HY Runners 39.9 4 19 3697035
4 Anne BILLINGHAM W60 Horsham Blue Stars/East Grinstead 41.9 3 5 2749867
Women's A 400m
1 Chloe KORNEVALL U23 Lewes/Haywards Heath 61.5 6 625 3306810
2 Emily CARMAN U17 Worthing 62.3 5 596 3956465
3 Anya BARRETT U17 Chichester 62.8 4 578 3921654
4 Hattie BOND U17 Havant 63.6 3 551 3708892
5 Isabel CASTLE U17 Horsham Blue Stars/East Grinstead 66.1 2 469 4058393
6 Deborah READ W40 HY Runners 80.7 1 130 4004098
Women's B 400m
1 Maisey KENT U20 Havant 61.2 6 636 3665809
2 Rachel LAURIE SW Chichester 65.5 5 488 3381611
3 Annie CLOSE SW Lewes/Haywards Heath 70.5 4 342 2910191
4 Justine TANNER W40 Horsham Blue Stars/East Grinstead 87.0 3 51 2694372
5 Leanne BADROCK W40 HY Runners 91.8 2 17 3670543
Women's A 800m
1 Maisey KENT U20 Havant 2:17.7 6 758 3665809
2 Ela PEMBERTON U17 Chichester 2:28.2 5 590 3836023
3 Olivia JONES U17 Worthing 2:29.4 4 572 4058418
4 Shannon HOPKINS-PARRY U20 HY Runners 2:29.7 3 568 3465467
5 Becky TROTMAN W45 Lewes/Haywards Heath 2:44.6 2 370 2693163
6 Anne BILLINGHAM W60 Horsham Blue Stars/East Grinstead 3:28.3 1 37 2749867
Women's B 800m
1 Rosie SOUTHWICK U17 Havant 2:41.6 6 406 4064901
2 Charlotte BULLARD U23 Chichester 2:43.6 5 382 3381610
3 Sonnii PINE W45 HY Runners 2:59.2 4 219 4022285
4 Lucie VENABLES SW Lewes/Haywards Heath 3:12.7 3 115 2924470
Women's A 1500m
1 Anya BARRETT U17 Chichester 4:59.2 6 634 3921654
2 Sarah BARBARY U23 Havant 5:05.6 5 587 3934749
3 Emily PROTO SW Lewes/Haywards Heath 5:08.2 4 569 3092232
4 Zoe NEAL U17 Horsham Blue Stars/East Grinstead 5:19.2 3 495 3993058
5 Rebecca MABON W40 HY Runners 6:14.8 2 199 3465517
Women's B 1500m
1 Rachel LAURIE SW Chichester 5:18.8 6 497 3381611
2 Harriet BURR U20 Havant 5:29.7 5 429 3833754
3 Fiona NORMAN-BROWN SW HY Runners 6:22.8 4 167 3697035
4 Justine TANNER W40 Horsham Blue Stars/East Grinstead 7:16.7 3 26 2694372
Women's A 5000m
1 Emma NAVESEY SW Lewes/Haywards Heath 17:57.7 6 783 3558173
2 Kate NATKIEL SW Worthing 18:01.1 5 776 4045027
3 Elspeth TURNER W55 Horsham Blue Stars/East Grinstead 18:08.4 4 761 2757037
4 Natalie HAARER SW Chichester 19:41.3 3 584 3832872
5 Carly HOPKINS W40 HY Runners 21:19.8 2 420 3558836
6 Bethany SHERRELL SW Havant 23:42.8 1 228 3177859
Women's B 5000m
1 Elizabeth ROBINSON W50 Chichester 21:50.4 6 374 3751425
2 Rebecca MABON W40 HY Runners 22:18.4 5 335 3465517
3 Justine TANNER W40 Horsham Blue Stars/East Grinstead 26:15.4 4 85 2694372
Women's A 100mH Wind=  
1 Chloe BILLINGHAM SW Horsham Blue Stars/East Grinstead 18.4 6 491 3285075
2 Shannon HOPKINS-PARRY U20 HY Runners 21.3 5 277 3465467
3 Annie CLOSE SW Lewes/Haywards Heath 22.3 4 216 2910191
Women's B 100mH Wind=  
1 Rebekah TYLER U23 Horsham Blue Stars/East Grinstead 19.1 6 434 3775360
2 Carly HOPKINS W40 HY Runners 22.4 5 210 3558836
Women's A 400mH
1 Shannon HOPKINS-PARRY U20 HY Runners 77.1 6 464 3465467
2 Ela PEMBERTON U17 Chichester 83.1 5 333 3836023
3 Lucie VENABLES SW Lewes/Haywards Heath 88.3 4 234 2924470
Women's B 400mH
1 Carly HOPKINS W40 HY Runners 79.6 6 407 3558836
Women's A 1500m Steeplechase
1 Charlotte READING SW Chichester 6:05.6 6 592 2954409
2 Shannon HOPKINS-PARRY U20 HY Runners 6:06.3 5 589 3465467
Women's B 1500m Steeplechase
1 Sonnii PINE W45 HY Runners 7:28.6 6 280 4022285
Women's A High Jump
1 Chloe BILLINGHAM SW Horsham Blue Stars/East Grinstead 1.45 6 585 3285075
2 Ella Pemberton SW Chichester 1.15 5 265 3836023
3 Sonnii PINE W45 HY Runners 1.15 4 265 4022285
Women's B High Jump
1 Aurelia SMITH U17 Horsham Blue Stars/East Grinstead 1.25 6 371 3983948
2 Jenna HARMER SW HY Runners 1.10 5 212 4047541
Women's A Pole Vault
1 Chloe BILLINGHAM SW Horsham Blue Stars/East Grinstead 3.45 6 787 3285075
2 Imogen CLARKE U17 Lewes/Haywards Heath 3.05 5 682 3837111
3 Haulwen Davis SW Worthing 2.85 4 628 3645057
Women's B Pole Vault
1 Natasha CLARKE U20 Lewes/Haywards Heath 2.85 6 628 3440084
Women's A Long Jump Wind
1 Annie CLOSE SW Lewes/Haywards Heath 4.65 6   610 2910191
2 Rebekah TYLER u23 Horsham Blue Stars/East Grinstead 4.35 5   539 3775360
3 Eve LANGFORD U17 Chichester 3.99 4   455 3981912
4 Sarah PETERS SW HY Runners 3.25 3   286 3749378
5 Harriet BURR U20 Havant 2.78 2   181 3833754
Women's B Long Jump Wind
1 Chloe BILLINGHAM sw Horsham Blue Stars/East Grinstead 4.09 6   478 3285075
2 Fleur HOLLYER u20 Chichester 3.77 5   404 3459214
3 Lucie VENABLES SW Lewes/Haywards Heath 3.66 4   379 2924470
4 Bethany SHERRELL SW Havant 2.63 3   148 3177859
5 Leanne BADROCK W40 HY Runners 1.95 2   9 3670543
Women's A Triple Jump Wind
1 Hope YELLING U20 Worthing 10.63 6   712 3581468
2 Annie CLOSE SW Lewes/Haywards Heath 9.74 5   612 2910191
3 Chloe BILLINGHAM SW Horsham Blue Stars/East Grinstead 9.47 4   581 3285075
4 Charlotte READING SW Chichester 7.52 3   352 2954409
5 Jenna HARMER SW HY Runners 6.87 2   271 4047541
Women's B Triple Jump Wind
1 Harriet YELLING U17 Worthing 9.96 6   637 3864532
2 Aurelia SMITH U17 Horsham Blue Stars/East Grinstead 8.83 5   508 3983948
3 Amanda GODFREY W60 Chichester 5.92 4   145 2828614
4 Jo BUCKLEY W55 Lewes/Haywards Heath 5.65 3   107 3440064
5 Donna FOSTER W40 HY Runners 5.19 2   36 3964318
Women's A Shot Putt
1 Rebekah TYLER U23 Horsham Blue Stars/East Grinstead 9.49 6 659 3775360
2 Eve MENGHAM U17 Havant 9.33 5 648 4100666
3 Alice HOWIE U17 Worthing 8.90 4 617 3661083
4 Charlotte Reading SW Chichester 6.80 3 451 2954409
5 Jemma O'GORMAN SW HY Runners 6.32 2 408 3587122
6 Kleri TANTELE SW Lewes/Haywards Heath 6.12 1 389 4001246
Women's B Shot Putt
1 Peanut MEEKINGS U23 Horsham Blue Stars/East Grinstead 8.87 6 615 3370225
2 Jess BEACH U17 Chichester 6.34 5 410 4048000
3 Michelle HARROD W40 HY Runners 5.05 4 276 3776951
4 Jo BUCKLEY W55 Lewes/Haywards Heath 4.33 3 180 3440064
Women's A Discus
1 Rebecca ROBERTS U17 Worthing 34.77 6 746 3860499
2 Rebekah TYLER U23 Horsham Blue Stars/East Grinstead 31.73 5 704 3775360
3 Eve MENGHAM U17 Havant 19.79 4 501 4100666
4 Kleri TANTELE SW Lewes/Haywards Heath 17.23 3 445 4001246
5 Rachel LAURIE SW Chichester 13.26 2 339 3381611
6 Hayley FOSTER W40 HY Runners 12.08 1 299 3964319
Women's B Discus
1 Chloe BILLINGHAM SW Horsham Blue Stars/East Grinstead 14.85 6 385 3285075
2 Jo BUCKLEY W55 Lewes/Haywards Heath 11.33 5 271 3440064
3 Michelle HARROD W40 HY Runners 11.23 4 267 3776951
4 Bethany SHERRELL SW Havant 8.40 3 97 3177859
Women's A Hammer
1 Alice HOWIE u17 Worthing 47.86 6 832 3661083
2 Jia ATKINS U17 Lewes/Haywards Heath 29.08 5 596 3776107
3 Eve MENGHAM U17 Havant 25.26 4 539 4100666
4 Chloe BILLINGHAM sw Horsham Blue Stars/East Grinstead 23.60 3 513 3285075
5 Jess BEACH U17 Chichester 21.00 2 470 4048000
6 Michelle HARROD W40 HY Runners 16.61 1 389 3776951
Women's B Hammer
1 Kleri TANTELE SW Lewes/Haywards Heath 15.42 6 365 4001246
2 Charlotte Reading SW Chichester 14.03 5 335 2954409
3 Laura DEARSLEY W40 HY Runners 11.93 4 286 3964317
4 Anne Billingham sw Horsham Blue Stars/East Grinstead 10.52 3 249 2749867
Women's A Javelin
1 Peanut MEEKINGS U23 Horsham Blue Stars/East Grinstead 36.18 6 765 3370225
2 Kleri TANTELE SW Lewes/Haywards Heath 24.19 5 587 4001246
3 Rosie SOUTHWICK U17 Havant 18.75 4 487 4064901
4 Jenna HARMER SW HY Runners 16.48 3 439 4047541
5 Natalie HAARER SW Chichester 10.24 2 268 3832872
Women's B Javelin
1 Lilia SIMPSON U20 Horsham Blue Stars/East Grinstead 22.33 6 555 3755888
2 Jemma O'GORMAN SW HY Runners 15.35 5 413 3587122
3 Hattie BOND U17 Havant 11.58 4 312 3708892
4 Rachel LAURIE SW Chichester 8.76 3 209 3381611
5 Jo BUCKLEY W55 Lewes/Haywards Heath 7.82 2 161 3440064
Women's 4x100m
1 Lewes/Haywards Heath SW Lewes/Haywards Heath 55.0 6 404
2 Chichester SW Chichester 55.8 5 368
3 Havant SW Havant 62.6 4 124
4 Horsham Blue Stars/East Grinstead SW Horsham Blue Stars/East Grinstead 62.9 3 116
5 HY Runners SW HY Runners 78.2 2 0
Mixed 4x400 B string
1 Havant SW Havant 4:05.5 6 634
2 Chichester SW Chichester 4:11.5 5 579
3 HY Runners SW HY Runners 4:52.2 4 260
Event Pos Name Cat Club Perf. Wind URN
800 9 Toby Johnston Worthing 2:20.7     4058417
800 11 Barry Blackwell Lewes 2:28.8     3349433
800 10 Tim Popkin Haywards Heath 2:46.7     2678752
100 3 Matt Clare Lewes 12.2     4100356
100 4 Glenn Cooper HY 13.4     0
200 1 Liio Robinson Haywards Heath 24.8     3482540
200 3 William Cullimore Havant 26.1     4100712
1500 5 Luca Buckley Lewes 4:29.8     3440064
1500 12 Theo Tarafder Lewes 4:50.8     3797293
800 2 Jake Greenwood Central Park 2:12.3     3741510
800 7 Aidan Moore Sevenoaks 2:19.9     3895487
5000 3 Mouctar Banny Central Park 16:16.5     3877104
5000 9 George Stewart Lewes 17:22.8     3698898
5000 30 Stewart Mackman HBSH 23:53.6     2964054
Non-scoring events - Women
Event Pos Name Cat Club Perf. Wind URN
200 2 Saskia Sclater Lewes 27.4     3948188
PV 5 Ava Hayes Lewes 2.35     3879963
Man of the Match Awards
Men Total
Pole Vault 1 Jack HARRIS U23 Lewes/Haywards Heath 4.40 821
Pole Vault 1 Isaac LANCASTER U20 Lewes/Haywards Heath 4.05 744
Hammer 1 Simon EVANS SM Worthing 44.90 709
Discus 1 Simon BROWN SM Horsham Blue Stars/East Grinstead 37.78 689
Shot 1 Simon BROWN SM Horsham Blue Stars/East Grinstead 11.69 682
400m 1 Rowan PEARSON U20 Lewes/Haywards Heath 51.8 659
Women
Hammer 1 Alice HOWIE u17 Worthing 47.86 832
Pole Vault 1 Chloe BILLINGHAM SW Horsham Blue Stars/East Grinstead 3.45 787
3/5000m 1 Emma NAVESEY SW Lewes/Haywards Heath 17:57.7 783
3/5000m 2 Kate NATKIEL SW Worthing 18:01.1 776
Javelin 1 Peanut MEEKINGS U23 Horsham Blue Stars/East Grinstead 36.18 765
3/5000m 3 Elspeth TURNER W55 Horsham Blue Stars/East Grinstead 18:08.4 761