Southern Athletics League: Division 3 North - Round 3 - Bedford - 9 July 2023
Team Score
1 Northampton AC   231 N L 5
2 Luton AC   216 L N 5
3 Bedford & County   204 E O 3
4 Watford   197 W D 2
5 Orion Harriers/Loughton AC   137 O E 2
6 Barnet & District   93 D W 1
Men's A 100m Wind=  
1 Daniel HARDING-FORBES U20 Bedford & County 11.1 5 736 E 3578057
2 Marc MARSDEN U23 Northampton AC 11.5 4 615 N 3399138
3 Aidan JARVIS U20 Luton AC 11.8 4 533 L 4010773
4 Nathan KUTI U17 Barnet & District 11.8 2 533 D 3949602
5 Ethan DONKOR U17 Watford 12.4 2 390 W 3966673
6 Chris SCOTT M45 Orion Harriers/Loughton AC 13.9 1 142 O 3033122
Men's B 100m Wind=   1
1 Riley JOHNSON U23 Bedford & County 11.7 5 560 E 3924028
2 James DUDDRIDGE U17 Northampton AC 12.0 4 482 N 4097824
3 Anthony MICHAELIDES U17 Barnet & District 12.2 3 435 D 4013503
4 Simeon BECKFORD-TONGS SM Watford 12.3 3 412 W 3700147
5 Solomon TUMOE SM Luton AC 12.4 2 390 L 4089100
6 James LAMBDEN M60 Orion Harriers/Loughton AC 15.2 1 36 O 3985156
Men's A 200m Wind=   2
1 Aidan JARVIS U20 Luton AC 23.3 5 615 L 4010773
2 Riley JOHNSON U23 Bedford & County 23.6 4 575 E 3924028
3 James DUDDRIDGE U17 Northampton AC 24.5 4 463 N 4097824
4 Ethan DONKOR U17 Watford 24.7 2 440 W 3966673
5 Callum SYDENHAM U20 Barnet & District 25.6 2 345 D 3819425
6 Gabriel BUCKLEY U17 Orion Harriers/Loughton AC 27.7 1 174 O 4096136
Men's B 200m Wind=   2
1 Dylan ST HELIEN U17 Luton AC 24.5 5 463 L 4035904
2 James BAYLISS U17 Northampton AC 25.1 5 396 N 3903696
3 Simeon BECKFORD-TONGS SM Watford 25.5 3 355 W 3700147
4 Raphael SANDERS U17 Bedford & County 25.6 2 345 E 4096799
5 Noah CLARKE U20 Barnet & District 26.8 2 239 D 3629908
6 James LAMBDEN M60 Orion Harriers/Loughton AC 32.5 1 6 O 3985156
Men's A 400m 4
1 Jamie WEBSTER U23 Bedford & County 51.8 5 659 E 3433563
2 Arlo BAMFORD U17 Northampton AC 54.7 4 509 N 4023718
3 Dylan ST HELIEN U17 Luton AC 57.1 4 402 L 4035904
4 Noah CLARKE U20 Barnet & District 58.0 2 365 D 3629908
5 Chris SCOTT M45 Orion Harriers/Loughton AC 60.2 2 285 O 3033122
Men's B 400m 4
1 Jaian SAUNDERS U17 Barnet & District 58.0 5 365 D 4015919
2 Philip CALUS U17 Watford 58.8 5 335 W 4052390
3 Calum BUCKLEY U17 Orion Harriers/Loughton AC 64.8 3 152 O 4096134
Men's A 800m 8
1 Jed NOBLETT U23 Luton AC 1:58.5 5 742 L 3500294
2 Harry BRODIE U23 Bedford & County 2:01.4 4 666 E 3183060
3 Keiran ASHMAN U20 Northampton AC 2:05.0 4 579 N 3697859
4 Oliver COOPER U17 Watford 2:06.9 2 536 W 3774460
5 Callum SYDENHAM U20 Barnet & District 2:14.2 2 390 D 3819425
6 Gabriel BUCKLEY U17 Orion Harriers/Loughton AC 2:26.1 1 209 O 4096136
Men's B 800m 8
1 Thomas POWELL SM Bedford & County 1:59.7 5 710 E 2988498
2 James INGHAM U17 Watford 2:15.3 4 370 W 3830380
3 Richard BRUCE M50 Luton AC 2:20.5 3 286 L 2859580
4 Daniel WOOD U17 Northampton AC 2:21.6 3 269 N 3865125
5 Calum BUCKLEY U17 Orion Harriers/Loughton AC 2:31.4 2 150 O 4096134
Men's A 1500m 1
1 Jed NOBLETT U23 Luton AC 4:01.3 5 773 L 3500294
2 Edward WHITING U23 Bedford & County 4:06.5 4 711 E 3282467
3 Freddie CUSHING U17 Northampton AC 4:16.7 4 599 N 3993976
4 Oliver COOPER U17 Watford 4:27.6 2 492 W 3774460
5 Noah CLARKE U20 Barnet & District 4:54.0 2 284 D 3629908
6 Jon WHITEHOUSE M50 Orion Harriers/Loughton AC 5:34.5 1 88 O 3370574
Men's B 1500m 1
1 Craig EMMERSON SM Bedford & County 4:17.4 5 592 E 2982210
2 Lewis ROBSON U17 Northampton AC 4:33.0 4 444 N 3623283
3 Philip CALUS U17 Watford 5:29.7 3 105 W 4052390
Men's A 3000m 3
1 Craig EMMERSON SM Bedford & County 9:03.6 5 676 E 2982210
2 Patrick BROWN SM Orion Harriers/Loughton AC 9:43.9 5 489 O 3133945
3 Benjamin WESTMORELAND-ALEXANDER U17 Northampton AC 9:48.8 3 468 N 3771099
4 Mark AMES M45 Watford 9:57.2 2 434 W 3087997
Men's B 3000m 3
1 Charlie PALMER M40 Bedford & County 10:12.6 5 375 E 2958965
2 Joshua ROBSON U20 Northampton AC 10:31.3 4 309 N 3623284
3 Stuart INGHAM M50 Watford 10:48.4 3 255 W 3755218
4 Jon WHITEHOUSE M50 Orion Harriers/Loughton AC 11:03.8 3 211 O 3370574
Men's A 3000m Steeplechase 3
1 Edward WISE SM Northampton AC 11:02.5 5 532 N 3183200
2 Mark AMES M45 Watford 11:47.9 4 404 W 3087997
3 Patrick BROWN SM Orion Harriers/Loughton AC 12:50.7 3 258 O 3133945
Men's A High Jump H
1 Nathan CANT U17 Bedford & County 1.73 5 613 E 3774411
2 Thomas POWER U17 Luton AC 1.73 4 613 L 4103690
3 Samuel PALMER U17 Northampton AC 1.65 4 547 N 3865132
4 Oliver COOPER U17 Watford 1.55 2 465 W 3774460
5 Nicolas STRYDOM M45 Orion Harriers/Loughton AC 1.35 2 299 O 4027414
Men's B High Jump H
1 Zaphaniah BRYAN U17 Bedford & County 1.73 5 613 E 3920282
2 Gary SMITH M50 Luton AC 1.60 4 506 L 3808407
3 Samuel LICKERISH U17 Northampton AC 1.55 4 465 N 3865131
4 James INGHAM U17 Watford 1.50 2 423 W 3830380
5 James LAMBDEN M60 Orion Harriers/Loughton AC 1.00 2 0 O 3985156
Men's A Pole Vault P
1 Robert KINGMAN M50 Bedford & County 3.65 5 654 E 2702171
Men's B Pole Vault P
1 Simon EASTWOOD M55 Bedford & County 1.70 5 194 E 2774976
Men's A Long Jump Wind L
1 James BAYLISS U17 Northampton AC 5.62 5 574 N 3903696
2 Alastair MANN SM Watford 5.09 4 471 W 4040873
3 Callum SYDENHAM U20 Barnet & District 5.03 4 460 D 3819425
4 Thomas POWER U17 Luton AC 4.48 3 355 L 4103690
5 Patrick BROWN SM Orion Harriers/Loughton AC 3.63 1 196 O 3133945
Men's B Long Jump Wind L
1 Simeon BECKFORD-TONGS SM Watford 5.07 5 468 W 3700147
2 Solomon TUMOE SM Luton AC 4.42 4 344 L 4089100
3 James LAMBDEN M60 Orion Harriers/Loughton AC 3.58 3 187 O 3985156
Men's A Triple Jump Wind T
1 Jerome BOSSMAN-CEASAR U20 Bedford & County 12.47 5 698 E 4069106
2 Alastair MANN SM Watford 11.76 4 626 W 4040873
3 Patrick REYNOLDS M70 Barnet & District 11.52 4 601 D 3305563
4 Thomas POWER U17 Luton AC 10.06 2 442 L 4103690
5 Chris SCOTT M45 Orion Harriers/Loughton AC 9.47 2 374 O 3033122
Men's B Triple Jump Wind T
1 Raphael SANDERS U17 Bedford & County 10.91 5 536 E 4096799
2 Simeon BECKFORD-TONGS SM Watford 10.36 4 476 W 3700147
3 James LAMBDEN M60 Orion Harriers/Loughton AC 7.99 4 182 O 3985156
4 Jaian SAUNDERS U17 Barnet & District 5.55 3 0 D 4015919
Men's A Shot Putt S
1 Zack GRINSTED U20 Luton AC 12.18 5 714 L 3571136
2 Robert KINGMAN M50 Bedford & County 9.90 4 556 E 2702171
3 Joe BUCK U23 Watford 9.76 3 546 W 3502878
4 Chris SCOTT M45 Orion Harriers/Loughton AC 6.94 3 303 O 3033122
5 Patrick REYNOLDS M70 Barnet & District 5.80 2 170 D 3305563
Men's B Shot Putt S
1 Jordan DAVIES SM Luton AC 11.37 5 660 L 3982340
2 Kiorash BOZORGI M45 Watford 8.66 4 459 W 4052388
3 Gavin FORDHAM M40 Bedford & County 8.48 3 445 E 2774968
4 Jon WHITEHOUSE M50 Orion Harriers/Loughton AC 3.75 3 0 O 3370574
Men's A Discus D
1 Zack GRINSTED U20 Luton AC 36.37 5 667 L 3571136
2 Gavin FORDHAM M40 Bedford & County 31.30 4 584 E 2774968
3 Ciaran KILBANE U23 Watford 29.30 3 549 W 3467106
4 Samuel PALMER U17 Northampton AC 20.41 3 370 N 3865132
5 Patrick REYNOLDS M70 Barnet & District 15.50 2 238 D 3305563
Men's B Discus D
1 Jordan DAVIES SM Luton AC 35.86 5 659 L 3982340
2 Joe BUCK U23 Watford 22.04 4 407 W 3502878
3 Graeme PACKMAN M65 Bedford & County 20.44 3 370 E 2774981
Men's A Hammer H
1 Glen KERR M45 Bedford & County 51.31 5 774 E 2775274
2 David BURRELL M55 Luton AC 33.48 4 578 L 2684081
3 Joe BUCK U23 Watford 22.24 3 422 W 3502878
4 Chris SCOTT M45 Orion Harriers/Loughton AC 14.21 3 272 O 3033122
5 Patrick REYNOLDS M70 Barnet & District 11.40 2 201 D 3305563
Men's B Hammer H
1 Darren KERR M50 Bedford & County 41.43 5 671 E 2669225
2 Louis GALLAGHER U20 Luton AC 28.25 4 510 L 4092078
3 Ciaran KILBANE U23 Watford 18.67 3 361 W 3467106
Men's A Javelin J
1 Ciaran KILBANE U23 Watford 47.29 5 696 W 3467106
2 Jordan DAVIES SM Luton AC 47.06 4 693 L 3982340
3 Simon EASTWOOD M55 Bedford & County 38.75 3 579 E 2774976
4 Samuel PALMER U17 Northampton AC 31.15 3 466 N 3865132
5 Chris SCOTT M45 Orion Harriers/Loughton AC 26.49 2 391 O 3033122
6 Callum SYDENHAM U20 Barnet & District 18.10 1 236 D 3819425
Men's B Javelin J
1 Joe BUCK U23 Watford 34.45 5 516 W 3502878
2 David BURRELL M55 Luton AC 30.49 4 456 L 2684081
3 Gavin FORDHAM M40 Bedford & County 29.25 3 436 E 2774968
4 Nicolas STRYDOM M45 Orion Harriers/Loughton AC 24.68 3 360 O 4027414
5 Patrick REYNOLDS M70 Barnet & District 14.43 2 154 D 3305563
Men's 4x100m 4
1 Barnet & District SM Barnet & District 47.1 5 334 D
2 Northampton AC SM Northampton AC 47.4 4 314 N
3 Watford SM Watford 48.7 4 236 W
4 Luton AC SM Luton AC 50.3 3 156 L
5 Orion Harriers/Loughton AC SM Orion Harriers/Loughton AC 56.1 1 7 O
Men's 4x400m 4
1 Watford SM Watford 3:47.7 5 299 W
2 Northampton AC SM Northampton AC 3:55.9 4 212 N
3 Luton AC SM Luton AC 3:56.8 4 204 L
4 Orion Harriers/Loughton AC SM Orion Harriers/Loughton AC 4:19.1 2 50 O
Women's A 100m Wind=   1
1 Eleanor BROOME SW Northampton AC 12.5 5 752 N 3110046
2 Uchenna DE SILVA U20 Luton AC 12.9 4 665 L 3628288
3 Joanne RYAN SW Orion Harriers/Loughton AC 13.1 3 624 O 2792203
4 Ayarna MURPHY U20 Watford 13.5 2 546 W 4065972
5 Angel BABALOLA U20 Bedford & County 13.7 2 509 E 3810940
6 Emma MCCLUSKEY U20 Barnet & District 14.1 1 441 D 3629910
Women's B 100m Wind=   1
1 Wiktoria WARSO U20 Northampton AC 12.8 5 686 N 4036600
2 Amy FAULKNER U17 Luton AC 13.1 5 624 L 3810156
3 Evie WHALLEY U17 Bedford & County 14.2 3 424 E 4035553
4 Chloe RICHARDS U17 Watford 14.2 2 424 W 3834815
5 Florence HUMPHREY U20 Barnet & District 14.6 2 363 D 3768594
6 Mia ALI U20 Orion Harriers/Loughton AC 14.7 1 348 O 4096469
Women's A 200m Wind=   2
1 Isabelle SMITH U17 Northampton AC 26.6 5 645 N 3838326
2 Thailia-jade MASON U17 Bedford & County 26.7 4 636 E 3702266
3 Charlotte HARRIS U20 Barnet & District 26.8 3 626 D 3702975
4 Joanne RYAN SW Orion Harriers/Loughton AC 27.0 3 607 O 2792203
5 Uchenna DE SILVA U20 Luton AC 27.1 2 598 L 3628288
6 Ayarna MURPHY U20 Watford 28.9 1 447 W 4065972
Women's B 200m Wind=   2
1 Thalia MANN U17 Watford 26.5 5 655 W 3830390
2 Wiktoria WARSO U20 Northampton AC 27.1 4 598 N 4036600
3 Amy FAULKNER U17 Luton AC 27.2 4 589 L 3810156
4 Angel BABALOLA U20 Bedford & County 28.9 2 447 E 3810940
5 Mia ALI U20 Orion Harriers/Loughton AC 30.2 2 355 O 4096469
6 Florence HUMPHREY U20 Barnet & District 30.7 1 323 D 3768594
Women's A 400m 4
1 Charlotte HARRIS U20 Barnet & District 59.0 5 720 D 3702975
2 Lauren CUNILD SW Northampton AC 63.1 4 568 N 3417643
Women's B 400m 4
1 Caitlin REEVES U20 Northampton AC 65.7 5 481 N 3634091
Women's A 800m 8
1 Lauren NICHOLS SW Bedford & County 2:19.7 5 725 E 3224900
2 Lauren CUNILD SW Northampton AC 2:20.6 4 710 N 3417643
3 Emma MCCLUSKEY U20 Barnet & District 2:25.8 3 626 D 3629910
4 Thalia MANN U17 Watford 2:32.3 3 530 W 3830390
5 Libby JAY U23 Luton AC 2:36.2 2 476 L 3303244
6 Charlotte PALMER U17 Orion Harriers/Loughton AC 2:48.6 1 325 O 4030894
Women's B 800m 8
1 Eden BATES SW Northampton AC 2:35.0 5 492 N 3125677
2 Rosie CANHAM W45 Luton AC 2:39.1 5 438 L 2901066
3 Elizabeth KNAPMAN U17 Orion Harriers/Loughton AC 2:53.3 3 275 O 4030890
4 Christine DEARMAN W55 Watford 3:35.9 2 15 W 2980661
Women's A 1500m 1
1 Emma MCCLUSKEY U20 Barnet & District 5:04.2 5 597 D 3629910
2 Ashleigh WALTERS U20 Northampton AC 5:05.2 4 590 N 3919789
3 Natasha PETERS-COOPER SW Bedford & County 5:13.6 3 532 E 2775100
4 Mary KNAPMAN W40 Orion Harriers/Loughton AC 5:18.8 3 497 O 2792205
5 Gina LUCKHURST U17 Watford 5:24.5 2 461 W 3830389
6 Claire MCMAHON-ADIE W40 Luton AC 5:39.8 1 370 L 2946397
Women's B 1500m 1
1 Rosie CANHAM W45 Luton AC 5:54.5 5 292 L 2901066
2 Rebecca HODGES U20 Watford 6:02.9 4 251 W 3921560
Women's A 3000m 3
1 Rosie MCNABOLA SW Luton AC 10:34.8 5 680 L 2768748
2 Rebecca HODGES U20 Watford 12:06.4 4 390 W 3921560
3 Hazel DALLEY U20 Northampton AC 12:10.5 4 379 N 3939127
Women's B 3000m 3
1 Claire MCMAHON-ADIE W40 Luton AC 11:40.5 5 464 L 2946397
2 Sophie WOOD U20 Northampton AC 12:25.2 5 340 N 3697174
Women's A 100mH Wind=   1
1 Anna NYAONGO U20 Luton AC 16.0 5 708 L 4072271
Women's A 400mH 4
1 Mary KNAPMAN W40 Orion Harriers/Loughton AC 76.0 5 489 O 2792205
Women's B 400mH 4
1 Kiera BELLAS U17 Orion Harriers/Loughton AC 103.7 5 30 O 3836705
Women's A 2000m Steeplechase 2
1 Caitlin REEVES U20 Northampton AC 8:25.9 5 493 N 3634091
2 Hannah TROTMAN U23 Watford 9:06.1 4 341 W 3264173
3 Elizabeth KNAPMAN U17 Orion Harriers/Loughton AC 9:21.8 3 290 O 4030890
Women's B 2000m Steeplechase 2
1 Mary KNAPMAN W40 Orion Harriers/Loughton AC 9:36.3 5 246 O 2792205
2 Christine DEARMAN W55 Watford 11:08.7 4 55 W 2980661
Women's A High Jump H
1 Ella WATFORD U23 Northampton AC 1.55 5 692 N 3387411
2 Jessica FROST U20 Bedford & County 1.40 4 531 E 3574297
3 Grace SMITH U17 Luton AC 1.35 4 478 L 3872409
4 Hannah TROTMAN U23 Watford 1.30 2 424 W 3264173
5 Elizabeth KNAPMAN U17 Orion Harriers/Loughton AC 1.25 2 371 O 4030890
6 Anna MURRAY W55 Barnet & District 1.15 1 265 D 2913456
Women's B High Jump H
1 Rosie DAVIS U17 Northampton AC 1.40 5 531 N 3976388
2 Libby JAY U23 Luton AC 1.30 5 424 L 3303244
3 Chloe RICHARDS U17 Watford 0.80 3 0 W 3834815
Women's A Pole Vault P
1 Jemma EASTWOOD W40 Bedford & County 2.95 5 655 E 2658322
2 Brittany WOOD SW Northampton AC 1.50 4 245 N 3022266
Women's A Long Jump Wind L
1 Thailia-jade MASON U17 Bedford & County 5.46 5   803 E 3702266
2 Ella WATFORD U23 Northampton AC 5.36 4   779 N 3387411
3 Grace SMITH U17 Luton AC 4.30 4   527 L 3872409
4 Thalia MANN U17 Watford 4.24 2   513 W 3830390
5 Charlotte HARRIS U20 Barnet & District 4.07 2   474 d 3702975
6 Charlotte PALMER U17 Orion Harriers/Loughton AC 3.38 1   315 O 4030894
Women's B Long Jump Wind L
1 Belinda SERGENT SW Bedford & County 5.23 5   748 E 3187725
2 Rosie DAVIS U17 Northampton AC 4.55 4   586 N 3976388
3 Florence HUMPHREY U20 Barnet & District 4.06 3   471 d 3768594
4 Dawn WILLIAMS W45 Luton AC 3.92 3   439 L 3872414
5 Anni MCLOUGHLIN U17 Watford 3.87 2   427 W 3879404
6 Kiera BELLAS U17 Orion Harriers/Loughton AC 2.30 1   78 O 3836705
Women's A Triple Jump Wind T
1 Belinda SERGENT SW Bedford & County 11.73 5   832 E 3187725
2 Ella WATFORD U23 Northampton AC 10.45 4   692 N 3387411
3 Cynthia ADENIRAN U17 Luton AC 9.90 4   630 L 4100647
4 Anni MCLOUGHLIN U17 Watford 8.71 2   494 W 3879404
Women's B Triple Jump Wind T
1 Eva HENRY U17 Bedford & County 10.19 5   663 E 3863871
2 Rosie DAVIS U17 Northampton AC 9.93 4   633 N 3976388
3 Hannah TROTMAN U23 Watford 7.66 3   369 W 3264173
Women's A Shot Putt S
1 Megan EXLEY SW Northampton AC 9.19 5 638 N 2738246
2 Dawn WILLIAMS W45 Luton AC 8.70 5 603 L 3872414
3 Caitlin BLACKWELL SW Bedford & County 8.51 3 589 E 2951114
4 Anneli SYDENHAM SW Barnet & District 6.76 2 448 D 3896364
5 Jennifer EGLINTON W55 Watford 6.70 2 442 W 3898287
6 Mary KNAPMAN W40 Orion Harriers/Loughton AC 4.72 1 235 O 2792205
Women's B Shot Putt S
1 Brittany WOOD SW Northampton AC 9.05 5 628 N 3022266
2 Suzanna WISE SW Luton AC 7.08 5 475 L 2684079
3 Pam DAVENPORT W50 Barnet & District 5.51 3 327 D 3936353
4 Christine CANNING W65 Watford 4.80 3 245 W 2770832
5 Shayne BELLAS W45 Orion Harriers/Loughton AC 4.29 1 174 O 3897665
Women's A Discus D
1 Emma BEALES W50 Luton AC 35.54 5 757 L 2690316
2 Harriet SUMNALL SW Northampton AC 28.09 5 649 N 3014356
3 Jemma EASTWOOD W40 Bedford & County 23.99 3 581 E 2658322
4 Anneli SYDENHAM SW Barnet & District 19.67 2 499 D 3896364
5 Jennifer EGLINTON W55 Watford 13.84 2 356 W 3898287
6 Shayne BELLAS W45 Orion Harriers/Loughton AC 8.46 1 104 O 3897665
Women's B Discus D
1 Suzanna WISE SW Luton AC 32.22 5 711 L 2684079
2 Brittany WOOD SW Northampton AC 25.87 5 613 N 3022266
3 Cliona BLACKWELL U23 Bedford & County 18.87 3 482 E 2951174
4 Hannah PARSONS U20 Barnet & District 15.40 2 400 D 3745337
5 Chloe RICHARDS U17 Watford 11.44 2 276 W 3834815
Women's A Hammer H
1 Suzanna WISE SW Luton AC 41.90 5 763 L 2684079
2 Cliona BLACKWELL U23 Bedford & County 32.63 4 646 E 2951174
3 Hannah PARSONS U20 Barnet & District 26.84 3 563 D 3745337
4 Harriet SUMNALL SW Northampton AC 23.10 3 505 N 3014356
5 Christine CANNING W65 Watford 14.76 2 351 W 2770832
Women's B Hammer H
1 Anneli SYDENHAM SW Barnet & District 25.66 5 546 D 3896364
2 Megan EXLEY SW Northampton AC 12.72 4 305 N 2738246
3 Christine DEARMAN W55 Watford 8.72 4 194 W 2980661
Women's A Javelin J
1 Jo BLAIR SW Luton AC 38.50 5 795 L 170
2 Sadie WERRETT U20 Bedford & County 34.97 4 748 E 3574313
3 Erin SEARING U17 Northampton AC 24.68 4 595 N 4099476
4 Mia ALI U20 Orion Harriers/Loughton AC 17.04 3 451 O 4096469
5 Jennifer EGLINTON W55 Watford 14.60 1 395 W 3898287
6 Hannah PARSONS U20 Barnet & District 13.42 1 365 D 3745337
Women's B Javelin J
1 Dawn WILLIAMS W45 Luton AC 23.98 5 584 L 3872414
2 Eleanor BROOME SW Northampton AC 22.82 5 564 N 3110046
3 Jemma EASTWOOD W40 Bedford & County 20.91 3 529 E 2658322
4 Ayarna MURPHY U20 Watford 13.37 2 363 W 4065972
5 Anneli SYDENHAM SW Barnet & District 13.37 2 363 D 3896364
6 Kiera BELLAS U17 Orion Harriers/Loughton AC 9.03 1 221 O 3836705
Women's 4x100m 4
1 Northampton AC SW Northampton AC 49.8 5 662 N
2 Luton AC SW Luton AC 52.4 5 527 L
3 Watford SW Watford 53.7 3 464 W
4 Bedford & County SW Bedford & County 53.9 2 454 E
5 Barnet & District SW Barnet & District 60.0 2 205 D
6 Orion Harriers/Loughton AC SW Orion Harriers/Loughton AC 63.8 1 92 O
Women's 4x400m 4
1 Northampton AC SW Northampton AC 4:52.9 5 256 N
2 Watford SW Watford 5:22.5 4 95 W
Event Pos Name Cat Club Perf. Wind URN
400H 1 Peter BENEDICKTER M50 Bed 66.7     3402370
800   Euan SUPPLE U20 Bed 2:04.2     3837583
800   Jake REYNOLDS U20 Bed 2:11.8     4019720
800   Daniel SMITH U17 Bed 2:13.8     3808308
800   Andre BONADIES M40 Bed 2:25.9     4041638
100   Steven MIENAMBOLO U23 Bed 12.1     3905322
100   James BAYLISS U17 Nhants 12.4     3903696
100   Jordan DAVIES SM Luton 12.6     3982340
100   Ashton PARKES U17 Luton 12.8     3872413
100   Olanrewaju OBABIRE U17 Luton 13.4     4096901
100   Lee CAREY SM Luton 13.6     3465551
100   Tennyson JAMES M65 Bed 13.8     2775264
PV   Oskar EASTWOOD SM Bed 1.90     4087058
110H   Gary SMITH (100mH) M50 Luton 14.7     3808407
SP   Geoff GRINSTED M55 Luton 8.78     2768770
3000   Mackenzie KOTRYS U17 Bed 9:48.5     4065128
3000   Sam BOSHER U17 Bed 9:57.7     3908158
3000   Jim BLACK M50 Bed 11:01.5     2988487
3000   Adam ALEXANDER M45 Nhants 12:55.3     3766810
200   Samuel JONES SM Bed 24.7     4103394
200   Archie ASHPOLE SM Bed 25.9     4102773
200   Solomon TUMOE SM Luton 25.9     4089100
200   Ashton PARKES U17 Luton 26.7     3872413
200   Olanrewaju OBABIRE U17 Luton 27.6     4096901
200   Tennyson JAMES M65 Bed 27.9     2775264
JT   Lee CAREY SM Luton 16.20     3465551
1500   Ethan CAIRNS U20 Bed 4:28.0     3546681
1500   Theo BEALE U17 Bed 4:33.6     4035547
DT   Geoff GRINSTED M55 Luton 23.17     2768770
Non-scoring events - Women
EVENT Pos Name CAT Club Perf. Wind URN
HTW   Catherine SCOTT W65 Barnet 9.34     2774891
HTW   Pam DAVENPORT W50 Barnet 20.27     3936353
100   Anna NYAONGO U20 Luton 13.0     4072271
100   Ava THOMAS U17 Nhants 13.6     3658137
100   Dulcie GORDON U17 Luton 13.8     4035906
100   Ana MOHEDANO U17 Bed 14.3     4035633
100   Cynthia ADENIRAN U17 Luton 13.5     4100647
100   Rebecca ENGLAND U20 Nhants 13.8     3941354
100   Jess WATHEN U17 Bed 14.1     3780040
100   Ariana GOMES U23 Luton 14.2     4038031
SPW   Catherine SCOTT W65 Barnet 4.91     2774891
SPW   Harriet SUMNALL SW Nhants 7.49     3014356
PV   Chloe KINGMAN U15 Bed 2.20     3774647
JTW   Grace SMITH (500gm) U17 Luton 35.57     3872409
JTW   Pam DAVENPORT W50 Barnet 13.42     3936353
JTW   Catherine SCOTT W65 Barnet 7.39     2774891
JTW   Katy ORCHARD (500gm) U17 Luton 25.42     3988629
JTW   Suzanna WISE SW Luton 17.39     2684079
200   Dulcie GORDON U17 Luton 28.4     4035906
200   Rebecca ENGLAND U20 Nhants 28.9     3941354
200   Evie WHALLEY U17 Bed 29.8     4035553
200   Ariana GOMES U23 Luton 30.4     4038031
TJ   Casey-Mae CHANDLER U17 Bed 8.81     4003185
TJ   Joanne JORAM U17 Bed 8.99     3994488
DTW   Ana MOHEDANO U17 Bed 16.99     4035633
DTW   Erin SEARING U17 Nhants 18.40     4099476
DTW   Pam DAVENPORT W50 Barnet 13.73     3936353
DTW   Catherine SCOTT W65 Barnet 11.90     2774891
DTW   Katy ORCHARD (500gm) U17 Luton 24.22     3988629
DTW   Christine CANNING W65 Watf 12.41     2770832
DTW   Helen PEARCE W55 Orion 10.91     3533920
Man of the Match Awards
Men Total
Hammer 1 Glen KERR M45 Bedford & County 51.31 774
1500m 1 Jed NOBLETT U23 Luton AC 4:01.3 773
800m 1 Jed NOBLETT U23 Luton AC 1:58.5 742
100m 1 Daniel HARDING-FORBES U20 Bedford & County 11.1 736
Shot 1 Zack GRINSTED U20 Luton AC 12.18 714
1500m 2 Edward WHITING U23 Bedford & County 4:06.5 711
Women
Triple Jump 1 Belinda SERGENT SW Bedford & County 11.73 832
Long Jump 1 Thailia-jade MASON U17 Bedford & County 5.46 803
Javelin 1 Jo BLAIR SW Luton AC 38.50 795
Long Jump 2 Ella WATFORD U23 Northampton AC 5.36 779
Hammer 1 Suzanna WISE SW Luton AC 41.90 763
Discus 1 Emma BEALES W50 Luton AC 35.54 757