Southern Athletics League: Division 2 South & West - Round 1 - Walton - 20 May 2023
Team Score
1 Walton AC   310 T
2 South Bucks   249 Z
3 South London Harriers   216 S
4 Reading AC   206 D
5 Aldershot Farnham & District    179 A
6 Ealing Southall & Middlesex   178 E
Men's A 100m Wind=  
1 Ibrahim TURAY SM Reading AC 11.4 6 644 3985183
2 Zack CLARKE-GREEN U20 Ealing Southall & Middlesex 11.5 5 615 3565626
3 Harry LIVESEY U17 Walton AC 12.5 4 369 4067750
4 Kevin WHEELER M40 Aldershot Farnham & District  13.9 3 142 2788874
5         2 0
6         1 0
Men's B 100m Wind=  
1 Kai ENGLISH U23 Ealing Southall & Middlesex 11.5 6 615 3358470
2 Harry JAMIESON U23 Reading AC 11.6 5 587 3537972
3 Caleb HAMBROOK U17 South Bucks 12.2 4 435 4068055
4 Kaan BENGI U20 Walton AC 12.7 3 328 4069617
5 Jack Boswell SM Aldershot Farnham & District  14.4 2 91 3112023
Men's A 200m Wind=  
1 Kai ENGLISH U23 Ealing Southall & Middlesex 22.6 6 716 3358470
2 Ibrahim TURAY SM Reading AC 22.6 5 716 3985183
3 Sean SALTER U17 Walton AC 24.6 4 451 4018475
4 Caleb HAMBROOK U17 South Bucks 24.9 3 418 4068055
5 Daryl CYPRIEN U23 South London Harriers 25.3 2 375 3965484
6 Kevin WHEELER M40 Aldershot Farnham & District  28.2 1 143 2788874
Men's B 200m Wind=  
1 Harry JAMIESON U23 Reading AC 22.8 6 686 3537972
2 Zack CLARKE-GREEN U20 Ealing Southall & Middlesex 23.5 5 588 3565626
3 George PITTWOOD U20 Walton AC 24.3 4 487 3973631
4 James TWALLIN SM South Bucks 24.7 3 440 3852241
5 Jacob NWAEZENNA SM South London Harriers 26.3 2 280 4048587
6 Alex MATTHEWS U23 Aldershot Farnham & District  27.9 1 161 3631254
Men's A 400m
1 George PITTWOOD U20 Walton AC 51.7 6 664 3973631
2 James TWALLIN SM South Bucks 53.7 5 558 3852241
3 Richard MORRIS SM South London Harriers 55.7 4 463 2790271
4 Harjeet GILL U23 Ealing Southall & Middlesex 56.5 3 427 3907929
5 Dylan HARRIS SM Reading AC 59.0 2 327 3524381
6 Alex MATTHEWS U23 Aldershot Farnham & District  59.1 1 324 3631254
Men's B 400m
1 Jonathan HIORNS SM Walton AC 53.9 6 548 2706373
2 Oloruntobi AYORINDE U23 Reading AC 54.9 5 500 4013453
3 Jean-louis PLAATJIES SM South Bucks 55.7 4 463 3179477
4 Jacob NWAEZENNA SM South London Harriers 58.2 3 358 4048587
5 Peter FLEWITT M50 Ealing Southall & Middlesex 62.2 2 221 3245416
6 Jasper ELLIS M50 Aldershot Farnham & District  65.3 1 140 3523051
Men's A 800m
1 Matthew MCKENNA U17 Walton AC 1:57.4 6 772 4046158
2 Daryl CYPRIEN U23 South London Harriers 1:57.4 5 772 3965484
3 Thomas RENSHAW SM Aldershot Farnham & District  1:58.4 4 745 3742136
4 David CLARK SM South Bucks 1:59.2 3 723 3264657
5 Luc JOLLY M40 Reading AC 2:06.1 2 554 3245746
6 Peter FLEWITT M50 Ealing Southall & Middlesex 2:18.3 1 320 3245416
Men's B 800m
1 Felix VAUGHAN U23 South London Harriers 1:57.7 6 764 3441387
2 Jonathan HIORNS SM Walton AC 2:03.7 5 610 2706373
3 Isaac JESSOP-TRANTER U17 South Bucks 2:05.0 4 579 3767176
4 Alex MATTHEWS U23 Aldershot Farnham & District  2:05.7 3 563 3631254
Men's A 1500m
1 Felix VAUGHAN U23 South London Harriers 4:02.9 6 754 3441387
2 Nicholas LANDEAU SM Walton AC 4:03.0 5 752 3216159
3 David CLARK SM South Bucks 4:08.2 4 692 3264657
4 Thomas RENSHAW SM Aldershot Farnham & District  4:10.5 3 666 3742136
5 James MORLEY SM Ealing Southall & Middlesex 4:14.2 2 626 3464476
6 Lawrence BAKER U20 Reading AC 4:37.4 1 407 3613925
Men's B 1500m
1 Alex BISHOP U20 Aldershot Farnham & District  4:14.9 6 618 3708172
2 Duncan WOOLMER M40 Walton AC 4:26.2 5 505 3426983
3 Sammy BENNETTS U20 South Bucks 4:32.3 4 450 3700617
4 Andrew MCDONALD M120 Reading AC 5:00.3 3 245 2912556
Men's A 3000m
1 Christopher HEPWORTH SM Ealing Southall & Middlesex 9:13.7 6 626 2754840
2 Duncan WOOLMER M40 Walton AC 9:20.4 5 594 3426983
3 Alex LYNE SM South London Harriers 9:28.1 4 558 3388797
4 Myles CADDELL U23 South Bucks 9:30.4 3 548 3524365
5 Adam METHVEN U20 Reading AC 9:57.3 2 433 3700249
6 Thomas WILSON M45 Aldershot Farnham & District  10:32.3 1 306 4032125
Men's B 3000m
1 Niall GILCHRIST SM Ealing Southall & Middlesex 9:29.9 6 550 3860360
2 Daryl CYPRIEN U23 South London Harriers 9:39.8 5 506 3965484
3 Tom STARCK SM South Bucks 10:03.1 4 411 4066902
4 Oliver SAYNER SM Walton AC 10:57.9 3 227 4044782
5 Andrew Hislop M55 Aldershot Farnham & District  13:29.2 2 2 2771383
Men's A 110mH Wind=  
1 Ryan WELLS U20 South Bucks 18.8 6 472 3518276
2 Richard MORRIS SM South London Harriers 20.5 5 336 2790271
3 Robert A SMITH SM Walton AC 21.0 4 300 3576032
Men's B 110mH Wind=  
Men's A 400mH
1 Gus CARTER U20 Ealing Southall & Middlesex 56.9 6 778 3794641
2 Richard MORRIS SM South London Harriers 61.4 5 632 2790271
3 Robert A SMITH SM Walton AC 66.9 4 472 3576032
4 Ed MORRIS M40 South Bucks 80.6 3 172 3907489
5 Ian Jennings M50 Aldershot Farnham & District  84.9 2 107 2661033
Men's B 400mH
Men's A 3000m Steeplechase
1 Myles CADDELL U23 South Bucks 10:57.0 6 549 3524365
2 Alex LYNE SM South London Harriers 10:57.8 5 546 3388797
3 Robert A SMITH SM Walton AC 11:01.6 4 535 3576032
4 Jack Boswell SM Aldershot Farnham & District  11:41.0 3 422 3112023
Men's B 3000m Steeplechase
1 Oliver SAYNER SM Walton AC 11:42.4 6 419 4044782
2 Jacob NWAEZENNA SM South London Harriers 14:04.1 5 132 4048587
Men's A High Jump
1 Max EASTMAN U20 Aldershot Farnham & District  1.75 6 630 3991816
2 Michael DYER SM Reading AC 1.70 5 589 2702882
3 Robert A SMITH SM Walton AC 1.55 4 465 3576032
4 Darren BROWN SM South London Harriers 1.55 3 465 2817457
5 Ed MORRIS M40 South Bucks 1.40 2 340 3907489
Men's B High Jump
1 Ed GLAYSHER U17 Aldershot Farnham & District  1.70 6 589 4087655
2 Kevin CRANMER M40 Reading AC 1.70 5 589 3258031
3 Christopher NESS M50 Walton AC 1.50 4 423 2974103
4 Jonathan KOMBE-KAJUE U20 South London Harriers 1.40 3 340 3861912
Men's A Pole Vault
1 Martin DENSLEY M40 Ealing Southall & Middlesex 3.80 6 688 2754813
2 Ian PARKINSON M40 South Bucks 3.40 5 598 2723627
3 Michael DYER SM Reading AC 3.20 4 552 2702882
4 Allan Leiper M60 Aldershot Farnham & District  2.80 3 460 2771387
5 Mike FUTTIT M55 Walton AC 2.00 2 269 3976334
Men's B Pole Vault
1 Kevin CRANMER M40 Reading AC 2.80 6 460 3258031
2 Ian Jennings M50 Aldershot Farnham & District  2.00 5 269 2661033
3 Christopher NESS M50 Walton AC 1.70 4 194 2974103
4 Robert DENSLEY M70 Ealing Southall & Middlesex 1.10 3 33 2754812
Men's A Long Jump Wind
1 Ryan WELLS U20 South Bucks 6.19 6   685 3518276
2 Jacob THOMAS U20 Walton AC 5.98 5   644 3795111
3 Harry JAMIESON U23 Reading AC 5.74 4   597 3537972
4 Ed GLAYSHER U17 Aldershot Farnham & District  5.29 3   510 4087655
5 Harjeet GILL U23 Ealing Southall & Middlesex 4.42 2   344 3907929
6 Darren BROWN SM South London Harriers 3.86 1   239 2817457
Men's B Long Jump Wind
1 Luc BALAYER U20 Walton AC 5.12 6   477 3812019
2 Ed MORRIS M40 South Bucks 4.85 5   425 3907489
3 Kevin CRANMER M40 Reading AC 4.64 4   385 3258031
4 Kevin WHEELER M40 Aldershot Farnham & District  3.39 3   153 2788874
5 Jonathan KOMBE-KAJUE U20 South London Harriers 2.60 2   15 3861912
6 Patrick CORNELL M70 Ealing Southall & Middlesex 1.25 1   0 2660911
Men's A Triple Jump Wind
1 Ryan WELLS U20 South Bucks 12.81 6   732 3518276
2 Luc BALAYER U20 Walton AC 11.90 5   640 3812019
3 Kevin CRANMER M40 Reading AC 10.75 4   519 3258031
Men's B Triple Jump Wind
1 Cyrus KHAN U17 Walton AC 11.12 6   559 4086895
2 Michael DYER SM Reading AC 10.65 5   508 2702882
3 Ed MORRIS M40 South Bucks 9.52 4   379 3907489
Men's A Shot Putt
1 Tom BULLEN SM South London Harriers 12.39 6 728 2790206
2 Allan Leiper M60 Aldershot Farnham & District  10.39 5 592 2771387
3 Alex SPRATLEY-KEMP SM Reading AC 10.37 4 591 3180331
4 Rob SMITH SM Walton AC 8.72 3 464 2695902
5 Chris BURBIDGE M45 Ealing Southall & Middlesex 7.56 2 364 3742624
6 Alex WELLS M55 South Bucks 6.37 1 241 3491612
Men's B Shot Putt
1 Michael DZANDU M45 Reading AC 9.43 6 521 3503819
2 Jonathan KOMBE-KAJUE U20 South London Harriers 8.98 5 485 3861912
3 Ian Jennings M50 Aldershot Farnham & District  8.62 4 456 2661033
4 Martin WILLIS M50 Walton AC 7.92 3 396 3825886
5 Shawn JARRETT M50 Ealing Southall & Middlesex 7.13 2 322 4048662
6 Leo SELCON PARK U20 South Bucks 5.89 1 182 4045425
Men's A Discus
1 Tom BULLEN SM South London Harriers 37.35 6 682 2790206
2 Samuel MACE SM Walton AC 35.11 5 647 3133499
3 Michael DYER SM Reading AC 31.11 4 581 2702882
4 Allan Leiper M60 Aldershot Farnham & District  26.53 3 498 2771387
5 Shawn JARRETT M50 Ealing Southall & Middlesex 25.58 2 480 4048662
6 Alex WELLS M55 South Bucks 20.38 1 369 3491612
Men's B Discus
1 Jonathan KOMBE-KAJUE U20 South London Harriers 30.12 6 564 3861912
2 Kevin CRANMER M40 Reading AC 23.69 5 442 3258031
3 Ian Jennings M50 Aldershot Farnham & District  22.42 4 415 2661033
4 Martin WILLIS M50 Walton AC 20.85 3 380 3825886
5 Leo SELCON PARK U20 South Bucks 15.79 2 247 4045425
6 Robert DENSLEY M70 Ealing Southall & Middlesex 13.78 1 179 2754812
Men's A Hammer
1 Rob SMITH SM Walton AC 38.65 6 640 2695902
2 Alex SPRATLEY-KEMP SM Reading AC 29.07 5 522 3180331
3 Tom BULLEN SM South London Harriers 26.75 4 489 2790206
4 Allan Leiper M60 Aldershot Farnham & District  22.79 3 431 2771387
5 Alex WELLS M55 South Bucks 21.35 2 407 3491612
6 Robert DENSLEY M70 Ealing Southall & Middlesex 16.53 1 321 2754812
Men's B Hammer
1 Michael DZANDU M45 Reading AC 26.67 6 488 3503819
2 Martin WILLIS M50 Walton AC 24.45 5 456 3825886
3 Simon HANDCOCK U17 South London Harriers 24.23 4 453 4093582
4 Ian Jennings M50 Aldershot Farnham & District  21.05 3 402 2661033
5 Leo SELCON PARK U20 South Bucks 14.01 2 268 4045425
6 Patrick CORNELL M70 Ealing Southall & Middlesex 9.41 1 135 2660911
Men's A Javelin
1 #N/A #N/A #N/A 42.03 6 625 #N/A
2 Ed MORRIS M40 South Bucks 33.66 5 504 3907489
3 Francis HERWANGER U23 Walton AC 32.03 4 480 4092531
4 Tom BULLEN SM South London Harriers 31.37 3 469 2790206
5 Shawn JARRETT M50 Ealing Southall & Middlesex 26.35 2 388 4048662
6 Ian Jennings M50 Aldershot Farnham & District  17.23 1 218 2661033
Men's B Javelin
1 Ryan WELLS U20 South Bucks 30.85 6 461 3518276
2 Kevin CRANMER M40 Reading AC 30.75 5 460 3258031
3 Martin NORMAN SM Walton AC 27.22 4 403 2825283
4 Richard MORRIS SM South London Harriers 22.77 3 326 2790271
5 Peter FLEWITT M50 Ealing Southall & Middlesex 18.60 2 247 3245416
6 Dan Acheson M40 Aldershot Farnham & District  15.60 1 182 3811692
Men's 4x100m
1 Reading AC SM Reading AC 44.3 6 551
2 Ealing Southall & Middlesex SM Ealing Southall & Middlesex 45.9 5 420
3 Walton AC SM Walton AC 45.9 4 420
4 South Bucks SM South Bucks 46.5 3 375
5 Aldershot Farnham & District  SM Aldershot Farnham & District  58.6 2 0
Men's 4x400m
1 Walton AC SM Walton AC 3:36.2 6 449
2 South London Harriers SM South London Harriers 3:43.8 5 347
3 South Bucks SM South Bucks 3:45.0 4 332
4 Reading AC SM Reading AC 3:57.6 3 196
5 Aldershot Farnham & District  SM Aldershot Farnham & District  4:05.3 2 132
Women's A 100m Wind=  
1 Cristina POULSEN U20 South Bucks 13.0 6 644 3592911
2 Jeslyn AGYEI-KYEM U20 Walton AC 13.1 5 624 3462049
3 Kayin HURST U20 Reading AC 13.1 4 624 3897488
4 Ellen FRANKLIN SW Aldershot Farnham & District  13.7 3 509 2995620
5 Flora ALLAN U17 Ealing Southall & Middlesex 14.1 2 441 3933518
Women's B 100m Wind=  
1 Sarah CROSS SW South Bucks 13.8 6 492 2941964
2 Charlotte WEBB SW Reading AC 14.5 5 378 2702926
3 Oluwatobi ADEROJU U17 Walton AC 14.7 4 348 3985531
4 Nina ELLIS W50 Aldershot Farnham & District  16.2 3 171 2771546
5 Patricia THOMAS W55 Ealing Southall & Middlesex 19.5 2 6 2754935
Women's A 200m Wind=  
1 Charlotte MCLENNAGHAN SW Ealing Southall & Middlesex 26.5 6 655 2899332
2 Cristina POULSEN U20 South Bucks 26.6 5 645 3592911
3 Jeslyn AGYEI-KYEM U20 Walton AC 27.0 4 607 3462049
4 Ellen FRANKLIN SW Aldershot Farnham & District  28.0 3 519 2995620
5 Kayin HURST U20 Reading AC 28.0 2 519 3897488
6 Maia MORRELL U20 South London Harriers 29.2 1 424 3672050
Women's B 200m Wind=  
1 Cedelle AGYEI-KYEM U23 Walton AC 27.3 6 580 3462019
2 Lailah POPE U17 South Bucks 28.6 5 470 3902913
3 Flora ALLAN U17 Ealing Southall & Middlesex 29.2 4 424 3933518
4 Charlotte WEBB SW Reading AC 29.5 3 403 2702926
5 Nina ELLIS W50 Aldershot Farnham & District  35.3 2 111 2771546
Women's A 400m
1 Emily SMITH SW South Bucks 60.8 6 651 3244780
2 Georgina LANGDON U17 Reading AC 61.2 5 636 3862032
3 Hayley CARGILL W40 Walton AC 61.9 4 610 3897823
4 Maia MORRELL U20 South London Harriers 63.2 3 564 3672050
5 Alysha MEAD U20 Aldershot Farnham & District  64.3 2 527 3517621
6 Charlotte COONEY-QUINN U23 Ealing Southall & Middlesex 64.4 1 524 3417717
Women's B 400m
1 Katherine BOISSIERE U20 Ealing Southall & Middlesex 62.6 6 585 3631598
2 Aoife MCAULEY U17 South Bucks 65.8 5 478 3794845
3 Amelia SMITH U20 Aldershot Farnham & District  69.8 4 361 3538067
Women's A 800m
1 Hayley CARGILL W40 Walton AC 2:20.6 6 710 3897823
2 Maia MORRELL U20 South London Harriers 2:23.3 5 666 3672050
3 Alysha MEAD U20 Aldershot Farnham & District  2:24.4 4 648 3517621
4 Lily JESSOP-TRANTER U17 South Bucks 2:29.9 3 565 3861246
5 Julia HENDERSON SW Reading AC 2:33.9 2 508 2702977
6 Charlotte COONEY-QUINN U23 Ealing Southall & Middlesex 2:38.0 1 452 3417717
Women's B 800m
1 Niamh MCLOUGHLIN U23 Aldershot Farnham & District  2:24.5 6 647 3293485
2 Tessa BILLUPS SW South London Harriers 2:26.7 5 613 2817455
3 Amy HOGBIN U20 South Bucks 2:29.6 4 569 3557168
4 Virginia MITCHELL W60 Walton AC 2:31.9 3 536 2679787
5 Lucy DANIELLS W40 Reading AC 2:47.4 2 338 2812630
6 Patricia THOMAS W55 Ealing Southall & Middlesex 3:26.2 1 45 2754935
Women's A 1500m
1 Lucy WILKINSON U17 South Bucks 4:43.7 6 753 3861285
2 Lucy BARLOW U17 Aldershot Farnham & District  4:50.9 5 696 3867752
3 Katie MOONEY U20 South London Harriers 5:02.5 4 610 3545805
4 Georgina LANGDON U17 Reading AC 5:13.5 3 533 3862032
5 Michelle TAFILI SW Walton AC 6:02.5 2 253 4060849
Women's B 1500m
1 Anna HEDLEY U20 Aldershot Farnham & District  4:52.4 6 685 4001534
2 Eve JAMES U17 Reading AC 5:14.5 5 526 3862030
3 Jessica BOOTH U17 South London Harriers 5:15.9 4 516 3874180
4 Ivy UHART U17 South Bucks 5:32.3 3 413 3924690
Women's A 3000m
1 Eleanor SHIELD U20 South Bucks 10:56.2 6 606 3664736
2 Molly DEELY SW Ealing Southall & Middlesex 11:05.8 5 573 4035087
3 Mary JAMES W45 South London Harriers 11:12.4 4 552 3087880
4 Lisa FAUNCH SW Aldershot Farnham & District  11:20.2 3 527 3590604
5 Mandy RUKS W40 Walton AC 12:37.0 2 310 3428967
Women's B 3000m
1 Samantha USHER W50 South Bucks 11:43.2 6 456 3081196
2 Tessa BILLUPS SW South London Harriers 11:58.3 5 413 2817455
3 Michelle TAFILI SW Walton AC 12:43.6 4 294 4060849
Women's A 100mH Wind=  
1 Bethany NASRALLAH SW Reading AC 17.5 6 568 3770852
2 Lucy BARTLETT W40 Walton AC 20.0 5 366 3133494
Women's B 100mH Wind=  
Women's A 400mH
1 Lucy BARTLETT W40 Walton AC 81.5 6 366 3133494
Women's B 400mH
Women's A 2000m Steeplechase
1 Lauren HALL SW Aldershot Farnham & District  7:16.5 6 827 3040009
2 Michelle TAFILI SW Walton AC 10:12.4 5 154 4060849
Women's B 2000m Steeplechase
Women's A High Jump
1 Gabriella THOBURN U20 South London Harriers 1.66 6 810 3571847
2 Tori-ann ANDERSON U17 Walton AC 1.55 5 692 4067951
3 Katherine BOISSIERE U20 Ealing Southall & Middlesex 1.55 4 692 3631598
4 Aoife MCAULEY U17 South Bucks 1.40 3 531 3794845
Women's B High Jump
1 Sarah CROSS SW South Bucks 1.40 6 531 2941964
2 Tina HOWELL W40 Walton AC 1.35 5 478 2825285
3 Helen LEADBETTER W40 Ealing Southall & Middlesex 1.30 4 424 2754862
Women's A Pole Vault
1 Caroline PARKINSON SW South Bucks 3.00 6 668 2813399
2 Helen LEADBETTER W40 Ealing Southall & Middlesex 2.70 5 588 2754862
Women's B Pole Vault
Women's A Long Jump Wind
1 Kayin HURST U20 Reading AC 5.05 6   705 3897488
2 Helen LEADBETTER W40 Ealing Southall & Middlesex 4.67 5   615 2754862
3 Aoife MCAULEY U17 South Bucks 4.66 4   612 3794845
4 Evie DONALDSON U20 Walton AC 4.14 3   490 3976331
5 Joanna BARNABY U23 South London Harriers 2.19 2   55 3577344
Women's B Long Jump Wind
1 Flora ALLAN U17 Ealing Southall & Middlesex 4.31 6   530 3933518
2 Charlotte WEBB SW Reading AC 4.29 5   525 2702926
3 Lailah POPE U17 South Bucks 4.19 4   502 3902913
4 Tina HOWELL W40 Walton AC 4.10 3   481 2825285
5 Jill LULA W45 South London Harriers 1.12 2   0 2659157
Women's A Triple Jump Wind
1 Bethany NASRALLAH SW Reading AC 10.09 6   651 3770852
2 Tina HOWELL W40 Walton AC 9.96 5   637 2825285
Women's B Triple Jump Wind
1 Evie DONALDSON U20 Walton AC 9.58 6   594 3976331
2 Helen LEADBETTER W40 Ealing Southall & Middlesex 8.77 5   501 2754862
Women's A Shot Putt
1 Issy STAMP U17 South London Harriers 12.09 6 827 4020691
2 Nicola BELL SW Walton AC 9.14 5 635 3301877
3 Sarah CROSS SW South Bucks 8.46 4 585 2941964
4 Julie WILSON W60 Reading AC 6.96 3 465 2928468
5 Denise ENGLISH W55 Ealing Southall & Middlesex 6.88 2 458 3421468
6 Lindsay BADMAN W40 Aldershot Farnham & District  5.81 1 358 2681008
Women's B Shot Putt
1 Joanna BARNABY U23 South London Harriers 10.36 6 718 3577344
2 Oluwatobi ADEROJU U17 Walton AC 7.11 5 478 3985531
3 Eve JAMES U17 Reading AC 6.81 4 452 3862030
4 Tracey GOULD W45 Ealing Southall & Middlesex 6.11 3 388 2930199
5 Ellen TAYLOR U17 South Bucks 5.58 2 335 4013866
6 Kirsten WORKMAN W70 Aldershot Farnham & District  4.41 1 192 2681685
Women's A Discus
1 Joanna BARNABY U23 South London Harriers 29.26 6 667 3577344
2 Nicola BELL SW Walton AC 25.35 5 605 3301877
3 Julie WILSON W60 Reading AC 23.57 4 574 2928468
4 Denise ENGLISH W55 Ealing Southall & Middlesex 19.07 3 486 3421468
5 Lindsay BADMAN W40 Aldershot Farnham & District  15.71 2 408 2681008
6 Emma CADDELL U20 South Bucks 12.77 1 323 3565968
Women's B Discus
1 Issy STAMP U17 South London Harriers 28.27 6 652 4020691
2 Charlotte WEBB SW Reading AC 21.57 5 537 2702926
3 Oluwatobi ADEROJU U17 Walton AC 17.41 4 449 3985531
4 Tracey GOULD W45 Ealing Southall & Middlesex 14.17 3 366 2930199
5 Amy HOGBIN U20 South Bucks 11.50 2 278 3557168
6 Kirsten WORKMAN W70 Aldershot Farnham & District  11.46 1 276 2681685
Women's A Hammer
1 Harriet BARKAWAY U20 Aldershot Farnham & District  35.78 6 687 3793363
2 Joanna BARNABY U23 South London Harriers 30.06 5 610 3577344
3 Tracey GOULD W45 Ealing Southall & Middlesex 29.35 4 600 2930199
4 Maddie POMPEI U23 Walton AC 26.60 3 560 3745049
5 Julie WILSON W60 Reading AC 23.71 2 515 2928468
6 Ellen TAYLOR U17 South Bucks 14.47 1 345 4013866
Women's B Hammer
1 Lara HAMBLETON U23 Aldershot Farnham & District  22.42 6 494 3091040
2 Jill LULA W45 South London Harriers 21.65 5 481 2659157
Women's A Javelin
1 Nicola BELL SW Walton AC 39.40 6 806 3301877
2 April PALMER U20 Aldershot Farnham & District  34.58 5 743 3669671
3 Julie WILSON W60 Reading AC 27.38 4 639 2928468
4 Sarah CROSS SW South Bucks 23.97 3 583 2941964
5 Issy STAMP U17 South London Harriers 20.51 2 521 4020691
6 Tracey GOULD W45 Ealing Southall & Middlesex 15.49 1 416 2930199
Women's B Javelin
1 Joanna BARNABY U23 South London Harriers 20.06 6 513 3577344
2 Tina HOWELL W40 Walton AC 17.85 5 469 2825285
3 Charlotte WEBB SW Reading AC 16.65 4 443 2702926
4 Lara HAMBLETON U23 Aldershot Farnham & District  14.66 3 396 3091040
5 Denise ENGLISH W55 Ealing Southall & Middlesex 10.35 2 272 3421468
Women's 4x100m
1 Walton AC SW Walton AC 51.3 6 583
2 South Bucks SW South Bucks 52.0 5 547
3 Reading AC SW Reading AC 53.6 4 468
Women's 4x400m
1 South Bucks SW South Bucks 4:13.8 6 558
2 Walton AC SW Walton AC 4:24.9 5 463
3 Reading AC SW Reading AC 4:38.6 4 355
Event Pos Name Cat Club Perf. Wind URN
3000 1 Stuart Major M50 SLH 10:07.6     0
3000 2 Dominic REED SM Wyc P 10:19.3     3442780
800 1 Toby SPENCER U20 AFD 2:05.5     3754525
800 2 Jack Boswell SM AFD 2:08.1     3112023
800 3 Harrison HAYMAN U17 S Lon 2:08.9     3772968
800 4 Alex LYNE SM S Lon 2:12.8     3388797
800 5 Thomas SNEDDON SM Walt 2:18.3     4095829
800 6 Dylan KINGABY U20 S Lon 2:26.7     3627172
800 7 Jasper ELLIS M50 AFD 2:35.3     3523051
100 1 Treyvon HULL U20 Read 12.0     3897487
100 3 Devonte JOHNSON U20 Wyc P 12.6     3898571
100 4 Luc BALAYER U20 Walt 12.6     3812019
100 5 Benjamin SHARPE SM Wyc P 12.7     3870970
100 6 Chris Burbidge SM ESM 12.9     0
100 7 Fraser MCALLISTER SM Walt 13.4     3877745
100 7 Alwaaz RAHMAN U23 Walt 13.4     4059110
PV 1 Martin WILLIS M50 Walt 2.00     3825886
200 1 Oloruntobi AYORINDE U23 Read 24.6     4013453
100 1 Oloruntobi AYORINDE U23 Read 12.0     4013453
200 1 Treyvon HULL U20 Read 23.4     3897487
200 2 James SKEET U17 Walt 24.9     4072861
200 3 Harjeet Gill SM ESM 25.2     0
200 4 Devonte JOHNSON U20 Wyc P 25.3     3898571
200 5 Kaan BENGI U20 Walt 25.7     4069617
200 6 Chris Burbidge SM ESM 26.5     0
200 7 Alwaaz RAHMAN U23 Walt 27.2     4059110
200 8 Dylan HARRIS SM Read 27.3     3524381
1500 1 Jacob PEARCE U17 AFD 4:14.5     3755859
1500 2 Finlay CROSS U23 AFD 4:25.8     3970125
1500 3 Richard Batchelor M45 AFD 4:52.7     2771347
JT 2 Chris Ness M50 Walt 22.89     2974103
JT 1 Joe EASTWOOD M70 Walt 24.47     3569299
PV 1 Martin WILLIS M50 Walt 2.00     3825886
800 1 Thomas SNEDDON SM Walt 54.9     4095829
DTW 1 Simon HANDCOCK U17 S Lon 26.30     4093582
SP 1 Simon HANDCOCK U17 S Lon 9.38     4093582
SP 2 #N/A #N/A #N/A 8.58     #N/A
LJ 1 James SKEET U17 Walt 5.08     4072861
Non-scoring events - Women
Event Pos Name Cat Club Perf. Wind URN
800 1 Emma BOSWELL U20 AFD 2:35.7     3271117
800 2 Amelia SMITH U20 AFD 2:38.2     3538067
800 3 Emma CADDELL U20 Chilt 2:52.1     0
800 4 Sophie Wallace U20 Read 2:56.0     0
800 5 Fiona CALDER W40 Chilt 3:39.2     2812886
100 1 Martina BRAYLEY SW Walt 15.9     4044552
100 2 Fiona CALDER W40 Chilt 20.9     2812886
400 1 Emma BOSWELL U20 AFD 78.1     3271117
400 2 Fiona CALDER W40 Chilt 142,3     2812886
200 1 Annalise AGYEI-KYEM U20 Walt 27.3     3465760
200 2 Sian POPHAM U20 Walt 27.9     3697416
200 3 Jessica MAXWELL U17 Walt 28.6     3693008
200 4 Dara POPOOLA U17 Walt 29.1     3988753
200 5 Jimena STYNES U17 Walt 29.1     3710837
200 6 Charlotte MAXWELL U20 Walt 29.2     3579174
200 7 Fiona CALDER W40 Chilt 46.2     2812886
JTW 1 Fiona CALDER W40 Chilt 5.05     2812886
LJ 1 Fiona CALDER W40 Chilt 1.65     2812886
Man of the Match Awards
Men Total
400mH 1 Gus CARTER U20 Ealing Southall & Middlesex 56.9 778
800m 1 Matthew MCKENNA U17 Walton AC 1:57.4 772
800m 2 Daryl CYPRIEN U23 South London Harriers 1:57.4 772
800m 1 Felix VAUGHAN U23 South London Harriers 1:57.7 764
1500m 1 Felix VAUGHAN U23 South London Harriers 4:02.9 754
1500m 2 Nicholas LANDEAU SM Walton AC 4:03.0 752
Women
15/2000mSc 1 Lauren HALL SW Aldershot Farnham & District  7:16.5 827
Shot 1 Issy STAMP U17 South London Harriers 12.09 827
High Jump 1 Gabriella THOBURN U20 South London Harriers 1.66 810
Javelin 1 Nicola BELL SW Walton AC 39.40 806
1500m 1 Lucy WILKINSON U17 South Bucks 4:43.7 753
Javelin 2 April PALMER U20 Aldershot Farnham & District  34.58 743