Southern Athletics League: Division 1 - Round 2 - Harrow - 18 June 2023
Team Score
1 Harrow AC   321 H K
2 Ipswich and Colchester & Tendring   277.5 I N
3 Basingstoke & Mid-Hants   216.5 D A
4 City of Norwich   202.5 N I
5 Bracknell AC   195.5 K H
6 City of Salisbury   140.5 A D
Men's A 100m Wind= +0.6
1 Oliver MILLER SM Ipswich and Colchester & Tendring 11.07 5 746 I 3545596
2 Luke COLLIS SM Harrow AC 11.19 4 708 H 3699736
3 Oscar RUTHERFORD U23 Basingstoke & Mid-Hants 11.36 3 656 D 3065312
4 Calvin SMITH U20 City of Norwich 11.41 3 641 N 3699928
5 Jabari RICHARDS U20 Bracknell AC 11.41 2 641 K 4093940
6 Curtis LARTEY U17 City of Salisbury 12.14 1 449 A 4058803
Men's B 100m Wind= -0.8 1
1 William LUPTON U17 City of Norwich 11.34 5 662 N 3987648
2 Scott GUNNING SM Basingstoke & Mid-Hants 11.37 4 653 D 3403204
3 Matteo HARRISON U20 Bracknell AC 11.49 3 618 K 3693309
4 Airell ADAMS U20 Harrow AC 11.69 3 562 H 3903745
5 William BOWKER U23 Ipswich and Colchester & Tendring 12.00 2 482 I 3419146
6 Sam SMITH U20 City of Salisbury 12.94 1 283 A 3960757
Men's A 200m Wind= +1.0 2
1 Luke COLLIS SM Harrow AC 22.15 5 785 H 3699736
2 Calvin SMITH U20 City of Norwich 22.37 4 751 N 3699928
3 Oscar RUTHERFORD U23 Basingstoke & Mid-Hants 22.74 3 695 D 3065312
4 William BOWKER U23 Ipswich and Colchester & Tendring 23.30 3 615 I 3419146
5 Matteo HARRISON U20 Bracknell AC 23.35 2 608 K 3693309
6 Curtis LARTEY U17 City of Salisbury 25.26 1 379 A 4058803
Men's B 200m Wind= -2.1 2
1 Owen HEARD U23 Harrow AC 22.52 5 728 H 3281034
2 Jabari RICHARDS U20 Bracknell AC 23.05 5 650 K 4093940
3 Jared BARKER U20 Basingstoke & Mid-Hants 23.42 3 599 D 3960755
4 Mario SALTER U17 Ipswich and Colchester & Tendring 23.89 2 537 I 3835657
5 Calum COLES SM City of Salisbury 24.42 2 472 A 3965277
6 Liam O'DELL SM City of Norwich 29.32 1 85 N 2768826
Men's A 400m 4
1 Cameron BAILEY SM Ipswich and Colchester & Tendring 48.65 5 847 I 3481987
2 Dawood CHOHAN U23 Harrow AC 51.25 4 689 H 3838663
3 Alex STAPLETON U23 City of Norwich 53.20 4 584 N 3271598
4 Jake HATFIELD SM Bracknell AC 54.36 3 525 K 3128177
5 Ben EDWARDS U20 Basingstoke & Mid-Hants 56.00 1 449 D 3681702
Men's B 400m 4
1 Malik JOHNSON SM Harrow AC 49.85 5 772 H 3978065
2 Daniel EUGENE SM Ipswich and Colchester & Tendring 51.16 4 695 I 3999347
3 Oscar BAILEY U20 Basingstoke & Mid-Hants 54.45 3 521 D 3743625
4 Calum COLES SM City of Salisbury 56.07 3 446 A 3965277
5 Finlay BARNARD U17 City of Norwich 57.35 2 392 N 3985018
Men's A 800m 8
1 Matthew SNOWDON U23 Ipswich and Colchester & Tendring 1:57.35 5 772 I 3132439
2 Malik JOHNSON SM Harrow AC 1:57.77 4 761 H 3978065
3 Danny ADAMS U23 City of Norwich 2:01.78 4 656 N 3542677
4 Orrin WHEELER U17 Basingstoke & Mid-Hants 2:02.83 2 632 D 4051926
5 Charlie COLES U17 City of Salisbury 2:11.78 2 435 A 3828915
Men's B 800m 8
1 Alex BIGG SM Basingstoke & Mid-Hants 2:03.40 5 617 D 2706556
2 Liam FENN U20 Harrow AC 2:04.66 4 586 H 3982941
3 Ronnie BAXTER-LAUD U17 Ipswich and Colchester & Tendring 2:04.90 3 582 I 3838287
4 Matthew BENSON U17 City of Norwich 2:08.94 3 493 N 3669153
5 Oliver PARKES U17 City of Salisbury 2:27.77 2 189 A 4029746
Men's A 1500m 1
1 Matthew SNOWDON U23 Ipswich and Colchester & Tendring 4:09.37 5 678 I 3132439
2 Michael CATTINI U17 Harrow AC 4:12.05 4 650 H 3940632
3 Oliver SMITH U20 Basingstoke & Mid-Hants 4:17.71 3 589 D 3456037
4 Zak HOUGHTON U23 City of Norwich 4:19.14 3 575 N 3504372
5 Charlie COLES U17 City of Salisbury 4:32.92 2 445 A 3828915
6 Daniel LEWIS U17 Bracknell AC 4:49.88 1 312 K 3875209
Men's B 1500m 1
1 Regan TUCK U20 Ipswich and Colchester & Tendring 4:14.79 5 619 I 3952397
2 Samuel WORFOLK U23 City of Norwich 4:20.24 5 564 N 3294627
3 Liam FENN U20 Harrow AC 4:29.39 3 476 H 3982941
4 Noah O'NEILL U17 Basingstoke & Mid-Hants 4:38.76 2 396 D 3342244
5 Cameron JACOBS U20 City of Salisbury 5:27.95 2 111 A 3828916
Men's A 5000m 5
1 John MILLAR SM Ipswich and Colchester & Tendring 15:00.93 5 812 I 3349347
2 Jaymee DOMONEY SM City of Salisbury 15:28.38 4 730 A 2982472
3 Gary CRUSH M45 City of Norwich 15:58.11 4 647 N 3702939
4 Ryan CALLAHAN SM Harrow AC 16:12.52 2 608 H 4041311
5 Max STEVENS U20 Bracknell AC 17:15.20 2 452 K 3789109
Men's B 5000m 5
1 Zack KEANE U20 Ipswich and Colchester & Tendring 19:11.47 5 221 I 4063971
2 Declan TRAYNOR M45 Harrow AC 19:35.02 4 183 H 3615073
3 Oliver PARKES U17 City of Salisbury 19:52.97 3 157 A 4029746
Men's A 110mH Wind= -1.3 1
1 William PARKINSON U23 Basingstoke & Mid-Hants 16.96 5 644 D 3442565
2 Matthew HOULDEN SM Ipswich and Colchester & Tendring 17.06 4 634 I 2727155
3 Tom NICHOLS M120 Harrow AC 21.58 3 261 H 2804087
4 Andrew HOLME M40 City of Salisbury 22.44 3 208 A 3039115
Men's B 110mH Wind= -3.1 1
1 Abdulla ALALAWI M40 Harrow AC 17.85 5 558 H 4026963
2 Nigel HAYMAN M45 Ipswich and Colchester & Tendring 19.51 4 413 I 2658040
3 Ben HAZELL SM Basingstoke & Mid-Hants 20.18 3 360 D 2706364
Men's A 400mH 4
1 Chris MARSHALL SM City of Norwich 57.97 5 742 N 2752654
2 Abdulla ALALAWI M40 Harrow AC 61.28 4 635 H 4026963
3 Matthew HOULDEN SM Ipswich and Colchester & Tendring 63.50 4 568 I 2727155
4 Ben HAZELL SM Basingstoke & Mid-Hants 66.04 2 496 D 2706364
5 Andrew HOLME M40 City of Salisbury 80.30 2 177 A 3039115
Men's B 400mH 4
1 Daniel SCURRELL M45 Ipswich and Colchester & Tendring 65.70 5 505 I 2713083
2 James RODWELL M40 City of Salisbury 72.94 4 323 A 3562776
3 Declan TRAYNOR M45 Harrow AC 78.82 3 203 H 3615073
Men's A 2000m Steeplechase 2
Men's B 2000m Steeplechase 2
Men's A High Jump H
1 Tom NICHOLS M120 Harrow AC 1.95 5 794 H 2804087
2 Nathan STANDING SM Bracknell AC 1.75 5 630 K 3253730
3 Ben EDWARDS U20 Basingstoke & Mid-Hants 1.75 3 630 D 3681702
4 Finlay BARNARD U17 City of Norwich 1.60 2 506 N 3985018
5 Nigel HAYMAN M45 Ipswich and Colchester & Tendring 1.55 1.5 tie 465 I 2658040
6 Thomas HOLME U17 City of Salisbury 1.55 1.5 tie 465 A 3625792
Men's B High Jump H
1 Tayo ANDREWS SM Harrow AC 1.95 5 794 H 2871796
2 Harvey HANNINGTON-GREEN U20 Basingstoke & Mid-Hants 1.65 4 547 D 3571359
3 Ryan WOOD U20 City of Norwich 1.55 3 465 N 3648995
4 Sam SMITH U20 City of Salisbury 1.50 3 423 A 3960757
5 Rowan HOUGHTON U17 Bracknell AC 1.50 1.5 tie 423 K 3975951
6 Oliver READ U17 Ipswich and Colchester & Tendring 1.50 1.5 tie 423 I 3875645
Men's A Pole Vault P
Men's B Pole Vault P
Men's A Long Jump Wind L
1 Scott LEEDER U23 City of Norwich 6.94 5 -2.3 833 N 3290761
2 Owen HEARD U23 Harrow AC 6.78 4 0.7 801 H 3281034
3 Arran TOPHAM U20 Basingstoke & Mid-Hants 6.60 3 -1.2 766 D 3772755
4 Nathan STANDING SM Bracknell AC 5.77 3 3.7 603 K 3253730
5 Matthew HOULDEN SM Ipswich and Colchester & Tendring 5.68 2 0.1 585 I 2727155
6 Curtis LARTEY U17 City of Salisbury 5.43 1 0.3 537 A 4058803
Men's B Long Jump Wind L
1 Richard CARR M40 Harrow AC 5.83 5 -1.7 615 H 2803900
2 Tristan MCLELLAN U23 City of Norwich 5.48 4 0.4 547 N 3295229
3 Mario SALTER U17 Ipswich and Colchester & Tendring 5.45 4 -0.7 541 I 3835657
4 Harvey HANNINGTON-GREEN U20 Basingstoke & Mid-Hants 5.09 2 1.3 471 D 3571359
5 Samuel MAHELE U20 Bracknell AC 5.05 2 -1.2 464 K 3829333
6 Thomas HOLME U17 City of Salisbury 4.87 1 1.4 429 A 3625792
Men's A Triple Jump Wind T
1 Matthew HOULDEN SM Ipswich and Colchester & Tendring 12.70 5 -0.8 721 I 2727155
2 William PARKINSON U23 Basingstoke & Mid-Hants 12.51 4 -2.4 702 D 3442565
3 Ryan WOOD U20 City of Norwich 12.42 4 -2.7 693 N 3648995
4 Richard CARR M40 Harrow AC 11.74 2 -1.4 624 H 2803900
5 James RODWELL M40 City of Salisbury 9.40 2 -0.4 365 A 3562776
Men's B Triple Jump Wind T
1 Karvin KULASINGAM U17 Harrow AC 11.62 5 -0.6 611 H 4000730
2 Tristan MCLELLAN U23 City of Norwich 11.58 4 -0.7 607 N 3295229
3 Nigel HAYMAN M45 Ipswich and Colchester & Tendring 10.97 4 0.3 543 I 2658040
4 Harvey HANNINGTON-GREEN U20 Basingstoke & Mid-Hants 10.58 2 -1.8 500 D 3571359
5 Thomas HOLME U17 City of Salisbury 9.05 2 -2.3 323 A 3625792
Men's A Shot Putt S
1 Saoirse CHINERY-EDOO SM Harrow AC 11.62 5 677 H 3036626
2 Ryan BONIFAS SM Basingstoke & Mid-Hants 11.21 4 650 D 2703056
3 Matthew HOULDEN SM Ipswich and Colchester & Tendring 10.51 3 601 I 2727155
4 Tristan MCLELLAN U23 City of Norwich 10.29 3 585 N 3295229
5 Sam RUSSELL SM Bracknell AC 8.80 2 471 K 2972327
6 Andrew DALE M40 City of Salisbury 7.27 1 336 A 4070677
Men's B Shot Putt S
1 Ben HAZELL SM Basingstoke & Mid-Hants 11.05 5 639 D 2706364
2 Dalton COE SM Ipswich and Colchester & Tendring 7.94 4 398 I 3181622
3 Ashley SPENCER M50 Bracknell AC 7.59 3 366 K 3896561
4 Harvey GRIFFITHS M50 Harrow AC 6.98 3 307 H 3525824
5 Andrew HOLME M40 City of Salisbury 6.76 2 284 A 3039115
6 Robert LEEDER M55 City of Norwich 6.37 1 241 N 3382459
Men's A Discus D
1 Saoirse CHINERY-EDOO SM Harrow AC 39.74 5 718 H 3036626
2 Ben HAZELL SM Basingstoke & Mid-Hants 33.82 4 626 D 2706364
3 Matthew HOULDEN SM Ipswich and Colchester & Tendring 31.32 3 584 I 2727155
4 Nathan STANDING SM Bracknell AC 25.13 3 471 K 3253730
5 Robert LEEDER M55 City of Norwich 19.84 2 356 N 3382459
6 Andrew HOLME M40 City of Salisbury 19.22 1 341 A 3039115
Men's B Discus D
1 Ryan BONIFAS SM Basingstoke & Mid-Hants 30.79 5 575 D 2703056
2 Sam RUSSELL SM Bracknell AC 22.23 4 411 K 2972327
3 Robert ALLEN M60 Harrow AC 19.67 4 352 H 2803853
4 Andrew DALE M40 City of Salisbury 19.20 3 341 A 4070677
5 Simon COLLETT M50 Ipswich and Colchester & Tendring 18.12 1 313 I 3863310
6 Ryan WOOD U20 City of Norwich 14.74 1 214 N 3648995
Men's A Hammer H
1 Robert ALLEN M60 Harrow AC 29.78 5 531 H 2803853
2 Ashley SPENCER M50 Bracknell AC 23.31 5 439 K 3896561
3 Matthew HOULDEN SM Ipswich and Colchester & Tendring 21.55 3 411 I 2727155
4 Andrew HOLME M40 City of Salisbury 14.02 2 268 A 3039115
5 Robert LEEDER M55 City of Norwich 11.73 2 210 N 3382459
Men's B Hammer H
1 Jacek DRZEWIECKI M65 Bracknell AC 22.90 5 432 K 2981587
2 Declan TRAYNOR M45 Harrow AC 17.77 5 345 H 3615073
3 Andrew DALE M40 City of Salisbury 12.90 3 241 A 4070677
4 Simon COLLETT M50 Ipswich and Colchester & Tendring 12.14 2 221 I 3863310
Men's A Javelin J
1 Conor MARTIN SM Harrow AC 60.64 5 864 H 2989641
2 Ryan BONIFAS SM Basingstoke & Mid-Hants 46.48 4 685 D 2703056
3 William LUPTON U17 City of Norwich 38.75 3 579 N 3987648
4 Matthew HOULDEN SM Ipswich and Colchester & Tendring 35.83 3 537 I 2727155
5 Sam RUSSELL SM Bracknell AC 30.56 2 457 K 2972327
6 Andrew HOLME M40 City of Salisbury 27.30 1 404 A 3039115
Men's B Javelin J
1 David SKETCHLEY M45 Harrow AC 53.88 5 781 H 2804163
2 Ben HAZELL SM Basingstoke & Mid-Hants 44.18 4 654 D 2706364
3 Ryan WOOD U20 City of Norwich 33.09 3 496 N 3648995
4 Dalton COE SM Ipswich and Colchester & Tendring 29.45 3 439 I 3181622
5 Ashley SPENCER M50 Bracknell AC 20.65 2 287 K 3896561
6 Gary DOMONEY M50 City of Salisbury 14.45 1 155 A 3088585
Men's 4x100m 4
1 Harrow AC SM Harrow AC 43.04 5 669 H
2 Ipswich and Colchester & Tendring SM Ipswich and Colchester & Tendring 43.81 4 595 I
3 Basingstoke & Mid-Hants SM Basingstoke & Mid-Hants 44.40 3 542 D
4 City of Norwich SM City of Norwich 45.23 3 472 N
5 Bracknell AC SM Bracknell AC 45.39 2 459 K
6 City of Salisbury SM City of Salisbury 49.00 1 219 A
Mixed 4x400m A 4
1 Ipswich and Colchester & Tendring SM Ipswich and Colchester & Tendring 3:43.93 5 mixed 345 I
2 Harrow AC SM Harrow AC 3:44.35 4 340 H
3 Bracknell AC SM Bracknell AC 3:47.43 4 303 K
4 Basingstoke & Mid-Hants SM Basingstoke & Mid-Hants 3:58.26 2 190 D
5 City of Norwich SM City of Norwich 3:59.05 2 183 N
6 City of Salisbury SM City of Salisbury 4:13.95 1 75 A
Women's A 100m Wind= +0.8 1
1 Emily LAMBERT SW Ipswich and Colchester & Tendring 12.41 5 773 I 2832364
2 Juanita KYERE-AIDOO U17 Harrow AC 12.50 4 752 H 3865511
3 Christal IZUCHUKWU U20 City of Norwich 12.72 4 704 N 4014229
4 Cara MCGRATH U20 Basingstoke & Mid-Hants 13.02 2 640 D 3520562
5 Ceri HAMBIDGE U17 Bracknell AC 13.37 2 571 K 3878406
Women's B 100m Wind= +0.7 1
1 Julie-anne BOACHIE U20 Harrow AC 12.41 5 773 H 3811268
2 Abbie SILLETT U23 Bracknell AC 12.87 5 671 K 3524979
3 Ruby LOVE U20 City of Norwich 13.23 3 598 N 3594448
4 Emma KING SW Basingstoke & Mid-Hants 13.41 2 563 D 3996189
5 Skye BARROW U23 Ipswich and Colchester & Tendring 13.43 2 559 I 3706369
Women's A 200m Wind= -2.5 2
1 Imogen WILSON U20 Bracknell AC 25.88 5 717 K 3788966
2 Emily LAMBERT SW Ipswich and Colchester & Tendring 25.97 4 708 I 2832364
3 Amy HILLIER U23 Harrow AC 26.16 4 689 H 3289824
4 Hannah BROWN SW City of Norwich 26.69 3 637 N 3027563
5 Devon MATHER SW Basingstoke & Mid-Hants 28.81 1 454 D 3184958
Women's B 200m Wind= -1.8 2
1 Matilda ROBINSON U23 Bracknell AC 26.71 5 635 K 3281327
2 Cara MCGRATH U20 Basingstoke & Mid-Hants 27.19 4 590 D 3520562
3 Ruby LOVE U20 City of Norwich 27.41 3 570 N 3594448
4 Chloe GODBOLD SW Ipswich and Colchester & Tendring 27.52 3 560 I 2972670
5 Rhianna HUTTON U20 Harrow AC 27.79 2 537 H 4065340
Women's A 400m 4
1 Rachel MCCLAY SW Bracknell AC 57.67 5 773 K 2766024
2 Amy HILLIER U23 Harrow AC 58.11 5 755 H 3289824
3 Ines GREEN U20 Ipswich and Colchester & Tendring 59.38 3 705 I 3658629
4 Hannah BROWN SW City of Norwich 60.12 3 676 N 3027563
5 Cara MCGRATH U20 Basingstoke & Mid-Hants 61.02 1 642 D 3520562
6 Kaitlin MILLER U17 City of Salisbury 61.85 1 612 A 3613226
Women's B 400m 4
1 Imogen WILSON U20 Bracknell AC 59.24 5 710 K 3788966
2 Isobel ALEXANDER U20 Ipswich and Colchester & Tendring 62.77 4 579 I 3575197
3 Kayla SAUNDERS U17 Harrow AC 65.95 4 474 H 3788541
4 Isabella WILLIAMS U20 City of Norwich 65.97 3 473 N 3670221
5 Harriet DUNCOMBE U20 Basingstoke & Mid-Hants 68.06 1 410 D 3665902
Women's A 800m 8
1 Emma DAVIES U17 Bracknell AC 2:18.41 5 747 K 3487815
2 Charlotte VICKERS U17 Basingstoke & Mid-Hants 2:20.93 4 705 D 3866897
3 Lucy THOMPSON U17 Ipswich and Colchester & Tendring 2:25.67 3 628 I 3873817
4 Kayla SAUNDERS U17 Harrow AC 2:27.09 3 606 H 3788541
5 Isabella WILLIAMS U20 City of Norwich 2:28.99 2 578 N 3670221
Women's B 800m 8
1 Lily BURTON U17 Ipswich and Colchester & Tendring 2:26.90 5 610 I 3903880
2 Charlotte WILLIAMS U17 Bracknell AC 2:27.72 4 597 K 3878425
3 Megan HOPE U20 Basingstoke & Mid-Hants 2:30.38 3 557 D 3699308
4 Sian WRIGHT U17 Harrow AC 2:34.26 3 502 H 4015014
5 Tessa KILLINGBECK W40 City of Norwich 3:11.99 2 120 N 3164529
Women's A 1500m 1
1 Darcy GLADWELL U17 Ipswich and Colchester & Tendring 4:50.35 5 701 I 3835673
2 Rebecca SLEAP SW Basingstoke & Mid-Hants 5:02.23 4 612 D 2706500
3 Claire BENTLEY SW Harrow AC 5:23.27 3 468 H 2770735
4 Hannah MCCLAY SW Bracknell AC 5:25.12 3 457 K 2912193
5 Tessa KILLINGBECK W40 City of Norwich 6:40.11 2 108 N 3164529
Women's B 1500m 1
1 Laura TEMPLE-COX U17 Ipswich and Colchester & Tendring 5:19.55 5 492 I 3977781
2 Emily MARSHALL U17 Basingstoke & Mid-Hants 5:21.53 4 480 D 3772195
3 Amy SINCLAIR U20 Bracknell AC 5:32.62 3 411 K 3744862
4 Hannah ANDREWS U20 Harrow AC 6:08.62 3 225 H 3571390
Women's A 5000m 5
1 Lucy ASHE SW Harrow AC 18:27.93 5 722 H 3517498
2 Valerie GLADWELL W45 Ipswich and Colchester & Tendring 20:53.77 4 461 I 2918258
3 Alice SNOW U20 City of Salisbury 20:56.45 3 456 A 3829041
4 Isabella WILLIAMS U20 City of Norwich 22:09.92 3 346 N 3670221
Women's B 5000m 5
1 Claire BENTLEY SW Harrow AC 19:03.89 5 653 H 2770735
2 Libby ABBOTT U17 Ipswich and Colchester & Tendring 22:36.50 4 310 I 3952398
Women's A 100mH Wind= -1.7 1
1 Jordanna MORRISH SW Basingstoke & Mid-Hants 15.23 5 785 D 2717396
2 Anya FREELY U23 Harrow AC 17.33 4 583 H 3258456
3 Kerry KINSEY SW Ipswich and Colchester & Tendring 19.56 3 399 I 2832334
Women's B 100mH Wind= -1.7 1
1 Maggie FLEET U20 Harrow AC 17.68 5 552 H 3900969
2 Emma KING SW Basingstoke & Mid-Hants 19.67 4 391 D 3996189
Women's A 400mH 4
1 Bella REES U20 City of Salisbury 70.67 5 622 A 3664231
2 Sabeena SOOD U17 Bracknell AC 73.54 4 549 K 3811878
3 Libbie FRENCH U20 Basingstoke & Mid-Hants 74.38 4 529 D 3535689
4 Jennifer KEAL SW Harrow AC 84.66 3 302 H 3765417
5 Tessa KILLINGBECK W40 City of Norwich 95.94 1 114 N 3164529
6 Amy MILBURN U17 Ipswich and Colchester & Tendring 96.81 1 103 I 4015245
Women's B 400mH 4
1 Phoebe FENWICK SW Bracknell AC 81.97 5 356 K 3023964
2 Lucia PAMPANINI U17 Ipswich and Colchester & Tendring 85.16 4 292 I 3905840
3 Emma KING SW Basingstoke & Mid-Hants 91.99 3 172 D 3996189
4 Lesley MCARDLE SW Harrow AC 100.82 3 57 H 3959668
Women's A 1500m Steeplechase 1
Women's B 1500m Steeplechase 1
Women's A High Jump H
1 Julie-anne BOACHIE U20 Harrow AC 1.53 5 670 H 3811268
2 Charlotte GILDING U17 City of Norwich 1.53 4 670 N 3880241
3 Emily CARTLEDGE SW City of Salisbury 1.43 3 tie 563 A 2902842
4 Matilda ROBINSON U23 Bracknell AC 1.43 3 tie 563 K 3281327
5 Emma KING SW Basingstoke & Mid-Hants 1.33 2 456 D 3996189
6 Lucia PAMPANINI U17 Ipswich and Colchester & Tendring 1.28 1 403 I 3905840
Women's B High Jump H
1 Emiley AXTELL U17 Harrow AC 1.48 5 617 H 3875520
2 Isabella WILLIAMS U20 City of Norwich 1.38 4 510 N 3670221
3 Hattie RASTLE-CONNOLLY U17 Bracknell AC 1.28 3 tie 403 K 4099168
4 Nancy AKYOL U17 Ipswich and Colchester & Tendring 1.28 3 tie 403 I 3681134
5 Libbie FRENCH U20 Basingstoke & Mid-Hants 1.23 2 350 D 3535689
Women's A Pole Vault P
Women's B Pole Vault P
Women's A Long Jump Wind L
1 Jordanna MORRISH SW Basingstoke & Mid-Hants 5.91 5 -0.7 912 D 2717396
2 Simona SIMEONOVA SW Harrow AC 5.78 4 3.2 881 H 3933256
3 Charlotte GILDING U17 City of Norwich 4.85 3 0.4 657 N 3880241
4 Emily CARTLEDGE SW City of Salisbury 4.43 3 -0.6 558 A 2902842
5 Ceri HAMBIDGE U17 Bracknell AC 4.17 2 0.7 497 K 3878406
6 Chloe GODBOLD SW Ipswich and Colchester & Tendring 4.17 1 -0.3 497 I 2972670
Women's B Long Jump Wind L
1 Julie-anne BOACHIE U20 Harrow AC 5.55 5 0.6 825 H 3811268
2 Sophie DOHERTY U20 Basingstoke & Mid-Hants 4.54 4 -2.3 584 D 3401921
3 Abigail PRICE U17 Bracknell AC 3.99 4 0.7 455 K 4050541
4 Layo LAGUDA U20 Ipswich and Colchester & Tendring 2.45 2 1.2 110 I 4001652
5 Tessa KILLINGBECK W40 City of Norwich 2.29 2 0.2 76 N 3164529
Women's A Triple Jump Wind T
1 Libbie FRENCH U20 Basingstoke & Mid-Hants 10.21 5 -0.66 665 D 3535689
2 Abigail PRICE U17 Bracknell AC 10.01 4 -1.31 642 K 4050541
3 Shana ROPER U20 Harrow AC 9.79 4 -1.36 618 H 3670192
4 Isobel ALEXANDER U20 Ipswich and Colchester & Tendring 9.32 2 -0.70 564 I 3575197
5 Emily CARTLEDGE SW City of Salisbury 8.71 2 -0.81 494 A 2902842
Women's B Triple Jump Wind T
1 Emma KING SW Basingstoke & Mid-Hants 8.70 5 -1.35 492 D 3996189
2 Hannah MCCLAY SW Bracknell AC 8.64 4 -1.80 485 K 2912193
3 Amy HILLIER U23 Harrow AC 8.00 4 -2.30 410 H 3289824
4 Kerry KINSEY SW Ipswich and Colchester & Tendring 7.93 2 -2.67 401 I 2832334
Women's A Shot Putt S
1 Alexandrea ADENIJI U23 Harrow AC 12.75 5 867 H 3669804
2 Vera ANTONOVA SW Basingstoke & Mid-Hants 11.24 4 775 D 3938815
3 Nancy AKYOL U17 Ipswich and Colchester & Tendring 9.80 3 681 I 3681134
4 Phoebe FENWICK SW Bracknell AC 9.14 3 635 K 3023964
5 Emily CARTLEDGE SW City of Salisbury 8.96 2 622 A 2902842
6 Tessa KILLINGBECK W40 City of Norwich 5.78 1 355 N 3164529
Women's B Shot Putt S
1 Makayla JOSEPH U23 Harrow AC 12.50 5 852 H 3810266
2 Jordanna MORRISH SW Basingstoke & Mid-Hants 10.42 4 722 D 2717396
3 Lucy LOADES U20 Bracknell AC 8.72 4 604 K 3596851
4 Charlotte GRAHAM U20 Ipswich and Colchester & Tendring 8.42 2 582 I 3558341
5 Bella REES U20 City of Salisbury 5.92 2 369 A 3664231
Women's A Discus D
1 Emma BEARDMORE SW Harrow AC 41.37 5 831 H 2690317
2 Kaitlin MILLER U17 City of Salisbury 35.26 4 753 A 3613226
3 Charlotte GRAHAM U20 Ipswich and Colchester & Tendring 34.16 3 738 I 3558341
4 Megan THOMAS SW City of Norwich 32.71 3 718 N 2752739
5 Lucy LOADES U20 Bracknell AC 27.42 2 639 K 3596851
6 Emily TUCKER U20 Basingstoke & Mid-Hants 20.15 1 508 D 3582580
Women's B Discus D
1 Kerry KINSEY SW Ipswich and Colchester & Tendring 23.13 5 566 I 2832334
2 Makayla JOSEPH U23 Harrow AC 21.52 4 536 H 3810266
3 Emily CARTLEDGE SW City of Salisbury 20.94 3 524 A 2902842
4 Sophie GARDNER U20 Bracknell AC 18.62 3 476 K 3706980
5 Tessa KILLINGBECK W40 City of Norwich 13.40 2 343 N 3164529
6 Harriet DUNCOMBE U20 Basingstoke & Mid-Hants 13.39 1 343 D 3665902
Women's A Hammer H
1 Emma BEARDMORE SW Harrow AC 45.91 5 810 H 2690317
2 Nancy AKYOL U17 Ipswich and Colchester & Tendring 45.52 4 806 I 3681134
3 Megan THOMAS SW City of Norwich 37.85 4 714 N 2752739
4 Sophie GARDNER U20 Bracknell AC 31.36 3 628 K 3706980
Women's B Hammer H
1 Kerry KINSEY SW Ipswich and Colchester & Tendring 30.32 5 614 I 2832334
2 Tessa KILLINGBECK W40 City of Norwich 13.34 5 320 N 3164529
3 Phoebe FENWICK SW Bracknell AC 5.90 3 66 K 3023964
Women's A Javelin J
1 Lucia PAMPANINI U17 Ipswich and Colchester & Tendring 30.89 5 692 I 3905840
2 Vera ANTONOVA SW Basingstoke & Mid-Hants 29.59 4 673 D 3938815
3 Zoe WRIGHT U20 Harrow AC 27.84 3 646 H 3903372
4 Emily CARTLEDGE SW City of Salisbury 25.82 3 614 A 2902842
5 Megan THOMAS SW City of Norwich 19.06 2 493 N 2752739
6 Lucy LOADES U20 Bracknell AC 15.25 1 411 K 3596851
Women's B Javelin J
1 Anya FREELY U23 Harrow AC 23.41 5 574 H 3258456
2 Emily TUCKER U20 Basingstoke & Mid-Hants 17.88 4 469 D 3582580
3 Charlotte GILDING U17 City of Norwich 16.24 3 434 N 3880241
4 Bella REES U20 City of Salisbury 16.06 3 429 A 3664231
5 Charlotte GRAHAM U20 Ipswich and Colchester & Tendring 15.23 2 410 I 3558341
6 Sophie GARDNER U20 Bracknell AC 10.91 1 291 K 3706980
Women's 4x100m 4
1 Bracknell AC SW Bracknell AC 50.39 5 631 K
2 Ipswich and Colchester & Tendring SW Ipswich and Colchester & Tendring 50.57 4 621 I
3 Harrow AC SW Harrow AC 51.25 4 585 H
4 City of Norwich SW City of Norwich 51.79 3 557 N
5 Basingstoke & Mid-Hants SW Basingstoke & Mid-Hants 53.48 1 474 D
6 City of Salisbury SW City of Salisbury 56.15 1 353 A
Mixed 4x400m B 4
1 Ipswich and Colchester & Tendring SW Ipswich and Colchester & Tendring 3:53.40 5 mixed 752 I
2 Harrow AC SW Harrow AC 4:03.78 4 650 H
3 Bracknell AC SW Bracknell AC 4:13.29 4 563 K
4 Basingstoke & Mid-Hants SW Basingstoke & Mid-Hants 4:17.70 2 524 D
5 City of Norwich SW City of Norwich 4:40.02 2 345 N
Event Pos Name Cat Club Perf. Wind non standard weight URN
JT 1 Oscar RUTHERFORD U23 BasMH 43.91     3065312
JT 2 Saoirse CHINERY-EDOO SM Harrow 41.00     3036626
JT 3 Nick ANDREWS M50 Harrow 30.95   700g 3304629
JT 4 Simon COLLETT M50 Ips 22.84     3863310
JT 5 James RODWELL M40 Salis 12.39     3562776
