Southern Athletics League: Division 2 Central - Round 1 - Oxford - 21 April 2012
Team Score
1 Radley   230.5 R
2 Wycombe Phoenix   179.5 P
3 Hillingdon   149.5 H
4 Oxford City   139.5 X
Men's A 100m Wind=  
1 Adetoyi Durotoye SM Radley 10.52 4 1033 aw
2 Frazer Carlisle SM Wycombe Phoenix 11.14 3 845 aw
3 Jordan Thurston U20 Hillingdon 11.17 2 836 aw
4 David Gain SM Oxford City 11.38 1 777 aw
Men's B 100m Wind=  
1 Ramone Smith SM Radley 10.90 4 915 aw
2 Alan Davidson U17 Hillingdon 11.37 3 780 aw
3 David Sonan SM Oxford City 11.66 2 701
4 Jacob Reuter U20 Wycombe Phoenix 11.92 1 635
Men's A 200m Wind=  
1 Adetoyi Durotoye SM Radley 21.75 4 961 aw
2 Jordan Thurston U20 Hillingdon 22.70 3 833 aw
3 David Gain SM Oxford City 22.93 2 803 aw
4 Frazer Carlisle SM Wycombe Phoenix 23.02 1 791 aw
Men's B 200m Wind=  
1 Ramone Smith SM Radley 22.35 4 879 aw
2 Alan Davidson U17 Hillingdon 23.20 3 769 aw
3 Matt Gain U17 Oxford City 23.69 2 709 aw
4 Jordan Layne U17 Wycombe Phoenix 24.15 1 655 aw
Men's A 400m
1 Ahmodu Audu U23 Radley 51.04 4 816 aw
2 Mark Booth SM Wycombe Phoenix 52.91 3 717 aw
3 Gavin Barclay U23 Hillingdon 54.61 2 633
4 Ian Bellchambers M40 Oxford City 61.60 1 342
Men's B 400m
1 Jack Humphreys U20 Radley 53.89 4 668 aw
2 James Roberts U17 Wycombe Phoenix 55.02 3 614 aw
3 Chris Ingram U23 Hillingdon 57.70 2 493
4 Nathan Rockett U20 Oxford City 63.33 1 284
Men's A 800m
1 James Cody U20 Radley 1:59.87 4 772 aw
2 James Roberts U17 Wycombe Phoenix 2:06.03 3 632 aw
3 Chris Ingram U23 Hillingdon 2:09.72 2 554
4 Aaron Burgess SM Oxford City 2:10.30 1 542
Men's B 800m
1 Jack Humphreys U20 Radley 2:02.36 4 713 aw
2 Mateusz Sliwinski U20 Wycombe Phoenix 2:09.88 3 550
3 James Manley SM Hillingdon 2:10.68 2 534
4 Josh Tack U20 Oxford City 2:12.11 1 506
Men's A 1500m
1 Ben Sutherland U17 Wycombe Phoenix 4:14.83 4 689 aw
2 Stuart Ferguson U23 Radley 4:17.99 3 656 aw
3 Ben Upjohn U17 Oxford City 4:21.42 2 621 aw
4 Daniel Thompson SM Hillingdon 4:22.66 1 608
Men's B 1500m
1 Kieran Gilfedder U20 Wycombe Phoenix 4:21.77 4 617 aw
2 Chris Hewitt U17 Radley 4:24.33 3 593 aw
3 Matthieu Marshall U17 Oxford City 4:26.53 2 571 aw
4 James Manley SM Hillingdon 4:37.84 1 467
Men's A 5000m
1 Robert Thompson U23 Hillingdon 15:46.36 4 677 aw
2 John Robertson SM Oxford City 17:23.57 3 436
3 William Cullen SM Radley 17:32.30 2 418
4 David Brooks SM Wycombe Phoenix 18:27.32 1 307
Men's B 5000m
1 Sam Blanshard SM Hillingdon 16:17.94 4 593 aw
2 Ryan Meredith U20 Oxford City 17:29.96 3 423
3 Vlad Nebolsin SM Wycombe Phoenix 19:23.59 2 212
Men's A 110mH Wind=  
1 Ashley Johnson SM Radley 14.56 4 970 aw
2 Rob Bushrod SM Wycombe Phoenix 19.92 3 274
3 Ian Castle SM Oxford City 20.03 2 264
Men's B 110mH Wind=  
1 Richard Baderin SM Radley 14.83 4 925 aw
2 Matthew Reece M40 Oxford City 22.27 3 103
3 Ian Parkinson SM Wycombe Phoenix 22.69 2 81
Men's A 400mH
1 Ed O'Hara U20 Radley 59.97 4 698 aw
2 Rob Bushrod SM Wycombe Phoenix 61.74 3 633 aw
3 James Manley SM Hillingdon 62.48 2 607 aw
4 Ian Castle SM Oxford City 73.60 1 279
Men's B 400mH
1 Peter Barnshaw U20 Radley 66.05 4 488
2 Daniel Thompson SM Hillingdon 72.48 3 306
3 John Atyeo SM Oxford City 78.61 2 172
4 David Randall M50 Wycombe Phoenix 87.49 1 46
Men's A 2000m Steeplechase
1 Robert Thompson U23 Hillingdon 6:18.73 4 809 aw
2 Tom Claessens U20 Wycombe Phoenix 6:28.94 3 752 aw
3 Stuart Ferguson U23 Radley 6:50.79 2 635
4 John Atyeo SM Oxford City 7:08.27 1 549
Men's B 2000m Steeplechase
1 Sam Blanshard SM Hillingdon 6:38.87 4 697
2 Mark Booth SM Wycombe Phoenix 6:44.71 3 667
3 Ryan Meredith U20 Oxford City 7:13.59 2 524 aw
4 James Cody U20 Radley 7:36.65 1 423
Men's A High Jump
1 Phil Hindley SM Hillingdon 1.75 4 666 aw
2 Joe Finch U17 Radley 1.70 3 622 aw
3 Matthew Reece M40 Oxford City 1.65 2 577 aw
4 Rob Bushrod SM Wycombe Phoenix 1.55 1 489
Men's B High Jump
1 Ed O'Hara U20 Radley 1.55 4 489
2 Ian Parkinson SM Wycombe Phoenix 1.50 3 445
3 Ian Castle SM Oxford City 1.45 2 401
4 Gavin Barclay U23 Hillingdon 1.00 1 17
Men's A Pole Vault
1 Ian Parkinson SM Wycombe Phoenix 3.40 4 544 aw
2 Phil Hindley SM Hillingdon 2.60 3 332
3 Anthony Palman-Brown M45 Oxford City 2.40 2 279
4 Osman Muskwe SM Radley 2.00 1 175
Men's B Pole Vault
1 Rob Sutherland U17 Wycombe Phoenix 2.20 4 227
2 Ed O'Hara U20 Radley 2.20 3 227
3 Michael Kendall U23 Hillingdon 2.00 2 175
Men's A Long Jump Wind
1 Jordan Dorrian U20 Radley 6.27 4   767 aw
2 Mark Warland U20 Oxford City 5.86 3   683 aw
3 Michael Kendall U23 Hillingdon 5.43 2   596
4 Rob Bushrod SM Wycombe Phoenix 5.05 1   519
Men's B Long Jump Wind
1 Daniel Johnson SM Radley 5.77 4   665
2 Phil Hindley SM Hillingdon 5.11 3   531
3 Rob Sutherland U17 Wycombe Phoenix 4.95 2   499
4 Nathan Rockett U20 Oxford City 4.51 1   410
Men's A Triple Jump Wind
1 Rob Sutherland U17 Wycombe Phoenix 12.45 4   673 aw
2 Jordan Dorrian U20 Radley 12.31 3   658 aw
3 Michael Kendall U23 Hillingdon 11.12 2   534
4 Mark Warland U20 Oxford City 11.06 1   527
Men's B Triple Jump Wind
1 Joe Finch U17 Radley 11.65 4   589 aw
2 Rob Bushrod SM Wycombe Phoenix 10.37 3   456
3 Phil Hindley SM Hillingdon 10.25 2   443
4 Ian Castle SM Oxford City 9.39 1   355
Men's A Shot Putt
1 Osman Muskwe SM Radley 12.73 4 690 aw
2 Phil Hindley SM Hillingdon 10.11 3 535 aw
3 Tomasz Napiorkowski U17 Oxford City 9.76 2 514 aw
4 Carl Summerfield SM Wycombe Phoenix 9.45 1 496
Men's B Shot Putt
1 Ben Owen SM Radley 9.18 4 480
2 Keith Seldon M50 Hillingdon 8.76 3 455
3 Alex Wells M45 Wycombe Phoenix 7.96 2 408
4 Jason Byles M40 Oxford City 7.22 1 365
Men's A Discus
1 Ben Kelsey SM Oxford City 43.88 4 763 aw
2 Osman Muskwe SM Radley 40.69 3 705 aw
3 Alex Wells M45 Wycombe Phoenix 26.69 2 451
4 Keith Seldon M50 Hillingdon 21.91 1 365
Men's B Discus
1 Tomasz Napiorkowski U17 Oxford City 31.51 4 539 aw
2 Alex Wells M45 Wycombe Phoenix 20.81 3 345
3 Steve Thompson M50 Hillingdon 18.29 2 300
Men's A Hammer
1 Carl Summerfield SM Wycombe Phoenix 36.33 4 522 aw
2 Chris Franks M45 Radley 33.81 3 484 aw
3 Keith Seldon M50 Hillingdon 26.94 2 381
4 Peter O'Keefe M50 Oxford City 18.59 1 255
Men's B Hammer
1 Alex Wells M45 Wycombe Phoenix 27.54 4 390 aw
2 Steve Thompson M50 Hillingdon 21.95 3 306
3 Ben Owen SM Radley 19.50 2 269
4 Jason Byles M40 Oxford City 16.68 1 227
Men's A Javelin
1 David Bushrod SM Wycombe Phoenix 47.75 4 638 aw
2 Osman Muskwe SM Radley 45.67 3 609 aw
3 Ian Castle SM Oxford City 43.92 2 585 aw
4 Michael Kendall U23 Hillingdon 35.17 1 463
Men's B Javelin
1 Ashley Johnson SM Radley 38.22 4 505 aw
2 Mark Warland U20 Oxford City 35.30 3 465 aw
3 Keith Seldon M50 Hillingdon 32.59 2 427 aw
4 Rob Bushrod SM Wycombe Phoenix 30.81 1 403
Men's 4x100m
1 Radley SM   42.40 4 915 aw
2 Hillingdon SM   44.71 3 768
3 Wycombe Phoenix SM   45.25 2 736
4 Oxford City SM   47.50 1 608
Men's 4x400m
1 Radley SM   3:33.43 4 710
2 Wycombe Phoenix SM   3:42.49 3 602
3 Hillingdon SM   3:49.71 2 522
4 Oxford City SM   4:38.63 1 132
Women's A 100m Wind=  
1 Jade Savage SW Wycombe Phoenix 12.51 4 925 aw
2 Lois Waknell U17 Radley 12.61 3 908 aw
3 Nicola Tikare U17 Hillingdon 12.66 2 900 aw
4 Amy Busby U17 Oxford City 13.33 1 792
Women's B 100m Wind=  
1 Amy Greenway U17 Radley 12.82 4 874 aw
2 Anna Crowley U20 Wycombe Phoenix 13.09 3 830 aw
3 Emily Moore U20 Oxford City 13.44 2 775
4 Christine Heemskirk SW Hillingdon 16.81 1 343
Women's A 200m Wind=  
1 Tara Kafke SW Radley 25.08 4 970 aw
2 Nicola Tikare U17 Hillingdon 26.39 3 868 aw
3 Rebecca Hussey U20 Oxford City 26.48 2 862 aw
4 Jade Savage SW Wycombe Phoenix 26.49 1 861 aw
Women's B 200m Wind=  
1 Gina Sunderland U17 Radley 27.38 4 796 aw
2 Liz Rzewuski SW Wycombe Phoenix 27.61 3 779
3 Adela Hussain U17 Oxford City 28.34 2 728
Women's A 400m
1 Tara Kafke SW Radley 56.32 4 987 aw
2 Emma Grant SW Hillingdon 60.17 3 866 aw
3 Rebecca Hussey U20 Oxford City 60.52 2 855 aw
4 Jordanna Wetenhall U20 Wycombe Phoenix 61.17 1 835 aw
Women's B 400m
1 Rebecca Bolton SW Oxford City 65.44 4 712
2 Georgie Floyd U20 Hillingdon 67.77 3 650
3 Kirsty Adkins U20 Wycombe Phoenix 70.74 2 574
Women's A 800m
1 Emma Grant SW Hillingdon 2:19.46 4 833 aw
2 Sue Apergis W40 Wycombe Phoenix 2:25.04 3 752 aw
3 Charlotte Harris SW Radley 2:36.74 2 594
4 Ellie Burns U20 Oxford City 2:42.59 1 521
Women's B 800m
1 Julia Blackstock U20 Wycombe Phoenix 2:33.27 4 638
2 Jess Anstice U20 Radley 2:59.24 3 342
3 Christine Heemskirk SW Hillingdon 3:08.76 2 256
4 Lisa Sammons SW Oxford City 3:09.80 1 247
Women's A 1500m
1 Emma Grant SW Hillingdon 4:52.70 4 820 aw
2 Lucy Rogers U23 Wycombe Phoenix 5:00.39 3 769 aw
3 Sarah Davies U20 Oxford City 5:12.93 2 691
4 Charlotte Harris SW Radley 5:15.56 1 675
Women's B 1500m
1 Maggie Allen W35 Wycombe Phoenix 5:24.03 4 625
2 Gwyneth Heuter SW Oxford City 6:14.81 3 366
3 Christine Heemskirk SW Hillingdon 7:07.10 2 171
Women's A 3000m
1 Lucy Rogers U23 Wycombe Phoenix 10:17.89 4 861 aw
2 Sarah Davies W35 Oxford City 10:47.52 3 775 aw
3 Hannah Wells U20 Hillingdon 12:21.02 2 535
4 Alison Smith W35 Radley 13:04.77 1 438
Women's B 3000m
1 Julia Blackstock U20 Wycombe Phoenix 11:19.23 4 689 aw
Women's A 100mH Wind=  
1 Rosie Kingston U23 Radley 15.59 4 851 aw
2 Nicole Burger U20 Oxford City 16.80 3 726 aw
Women's B 100mH Wind=  
1 Stacey Hazell U20 Radley 16.30 4 776 aw
Women's A 400mH
1 Rachel Kelleher U20 Wycombe Phoenix 65.26 4 874 aw
2 Gina Sunderland U17 Radley 67.20 3 822 aw
Women's B 400mH
1 Paula Owen SW Radley 68.66 4 785 aw
2 Marissa Robertson U17 Wycombe Phoenix 73.15 3 674 aw
Women's A 1500m Steeplechase
1 Jade Walker U20 Oxford City 5:41.69 4 782 aw
Women's B 1500m Steeplechase
1 Gwyneth Heuter W50 Oxford City 6:38.11 4 518
Women's A High Jump
1 Hayley Perrin U17 Radley 1.51 4 717 aw
2 Jordanna Wetenhall U20 Wycombe Phoenix 1.48 3 688
3 Danielle Anderson U20 Oxford City 1.45 2 658
4 Nicola Tikare U17 Hillingdon 1.35 1 561
Women's B High Jump
1= Amy Greenway U17 Radley 1.40 3.5 610
1= Kirsty Adkins U20 Wycombe Phoenix 1.40 3.5 610
3= Christine Heemskirk SW Hillingdon 1.00 1.5 227
3= Jade Walker U20 Oxford City 1.00 1.5 227
Women's A Pole Vault
1 Sophie Henderson U20 Radley 2.10 4 372
2 Tara McNally SW Hillingdon 1.70 3 254
Women's B Pole Vault
1 Rosie Kingston U23 Radley 1.60 4 225
2 Emma Grant SW Hillingdon 1.60 3 225
Women's A Long Jump Wind
1 Hayley Perrin U17 Radley 5.56 4   895 aw
2 Emily Moore U20 Oxford City 4.82 3   739 aw
3 Lisa Fitzpatrick U17 Wycombe Phoenix 4.57 2   686
4 Hannah Wells U20 Hillingdon 3.14 1   389
Women's B Long Jump Wind
1 Lucy Hooper U17 Radley 4.72 4   718 aw
2 Charlotte Strange U17 Oxford City 4.20 3   609
3 Tara McNally SW Hillingdon 2.95 2   350
4 Rebekah Harrison U17 Wycombe Phoenix 2.94 1   348
Women's A Triple Jump Wind
1 Lucy Hooper U17 Radley 10.43 4   729 aw
2 Emily Moore U20 Oxford City 9.17 3   602
3 Tara McNally SW Hillingdon 7.02 2   386
Women's B Triple Jump Wind
1 Jemma Gregory U20 Radley 9.24 4   609
2 Emma Grant SW Hillingdon 6.55 3   340
Women's A Shot Putt
1 Natasha Mighty W35 Radley 10.36 4 592 aw
2 Nicole Burger U20 Oxford City 9.01 3 511 aw
3 Claire Tompsett SW Hillingdon 8.40 2 474 aw
4 Jodie Lewin U23 Wycombe Phoenix 7.01 1 391
Women's B Shot Putt
1 Emma O'Hara U20 Radley 9.90 4 565 aw
2 Julie Baker SW Hillingdon 7.43 3 416
3 Charlotte Strange U17 Oxford City 6.50 2 360
4 Catherine Owusu SW Wycombe Phoenix 5.86 1 322
Women's A Discus
1 Kathryn Woodcock U17 Radley 38.74 4 682 aw
2 Lauren Head U17 Wycombe Phoenix 28.64 3 498 aw
3 Danielle Anderson U20 Oxford City 28.14 2 489 aw
4 Julie Baker SW Hillingdon 24.91 1 431
Women's B Discus
1 Emma O'Hara U20 Radley 34.05 4 597 aw
2 Jodie Lewin U23 Wycombe Phoenix 18.45 3 313
3 Claire Tompsett SW Hillingdon 16.97 2 287
4 Charlotte Strange U17 Oxford City 13.39 1 222
Women's A Hammer
1 Emma O'Hara U20 Radley 50.99 4 788 aw
2 Catherine Owusu SW Wycombe Phoenix 25.07 3 374 aw
3 Julie Baker SW Hillingdon 21.94 2 324
4 Zoe Webber U17 Oxford City 11.37 1 156
Women's B Hammer
1 Aislinn Baird SW Radley 37.15 4 566 aw
2 Jodie Lewin U23 Wycombe Phoenix 21.29 3 313
3 Claire Tompsett SW Hillingdon 19.46 2 284
Women's A Javelin
1 Danielle Anderson U20 Oxford City 40.15 4 699 aw
2 Lauren Head U17 Wycombe Phoenix 37.30 3 648 aw
3 Georgie Floyd U20 Hillingdon 31.81 2 549 aw
4 Ashlinn Baird SW Radley 26.87 1 460 aw
Women's B Javelin
1 Maike Chapel U17 Oxford City 27.17 4 465 aw
2 Aislinn Darwill U17 Wycombe Phoenix 26.60 3 455 aw
3 Natasha Mighty W35 Radley 26.29 2 450 aw
4 Julie Baker SW Hillingdon 18.39 1 308
Women's 4x100m
1 Radley SW   50.72 4 879 aw
2 Wycombe Phoenix SW   52.42 3 816
3 Oxford City SW   52.54 2 812
4 Hillingdon SW   57.43 1 647
Women's 4x400m
1 Wycombe Phoenix SW   4:09.26 4 831 aw
2 Radley SW   4:17.43 3 774
3 Oxford City SW   4:31.85 2 677
Men Non-scoring events
Event Pos Name Cat Club Perf. Wind aw
100 91 Jordan Dorrian U20 Radley 11.34 aw
100 92 Reuben Asenso U20 Radley 11.57 aw
100 93 Ashley Johnson SM Radley 11.17 aw
100 60 Jordan Layne U17 Wycombe Phoenix 11.91 aw
100 53 Connor Feek U17 Hillingdon 11.75 aw
100 98 Matthew Gain U17 Oxford City 11.62 aw
200 64 Jacob Reuter U20 Wycombe Phoenix 25.26
200 70 Toby Akin-Taylor U20 Wycombe Phoenix 24.21
200 85 Vlad Nebulsin SM Wycombe Phoenix 28.57
200 74 Mateusz Sliwinski U20 Wycombe Phoenix 25.51
LJ 95 Brian Taylor M40 Radley 5.44
200 101 James Ingram U23 Hillingdon 27.74
1500 82 Bradley Lawrence U17 Wycombe Phoenix 4:45.98
SP 49 Michael Kendall U23 Hillingdon 7.59
DT 89 Mark Warland U20 Oxford City 29.95 aw
Women Non-scoring events
Event Pos Name Cat Club Perf. Wind aw
100 5 Sophie Matthews U17 Wycombe Phoenix 12.74 aw
100 11 Rachel Osei Tutu U17 Wycombe Phoenix 12.84 aw
100 17 Rebekah Harrison U17 Wycombe Phoenix 14.80
100 18 Lisa Fitzpatrick U17 Wycombe Phoenix 13.63
100 20 Anna Lipman SW Wycombe Phoenix 13.75
100 1 Natasha Rooney U20 Wycombe Phoenix 13.28 aw
100 97 Adela Hussein U17 Oxford City 13.22 aw
200 30 Amy Greenway U17 Radley 27.07 aw
200 11 Rachel Osei Tutu U17 Wycombe Phoenix 26.87 aw
200 20 Anna Lipman SW Wycombe Phoenix 29.80
200 95 Amy Busby U17 Oxford City 28.76
100 48 Rosie Kingston U23 Radley 13.46
200 103 Anna Crowley U23 Wycombe Phoenix 28.05
Man of the Match Awards
Men
100m 1 Adetoyi Durotoye SM Radley 10.52 1033
110mH 1 Ashley Johnson SM Radley 14.56 970
200m 1 Adetoyi Durotoye SM Radley 21.75 961
110mH 1 Richard Baderin SM Radley 14.83 925
100m 1 Ramone Smith SM Radley 10.9 915
4x100m 1 Radley SM 42.40 915
Women
400m 1 Tara Kafke SW Radley 56.32 987
200m 1 Tara Kafke SW Radley 25.08 970
100m 1 Jade Savage SW Wycombe Phoenix 12.51 925
100m 2 Lois Waknell U17 Radley 12.61 908
100m 3 Nicola Tikare U17 Hillingdon 12.66 900
Long Jump 1 Hayley Perrin U17 Radley 5.56 895