Sweatshop Southern Athletics League: Division 3 North East - Round 3 - St Ives - 20 June 2015
Team Score
1 Dacorum & Tring   324 D
2 Huntingdonshire   300 H
3 Peterborough AC   268 P
4 Orion Harriers   220 O
5 West Norfolk/Dereham   137 K
Men's A 100m Wind=  
1 Owen King U17 Huntingdonshire 11.2 6 705 aw
2 Craig Brooks SM West Norfolk/Dereham 11.7 5 560
3 Zoheb Arif SM Peterborough AC 12.0 4 482
4 Matt Woodhouse SM Dacorum & Tring 12.7 3 328
Men's B 100m Wind=  
1 Owain Collard U20 Huntingdonshire 11.4 6 644 aw
2 Matthew Bailey U23 West Norfolk/Dereham 12.1 5 458
3 Matthew Dalton U23 Peterborough AC 12.2 4 435
4 Oliver Benveniste U17 Dacorum & Tring 13.0 3 273
5 Josh Foot U17 Orion Harriers 13.7 2 167
Men's A 200m Wind=  
1 Owen King U17 Huntingdonshire 22.5 6 731 aw
2 Craig Brooks SM West Norfolk/Dereham 23.4 5 602 aw
3 Mark Whyte U20 Dacorum & Tring 23.5 4 588 aw
4 Charlie Weston U20 Orion Harriers 24.3 3 487
5 Jamie Moffat SM Peterborough AC 25.6 2 345
Men's B 200m Wind=  
1 Owain Collard U20 Huntingdonshire 23.3 6 615 aw
2 Matthew Bailey U23 West Norfolk/Dereham 24.7 5 440
3 Daniel Mees SM Peterborough AC 24.8 4 429
4 Oliver Benveniste U17 Dacorum & Tring 25.5 3 355
5 Brandon Titmus-Brown U20 Orion Harriers 28.9 2 105
Men's A 400m
1 Tom Bray U23 Huntingdonshire 51.4 6 681 aw
2 Charlie Weston U20 Orion Harriers 52.6 5 615 aw
3 Mark Whyte U20 Dacorum & Tring 53.8 4 553 aw
4 Adrian Coote SM West Norfolk/Dereham 54.2 3 533
5 Russel Dowers SM Peterborough AC 54.6 2 514
Men's B 400m
1 Thomas Young U20 Orion Harriers 53.6 6 563 aw
2 Ben McGuinness SM Dacorum & Tring 54.0 5 543
3 Ryan Boden U17 Huntingdonshire 55.6 4 467
4 Jamie Moffat SM Peterborough AC 57.5 3 385
Men's A 800m
1 Daniel Mees U17 Peterborough AC 1:58.9 6 731 aw
2 Thomas Young U20 Orion Harriers 2:01.3 5 669 aw
3 Sam Palmer SM Huntingdonshire 2:06.7 4 541
4 Ben McGuinness SM Dacorum & Tring 2:07.9 3 515
5 Ben Collison SM West Norfolk/Dereham 2:29.6 2 169
Men's B 800m
1 Andy Suter SM Peterborough AC 2:04.3 6 596
2 Joey Croft U17 Huntingdonshire 2:07.0 5 534 aw
3 Matthew Renphrey U17 Dacorum & Tring 2:10.7 4 456
4 Josh Iton U17 Orion Harriers 2:24.1 3 235
Men's A 1500m
1 Joshua Van Heiningen U17 Dacorum & Tring 4:23.0 6 536 aw
2 Stevie Robinson SM Peterborough AC 4:29.7 5 473
3 Kudzia Maguire U17 Orion Harriers 4:32.3 4 450 aw
4 Sam Palmer SM Huntingdonshire 4:56.8 3 266
Men's B 1500m
1 Rhys Rowlands U17 Dacorum & Tring 4:35.5 6 423
2 Jordan Chrisostomou U17 Orion Harriers 4:50.7 5 307
3 Oliver Mason SM Peterborough AC 4:52.5 4 294
4 Ed McNeill SM Huntingdonshire 4:57.5 3 262
Men's A 5000m
1 Stevie Robinson SM Peterborough AC 16:08.8 6 618 aw
2 Brian Jenkins SM Orion Harriers 17:30.0 5 419
3 Sean Baker M45 Huntingdonshire 18:15.4 4 323
Men's B 5000m
1 Matt Hill SM Peterborough AC 17:12.6 6 458
2 Shane Hunt M55 Huntingdonshire 18:36.7 5 282
Men's A 110mH Wind=  
1 Liam Hunt U20 Huntingdonshire 16.3 6 712 aw
2 Matthew Dalton SM Peterborough AC 18.4 5 507
3 James Weller U20 Dacorum & Tring 20.2 4 358
Men's B 110mH Wind=  
1 John Hopper M45 Dacorum & Tring 20.6 6 329
2 Richard Phelan M50 Huntingdonshire 33.6 5 0
Men's A 400mH
1 Matthew Dalton SM Peterborough AC 61.5 6 628 aw
2 Liam Hunt U20 Huntingdonshire 61.6 5 625 aw
3 Brian Jenkins SM Orion Harriers 61.7 4 622 aw
4 Shaun Wall SM Dacorum & Tring 96.2 3 8
Men's B 400mH
1 Richard Phelan M50 Huntingdonshire 77.4 6 229
2 Barny Foot M45 Orion Harriers 85.0 5 106
Men's A 2000m Steeplechase
1 Brian Jenkins SM Orion Harriers 6:58.6 6 576
2 Alex Ellwood U20 Huntingdonshire 7:30.2 5 425
3 Rhys Rowlands SM Dacorum & Tring 7:47.7 4 352
4 Martin Dawson SM Peterborough AC 7:48.3 3 350
Men's B 2000m Steeplechase
1 George Day U17 Orion Harriers 7:10.5 6 517
2 Shaun Wall SM Dacorum & Tring 11:18.5 5 0
Men's A High Jump
1 Jamie Horne U20 Peterborough AC 1.85 6 712 aw
2 Luke Foster SM West Norfolk/Dereham 1.80 5 671 aw
3 John Hopper M45 Dacorum & Tring 1.60 4 506 aw
4 Richard Phelan M50 Huntingdonshire 1.50 3 423 aw
5 Brian Jenkins U17 Orion Harriers 1.30 2 257
Men's B High Jump
1 Leigh Porter SM Peterborough AC 1.55 6 465
2 James Weller U20 Dacorum & Tring 1.55 5 465
3 Alaster Phelan U20 Huntingdonshire 1.45 4 382
4 George Day SM Orion Harriers 1.00 3 0
Men's A Pole Vault
1 Mike Garden SM Dacorum & Tring 3.40 6 598 aw
2 Richard Phelan M50 Huntingdonshire 2.80 5 460 aw
3 Leigh Porter SM Peterborough AC 2.20 4 318
4 Brian Jenkins SM Orion Harriers 2.00 3 269
Men's B Pole Vault
1 Wayne DuBose M60 Huntingdonshire 2.00 6 269
2 Matthew Dalton SM Peterborough AC 1.60 5 169
3 Joss Foot SM Orion Harriers 1.10 4 33
Men's A Long Jump Wind
1 Courtney Hart U23 Dacorum & Tring 6.44 6 734 aw
2 Vytautas Chrapacas SM Peterborough AC 6.13 5 673 aw
3 Craig Brooks SM West Norfolk/Dereham 5.63 4 576
4 Charlie Weston U20 Orion Harriers 4.91 3 437
5 Richard Phelan M50 Huntingdonshire 4.83 2 422
Men's B Long Jump Wind
1 Daniel Hopper U17 Dacorum & Tring 5.98 6 644 aw
2 Leigh Porter SM Peterborough AC 5.24 5 500
3 Luke Foster SM West Norfolk/Dereham 4.91 4 437
4 Brandon Titmus-Brown SM Orion Harriers 4.86 3 427
5 Joey Croft U17 Huntingdonshire 4.69 2 395
Men's A Triple Jump Wind
1 Jackson Cowans U17 Dacorum & Tring 12.56 6 707 aw
2 Vytautas Chrapacas SM Peterborough AC 12.55 5 706 aw
3 Owain Collard U20 Huntingdonshire 11.95 4 646 aw
4 Kudzia Maguire SM Orion Harriers 10.87 3 532
Men's B Triple Jump Wind
1 Leigh Porter SM Peterborough AC 10.55 6 497
2 Richard Emptage M50 Dacorum & Tring 10.27 5 466 aw
3 Richard Phelan M50 Huntingdonshire 10.16 4 453 aw
4 Barny Foot M45 Orion Harriers 6.33 3 0
Men's A Shot Putt
1 Robin Walker M45 Orion Harriers 11.59 6 675 aw
2 Shaun Wall SM Dacorum & Tring 11.51 5 670 aw
3 Adrian Coote SM West Norfolk/Dereham 9.28 4 509
4 Bob Ellingham M50 Huntingdonshire 9.16 3 500
5 Leigh Porter SM Peterborough AC 8.49 2 445
Men's B Shot Putt
1 Chris Line U23 Dacorum & Tring 8.64 6 458
2 Matthew Dalton SM Peterborough AC 8.32 5 431
3 Adam Dewdney M40 West Norfolk/Dereham 6.40 4 245
4 Andrew Stowe M40 Huntingdonshire 5.10 3 43
5 Thomas Young U17 Orion Harriers 3.27 2 0 aw
Men's A Discus
1 Chris Line U23 Dacorum & Tring 35.85 6 659 aw
2 Robin Walker M45 Orion Harriers 29.16 5 547 aw
3 Adrian Coote SM West Norfolk/Dereham 27.14 4 510
4 Bob Ellingham M50 Huntingdonshire 23.76 3 443
5 Russel Dowers SM Peterborough AC 21.49 2 394
Men's B Discus
1 Trevor Ratcliffe M50 Dacorum & Tring 30.89 6 577 aw
2 Matthew Dalton SM Peterborough AC 17.63 5 300
3 Adam Dewdney M40 West Norfolk/Dereham 14.60 4 209
4 Barney Foot M45 Orion Harriers 13.08 3 151
5 Andrew Stowe M40 Huntingdonshire 11.43 2 59
Men's A Hammer
1 Robin Walker M45 Orion Harriers 45.02 6 710 aw
2 Neil Bulman SM Huntingdonshire 40.58 5 662 aw
3 Gavin Minns SM West Norfolk/Dereham 38.26 4 636 aw
4 Chris Line U23 Dacorum & Tring 30.46 3 540 aw
5 Leigh Porter SM Peterborough AC 13.53 2 256
Men's B Hammer
1 Bob Ellingham M50 Huntingdonshire 36.56 6 616 aw
2 Trevor Ratcliffe M50 Dacorum & Tring 27.60 5 501
3 Adrian Coote SM West Norfolk/Dereham 17.78 4 345
4 Matthew Dalton SM Peterborough AC 6.74 3 0
Men's A Javelin
1 Trevor Ratcliffe M50 Dacorum & Tring 49.19 6 721 aw
2 Joss Foot U17 Orion Harriers 42.34 5 629 aw
3 Adrian Coote SM West Norfolk/Dereham 33.51 4 502
4 Leigh Porter SM Peterborough AC 29.49 3 440
5 Bob Ellingham M50 Huntingdonshire 23.23 2 334
Men's B Javelin
1 Shaun Wall SM Dacorum & Tring 44.68 6 661 aw
2 Robin Walker M45 Orion Harriers 30.11 5 450
3 Luke Foster SM West Norfolk/Dereham 28.91 4 430
4 Jamie Moffat SM Peterborough AC 25.13 3 368
5 Ryan Boden U17 Huntingdonshire 21.17 2 297 aw
Men's 4x100m
1 Huntingdonshire SM Huntingdonshire 44.6 6 525
2 Dacorum & Tring SM Dacorum & Tring 46.5 5 375
3 Peterborough AC SM Peterborough AC 46.7 4 361
4 West Norfolk/Dereham SM West Norfolk/Dereham 47.6 3 301
5 Orion Harriers SM Orion Harriers 50.4 2 151
Men's 4x400m
1 Huntingdonshire SM Huntingdonshire 3:37.6 6 429
2 Orion Harriers SM Orion Harriers 3:44.9 5 333
3 Dacorum & Tring SM Dacorum & Tring 3:48.1 4 295
4 Peterborough AC SM Peterborough AC 3:54.6 3 225
5 West Norfolk/Dereham SM West Norfolk/Dereham 4:17.2 2 58
Women's A 100m Wind=  
1 Phillipa Lowe SW Dacorum & Tring 12.4 6 775 aw
2 Hannah Talbot SW Peterborough AC 13.6 5 527
3 Jada Griffin-Howard U20 Huntingdonshire 13.8 4 492
4 Victoria Fallow SW West Norfolk/Dereham 14.8 3 334
Women's B 100m Wind=  
1 Lauren Evans U20 Dacorum & Tring 14.3 6 408
2 Chloe Bedford U17 Peterborough AC 14.7 5 348
3 Emma Dewdney U17 West Norfolk/Dereham 14.8 4 334
4 Chelbie Furness U20 Huntingdonshire 15.3 3 268
5 Tracy Sharpe W50 Orion Harriers 18.8 2 20
Women's A 200m Wind=  
1 Phillipa Lowe SW Dacorum & Tring 25.7 6 736 aw
2 Hannah Talbot SW Peterborough AC 27.9 5 527
3 Lily Seach U23 Huntingdonshire 28.2 4 502
4 Serinna Espute U20 Orion Harriers 28.4 3 486
5 Nicky Neill W40 West Norfolk/Dereham 31.3 2 287
Women's B 200m Wind=  
1 Zoe Williams U17 Dacorum & Tring 26.9 6 617 aw
2 Nicola Gibson SW Peterborough AC 28.3 5 494
3 Aleta Fraylich U17 Huntingdonshire 28.6 4 470
4 Isobel Mills U17 Orion Harriers 30.5 3 335
Women's A 400m
1 Phillipa Lowe SW Dacorum & Tring 55.8 6 852 aw
2 Lily Seach U23 Huntingdonshire 61.8 5 614 aw
3 Serinna Espute U20 Orion Harriers 61.9 4 610 aw
4 Stacy McGivern W35 Peterborough AC 62.4 3 592 aw
Women's B 400m
1 Nicola Gibson SW Peterborough AC 62.6 6 585 aw
2 Siobhan Skinner SW Huntingdonshire 62.8 5 578 aw
3 Katie Inch U17 Orion Harriers 64.6 4 517 aw
4 Emily Higgins U17 Dacorum & Tring 70.9 3 332
Women's A 800m
1 Siobhan Skinner SW Huntingdonshire 2:21.5 6 695 aw
2 Sarah Grover U20 Dacorum & Tring 2:23.7 5 659 aw
3 Nicky Neill W40 West Norfolk/Dereham 2:26.8 4 611 aw
4 Wendy Perkins W35 Peterborough AC 2:34.1 3 505
5 Christine Inch W50 Orion Harriers 3:19.9 2 74
Women's B 800m
1 Rachel Sweatt SW Huntingdonshire 2:27.2 6 605
2 Emily Higgins U17 Dacorum & Tring 2:48.4 5 327
3 Angela Brockway W50 Orion Harriers 3:49.1 4 0
Women's A 1500m
1 Sarah Grover U20 Dacorum & Tring 4:59.8 6 629 aw
2 Lucy Waller U17 Huntingdonshire 5:22.7 5 472
3 Wendy Perkins SW Peterborough AC 5:45.9 4 336
4 Christine Inch W50 Orion Harriers 8:02.9 3 0
Women's B 1500m
1 Jodie Vuylsteke U17 Huntingdonshire 5:25.1 6 457
2 Elizabeth Roberts SW Dacorum & Tring 5:52.3 5 303
3 Angela Brockway W50 Orion Harriers 9:13.4 4 0
Women's A 3000m
1 Polly Smith U20 Huntingdonshire 11:10.5 6 558 aw
2 Grace Birdseye U17 Dacorum & Tring 11:42.9 5 457 aw
3 Katrina Wasteney W40 West Norfolk/Dereham 12:14.2 4 369
4 Christine Inch W50 Orion Harriers 14:05.0 3 131
Women's B 3000m
1 Amelia Darnell U17 Huntingdonshire 11:59.4 6 410 aw
2 Elizabeth Roberts SW Dacorum & Tring 13:30.9 5 191
3 Angela Brockway W50 Orion Harriers 16:57.2 4 0
Women's A 100mH Wind=  
1 Amber Carroll U17 Dacorum & Tring 18.6 6 474
2 Abigail Vergette U20 Peterborough AC 21.2 5 283
Women's B 100mH Wind=  
1 Nicola Gibson SW Peterborough AC 22.9 6 183
Women's A 400mH
1 Amber Carroll U17 Dacorum & Tring 71.6 6 598 aw
2 Abigail Vergette U20 Peterborough AC 78.5 5 432
3 Katrina Wasteney W40 West Norfolk/Dereham 83.2 4 331
Women's B 400mH
Women's A 2000m Steeplechase
1 Sarah Grover U20 Dacorum & Tring 7:53.5 6 638 aw
2 Polly Smith U20 Huntingdonshire 8:05.4 5 582 aw
3 Madeleine Carr U20 Orion Harriers 8:51.0 4 395 aw
4 Katrina Wasteney W40 West Norfolk/Dereham 9:31.4 3 261
Women's B 2000m Steeplechase
1 Emily Higgins U17 Dacorum & Tring 10:14.1 6 150
Women's A High Jump
1 Megan Porter U17 Peterborough AC 1.60 6 745 aw
2 Zoe Williams U17 Dacorum & Tring 1.50 5 638 aw
3 Isobel Mills U17 Orion Harriers 1.40 4 531
4 Aleta Fraylich U17 Huntingdonshire 1.30 3 424
Women's B High Jump
1 Stacy McGivern W35 Peterborough AC 1.45 6 585 aw
2 Lauren Evans U20 Dacorum & Tring 1.30 5 424
3 Chelbie Furness U20 Huntingdonshire 1.10 4 212
Women's A Pole Vault
1 Lauren Evans U20 Dacorum & Tring 2.35 6 492 aw
2 Diana Pereira U20 Huntingdonshire 2.20 5 450
3 Emma Dewdney U17 West Norfolk/Dereham 2.15 4 436
Women's B Pole Vault
1 Lucy Waller U17 Huntingdonshire 1.30 6 183
Women's A Long Jump Wind
1 Zoe Williams U17 Dacorum & Tring 4.93 6   676 aw
2 Isobel Mills U17 Orion Harriers 4.88 5   665 aw
3 Stacy McGivern W35 Peterborough AC 4.78 4   641 aw
4 Victoria Fallow SW West Norfolk/Dereham 4.21 3   506
5 Chelbie Furness U20 Huntingdonshire 3.99 2   455
Women's B Long Jump Wind
1 Nicola Gibson SW Peterborough AC 4.13 6   488
2 Petra Carroll W45 Dacorum & Tring 3.54 5   351
3 Amelia Darnell U17 Huntingdonshire 3.14 4   261
Women's A Triple Jump Wind
1 Victoria Fallow SW West Norfolk/Dereham 9.49 6   584
2 Katie Inch U17 Orion Harriers 9.14 5   543 aw
3 Chloe Bedford U17 Peterborough AC 8.83 4   508
4 Lauren Evans U20 Dacorum & Tring 8.49 3   468
5 Diana Pereira U20 Huntingdonshire 8.34 2   450
Women's B Triple Jump Wind
1 Nicola Gibson SW Peterborough AC 8.54 6   474
2 Petra Carroll SW Dacorum & Tring 8.04 5   414
3 Rachel Sweatt SW Huntingdonshire 7.76 4   381
4 Madeleine Carr U20 Orion Harriers 6.70 3   249
Women's A Shot Putt
1 Stacy McGivern W35 Peterborough AC 7.94 6 545
2 Diana Pereira SW Huntingdonshire 7.57 5 516
3 Charlotte Knight U17 Orion Harriers 7.34 4 497 aw
4 Nicky Neill W40 West Norfolk/Dereham 6.41 3 416
5 Cathie Woolfrey W55 Dacorum & Tring 5.63 2 340
Women's B Shot Putt
1 Tracy Burton W40 Huntingdonshire 6.73 6 445
2 Kay Gibson W45 Peterborough AC 5.52 5 328
3 Tracy Sharpe SW Orion Harriers 5.00 4 270
4 Elaine Emptage W50 Dacorum & Tring 4.55 3 212
Women's A Discus
1 Tracy Burton W40 Huntingdonshire 17.25 6 445
2 Nicky Neill W40 West Norfolk/Dereham 16.99 5 439
3 Phillipa Lowe SW Dacorum & Tring 15.81 4 410
4 Kay Gibson W45 Peterborough AC 15.28 3 397
5 Denise Weston U17 Orion Harriers 14.30 2 370
Women's B Discus
1 Cathie Woolfrey W55 Dacorum & Tring 15.01 6 389
2 Emma Dewdney U17 West Norfolk/Dereham 12.80 5 324
3 Charlotte Knight U17 Orion Harriers 12.61 4 318
4 Nicola Gibson SW Peterborough AC 10.47 3 235
Women's A Hammer
1 Lucy Dodd U17 Orion Harriers 27.58 6 574 aw
2 Chloe Wilson U17 Huntingdonshire 19.76 5 448 aw
3 Kay Gibson W45 Peterborough AC 17.26 4 402
4 Cathie Woolfrey W55 Dacorum & Tring 15.66 3 370
Women's B Hammer
1 Tracy Burton W40 Huntingdonshire 17.89 6 414
2 Denise Weston W50 Orion Harriers 14.86 5 353
3 Elaine Emptage W50 Dacorum & Tring 8.04 4 171
Women's A Javelin
1 Amber Carroll U17 Dacorum & Tring 21.70 6 544
2 Stacy McGivern U17 Peterborough AC 21.14 5 533
3 Nicky Neill W40 West Norfolk/Dereham 18.72 4 486
4 Diana Pereira U20 Huntingdonshire 17.29 3 457
5 Alison Goodhew W50 Orion Harriers 15.15 2 408
Women's B Javelin
1 Chloe Bedford W35 Peterborough AC 21.13 6 533
2 Tracy Sharpe SW Orion Harriers 13.02 5 354
3 Tracy Burton W40 Huntingdonshire 12.85 4 349
4 Petra Carroll W45 Dacorum & Tring 12.22 3 331
Women's 4x100m
1 Dacorum & Tring SW Dacorum & Tring 53.0 6 497
2 Huntingdonshire SW Huntingdonshire 54.3 5 435
3 Peterborough AC SW Peterborough AC 56.7 4 330
4 Orion Harriers SW Orion Harriers 71.0 3 0
Women's 4x400m
1 Huntingdonshire SW Huntingdonshire 4:15.9 6 539
2 Dacorum & Tring SW Dacorum & Tring 4:47.5 5 292
3 Orion Harriers SW Orion Harriers 4:59.6 4 214
Men Non-scoring events
Event Pos Name Cat Club Perf. Wind aw NO.
100 1 Llewelyn Thomas U17 Huntingdonshire 11.7 aw 100
200 1 Llewelyn Thomas U17 Huntingdonshire 24.0 aw 100
PV 1 Michael Fryer U17 Dacorum & Tring 3.60 aw 83
800 1 Josh Iton U20 Huntingdonshire 2:11.0 80
400 1 Jordan Chrisostomou U17 Orion Harriers 57.0 85
400 2 Brandon Browne-Titmus U20 Orion Harriers 60.0 82
400 3 George Day U17 Orion Harriers 61.2 83
1500 1 Bruce Grimley SM Huntingdonshire 5:23.9 80
JT 1 Michael Fryer U17 Dacorum & Tring 23.92 aw 88
Women Non-scoring events
EVENT Pos Name CAT Club Perf. Wind aw
200 1 Jada Griffin Howard U20 Huntingdonshire 28.5 97
400 1 Rachel Sweatt SW Huntingdonshire 65.2 96
1500 1 Chloe Wilson U17 Huntingdonshire 5:57.4 94
DTW 1 Alison Goodhew W45 Orion Harriers 14.67 84
DTW 2 Tracy Sharpe W50 Orion Harriers 13.77 78
Man of the Match Awards
Men
Long Jump 1 Courtney Hart U23 Dacorum & Tring 6.44 734
200m 1 Owen King U17 Huntingdonshire 22.5 731
800m 1 Daniel Mees U17 Peterborough AC 1:58.9 731
Javelin 1 Trevor Ratcliffe M50 Dacorum & Tring 49.19 721
110mH 1 Liam Hunt U20 Huntingdonshire 16.3 712
High Jump 1 Jamie Horne U20 Peterborough AC 1.85 712
Women
400m 1 Phillipa Lowe SW Dacorum & Tring 55.8 852
100m 1 Phillipa Lowe SW Dacorum & Tring 12.4 775
High Jump 1 Megan Porter U17 Peterborough AC 1.60 745
200m 1 Phillipa Lowe SW Dacorum & Tring 25.7 736
800m 1 Siobhan Skinner SW Huntingdonshire 2:21.5 695
Long Jump 1 Zoe Williams U17 Dacorum & Tring 4.93 676